| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ben DIXON | 17 | Worksop | 27.96 | 593* | |
| 2. | Jim PATTERSON | 15 | Calv Bing | 28.17 | 580* | |
| 3. | Benjamin LANCKHAM | 17 | Sherwood | 28.22 | 577* | |
| 4. | Mark PATTERSON | 45 | Calv Bing | 28.29 | 573* | |
| 5. | Liam SMITH | 16 | NottmLeander | 28.77 | 546* | |
| 6. | Jamie KAY | 18 | Sherwood | 28.85 | 542* | |
| 7. | Jordan CHADBURN | 15 | Mansfield | 28.89 | 539* | |
| 8. | Elliott DUDLEY | 15 | Mansfield | 29.31 | 517* | |
| 9. | Kyle SIMPSON | 14 | Radford | 29.39 | 625 | |
| 10. | Jake BINGHAM | 15 | Mansfield | 29.42 | 511* | |
| 11. | Shaquille HAMILTON | 15 | Mansfield | 29.67 | 499* | |
| 12. | Joshua HAWKETTS | 16 | NottmLeander | 29.73 | 495* | |
| 13. | Kyle WALTON | 15 | Arnold | 29.91 | 487* | |
| 14. | Luke HOWDLE | 14 | Bramcote | 30.04 | 584 | |
| 15. | Steven CATTON | 14 | Mansfield | 30.05 | 584 | |
| 16. | James HOLDER | 17 | NottmLeander | 30.11 | 477* | |
| 17. | Chris BROWN | 15 | Calv Bing | 30.13 | 476* | |
| 18. | Andrew ZAWADZKI | 16 | Bingham Peng | 30.36 | 465* | |
| 19. | Kieran MCGINLEY | 13 | Sherwood | 30.41 | 587 | |
| 20. | Mitch JORDAN | 14 | Calv Bing | 30.60 | 553 | |
| 21. | Matt POSKITT | 16 | Retford | 30.63 | 452* | |
| 22. | Adam MEANWELL | 18 | Bingham Peng | 30.72 | 448* | |
| 23. | William HEWITT | 14 | Calv Bing | 30.85 | 538 | |
| 24. | Henry BLAND | 14 | Retford | 30.96 | 533 | |
| 25. | Matthew RENSHAW | 13 | Worksop | 31.00 | 553 | |
| 26. | Aiden SMITH | 14 | NottmLeander | 31.01 | 530 | |
| 27. | Jorge PHENIX-COYNE | 14 | Calv Bing | 31.22 | 519 | |
| 28. | Ryan HAMES | 15 | Radford | 31.36 | 420* | |
| 29. | Steven ALLSOP | 15 | CarltonForum | 31.40 | 418* | |
| 30. | Joseph SHARPE | 14 | Worksop | 31.54 | 503 | |
| 31. | Jacob PARKER | 13 | Arnold | 31.58 | 521 | |
| 32. | Luke SPERRY | 14 | NottmLeander | 31.68 | 496 | |
| 33. | Sam CARNELL | 13 | NottmLeander | 32.11 | 493 | |
| 34. | Oliver HEMPSALL | 13 | Mansfield | 32.19 | 489 | |
| 35. | Andrew WESTON | 15 | Sherwood | 32.59 | 371* | |
| 36. | Joshua MCCABE | 15 | NottmLeander | 33.24 | 347* | |
| 37. | Dominic HUDSON | 12 | Hucknall Lin | 33.94 | 431 | |
| 38. | James BULL | 12 | CarltonForum | 34.27 | 417 | |
| 39. | Oliver HYND | 14 | Sutton | 34.28 | 381 | |
| 40. | Alex HUNTER | 13 | Worksop | 34.37 | 393 | |
| 41. | Francesco PITROLINO | 15 | Bramcote | 34.60 | 303* | |
| 42. | Kyle HOUGH | 13 | Calv Bing | 34.94 | 371 | |
| 43. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 35.01 | 386 | |
| 44. | Luke CARNELL | 12 | Sherwood | 35.37 | 373 | |
| 45. | Elliot WOODWARD | 13 | CarltonForum | 35.43 | 352 | |
| 46. | Ben BARSBY | 13 | Calv Bing | 35.51 | 350 | |
| 47. | Calum MURRAY | 11 | Calv Bing | 35.52 | 362 | |
| 48. | James PROSSER | 13 | Sutton | 35.68 | 344 | |
| 49. | Asher EHLERS | 14 | Nottportland | 35.96 | 321 | |
| 50. | Thomas PLATT | 12 | NottmLeander | 36.06 | 348 | |
| 51. | Thomas HOWDLE | 11 | Bramcote | 36.27 | 336 | |
| 52. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 36.35 | 338 | |
| 53. | Thomas ROBERTS | 12 | Calv Bing | 36.39 | 337 | |
| 54. | Jake WHITWORTH | 13 | Calv Bing | 36.41 | 319 | |
| 55. | Adam SPERRY | 12 | NottmLeander | 36.51 | 333 | |
| 56. | Kieran-lee SIMCOX | 11 | Worksop | 36.99 | 312 | |
| 57. | Joshua FARRELL | 13 | Calv Bing | 37.02 | 300 | |
| 58. | Sam JERVIS | 12 | Kimberley | 37.33 | 306 | |
| 59. | Michael SHILLITO | 13 | Sherwood | 37.41 | 289 | |
| 60. | Adam RILEY | 12 | Radford | 37.52 | 300 | |
| 61. | James DAVIES | 11 | Worksop | 37.57 | 294 | |
| 62. | Thomas ROBERTS | 12 | Sherwood | 37.75 | 293 | |
| 63. | Lawrence WALKER | 11 | NottmLeander | 38.04 | 281 | |
| 64. | Josh BRAMLEY | 12 | Arnold | 38.20 | 280 | |
| 65. | Kiran WATKINS | 11 | Arnold | 38.97 | 256 | |
| 66. | Nicholas HOBBS | 10 | NottmLeander | 39.15 | 254 | |
| 67. | Lukas WATSON | 10 | Kimberley | 39.31 | 250 | |
| 68. | Oliver COOPER | 10 | Bramcote | 39.83 | 237 | |
| 69. | William MELHUISH | 12 | Falcon Nttm | 39.92 | 236 | |
| 70. | Luke THORNTON | 13 | Bramcote | 40.02 | 222 | |
| 71. | Luke GREENWOOD | 11 | Calv Bing | 40.03 | 229 | |
| 72. | James TERRY | 11 | Falcon Nttm | 40.25 | 224 | |
| 73. | Prentice DAWN | 11 | Falcon Nttm | 40.41 | 220 | |
| 74. | Ashley LOCKE | 12 | Bramcote | 40.62 | 220 | |
| 75. | Alex DRIVER | 10 | Arnold | 41.03 | 210 | |
| 76. | John MUSSON | 12 | Calv Bing | 41.19 | 206 | |
| 77. | Adam GREGORY | 10 | Kimberley | 41.21 | 206 | |
| 78. | Kieran DAVIES | 11 | Falcon Nttm | 41.42 | 199 | |
| 79. | Kristian DUKE | 10 | Worksop | 41.75 | 195 | |
| 79. | Lewis BULL | 10 | Bramcote | 41.75 | 195 | |
| 81. | Benjamin PALMER | 11 | Newark | 41.92 | 189 | |
| 82. | Joseph COY | 10 | Worksop | 42.34 | 183 | |
| 83. | Thomas RENSHAW | 10 | Worksop | 42.96 | 173 | |
| 84. | Aaron LEE | 10 | Sutton | 42.99 | 172 | |
| 84. | Lewis ILLSLEY | 10 | Newark | 42.99 | 172 | |
| 86. | Adam CLARKE | 10 | Calv Bing | 43.09 | 170 | |
| 87. | Joseph DAMES | 11 | Arnold | 43.20 | 167 | |
| 88. | Eddie BOWES | 10 | NottmLeander | 43.68 | 161 | |
| 89. | Brendan O'KEEFE | 11 | Mansfield | 44.11 | 152 | |
| 90. | Jack WILSON | 10 | Calv Bing | 44.43 | 149 | |
| 91. | Nathan ROOME | 9 | CarltonForum | 44.51 | 141 | |
| 92. | George PIDDING | 11 | Falcon Nttm | 44.66 | 143 | |
| 93. | Cameron RICHARDS | 10 | Calv Bing | 44.70 | 145 | |
| 94. | Matthew MOORE | 10 | Mansfield | 45.10 | 138 | |
| 95. | Jack BROWN | 10 | Kimberley | 45.32 | 136 | |
| 96. | James FARRELL | 9 | Calv Bing | 45.80 | 123 | |
| 97. | Calum O'DONOGHUE | 9 | Retford | 47.11 | 108 | |
| 98. | Tyrelle HAMILTON | 10 | Mansfield | 47.48 | 109 | |
| 99. | Elliot CLOGG | 9 | Sherwood | 48.41 | 95 | |
| 100. | Oliver PECKOVER | 10 | NottmLeander | 48.52 | 98 | |
| 101. | Ryan PIGOTT | 9 | Kimberley | 48.79 | 92 | |
| 102. | Kristov DEAN | 10 | Worksop | 49.08 | 93 | |
| 103. | Joseph WAKEFIELD | 9 | Calv Bing | 50.16 | 79 | |
| 104. | Tyler MEADS | 9 | Kimberley | 51.67 | 69 | |
| 105. | William FOSTER | 10 | Bramcote | 52.67 | 64 | |
| 106. | Oliver SHARRATT | 9 | Bramcote | 56.80 | 41 | |
| Scott BURTON | 33 | NottmLeander | DNC | |||
| Kane O'NEILL | 10 | NottmLeander | DQ | SA- | ||
| Henry SLAWSON | 9 | Mansfield | DQ | SA- | ||
| Max COPPINGER | 9 | NottmLeander | DQ | SA- | ||
| Ryan EHLERS | 11 | Nottportland | DQ | SA- | ||
| Robin BISWAS | 14 | Bramcote | DQ | SA- | ||
| Mattia BIELER | 11 | Bramcote | DQ | SL- | ||
| Edward TURNER | 11 | Hucknall Lin | DQ | SL- | ||
| Adam HARPER | 10 | NottmLeander | DQ | ST- | ||
| Liam TIGHE | 14 | Bramcote | DQ | ST- | ||
| Jack WICKHAM | 11 | Bramcote | DQ | T- | ||
| Harry JAMES | 13 | Bramcote | DQ | T- |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nathan ROOME | 9 | CarltonForum | 44.51 | 141 | |
| 2. | James FARRELL | 9 | Calv Bing | 45.80 | 123 | |
| 3. | Calum O'DONOGHUE | 9 | Retford | 47.11 | 108 | |
| 4. | Elliot CLOGG | 9 | Sherwood | 48.41 | 95 | |
| 5. | Ryan PIGOTT | 9 | Kimberley | 48.79 | 92 | |
| 6. | Joseph WAKEFIELD | 9 | Calv Bing | 50.16 | 79 | |
| 7. | Tyler MEADS | 9 | Kimberley | 51.67 | 69 | |
| 8. | Oliver SHARRATT | 9 | Bramcote | 56.80 | 41 | |
| Henry SLAWSON | 9 | Mansfield | DQ | SA- | ||
| Max COPPINGER | 9 | NottmLeander | DQ | SA- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicholas HOBBS | 10 | NottmLeander | 39.15 | 254 | |
| 2. | Lukas WATSON | 10 | Kimberley | 39.31 | 250 | |
| 3. | Oliver COOPER | 10 | Bramcote | 39.83 | 237 | |
| 4. | Alex DRIVER | 10 | Arnold | 41.03 | 210 | |
| 5. | Adam GREGORY | 10 | Kimberley | 41.21 | 206 | |
| 6. | Kristian DUKE | 10 | Worksop | 41.75 | 195 | |
| 6. | Lewis BULL | 10 | Bramcote | 41.75 | 195 | |
| 8. | Joseph COY | 10 | Worksop | 42.34 | 183 | |
| 9. | Thomas RENSHAW | 10 | Worksop | 42.96 | 173 | |
| 10. | Aaron LEE | 10 | Sutton | 42.99 | 172 | |
| 10. | Lewis ILLSLEY | 10 | Newark | 42.99 | 172 | |
| 12. | Adam CLARKE | 10 | Calv Bing | 43.09 | 170 | |
| 13. | Eddie BOWES | 10 | NottmLeander | 43.68 | 161 | |
| 14. | Jack WILSON | 10 | Calv Bing | 44.43 | 149 | |
| 15. | Cameron RICHARDS | 10 | Calv Bing | 44.70 | 145 | |
| 16. | Matthew MOORE | 10 | Mansfield | 45.10 | 138 | |
| 17. | Jack BROWN | 10 | Kimberley | 45.32 | 136 | |
| 18. | Tyrelle HAMILTON | 10 | Mansfield | 47.48 | 109 | |
| 19. | Oliver PECKOVER | 10 | NottmLeander | 48.52 | 98 | |
| 20. | Kristov DEAN | 10 | Worksop | 49.08 | 93 | |
| 21. | William FOSTER | 10 | Bramcote | 52.67 | 64 | |
| Kane O'NEILL | 10 | NottmLeander | DQ | SA- | ||
| Adam HARPER | 10 | NottmLeander | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Calum MURRAY | 11 | Calv Bing | 35.52 | 362 | |
| 2. | Thomas HOWDLE | 11 | Bramcote | 36.27 | 336 | |
| 3. | Kieran-lee SIMCOX | 11 | Worksop | 36.99 | 312 | |
| 4. | James DAVIES | 11 | Worksop | 37.57 | 294 | |
| 5. | Lawrence WALKER | 11 | NottmLeander | 38.04 | 281 | |
| 6. | Kiran WATKINS | 11 | Arnold | 38.97 | 256 | |
| 7. | Luke GREENWOOD | 11 | Calv Bing | 40.03 | 229 | |
| 8. | James TERRY | 11 | Falcon Nttm | 40.25 | 224 | |
| 9. | Prentice DAWN | 11 | Falcon Nttm | 40.41 | 220 | |
| 10. | Kieran DAVIES | 11 | Falcon Nttm | 41.42 | 199 | |
| 11. | Benjamin PALMER | 11 | Newark | 41.92 | 189 | |
| 12. | Joseph DAMES | 11 | Arnold | 43.20 | 167 | |
| 13. | Brendan O'KEEFE | 11 | Mansfield | 44.11 | 152 | |
| 14. | George PIDDING | 11 | Falcon Nttm | 44.66 | 143 | |
| Ryan EHLERS | 11 | Nottportland | DQ | SA- | ||
| Mattia BIELER | 11 | Bramcote | DQ | SL- | ||
| Edward TURNER | 11 | Hucknall Lin | DQ | SL- | ||
| Jack WICKHAM | 11 | Bramcote | DQ | T- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dominic HUDSON | 12 | Hucknall Lin | 33.94 | 431 | |
| 2. | James BULL | 12 | CarltonForum | 34.27 | 417 | |
| 3. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 35.01 | 386 | |
| 4. | Luke CARNELL | 12 | Sherwood | 35.37 | 373 | |
| 5. | Thomas PLATT | 12 | NottmLeander | 36.06 | 348 | |
| 6. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 36.35 | 338 | |
| 7. | Thomas ROBERTS | 12 | Calv Bing | 36.39 | 337 | |
| 8. | Adam SPERRY | 12 | NottmLeander | 36.51 | 333 | |
| 9. | Sam JERVIS | 12 | Kimberley | 37.33 | 306 | |
| 10. | Adam RILEY | 12 | Radford | 37.52 | 300 | |
| 11. | Thomas ROBERTS | 12 | Sherwood | 37.75 | 293 | |
| 12. | Josh BRAMLEY | 12 | Arnold | 38.20 | 280 | |
| 13. | William MELHUISH | 12 | Falcon Nttm | 39.92 | 236 | |
| 14. | Ashley LOCKE | 12 | Bramcote | 40.62 | 220 | |
| 15. | John MUSSON | 12 | Calv Bing | 41.19 | 206 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kieran MCGINLEY | 13 | Sherwood | 30.41 | 587 | |
| 2. | Matthew RENSHAW | 13 | Worksop | 31.00 | 553 | |
| 3. | Jacob PARKER | 13 | Arnold | 31.58 | 521 | |
| 4. | Sam CARNELL | 13 | NottmLeander | 32.11 | 493 | |
| 5. | Oliver HEMPSALL | 13 | Mansfield | 32.19 | 489 | |
| 6. | Alex HUNTER | 13 | Worksop | 34.37 | 393 | |
| 7. | Kyle HOUGH | 13 | Calv Bing | 34.94 | 371 | |
| 8. | Elliot WOODWARD | 13 | CarltonForum | 35.43 | 352 | |
| 9. | Ben BARSBY | 13 | Calv Bing | 35.51 | 350 | |
| 10. | James PROSSER | 13 | Sutton | 35.68 | 344 | |
| 11. | Jake WHITWORTH | 13 | Calv Bing | 36.41 | 319 | |
| 12. | Joshua FARRELL | 13 | Calv Bing | 37.02 | 300 | |
| 13. | Michael SHILLITO | 13 | Sherwood | 37.41 | 289 | |
| 14. | Luke THORNTON | 13 | Bramcote | 40.02 | 222 | |
| Harry JAMES | 13 | Bramcote | DQ | T- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kyle SIMPSON | 14 | Radford | 29.39 | 625 | |
| 2. | Luke HOWDLE | 14 | Bramcote | 30.04 | 584 | |
| 3. | Steven CATTON | 14 | Mansfield | 30.05 | 584 | |
| 4. | Mitch JORDAN | 14 | Calv Bing | 30.60 | 553 | |
| 5. | William HEWITT | 14 | Calv Bing | 30.85 | 538 | |
| 6. | Henry BLAND | 14 | Retford | 30.96 | 533 | |
| 7. | Aiden SMITH | 14 | NottmLeander | 31.01 | 530 | |
| 8. | Jorge PHENIX-COYNE | 14 | Calv Bing | 31.22 | 519 | |
| 9. | Joseph SHARPE | 14 | Worksop | 31.54 | 503 | |
| 10. | Luke SPERRY | 14 | NottmLeander | 31.68 | 496 | |
| 11. | Oliver HYND | 14 | Sutton | 34.28 | 381 | |
| 12. | Asher EHLERS | 14 | Nottportland | 35.96 | 321 | |
| Robin BISWAS | 14 | Bramcote | DQ | SA- | ||
| Liam TIGHE | 14 | Bramcote | DQ | ST- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jim PATTERSON | 15 | Calv Bing | 28.17 | 580* | |
| 2. | Jordan CHADBURN | 15 | Mansfield | 28.89 | 539* | |
| 3. | Elliott DUDLEY | 15 | Mansfield | 29.31 | 517* | |
| 4. | Jake BINGHAM | 15 | Mansfield | 29.42 | 511* | |
| 5. | Shaquille HAMILTON | 15 | Mansfield | 29.67 | 499* | |
| 6. | Kyle WALTON | 15 | Arnold | 29.91 | 487* | |
| 7. | Chris BROWN | 15 | Calv Bing | 30.13 | 476* | |
| 8. | Ryan HAMES | 15 | Radford | 31.36 | 420* | |
| 9. | Steven ALLSOP | 15 | CarltonForum | 31.40 | 418* | |
| 10. | Andrew WESTON | 15 | Sherwood | 32.59 | 371* | |
| 11. | Joshua MCCABE | 15 | NottmLeander | 33.24 | 347* | |
| 12. | Francesco PITROLINO | 15 | Bramcote | 34.60 | 303* |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ben DIXON | 17 | Worksop | 27.96 | 593* | |
| 2. | Benjamin LANCKHAM | 17 | Sherwood | 28.22 | 577* | |
| 3. | Liam SMITH | 16 | NottmLeander | 28.77 | 546* | |
| 4. | Jamie KAY | 18 | Sherwood | 28.85 | 542* | |
| 5. | Joshua HAWKETTS | 16 | NottmLeander | 29.73 | 495* | |
| 6. | James HOLDER | 17 | NottmLeander | 30.11 | 477* | |
| 7. | Andrew ZAWADZKI | 16 | Bingham Peng | 30.36 | 465* | |
| 8. | Matt POSKITT | 16 | Retford | 30.63 | 452* | |
| 9. | Adam MEANWELL | 18 | Bingham Peng | 30.72 | 448* |
Swims with * appended are GB points - NOT age corrected