| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jim PATTERSON | 15 | Calv Bing | 2:08.56 | 701* | | 29.31 | 1:01.73 | 1:35.02 |
| 2. | Elliott DUDLEY | 15 | Mansfield | 2:19.95 | 553* | | 31.01 | 1:06.20 | 1:43.98 |
| 3. | Kyle WALTON | 15 | Arnold | 2:21.01 | 541* | | 31.94 | 1:07.62 | 1:44.12 |
| 4. | David STAIANO | 15 | Arnold | 2:24.32 | 506* | | 32.47 | 1:09.67 | 1:46.92 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Barney BARLOW | 18 | Calv Bing | 2:15.74 | 604* | | 30.41 | 1:04.14 | 1:39.23 |
| 2. | Liam SMITH | 16 | NottmLeander | 2:25.06 | 498* | | 30.86 | 1:05.92 | 1:44.09 |
| 3. | Craig SPEARS | 16 | Retford | 2:31.39 | 437* | | 34.64 | 1:11.18 | 1:52.37 |
| Elliott CLARK | 16 | Worksop | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jim PATTERSON | 15 | Calv Bing | 2:08.56 | 701* | | 29.31 | 1:01.73 | 1:35.02 |
| 2. | Barney BARLOW | 18 | Calv Bing | 2:15.74 | 604* | | 30.41 | 1:04.14 | 1:39.23 |
| 3. | Luke HOWDLE | 14 | Bramcote | 2:18.09 | 659 | | 32.39 | 1:07.03 | 1:43.80 |
| 4. | Elliott DUDLEY | 15 | Mansfield | 2:19.95 | 553* | | 31.01 | 1:06.20 | 1:43.98 |
| 5. | Kyle WALTON | 15 | Arnold | 2:21.01 | 541* | | 31.94 | 1:07.62 | 1:44.12 |
| 6. | Aiden SMITH | 14 | NottmLeander | 2:23.57 | 589 | | 32.34 | 1:08.53 | 1:45.48 |
| 7. | David STAIANO | 15 | Arnold | 2:24.32 | 506* | | 32.47 | 1:09.67 | 1:46.92 |
| 8. | Mitch JORDAN | 14 | Calv Bing | 2:24.36 | 579 | | 32.90 | 1:09.35 | 1:47.06 |
| 9. | Liam SMITH | 16 | NottmLeander | 2:25.06 | 498* | | 30.86 | 1:05.92 | 1:44.09 |
| 10. | Matthew RENSHAW | 13 | Worksop | 2:26.16 | 582 | | 32.14 | 1:08.78 | 1:47.02 |
| 11. | Sebastian SMITH | 14 | Calv Bing | 2:27.10 | 547 | | 32.02 | 1:09.03 | 1:48.72 |
| 12. | Kieran MCGINLEY | 13 | Sherwood | 2:27.41 | 566 | | 32.32 | 1:08.95 | 1:48.03 |
| 13. | Jorge PHENIX-COYNE | 14 | Calv Bing | 2:27.99 | 537 | | 33.06 | 1:10.98 | 1:49.88 |
| 14. | Craig SPEARS | 16 | Retford | 2:31.39 | 437* | | 34.64 | 1:11.18 | 1:52.37 |
| 15. | James BULL | 12 | CarltonForum | 2:35.75 | 500 | | 35.61 | 1:15.84 | 1:56.38 |
| 16. | Luke SPERRY | 14 | NottmLeander | 2:36.14 | 454 | | 34.11 | 1:13.36 | 1:55.30 |
| 17. | Alex HUNTER | 13 | Worksop | 2:42.73 | 412 | | 35.35 | 1:17.35 | 2:00.74 |
| 18. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 2:44.74 | 415 | | 35.83 | 1:17.96 | 2:02.00 |
| 19. | Jacob PARKER | 13 | Arnold | 2:46.98 | 377 | | 35.08 | 1:17.93 | 2:04.12 |
| 20. | Kieran-lee SIMCOX | 11 | Worksop | 2:49.72 | 377 | | 38.20 | 1:21.07 | 2:06.18 |
| 21. | Ben BARSBY | 13 | Calv Bing | 2:55.05 | 320 | | 37.88 | 1:21.53 | 2:08.39 |
| 22. | Calum MURRAY | 11 | Calv Bing | 3:00.64 | 300 | | 36.98 | 1:23.78 | 2:13.34 |
| 23. | Thomas HOWDLE | 11 | Bramcote | 3:02.39 | 290 | | 42.37 | 1:29.32 | 2:17.95 |
| 24. | Oliver COOPER | 10 | Bramcote | 3:06.59 | 300 | | 42.34 | 1:33.53 | 2:24.64 |
| 25. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 3:16.24 | 217 | | 41.24 | 1:33.66 | 2:26.15 |
| 26. | Joseph COY | 10 | Worksop | 3:22.51 | 215 | | 46.22 | 1:39.66 | 2:33.63 |
| 27. | Luke GREENWOOD | 11 | Calv Bing | 3:22.60 | 190 | | 44.62 | 1:37.84 | 2:32.11 |
| 28. | Jack WILSON | 10 | Calv Bing | 3:30.08 | 183 | | 46.42 | 1:41.99 | 2:37.35 |
| 29. | Adam CLARKE | 10 | Calv Bing | 3:31.06 | 181 | | 48.43 | 1:44.00 | 2:38.38 |
| 30. | Thomas RENSHAW | 10 | Worksop | 3:33.81 | 171 | | 46.70 | 1:41.12 | 2:37.51 |
| 31. | Aaron LEE | 10 | Sutton | 4:10.75 | 80 | | | 1:56.47 | |
| 32. | Matthew MOORE | 10 | Mansfield | 4:13.48 | 74 | | 51.10 | 1:54.96 | 3:04.37 |
| 33. | Callum HUNT | 9 | Worksop | 4:34.88 | 60 | | 59.98 | 2:12.20 | 3:24.86 |
| Karl MORGAN | 13 | Calv Bing | DNC | | | | | |
| Elliott CLARK | 16 | Worksop | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected