| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Pierce DORAN | 18 | NottmLeander | 29.44 | 556* | |
| 2. | Sebastian SMITH | 14 | Calv Bing | 29.69 | 691 | |
| 3. | Jamie KAY | 18 | Sherwood | 30.15 | 518* | |
| 4. | Dominic TORR | 16 | Mansfield | 30.67 | 492* | |
| 5. | James HOLDER | 17 | NottmLeander | 30.76 | 488* | |
| 6. | Jordan CHADBURN | 15 | Mansfield | 30.85 | 484* | |
| 7. | Jake BINGHAM | 15 | Mansfield | 30.93 | 480* | |
| 8. | Steven ALLSOP | 15 | CarltonForum | 31.11 | 471* | |
| 9. | Lewis STEPTOE | 14 | Sherwood | 31.19 | 597 | |
| 10. | Andrew ZAWADZKI | 16 | Bingham Peng | 31.39 | 459* | |
| 11. | Devon PAULGER | 17 | Sherwood | 32.01 | 432* | |
| 12. | Jorge PHENIX-COYNE | 14 | Calv Bing | 32.03 | 550 | |
| 13. | Matthew DOBSON | 14 | Worksop | 32.12 | 545 | |
| 14. | Elliott DUDLEY | 15 | Mansfield | 32.15 | 426* | |
| 15. | Henry BLAND | 14 | Retford | 32.26 | 537 | |
| 16. | Andrew WESTON | 15 | Sherwood | 32.34 | 418* | |
| 17. | Ryan HAMES | 15 | Radford | 32.39 | 416* | |
| 18. | Oliver HEMPSALL | 13 | Mansfield | 32.52 | 529 | |
| 19. | Matt POSKITT | 16 | Retford | 32.53 | 410* | |
| 20. | Sam MORLEY | 16 | Bramcote | 32.62 | 406* | |
| 21. | Shaquille HAMILTON | 15 | Mansfield | 32.76 | 401* | |
| 22. | James DINNING | 14 | Mansfield | 32.81 | 509 | |
| 23. | Sam CARNELL | 13 | NottmLeander | 32.93 | 509 | |
| 24. | Sam COLLINGHAM | 14 | NottmLeander | 33.03 | 497 | |
| 25. | Adam SCOTNEY | 14 | NottmLeander | 33.48 | 477 | |
| 26. | Luke SPERRY | 14 | NottmLeander | 33.60 | 471 | |
| 27. | Chris PARNELL | 15 | Mansfield | 33.63 | 368* | |
| 28. | Karl MORGAN | 13 | Calv Bing | 33.67 | 474 | |
| 29. | Sean RADFORD | 14 | Calv Bing | 34.08 | 449 | |
| 30. | Matthew RENSHAW | 13 | Worksop | 34.47 | 438 | |
| 31. | Jacob PARKER | 13 | Arnold | 34.49 | 436 | |
| 32. | Thomas ROBERTS | 12 | Calv Bing | 34.51 | 466 | |
| 33. | Joe STEVENSON | 12 | Calv Bing | 34.57 | 463 | |
| 34. | Alex HUNTER | 13 | Worksop | 34.67 | 429 | |
| 35. | Daniel TIMMS | 13 | Sherwood | 34.80 | 423 | |
| 36. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 35.33 | 428 | |
| 37. | Luke CARNELL | 12 | Sherwood | 35.36 | 427 | |
| 38. | Oliver HYND | 14 | Sutton | 35.37 | 395 | |
| 39. | Dominic HUDSON | 12 | Hucknall Lin | 35.41 | 426 | |
| 40. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 35.54 | 420 | |
| 41. | James PROSSER | 13 | Sutton | 35.61 | 391 | |
| 41. | Ethan TINDALL | 13 | Mansfield | 35.61 | 391 | |
| 43. | Harry MARTIN | 12 | Calv Bing | 35.91 | 405 | |
| 44. | Jack SMITH | 12 | Calv Bing | 36.15 | 395 | |
| 45. | Thomas PLATT | 12 | NottmLeander | 36.18 | 394 | |
| 46. | Kyle HOUGH | 13 | Calv Bing | 36.33 | 364 | |
| 47. | Kieran MCGINLEY | 13 | Sherwood | 36.56 | 356 | |
| 48. | Sam JERVIS | 12 | Kimberley | 36.93 | 366 | |
| 49. | Kieran-lee SIMCOX | 11 | Worksop | 36.96 | 360 | |
| 50. | Robert BARTON | 13 | Calv Bing | 37.22 | 334 | |
| 51. | Harry PALMER | 15 | Sutton | 37.30 | 257* | |
| 52. | Jonathan SMART | 13 | Radford | 37.42 | 328 | |
| 53. | Calum MURRAY | 11 | Calv Bing | 37.50 | 342 | |
| 54. | Thomas ROBERTS | 12 | Sherwood | 37.72 | 339 | |
| 55. | Lawrence WALKER | 11 | NottmLeander | 38.34 | 315 | |
| 56. | Conor PARKIN | 12 | Mansfield | 38.37 | 318 | |
| 57. | George LOMAS | 12 | Falcon Nttm | 38.47 | 315 | |
| 58. | Josh BRAMLEY | 12 | Arnold | 38.77 | 306 | |
| 59. | Daniel MOORE | 12 | NottmLeander | 38.94 | 300 | |
| 60. | Liam O'KEEFE | 12 | Mansfield | 38.95 | 300 | |
| 61. | Charlie COLLINGHAM | 11 | NottmLeander | 39.01 | 295 | |
| 62. | Thomas HOWARTH | 12 | Hucknall Lin | 39.22 | 292 | |
| 63. | Edward TURNER | 11 | Hucknall Lin | 39.59 | 278 | |
| 64. | Matthew BENNISON | 11 | Hucknall Lin | 39.62 | 277 | |
| 65. | Harvey KAY | 11 | Nottportland | 39.66 | 276 | |
| 66. | Matthew ANDERSON | 10 | NottNorthern | 39.77 | 267 | |
| 67. | Oliver COOPER | 10 | Bramcote | 39.80 | 267 | |
| 68. | Joseph WAKEFIELD | 9 | Calv Bing | 39.95 | 244 | |
| 69. | Harry TINDALE | 12 | NottmLeander | 39.99 | 271 | |
| 70. | William GAYNE | 9 | CarltonForum | 40.02 | 242 | |
| 71. | Kiran WATKINS | 11 | Arnold | 40.06 | 266 | |
| 72. | Thomas HOWDLE | 11 | Bramcote | 40.13 | 263 | |
| 73. | Lewis ILLSLEY | 10 | Newark | 40.25 | 255 | |
| 74. | Matthew LAMBERT | 11 | NottmLeander | 40.65 | 251 | |
| 75. | Ryan WALTON | 11 | Mansfield | 40.75 | 248 | |
| 76. | Prentice DAWN | 11 | Falcon Nttm | 40.81 | 247 | |
| 77. | James TERRY | 11 | Falcon Nttm | 40.89 | 244 | |
| 78. | Nicholas HOBBS | 10 | NottmLeander | 41.17 | 233 | |
| 79. | Luke CHALLONER | 11 | Worksop | 41.26 | 236 | |
| 80. | Brendan O'KEEFE | 11 | Mansfield | 41.29 | 235 | |
| 81. | Alex DRIVER | 10 | Arnold | 41.38 | 229 | |
| 82. | Kieran O'DONOGHUE | 11 | Retford | 41.52 | 229 | |
| 83. | Luke GREENWOOD | 11 | Calv Bing | 41.56 | 229 | |
| 84. | Lukas WATSON | 10 | Kimberley | 41.59 | 223 | |
| 85. | Benjamin PALMER | 11 | Newark | 41.60 | 228 | |
| 86. | Luke THORNTON | 13 | Bramcote | 41.69 | 216 | |
| 87. | Eddie BOWES | 10 | NottmLeander | 41.80 | 219 | |
| 88. | Ashley LOCKE | 12 | Bramcote | 41.88 | 225 | |
| 89. | Elliot CLOGG | 9 | Sherwood | 42.03 | 199 | |
| 90. | Oliver PECKOVER | 10 | NottmLeander | 42.22 | 210 | |
| 91. | Joseph COY | 10 | Worksop | 42.26 | 209 | |
| 91. | Adam CLARKE | 10 | Calv Bing | 42.26 | 209 | |
| 93. | Joseph DAMES | 11 | Arnold | 42.35 | 212 | |
| 94. | George PIDDING | 11 | Falcon Nttm | 42.78 | 204 | |
| 95. | Bradley TURNER | 12 | Falcon Nttm | 42.99 | 203 | |
| 96. | Kristov DEAN | 10 | Worksop | 43.25 | 190 | |
| 97. | James FARRELL | 9 | Calv Bing | 43.39 | 174 | |
| 98. | Cameron RICHARDS | 10 | Calv Bing | 43.50 | 185 | |
| 99. | Mattia BIELER | 11 | Bramcote | 43.61 | 187 | |
| 100. | Max COPPINGER | 9 | NottmLeander | 43.71 | 169 | |
| 101. | Jack WILSON | 10 | Calv Bing | 43.74 | 181 | |
| 102. | Tobias SCHRODER | 9 | NottmLeander | 43.81 | 167 | |
| 103. | Aaron LEE | 10 | Sutton | 44.05 | 176 | |
| 104. | Fred TINDALE | 9 | NottmLeander | 44.07 | 163 | |
| 105. | Nathan ROOME | 9 | CarltonForum | 44.13 | 162 | |
| 105. | Ryan EHLERS | 11 | Nottportland | 44.13 | 178 | |
| 107. | Lewis BULL | 10 | Bramcote | 44.15 | 174 | |
| 108. | Thomas RENSHAW | 10 | Worksop | 44.60 | 166 | |
| 109. | Lewis COLEMAN | 10 | Sutton | 44.81 | 164 | |
| 110. | Jack BROWN | 10 | Kimberley | 45.43 | 153 | |
| 111. | Tyler MEADS | 9 | Kimberley | 45.67 | 139 | |
| 112. | Christopher LAMBERT | 9 | NottmLeander | 46.47 | 128 | |
| 113. | Samuel WATSON | 10 | Mansfield | 46.70 | 136 | |
| 114. | Calum O'DONOGHUE | 9 | Retford | 46.91 | 123 | |
| 115. | Henry SLAWSON | 9 | Mansfield | 47.67 | 114 | |
| 116. | Cameron HOPKINSON | 10 | Bircotes | 47.76 | 122 | |
| 117. | Jack WICKHAM | 11 | Bramcote | 48.40 | 117 | |
| 118. | Dominic ABBISS | 10 | Bramcote | 48.50 | 113 | |
| 118. | Charlie HENESY | 9 | Calv Bing | 48.50 | 105 | |
| 120. | George MUMBY | 9 | Newark | 48.81 | 102 | |
| 121. | Matthew MOORE | 10 | Mansfield | 49.88 | 98 | |
| 122. | Jake HUDD | 9 | Sutton | 50.49 | 86 | |
| 123. | Elliot SNAITH | 9 | Newark | 50.56 | 85 | |
| 124. | Liam BIGNALL | 9 | NottmLeander | 50.57 | 85 | |
| 125. | Liam BROWN | 9 | Arnold | 50.85 | 83 | |
| 126. | Daniel WILSON | 9 | Bramcote | 52.56 | 70 | |
| 127. | Tom DUSSEK | 9 | NottmLeander | 52.67 | 69 | |
| 128. | William FOSTER | 10 | Bramcote | 52.72 | 74 | |
| Adam GREGORY | 10 | Kimberley | DQ | T- |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAKEFIELD | 9 | Calv Bing | 39.95 | 244 | |
| 2. | William GAYNE | 9 | CarltonForum | 40.02 | 242 | |
| 3. | Elliot CLOGG | 9 | Sherwood | 42.03 | 199 | |
| 4. | James FARRELL | 9 | Calv Bing | 43.39 | 174 | |
| 5. | Max COPPINGER | 9 | NottmLeander | 43.71 | 169 | |
| 6. | Tobias SCHRODER | 9 | NottmLeander | 43.81 | 167 | |
| 7. | Fred TINDALE | 9 | NottmLeander | 44.07 | 163 | |
| 8. | Nathan ROOME | 9 | CarltonForum | 44.13 | 162 | |
| 9. | Tyler MEADS | 9 | Kimberley | 45.67 | 139 | |
| 10. | Christopher LAMBERT | 9 | NottmLeander | 46.47 | 128 | |
| 11. | Calum O'DONOGHUE | 9 | Retford | 46.91 | 123 | |
| 12. | Henry SLAWSON | 9 | Mansfield | 47.67 | 114 | |
| 13. | Charlie HENESY | 9 | Calv Bing | 48.50 | 105 | |
| 14. | George MUMBY | 9 | Newark | 48.81 | 102 | |
| 15. | Jake HUDD | 9 | Sutton | 50.49 | 86 | |
| 16. | Elliot SNAITH | 9 | Newark | 50.56 | 85 | |
| 17. | Liam BIGNALL | 9 | NottmLeander | 50.57 | 85 | |
| 18. | Liam BROWN | 9 | Arnold | 50.85 | 83 | |
| 19. | Daniel WILSON | 9 | Bramcote | 52.56 | 70 | |
| 20. | Tom DUSSEK | 9 | NottmLeander | 52.67 | 69 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew ANDERSON | 10 | NottNorthern | 39.77 | 267 | |
| 2. | Oliver COOPER | 10 | Bramcote | 39.80 | 267 | |
| 3. | Lewis ILLSLEY | 10 | Newark | 40.25 | 255 | |
| 4. | Nicholas HOBBS | 10 | NottmLeander | 41.17 | 233 | |
| 5. | Alex DRIVER | 10 | Arnold | 41.38 | 229 | |
| 6. | Lukas WATSON | 10 | Kimberley | 41.59 | 223 | |
| 7. | Eddie BOWES | 10 | NottmLeander | 41.80 | 219 | |
| 8. | Oliver PECKOVER | 10 | NottmLeander | 42.22 | 210 | |
| 9. | Joseph COY | 10 | Worksop | 42.26 | 209 | |
| 9. | Adam CLARKE | 10 | Calv Bing | 42.26 | 209 | |
| 11. | Kristov DEAN | 10 | Worksop | 43.25 | 190 | |
| 12. | Cameron RICHARDS | 10 | Calv Bing | 43.50 | 185 | |
| 13. | Jack WILSON | 10 | Calv Bing | 43.74 | 181 | |
| 14. | Aaron LEE | 10 | Sutton | 44.05 | 176 | |
| 15. | Lewis BULL | 10 | Bramcote | 44.15 | 174 | |
| 16. | Thomas RENSHAW | 10 | Worksop | 44.60 | 166 | |
| 17. | Lewis COLEMAN | 10 | Sutton | 44.81 | 164 | |
| 18. | Jack BROWN | 10 | Kimberley | 45.43 | 153 | |
| 19. | Samuel WATSON | 10 | Mansfield | 46.70 | 136 | |
| 20. | Cameron HOPKINSON | 10 | Bircotes | 47.76 | 122 | |
| 21. | Dominic ABBISS | 10 | Bramcote | 48.50 | 113 | |
| 22. | Matthew MOORE | 10 | Mansfield | 49.88 | 98 | |
| 23. | William FOSTER | 10 | Bramcote | 52.72 | 74 | |
| Adam GREGORY | 10 | Kimberley | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kieran-lee SIMCOX | 11 | Worksop | 36.96 | 360 | |
| 2. | Calum MURRAY | 11 | Calv Bing | 37.50 | 342 | |
| 3. | Lawrence WALKER | 11 | NottmLeander | 38.34 | 315 | |
| 4. | Charlie COLLINGHAM | 11 | NottmLeander | 39.01 | 295 | |
| 5. | Edward TURNER | 11 | Hucknall Lin | 39.59 | 278 | |
| 6. | Matthew BENNISON | 11 | Hucknall Lin | 39.62 | 277 | |
| 7. | Harvey KAY | 11 | Nottportland | 39.66 | 276 | |
| 8. | Kiran WATKINS | 11 | Arnold | 40.06 | 266 | |
| 9. | Thomas HOWDLE | 11 | Bramcote | 40.13 | 263 | |
| 10. | Matthew LAMBERT | 11 | NottmLeander | 40.65 | 251 | |
| 11. | Ryan WALTON | 11 | Mansfield | 40.75 | 248 | |
| 12. | Prentice DAWN | 11 | Falcon Nttm | 40.81 | 247 | |
| 13. | James TERRY | 11 | Falcon Nttm | 40.89 | 244 | |
| 14. | Luke CHALLONER | 11 | Worksop | 41.26 | 236 | |
| 15. | Brendan O'KEEFE | 11 | Mansfield | 41.29 | 235 | |
| 16. | Kieran O'DONOGHUE | 11 | Retford | 41.52 | 229 | |
| 17. | Luke GREENWOOD | 11 | Calv Bing | 41.56 | 229 | |
| 18. | Benjamin PALMER | 11 | Newark | 41.60 | 228 | |
| 19. | Joseph DAMES | 11 | Arnold | 42.35 | 212 | |
| 20. | George PIDDING | 11 | Falcon Nttm | 42.78 | 204 | |
| 21. | Mattia BIELER | 11 | Bramcote | 43.61 | 187 | |
| 22. | Ryan EHLERS | 11 | Nottportland | 44.13 | 178 | |
| 23. | Jack WICKHAM | 11 | Bramcote | 48.40 | 117 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas ROBERTS | 12 | Calv Bing | 34.51 | 466 | |
| 2. | Joe STEVENSON | 12 | Calv Bing | 34.57 | 463 | |
| 3. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 35.33 | 428 | |
| 4. | Luke CARNELL | 12 | Sherwood | 35.36 | 427 | |
| 5. | Dominic HUDSON | 12 | Hucknall Lin | 35.41 | 426 | |
| 6. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 35.54 | 420 | |
| 7. | Harry MARTIN | 12 | Calv Bing | 35.91 | 405 | |
| 8. | Jack SMITH | 12 | Calv Bing | 36.15 | 395 | |
| 9. | Thomas PLATT | 12 | NottmLeander | 36.18 | 394 | |
| 10. | Sam JERVIS | 12 | Kimberley | 36.93 | 366 | |
| 11. | Thomas ROBERTS | 12 | Sherwood | 37.72 | 339 | |
| 12. | Conor PARKIN | 12 | Mansfield | 38.37 | 318 | |
| 13. | George LOMAS | 12 | Falcon Nttm | 38.47 | 315 | |
| 14. | Josh BRAMLEY | 12 | Arnold | 38.77 | 306 | |
| 15. | Daniel MOORE | 12 | NottmLeander | 38.94 | 300 | |
| 16. | Liam O'KEEFE | 12 | Mansfield | 38.95 | 300 | |
| 17. | Thomas HOWARTH | 12 | Hucknall Lin | 39.22 | 292 | |
| 18. | Harry TINDALE | 12 | NottmLeander | 39.99 | 271 | |
| 19. | Ashley LOCKE | 12 | Bramcote | 41.88 | 225 | |
| 20. | Bradley TURNER | 12 | Falcon Nttm | 42.99 | 203 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver HEMPSALL | 13 | Mansfield | 32.52 | 529 | |
| 2. | Sam CARNELL | 13 | NottmLeander | 32.93 | 509 | |
| 3. | Karl MORGAN | 13 | Calv Bing | 33.67 | 474 | |
| 4. | Matthew RENSHAW | 13 | Worksop | 34.47 | 438 | |
| 5. | Jacob PARKER | 13 | Arnold | 34.49 | 436 | |
| 6. | Alex HUNTER | 13 | Worksop | 34.67 | 429 | |
| 7. | Daniel TIMMS | 13 | Sherwood | 34.80 | 423 | |
| 8. | James PROSSER | 13 | Sutton | 35.61 | 391 | |
| 8. | Ethan TINDALL | 13 | Mansfield | 35.61 | 391 | |
| 10. | Kyle HOUGH | 13 | Calv Bing | 36.33 | 364 | |
| 11. | Kieran MCGINLEY | 13 | Sherwood | 36.56 | 356 | |
| 12. | Robert BARTON | 13 | Calv Bing | 37.22 | 334 | |
| 13. | Jonathan SMART | 13 | Radford | 37.42 | 328 | |
| 14. | Luke THORNTON | 13 | Bramcote | 41.69 | 216 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sebastian SMITH | 14 | Calv Bing | 29.69 | 691 | |
| 2. | Lewis STEPTOE | 14 | Sherwood | 31.19 | 597 | |
| 3. | Jorge PHENIX-COYNE | 14 | Calv Bing | 32.03 | 550 | |
| 4. | Matthew DOBSON | 14 | Worksop | 32.12 | 545 | |
| 5. | Henry BLAND | 14 | Retford | 32.26 | 537 | |
| 6. | James DINNING | 14 | Mansfield | 32.81 | 509 | |
| 7. | Sam COLLINGHAM | 14 | NottmLeander | 33.03 | 497 | |
| 8. | Adam SCOTNEY | 14 | NottmLeander | 33.48 | 477 | |
| 9. | Luke SPERRY | 14 | NottmLeander | 33.60 | 471 | |
| 10. | Sean RADFORD | 14 | Calv Bing | 34.08 | 449 | |
| 11. | Oliver HYND | 14 | Sutton | 35.37 | 395 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan CHADBURN | 15 | Mansfield | 30.85 | 484* | |
| 2. | Jake BINGHAM | 15 | Mansfield | 30.93 | 480* | |
| 3. | Steven ALLSOP | 15 | CarltonForum | 31.11 | 471* | |
| 4. | Elliott DUDLEY | 15 | Mansfield | 32.15 | 426* | |
| 5. | Andrew WESTON | 15 | Sherwood | 32.34 | 418* | |
| 6. | Ryan HAMES | 15 | Radford | 32.39 | 416* | |
| 7. | Shaquille HAMILTON | 15 | Mansfield | 32.76 | 401* | |
| 8. | Chris PARNELL | 15 | Mansfield | 33.63 | 368* | |
| 9. | Harry PALMER | 15 | Sutton | 37.30 | 257* |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Pierce DORAN | 18 | NottmLeander | 29.44 | 556* | |
| 2. | Jamie KAY | 18 | Sherwood | 30.15 | 518* | |
| 3. | Dominic TORR | 16 | Mansfield | 30.67 | 492* | |
| 4. | James HOLDER | 17 | NottmLeander | 30.76 | 488* | |
| 5. | Andrew ZAWADZKI | 16 | Bingham Peng | 31.39 | 459* | |
| 6. | Devon PAULGER | 17 | Sherwood | 32.01 | 432* | |
| 7. | Matt POSKITT | 16 | Retford | 32.53 | 410* | |
| 8. | Sam MORLEY | 16 | Bramcote | 32.62 | 406* |
Swims with * appended are GB points - NOT age corrected