| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Pierce DORAN | 18 | NottmLeander | 1:02.89 | 567* | 29.99 | 32.90 | |
| 2. | Sebastian SMITH | 14 | Calv Bing | 1:03.60 | 642 | 30.88 | 32.72 | |
| 3. | Matthew WATKINSON | 14 | Worksop | 1:03.76 | 637 | 31.51 | 32.25 | |
| 4. | Daniel WINTER | 16 | Calv Bing | 1:03.78 | 544* | 31.15 | 32.63 | |
| 5. | Jim PATTERSON | 15 | Calv Bing | 1:03.86 | 542* | 31.70 | 32.16 | |
| 6. | James HOLDER | 17 | NottmLeander | 1:04.00 | 539* | 31.48 | 32.52 | |
| 7. | Liam JORDAN | 16 | Worksop | 1:04.64 | 523* | 31.90 | 32.74 | |
| 8. | Dominic TORR | 16 | Mansfield | 1:05.68 | 499* | 31.31 | 34.37 | |
| 9. | Kyle SIMPSON | 14 | Radford | 1:05.95 | 576 | 32.65 | 33.30 | |
| 10. | Lewis STEPTOE | 14 | Sherwood | 1:06.73 | 556 | 32.24 | 34.49 | |
| 11. | Jake BINGHAM | 15 | Mansfield | 1:06.84 | 473* | 32.67 | 34.17 | |
| 12. | Steven ALLSOP | 15 | CarltonForum | 1:07.40 | 461* | 32.24 | 35.16 | |
| 13. | Ryan HAMES | 15 | Radford | 1:07.93 | 450* | 33.14 | 34.79 | |
| 14. | Matt POSKITT | 16 | Retford | 1:08.54 | 438* | 33.35 | 35.19 | |
| 15. | Devon PAULGER | 17 | Sherwood | 1:08.74 | 434* | 33.35 | 35.39 | |
| 16. | Jorge PHENIX-COYNE | 14 | Calv Bing | 1:08.77 | 506 | 33.88 | 34.89 | |
| 17. | Matthew DOBSON | 14 | Worksop | 1:08.92 | 503 | 34.53 | 34.39 | |
| 18. | Shaquille HAMILTON | 15 | Mansfield | 1:09.11 | 427* | 34.08 | 35.03 | |
| 19. | Sam CARNELL | 13 | NottmLeander | 1:09.51 | 512 | 33.62 | 35.89 | |
| 20. | Joseph SHARPE | 14 | Worksop | 1:09.63 | 487 | 34.30 | 35.33 | |
| 21. | Sam MORLEY | 16 | Bramcote | 1:10.12 | 407* | 34.26 | 35.86 | |
| 22. | Adam SCOTNEY | 14 | NottmLeander | 1:10.25 | 473 | 33.85 | 36.40 | |
| 23. | Karl MORGAN | 13 | Calv Bing | 1:10.44 | 491 | 35.29 | 35.15 | |
| 24. | Andrew WESTON | 15 | Sherwood | 1:10.46 | 401* | 34.70 | 35.76 | |
| 25. | Andrew ZAWADZKI | 16 | Bingham Peng | 1:10.58 | 399* | 35.41 | 35.17 | |
| 26. | Henry BLAND | 14 | Retford | 1:11.35 | 450 | 34.13 | 37.22 | |
| 27. | Chris BROWN | 15 | Calv Bing | 1:11.62 | 381* | 34.76 | 36.86 | |
| 28. | Luke SPERRY | 14 | NottmLeander | 1:11.72 | 443 | 35.29 | 36.43 | |
| 29. | Matthew RENSHAW | 13 | Worksop | 1:11.76 | 462 | 34.90 | 36.86 | |
| 30. | Alex HUNTER | 13 | Worksop | 1:11.93 | 458 | 35.37 | 36.56 | |
| 31. | Daniel TIMMS | 13 | Sherwood | 1:12.07 | 456 | 35.02 | 37.05 | |
| 32. | Thomas ROBERTS | 12 | Calv Bing | 1:12.28 | 475 | 35.72 | 36.56 | |
| 33. | Luke HOWDLE | 14 | Bramcote | 1:12.29 | 431 | 34.55 | 37.74 | |
| 34. | Oliver HEMPSALL | 13 | Mansfield | 1:12.56 | 446 | 35.01 | 37.55 | |
| 35. | Connor ALLISON | 13 | Worksop | 1:12.69 | 442 | 35.90 | 36.79 | |
| 36. | Joe STEVENSON | 12 | Calv Bing | 1:12.80 | 465 | 35.93 | 36.87 | |
| 37. | Sean RADFORD | 14 | Calv Bing | 1:13.27 | 413 | 36.43 | 36.84 | |
| 38. | Oliver HYND | 14 | Sutton | 1:14.08 | 397 | 35.71 | 38.37 | |
| 39. | Thomas PLATT | 12 | NottmLeander | 1:14.95 | 421 | 36.80 | 38.15 | |
| 40. | Ethan TINDALL | 13 | Mansfield | 1:15.13 | 396 | 36.45 | 38.68 | |
| 41. | Harry MARTIN | 12 | Calv Bing | 1:15.77 | 406 | 37.25 | 38.52 | |
| 42. | Luke CARNELL | 12 | Sherwood | 1:15.91 | 403 | |||
| 43. | Jacob PARKER | 13 | Arnold | 1:16.24 | 376 | |||
| 44. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 1:16.47 | 393 | 37.33 | 39.14 | |
| 45. | Sam JERVIS | 12 | Kimberley | 1:17.59 | 374 | |||
| 46. | Michael SHILLITO | 13 | Sherwood | 1:17.73 | 352 | 38.08 | 39.65 | |
| 47. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 1:17.84 | 369 | |||
| 48. | Thomas ROBERTS | 12 | Sherwood | 1:19.42 | 343 | |||
| 49. | Robert BARTON | 13 | Calv Bing | 1:20.04 | 316 | 38.71 | 41.33 | |
| 50. | Jonathan SMART | 13 | Radford | 1:20.30 | 313 | 38.45 | 41.85 | |
| 51. | Daniel MOORE | 12 | NottmLeander | 1:20.63 | 325 | |||
| 52. | Jack SMITH | 12 | Calv Bing | 1:20.90 | 321 | |||
| 53. | Kyle HOUGH | 13 | Calv Bing | 1:21.17 | 301 | 39.11 | 42.06 | |
| 54. | Lawrence WALKER | 21 | NottmLeander | 1:21.46 | 243* | 39.76 | 41.70 | |
| 55. | Josh BRAMLEY | 12 | Arnold | 1:23.10 | 290 | |||
| Dominic HUDSON | 12 | Hucknall Lin | DQ | T- |
Swims with * appended are GB points - NOT age corrected
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Thomas ROBERTS | 12 | Calv Bing | 1:12.28 | 475 | 35.72 | 36.56 | |
| 2. | Joe STEVENSON | 12 | Calv Bing | 1:12.80 | 465 | 35.93 | 36.87 | |
| 3. | Thomas PLATT | 12 | NottmLeander | 1:14.95 | 421 | 36.80 | 38.15 | |
| 4. | Harry MARTIN | 12 | Calv Bing | 1:15.77 | 406 | 37.25 | 38.52 | |
| 5. | Luke CARNELL | 12 | Sherwood | 1:15.91 | 403 | |||
| 6. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 1:16.47 | 393 | 37.33 | 39.14 | |
| 7. | Sam JERVIS | 12 | Kimberley | 1:17.59 | 374 | |||
| 8. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 1:17.84 | 369 | |||
| 9. | Thomas ROBERTS | 12 | Sherwood | 1:19.42 | 343 | |||
| 10. | Daniel MOORE | 12 | NottmLeander | 1:20.63 | 325 | |||
| 11. | Jack SMITH | 12 | Calv Bing | 1:20.90 | 321 | |||
| 12. | Josh BRAMLEY | 12 | Arnold | 1:23.10 | 290 | |||
| Dominic HUDSON | 12 | Hucknall Lin | DQ | T- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Sam CARNELL | 13 | NottmLeander | 1:09.51 | 512 | 33.62 | 35.89 | |
| 2. | Karl MORGAN | 13 | Calv Bing | 1:10.44 | 491 | 35.29 | 35.15 | |
| 3. | Matthew RENSHAW | 13 | Worksop | 1:11.76 | 462 | 34.90 | 36.86 | |
| 4. | Alex HUNTER | 13 | Worksop | 1:11.93 | 458 | 35.37 | 36.56 | |
| 5. | Daniel TIMMS | 13 | Sherwood | 1:12.07 | 456 | 35.02 | 37.05 | |
| 6. | Oliver HEMPSALL | 13 | Mansfield | 1:12.56 | 446 | 35.01 | 37.55 | |
| 7. | Connor ALLISON | 13 | Worksop | 1:12.69 | 442 | 35.90 | 36.79 | |
| 8. | Ethan TINDALL | 13 | Mansfield | 1:15.13 | 396 | 36.45 | 38.68 | |
| 9. | Jacob PARKER | 13 | Arnold | 1:16.24 | 376 | |||
| 10. | Michael SHILLITO | 13 | Sherwood | 1:17.73 | 352 | 38.08 | 39.65 | |
| 11. | Robert BARTON | 13 | Calv Bing | 1:20.04 | 316 | 38.71 | 41.33 | |
| 12. | Jonathan SMART | 13 | Radford | 1:20.30 | 313 | 38.45 | 41.85 | |
| 13. | Kyle HOUGH | 13 | Calv Bing | 1:21.17 | 301 | 39.11 | 42.06 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Sebastian SMITH | 14 | Calv Bing | 1:03.60 | 642 | 30.88 | 32.72 | |
| 2. | Matthew WATKINSON | 14 | Worksop | 1:03.76 | 637 | 31.51 | 32.25 | |
| 3. | Kyle SIMPSON | 14 | Radford | 1:05.95 | 576 | 32.65 | 33.30 | |
| 4. | Lewis STEPTOE | 14 | Sherwood | 1:06.73 | 556 | 32.24 | 34.49 | |
| 5. | Jorge PHENIX-COYNE | 14 | Calv Bing | 1:08.77 | 506 | 33.88 | 34.89 | |
| 6. | Matthew DOBSON | 14 | Worksop | 1:08.92 | 503 | 34.53 | 34.39 | |
| 7. | Joseph SHARPE | 14 | Worksop | 1:09.63 | 487 | 34.30 | 35.33 | |
| 8. | Adam SCOTNEY | 14 | NottmLeander | 1:10.25 | 473 | 33.85 | 36.40 | |
| 9. | Henry BLAND | 14 | Retford | 1:11.35 | 450 | 34.13 | 37.22 | |
| 10. | Luke SPERRY | 14 | NottmLeander | 1:11.72 | 443 | 35.29 | 36.43 | |
| 11. | Luke HOWDLE | 14 | Bramcote | 1:12.29 | 431 | 34.55 | 37.74 | |
| 12. | Sean RADFORD | 14 | Calv Bing | 1:13.27 | 413 | 36.43 | 36.84 | |
| 13. | Oliver HYND | 14 | Sutton | 1:14.08 | 397 | 35.71 | 38.37 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Jim PATTERSON | 15 | Calv Bing | 1:03.86 | 542* | 31.70 | 32.16 | |
| 2. | Jake BINGHAM | 15 | Mansfield | 1:06.84 | 473* | 32.67 | 34.17 | |
| 3. | Steven ALLSOP | 15 | CarltonForum | 1:07.40 | 461* | 32.24 | 35.16 | |
| 4. | Ryan HAMES | 15 | Radford | 1:07.93 | 450* | 33.14 | 34.79 | |
| 5. | Shaquille HAMILTON | 15 | Mansfield | 1:09.11 | 427* | 34.08 | 35.03 | |
| 6. | Andrew WESTON | 15 | Sherwood | 1:10.46 | 401* | 34.70 | 35.76 | |
| 7. | Chris BROWN | 15 | Calv Bing | 1:11.62 | 381* | 34.76 | 36.86 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Pierce DORAN | 18 | NottmLeander | 1:02.89 | 567* | 29.99 | 32.90 | |
| 2. | Daniel WINTER | 16 | Calv Bing | 1:03.78 | 544* | 31.15 | 32.63 | |
| 3. | James HOLDER | 17 | NottmLeander | 1:04.00 | 539* | 31.48 | 32.52 | |
| 4. | Liam JORDAN | 16 | Worksop | 1:04.64 | 523* | 31.90 | 32.74 | |
| 5. | Dominic TORR | 16 | Mansfield | 1:05.68 | 499* | 31.31 | 34.37 | |
| 6. | Matt POSKITT | 16 | Retford | 1:08.54 | 438* | 33.35 | 35.19 | |
| 7. | Devon PAULGER | 17 | Sherwood | 1:08.74 | 434* | 33.35 | 35.39 | |
| 8. | Sam MORLEY | 16 | Bramcote | 1:10.12 | 407* | 34.26 | 35.86 | |
| 9. | Andrew ZAWADZKI | 16 | Bingham Peng | 1:10.58 | 399* | 35.41 | 35.17 |
Swims with * appended are GB points - NOT age corrected