Heats (Declared Winners) Boys 09 Yrs/Over 200m Backstroke


09 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. William GAYNE 9 CarltonForum 3:04.57 239 45.08 47.22 47.71 44.56
2. Joseph WAKEFIELD 9 Calv Bing 3:04.70 238  
3. Tobias SCHRODER 9 NottmLeander 3:09.35 217  
4. Elliot CLOGG 9 Sherwood 3:10.49 211  
5. James FARRELL 9 Calv Bing 3:15.37 191  
6. Calum O'DONOGHUE 9 Retford 3:23.15 162  
7. Max COPPINGER 9 NottmLeander 3:25.85 153  
8. Christopher LAMBERT 9 NottmLeander 3:40.11 113 50.74  
9. Henry SLAWSON 9 Mansfield 3:40.45 112 49.98  
10. Callum HUNT 9 Worksop 3:41.01 111  
11. Fred TINDALE 9 NottmLeander 3:41.12 111 50.26  
12. Liam BIGNALL 9 NottmLeander 3:48.84 94 54.23 59.34 59.34 55.93
13. George JAMES 9 Bramcote 3:49.49 93 53.55 59.53   51.49
Charlie HENESY 9 Calv Bing DQ T-        
Tyler MEADS 9 Kimberley DQ T-  

Disqualification Codes

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Oliver COOPER 10 Bramcote 2:51.16 334 40.02 45.17 44.33 41.64
2. Kristian DUKE 10 Worksop 2:52.14 327 42.23 44.23 44.37 41.31
3. Joshua BARKER 10 Newark 2:54.90 309 41.78 44.92 45.23 42.97
4. Nicholas HOBBS 10 NottmLeander 2:59.45 281 42.05 47.28 46.44 43.68
5. Lewis ILLSLEY 10 Newark 3:03.64 257 42.55 47.86 48.93 44.30
6. Joseph COY 10 Worksop 3:06.47 243 44.34 48.74 48.16 45.23
7. Adam CLARKE 10 Calv Bing 3:07.15 239 44.35 49.70 47.21 45.89
8. Eddie BOWES 10 NottmLeander 3:09.46 227 45.53 49.36 48.83 45.74
9. Alex DRIVER 10 Arnold 3:11.25 219 44.93 48.18 50.64 47.50
10. Jack WILSON 10 Calv Bing 3:11.38 219 46.16 50.79 48.71 45.72
11. Cameron RICHARDS 10 Calv Bing 3:12.16 215 44.23 50.68 49.13 48.12
12. Lukas WATSON 10 Kimberley 3:17.12 194  
13. Thomas RENSHAW 10 Worksop 3:17.29 193 45.69 51.03 52.15 48.42
14. Kristov DEAN 10 Worksop 3:18.12 190  
15. Jack BROWN 10 Kimberley 3:19.93 183  
16. Tyrelle HAMILTON 10 Mansfield 3:29.23 151  
17. Lewis BULL 10 Bramcote 3:41.13 117  
William FOSTER 10 Bramcote DNC  
Matthew ANDERSON 10 NottNorthern DQ ST-  

Disqualification Codes

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Kieran-lee SIMCOX 11 Worksop 2:46.71 364 38.18 42.88 43.85 41.80
2. Calum MURRAY 11 Calv Bing 2:49.26 345 39.01 44.04 44.32 41.89
3. Lawrence WALKER 11 NottmLeander 2:51.84 327 39.23 42.92 45.61 44.08
4. Thomas HOWDLE 11 Bramcote 2:57.52 290 42.37 46.35 45.47 43.33
5. Brendan O'KEEFE 11 Mansfield 3:00.73 271 42.21 46.50 46.91 45.11
6. Matthew BENNISON 11 Hucknall Lin 3:00.94 270 43.42 46.15 47.65 43.72
7. Edward TURNER 11 Hucknall Lin 3:01.99 264 42.12 47.69 47.92 44.26
8. Luke CHALLONER 11 Worksop 3:03.43 257 44.88 46.84 46.98 44.73
9. Ryan WALTON 11 Mansfield 3:06.94 239  
10. Kiran WATKINS 11 Arnold 3:07.05 238 44.58 47.63 48.03 46.81
11. Matthew LAMBERT 11 NottmLeander 3:07.41 237 44.17 48.58 49.28 45.38
12. Luke GREENWOOD 11 Calv Bing 3:08.77 229 44.86 49.09 49.15 45.67
13. Benjamin PALMER 11 Newark 3:09.09 228 44.39 49.41 49.55 45.74
14. Kieran O'DONOGHUE 11 Retford 3:13.74 207    
Charlie COLLINGHAM 11 NottmLeander DQ S-    

Disqualification Codes

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Joe STEVENSON 12 Calv Bing 2:26.99 554 35.78 37.73 37.19 36.29
2. Thomas ROBERTS 12 Calv Bing 2:28.00 542 35.01 37.35 38.16 37.48
3. Harry MARTIN 12 Calv Bing 2:37.48 445   38.44
4. Ben CANAVAN-TAYLOR 12 Mansfield 2:42.59 400 37.24 41.95 43.19 40.21
5. Luke CARNELL 12 Sherwood 2:42.60 400 38.58 41.04 42.20 40.78
6. Daniel MOORE 12 NottmLeander 2:43.96 389 40.82 41.84 41.64 39.66
7. Peter AMANTE-ROBERTS 12 NottmLeander 2:44.24 387 38.12 42.98 43.26 39.88
8. Thomas ROBERTS 12 Sherwood 2:44.65 383 39.01 42.23 43.05 40.36
9. Simon WATHEN 12 Newark 2:48.23 356 38.94 42.73 43.97 42.59
10. Sam JERVIS 12 Kimberley 2:48.62 352 39.27 42.98 43.77 42.60
11. Jack SMITH 12 Calv Bing 2:49.54 346 39.35 43.24 44.76 42.19
12. Josh BRAMLEY 12 Arnold 2:53.64 317  
Dominic HUDSON 12 Hucknall Lin DQ FI-    
Thomas PLATT 12 NottmLeander DQ S-  
Adam SPERRY 12 NottmLeander DQ T-        

Disqualification Codes

13 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Matthew RENSHAW13Worksop2:28.7151334.8438.0238.3637.49
2.Daniel TIMMS13Sherwood2:29.1251035.0238.0638.8037.24
3.Sam CARNELL13NottmLeander2:30.6349434.4038.5039.7937.94
4.Alex HUNTER13Worksop2:31.0448935.2738.7439.1737.86
5.Karl MORGAN13Calv Bing2:31.7048236.3938.48  
6.Connor ALLISON13Worksop2:32.9247136.6639.0939.1538.02
7.Oliver HEMPSALL13Mansfield2:36.3143935.8538.8241.5440.10
8.Elliot WOODWARD13CarltonForum2:36.6643538.1139.9739.8738.71
9.Ethan TINDALL13Mansfield2:37.8942437.6939.8440.7639.60
10.Michael SHILLITO13Sherwood2:44.5936839.1141.3842.5641.54
11.Robert BARTON13Calv Bing2:45.1636439.0242.8643.1940.09
12.Kyle HOUGH13Calv Bing2:56.3428838.3243.4146.7847.83

Disqualification Codes

14 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Matthew WATKINSON14Worksop2:11.7370831.6533.3533.7932.94
2.Sebastian SMITH14Calv Bing2:16.2664332.2934.8735.4233.68
3.Kyle SIMPSON14Radford2:18.4861432.7435.5135.4334.80
4.Lewis STEPTOE14Sherwood2:21.0258232.8035.4636.3436.42
5.Matthew DOBSON14Worksop2:21.3657934.6336.1635.9834.59
6.Jorge PHENIX-COYNE14Calv Bing2:21.8957233.2936.3736.5535.68
7.Aiden SMITH14NottmLeander2:25.4153135.0236.7337.0236.64
8.Joseph SHARPE14Worksop2:30.4147935.0437.9139.0938.37
9.Adam SCOTNEY14NottmLeander2:30.6347735.2938.2838.1838.88
10.Luke HOWDLE14Bramcote2:31.4646934.7138.4639.8138.48
11.Luke SPERRY14NottmLeander2:33.3245035.8738.9340.2938.23
12.Daniel BARKE14Sherwood2:33.7644736.0439.3539.6438.73
13.Henry BLAND14Retford2:35.4743134.9939.4241.1139.95
14.Oliver HYND14Sutton2:36.5342136.6639.5340.7839.56
15.Thomas LYONS14Bramcote2:39.7239437.3440.3141.4240.65

Disqualification Codes

15 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Jim PATTERSON15Calv Bing2:10.52653*31.6633.4832.7532.63
2.James WATHEN15Newark2:21.31521*32.7935.6736.7936.06
3.Jake BINGHAM15Mansfield2:23.53498*33.6836.4536.6236.78
4.Oliver WEBB15NottmLeander2:28.95444*35.6237.7538.2237.36
5.Andrew WESTON15Sherwood2:32.35414*35.8338.9939.4238.11
6.Ryan HAMES15Radford2:32.63411*36.0238.8540.4837.28

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

16/18 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Pierce DORAN18NottmLeander2:09.38669*29.9332.7233.9832.75
2.James HOLDER17NottmLeander2:11.68638*31.6733.1733.5933.25
3.Liam JORDAN16Worksop2:16.29579*32.3434.3134.8534.79
4.Daniel WINTER16Calv Bing2:18.10557*32.2233.9334.9936.96
5.Devon PAULGER17Sherwood2:24.85484*33.5636.1837.8737.24
6.Matt POSKITT16Retford2:26.15471*34.6736.9837.5037.00
7.Andrew ZAWADZKI16Bingham Peng2:34.59395*35.2940.1041.0838.12

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

Open Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Pierce DORAN 18 NottmLeander 2:09.38 669* 29.93 32.72 33.98 32.75
2. Jim PATTERSON 15 Calv Bing 2:10.52 653* 31.66 33.48 32.75 32.63
3. James HOLDER 17 NottmLeander 2:11.68 638* 31.67 33.17 33.59 33.25
4. Matthew WATKINSON 14 Worksop 2:11.73 708 31.65 33.35 33.79 32.94
5. Sebastian SMITH 14 Calv Bing 2:16.26 643 32.29 34.87 35.42 33.68
6. Liam JORDAN 16 Worksop 2:16.29 579* 32.34 34.31 34.85 34.79
7. Daniel WINTER 16 Calv Bing 2:18.10 557* 32.22 33.93 34.99 36.96
8. Kyle SIMPSON 14 Radford 2:18.48 614 32.74 35.51 35.43 34.80
9. Lewis STEPTOE 14 Sherwood 2:21.02 582 32.80 35.46 36.34 36.42
10. James WATHEN 15 Newark 2:21.31 521* 32.79 35.67 36.79 36.06
11. Matthew DOBSON 14 Worksop 2:21.36 579 34.63 36.16 35.98 34.59
12. Jorge PHENIX-COYNE 14 Calv Bing 2:21.89 572 33.29 36.37 36.55 35.68
13. Jake BINGHAM 15 Mansfield 2:23.53 498* 33.68 36.45 36.62 36.78
14. Devon PAULGER 17 Sherwood 2:24.85 484* 33.56 36.18 37.87 37.24
15. Aiden SMITH 14 NottmLeander 2:25.41 531 35.02 36.73 37.02 36.64
16. Matt POSKITT 16 Retford 2:26.15 471* 34.67 36.98 37.50 37.00
17. Joe STEVENSON 12 Calv Bing 2:26.99 554 35.78 37.73 37.19 36.29
18. Thomas ROBERTS 12 Calv Bing 2:28.00 542 35.01 37.35 38.16 37.48
19. Matthew RENSHAW 13 Worksop 2:28.71 513 34.84 38.02 38.36 37.49
20. Oliver WEBB 15 NottmLeander 2:28.95 444* 35.62 37.75 38.22 37.36
21. Daniel TIMMS 13 Sherwood 2:29.12 510 35.02 38.06 38.80 37.24
22. Joseph SHARPE 14 Worksop 2:30.41 479 35.04 37.91 39.09 38.37
23. Adam SCOTNEY 14 NottmLeander 2:30.63 477 35.29 38.28 38.18 38.88
23. Sam CARNELL 13 NottmLeander 2:30.63 494 34.40 38.50 39.79 37.94
25. Alex HUNTER 13 Worksop 2:31.04 489 35.27 38.74 39.17 37.86
26. Luke HOWDLE 14 Bramcote 2:31.46 469 34.71 38.46 39.81 38.48
27. Karl MORGAN 13 Calv Bing 2:31.70 482 36.39 38.48  
28. Andrew WESTON 15 Sherwood 2:32.35 414* 35.83 38.99 39.42 38.11
29. Ryan HAMES 15 Radford 2:32.63 411* 36.02 38.85 40.48 37.28
30. Connor ALLISON 13 Worksop 2:32.92 471 36.66 39.09 39.15 38.02
31. Luke SPERRY 14 NottmLeander 2:33.32 450 35.87 38.93 40.29 38.23
32. Daniel BARKE 14 Sherwood 2:33.76 447 36.04 39.35 39.64 38.73
33. Andrew ZAWADZKI 16 Bingham Peng 2:34.59 395* 35.29 40.10 41.08 38.12
34. Henry BLAND 14 Retford 2:35.47 431 34.99 39.42 41.11 39.95
35. Oliver HEMPSALL 13 Mansfield 2:36.31 439 35.85 38.82 41.54 40.10
36. Oliver HYND 14 Sutton 2:36.53 421 36.66 39.53 40.78 39.56
37. Elliot WOODWARD 13 CarltonForum 2:36.66 435 38.11 39.97 39.87 38.71
38. Harry MARTIN 12 Calv Bing 2:37.48 445   38.44
39. Ethan TINDALL 13 Mansfield 2:37.89 424 37.69 39.84 40.76 39.60
40. Thomas LYONS 14 Bramcote 2:39.72 394 37.34 40.31 41.42 40.65
41. Ben CANAVAN-TAYLOR 12 Mansfield 2:42.59 400 37.24 41.95 43.19 40.21
42. Luke CARNELL 12 Sherwood 2:42.60 400 38.58 41.04 42.20 40.78
43. Daniel MOORE 12 NottmLeander 2:43.96 389 40.82 41.84 41.64 39.66
44. Peter AMANTE-ROBERTS 12 NottmLeander 2:44.24 387 38.12 42.98 43.26 39.88
45. Michael SHILLITO 13 Sherwood 2:44.59 368 39.11 41.38 42.56 41.54
46. Thomas ROBERTS 12 Sherwood 2:44.65 383 39.01 42.23 43.05 40.36
47. Robert BARTON 13 Calv Bing 2:45.16 364 39.02 42.86 43.19 40.09
48. Kieran-lee SIMCOX 11 Worksop 2:46.71 364 38.18 42.88 43.85 41.80
49. Simon WATHEN 12 Newark 2:48.23 356 38.94 42.73 43.97 42.59
50. Sam JERVIS 12 Kimberley 2:48.62 352 39.27 42.98 43.77 42.60
51. Calum MURRAY 11 Calv Bing 2:49.26 345 39.01 44.04 44.32 41.89
52. Jack SMITH 12 Calv Bing 2:49.54 346 39.35 43.24 44.76 42.19
53. Oliver COOPER 10 Bramcote 2:51.16 334 40.02 45.17 44.33 41.64
54. Lawrence WALKER 11 NottmLeander 2:51.84 327 39.23 42.92 45.61 44.08
55. Kristian DUKE 10 Worksop 2:52.14 327 42.23 44.23 44.37 41.31
56. Josh BRAMLEY 12 Arnold 2:53.64 317  
57. Joshua BARKER 10 Newark 2:54.90 309 41.78 44.92 45.23 42.97
58. Kyle HOUGH 13 Calv Bing 2:56.34 288 38.32 43.41 46.78 47.83
59. Thomas HOWDLE 11 Bramcote 2:57.52 290 42.37 46.35 45.47 43.33
60. Nicholas HOBBS 10 NottmLeander 2:59.45 281 42.05 47.28 46.44 43.68
61. Brendan O'KEEFE 11 Mansfield 3:00.73 271 42.21 46.50 46.91 45.11
62. Matthew BENNISON 11 Hucknall Lin 3:00.94 270 43.42 46.15 47.65 43.72
63. Edward TURNER 11 Hucknall Lin 3:01.99 264 42.12 47.69 47.92 44.26
64. Luke CHALLONER 11 Worksop 3:03.43 257 44.88 46.84 46.98 44.73
65. Lewis ILLSLEY 10 Newark 3:03.64 257 42.55 47.86 48.93 44.30
66. William GAYNE 9 CarltonForum 3:04.57 239 45.08 47.22 47.71 44.56
67. Joseph WAKEFIELD 9 Calv Bing 3:04.70 238  
68. Joseph COY 10 Worksop 3:06.47 243 44.34 48.74 48.16 45.23
69. Ryan WALTON 11 Mansfield 3:06.94 239  
70. Kiran WATKINS 11 Arnold 3:07.05 238 44.58 47.63 48.03 46.81
71. Adam CLARKE 10 Calv Bing 3:07.15 239 44.35 49.70 47.21 45.89
72. Matthew LAMBERT 11 NottmLeander 3:07.41 237 44.17 48.58 49.28 45.38
73. Luke GREENWOOD 11 Calv Bing 3:08.77 229 44.86 49.09 49.15 45.67
74. Benjamin PALMER 11 Newark 3:09.09 228 44.39 49.41 49.55 45.74
75. Tobias SCHRODER 9 NottmLeander 3:09.35 217  
76. Eddie BOWES 10 NottmLeander 3:09.46 227 45.53 49.36 48.83 45.74
77. Elliot CLOGG 9 Sherwood 3:10.49 211  
78. Alex DRIVER 10 Arnold 3:11.25 219 44.93 48.18 50.64 47.50
79. Jack WILSON 10 Calv Bing 3:11.38 219 46.16 50.79 48.71 45.72
80. Cameron RICHARDS 10 Calv Bing 3:12.16 215 44.23 50.68 49.13 48.12
81. Kieran O'DONOGHUE 11 Retford 3:13.74 207    
82. James FARRELL 9 Calv Bing 3:15.37 191  
83. Lukas WATSON 10 Kimberley 3:17.12 194  
84. Thomas RENSHAW 10 Worksop 3:17.29 193 45.69 51.03 52.15 48.42
85. Kristov DEAN 10 Worksop 3:18.12 190  
86. Jack BROWN 10 Kimberley 3:19.93 183  
87. Calum O'DONOGHUE 9 Retford 3:23.15 162  
88. Max COPPINGER 9 NottmLeander 3:25.85 153  
89. Tyrelle HAMILTON 10 Mansfield 3:29.23 151  
90. Christopher LAMBERT 9 NottmLeander 3:40.11 113 50.74  
91. Henry SLAWSON 9 Mansfield 3:40.45 112 49.98  
92. Callum HUNT 9 Worksop 3:41.01 111  
93. Fred TINDALE 9 NottmLeander 3:41.12 111 50.26  
94. Lewis BULL 10 Bramcote 3:41.13 117  
95. Liam BIGNALL 9 NottmLeander 3:48.84 94 54.23 59.34 59.34 55.93
96. George JAMES 9 Bramcote 3:49.49 93 53.55 59.53   51.49
William FOSTER 10 Bramcote DNC  
Dominic HUDSON 12 Hucknall Lin DQ FI-    
Charlie COLLINGHAM 11 NottmLeander DQ S-    
Thomas PLATT 12 NottmLeander DQ S-  
Matthew ANDERSON 10 NottNorthern DQ ST-  
Charlie HENESY 9 Calv Bing DQ T-        
Tyler MEADS 9 Kimberley DQ T-  
Adam SPERRY 12 NottmLeander DQ T-        

Disqualification Codes

Swims with * appended are GB points - NOT age corrected