| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Nathan ROOME | 9 | CarltonForum | 3:19.12 | 194 | 55.48 | 42.56 | |||
| 2. | Joseph WAKEFIELD | 9 | Calv Bing | 3:23.40 | 178 | 49.49 | 48.69 | 43.76 | ||
| 3. | Tobias SCHRODER | 9 | NottmLeander | 3:24.80 | 172 | 49.03 | 48.15 | 45.75 | ||
| 4. | Max COPPINGER | 9 | NottmLeander | 3:37.11 | 134 | 53.96 | 54.07 | 46.86 | ||
| 5. | Tyler MEADS | 9 | Kimberley | 3:42.18 | 121 | 54.72 | 52.93 | 46.42 | ||
| 6. | Henry SLAWSON | 9 | Mansfield | 3:46.02 | 112 | 55.22 | 54.88 | 48.41 | ||
| 7. | Callum HUNT | 9 | Worksop | 3:58.54 | 87 | 56.68 | 48.07 | |||
| Liam BIGNALL | 9 | NottmLeander | DQ | SA- | ||||||
| Elliot CLOGG | 9 | Sherwood | DQ | SA- | ||||||
| Christopher LAMBERT | 9 | NottmLeander | DQ | SL- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Kristian DUKE | 10 | Worksop | 3:00.24 | 304 | 43.01 | 47.79 | 52.23 | 37.21 | |
| 2. | Oliver COOPER | 10 | Bramcote | 3:01.92 | 293 | 40.72 | 45.17 | 57.19 | 38.84 | |
| 3. | Nicholas HOBBS | 10 | NottmLeander | 3:07.47 | 262 | 42.76 | 47.30 | 59.32 | 38.09 | |
| 4. | Joshua BARKER | 10 | Newark | 3:09.95 | 249 | 43.19 | 45.22 | 41.23 | ||
| 5. | Joseph COY | 10 | Worksop | 3:11.19 | 243 | 43.82 | 47.05 | 58.07 | 42.25 | |
| 6. | Eddie BOWES | 10 | NottmLeander | 3:16.07 | 220 | 47.75 | 48.05 | 57.28 | 42.99 | |
| 7. | Kristov DEAN | 10 | Worksop | 3:16.73 | 217 | 46.70 | 48.30 | 41.00 | ||
| 8. | Lukas WATSON | 10 | Kimberley | 3:16.79 | 216 | 44.10 | 51.16 | 40.62 | ||
| 9. | Cameron RICHARDS | 10 | Calv Bing | 3:16.98 | 216 | 49.15 | 49.85 | 58.93 | 39.05 | |
| 10. | Lewis ILLSLEY | 10 | Newark | 3:17.70 | 213 | 47.83 | 49.76 | 59.91 | 40.20 | |
| 11. | Thomas RENSHAW | 10 | Worksop | 3:20.53 | 201 | 44.83 | 51.71 | 59.75 | 44.24 | |
| 12. | Jack BROWN | 10 | Kimberley | 3:20.69 | 200 | 47.67 | 52.15 | 56.46 | 44.41 | |
| 13. | Adam CLARKE | 10 | Calv Bing | 3:22.99 | 191 | 49.55 | 47.84 | 42.17 | ||
| 14. | Jack WILSON | 10 | Calv Bing | 3:26.12 | 179 | 49.08 | 50.85 | 44.92 | ||
| 15. | Tyrelle HAMILTON | 10 | Mansfield | 3:29.19 | 169 | 49.21 | 53.05 | 45.98 | ||
| 16. | Dominic ABBISS | 10 | Bramcote | 3:54.49 | 101 | 57.52 | 56.38 | |||
| William FOSTER | 10 | Bramcote | DQ | S- | ||||||
| Matthew ANDERSON | 10 | NottNorthern | DQ | T- | ||||||
| Alex DRIVER | 10 | Arnold | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Calum MURRAY | 11 | Calv Bing | 2:54.59 | 333 | 38.01 | 45.09 | 54.15 | 37.34 | |
| 2. | Kieran-lee SIMCOX | 11 | Worksop | 2:55.23 | 329 | 38.45 | 41.73 | 57.21 | 37.84 | |
| 3. | Thomas HOWDLE | 11 | Bramcote | 2:55.38 | 328 | 42.21 | 44.63 | 52.69 | 35.85 | |
| 4. | James DAVIES | 11 | Worksop | 2:59.77 | 300 | 39.73 | 47.60 | 54.50 | 37.94 | |
| 5. | Kiran WATKINS | 11 | Arnold | 3:03.99 | 276 | 42.71 | 49.65 | 53.47 | 38.16 | |
| 6. | Lawrence WALKER | 11 | NottmLeander | 3:05.80 | 265 | 40.60 | 45.16 | 39.42 | ||
| 7. | Benjamin PALMER | 11 | Newark | 3:06.71 | 261 | 44.92 | 49.15 | 53.07 | 39.57 | |
| 8. | Luke GREENWOOD | 11 | Calv Bing | 3:07.01 | 259 | 43.03 | 46.68 | 58.40 | 38.90 | |
| 9. | James TERRY | 11 | Falcon Nttm | 3:07.21 | 257 | 44.02 | 47.61 | 54.50 | 41.08 | |
| 10. | Charlie COLLINGHAM | 11 | NottmLeander | 3:08.19 | 253 | 47.46 | 44.38 | 57.17 | 39.18 | |
| 11. | Luke CHALLONER | 11 | Worksop | 3:08.95 | 249 | 45.00 | 49.68 | 55.25 | 39.02 | |
| 12. | Brendan O'KEEFE | 11 | Mansfield | 3:09.60 | 246 | 47.65 | 47.20 | 54.30 | 40.45 | |
| 13. | Joseph DAMES | 11 | Arnold | 3:14.07 | 224 | 44.76 | 50.16 | 57.59 | 41.56 | |
| 14. | Matthew LAMBERT | 11 | NottmLeander | 3:25.29 | 179 | 55.01 | 48.20 | 58.15 | 43.93 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | James BULL | 12 | CarltonForum | 2:33.55 | 515 | 34.34 | 40.76 | 44.46 | 33.99 | |
| 2. | Joe STEVENSON | 12 | Calv Bing | 2:33.78 | 513 | 38.12 | 37.52 | 44.27 | 33.87 | |
| 3. | Thomas ROBERTS | 12 | Sherwood | 2:46.51 | 396 | 38.06 | 42.10 | 49.68 | 36.67 | |
| 4. | Thomas HOWARTH | 12 | Hucknall Lin | 2:46.57 | 396 | 38.38 | 44.04 | 45.93 | 38.22 | |
| 5. | Daniel MOORE | 12 | NottmLeander | 2:47.34 | 390 | 39.69 | 42.63 | 49.11 | 35.91 | |
| 6. | Thomas ROBERTS | 12 | Calv Bing | 2:47.68 | 387 | 37.89 | 40.09 | 54.97 | 34.73 | |
| 7. | Harry MARTIN | 12 | Calv Bing | 2:47.97 | 384 | 37.98 | 40.12 | 54.77 | 35.10 | |
| 8. | Thomas PLATT | 12 | NottmLeander | 2:48.21 | 383 | 38.14 | 41.13 | 52.33 | 36.61 | |
| 9. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 2:49.35 | 374 | 36.86 | 41.48 | 53.92 | 37.09 | |
| 10. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 2:54.48 | 337 | 38.11 | 43.53 | 56.36 | 36.48 | |
| 11. | Sam JERVIS | 12 | Kimberley | 2:55.66 | 329 | 40.70 | 44.19 | 52.23 | 38.54 | |
| 12. | Chris BAGULEY | 12 | Mansfield | 2:57.14 | 320 | 42.08 | 47.94 | 49.45 | 37.67 | |
| 13. | Simon WATHEN | 12 | Newark | 2:59.37 | 305 | 41.16 | 43.65 | 55.64 | 38.92 | |
| 14. | Josh BRAMLEY | 12 | Arnold | 2:59.71 | 304 | 40.42 | 46.07 | 55.61 | 37.61 | |
| 15. | Jack SMITH | 12 | Calv Bing | 3:02.81 | 284 | 39.95 | 45.02 | 56.65 | 41.19 | |
| 16. | Adam SPERRY | 12 | NottmLeander | 3:05.06 | 272 | 39.26 | 48.03 | 55.89 | 41.88 | |
| 17. | Ashley LOCKE | 12 | Bramcote | 3:21.26 | 196 | 46.48 | 49.91 | 55.92 | 48.95 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Matthew RENSHAW | 13 | Worksop | 2:26.40 | 583 | 32.34 | 38.92 | 42.89 | 32.25 | |
| 2. | Daniel TIMMS | 13 | Sherwood | 2:26.74 | 579 | 34.07 | 38.55 | 41.20 | 32.92 | |
| 3. | Kieran MCGINLEY | 13 | Sherwood | 2:34.47 | 495 | 32.57 | 41.63 | 47.29 | 32.98 | |
| 4. | Sam CARNELL | 13 | NottmLeander | 2:34.70 | 492 | 34.12 | 37.78 | 46.74 | 36.06 | |
| 5. | Karl MORGAN | 13 | Calv Bing | 2:34.97 | 490 | 36.08 | 40.50 | 47.73 | 30.66 | |
| 6. | Alex HUNTER | 13 | Worksop | 2:36.60 | 474 | 35.16 | 39.81 | 47.05 | 34.58 | |
| 7. | Elliot WOODWARD | 13 | CarltonForum | 2:38.10 | 460 | 35.91 | 40.66 | 47.24 | 34.29 | |
| 8. | Oliver HEMPSALL | 13 | Mansfield | 2:39.04 | 452 | 33.54 | 40.42 | 48.36 | 36.72 | |
| 9. | Ethan TINDALL | 13 | Mansfield | 2:40.70 | 436 | 37.06 | 41.14 | 47.39 | 35.11 | |
| 10. | Michael SHILLITO | 13 | Sherwood | 2:46.72 | 387 | 37.30 | 42.96 | 50.19 | 36.27 | |
| 11. | Rohan WATKINS | 13 | Arnold | 2:48.60 | 372 | 38.34 | 45.63 | 46.46 | 38.17 | |
| 12. | Ben BARSBY | 13 | Calv Bing | 2:57.20 | 312 | 38.74 | 47.68 | 51.26 | 39.52 | |
| Jacob PARKER | 13 | Arnold | DQ | S- | ||||||
| Connor ALLISON | 13 | Worksop | DQ | T- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Matthew WATKINSON | 14 | Worksop | 2:20.82 | 625 | 32.63 | 35.84 | 41.52 | 30.83 | |
| 2. | Kyle SIMPSON | 14 | Radford | 2:22.64 | 602 | 31.21 | 36.70 | 42.98 | 31.75 | |
| 3. | Lewis STEPTOE | 14 | Sherwood | 2:24.12 | 585 | 31.71 | 36.86 | 44.54 | 31.01 | |
| 4. | Aiden SMITH | 14 | NottmLeander | 2:25.09 | 573 | 32.86 | 36.85 | 43.51 | 31.87 | |
| 5. | Jorge PHENIX-COYNE | 14 | Calv Bing | 2:25.11 | 573 | 32.47 | 36.82 | 43.74 | 32.08 | |
| 6. | William HEWITT | 14 | Calv Bing | 2:25.59 | 567 | 32.13 | 38.25 | 42.47 | 32.74 | |
| 7. | Sebastian SMITH | 14 | Calv Bing | 2:27.84 | 542 | 31.88 | 36.64 | 48.49 | 30.83 | |
| 8. | Daniel BARKE | 14 | Sherwood | 2:28.45 | 535 | 31.87 | 39.37 | 46.25 | 30.96 | |
| 9. | Matthew DOBSON | 14 | Worksop | 2:29.18 | 527 | 35.58 | 37.71 | 43.49 | 32.40 | |
| 10. | Luke HOWDLE | 14 | Bramcote | 2:29.43 | 525 | 31.39 | 41.31 | 42.25 | 34.48 | |
| 11. | Mitch JORDAN | 14 | Calv Bing | 2:29.46 | 524 | 32.42 | 39.24 | 44.67 | 33.13 | |
| 12. | Luke SPERRY | 14 | NottmLeander | 2:32.03 | 498 | 33.02 | 38.56 | 46.86 | 33.59 | |
| 13. | Adam SCOTNEY | 14 | NottmLeander | 2:32.67 | 492 | 34.72 | 38.49 | 42.97 | 36.49 | |
| 14. | Joseph SHARPE | 14 | Worksop | 2:36.18 | 457 | 33.34 | 40.69 | 48.10 | 34.05 | |
| 15. | James DINNING | 14 | Mansfield | 2:41.22 | 413 | 33.25 | 41.04 | 50.67 | 36.26 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Jim PATTERSON | 15 | Calv Bing | 2:13.42 | 673* | 29.02 | 33.64 | 39.78 | 30.98 | |
| 2. | Ian WRIGLEY | 15 | Worksop | 2:21.44 | 572* | 30.95 | 37.19 | 40.38 | 32.92 | |
| 3. | Jake BINGHAM | 15 | Mansfield | 2:25.05 | 532* | 31.58 | 36.56 | 44.37 | 32.54 | |
| 4. | David STAIANO | 15 | Arnold | 2:25.70 | 525* | 33.22 | 38.99 | 41.51 | 31.98 | |
| 5. | Elliott DUDLEY | 15 | Mansfield | 2:26.90 | 512* | 31.28 | 39.92 | 42.53 | 33.17 | |
| 6. | James WATHEN | 15 | Newark | 2:29.48 | 486* | 32.17 | 38.80 | 46.00 | 32.51 | |
| 7. | Samuel WASS | 15 | Calv Bing | 2:30.19 | 479* | 34.58 | 40.57 | 42.36 | 32.68 | |
| 8. | Oliver WEBB | 15 | NottmLeander | 2:34.49 | 439* | 34.70 | 38.97 | 47.12 | 33.70 | |
| 9. | Shaquille HAMILTON | 15 | Mansfield | 2:35.74 | 428* | 32.27 | 39.62 | 46.37 | 37.48 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | James HOLDER | 17 | NottmLeander | 2:15.46 | 646* | 31.38 | 34.80 | 39.38 | 29.90 | |
| 2. | Daniel WINTER | 16 | Calv Bing | 2:18.49 | 607* | 30.20 | 34.29 | 41.50 | 32.50 | |
| 3. | Ben DIXON | 17 | Worksop | 2:24.05 | 543* | 30.94 | 38.12 | 42.31 | 32.68 | |
| 4. | Devon PAULGER | 17 | Sherwood | 2:28.20 | 499* | 33.43 | 37.06 | 44.87 | 32.84 | |
| 5. | Craig SPEARS | 16 | Retford | 2:29.90 | 482* | 32.74 | 39.94 | 43.21 | 34.01 | |
| 6. | Matt POSKITT | 16 | Retford | 2:31.69 | 465* | 31.87 | 37.42 | 46.87 | 35.53 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Jim PATTERSON | 15 | Calv Bing | 2:13.42 | 673* | 29.02 | 33.64 | 39.78 | 30.98 | |
| 2. | James HOLDER | 17 | NottmLeander | 2:15.46 | 646* | 31.38 | 34.80 | 39.38 | 29.90 | |
| 3. | Daniel WINTER | 16 | Calv Bing | 2:18.49 | 607* | 30.20 | 34.29 | 41.50 | 32.50 | |
| 4. | Matthew WATKINSON | 14 | Worksop | 2:20.82 | 625 | 32.63 | 35.84 | 41.52 | 30.83 | |
| 5. | Ian WRIGLEY | 15 | Worksop | 2:21.44 | 572* | 30.95 | 37.19 | 40.38 | 32.92 | |
| 6. | Kyle SIMPSON | 14 | Radford | 2:22.64 | 602 | 31.21 | 36.70 | 42.98 | 31.75 | |
| 7. | Ben DIXON | 17 | Worksop | 2:24.05 | 543* | 30.94 | 38.12 | 42.31 | 32.68 | |
| 8. | Lewis STEPTOE | 14 | Sherwood | 2:24.12 | 585 | 31.71 | 36.86 | 44.54 | 31.01 | |
| 9. | Jake BINGHAM | 15 | Mansfield | 2:25.05 | 532* | 31.58 | 36.56 | 44.37 | 32.54 | |
| 10. | Aiden SMITH | 14 | NottmLeander | 2:25.09 | 573 | 32.86 | 36.85 | 43.51 | 31.87 | |
| 11. | Jorge PHENIX-COYNE | 14 | Calv Bing | 2:25.11 | 573 | 32.47 | 36.82 | 43.74 | 32.08 | |
| 12. | William HEWITT | 14 | Calv Bing | 2:25.59 | 567 | 32.13 | 38.25 | 42.47 | 32.74 | |
| 13. | David STAIANO | 15 | Arnold | 2:25.70 | 525* | 33.22 | 38.99 | 41.51 | 31.98 | |
| 14. | Matthew RENSHAW | 13 | Worksop | 2:26.40 | 583 | 32.34 | 38.92 | 42.89 | 32.25 | |
| 15. | Daniel TIMMS | 13 | Sherwood | 2:26.74 | 579 | 34.07 | 38.55 | 41.20 | 32.92 | |
| 16. | Elliott DUDLEY | 15 | Mansfield | 2:26.90 | 512* | 31.28 | 39.92 | 42.53 | 33.17 | |
| 17. | Sebastian SMITH | 14 | Calv Bing | 2:27.84 | 542 | 31.88 | 36.64 | 48.49 | 30.83 | |
| 18. | Devon PAULGER | 17 | Sherwood | 2:28.20 | 499* | 33.43 | 37.06 | 44.87 | 32.84 | |
| 19. | Daniel BARKE | 14 | Sherwood | 2:28.45 | 535 | 31.87 | 39.37 | 46.25 | 30.96 | |
| 20. | Matthew DOBSON | 14 | Worksop | 2:29.18 | 527 | 35.58 | 37.71 | 43.49 | 32.40 | |
| 21. | Luke HOWDLE | 14 | Bramcote | 2:29.43 | 525 | 31.39 | 41.31 | 42.25 | 34.48 | |
| 22. | Mitch JORDAN | 14 | Calv Bing | 2:29.46 | 524 | 32.42 | 39.24 | 44.67 | 33.13 | |
| 23. | James WATHEN | 15 | Newark | 2:29.48 | 486* | 32.17 | 38.80 | 46.00 | 32.51 | |
| 24. | Craig SPEARS | 16 | Retford | 2:29.90 | 482* | 32.74 | 39.94 | 43.21 | 34.01 | |
| 25. | Samuel WASS | 15 | Calv Bing | 2:30.19 | 479* | 34.58 | 40.57 | 42.36 | 32.68 | |
| 26. | Matt POSKITT | 16 | Retford | 2:31.69 | 465* | 31.87 | 37.42 | 46.87 | 35.53 | |
| 27. | Luke SPERRY | 14 | NottmLeander | 2:32.03 | 498 | 33.02 | 38.56 | 46.86 | 33.59 | |
| 28. | Adam SCOTNEY | 14 | NottmLeander | 2:32.67 | 492 | 34.72 | 38.49 | 42.97 | 36.49 | |
| 29. | James BULL | 12 | CarltonForum | 2:33.55 | 515 | 34.34 | 40.76 | 44.46 | 33.99 | |
| 30. | Joe STEVENSON | 12 | Calv Bing | 2:33.78 | 513 | 38.12 | 37.52 | 44.27 | 33.87 | |
| 31. | Kieran MCGINLEY | 13 | Sherwood | 2:34.47 | 495 | 32.57 | 41.63 | 47.29 | 32.98 | |
| 32. | Oliver WEBB | 15 | NottmLeander | 2:34.49 | 439* | 34.70 | 38.97 | 47.12 | 33.70 | |
| 33. | Sam CARNELL | 13 | NottmLeander | 2:34.70 | 492 | 34.12 | 37.78 | 46.74 | 36.06 | |
| 34. | Karl MORGAN | 13 | Calv Bing | 2:34.97 | 490 | 36.08 | 40.50 | 47.73 | 30.66 | |
| 35. | Shaquille HAMILTON | 15 | Mansfield | 2:35.74 | 428* | 32.27 | 39.62 | 46.37 | 37.48 | |
| 36. | Joseph SHARPE | 14 | Worksop | 2:36.18 | 457 | 33.34 | 40.69 | 48.10 | 34.05 | |
| 37. | Alex HUNTER | 13 | Worksop | 2:36.60 | 474 | 35.16 | 39.81 | 47.05 | 34.58 | |
| 38. | Elliot WOODWARD | 13 | CarltonForum | 2:38.10 | 460 | 35.91 | 40.66 | 47.24 | 34.29 | |
| 39. | Oliver HEMPSALL | 13 | Mansfield | 2:39.04 | 452 | 33.54 | 40.42 | 48.36 | 36.72 | |
| 40. | Ethan TINDALL | 13 | Mansfield | 2:40.70 | 436 | 37.06 | 41.14 | 47.39 | 35.11 | |
| 41. | James DINNING | 14 | Mansfield | 2:41.22 | 413 | 33.25 | 41.04 | 50.67 | 36.26 | |
| 42. | Thomas ROBERTS | 12 | Sherwood | 2:46.51 | 396 | 38.06 | 42.10 | 49.68 | 36.67 | |
| 43. | Thomas HOWARTH | 12 | Hucknall Lin | 2:46.57 | 396 | 38.38 | 44.04 | 45.93 | 38.22 | |
| 44. | Michael SHILLITO | 13 | Sherwood | 2:46.72 | 387 | 37.30 | 42.96 | 50.19 | 36.27 | |
| 45. | Daniel MOORE | 12 | NottmLeander | 2:47.34 | 390 | 39.69 | 42.63 | 49.11 | 35.91 | |
| 46. | Thomas ROBERTS | 12 | Calv Bing | 2:47.68 | 387 | 37.89 | 40.09 | 54.97 | 34.73 | |
| 47. | Harry MARTIN | 12 | Calv Bing | 2:47.97 | 384 | 37.98 | 40.12 | 54.77 | 35.10 | |
| 48. | Thomas PLATT | 12 | NottmLeander | 2:48.21 | 383 | 38.14 | 41.13 | 52.33 | 36.61 | |
| 49. | Rohan WATKINS | 13 | Arnold | 2:48.60 | 372 | 38.34 | 45.63 | 46.46 | 38.17 | |
| 50. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 2:49.35 | 374 | 36.86 | 41.48 | 53.92 | 37.09 | |
| 51. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 2:54.48 | 337 | 38.11 | 43.53 | 56.36 | 36.48 | |
| 52. | Calum MURRAY | 11 | Calv Bing | 2:54.59 | 333 | 38.01 | 45.09 | 54.15 | 37.34 | |
| 53. | Kieran-lee SIMCOX | 11 | Worksop | 2:55.23 | 329 | 38.45 | 41.73 | 57.21 | 37.84 | |
| 54. | Thomas HOWDLE | 11 | Bramcote | 2:55.38 | 328 | 42.21 | 44.63 | 52.69 | 35.85 | |
| 55. | Sam JERVIS | 12 | Kimberley | 2:55.66 | 329 | 40.70 | 44.19 | 52.23 | 38.54 | |
| 56. | Chris BAGULEY | 12 | Mansfield | 2:57.14 | 320 | 42.08 | 47.94 | 49.45 | 37.67 | |
| 57. | Ben BARSBY | 13 | Calv Bing | 2:57.20 | 312 | 38.74 | 47.68 | 51.26 | 39.52 | |
| 58. | Simon WATHEN | 12 | Newark | 2:59.37 | 305 | 41.16 | 43.65 | 55.64 | 38.92 | |
| 59. | Josh BRAMLEY | 12 | Arnold | 2:59.71 | 304 | 40.42 | 46.07 | 55.61 | 37.61 | |
| 60. | James DAVIES | 11 | Worksop | 2:59.77 | 300 | 39.73 | 47.60 | 54.50 | 37.94 | |
| 61. | Kristian DUKE | 10 | Worksop | 3:00.24 | 304 | 43.01 | 47.79 | 52.23 | 37.21 | |
| 62. | Oliver COOPER | 10 | Bramcote | 3:01.92 | 293 | 40.72 | 45.17 | 57.19 | 38.84 | |
| 63. | Jack SMITH | 12 | Calv Bing | 3:02.81 | 284 | 39.95 | 45.02 | 56.65 | 41.19 | |
| 64. | Kiran WATKINS | 11 | Arnold | 3:03.99 | 276 | 42.71 | 49.65 | 53.47 | 38.16 | |
| 65. | Adam SPERRY | 12 | NottmLeander | 3:05.06 | 272 | 39.26 | 48.03 | 55.89 | 41.88 | |
| 66. | Lawrence WALKER | 11 | NottmLeander | 3:05.80 | 265 | 40.60 | 45.16 | 1:00.62 | 39.42 | |
| 67. | Benjamin PALMER | 11 | Newark | 3:06.71 | 261 | 44.92 | 49.15 | 53.07 | 39.57 | |
| 68. | Luke GREENWOOD | 11 | Calv Bing | 3:07.01 | 259 | 43.03 | 46.68 | 58.40 | 38.90 | |
| 69. | James TERRY | 11 | Falcon Nttm | 3:07.21 | 257 | 44.02 | 47.61 | 54.50 | 41.08 | |
| 70. | Nicholas HOBBS | 10 | NottmLeander | 3:07.47 | 262 | 42.76 | 47.30 | 59.32 | 38.09 | |
| 71. | Charlie COLLINGHAM | 11 | NottmLeander | 3:08.19 | 253 | 47.46 | 44.38 | 57.17 | 39.18 | |
| 72. | Luke CHALLONER | 11 | Worksop | 3:08.95 | 249 | 45.00 | 49.68 | 55.25 | 39.02 | |
| 73. | Brendan O'KEEFE | 11 | Mansfield | 3:09.60 | 246 | 47.65 | 47.20 | 54.30 | 40.45 | |
| 74. | Joshua BARKER | 10 | Newark | 3:09.95 | 249 | 43.19 | 45.22 | 41.23 | ||
| 75. | Joseph COY | 10 | Worksop | 3:11.19 | 243 | 43.82 | 47.05 | 58.07 | 42.25 | |
| 76. | Joseph DAMES | 11 | Arnold | 3:14.07 | 224 | 44.76 | 50.16 | 57.59 | 41.56 | |
| 77. | Eddie BOWES | 10 | NottmLeander | 3:16.07 | 220 | 47.75 | 48.05 | 57.28 | 42.99 | |
| 78. | Kristov DEAN | 10 | Worksop | 3:16.73 | 217 | 46.70 | 48.30 | 41.00 | ||
| 79. | Lukas WATSON | 10 | Kimberley | 3:16.79 | 216 | 44.10 | 51.16 | 40.62 | ||
| 80. | Cameron RICHARDS | 10 | Calv Bing | 3:16.98 | 216 | 49.15 | 49.85 | 58.93 | 39.05 | |
| 81. | Lewis ILLSLEY | 10 | Newark | 3:17.70 | 213 | 47.83 | 49.76 | 59.91 | 40.20 | |
| 82. | Nathan ROOME | 9 | CarltonForum | 3:19.12 | 194 | 55.48 | 42.56 | |||
| 83. | Thomas RENSHAW | 10 | Worksop | 3:20.53 | 201 | 44.83 | 51.71 | 59.75 | 44.24 | |
| 84. | Jack BROWN | 10 | Kimberley | 3:20.69 | 200 | 47.67 | 52.15 | 56.46 | 44.41 | |
| 85. | Ashley LOCKE | 12 | Bramcote | 3:21.26 | 196 | 46.48 | 49.91 | 55.92 | 48.95 | |
| 86. | Adam CLARKE | 10 | Calv Bing | 3:22.99 | 191 | 49.55 | 47.84 | 42.17 | ||
| 87. | Joseph WAKEFIELD | 9 | Calv Bing | 3:23.40 | 178 | 49.49 | 48.69 | 43.76 | ||
| 88. | Tobias SCHRODER | 9 | NottmLeander | 3:24.80 | 172 | 49.03 | 48.15 | 45.75 | ||
| 89. | Matthew LAMBERT | 11 | NottmLeander | 3:25.29 | 179 | 55.01 | 48.20 | 58.15 | 43.93 | |
| 90. | Jack WILSON | 10 | Calv Bing | 3:26.12 | 179 | 49.08 | 50.85 | 44.92 | ||
| 91. | Tyrelle HAMILTON | 10 | Mansfield | 3:29.19 | 169 | 49.21 | 53.05 | 45.98 | ||
| 92. | Max COPPINGER | 9 | NottmLeander | 3:37.11 | 134 | 53.96 | 54.07 | 46.86 | ||
| 93. | Tyler MEADS | 9 | Kimberley | 3:42.18 | 121 | 54.72 | 52.93 | 46.42 | ||
| 94. | Henry SLAWSON | 9 | Mansfield | 3:46.02 | 112 | 55.22 | 54.88 | 48.41 | ||
| 95. | Dominic ABBISS | 10 | Bramcote | 3:54.49 | 101 | 57.52 | 56.38 | |||
| 96. | Callum HUNT | 9 | Worksop | 3:58.54 | 87 | 1:01.13 | 56.68 | 48.07 | ||
| William FOSTER | 10 | Bramcote | DQ | S- | ||||||
| Jacob PARKER | 13 | Arnold | DQ | S- | ||||||
| Liam BIGNALL | 9 | NottmLeander | DQ | SA- | ||||||
| Elliot CLOGG | 9 | Sherwood | DQ | SA- | ||||||
| Christopher LAMBERT | 9 | NottmLeander | DQ | SL- | ||||||
| Matthew ANDERSON | 10 | NottNorthern | DQ | T- | ||||||
| Alex DRIVER | 10 | Arnold | DQ | T- | ||||||
| Connor ALLISON | 13 | Worksop | DQ | T- |
Swims with * appended are GB points - NOT age corrected