Heats (Declared Winners) Boys 09 Yrs/Over 50m Freestyle


09 Yrs/Over Age Group

Place Name AaD Club Time BAG Pt
1. Daniel MILLS 18 Mansfield 25.23 637*
2. William HUGHES 19 NottmLeander 25.32 630*
3. Ben DIXON 17 Worksop 25.67 607*
4. Alex THURSTON 27 NottmLeander 25.68 606*
5. Jamie KAY 18 Sherwood 25.78 600*
6. Daniel WINTER 16 Calv Bing 25.84 596*
7. Dominic TORR 16 Mansfield 26.04 583*
8. Jordan CHADBURN 15 Mansfield 26.05 582*
9. Matthew WATKINSON 14 Worksop 26.23 662
10. Jake BINGHAM 15 Mansfield 26.32 565*
11. Chris BROWN 15 Calv Bing 26.39 561*
12. Matthew BERRINGTON 17 Calv Bing 26.42 559*
13. Benjamin LANCKHAM 17 Sherwood 26.46 557*
14. Pierce DORAN 18 NottmLeander 26.48 555*
15. James WATHEN 15 Newark 26.52 553*
16. Matthew THORNTON 17 Southwell 26.55 551*
17. Samuel RICHARDSON 16 Worksop 26.68 543*
18. Nick DANN 17 Radford 26.70 542*
19. Elliott DUDLEY 15 Mansfield 26.79 537*
20. Lewis STEPTOE 14 Sherwood 26.84 619
20. James HOLDER 17 NottmLeander 26.84 534*
22. Ian WRIGLEY 15 Worksop 26.89 531*
23. Kyle SIMPSON 14 Radford 26.93 613
24. David HAMILTON 37 Bramcote 27.18 515*
25. Karl MORGAN 13 Calv Bing 27.28 608
26. Matt GLOVER 31 Bramcote 27.30 508*
27. Liam SMITH 16 NottmLeander 27.33 506*
28. Samuel WASS 15 Calv Bing 27.39 503*
29. William HEWITT 14 Calv Bing 27.41 582
30. Sebastian SMITH 14 Calv Bing 27.43 581
31. Sam COLLINGHAM 14 NottmLeander 27.44 580
32. Thomas WEBB 14 Calv Bing 27.47 578
33. James DINNING 14 Mansfield 27.49 576
34. Kyle WALTON 15 Arnold 27.52 496*
35. Adam MEANWELL 18 Bingham Peng 27.54 495*
36. Shaquille HAMILTON 15 Mansfield 27.55 494*
37. Steven ALLSOP 15 CarltonForum 27.67 488*
38. Daniel BARKE 14 Sherwood 27.71 563
39. Steven CATTON 14 Mansfield 27.83 555
40. Harry JAMES 13 Bramcote 27.87 570
41. Devon PAULGER 17 Sherwood 27.92 475*
41. David STAIANO 15 Arnold 27.92 475*
43. Oliver WEBB 15 NottmLeander 27.98 471*
44. Harry MILES 15 NottmLeander 28.07 467*
45. Mitch JORDAN 14 Calv Bing 28.08 540
46. Nicholas FRY 16 CarltonForum 28.09 466*
47. Joseph SHARPE 14 Worksop 28.11 539
48. Aiden SMITH 14 NottmLeander 28.17 536
48. Ryan HAMES 15 Radford 28.17 462*
50. Luke HOWDLE 14 Bramcote 28.22 532
51. Jorge PHENIX-COYNE 14 Calv Bing 28.25 531
52. Kieran MCGINLEY 13 Sherwood 28.29 545
53. Adam SCOTNEY 14 NottmLeander 28.34 525
54. Alexander THOMAS 15 Radford 28.37 452*
54. Matt POSKITT 16 Retford 28.37 452*
56. Oliver HEMPSALL 13 Mansfield 28.38 539
57. Matthew RENSHAW 13 Worksop 28.42 536
58. Lewis WILEY 13 CarltonForum 28.45 535
59. Joseph MELLORS 13 NottmLeander 28.46 534
60. Stephen CAMPBELL 18 Bramcote 28.47 447*
61. Steven CARLING 17 Retford 28.52 444*
62. Matthew DOBSON 14 Worksop 28.57 512
63. Francesco PITROLINO 15 Bramcote 28.60 441*
64. Sean RADFORD 14 Calv Bing 28.62 510
65. Andrew WESTON 15 Sherwood 28.63 439*
66. Andrew ZAWADZKI 16 Bingham Peng 28.66 438*
67. Luke SPERRY 14 NottmLeander 28.67 507
68. Daniel TIMMS 13 Sherwood 28.73 518
69. Sam CARNELL 13 NottmLeander 28.78 516
69. Craig SPEARS 16 Retford 28.78 432*
71. Henry BLAND 14 Retford 28.79 501
71. Thomas LYONS 14 Bramcote 28.79 501
73. Robin BISWAS 14 Bramcote 28.80 500
74. Jacob PARKER 13 Arnold 28.98 505
75. Connor ALLISON 13 Worksop 29.27 490
75. Ethan TINDALL 13 Mansfield 29.27 490
77. Joe STEVENSON 12 Calv Bing 29.29 495
78. Luke SALMON 15 Retford 29.36 406*
79. Joshua MCCABE 15 NottmLeander 29.79 387*
80. Matthew PRICE 15 Nottportland 29.86 384*
81. James BULL 12 CarltonForum 30.00 458
82. Ciaran DOHERTY 15 Bramcote 30.11 374*
83. James PROSSER 13 Sutton 30.25 440
83. Liam TIGHE 14 Bramcote 30.25 427
85. Alex HUNTER 13 Worksop 30.28 438
86. Harry PALMER 15 Sutton 30.33 365*
86. Matthew GREENWOOD 17 Retford 30.33 365*
88. Elliot WOODWARD 13 CarltonForum 30.66 420
89. Luke CARNELL 12 Sherwood 30.76 421
90. Joshua BEESTON 15 Mansfield 30.83 345*
91. Dominic HUDSON 12 Hucknall Lin 31.10 405
92. Kyle HOUGH 13 Calv Bing 31.11 400
93. Thomas ROBERTS 12 Calv Bing 31.20 402
94. Michael SHILLITO 13 Sherwood 31.29 392
95. Toby RADCLIFFE 13 Radford 31.33 391
96. Calum MURRAY 11 Calv Bing 31.43 390
96. Ben CANAVAN-TAYLOR 12 Mansfield 31.43 391
98. Joshua FARRELL 13 Calv Bing 31.56 381
99. Rohan WATKINS 13 Arnold 31.61 379
100. Thomas JAMSON 14 Calv Bing 31.63 366
101. Harry MARTIN 12 Calv Bing 31.68 381
102. Thomas HOWARTH 12 Hucknall Lin 31.71 380
103. Peter AMANTE-ROBERTS 12 NottmLeander 31.74 379
104. Sam JERVIS 12 Kimberley 31.76 378
104. Jake WHITWORTH 13 Calv Bing 31.76 373
104. Simon WATHEN 12 Newark 31.76 378
107. Oliver HYND 14 Sutton 31.77 362
108. Shak DEKEL 13 NottmLeander 31.78 371
109. Robert BARTON 13 Calv Bing 32.04 362
110. Ben BARSBY 13 Calv Bing 32.07 361
110. Asher EHLERS 14 Nottportland 32.07 350
112. Kiran WATKINS 11 Arnold 32.14 361
113. Jason KIM 12 NottmLeander 32.17 361
114. Chris BAGULEY 12 Mansfield 32.21 359
115. Thomas PLATT 12 NottmLeander 32.42 351
116. Thomas ROBERTS 12 Sherwood 32.43 351
116. James DAVIES 11 Worksop 32.43 350
118. Jonathan SMART 13 Radford 32.47 345
119. Thomas HOWDLE 11 Bramcote 32.64 342
120. Conor PARKIN 12 Mansfield 32.75 339
121. Lawrence WALKER 11 NottmLeander 32.98 330
122. Adam SPERRY 12 NottmLeander 33.04 328
123. Kieran-lee SIMCOX 11 Worksop 33.08 326
124. Benjamin PALMER 11 Newark 33.16 324
125. Luke THORNTON 13 Bramcote 33.19 319
126. Adam RILEY 12 Radford 33.28 320
127. Luke CHALLONER 11 Worksop 33.33 318
128. Jack SMITH 12 Calv Bing 33.37 317
129. Josh BRAMLEY 12 Arnold 33.69 306
129. James MARTIN 13 Bramcote 33.69 302
131. George LOMAS 12 Falcon Nttm 33.78 303
132. Sam CREAK 12 Sutton 33.89 299  
132. Edward TURNER 11 Hucknall Lin 33.89 298  
134. Kristian DUKE 10 Worksop 33.93 284
135. Prentice DAWN 11 Falcon Nttm 33.99 295
135. Nicholas HOBBS 10 NottmLeander 33.99 282
137. Joshua BARKER 10 Newark 34.07 280
138. Liam O'KEEFE 12 Mansfield 34.10 293
139. Benjamin HAMMOND 12 NottNorthern 34.13 292
139. Brendan O'KEEFE 11 Mansfield 34.13 291
141. Matthew BENNISON 11 Hucknall Lin 34.21 289
142. Lukas WATSON 10 Kimberley 34.41 269
143. Charlie COLLINGHAM 11 NottmLeander 34.48 280
144. Daniel MOORE 12 NottmLeander 34.55 278
145. Ashley LOCKE 12 Bramcote 34.76 272
146. Oliver COOPER 10 Bramcote 34.87 257
147. Joseph DAMES 11 Arnold 35.00 265
147. John MUSSON 12 Calv Bing 35.00 265
149. Eddie BOWES 10 NottmLeander 35.38 243
150. George PIDDING 11 Falcon Nttm 35.47 251
151. Luke GREENWOOD 11 Calv Bing 35.52 250
152. Elliot CLOGG 9 Sherwood 35.53 216
153. Cameron RICHARDS 10 Calv Bing 35.55 238
154. Chung-jae PARK 13 Bramcote 35.56 246
155. James TERRY 11 Falcon Nttm 35.86 240
155. William GAYNE 9 CarltonForum 35.86 207
157. Matthew RADFORD 12 Mansfield 36.30 230
158. Ryan EHLERS 11 Nottportland 36.32 228
159. Harry TINDALE 12 NottmLeander 36.33 229
160. Jack HARMER 10 Nottportland 36.47 215
161. Robbie COLLINGBURN 11 Retford 36.62 221
162. Harvey KAY 11 Nottportland 36.64 221
163. Alex DRIVER 10 Arnold 36.80 208
164. Adam CLARKE 10 Calv Bing 36.89 206
165. Adam GREGORY 10 Kimberley 37.00 203
166. Mattia BIELER 11 Bramcote 37.07 211
167. Joseph WAKEFIELD 9 Calv Bing 37.32 177
167. Lewis ILLSLEY 10 Newark 37.32 196
169. Kristov DEAN 10 Worksop 37.38 195
170. Lewis BULL 10 Bramcote 37.41 194
171. Aaron LEE 10 Sutton 37.42 194
172. Tobias SCHRODER 9 NottmLeander 37.49 174
173. Thomas RENSHAW 10 Worksop 37.86 185
174. Hector HARRIS-BURTON 11 NottmLeander 38.19 186
175. Jack BROWN 10 Kimberley 38.23 178
176. Nathan ROOME 9 CarltonForum 38.26 159
177. Oliver PECKOVER 10 NottmLeander 38.42 175
178. Max COPPINGER 9 NottmLeander 38.45 156
179. Calum O'DONOGHUE 9 Retford 38.47 156
180. Matthew LAMBERT 11 NottmLeander 38.48 181
181. Kieran O'DONOGHUE 11 Retford 38.78 175
182. Jack WILSON 10 Calv Bing 38.82 166
183. Tyrelle HAMILTON 10 Mansfield 38.83 166
184. Cameron HOPKINSON 10 Bircotes 38.86 165
185. Joseph COY 10 Worksop 39.05 163
186. Fred TINDALE 9 NottmLeander 39.22 144
186. Matthew MOORE 10 Mansfield 39.22 159
188. Kane O'NEILL 10 NottmLeander 39.46 155
189. Jacob GOODLIFFE 10 NottmLeander 39.49 155
190. Sam MURDEN 10 Falcon Nttm 39.57 154
191. Lewis COLEMAN 10 Sutton 39.63 153
192. Sam HAYES 11 Worksop 39.65 159
193. Henry SLAWSON 9 Mansfield 39.99 132
194. Mathew HARRIS 11 Bramcote 40.14 151
195. Jake HUDD 9 Sutton 40.25 128
196. Luke FARNSWORTH 10 NottmLeander 40.28 142
197. Tyler MEADS 9 Kimberley 40.40 126
198. James FARRELL 9 Calv Bing 40.45 126
199. Andrew BROWN 10 NottmLeander 40.50 139
200. Elliot SNAITH 9 Newark 41.03 118
201. Dominic THOMAS 10 Radford 41.14 129
202. Jack WICKHAM 11 Bramcote 41.25 133
203. Adam HARPER 10 NottmLeander 41.38 126
204. Christopher LAMBERT 9 NottmLeander 41.80 108
205. William FOSTER 10 Bramcote 41.93 118
206. Lewis EDMUNDS 10 Bircotes 41.95 118
206. Joe FREESTONE 10 Retford 41.95 118
208. Liam BROWN 9 Arnold 42.29 103
209. Dominic ABBISS 10 Bramcote 42.49 111
210. Max PARKER 9 NottmLeander 43.00 95
211. Benjamin HEATH 9 Arnold 43.11 94
212. Charlie HENESY 9 Calv Bing 43.69 87
213. Callum HUNT 9 Worksop 44.48 80
214. George JAMES 9 Bramcote 46.97 61
215. Luis CROFT 9 Bramcote 47.01 61
216. Oliver SHARRATT 9 Bramcote 47.72 56
217. Liam BIGNALL 9 NottmLeander 48.01 55
218. Fabio INCERTI 9 Southwell 48.12 54
Leon JELLEY 10 Bramcote DNC

Swims with * appended are GB points - NOT age corrected

09 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Elliot CLOGG9Sherwood35.53216
2.William GAYNE9CarltonForum35.86207
3.Joseph WAKEFIELD9Calv Bing37.32177
4.Tobias SCHRODER9NottmLeander37.49174
5.Nathan ROOME9CarltonForum38.26159
6.Max COPPINGER9NottmLeander38.45156
7.Calum O'DONOGHUE9Retford38.47156
8.Fred TINDALE9NottmLeander39.22144
9.Henry SLAWSON9Mansfield39.99132
10.Jake HUDD9Sutton40.25128
11.Tyler MEADS9Kimberley40.40126
12.James FARRELL9Calv Bing40.45126
13.Elliot SNAITH9Newark41.03118
14.Christopher LAMBERT9NottmLeander41.80108
15.Liam BROWN9Arnold42.29103
16.Max PARKER9NottmLeander43.0095
17.Benjamin HEATH9Arnold43.1194
18.Charlie HENESY9Calv Bing43.6987
19.Callum HUNT9Worksop44.4880
20.George JAMES9Bramcote46.9761
21.Luis CROFT9Bramcote47.0161
22.Oliver SHARRATT9Bramcote47.7256
23.Liam BIGNALL9NottmLeander48.0155
24.Fabio INCERTI9Southwell48.1254

10 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Kristian DUKE10Worksop33.93284
2.Nicholas HOBBS10NottmLeander33.99282
3.Joshua BARKER10Newark34.07280
4.Lukas WATSON10Kimberley34.41269
5.Oliver COOPER10Bramcote34.87257
6.Eddie BOWES10NottmLeander35.38243
7.Cameron RICHARDS10Calv Bing35.55238
8.Jack HARMER10Nottportland36.47215
9.Alex DRIVER10Arnold36.80208
10.Adam CLARKE10Calv Bing36.89206
11.Adam GREGORY10Kimberley37.00203
12.Lewis ILLSLEY10Newark37.32196
13.Kristov DEAN10Worksop37.38195
14.Lewis BULL10Bramcote37.41194
15.Aaron LEE10Sutton37.42194
16.Thomas RENSHAW10Worksop37.86185
17.Jack BROWN10Kimberley38.23178
18.Oliver PECKOVER10NottmLeander38.42175
19.Jack WILSON10Calv Bing38.82166
20.Tyrelle HAMILTON10Mansfield38.83166
21.Cameron HOPKINSON10Bircotes38.86165
22.Joseph COY10Worksop39.05163
23.Matthew MOORE10Mansfield39.22159
24.Kane O'NEILL10NottmLeander39.46155
25.Jacob GOODLIFFE10NottmLeander39.49155
26.Sam MURDEN10Falcon Nttm39.57154
27.Lewis COLEMAN10Sutton39.63153
28.Luke FARNSWORTH10NottmLeander40.28142
29.Andrew BROWN10NottmLeander40.50139
30.Dominic THOMAS10Radford41.14129
31.Adam HARPER10NottmLeander41.38126
32.William FOSTER10Bramcote41.93118
33.Lewis EDMUNDS10Bircotes41.95118
33.Joe FREESTONE10Retford41.95118
35.Dominic ABBISS10Bramcote42.49111
Leon JELLEY10BramcoteDNC

11 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Calum MURRAY11Calv Bing31.43390
2.Kiran WATKINS11Arnold32.14361
3.James DAVIES11Worksop32.43350
4.Thomas HOWDLE11Bramcote32.64342
5.Lawrence WALKER11NottmLeander32.98330
6.Kieran-lee SIMCOX11Worksop33.08326
7.Benjamin PALMER11Newark33.16324
8.Luke CHALLONER11Worksop33.33318
9.Edward TURNER11Hucknall Lin33.89298  
10.Prentice DAWN11Falcon Nttm33.99295
11.Brendan O'KEEFE11Mansfield34.13291
12.Matthew BENNISON11Hucknall Lin34.21289
13.Charlie COLLINGHAM11NottmLeander34.48280
14.Joseph DAMES11Arnold35.00265
15.George PIDDING11Falcon Nttm35.47251
16.Luke GREENWOOD11Calv Bing35.52250
17.James TERRY11Falcon Nttm35.86240
18.Ryan EHLERS11Nottportland36.32228
19.Robbie COLLINGBURN11Retford36.62221
20.Harvey KAY11Nottportland36.64221
21.Mattia BIELER11Bramcote37.07211
22.Hector HARRIS-BURTON11NottmLeander38.19186
23.Matthew LAMBERT11NottmLeander38.48181
24.Kieran O'DONOGHUE11Retford38.78175
25.Sam HAYES11Worksop39.65159
26.Mathew HARRIS11Bramcote40.14151
27.Jack WICKHAM11Bramcote41.25133

12 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Joe STEVENSON12Calv Bing29.29495
2.James BULL12CarltonForum30.00458
3.Luke CARNELL12Sherwood30.76421
4.Dominic HUDSON12Hucknall Lin31.10405
5.Thomas ROBERTS12Calv Bing31.20402
6.Ben CANAVAN-TAYLOR12Mansfield31.43391
7.Harry MARTIN12Calv Bing31.68381
8.Thomas HOWARTH12Hucknall Lin31.71380
9.Peter AMANTE-ROBERTS12NottmLeander31.74379
10.Sam JERVIS12Kimberley31.76378
10.Simon WATHEN12Newark31.76378
12.Jason KIM12NottmLeander32.17361
13.Chris BAGULEY12Mansfield32.21359
14.Thomas PLATT12NottmLeander32.42351
15.Thomas ROBERTS12Sherwood32.43351
16.Conor PARKIN12Mansfield32.75339
17.Adam SPERRY12NottmLeander33.04328
18.Adam RILEY12Radford33.28320
19.Jack SMITH12Calv Bing33.37317
20.Josh BRAMLEY12Arnold33.69306
21.George LOMAS12Falcon Nttm33.78303
22.Sam CREAK12Sutton33.89299  
23.Liam O'KEEFE12Mansfield34.10293
24.Benjamin HAMMOND12NottNorthern34.13292
25.Daniel MOORE12NottmLeander34.55278
26.Ashley LOCKE12Bramcote34.76272
27.John MUSSON12Calv Bing35.00265
28.Matthew RADFORD12Mansfield36.30230
29.Harry TINDALE12NottmLeander36.33229

13 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Karl MORGAN13Calv Bing27.28608
2.Harry JAMES13Bramcote27.87570
3.Kieran MCGINLEY13Sherwood28.29545
4.Oliver HEMPSALL13Mansfield28.38539
5.Matthew RENSHAW13Worksop28.42536
6.Lewis WILEY13CarltonForum28.45535
7.Joseph MELLORS13NottmLeander28.46534
8.Daniel TIMMS13Sherwood28.73518
9.Sam CARNELL13NottmLeander28.78516
10.Jacob PARKER13Arnold28.98505
11.Connor ALLISON13Worksop29.27490
11.Ethan TINDALL13Mansfield29.27490
13.James PROSSER13Sutton30.25440
14.Alex HUNTER13Worksop30.28438
15.Elliot WOODWARD13CarltonForum30.66420
16.Kyle HOUGH13Calv Bing31.11400
17.Michael SHILLITO13Sherwood31.29392
18.Toby RADCLIFFE13Radford31.33391
19.Joshua FARRELL13Calv Bing31.56381
20.Rohan WATKINS13Arnold31.61379
21.Jake WHITWORTH13Calv Bing31.76373
22.Shak DEKEL13NottmLeander31.78371
23.Robert BARTON13Calv Bing32.04362
24.Ben BARSBY13Calv Bing32.07361
25.Jonathan SMART13Radford32.47345
26.Luke THORNTON13Bramcote33.19319
27.James MARTIN13Bramcote33.69302
28.Chung-jae PARK13Bramcote35.56246

14 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Matthew WATKINSON14Worksop26.23662
2.Lewis STEPTOE14Sherwood26.84619
3.Kyle SIMPSON14Radford26.93613
4.William HEWITT14Calv Bing27.41582
5.Sebastian SMITH14Calv Bing27.43581
6.Sam COLLINGHAM14NottmLeander27.44580
7.Thomas WEBB14Calv Bing27.47578
8.James DINNING14Mansfield27.49576
9.Daniel BARKE14Sherwood27.71563
10.Steven CATTON14Mansfield27.83555
11.Mitch JORDAN14Calv Bing28.08540
12.Joseph SHARPE14Worksop28.11539
13.Aiden SMITH14NottmLeander28.17536
14.Luke HOWDLE14Bramcote28.22532
15.Jorge PHENIX-COYNE14Calv Bing28.25531
16.Adam SCOTNEY14NottmLeander28.34525
17.Matthew DOBSON14Worksop28.57512
18.Sean RADFORD14Calv Bing28.62510
19.Luke SPERRY14NottmLeander28.67507
20.Henry BLAND14Retford28.79501
20.Thomas LYONS14Bramcote28.79501
22.Robin BISWAS14Bramcote28.80500
23.Liam TIGHE14Bramcote30.25427
24.Thomas JAMSON14Calv Bing31.63366
25.Oliver HYND14Sutton31.77362
26.Asher EHLERS14Nottportland32.07350

15 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Jordan CHADBURN15Mansfield26.05582*
2.Jake BINGHAM15Mansfield26.32565*
3.Chris BROWN15Calv Bing26.39561*
4.James WATHEN15Newark26.52553*
5.Elliott DUDLEY15Mansfield26.79537*
6.Ian WRIGLEY15Worksop26.89531*
7.Samuel WASS15Calv Bing27.39503*
8.Kyle WALTON15Arnold27.52496*
9.Shaquille HAMILTON15Mansfield27.55494*
10.Steven ALLSOP15CarltonForum27.67488*
11.David STAIANO15Arnold27.92475*
12.Oliver WEBB15NottmLeander27.98471*
13.Harry MILES15NottmLeander28.07467*
14.Ryan HAMES15Radford28.17462*
15.Alexander THOMAS15Radford28.37452*
16.Francesco PITROLINO15Bramcote28.60441*
17.Andrew WESTON15Sherwood28.63439*
18.Luke SALMON15Retford29.36406*
19.Joshua MCCABE15NottmLeander29.79387*
20.Matthew PRICE15Nottportland29.86384*
21.Ciaran DOHERTY15Bramcote30.11374*
22.Harry PALMER15Sutton30.33365*
23.Joshua BEESTON15Mansfield30.83345*

Swims with * appended are GB points - NOT age corrected

16/18 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Daniel MILLS18Mansfield25.23637*
2.Ben DIXON17Worksop25.67607*
3.Jamie KAY18Sherwood25.78600*
4.Daniel WINTER16Calv Bing25.84596*
5.Dominic TORR16Mansfield26.04583*
6.Matthew BERRINGTON17Calv Bing26.42559*
7.Benjamin LANCKHAM17Sherwood26.46557*
8.Pierce DORAN18NottmLeander26.48555*
9.Matthew THORNTON17Southwell26.55551*
10.Samuel RICHARDSON16Worksop26.68543*
11.Nick DANN17Radford26.70542*
12.James HOLDER17NottmLeander26.84534*
13.Liam SMITH16NottmLeander27.33506*
14.Adam MEANWELL18Bingham Peng27.54495*
15.Devon PAULGER17Sherwood27.92475*
16.Nicholas FRY16CarltonForum28.09466*
17.Matt POSKITT16Retford28.37452*
18.Stephen CAMPBELL18Bramcote28.47447*
19.Steven CARLING17Retford28.52444*
20.Andrew ZAWADZKI16Bingham Peng28.66438*
21.Craig SPEARS16Retford28.78432*
22.Matthew GREENWOOD17Retford30.33365*

Swims with * appended are GB points - NOT age corrected