| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack BATES | 20 | NottmLeander | 1:03.64 | 604* | |
| 2. | James HOLDER | 17 | NottmLeander | 1:04.28 | 587* | |
| 3. | Jim PATTERSON | 15 | Calv Bing | 1:04.61 | 579* | |
| 4. | Matthew WATKINSON | 14 | Worksop | 1:04.69 | 687 | |
| 5. | Alex THURSTON | 27 | NottmLeander | 1:04.74 | 576* | |
| 6. | Kyle SIMPSON | 14 | Radford | 1:04.80 | 684 | |
| 7. | Jordan CHADBURN | 15 | Mansfield | 1:04.92 | 571* | |
| 8. | Ben DIXON | 17 | Worksop | 1:05.11 | 566* | |
| 9. | Liam JORDAN | 16 | Worksop | 1:05.23 | 563* | |
| 10. | Mark PATTERSON | 45 | Calv Bing | 1:05.98 | 545* | |
| 11. | Sebastian SMITH | 14 | Calv Bing | 1:06.29 | 641 | |
| 12. | James WATHEN | 15 | Newark | 1:06.48 | 533* | |
| 13. | Dominic TORR | 16 | Mansfield | 1:06.54 | 532* | |
| 14. | Lewis STEPTOE | 14 | Sherwood | 1:06.65 | 630 | |
| 15. | Luke HOWDLE | 14 | Bramcote | 1:07.04 | 619 | |
| 16. | Matthew BERRINGTON | 17 | Calv Bing | 1:07.11 | 518* | |
| 17. | Elliott DUDLEY | 15 | Mansfield | 1:07.29 | 514* | |
| 18. | Shaquille HAMILTON | 15 | Mansfield | 1:07.57 | 508* | |
| 19. | Steven ALLSOP | 15 | CarltonForum | 1:07.76 | 504* | |
| 20. | Jake BINGHAM | 15 | Mansfield | 1:08.20 | 494* | |
| 21. | William HEWITT | 14 | Calv Bing | 1:08.32 | 585 | |
| 22. | Ian WRIGLEY | 15 | Worksop | 1:08.36 | 491* | |
| 23. | Lewis WILEY | 13 | CarltonForum | 1:08.68 | 609 | |
| 24. | Jorge PHENIX-COYNE | 14 | Calv Bing | 1:08.75 | 574 | |
| 25. | Samuel WASS | 15 | Calv Bing | 1:08.76 | 482* | |
| 26. | Aiden SMITH | 14 | NottmLeander | 1:08.78 | 574 | |
| 27. | David STAIANO | 15 | Arnold | 1:08.84 | 480* | |
| 28. | Alexander THOMAS | 15 | Radford | 1:09.15 | 474* | |
| 29. | Daniel TIMMS | 13 | Sherwood | 1:09.25 | 594 | |
| 30. | Matthew RENSHAW | 13 | Worksop | 1:09.36 | 590 | |
| 31. | Devon PAULGER | 17 | Sherwood | 1:09.44 | 468* | |
| 32. | Matthew DOBSON | 14 | Worksop | 1:09.68 | 551 | |
| 33. | Matt POSKITT | 16 | Retford | 1:09.97 | 457* | |
| 34. | Craig SPEARS | 16 | Retford | 1:10.15 | 453* | |
| 35. | Steven CATTON | 14 | Mansfield | 1:10.31 | 536 | |
| 36. | Nicholas FRY | 16 | CarltonForum | 1:10.43 | 448* | |
| 37. | Adam SCOTNEY | 14 | NottmLeander | 1:10.48 | 532 | |
| 38. | Chris BROWN | 15 | Calv Bing | 1:10.52 | 446* | |
| 39. | Adam MEANWELL | 18 | Bingham Peng | 1:10.55 | 445* | |
| 40. | Thomas WEBB | 14 | Calv Bing | 1:10.58 | 530 | |
| 41. | Daniel BARKE | 14 | Sherwood | 1:10.59 | 530 | |
| 42. | Andrew ZAWADZKI | 16 | Bingham Peng | 1:10.66 | 443* | |
| 43. | Oliver HEMPSALL | 13 | Mansfield | 1:10.85 | 553 | |
| 44. | Luke SPERRY | 14 | NottmLeander | 1:10.95 | 522 | |
| 45. | Andrew WESTON | 15 | Sherwood | 1:10.98 | 437* | |
| 46. | Sam CARNELL | 13 | NottmLeander | 1:11.32 | 542 | |
| 47. | Kieran MCGINLEY | 13 | Sherwood | 1:11.76 | 531 | |
| 48. | Joseph SHARPE | 14 | Worksop | 1:11.84 | 501 | |
| 49. | Karl MORGAN | 13 | Calv Bing | 1:12.12 | 523 | |
| 50. | Ryan HAMES | 15 | Radford | 1:12.32 | 412* | |
| 51. | Harry JAMES | 13 | Bramcote | 1:12.68 | 509 | |
| 52. | Harry MILES | 15 | NottmLeander | 1:12.83 | 403* | |
| 53. | Connor ALLISON | 13 | Worksop | 1:13.33 | 496 | |
| 54. | Joe STEVENSON | 12 | Calv Bing | 1:13.34 | 521 | |
| 55. | James BULL | 12 | CarltonForum | 1:13.49 | 517 | |
| 56. | Thomas LYONS | 14 | Bramcote | 1:14.35 | 449 | |
| 57. | Alex HUNTER | 13 | Worksop | 1:14.51 | 470 | |
| 58. | Ethan TINDALL | 13 | Mansfield | 1:14.67 | 467 | |
| 59. | Henry BLAND | 14 | Retford | 1:14.92 | 437 | |
| 60. | James DINNING | 14 | Mansfield | 1:15.33 | 430 | |
| 61. | Joshua BEESTON | 15 | Mansfield | 1:15.68 | 355* | |
| 62. | Jacob PARKER | 13 | Arnold | 1:16.26 | 435 | |
| 63. | Toby RADCLIFFE | 13 | Radford | 1:16.44 | 431 | |
| 64. | Rohan WATKINS | 13 | Arnold | 1:16.48 | 431 | |
| 65. | Thomas ROBERTS | 12 | Sherwood | 1:16.57 | 451 | |
| 66. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 1:16.61 | 451 | |
| 67. | Thomas ROBERTS | 12 | Calv Bing | 1:16.72 | 448 | |
| 68. | Calum MURRAY | 11 | Calv Bing | 1:16.92 | 442 | |
| 69. | Liam TIGHE | 14 | Bramcote | 1:17.01 | 399 | |
| 70. | Luke CARNELL | 12 | Sherwood | 1:17.12 | 440 | |
| 71. | Joseph MELLORS | 13 | NottmLeander | 1:17.51 | 413 | |
| 72. | Thomas HOWARTH | 12 | Hucknall Lin | 1:17.79 | 428 | |
| 73. | Joshua FARRELL | 13 | Calv Bing | 1:18.28 | 399 | |
| 74. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 1:18.53 | 414 | |
| 75. | Oliver HYND | 14 | Sutton | 1:18.57 | 373 | |
| 76. | Sam JERVIS | 12 | Kimberley | 1:19.25 | 401 | |
| 77. | Kyle HOUGH | 13 | Calv Bing | 1:19.31 | 381 | |
| 78. | Jack SMITH | 12 | Calv Bing | 1:19.94 | 389 | |
| 79. | Daniel MOORE | 12 | NottmLeander | 1:20.05 | 387 | |
| 80. | James PROSSER | 13 | Sutton | 1:20.12 | 367 | |
| 81. | Robert BARTON | 13 | Calv Bing | 1:20.33 | 364 | |
| 82. | Chris BAGULEY | 12 | Mansfield | 1:21.02 | 372 | |
| 83. | Kristian DUKE | 10 | Worksop | 1:22.13 | 342 | |
| 83. | Kiran WATKINS | 11 | Arnold | 1:22.13 | 351 | |
| 85. | Thomas HOWDLE | 11 | Bramcote | 1:22.82 | 341 | |
| 86. | Ben BARSBY | 13 | Calv Bing | 1:22.87 | 326 | |
| 87. | Simon WATHEN | 12 | Newark | 1:23.01 | 340 | |
| 88. | Kieran-lee SIMCOX | 11 | Worksop | 1:23.13 | 337 | |
| 89. | Adam RILEY | 12 | Radford | 1:23.41 | 333 | |
| 90. | Luke THORNTON | 13 | Bramcote | 1:23.99 | 309 | |
| 91. | James MARTIN | 13 | Bramcote | 1:24.06 | 308 | |
| 92. | Josh BRAMLEY | 12 | Arnold | 1:24.26 | 321 | |
| 93. | Liam O'KEEFE | 12 | Mansfield | 1:24.36 | 320 | |
| 94. | Matthew BENNISON | 11 | Hucknall Lin | 1:25.65 | 301 | |
| 95. | Benjamin PALMER | 11 | Newark | 1:25.73 | 300 | |
| 96. | Lawrence WALKER | 11 | NottmLeander | 1:25.95 | 297 | |
| 97. | Conor PARKIN | 12 | Mansfield | 1:25.97 | 297 | |
| 98. | Brendan O'KEEFE | 11 | Mansfield | 1:26.36 | 292 | |
| 99. | Edward TURNER | 11 | Hucknall Lin | 1:26.45 | 291 | |
| 100. | Adam SPERRY | 12 | NottmLeander | 1:26.58 | 290 | |
| 101. | Luke GREENWOOD | 11 | Calv Bing | 1:26.69 | 287 | |
| 102. | Oliver COOPER | 10 | Bramcote | 1:26.72 | 279 | |
| 103. | Luke CHALLONER | 11 | Worksop | 1:27.10 | 281 | |
| 104. | Prentice DAWN | 11 | Falcon Nttm | 1:27.49 | 277 | |
| 105. | Ryan EHLERS | 11 | Nottportland | 1:27.63 | 276 | |
| 106. | Eddie BOWES | 10 | NottmLeander | 1:27.75 | 266 | |
| 107. | Benjamin HAMMOND | 12 | NottNorthern | 1:27.85 | 274 | |
| 108. | Harvey KAY | 11 | Nottportland | 1:28.41 | 266 | |
| 109. | James TERRY | 11 | Falcon Nttm | 1:28.56 | 264 | |
| 110. | Ryan WALTON | 11 | Mansfield | 1:29.57 | 252 | |
| 111. | Nathan ROOME | 9 | CarltonForum | 1:29.71 | 228 | |
| 112. | Ashley LOCKE | 12 | Bramcote | 1:29.91 | 250 | |
| 113. | Nicholas HOBBS | 10 | NottmLeander | 1:29.93 | 242 | |
| 114. | Mattia BIELER | 11 | Bramcote | 1:29.98 | 249 | |
| 115. | Lukas WATSON | 10 | Kimberley | 1:30.28 | 238 | |
| 116. | Matthew ANDERSON | 10 | NottNorthern | 1:30.50 | 237 | |
| 117. | Joseph DAMES | 11 | Arnold | 1:30.58 | 242 | |
| 118. | Sam CREAK | 12 | Sutton | 1:32.00 | 229 | |
| 119. | Lewis ILLSLEY | 10 | Newark | 1:32.21 | 219 | |
| 120. | Joseph COY | 10 | Worksop | 1:32.38 | 217 | |
| 121. | Oliver PECKOVER | 10 | NottmLeander | 1:32.44 | 216 | |
| 122. | Cameron RICHARDS | 10 | Calv Bing | 1:32.59 | 215 | |
| 123. | Jack WILSON | 10 | Calv Bing | 1:32.94 | 212 | |
| 124. | William GAYNE | 9 | CarltonForum | 1:33.01 | 197 | |
| 125. | Jack BROWN | 10 | Kimberley | 1:33.24 | 209 | |
| 126. | Matthew LAMBERT | 11 | NottmLeander | 1:33.46 | 213 | |
| 127. | Joseph WAKEFIELD | 9 | Calv Bing | 1:34.25 | 186 | |
| 128. | Elliot CLOGG | 9 | Sherwood | 1:34.28 | 186 | |
| 129. | Adam GREGORY | 10 | Kimberley | 1:34.50 | 198 | |
| 130. | Adam CLARKE | 10 | Calv Bing | 1:34.56 | 197 | |
| 131. | Thomas RENSHAW | 10 | Worksop | 1:34.64 | 197 | |
| 132. | Hector HARRIS-BURTON | 11 | NottmLeander | 1:35.17 | 197 | |
| 133. | James FARRELL | 9 | Calv Bing | 1:35.40 | 178 | |
| 134. | Kristov DEAN | 10 | Worksop | 1:35.75 | 187 | |
| 135. | Calum O'DONOGHUE | 9 | Retford | 1:36.69 | 167 | |
| 136. | Fred TINDALE | 9 | NottmLeander | 1:37.43 | 162 | |
| 137. | Max COPPINGER | 9 | NottmLeander | 1:38.47 | 155 | |
| 138. | Lewis BULL | 10 | Bramcote | 1:39.24 | 160 | |
| 139. | Tyrelle HAMILTON | 10 | Mansfield | 1:39.90 | 156 | |
| 140. | Tyler MEADS | 9 | Kimberley | 1:40.14 | 143 | |
| 141. | Cameron HOPKINSON | 10 | Bircotes | 1:41.95 | 142 | |
| 142. | Henry SLAWSON | 9 | Mansfield | 1:42.33 | 130 | |
| 143. | Dominic THOMAS | 10 | Radford | 1:43.35 | 134 | |
| 144. | William FOSTER | 10 | Bramcote | 1:43.71 | 132 | |
| 145. | Luke FARNSWORTH | 10 | NottmLeander | 1:45.52 | 122 | |
| 146. | Daniel WILSON | 9 | Bramcote | 1:49.47 | 95 | |
| 147. | Liam BROWN | 9 | Arnold | 1:50.10 | 92 | |
| 148. | Oliver SHARRATT | 9 | Bramcote | 1:51.95 | 85 | |
| 149. | Liam BIGNALL | 9 | NottmLeander | 1:55.05 | 74 | |
| 150. | George JAMES | 9 | Bramcote | 1:55.52 | 73 | |
| 151. | Fabio INCERTI | 9 | Southwell | 2:04.87 | 48 | |
| George PIDDING | 11 | Falcon Nttm | DNC | |||
| Thomas PLATT | 12 | NottmLeander | DNC | |||
| Elliott CLARK | 16 | Worksop | DNC | |||
| Christopher LAMBERT | 9 | NottmLeander | DQ | SA- | ||
| Luis CROFT | 9 | Bramcote | DQ | SA- | ||
| Samuel WATSON | 10 | Mansfield | DQ | SA- | ||
| Alex DRIVER | 10 | Arnold | DQ | SL- | ||
| Michael SHILLITO | 13 | Sherwood | DQ | ST- | ||
| Charlie HENESY | 9 | Calv Bing | DQ | T- |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nathan ROOME | 9 | CarltonForum | 1:29.71 | 228 | |
| 2. | William GAYNE | 9 | CarltonForum | 1:33.01 | 197 | |
| 3. | Joseph WAKEFIELD | 9 | Calv Bing | 1:34.25 | 186 | |
| 4. | Elliot CLOGG | 9 | Sherwood | 1:34.28 | 186 | |
| 5. | James FARRELL | 9 | Calv Bing | 1:35.40 | 178 | |
| 6. | Calum O'DONOGHUE | 9 | Retford | 1:36.69 | 167 | |
| 7. | Fred TINDALE | 9 | NottmLeander | 1:37.43 | 162 | |
| 8. | Max COPPINGER | 9 | NottmLeander | 1:38.47 | 155 | |
| 9. | Tyler MEADS | 9 | Kimberley | 1:40.14 | 143 | |
| 10. | Henry SLAWSON | 9 | Mansfield | 1:42.33 | 130 | |
| 11. | Daniel WILSON | 9 | Bramcote | 1:49.47 | 95 | |
| 12. | Liam BROWN | 9 | Arnold | 1:50.10 | 92 | |
| 13. | Oliver SHARRATT | 9 | Bramcote | 1:51.95 | 85 | |
| 14. | Liam BIGNALL | 9 | NottmLeander | 1:55.05 | 74 | |
| 15. | George JAMES | 9 | Bramcote | 1:55.52 | 73 | |
| 16. | Fabio INCERTI | 9 | Southwell | 2:04.87 | 48 | |
| Christopher LAMBERT | 9 | NottmLeander | DQ | SA- | ||
| Luis CROFT | 9 | Bramcote | DQ | SA- | ||
| Charlie HENESY | 9 | Calv Bing | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kristian DUKE | 10 | Worksop | 1:22.13 | 342 | |
| 2. | Oliver COOPER | 10 | Bramcote | 1:26.72 | 279 | |
| 3. | Eddie BOWES | 10 | NottmLeander | 1:27.75 | 266 | |
| 4. | Nicholas HOBBS | 10 | NottmLeander | 1:29.93 | 242 | |
| 5. | Lukas WATSON | 10 | Kimberley | 1:30.28 | 238 | |
| 6. | Matthew ANDERSON | 10 | NottNorthern | 1:30.50 | 237 | |
| 7. | Lewis ILLSLEY | 10 | Newark | 1:32.21 | 219 | |
| 8. | Joseph COY | 10 | Worksop | 1:32.38 | 217 | |
| 9. | Oliver PECKOVER | 10 | NottmLeander | 1:32.44 | 216 | |
| 10. | Cameron RICHARDS | 10 | Calv Bing | 1:32.59 | 215 | |
| 11. | Jack WILSON | 10 | Calv Bing | 1:32.94 | 212 | |
| 12. | Jack BROWN | 10 | Kimberley | 1:33.24 | 209 | |
| 13. | Adam GREGORY | 10 | Kimberley | 1:34.50 | 198 | |
| 14. | Adam CLARKE | 10 | Calv Bing | 1:34.56 | 197 | |
| 15. | Thomas RENSHAW | 10 | Worksop | 1:34.64 | 197 | |
| 16. | Kristov DEAN | 10 | Worksop | 1:35.75 | 187 | |
| 17. | Lewis BULL | 10 | Bramcote | 1:39.24 | 160 | |
| 18. | Tyrelle HAMILTON | 10 | Mansfield | 1:39.90 | 156 | |
| 19. | Cameron HOPKINSON | 10 | Bircotes | 1:41.95 | 142 | |
| 20. | Dominic THOMAS | 10 | Radford | 1:43.35 | 134 | |
| 21. | William FOSTER | 10 | Bramcote | 1:43.71 | 132 | |
| 22. | Luke FARNSWORTH | 10 | NottmLeander | 1:45.52 | 122 | |
| Samuel WATSON | 10 | Mansfield | DQ | SA- | ||
| Alex DRIVER | 10 | Arnold | DQ | SL- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Calum MURRAY | 11 | Calv Bing | 1:16.92 | 442 | |
| 2. | Kiran WATKINS | 11 | Arnold | 1:22.13 | 351 | |
| 3. | Thomas HOWDLE | 11 | Bramcote | 1:22.82 | 341 | |
| 4. | Kieran-lee SIMCOX | 11 | Worksop | 1:23.13 | 337 | |
| 5. | Matthew BENNISON | 11 | Hucknall Lin | 1:25.65 | 301 | |
| 6. | Benjamin PALMER | 11 | Newark | 1:25.73 | 300 | |
| 7. | Lawrence WALKER | 11 | NottmLeander | 1:25.95 | 297 | |
| 8. | Brendan O'KEEFE | 11 | Mansfield | 1:26.36 | 292 | |
| 9. | Edward TURNER | 11 | Hucknall Lin | 1:26.45 | 291 | |
| 10. | Luke GREENWOOD | 11 | Calv Bing | 1:26.69 | 287 | |
| 11. | Luke CHALLONER | 11 | Worksop | 1:27.10 | 281 | |
| 12. | Prentice DAWN | 11 | Falcon Nttm | 1:27.49 | 277 | |
| 13. | Ryan EHLERS | 11 | Nottportland | 1:27.63 | 276 | |
| 14. | Harvey KAY | 11 | Nottportland | 1:28.41 | 266 | |
| 15. | James TERRY | 11 | Falcon Nttm | 1:28.56 | 264 | |
| 16. | Ryan WALTON | 11 | Mansfield | 1:29.57 | 252 | |
| 17. | Mattia BIELER | 11 | Bramcote | 1:29.98 | 249 | |
| 18. | Joseph DAMES | 11 | Arnold | 1:30.58 | 242 | |
| 19. | Matthew LAMBERT | 11 | NottmLeander | 1:33.46 | 213 | |
| 20. | Hector HARRIS-BURTON | 11 | NottmLeander | 1:35.17 | 197 | |
| George PIDDING | 11 | Falcon Nttm | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joe STEVENSON | 12 | Calv Bing | 1:13.34 | 521 | |
| 2. | James BULL | 12 | CarltonForum | 1:13.49 | 517 | |
| 3. | Thomas ROBERTS | 12 | Sherwood | 1:16.57 | 451 | |
| 4. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 1:16.61 | 451 | |
| 5. | Thomas ROBERTS | 12 | Calv Bing | 1:16.72 | 448 | |
| 6. | Luke CARNELL | 12 | Sherwood | 1:17.12 | 440 | |
| 7. | Thomas HOWARTH | 12 | Hucknall Lin | 1:17.79 | 428 | |
| 8. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 1:18.53 | 414 | |
| 9. | Sam JERVIS | 12 | Kimberley | 1:19.25 | 401 | |
| 10. | Jack SMITH | 12 | Calv Bing | 1:19.94 | 389 | |
| 11. | Daniel MOORE | 12 | NottmLeander | 1:20.05 | 387 | |
| 12. | Chris BAGULEY | 12 | Mansfield | 1:21.02 | 372 | |
| 13. | Simon WATHEN | 12 | Newark | 1:23.01 | 340 | |
| 14. | Adam RILEY | 12 | Radford | 1:23.41 | 333 | |
| 15. | Josh BRAMLEY | 12 | Arnold | 1:24.26 | 321 | |
| 16. | Liam O'KEEFE | 12 | Mansfield | 1:24.36 | 320 | |
| 17. | Conor PARKIN | 12 | Mansfield | 1:25.97 | 297 | |
| 18. | Adam SPERRY | 12 | NottmLeander | 1:26.58 | 290 | |
| 19. | Benjamin HAMMOND | 12 | NottNorthern | 1:27.85 | 274 | |
| 20. | Ashley LOCKE | 12 | Bramcote | 1:29.91 | 250 | |
| 21. | Sam CREAK | 12 | Sutton | 1:32.00 | 229 | |
| Thomas PLATT | 12 | NottmLeander | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis WILEY | 13 | CarltonForum | 1:08.68 | 609 | |
| 2. | Daniel TIMMS | 13 | Sherwood | 1:09.25 | 594 | |
| 3. | Matthew RENSHAW | 13 | Worksop | 1:09.36 | 590 | |
| 4. | Oliver HEMPSALL | 13 | Mansfield | 1:10.85 | 553 | |
| 5. | Sam CARNELL | 13 | NottmLeander | 1:11.32 | 542 | |
| 6. | Kieran MCGINLEY | 13 | Sherwood | 1:11.76 | 531 | |
| 7. | Karl MORGAN | 13 | Calv Bing | 1:12.12 | 523 | |
| 8. | Harry JAMES | 13 | Bramcote | 1:12.68 | 509 | |
| 9. | Connor ALLISON | 13 | Worksop | 1:13.33 | 496 | |
| 10. | Alex HUNTER | 13 | Worksop | 1:14.51 | 470 | |
| 11. | Ethan TINDALL | 13 | Mansfield | 1:14.67 | 467 | |
| 12. | Jacob PARKER | 13 | Arnold | 1:16.26 | 435 | |
| 13. | Toby RADCLIFFE | 13 | Radford | 1:16.44 | 431 | |
| 14. | Rohan WATKINS | 13 | Arnold | 1:16.48 | 431 | |
| 15. | Joseph MELLORS | 13 | NottmLeander | 1:17.51 | 413 | |
| 16. | Joshua FARRELL | 13 | Calv Bing | 1:18.28 | 399 | |
| 17. | Kyle HOUGH | 13 | Calv Bing | 1:19.31 | 381 | |
| 18. | James PROSSER | 13 | Sutton | 1:20.12 | 367 | |
| 19. | Robert BARTON | 13 | Calv Bing | 1:20.33 | 364 | |
| 20. | Ben BARSBY | 13 | Calv Bing | 1:22.87 | 326 | |
| 21. | Luke THORNTON | 13 | Bramcote | 1:23.99 | 309 | |
| 22. | James MARTIN | 13 | Bramcote | 1:24.06 | 308 | |
| Michael SHILLITO | 13 | Sherwood | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew WATKINSON | 14 | Worksop | 1:04.69 | 687 | |
| 2. | Kyle SIMPSON | 14 | Radford | 1:04.80 | 684 | |
| 3. | Sebastian SMITH | 14 | Calv Bing | 1:06.29 | 641 | |
| 4. | Lewis STEPTOE | 14 | Sherwood | 1:06.65 | 630 | |
| 5. | Luke HOWDLE | 14 | Bramcote | 1:07.04 | 619 | |
| 6. | William HEWITT | 14 | Calv Bing | 1:08.32 | 585 | |
| 7. | Jorge PHENIX-COYNE | 14 | Calv Bing | 1:08.75 | 574 | |
| 8. | Aiden SMITH | 14 | NottmLeander | 1:08.78 | 574 | |
| 9. | Matthew DOBSON | 14 | Worksop | 1:09.68 | 551 | |
| 10. | Steven CATTON | 14 | Mansfield | 1:10.31 | 536 | |
| 11. | Adam SCOTNEY | 14 | NottmLeander | 1:10.48 | 532 | |
| 12. | Thomas WEBB | 14 | Calv Bing | 1:10.58 | 530 | |
| 13. | Daniel BARKE | 14 | Sherwood | 1:10.59 | 530 | |
| 14. | Luke SPERRY | 14 | NottmLeander | 1:10.95 | 522 | |
| 15. | Joseph SHARPE | 14 | Worksop | 1:11.84 | 501 | |
| 16. | Thomas LYONS | 14 | Bramcote | 1:14.35 | 449 | |
| 17. | Henry BLAND | 14 | Retford | 1:14.92 | 437 | |
| 18. | James DINNING | 14 | Mansfield | 1:15.33 | 430 | |
| 19. | Liam TIGHE | 14 | Bramcote | 1:17.01 | 399 | |
| 20. | Oliver HYND | 14 | Sutton | 1:18.57 | 373 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jim PATTERSON | 15 | Calv Bing | 1:04.61 | 579* | |
| 2. | Jordan CHADBURN | 15 | Mansfield | 1:04.92 | 571* | |
| 3. | James WATHEN | 15 | Newark | 1:06.48 | 533* | |
| 4. | Elliott DUDLEY | 15 | Mansfield | 1:07.29 | 514* | |
| 5. | Shaquille HAMILTON | 15 | Mansfield | 1:07.57 | 508* | |
| 6. | Steven ALLSOP | 15 | CarltonForum | 1:07.76 | 504* | |
| 7. | Jake BINGHAM | 15 | Mansfield | 1:08.20 | 494* | |
| 8. | Ian WRIGLEY | 15 | Worksop | 1:08.36 | 491* | |
| 9. | Samuel WASS | 15 | Calv Bing | 1:08.76 | 482* | |
| 10. | David STAIANO | 15 | Arnold | 1:08.84 | 480* | |
| 11. | Alexander THOMAS | 15 | Radford | 1:09.15 | 474* | |
| 12. | Chris BROWN | 15 | Calv Bing | 1:10.52 | 446* | |
| 13. | Andrew WESTON | 15 | Sherwood | 1:10.98 | 437* | |
| 14. | Ryan HAMES | 15 | Radford | 1:12.32 | 412* | |
| 15. | Harry MILES | 15 | NottmLeander | 1:12.83 | 403* | |
| 16. | Joshua BEESTON | 15 | Mansfield | 1:15.68 | 355* |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James HOLDER | 17 | NottmLeander | 1:04.28 | 587* | |
| 2. | Ben DIXON | 17 | Worksop | 1:05.11 | 566* | |
| 3. | Liam JORDAN | 16 | Worksop | 1:05.23 | 563* | |
| 4. | Dominic TORR | 16 | Mansfield | 1:06.54 | 532* | |
| 5. | Matthew BERRINGTON | 17 | Calv Bing | 1:07.11 | 518* | |
| 6. | Devon PAULGER | 17 | Sherwood | 1:09.44 | 468* | |
| 7. | Matt POSKITT | 16 | Retford | 1:09.97 | 457* | |
| 8. | Craig SPEARS | 16 | Retford | 1:10.15 | 453* | |
| 9. | Nicholas FRY | 16 | CarltonForum | 1:10.43 | 448* | |
| 10. | Adam MEANWELL | 18 | Bingham Peng | 1:10.55 | 445* | |
| 11. | Andrew ZAWADZKI | 16 | Bingham Peng | 1:10.66 | 443* | |
| Elliott CLARK | 16 | Worksop | DNC |
Swims with * appended are GB points - NOT age corrected