| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Daniel MILLS | 18 | Mansfield | 55.79 | 629* | 26.93 | 28.86 | |
| 2. | Ben DIXON | 17 | Worksop | 56.48 | 608* | 27.78 | 28.70 | |
| 3. | Jim PATTERSON | 15 | Calv Bing | 56.97 | 593* | 27.99 | 28.98 | |
| 4. | William HUGHES | 19 | NottmLeander | 56.98 | 593* | 27.32 | 29.66 | |
| 5. | Lewis STEPTOE | 14 | Sherwood | 57.24 | 626 | 27.76 | 29.48 | |
| 5. | Matthew WATKINSON | 14 | Worksop | 57.24 | 626 | 28.01 | 29.23 | |
| 7. | Alex THURSTON | 27 | NottmLeander | 57.43 | 580* | 28.13 | 29.30 | |
| 8. | Jake BINGHAM | 15 | Mansfield | 57.53 | 577* | 28.05 | 29.48 | |
| 9. | Jordan CHADBURN | 15 | Mansfield | 57.90 | 566* | 28.18 | 29.72 | |
| 10. | James WATHEN | 15 | Newark | 58.11 | 561* | 28.00 | 30.11 | |
| 11. | Nick DANN | 17 | Radford | 58.16 | 559* | 27.99 | 30.17 | |
| 12. | Kyle SIMPSON | 14 | Radford | 58.23 | 596 | 28.10 | 30.13 | |
| 13. | James HOLDER | 17 | NottmLeander | 58.25 | 557* | 28.32 | 29.93 | |
| 14. | Chris BROWN | 15 | Calv Bing | 58.27 | 556* | 28.12 | 30.15 | |
| 15. | Daniel BARKE | 14 | Sherwood | 58.32 | 594 | 28.11 | 30.21 | |
| 16. | Benjamin LANCKHAM | 17 | Sherwood | 58.67 | 545* | 27.43 | 31.24 | |
| 17. | Sebastian SMITH | 14 | Calv Bing | 58.70 | 582 | 28.36 | 30.34 | |
| 18. | Kyle WALTON | 15 | Arnold | 58.73 | 544* | 28.44 | 30.29 | |
| 19. | Ian WRIGLEY | 15 | Worksop | 58.94 | 538* | 28.51 | 30.43 | |
| 20. | Elliott DUDLEY | 15 | Mansfield | 59.10 | 534* | 29.02 | 30.08 | |
| 21. | Karl MORGAN | 13 | Calv Bing | 59.52 | 571 | 29.01 | 30.51 | |
| 22. | Matthew THORNTON | 17 | Southwell | 59.66 | 519* | 28.23 | 31.43 | |
| 23. | David STAIANO | 15 | Arnold | 59.75 | 517* | 29.15 | 30.60 | |
| 24. | Jorge PHENIX-COYNE | 14 | Calv Bing | 59.93 | 548 | 29.39 | 30.54 | |
| 25. | Matthew BERRINGTON | 17 | Calv Bing | 59.98 | 511* | 28.96 | 31.02 | |
| 26. | Luke HOWDLE | 14 | Bramcote | 1:00.08 | 544 | 28.97 | 31.11 | |
| 27. | James DINNING | 14 | Mansfield | 1:00.09 | 544 | 28.97 | 31.12 | |
| 28. | Samuel WASS | 15 | Calv Bing | 1:00.13 | 507* | 29.26 | 30.87 | |
| 29. | Steven CATTON | 14 | Mansfield | 1:00.19 | 542 | 29.50 | 30.69 | |
| 30. | Dominic TORR | 16 | Mansfield | 1:00.20 | 505* | 28.25 | 31.95 | |
| 31. | Aiden SMITH | 14 | NottmLeander | 1:00.21 | 541 | 29.04 | 31.17 | |
| 32. | Devon PAULGER | 17 | Sherwood | 1:00.46 | 499* | 29.40 | 31.06 | |
| 33. | Shaquille HAMILTON | 15 | Mansfield | 1:00.50 | 498* | 29.45 | 31.05 | |
| 34. | Lewis WILEY | 13 | CarltonForum | 1:00.52 | 543 | 29.60 | 30.92 | |
| 35. | Oliver WEBB | 15 | NottmLeander | 1:00.55 | 497* | 29.21 | 31.34 | |
| 36. | Mitch JORDAN | 14 | Calv Bing | 1:00.57 | 531 | 29.64 | 30.93 | |
| 36. | David ROGERS | 17 | CarltonForum | 1:00.57 | 496* | 28.61 | 31.96 | |
| 38. | Matthew DOBSON | 14 | Worksop | 1:00.59 | 531 | 29.82 | 30.77 | |
| 39. | Joseph SHARPE | 14 | Worksop | 1:00.64 | 529 | 28.91 | 31.73 | |
| 40. | Samuel RICHARDSON | 16 | Worksop | 1:00.74 | 492* | 28.79 | 31.95 | |
| 41. | Matthew RENSHAW | 13 | Worksop | 1:00.76 | 536 | 29.39 | 31.37 | |
| 42. | William HEWITT | 14 | Calv Bing | 1:00.96 | 521 | 29.56 | 31.40 | |
| 43. | Craig SPEARS | 16 | Retford | 1:00.98 | 486* | 29.89 | 31.09 | |
| 44. | Daniel TIMMS | 13 | Sherwood | 1:01.06 | 529 | 29.95 | 31.11 | |
| 45. | Steven ALLSOP | 15 | CarltonForum | 1:01.17 | 482* | 28.67 | 32.50 | |
| 46. | Kieran MCGINLEY | 13 | Sherwood | 1:01.18 | 525 | 29.64 | 31.54 | |
| 47. | Thomas WEBB | 14 | Calv Bing | 1:01.37 | 511 | 30.04 | 31.33 | |
| 48. | Harry MILES | 15 | NottmLeander | 1:01.51 | 474* | 29.49 | 32.02 | |
| 48. | Connor ALLISON | 13 | Worksop | 1:01.51 | 518 | 29.58 | 31.93 | |
| 50. | Adam SCOTNEY | 14 | NottmLeander | 1:01.69 | 502 | 29.23 | 32.46 | |
| 51. | Sam COLLINGHAM | 14 | NottmLeander | 1:01.90 | 497 | 29.07 | 32.83 | |
| 52. | Alexander THOMAS | 15 | Radford | 1:02.04 | 461* | 30.21 | 31.83 | |
| 53. | Harry JAMES | 13 | Bramcote | 1:02.15 | 501 | 29.78 | 32.37 | |
| 54. | Matt POSKITT | 16 | Retford | 1:02.22 | 457* | 30.08 | 32.14 | |
| 55. | Sam CARNELL | 13 | NottmLeander | 1:02.47 | 493 | 30.51 | 31.96 | |
| 56. | Oliver HEMPSALL | 13 | Mansfield | 1:02.82 | 485 | 30.91 | 31.91 | |
| 57. | Andrew WESTON | 15 | Sherwood | 1:03.07 | 438* | 30.64 | 32.43 | |
| 58. | Ethan TINDALL | 13 | Mansfield | 1:03.41 | 471 | 30.49 | 32.92 | |
| 59. | Joe STEVENSON | 12 | Calv Bing | 1:03.43 | 483 | 31.44 | 31.99 | |
| 60. | Sean RADFORD | 14 | Calv Bing | 1:03.83 | 452 | 30.97 | 32.86 | |
| 61. | Jacob PARKER | 13 | Arnold | 1:03.97 | 458 | 31.26 | 32.71 | |
| 62. | Luke SPERRY | 14 | NottmLeander | 1:04.06 | 446 | 30.68 | 33.38 | |
| 63. | Stephen CAMPBELL | 18 | Bramcote | 1:04.25 | 413* | 29.99 | 34.26 | |
| 64. | Ryan HAMES | 15 | Radford | 1:04.43 | 410* | 30.72 | 33.71 | |
| 65. | Joseph MELLORS | 13 | NottmLeander | 1:04.65 | 442 | 30.52 | 34.13 | |
| 65. | Elliot WOODWARD | 13 | CarltonForum | 1:04.65 | 442 | 31.25 | 33.40 | |
| 67. | Henry BLAND | 14 | Retford | 1:04.98 | 427 | 30.60 | 34.38 | |
| 68. | Liam TIGHE | 14 | Bramcote | 1:05.33 | 420 | 31.15 | 34.18 | |
| 69. | James BULL | 12 | CarltonForum | 1:05.50 | 436 | 31.80 | 33.70 | |
| 70. | Thomas LYONS | 14 | Bramcote | 1:05.51 | 415 | 31.17 | 34.34 | |
| 71. | Francesco PITROLINO | 15 | Bramcote | 1:05.84 | 382* | 31.57 | 34.27 | |
| 72. | Joshua BEESTON | 15 | Mansfield | 1:05.93 | 380* | 32.26 | 33.67 | |
| 73. | Oliver HYND | 14 | Sutton | 1:06.04 | 405 | 32.34 | 33.70 | |
| 74. | Alex HUNTER | 13 | Worksop | 1:06.13 | 411 | 32.04 | 34.09 | |
| 75. | Thomas ROBERTS | 12 | Calv Bing | 1:06.23 | 421 | 32.05 | 34.18 | |
| 76. | Michael SHILLITO | 13 | Sherwood | 1:06.97 | 394 | 32.54 | 34.43 | |
| 77. | Luke CARNELL | 12 | Sherwood | 1:07.11 | 403 | 32.75 | 34.36 | |
| 78. | Dominic HUDSON | 12 | Hucknall Lin | 1:07.13 | 402 | 31.78 | 35.35 | |
| 79. | Robin BISWAS | 14 | Bramcote | 1:07.20 | 382 | 30.81 | 36.39 | |
| 80. | Joshua FARRELL | 13 | Calv Bing | 1:07.38 | 387 | 32.00 | 35.38 | |
| 81. | Sam JERVIS | 12 | Kimberley | 1:07.73 | 391 | 32.91 | 34.82 | |
| 82. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 1:08.32 | 379 | 33.10 | 35.22 | |
| 83. | Harry MARTIN | 12 | Calv Bing | 1:08.35 | 378 | 34.19 | 34.16 | |
| 84. | Thomas HOWARTH | 12 | Hucknall Lin | 1:08.81 | 370 | 33.44 | 35.37 | |
| 85. | Toby RADCLIFFE | 13 | Radford | 1:08.86 | 359 | 33.15 | 35.71 | |
| 86. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 1:08.97 | 367 | 33.69 | 35.28 | |
| 87. | Kyle HOUGH | 13 | Calv Bing | 1:09.04 | 356 | 32.18 | 36.86 | |
| 88. | Thomas ROBERTS | 12 | Sherwood | 1:09.45 | 358 | 33.99 | 35.46 | |
| 89. | Chris BAGULEY | 12 | Mansfield | 1:09.61 | 356 | 34.37 | 35.24 | |
| 90. | Simon WATHEN | 12 | Newark | 1:09.99 | 349 | 33.47 | 36.52 | |
| 91. | Rohan WATKINS | 13 | Arnold | 1:10.09 | 338 | 34.00 | 36.09 | |
| 92. | Jake WHITWORTH | 13 | Calv Bing | 1:10.11 | 338 | 33.51 | 36.60 | |
| 93. | Shak DEKEL | 13 | NottmLeander | 1:10.21 | 335 | 33.18 | 37.03 | |
| 94. | Jonathan SMART | 13 | Radford | 1:10.42 | 332 | 34.00 | 36.42 | |
| 95. | Daniel MOORE | 12 | NottmLeander | 1:11.85 | 318 | 35.47 | 36.38 | |
| 96. | Luke THORNTON | 13 | Bramcote | 1:12.61 | 298 | 35.01 | 37.60 | |
| 97. | Josh BRAMLEY | 12 | Arnold | 1:12.95 | 301 | 35.78 | 37.17 | |
| 98. | Jack SMITH | 12 | Calv Bing | 1:13.30 | 296 | 35.55 | 37.75 | |
| 99. | Adam SPERRY | 12 | NottmLeander | 1:13.66 | 291 | 35.42 | 38.24 | |
| 100. | Conor PARKIN | 12 | Mansfield | 1:14.25 | 283 | 35.37 | 38.88 | |
| 101. | Adam RILEY | 12 | Radford | 1:14.29 | 282 | 35.20 | 39.09 | |
| 102. | James MARTIN | 13 | Bramcote | 1:15.19 | 262 | 35.43 | 39.76 | |
| 103. | Benjamin HAMMOND | 12 | NottNorthern | 1:15.58 | 264 | 37.29 | 38.29 | |
| 104. | William MELHUISH | 12 | Falcon Nttm | 1:15.61 | 264 | 36.35 | 39.26 | |
| 105. | Liam O'KEEFE | 12 | Mansfield | 1:15.94 | 259 | 36.84 | 39.10 | |
| 106. | Ashley LOCKE | 12 | Bramcote | 1:21.75 | 194 | 37.78 | 43.97 |
Swims with * appended are GB points - NOT age corrected
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Joe STEVENSON | 12 | Calv Bing | 1:03.43 | 483 | 31.44 | 31.99 | |
| 2. | James BULL | 12 | CarltonForum | 1:05.50 | 436 | 31.80 | 33.70 | |
| 3. | Thomas ROBERTS | 12 | Calv Bing | 1:06.23 | 421 | 32.05 | 34.18 | |
| 4. | Luke CARNELL | 12 | Sherwood | 1:07.11 | 403 | 32.75 | 34.36 | |
| 5. | Dominic HUDSON | 12 | Hucknall Lin | 1:07.13 | 402 | 31.78 | 35.35 | |
| 6. | Sam JERVIS | 12 | Kimberley | 1:07.73 | 391 | 32.91 | 34.82 | |
| 7. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 1:08.32 | 379 | 33.10 | 35.22 | |
| 8. | Harry MARTIN | 12 | Calv Bing | 1:08.35 | 378 | 34.19 | 34.16 | |
| 9. | Thomas HOWARTH | 12 | Hucknall Lin | 1:08.81 | 370 | 33.44 | 35.37 | |
| 10. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 1:08.97 | 367 | 33.69 | 35.28 | |
| 11. | Thomas ROBERTS | 12 | Sherwood | 1:09.45 | 358 | 33.99 | 35.46 | |
| 12. | Chris BAGULEY | 12 | Mansfield | 1:09.61 | 356 | 34.37 | 35.24 | |
| 13. | Simon WATHEN | 12 | Newark | 1:09.99 | 349 | 33.47 | 36.52 | |
| 14. | Daniel MOORE | 12 | NottmLeander | 1:11.85 | 318 | 35.47 | 36.38 | |
| 15. | Josh BRAMLEY | 12 | Arnold | 1:12.95 | 301 | 35.78 | 37.17 | |
| 16. | Jack SMITH | 12 | Calv Bing | 1:13.30 | 296 | 35.55 | 37.75 | |
| 17. | Adam SPERRY | 12 | NottmLeander | 1:13.66 | 291 | 35.42 | 38.24 | |
| 18. | Conor PARKIN | 12 | Mansfield | 1:14.25 | 283 | 35.37 | 38.88 | |
| 19. | Adam RILEY | 12 | Radford | 1:14.29 | 282 | 35.20 | 39.09 | |
| 20. | Benjamin HAMMOND | 12 | NottNorthern | 1:15.58 | 264 | 37.29 | 38.29 | |
| 21. | William MELHUISH | 12 | Falcon Nttm | 1:15.61 | 264 | 36.35 | 39.26 | |
| 22. | Liam O'KEEFE | 12 | Mansfield | 1:15.94 | 259 | 36.84 | 39.10 | |
| 23. | Ashley LOCKE | 12 | Bramcote | 1:21.75 | 194 | 37.78 | 43.97 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Karl MORGAN | 13 | Calv Bing | 59.52 | 571 | 29.01 | 30.51 | |
| 2. | Lewis WILEY | 13 | CarltonForum | 1:00.52 | 543 | 29.60 | 30.92 | |
| 3. | Matthew RENSHAW | 13 | Worksop | 1:00.76 | 536 | 29.39 | 31.37 | |
| 4. | Daniel TIMMS | 13 | Sherwood | 1:01.06 | 529 | 29.95 | 31.11 | |
| 5. | Kieran MCGINLEY | 13 | Sherwood | 1:01.18 | 525 | 29.64 | 31.54 | |
| 6. | Connor ALLISON | 13 | Worksop | 1:01.51 | 518 | 29.58 | 31.93 | |
| 7. | Harry JAMES | 13 | Bramcote | 1:02.15 | 501 | 29.78 | 32.37 | |
| 8. | Sam CARNELL | 13 | NottmLeander | 1:02.47 | 493 | 30.51 | 31.96 | |
| 9. | Oliver HEMPSALL | 13 | Mansfield | 1:02.82 | 485 | 30.91 | 31.91 | |
| 10. | Ethan TINDALL | 13 | Mansfield | 1:03.41 | 471 | 30.49 | 32.92 | |
| 11. | Jacob PARKER | 13 | Arnold | 1:03.97 | 458 | 31.26 | 32.71 | |
| 12. | Joseph MELLORS | 13 | NottmLeander | 1:04.65 | 442 | 30.52 | 34.13 | |
| 12. | Elliot WOODWARD | 13 | CarltonForum | 1:04.65 | 442 | 31.25 | 33.40 | |
| 14. | Alex HUNTER | 13 | Worksop | 1:06.13 | 411 | 32.04 | 34.09 | |
| 15. | Michael SHILLITO | 13 | Sherwood | 1:06.97 | 394 | 32.54 | 34.43 | |
| 16. | Joshua FARRELL | 13 | Calv Bing | 1:07.38 | 387 | 32.00 | 35.38 | |
| 17. | Toby RADCLIFFE | 13 | Radford | 1:08.86 | 359 | 33.15 | 35.71 | |
| 18. | Kyle HOUGH | 13 | Calv Bing | 1:09.04 | 356 | 32.18 | 36.86 | |
| 19. | Rohan WATKINS | 13 | Arnold | 1:10.09 | 338 | 34.00 | 36.09 | |
| 20. | Jake WHITWORTH | 13 | Calv Bing | 1:10.11 | 338 | 33.51 | 36.60 | |
| 21. | Shak DEKEL | 13 | NottmLeander | 1:10.21 | 335 | 33.18 | 37.03 | |
| 22. | Jonathan SMART | 13 | Radford | 1:10.42 | 332 | 34.00 | 36.42 | |
| 23. | Luke THORNTON | 13 | Bramcote | 1:12.61 | 298 | 35.01 | 37.60 | |
| 24. | James MARTIN | 13 | Bramcote | 1:15.19 | 262 | 35.43 | 39.76 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Lewis STEPTOE | 14 | Sherwood | 57.24 | 626 | 27.76 | 29.48 | |
| 1. | Matthew WATKINSON | 14 | Worksop | 57.24 | 626 | 28.01 | 29.23 | |
| 3. | Kyle SIMPSON | 14 | Radford | 58.23 | 596 | 28.10 | 30.13 | |
| 4. | Daniel BARKE | 14 | Sherwood | 58.32 | 594 | 28.11 | 30.21 | |
| 5. | Sebastian SMITH | 14 | Calv Bing | 58.70 | 582 | 28.36 | 30.34 | |
| 6. | Jorge PHENIX-COYNE | 14 | Calv Bing | 59.93 | 548 | 29.39 | 30.54 | |
| 7. | Luke HOWDLE | 14 | Bramcote | 1:00.08 | 544 | 28.97 | 31.11 | |
| 8. | James DINNING | 14 | Mansfield | 1:00.09 | 544 | 28.97 | 31.12 | |
| 9. | Steven CATTON | 14 | Mansfield | 1:00.19 | 542 | 29.50 | 30.69 | |
| 10. | Aiden SMITH | 14 | NottmLeander | 1:00.21 | 541 | 29.04 | 31.17 | |
| 11. | Mitch JORDAN | 14 | Calv Bing | 1:00.57 | 531 | 29.64 | 30.93 | |
| 12. | Matthew DOBSON | 14 | Worksop | 1:00.59 | 531 | 29.82 | 30.77 | |
| 13. | Joseph SHARPE | 14 | Worksop | 1:00.64 | 529 | 28.91 | 31.73 | |
| 14. | William HEWITT | 14 | Calv Bing | 1:00.96 | 521 | 29.56 | 31.40 | |
| 15. | Thomas WEBB | 14 | Calv Bing | 1:01.37 | 511 | 30.04 | 31.33 | |
| 16. | Adam SCOTNEY | 14 | NottmLeander | 1:01.69 | 502 | 29.23 | 32.46 | |
| 17. | Sam COLLINGHAM | 14 | NottmLeander | 1:01.90 | 497 | 29.07 | 32.83 | |
| 18. | Sean RADFORD | 14 | Calv Bing | 1:03.83 | 452 | 30.97 | 32.86 | |
| 19. | Luke SPERRY | 14 | NottmLeander | 1:04.06 | 446 | 30.68 | 33.38 | |
| 20. | Henry BLAND | 14 | Retford | 1:04.98 | 427 | 30.60 | 34.38 | |
| 21. | Liam TIGHE | 14 | Bramcote | 1:05.33 | 420 | 31.15 | 34.18 | |
| 22. | Thomas LYONS | 14 | Bramcote | 1:05.51 | 415 | 31.17 | 34.34 | |
| 23. | Oliver HYND | 14 | Sutton | 1:06.04 | 405 | 32.34 | 33.70 | |
| 24. | Robin BISWAS | 14 | Bramcote | 1:07.20 | 382 | 30.81 | 36.39 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Jim PATTERSON | 15 | Calv Bing | 56.97 | 593* | 27.99 | 28.98 | |
| 2. | Jake BINGHAM | 15 | Mansfield | 57.53 | 577* | 28.05 | 29.48 | |
| 3. | Jordan CHADBURN | 15 | Mansfield | 57.90 | 566* | 28.18 | 29.72 | |
| 4. | James WATHEN | 15 | Newark | 58.11 | 561* | 28.00 | 30.11 | |
| 5. | Chris BROWN | 15 | Calv Bing | 58.27 | 556* | 28.12 | 30.15 | |
| 6. | Kyle WALTON | 15 | Arnold | 58.73 | 544* | 28.44 | 30.29 | |
| 7. | Ian WRIGLEY | 15 | Worksop | 58.94 | 538* | 28.51 | 30.43 | |
| 8. | Elliott DUDLEY | 15 | Mansfield | 59.10 | 534* | 29.02 | 30.08 | |
| 9. | David STAIANO | 15 | Arnold | 59.75 | 517* | 29.15 | 30.60 | |
| 10. | Samuel WASS | 15 | Calv Bing | 1:00.13 | 507* | 29.26 | 30.87 | |
| 11. | Shaquille HAMILTON | 15 | Mansfield | 1:00.50 | 498* | 29.45 | 31.05 | |
| 12. | Oliver WEBB | 15 | NottmLeander | 1:00.55 | 497* | 29.21 | 31.34 | |
| 13. | Steven ALLSOP | 15 | CarltonForum | 1:01.17 | 482* | 28.67 | 32.50 | |
| 14. | Harry MILES | 15 | NottmLeander | 1:01.51 | 474* | 29.49 | 32.02 | |
| 15. | Alexander THOMAS | 15 | Radford | 1:02.04 | 461* | 30.21 | 31.83 | |
| 16. | Andrew WESTON | 15 | Sherwood | 1:03.07 | 438* | 30.64 | 32.43 | |
| 17. | Ryan HAMES | 15 | Radford | 1:04.43 | 410* | 30.72 | 33.71 | |
| 18. | Francesco PITROLINO | 15 | Bramcote | 1:05.84 | 382* | 31.57 | 34.27 | |
| 19. | Joshua BEESTON | 15 | Mansfield | 1:05.93 | 380* | 32.26 | 33.67 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Daniel MILLS | 18 | Mansfield | 55.79 | 629* | 26.93 | 28.86 | |
| 2. | Ben DIXON | 17 | Worksop | 56.48 | 608* | 27.78 | 28.70 | |
| 3. | Nick DANN | 17 | Radford | 58.16 | 559* | 27.99 | 30.17 | |
| 4. | James HOLDER | 17 | NottmLeander | 58.25 | 557* | 28.32 | 29.93 | |
| 5. | Benjamin LANCKHAM | 17 | Sherwood | 58.67 | 545* | 27.43 | 31.24 | |
| 6. | Matthew THORNTON | 17 | Southwell | 59.66 | 519* | 28.23 | 31.43 | |
| 7. | Matthew BERRINGTON | 17 | Calv Bing | 59.98 | 511* | 28.96 | 31.02 | |
| 8. | Dominic TORR | 16 | Mansfield | 1:00.20 | 505* | 28.25 | 31.95 | |
| 9. | Devon PAULGER | 17 | Sherwood | 1:00.46 | 499* | 29.40 | 31.06 | |
| 10. | David ROGERS | 17 | CarltonForum | 1:00.57 | 496* | 28.61 | 31.96 | |
| 11. | Samuel RICHARDSON | 16 | Worksop | 1:00.74 | 492* | 28.79 | 31.95 | |
| 12. | Craig SPEARS | 16 | Retford | 1:00.98 | 486* | 29.89 | 31.09 | |
| 13. | Matt POSKITT | 16 | Retford | 1:02.22 | 457* | 30.08 | 32.14 | |
| 14. | Stephen CAMPBELL | 18 | Bramcote | 1:04.25 | 413* | 29.99 | 34.26 |
Swims with * appended are GB points - NOT age corrected