| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | William GAYNE | 9 | CarltonForum | 2:51.00 | 214 | 37.84 | 42.92 | 45.55 | 44.69 | |
| 2. | Nathan ROOME | 9 | CarltonForum | 2:55.81 | 192 | 40.98 | 45.80 | 45.97 | 43.06 | |
| 3. | Joseph WAKEFIELD | 9 | Calv Bing | 2:58.31 | 181 | 38.96 | 45.98 | 47.36 | 46.01 | |
| 4. | Elliot CLOGG | 9 | Sherwood | 3:01.11 | 170 | 38.28 | 47.21 | 50.58 | 45.04 | |
| 5. | Calum O'DONOGHUE | 9 | Retford | 3:04.04 | 159 | 42.41 | 48.49 | 48.49 | 44.65 | |
| 6. | tyler MEADS | 9 | Kimberley | 3:06.11 | 152 | 43.28 | 46.01 | 50.29 | 46.53 | |
| 7. | Max COPPINGER | 9 | NottmLeander | 3:07.53 | 147 | 41.60 | 48.81 | 50.34 | 46.78 | |
| 8. | Tobias SCHRODER | 9 | NottmLeander | 3:14.14 | 127 | 43.57 | 50.91 | 52.70 | 46.96 | |
| 9. | James FARRELL | 9 | Calv Bing | 3:15.25 | 124 | 44.56 | 51.55 | 52.42 | 46.72 | |
| 10. | Liam BROWN | 9 | Arnold | 3:16.46 | 120 | 42.13 | 50.61 | 52.84 | 50.88 | |
| 11. | Callum HUNT | 9 | Worksop | 3:19.29 | 113 | 44.83 | 50.16 | 53.19 | 51.11 | |
| 12. | Henry SLAWSON | 9 | Mansfield | 3:20.26 | 111 | 44.32 | 51.44 | 53.96 | 50.54 | |
| 13. | Fred TINDALE | 9 | NottmLeander | 3:21.82 | 107 | 44.70 | 52.02 | 55.54 | 49.56 | |
| 14. | Luis CROFT | 9 | Bramcote | 3:29.24 | 90 | 45.41 | 54.35 | 55.56 | 53.92 | |
| 15. | Fabio INCERTI | 9 | Southwell | 3:32.44 | 84 | 47.98 | 53.61 | 56.10 | 54.75 | |
| 16. | Daniel WILSON | 9 | Bramcote | 3:33.86 | 81 | 46.13 | 55.58 | 57.71 | 54.44 | |
| 17. | George JAMES | 9 | Bramcote | 3:33.92 | 81 | 48.16 | 56.33 | 56.97 | 52.46 | |
| 18. | Christopher LAMBERT | 9 | NottmLeander | 3:34.61 | 80 | 1:42.44 | 2:39.98 | 54.63 | ||
| 19. | Jake HUDD | 9 | Sutton | 3:41.08 | 69 | 46.92 | 56.42 | 59.29 | 58.45 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Kristian DUKE | 10 | Worksop | 2:33.63 | 327 | 35.25 | 40.47 | 40.37 | 37.54 | |
| 2. | Oliver COOPER | 10 | Bramcote | 2:36.49 | 308 | 36.70 | 41.20 | 41.17 | 37.42 | |
| 3. | Nicholas HOBBS | 10 | NottmLeander | 2:40.66 | 280 | 37.02 | 42.47 | 42.27 | 38.90 | |
| 4. | Cameron RICHARDS | 10 | Calv Bing | 2:43.94 | 260 | 37.46 | 43.03 | 43.57 | 39.88 | |
| 5. | Lukas WATSON | 10 | Kimberley | 2:45.35 | 252 | 37.61 | 42.84 | 43.51 | 41.39 | |
| 6. | Lewis ILLSLEY | 10 | Newark | 2:47.20 | 241 | 37.77 | 43.79 | 44.00 | 41.64 | |
| 7. | Adam CLARKE | 10 | Calv Bing | 2:52.02 | 217 | 39.55 | 45.13 | 44.49 | 42.85 | |
| 8. | Alex DRIVER | 10 | Arnold | 2:52.59 | 213 | 39.71 | 44.53 | 45.92 | 42.43 | |
| 9. | Joseph COY | 10 | Worksop | 2:52.89 | 212 | 40.95 | 44.69 | 43.70 | 43.55 | |
| 10. | Eddie BOWES | 10 | NottmLeander | 2:53.68 | 208 | 39.05 | 44.81 | 45.89 | 43.93 | |
| 11. | Jack WILSON | 10 | Calv Bing | 2:54.61 | 204 | 39.86 | 44.45 | 46.73 | 43.57 | |
| 12. | Lewis BULL | 10 | Bramcote | 2:55.27 | 201 | 41.80 | 45.24 | 46.13 | 42.10 | |
| 13. | Tyrelle HAMILTON | 10 | Mansfield | 2:55.44 | 201 | 39.97 | 46.50 | 46.87 | 42.10 | |
| 14. | Kristov DEAN | 10 | Worksop | 2:56.02 | 198 | 2:14.56 | 41.46 | |||
| 15. | Thomas RENSHAW | 10 | Worksop | 2:58.96 | 185 | 39.32 | 46.69 | 48.80 | 44.15 | |
| 16. | Matthew ANDERSON | 10 | NottNorthern | 3:00.19 | 180 | 39.89 | 45.47 | 47.78 | 47.05 | |
| 17. | Jack BROWN | 10 | Kimberley | 3:01.22 | 176 | 41.53 | 46.96 | 47.51 | 45.22 | |
| 18. | Oliver PECKOVER | 10 | NottmLeander | 3:11.00 | 141 | 41.56 | 49.98 | 50.48 | 48.98 | |
| 19. | Matthew MOORE | 10 | Mansfield | 3:12.65 | 136 | 42.74 | 50.42 | 51.53 | 47.96 | |
| 20. | Leon JELLEY | 10 | Bramcote | 3:16.53 | 124 | 43.11 | 49.83 | 53.18 | 50.41 | |
| 21. | Cameron HOPKINSON | 10 | Bircotes | 3:21.70 | 111 | 44.64 | 52.19 | 54.24 | 50.63 | |
| 22. | Aaron LEE | 10 | Sutton | 3:29.36 | 93 | 43.60 | 54.39 | 55.57 | 55.80 | |
| 23. | Dominic ABBISS | 10 | Bramcote | 3:32.03 | 88 | 46.34 | 54.60 | 56.74 | 54.35 | |
| William FOSTER | 10 | Bramcote | DNF | 00.00 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Calum MURRAY | 11 | Calv Bing | 2:25.14 | 407 | 32.48 | 37.96 | 38.50 | 36.20 | |
| 2. | Kieran-lee SIMCOX | 11 | Worksop | 2:26.58 | 394 | 33.36 | 36.98 | 38.57 | 37.67 | |
| 3. | Thomas HOWDLE | 11 | Bramcote | 2:33.19 | 339 | 36.03 | 39.79 | 39.23 | 38.14 | |
| 4. | Kiran WATKINS | 11 | Arnold | 2:34.16 | 333 | 35.75 | 39.54 | 40.18 | 38.69 | |
| 5. | Luke CHALLONER | 11 | Worksop | 2:34.52 | 329 | 34.30 | 39.43 | 41.04 | 39.75 | |
| 6. | Luke GREENWOOD | 11 | Calv Bing | 2:34.75 | 327 | 35.45 | 40.15 | 40.17 | 38.98 | |
| 7. | James DAVIES | 11 | Worksop | 2:35.46 | 322 | 35.92 | 39.85 | 40.89 | 38.80 | |
| 8. | Benjamin PALMER | 11 | Newark | 2:35.86 | 320 | 34.00 | 40.19 | 41.59 | 40.08 | |
| 9. | Brendan O'KEEFE | 11 | Mansfield | 2:35.98 | 319 | 36.41 | 40.56 | 40.61 | 38.40 | |
| 10. | Lawrence WALKER | 11 | NottmLeander | 2:37.92 | 305 | 35.12 | 40.36 | 41.60 | 40.84 | |
| 11. | Charlie COLLINGHAM | 11 | NottmLeander | 2:43.21 | 271 | 37.46 | 42.18 | 43.38 | 40.19 | |
| 12. | James TERRY | 11 | Falcon Nttm | 2:48.08 | 242 | 38.78 | 44.30 | 44.53 | 40.47 | |
| 13. | Joseph DAMES | 11 | Arnold | 2:49.05 | 238 | 37.99 | 43.73 | 44.70 | 42.63 | |
| 14. | Edward TURNER | 11 | Hucknall Lin | 2:50.65 | 230 | 36.00 | 44.14 | 47.18 | 43.33 | |
| 15. | Ryan WALTON | 11 | Mansfield | 2:51.31 | 225 | 38.73 | 44.88 | 46.04 | 41.66 | |
| 16. | Matthew BENNISON | 11 | Hucknall Lin | 2:55.44 | 206 | 37.99 | 44.83 | 47.71 | 44.91 | |
| 17. | Ryan EHLERS | 11 | Nottportland | 2:57.35 | 197 | 41.40 | 46.82 | 46.24 | 42.89 | |
| 18. | Matthew LAMBERT | 11 | NottmLeander | 3:02.07 | 177 | 42.49 | 46.92 | 48.08 | 44.58 | |
| 19. | Mattia BIELER | 11 | Bramcote | 3:02.69 | 174 | 42.20 | 47.20 | 48.80 | 44.49 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Joe STEVENSON | 12 | Calv Bing | 2:11.89 | 552 | 31.44 | 33.24 | 33.77 | 33.44 | |
| 2. | James BULL | 12 | CarltonForum | 2:14.14 | 524 | 31.53 | 34.23 | 34.94 | 33.44 | |
| 3. | Thomas ROBERTS | 12 | Calv Bing | 2:15.81 | 505 | 31.62 | 34.80 | 35.45 | 33.94 | |
| 4. | Thomas PLATT | 12 | NottmLeander | 2:23.84 | 421 | 34.17 | 37.45 | 36.72 | 35.50 | |
| 5. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 2:24.83 | 413 | 34.09 | 38.01 | 37.35 | 35.38 | |
| 6. | Sam JERVIS | 12 | Kimberley | 2:25.41 | 407 | 33.78 | 37.20 | 38.54 | 35.89 | |
| 7. | Thomas ROBERTS | 12 | Sherwood | 2:25.46 | 406 | 33.83 | 37.31 | 37.74 | 36.58 | |
| 8. | Daniel MOORE | 12 | NottmLeander | 2:25.54 | 405 | 34.61 | 37.24 | 37.51 | 36.18 | |
| 9. | Chris BAGULEY | 12 | Mansfield | 2:28.89 | 376 | 34.74 | 38.82 | 39.14 | 36.19 | |
| 10. | Luke CARNELL | 12 | Sherwood | 2:28.96 | 375 | 35.18 | 38.47 | 40.36 | 34.95 | |
| 11. | Dominic HUDSON | 12 | Hucknall Lin | 2:29.99 | 367 | 33.31 | 38.46 | 40.05 | 38.17 | |
| 12. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 2:33.06 | 342 | 35.68 | 39.34 | 40.72 | 37.32 | |
| 13. | Josh BRAMLEY | 12 | Arnold | 2:34.24 | 333 | 36.10 | 38.84 | 41.27 | 38.03 | |
| 14. | Jack SMITH | 12 | Calv Bing | 2:36.44 | 317 | 35.44 | 40.99 | 41.98 | 38.03 | |
| 15. | Conor PARKIN | 12 | Mansfield | 2:38.15 | 306 | 34.22 | 40.63 | 42.88 | 40.42 | |
| 16. | Liam O'KEEFE | 12 | Mansfield | 2:39.82 | 294 | 36.15 | 41.79 | 43.01 | 38.87 | |
| 17. | William MELHUISH | 12 | Falcon Nttm | 2:39.93 | 293 | 35.98 | 40.67 | 42.11 | 41.17 | |
| 18. | Benjamin HAMMOND | 12 | NottNorthern | 2:44.85 | 263 | 36.43 | 41.80 | 44.17 | 42.45 | |
| 19. | Adam SPERRY | 12 | NottmLeander | 2:45.43 | 259 | 36.95 | 43.18 | 43.70 | 41.60 | |
| 20. | Ashley LOCKE | 12 | Bramcote | 2:59.74 | 188 | 37.52 | 45.27 | 48.30 | 48.65 | |
| Thomas HOWARTH | 12 | Hucknall Lin | DQ | T- | 34.76 | 38.84 | 40.68 | 05.72 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Matthew RENSHAW | 13 | Worksop | 2:06.96 | 603 | 29.39 | 32.31 | 32.80 | 32.46 | |
| 2. | Karl MORGAN | 13 | Calv Bing | 2:08.26 | 587 | 29.60 | 33.10 | 33.36 | 32.20 | |
| 3. | Daniel TIMMS | 13 | Sherwood | 2:09.24 | 573 | 30.59 | 32.59 | 33.22 | 32.84 | |
| 4. | Connor ALLISON | 13 | Worksop | 2:10.55 | 557 | 30.14 | 32.89 | 34.41 | 33.11 | |
| 5. | Kieran MCGINLEY | 13 | Sherwood | 2:12.10 | 537 | 30.08 | 34.46 | 35.08 | 32.48 | |
| 6. | Lewis WILEY | 13 | CarltonForum | 2:12.23 | 536 | 29.88 | 33.25 | 34.91 | 34.19 | |
| 7. | Elliot WOODWARD | 13 | CarltonForum | 2:14.61 | 508 | 31.60 | 34.11 | 35.04 | 33.86 | |
| 8. | Ethan TINDALL | 13 | Mansfield | 2:15.55 | 498 | 30.81 | 34.33 | 35.51 | 34.90 | |
| 9. | Alex HUNTER | 13 | Worksop | 2:15.71 | 495 | 31.44 | 34.80 | 35.47 | 34.00 | |
| 10. | Oliver HEMPSALL | 13 | Mansfield | 2:16.92 | 483 | 31.13 | 34.70 | 36.41 | 34.68 | |
| 11. | Sam CARNELL | 13 | NottmLeander | 2:18.86 | 462 | 30.28 | 35.22 | 36.67 | 36.69 | |
| 12. | Michael SHILLITO | 13 | Sherwood | 2:23.16 | 419 | 33.77 | 36.39 | 37.09 | 35.91 | |
| 13. | Jacob PARKER | 13 | Arnold | 2:23.67 | 415 | 32.17 | 37.47 | 38.30 | 35.73 | |
| 14. | Joseph MELLORS | 13 | NottmLeander | 2:24.56 | 406 | 32.67 | 37.17 | 38.23 | 36.49 | |
| 15. | Harry JAMES | 13 | Bramcote | 2:27.77 | 378 | 35.53 | 40.77 | 37.93 | 33.54 | |
| 16. | Rohan WATKINS | 13 | Arnold | 2:28.96 | 368 | 33.87 | 38.44 | 39.26 | 37.39 | |
| 17. | Robert BARTON | 13 | Calv Bing | 2:30.84 | 353 | 34.57 | 38.30 | 39.90 | 38.07 | |
| 18. | Luke THORNTON | 13 | Bramcote | 2:32.64 | 338 | 35.03 | 38.85 | 39.46 | 39.30 | |
| 19. | Shak DEKEL | 13 | NottmLeander | 2:34.34 | 326 | 34.93 | 38.24 | 40.96 | 40.21 | |
| 20. | Jake WHITWORTH | 13 | Calv Bing | 2:35.01 | 322 | 35.20 | 40.72 | 41.21 | 37.88 | |
| 21. | Ben BARSBY | 13 | Calv Bing | 2:36.04 | 314 | 35.64 | 41.33 | 40.83 | 38.24 | |
| 22. | Toby RADCLIFFE | 13 | Radford | 2:42.58 | 271 | 35.60 | 41.11 | 44.01 | 41.86 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Matthew WATKINSON | 14 | Worksop | 1:58.59 | 715 | 28.26 | 29.92 | 30.45 | 29.96 | |
| 2. | Lewis STEPTOE | 14 | Sherwood | 2:00.72 | 681 | 28.07 | 30.77 | 31.48 | 30.40 | |
| 3. | Kyle SIMPSON | 14 | Radford | 2:02.08 | 661 | 28.45 | 30.72 | 31.68 | 31.23 | |
| 4. | Sebastian SMITH | 14 | Calv Bing | 2:04.58 | 625 | 29.55 | 31.88 | 32.31 | 30.84 | |
| 5. | Daniel BARKE | 14 | Sherwood | 2:05.13 | 617 | 28.66 | 31.63 | 32.58 | 32.26 | |
| 6. | Jorge PHENIX-COYNE | 14 | Calv Bing | 2:05.48 | 613 | 29.45 | 32.14 | 32.43 | 31.46 | |
| 7. | Mitch JORDAN | 14 | Calv Bing | 2:05.64 | 611 | 29.39 | 31.84 | 32.33 | 32.08 | |
| 8. | Matthew DOBSON | 14 | Worksop | 2:05.71 | 610 | 30.10 | 32.02 | 32.70 | 30.89 | |
| 9. | Aiden SMITH | 14 | NottmLeander | 2:06.43 | 599 | 29.47 | 32.11 | 32.78 | 32.07 | |
| 10. | Luke HOWDLE | 14 | Bramcote | 2:09.02 | 565 | 30.17 | 32.49 | 33.69 | 32.67 | |
| 11. | Joseph SHARPE | 14 | Worksop | 2:12.83 | 519 | 29.98 | 33.81 | 34.82 | 34.22 | |
| 12. | James DINNING | 14 | Mansfield | 2:13.80 | 508 | 31.08 | 33.65 | 34.62 | 34.45 | |
| 13. | William HEWITT | 14 | Calv Bing | 2:14.22 | 503 | 1:38.30 | 35.92 | |||
| 14. | Adam SCOTNEY | 14 | NottmLeander | 2:14.70 | 498 | 30.49 | 34.46 | 35.52 | 34.23 | |
| 15. | Oliver HYND | 14 | Sutton | 2:16.70 | 476 | 31.76 | 34.65 | 35.18 | 35.11 | |
| 16. | Luke SPERRY | 14 | NottmLeander | 2:17.69 | 466 | 30.60 | 34.44 | 36.88 | 35.77 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Jim PATTERSON | 15 | Calv Bing | 1:57.34 | 715* | 28.07 | 30.03 | 29.85 | 29.39 | |
| 2. | Jake BINGHAM | 15 | Mansfield | 2:05.96 | 589* | 28.51 | 31.18 | 33.22 | 33.05 | |
| 3. | David STAIANO | 15 | Arnold | 2:05.97 | 589* | 29.58 | 32.05 | 32.76 | 31.58 | |
| 4. | Ian WRIGLEY | 15 | Worksop | 2:07.29 | 572* | 29.51 | 32.44 | 33.59 | 31.75 | |
| 5. | Kyle WALTON | 15 | Arnold | 2:07.84 | 565* | 29.36 | 32.54 | 33.44 | 32.50 | |
| 6. | Oliver WEBB | 15 | NottmLeander | 2:07.95 | 564* | 30.01 | 32.43 | 32.76 | 32.75 | |
| 7. | Samuel WASS | 15 | Calv Bing | 2:10.94 | 527* | 29.64 | 33.68 | 33.89 | 33.73 | |
| 8. | Shaquille HAMILTON | 15 | Mansfield | 2:13.23 | 500* | 29.47 | 33.83 | 35.68 | 34.25 | |
| 9. | Alexander THOMAS | 15 | Radford | 2:15.50 | 476* | 31.17 | 35.15 | 36.07 | 33.11 | |
| 10. | Harry MILES | 15 | NottmLeander | 2:16.94 | 460* | 31.41 | 35.28 | 35.80 | 34.45 | |
| 11. | Andrew WESTON | 15 | Sherwood | 2:20.95 | 421* | 32.17 | 35.97 | 37.17 | 35.64 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Daniel MILLS | 18 | Mansfield | 1:54.72 | 759* | 26.87 | 28.81 | 29.60 | 29.44 | |
| 2. | Ben DIXON | 17 | Worksop | 1:57.17 | 718* | 27.58 | 29.97 | 29.79 | 29.83 | |
| 3. | James HOLDER | 17 | NottmLeander | 2:01.73 | 648* | 29.04 | 31.03 | 31.59 | 30.07 | |
| 4. | Daniel WINTER | 16 | Calv Bing | 2:02.86 | 632* | 29.04 | 30.94 | 31.27 | 31.61 | |
| 5. | Liam SMITH | 16 | NottmLeander | 2:08.28 | 559* | 29.67 | 32.41 | 33.37 | 32.83 | |
| 6. | Craig SPEARS | 16 | Retford | 2:08.48 | 557* | 29.58 | 31.77 | 33.62 | 33.51 | |
| 7. | Dominic TORR | 16 | Mansfield | 2:10.31 | 534* | 28.14 | 32.35 | 34.73 | 35.09 | |
| 8. | Devon PAULGER | 17 | Sherwood | 2:10.95 | 527* | 30.06 | 32.92 | 34.14 | 33.83 | |
| 9. | Jack STEVENSON | 16 | Calv Bing | 2:16.60 | 464* | 31.18 | 34.08 | 34.97 | 36.37 | |
| 10. | Andrew ZAWADZKI | 16 | Bingham Peng | 2:18.52 | 444* | 31.37 | 35.10 | 37.35 | 34.70 | |
| 11. | Stephen CAMPBELL | 18 | Bramcote | 2:18.72 | 442* | 31.14 | 34.63 | 35.84 | 37.11 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Daniel MILLS | 18 | Mansfield | 1:54.72 | 759* | 26.87 | 28.81 | 29.60 | 29.44 | |
| 2. | Ben DIXON | 17 | Worksop | 1:57.17 | 718* | 27.58 | 29.97 | 29.79 | 29.83 | |
| 3. | Jim PATTERSON | 15 | Calv Bing | 1:57.34 | 715* | 28.07 | 30.03 | 29.85 | 29.39 | |
| 4. | Matthew WATKINSON | 14 | Worksop | 1:58.59 | 715 | 28.26 | 29.92 | 30.45 | 29.96 | |
| 5. | Lewis STEPTOE | 14 | Sherwood | 2:00.72 | 681 | 28.07 | 30.77 | 31.48 | 30.40 | |
| 6. | Grant CASHMORE | 20 | Mansfield | 2:01.61 | 650* | 28.13 | 30.59 | 31.44 | 31.45 | |
| 7. | James HOLDER | 17 | NottmLeander | 2:01.73 | 648* | 29.04 | 31.03 | 31.59 | 30.07 | |
| 8. | Kyle SIMPSON | 14 | Radford | 2:02.08 | 661 | 28.45 | 30.72 | 31.68 | 31.23 | |
| 9. | Daniel WINTER | 16 | Calv Bing | 2:02.86 | 632* | 29.04 | 30.94 | 31.27 | 31.61 | |
| 10. | Sebastian SMITH | 14 | Calv Bing | 2:04.58 | 625 | 29.55 | 31.88 | 32.31 | 30.84 | |
| 11. | Daniel BARKE | 14 | Sherwood | 2:05.13 | 617 | 28.66 | 31.63 | 32.58 | 32.26 | |
| 12. | Jorge PHENIX-COYNE | 14 | Calv Bing | 2:05.48 | 613 | 29.45 | 32.14 | 32.43 | 31.46 | |
| 13. | Mitch JORDAN | 14 | Calv Bing | 2:05.64 | 611 | 29.39 | 31.84 | 32.33 | 32.08 | |
| 14. | Matthew DOBSON | 14 | Worksop | 2:05.71 | 610 | 30.10 | 32.02 | 32.70 | 30.89 | |
| 15. | Jake BINGHAM | 15 | Mansfield | 2:05.96 | 589* | 28.51 | 31.18 | 33.22 | 33.05 | |
| 16. | David STAIANO | 15 | Arnold | 2:05.97 | 589* | 29.58 | 32.05 | 32.76 | 31.58 | |
| 17. | Aiden SMITH | 14 | NottmLeander | 2:06.43 | 599 | 29.47 | 32.11 | 32.78 | 32.07 | |
| 18. | Matthew RENSHAW | 13 | Worksop | 2:06.96 | 603 | 29.39 | 32.31 | 32.80 | 32.46 | |
| 19. | Ian WRIGLEY | 15 | Worksop | 2:07.29 | 572* | 29.51 | 32.44 | 33.59 | 31.75 | |
| 20. | Kyle WALTON | 15 | Arnold | 2:07.84 | 565* | 29.36 | 32.54 | 33.44 | 32.50 | |
| 21. | Oliver WEBB | 15 | NottmLeander | 2:07.95 | 564* | 30.01 | 32.43 | 32.76 | 32.75 | |
| 22. | Karl MORGAN | 13 | Calv Bing | 2:08.26 | 587 | 29.60 | 33.10 | 33.36 | 32.20 | |
| 23. | Liam SMITH | 16 | NottmLeander | 2:08.28 | 559* | 29.67 | 32.41 | 33.37 | 32.83 | |
| 24. | Craig SPEARS | 16 | Retford | 2:08.48 | 557* | 29.58 | 31.77 | 33.62 | 33.51 | |
| 25. | Luke HOWDLE | 14 | Bramcote | 2:09.02 | 565 | 30.17 | 32.49 | 33.69 | 32.67 | |
| 26. | Daniel TIMMS | 13 | Sherwood | 2:09.24 | 573 | 30.59 | 32.59 | 33.22 | 32.84 | |
| 27. | Dominic TORR | 16 | Mansfield | 2:10.31 | 534* | 28.14 | 32.35 | 34.73 | 35.09 | |
| 28. | Connor ALLISON | 13 | Worksop | 2:10.55 | 557 | 30.14 | 32.89 | 34.41 | 33.11 | |
| 29. | Samuel WASS | 15 | Calv Bing | 2:10.94 | 527* | 29.64 | 33.68 | 33.89 | 33.73 | |
| 30. | Devon PAULGER | 17 | Sherwood | 2:10.95 | 527* | 30.06 | 32.92 | 34.14 | 33.83 | |
| 31. | Joe STEVENSON | 12 | Calv Bing | 2:11.89 | 552 | 31.44 | 33.24 | 33.77 | 33.44 | |
| 32. | Kieran MCGINLEY | 13 | Sherwood | 2:12.10 | 537 | 30.08 | 34.46 | 35.08 | 32.48 | |
| 33. | Lewis WILEY | 13 | CarltonForum | 2:12.23 | 536 | 29.88 | 33.25 | 34.91 | 34.19 | |
| 34. | Joseph SHARPE | 14 | Worksop | 2:12.83 | 519 | 29.98 | 33.81 | 34.82 | 34.22 | |
| 35. | Shaquille HAMILTON | 15 | Mansfield | 2:13.23 | 500* | 29.47 | 33.83 | 35.68 | 34.25 | |
| 36. | James DINNING | 14 | Mansfield | 2:13.80 | 508 | 31.08 | 33.65 | 34.62 | 34.45 | |
| 37. | James BULL | 12 | CarltonForum | 2:14.14 | 524 | 31.53 | 34.23 | 34.94 | 33.44 | |
| 38. | William HEWITT | 14 | Calv Bing | 2:14.22 | 503 | 1:38.30 | 35.92 | |||
| 39. | Elliot WOODWARD | 13 | CarltonForum | 2:14.61 | 508 | 31.60 | 34.11 | 35.04 | 33.86 | |
| 40. | Adam SCOTNEY | 14 | NottmLeander | 2:14.70 | 498 | 30.49 | 34.46 | 35.52 | 34.23 | |
| 41. | Alexander THOMAS | 15 | Radford | 2:15.50 | 476* | 31.17 | 35.15 | 36.07 | 33.11 | |
| 42. | Ethan TINDALL | 13 | Mansfield | 2:15.55 | 498 | 30.81 | 34.33 | 35.51 | 34.90 | |
| 43. | Alex HUNTER | 13 | Worksop | 2:15.71 | 495 | 31.44 | 34.80 | 35.47 | 34.00 | |
| 44. | Thomas ROBERTS | 12 | Calv Bing | 2:15.81 | 505 | 31.62 | 34.80 | 35.45 | 33.94 | |
| 45. | Jack STEVENSON | 16 | Calv Bing | 2:16.60 | 464* | 31.18 | 34.08 | 34.97 | 36.37 | |
| 46. | Oliver HYND | 14 | Sutton | 2:16.70 | 476 | 31.76 | 34.65 | 35.18 | 35.11 | |
| 47. | Oliver HEMPSALL | 13 | Mansfield | 2:16.92 | 483 | 31.13 | 34.70 | 36.41 | 34.68 | |
| 48. | Harry MILES | 15 | NottmLeander | 2:16.94 | 460* | 31.41 | 35.28 | 35.80 | 34.45 | |
| 49. | Luke SPERRY | 14 | NottmLeander | 2:17.69 | 466 | 30.60 | 34.44 | 36.88 | 35.77 | |
| 50. | Andrew ZAWADZKI | 16 | Bingham Peng | 2:18.52 | 444* | 31.37 | 35.10 | 37.35 | 34.70 | |
| 51. | Stephen CAMPBELL | 18 | Bramcote | 2:18.72 | 442* | 31.14 | 34.63 | 35.84 | 37.11 | |
| 52. | Sam CARNELL | 13 | NottmLeander | 2:18.86 | 462 | 30.28 | 35.22 | 36.67 | 36.69 | |
| 53. | Matt GLOVER | 31 | Bramcote | 2:19.29 | 437* | 30.73 | 34.68 | 37.14 | 36.74 | |
| 54. | Andrew WESTON | 15 | Sherwood | 2:20.95 | 421* | 32.17 | 35.97 | 37.17 | 35.64 | |
| 55. | Michael SHILLITO | 13 | Sherwood | 2:23.16 | 419 | 33.77 | 36.39 | 37.09 | 35.91 | |
| 56. | Jacob PARKER | 13 | Arnold | 2:23.67 | 415 | 32.17 | 37.47 | 38.30 | 35.73 | |
| 57. | Thomas PLATT | 12 | NottmLeander | 2:23.84 | 421 | 34.17 | 37.45 | 36.72 | 35.50 | |
| 58. | Joseph MELLORS | 13 | NottmLeander | 2:24.56 | 406 | 32.67 | 37.17 | 38.23 | 36.49 | |
| 59. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 2:24.83 | 413 | 34.09 | 38.01 | 37.35 | 35.38 | |
| 60. | Calum MURRAY | 11 | Calv Bing | 2:25.14 | 407 | 32.48 | 37.96 | 38.50 | 36.20 | |
| 61. | Sam JERVIS | 12 | Kimberley | 2:25.41 | 407 | 33.78 | 37.20 | 38.54 | 35.89 | |
| 62. | Thomas ROBERTS | 12 | Sherwood | 2:25.46 | 406 | 33.83 | 37.31 | 37.74 | 36.58 | |
| 63. | Daniel MOORE | 12 | NottmLeander | 2:25.54 | 405 | 34.61 | 37.24 | 37.51 | 36.18 | |
| 64. | Kieran-lee SIMCOX | 11 | Worksop | 2:26.58 | 394 | 33.36 | 36.98 | 38.57 | 37.67 | |
| 65. | Harry JAMES | 13 | Bramcote | 2:27.77 | 378 | 35.53 | 40.77 | 37.93 | 33.54 | |
| 66. | Chris BAGULEY | 12 | Mansfield | 2:28.89 | 376 | 34.74 | 38.82 | 39.14 | 36.19 | |
| 67. | Luke CARNELL | 12 | Sherwood | 2:28.96 | 375 | 35.18 | 38.47 | 40.36 | 34.95 | |
| 67. | Rohan WATKINS | 13 | Arnold | 2:28.96 | 368 | 33.87 | 38.44 | 39.26 | 37.39 | |
| 69. | Dominic HUDSON | 12 | Hucknall Lin | 2:29.99 | 367 | 33.31 | 38.46 | 40.05 | 38.17 | |
| 70. | Robert BARTON | 13 | Calv Bing | 2:30.84 | 353 | 34.57 | 38.30 | 39.90 | 38.07 | |
| 71. | Luke THORNTON | 13 | Bramcote | 2:32.64 | 338 | 35.03 | 38.85 | 39.46 | 39.30 | |
