| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Kristian DUKE | 10 | Worksop | 5:22.72 | 330 | 36.98 | 40.75 | 41.43 | 41.00 | |
| 41.48 | 40.73 | 40.19 | 40.16 | |||||||
| 2. | Oliver COOPER | 10 | Bramcote | 5:31.91 | 299 | 37.50 | 41.89 | 43.74 | 43.24 | |
| 42.84 | 43.29 | 41.31 | 38.10 | |||||||
| 3. | Nicholas HOBBS | 10 | NottmLeander | 5:43.38 | 265 | 37.51 | 43.95 | 44.23 | 45.07 | |
| 44.87 | 44.62 | 43.74 | 39.39 | |||||||
| 4. | Lewis ILLSLEY | 10 | Newark | 5:44.74 | 261 | 38.35 | 43.11 | 44.09 | 44.25 | |
| 44.64 | 44.33 | 43.80 | 42.17 | |||||||
| 5. | Joshua BARKER | 10 | Newark | 5:45.19 | 260 | 38.18 | 42.36 | 44.28 | 44.27 | |
| 44.89 | 44.54 | 44.13 | 42.54 | |||||||
| 6. | Thomas RENSHAW | 10 | Worksop | 5:56.54 | 230 | 45.85 | 45.94 | |||
| 46.43 | 46.39 | 46.23 | 42.12 | |||||||
| 7. | Eddie BOWES | 10 | NottmLeander | 5:57.33 | 228 | 45.80 | 45.55 | |||
| 46.08 | 46.42 | 46.19 | 42.23 | |||||||
| 8. | Joseph COY | 10 | Worksop | 5:58.03 | 227 | 46.38 | 44.94 | |||
| 46.74 | 45.26 | 45.22 | 42.18 | |||||||
| 9. | Jack WILSON | 10 | Calv Bing | 6:00.09 | 222 | |||||
| 10. | Lukas WATSON | 10 | Kimberley | 6:05.40 | 210 | |||||
| 11. | Adam CLARKE | 10 | Calv Bing | 6:07.03 | 206 | 46.61 | 46.90 | |||
| 48.54 | 45.74 | 48.54 | 43.55 | |||||||
| 12. | Tyrelle HAMILTON | 10 | Mansfield | 6:11.54 | 197 | |||||
| 13. | Jack BROWN | 10 | Kimberley | 6:14.65 | 190 | 48.65 | 47.97 | |||
| 48.69 | 48.81 | 46.76 | 45.21 | |||||||
| 14. | Matthew ANDERSON | 10 | NottNorthern | 6:35.45 | 153 | 49.88 | 51.44 | |||
| 51.71 | 52.79 | |||||||||
| Cameron RICHARDS | 10 | Calv Bing | DQ | ST- | 37.19 | 44.02 | 44.60 | 44.63 | ||
| 44.34 | 44.35 | 42.00 | 58.87 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Calum MURRAY | 11 | Calv Bing | 5:04.06 | 402 | 33.85 | 38.39 | 38.84 | 38.98 | |
| 39.17 | 37.55 | 39.83 | 37.45 | |||||||
| 2. | Kieran-lee SIMCOX | 11 | Worksop | 5:07.95 | 385 | 34.94 | 38.38 | 38.88 | 39.30 | |
| 39.08 | 39.49 | 39.49 | 38.39 | |||||||
| 3. | Luke GREENWOOD | 11 | Calv Bing | 5:22.87 | 329 | 37.08 | 40.96 | 42.08 | 40.95 | |
| 40.91 | 41.93 | 40.35 | 38.61 | |||||||
| 4. | Thomas HOWDLE | 11 | Bramcote | 5:25.88 | 319 | 36.87 | 41.07 | 41.49 | 42.14 | |
| 40.58 | 41.19 | 41.78 | 40.76 | |||||||
| 5. | Benjamin PALMER | 11 | Newark | 5:29.40 | 307 | 34.50 | 40.76 | 41.55 | 42.50 | |
| 42.78 | 42.69 | 43.11 | 41.51 | |||||||
| 6. | Luke CHALLONER | 11 | Worksop | 5:30.73 | 303 | 36.36 | 40.54 | 41.51 | 41.21 | |
| 41.43 | 41.65 | 41.44 | 46.59 | |||||||
| 7. | Lawrence WALKER | 11 | NottmLeander | 5:34.70 | 290 | 36.52 | 41.48 | 42.75 | 43.54 | |
| 43.72 | 43.58 | 43.66 | 39.45 | |||||||
| 8. | Brendan O'KEEFE | 11 | Mansfield | 5:36.18 | 286 | 36.97 | 40.16 | 43.23 | 43.57 | |
| 43.39 | 43.63 | 39.25 | 45.98 | |||||||
| 9. | Charlie COLLINGHAM | 11 | NottmLeander | 5:54.25 | 236 | 37.86 | 45.12 | 45.02 | 46.16 | |
| 45.42 | 45.46 | 46.58 | 42.63 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Joe STEVENSON | 12 | Calv Bing | 4:37.36 | 545 | 31.98 | 34.79 | 35.27 | 35.84 | |
| 34.63 | 34.94 | 34.94 | 34.97 | |||||||
| 2. | James BULL | 12 | CarltonForum | 4:40.45 | 526 | 32.99 | 35.32 | 35.85 | 35.57 | |
| 35.79 | 35.50 | 35.49 | 33.94 | |||||||
| 3. | Thomas ROBERTS | 12 | Calv Bing | 4:51.95 | 466 | 32.82 | 36.87 | 37.68 | 37.70 | |
| 37.40 | 36.59 | 36.61 | 36.28 | |||||||
| 4. | Thomas ROBERTS | 12 | Sherwood | 5:02.06 | 419 | 33.85 | 37.88 | 37.80 | 39.08 | |
| 38.89 | 38.32 | 38.95 | 37.29 | |||||||
| 5. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 5:04.89 | 407 | 34.82 | 38.66 | 39.48 | 39.12 | |
| 38.85 | 39.46 | 38.40 | 36.10 | |||||||
| 6. | Thomas PLATT | 12 | NottmLeander | 5:05.99 | 402 | 35.04 | 37.67 | 39.21 | 39.49 | |
| 38.63 | 38.61 | 39.03 | 38.31 | |||||||
| 7. | Sam JERVIS | 12 | Kimberley | 5:21.45 | 341 | 35.54 | 39.63 | 41.32 | 40.77 | |
| 40.60 | 42.11 | 44.16 | 37.32 | |||||||
| 8. | Jack SMITH | 12 | Calv Bing | 5:22.52 | 337 | 35.74 | 40.86 | 41.64 | 42.06 | |
| 41.78 | 42.12 | 40.53 | 37.79 | |||||||
| 9. | Chris BAGULEY | 12 | Mansfield | 5:23.59 | 334 | 37.53 | 41.35 | 40.14 | 41.38 | |
| 40.21 | 39.65 | 40.18 | 43.15 | |||||||
| 10. | Josh BRAMLEY | 12 | Arnold | 5:29.42 | 314 | 37.32 | 41.40 | 42.07 | 42.34 | |
| 42.74 | 41.72 | 43.14 | 38.69 | |||||||
| 11. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 5:41.26 | 277 | 36.87 | 44.01 | 44.42 | 44.52 | |
| 44.27 | 44.37 | 43.28 | 39.52 | |||||||
| 12. | Bradley TURNER | 12 | Falcon Nttm | 5:43.19 | 271 | 36.52 | 42.43 | 44.11 | 43.91 | |
| 44.34 | 44.51 | 44.43 | 42.94 | |||||||
| 13. | William MELHUISH | 12 | Falcon Nttm | 5:44.91 | 267 | 38.03 | 42.94 | 43.95 | 43.45 | |
| 44.65 | 44.51 | 44.31 | 43.07 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Matthew RENSHAW | 13 | Worksop | 4:25.82 | 613 | 29.99 | 33.44 | 34.05 | 34.20 | |
| 33.92 | 34.17 | 34.02 | 32.03 | |||||||
| 2. | Daniel TIMMS | 13 | Sherwood | 4:28.90 | 592 | 31.42 | 33.42 | 33.85 | 33.97 | |
| 33.97 | 34.09 | 34.45 | 33.73 | |||||||
| 3. | Connor ALLISON | 13 | Worksop | 4:32.25 | 572 | 30.58 | 34.05 | 34.11 | 34.67 | |
| 34.19 | 35.14 | 35.06 | 34.45 | |||||||
| 4. | Kieran MCGINLEY | 13 | Sherwood | 4:34.31 | 560 | 31.55 | 34.20 | 35.05 | 35.37 | |
| 35.02 | 35.25 | 35.37 | 32.50 | |||||||
| 5. | Alex HUNTER | 13 | Worksop | 4:39.94 | 527 | 31.72 | 35.70 | 35.94 | 35.78 | |
| 35.80 | 35.97 | 36.35 | 32.68 | |||||||
| 6. | Elliot WOODWARD | 13 | CarltonForum | 4:45.99 | 495 | 33.19 | 36.00 | 36.17 | 36.18 | |
| 36.52 | 36.24 | 36.49 | 35.20 | |||||||
| 7. | Ethan TINDALL | 13 | Mansfield | 4:47.63 | 486 | 31.62 | 34.73 | 35.58 | 36.33 | |
| 36.76 | 37.39 | 37.35 | 37.87 | |||||||
| 8. | Michael SHILLITO | 13 | Sherwood | 5:00.89 | 422 | 34.12 | 37.17 | 37.68 | 38.96 | |
| 38.38 | 38.55 | 38.83 | 37.20 | |||||||
| 9. | Sam CARNELL | 13 | NottmLeander | 5:02.68 | 414 | 31.63 | 37.52 | 38.06 | 39.42 | |
| 38.81 | 39.46 | 38.14 | 39.64 | |||||||
| 10. | Luke THORNTON | 13 | Bramcote | 5:15.20 | 363 | 34.78 | 38.83 | 39.91 | 40.41 | |
| 40.51 | 40.48 | 40.92 | 39.36 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Lewis STEPTOE | 14 | Sherwood | 4:17.22 | 668 | 29.62 | 32.60 | 32.79 | 32.71 | |
| 32.40 | 32.40 | 33.28 | 31.42 | |||||||
| 2. | Kyle SIMPSON | 14 | Radford | 4:20.08 | 647 | 29.69 | 32.67 | 32.85 | 33.04 | |
| 32.94 | 33.88 | 33.17 | 31.84 | |||||||
| 3. | Matthew DOBSON | 14 | Worksop | 4:20.99 | 641 | 29.97 | 32.03 | 32.93 | 33.40 | |
| 33.25 | 32.10 | 33.05 | 34.26 | |||||||
| 4. | Mitch JORDAN | 14 | Calv Bing | 4:22.90 | 629 | 33.87 | ||||
| 33.45 | 33.65 | 33.92 | 32.57 | |||||||
| 5. | Aiden SMITH | 14 | NottmLeander | 4:23.48 | 625 | 30.39 | 32.74 | 32.90 | 33.62 | |
| 33.83 | 33.82 | 33.69 | 32.49 | |||||||
| 6. | Daniel BARKE | 14 | Sherwood | 4:24.32 | 619 | 29.36 | 32.68 | 33.97 | 34.18 | |
| 34.01 | 33.93 | 33.67 | 32.52 | |||||||
| 7. | Jorge PHENIX-COYNE | 14 | Calv Bing | 4:24.67 | 617 | 30.08 | 32.90 | 33.44 | 33.70 | |
| 34.16 | 33.90 | 33.91 | 32.58 | |||||||
| 8. | Luke HOWDLE | 14 | Bramcote | 4:30.56 | 579 | 30.30 | 33.41 | 34.25 | 34.68 | |
| 34.54 | 34.83 | 35.03 | 33.52 | |||||||
| 9. | Oliver HYND | 14 | Sutton | 4:40.28 | 523 | 31.96 | 34.64 | 35.36 | 35.89 | |
| 36.13 | 35.42 | 35.72 | 35.16 | |||||||
| 10. | Joseph SHARPE | 14 | Worksop | 4:40.61 | 522 | 31.16 | 34.64 | 35.32 | 35.27 | |
| 36.10 | 36.23 | 36.45 | 35.44 | |||||||
| 11. | James DINNING | 14 | Mansfield | 4:50.17 | 471 | 31.25 | 34.38 | 35.99 | 36.79 | |
| 37.03 | 37.88 | 38.78 | 38.07 | |||||||
| 12. | Adam SCOTNEY | 14 | NottmLeander | 4:56.05 | 443 | 31.14 | 35.64 | 37.64 | 37.91 | |
| 38.70 | 38.04 | 39.36 | 37.62 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Jim PATTERSON | 15 | Calv Bing | 4:07.16 | 733* | 28.53 | 31.00 | 30.91 | 31.53 | |
| 31.06 | 31.72 | 31.83 | 30.58 | |||||||
| 2. | David STAIANO | 15 | Arnold | 4:24.49 | 610* | 29.96 | 32.85 | 33.63 | 33.79 | |
| 33.53 | 34.20 | 34.02 | 32.51 | |||||||
| 3. | Oliver WEBB | 15 | NottmLeander | 4:28.71 | 584* | 30.34 | 33.07 | 33.68 | 33.87 | |
| 34.12 | 34.32 | 34.80 | 34.51 | |||||||
| 4. | Kyle WALTON | 15 | Arnold | 4:36.15 | 539* | 30.25 | 33.87 | 34.48 | 35.11 | |
| 35.20 | 35.43 | 36.36 | 35.45 | |||||||
| 5. | Samuel WASS | 15 | Calv Bing | 4:36.57 | 537* | 31.26 | 34.77 | 35.29 | 35.96 | |
| 35.26 | 35.52 | 34.71 | 33.80 | |||||||
| 6. | Elliott DUDLEY | 15 | Mansfield | 4:39.12 | 523* | 30.58 | 33.61 | 35.67 | 35.46 | |
| 36.08 | 36.21 | 35.80 | 35.71 | |||||||
| 7. | Shaquille HAMILTON | 15 | Mansfield | 4:45.96 | 486* | 30.45 | 34.43 | 36.26 | 36.12 | |
| 37.08 | 37.44 | 37.46 | 36.72 | |||||||
| 8. | Harry MILES | 15 | NottmLeander | 4:55.74 | 438* | 32.28 | 36.67 | 38.36 | 38.70 | |
| 38.69 | 38.15 | 37.22 | 35.67 | |||||||
| 9. | Andrew WESTON | 15 | Sherwood | 5:07.58 | 387* | 32.10 | 37.57 | 39.00 | 39.43 | |
| 39.17 | 40.33 | 39.95 | 40.03 | |||||||
| Jake BINGHAM | 15 | Mansfield | DQ | ST- | 29.86 | 32.86 | 33.79 | 33.45 | ||
| 34.09 | 34.23 | 34.52 | 07.20 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Daniel MILLS | 18 | Mansfield | 4:02.41 | 771* | 27.92 | 29.86 | 30.28 | 30.67 | |
| 31.00 | 30.98 | 31.13 | 30.57 | |||||||
| 2. | James HOLDER | 17 | NottmLeander | 4:12.21 | 695* | 29.74 | 31.39 | 32.02 | 31.94 | |
| 31.85 | 31.84 | 32.12 | 31.31 | |||||||
| 3. | Barney BARLOW | 18 | Calv Bing | 4:18.68 | 649* | 29.88 | 31.90 | 32.44 | 32.54 | |
| 32.78 | 33.20 | 33.13 | 32.81 | |||||||
| 4. | Ben DIXON | 17 | Worksop | 4:19.15 | 646* | 29.72 | 33.04 | 33.46 | 33.45 | |
| 32.83 | 32.99 | 32.32 | 31.34 | |||||||
| 5. | Daniel WINTER | 16 | Calv Bing | 4:25.27 | 605* | 30.09 | 32.94 | 33.38 | 33.69 | |
| 33.73 | 34.09 | 33.99 | 33.36 | |||||||
| 6. | Liam JORDAN | 16 | Worksop | 4:28.65 | 584* | 29.44 | 31.97 | 32.92 | 33.52 | |
| 34.82 | 35.18 | 35.45 | 35.35 | |||||||
| 7. | Craig SPEARS | 16 | Retford | 4:29.48 | 579* | 30.39 | 33.38 | 34.33 | 34.26 | |
| 34.28 | 34.67 | 34.09 | 34.08 | |||||||
| 8. | Devon PAULGER | 17 | Sherwood | 4:31.98 | 564* | 30.30 | 32.99 | 34.47 | 34.92 | |
| 35.08 | 35.34 | 35.01 | 33.87 | |||||||
| 9. | Liam SMITH | 16 | NottmLeander | 4:37.41 | 532* | 30.21 | 33.37 | 34.59 | 35.06 | |
| 35.03 | 36.41 | 36.80 | 35.94 | |||||||
| 10. | Jack STEVENSON | 16 | Calv Bing | 4:51.62 | 458* | 31.76 | 34.02 | 35.81 | 37.59 | |
| 37.52 | 37.99 | 38.47 | 38.46 | |||||||
| 11. | Andrew ZAWADZKI | 16 | Bingham Peng | 4:52.39 | 454* | 31.08 | 34.46 | 36.12 | 37.27 | |
| 38.94 | 39.57 | 39.51 | 35.44 | |||||||
| 12. | Matt POSKITT | 16 | Retford | 4:55.34 | 440* | 31.90 | 35.29 | 36.72 | 37.95 | |
| 38.44 | 38.56 | 38.97 | 37.51 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Daniel MILLS | 18 | Mansfield | 4:02.41 | 771* | 27.92 | 29.86 | 30.28 | 30.67 | |
| 31.00 | 30.98 | 31.13 | 30.57 | |||||||
| 2. | Jim PATTERSON | 15 | Calv Bing | 4:07.16 | 733* | 28.53 | 31.00 | 30.91 | 31.53 | |
| 31.06 | 31.72 | 31.83 | 30.58 | |||||||
| 3. | James HOLDER | 17 | NottmLeander | 4:12.21 | 695* | 29.74 | 31.39 | 32.02 | 31.94 | |
| 31.85 | 31.84 | 32.12 | 31.31 | |||||||
| 4. | Lewis STEPTOE | 14 | Sherwood | 4:17.22 | 668 | 29.62 | 32.60 | 32.79 | 32.71 | |
| 32.40 | 32.40 | 33.28 | 31.42 | |||||||
| 5. | Barney BARLOW | 18 | Calv Bing | 4:18.68 | 649* | 29.88 | 31.90 | 32.44 | 32.54 | |
| 32.78 | 33.20 | 33.13 | 32.81 | |||||||
| 6. | Ben DIXON | 17 | Worksop | 4:19.15 | 646* | 29.72 | 33.04 | 33.46 | 33.45 | |
| 32.83 | 32.99 | 32.32 | 31.34 | |||||||
| 7. | Kyle SIMPSON | 14 | Radford | 4:20.08 | 647 | 29.69 | 32.67 | 32.85 | 33.04 | |
| 32.94 | 33.88 | 33.17 | 31.84 | |||||||
| 8. | Matthew DOBSON | 14 | Worksop | 4:20.99 | 641 | 29.97 | 32.03 | 32.93 | 33.40 | |
| 33.25 | 32.10 | 33.05 | 34.26 | |||||||
| 9. | Mitch JORDAN | 14 | Calv Bing | 4:22.90 | 629 | 33.87 | ||||
| 33.45 | 33.65 | 33.92 | 32.57 | |||||||
| 10. | Aiden SMITH | 14 | NottmLeander | 4:23.48 | 625 | 30.39 | 32.74 | 32.90 | 33.62 | |
| 33.83 | 33.82 | 33.69 | 32.49 | |||||||
| 11. | Daniel BARKE | 14 | Sherwood | 4:24.32 | 619 | 29.36 | 32.68 | 33.97 | 34.18 | |
| 34.01 | 33.93 | 33.67 | 32.52 | |||||||
| 12. | David STAIANO | 15 | Arnold | 4:24.49 | 610* | 29.96 | 32.85 | 33.63 | 33.79 | |
| 33.53 | 34.20 | 34.02 | 32.51 | |||||||
| 13. | Jorge PHENIX-COYNE | 14 | Calv Bing | 4:24.67 | 617 | 30.08 | 32.90 | 33.44 | 33.70 | |
| 34.16 | 33.90 | 33.91 | 32.58 | |||||||
| 14. | Daniel WINTER | 16 | Calv Bing | 4:25.27 | 605* | 30.09 | 32.94 | 33.38 | 33.69 | |
| 33.73 | 34.09 | 33.99 | 33.36 | |||||||
| 15. | Matthew RENSHAW | 13 | Worksop | 4:25.82 | 613 | 29.99 | 33.44 | 34.05 | 34.20 | |
| 33.92 | 34.17 | 34.02 | 32.03 | |||||||
| 16. | Liam JORDAN | 16 | Worksop | 4:28.65 | 584* | 29.44 | 31.97 | 32.92 | 33.52 | |
| 34.82 | 35.18 | 35.45 | 35.35 | |||||||
| 17. | Oliver WEBB | 15 | NottmLeander | 4:28.71 | 584* | 30.34 | 33.07 | 33.68 | 33.87 | |
| 34.12 | 34.32 | 34.80 | 34.51 | |||||||
| 18. | Daniel TIMMS | 13 | Sherwood | 4:28.90 | 592 | 31.42 | 33.42 | 33.85 | 33.97 | |
| 33.97 | 34.09 | 34.45 | 33.73 | |||||||
| 19. | Craig SPEARS | 16 | Retford | 4:29.48 | 579* | 30.39 | 33.38 | 34.33 | 34.26 | |
| 34.28 | 34.67 | 34.09 | 34.08 | |||||||
| 20. | Luke HOWDLE | 14 | Bramcote | 4:30.56 | 579 | 30.30 | 33.41 | 34.25 | 34.68 | |
| 34.54 | 34.83 | 35.03 | 33.52 | |||||||
| 21. | Devon PAULGER | 17 | Sherwood | 4:31.98 | 564* | 30.30 | 32.99 | 34.47 | 34.92 | |
| 35.08 | 35.34 | 35.01 | 33.87 | |||||||
| 22. | Connor ALLISON | 13 | Worksop | 4:32.25 | 572 | 30.58 | 34.05 | 34.11 | 34.67 | |
| 34.19 | 35.14 | 35.06 | 34.45 | |||||||
| 23. | Kieran MCGINLEY | 13 | Sherwood | 4:34.31 | 560 | 31.55 | 34.20 | 35.05 | 35.37 | |
| 35.02 | 35.25 | 35.37 | 32.50 | |||||||
| 24. | Kyle WALTON | 15 | Arnold | 4:36.15 | 539* | 30.25 | 33.87 | 34.48 | 35.11 | |
| 35.20 | 35.43 | 36.36 | 35.45 | |||||||
| 25. | Samuel WASS | 15 | Calv Bing | 4:36.57 | 537* | 31.26 | 34.77 | 35.29 | 35.96 | |
| 35.26 | 35.52 | 34.71 | 33.80 | |||||||
| 26. | Joe STEVENSON | 12 | Calv Bing | 4:37.36 | 545 | 31.98 | 34.79 | 35.27 | 35.84 | |
| 34.63 | 34.94 | 34.94 | 34.97 | |||||||
| 27. | Liam SMITH | 16 | NottmLeander | 4:37.41 | 532* | 30.21 | 33.37 | 34.59 | 35.06 | |
| 35.03 | 36.41 | 36.80 | 35.94 | |||||||
| 28. | Elliott DUDLEY | 15 | Mansfield | 4:39.12 | 523* | 30.58 | 33.61 | 35.67 | 35.46 | |
| 36.08 | 36.21 | 35.80 | 35.71 | |||||||
| 29. | Alex HUNTER | 13 | Worksop | 4:39.94 | 527 | 31.72 | 35.70 | 35.94 | 35.78 | |
| 35.80 | 35.97 | 36.35 | 32.68 | |||||||
| 30. | Oliver HYND | 14 | Sutton | 4:40.28 | 523 | 31.96 | 34.64 | 35.36 | 35.89 | |
| 36.13 | 35.42 | 35.72 | 35.16 | |||||||
| 31. | James BULL | 12 | CarltonForum | 4:40.45 | 526 | 32.99 | 35.32 | 35.85 | 35.57 | |
| 35.79 | 35.50 | 35.49 | 33.94 | |||||||
| 32. | Joseph SHARPE | 14 | Worksop | 4:40.61 | 522 | 31.16 | 34.64 | 35.32 | 35.27 | |
| 36.10 | 36.23 | 36.45 | 35.44 | |||||||
| 33. | Shaquille HAMILTON | 15 | Mansfield | 4:45.96 | 486* | 30.45 | 34.43 | 36.26 | 36.12 | |
| 37.08 | 37.44 | 37.46 | 36.72 | |||||||
| 34. | Elliot WOODWARD | 13 | CarltonForum | 4:45.99 | 495 | 33.19 | 36.00 | 36.17 | 36.18 | |
| 36.52 | 36.24 | 36.49 | 35.20 | |||||||
| 35. | Ethan TINDALL | 13 | Mansfield | 4:47.63 | 486 | 31.62 | 34.73 | 35.58 | 36.33 | |
| 36.76 | 37.39 | 37.35 | 37.87 | |||||||
| 36. | James DINNING | 14 | Mansfield | 4:50.17 | 471 | 31.25 | 34.38 | 35.99 | 36.79 | |
| 37.03 | 37.88 | 38.78 | 38.07 | |||||||
| 37. | Jack STEVENSON | 16 | Calv Bing | 4:51.62 | 458* | 31.76 | 34.02 | 35.81 | 37.59 | |
| 37.52 | 37.99 | 38.47 | 38.46 | |||||||
| 38. | Thomas ROBERTS | 12 | Calv Bing | 4:51.95 | 466 | 32.82 | 36.87 | 37.68 | 37.70 | |
| 37.40 | 36.59 | 36.61 | 36.28 | |||||||
| 39. | Andrew ZAWADZKI | 16 | Bingham Peng | 4:52.39 | 454* | 31.08 | 34.46 | 36.12 | 37.27 | |
| 38.94 | 39.57 | 39.51 | 35.44 | |||||||
| 40. | Matt POSKITT | 16 | Retford | 4:55.34 | 440* | 31.90 | 35.29 | 36.72 | 37.95 | |
| 38.44 | 38.56 | 38.97 | 37.51 | |||||||
| 41. | Harry MILES | 15 | NottmLeander | 4:55.74 | 438* | 32.28 | 36.67 | 38.36 | 38.70 | |
| 38.69 | 38.15 | 37.22 | 35.67 | |||||||
| 42. | Adam SCOTNEY | 14 | NottmLeander | 4:56.05 | 443 | 31.14 | 35.64 | 37.64 | 37.91 | |
| 38.70 | 38.04 | 39.36 | 37.62 | |||||||
| 43. | Michael SHILLITO | 13 | Sherwood | 5:00.89 | 422 | 34.12 | 37.17 | 37.68 | 38.96 | |
| 38.38 | 38.55 | 38.83 | 37.20 | |||||||
| 44. | Thomas ROBERTS | 12 | Sherwood | 5:02.06 | 419 | 33.85 | 37.88 | 37.80 | 39.08 | |
| 38.89 | 38.32 | 38.95 | 37.29 | |||||||
| 45. | Sam CARNELL | 13 | NottmLeander | 5:02.68 | 414 | 31.63 | 37.52 | 38.06 | 39.42 | |
| 38.81 | 39.46 | 38.14 | 39.64 | |||||||
| 46. | Calum MURRAY | 11 | Calv Bing | 5:04.06 | 402 | 33.85 | 38.39 | 38.84 | 38.98 | |
| 39.17 | 37.55 | 39.83 | 37.45 | |||||||
| 47. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 5:04.89 | 407 | 34.82 | 38.66 | 39.48 | 39.12 | |
| 38.85 | 39.46 | 38.40 | 36.10 | |||||||
| 48. | Thomas PLATT | 12 | NottmLeander | 5:05.99 | 402 | 35.04 | 37.67 | 39.21 | 39.49 | |
| 38.63 | 38.61 | 39.03 | 38.31 | |||||||
| 49. | Andrew WESTON | 15 | Sherwood | 5:07.58 | 387* | 32.10 | 37.57 | 39.00 | 39.43 | |
| 39.17 | 40.33 | 39.95 | 40.03 | |||||||
| 50. | Kieran-lee SIMCOX | 11 | Worksop | 5:07.95 | 385 | 34.94 | 38.38 | 38.88 | 39.30 | |
| 39.08 | 39.49 | 39.49 | 38.39 | |||||||
| 51. | Luke THORNTON | 13 | Bramcote | 5:15.20 | 363 | 34.78 | 38.83 | 39.91 | 40.41 | |
| 40.51 | 40.48 | 40.92 | 39.36 | |||||||
| 52. | Sam JERVIS | 12 | Kimberley | 5:21.45 | 341 | 35.54 | 39.63 | 41.32 | 40.77 | |
| 40.60 | 42.11 | 44.16 | 37.32 | |||||||
| 53. | Jack SMITH | 12 | Calv Bing | 5:22.52 | 337 | 35.74 | 40.86 | 41.64 | 42.06 | |
| 41.78 | 42.12 | 40.53 | 37.79 | |||||||
| 54. | Kristian DUKE | 10 | Worksop | 5:22.72 | 330 | 36.98 | 40.75 | 41.43 | 41.00 | |
| 41.48 | 40.73 | 40.19 | 40.16 | |||||||
| 55. | Luke GREENWOOD | 11 | Calv Bing | 5:22.87 | 329 | 37.08 | 40.96 | 42.08 | 40.95 | |
| 40.91 | 41.93 | 40.35 | 38.61 | |||||||
| 56. | Chris BAGULEY | 12 | Mansfield | 5:23.59 | 334 | 37.53 | 41.35 | 40.14 | 41.38 | |
| 40.21 | 39.65 | 40.18 | 43.15 | |||||||
| 57. | Thomas HOWDLE | 11 | Bramcote | 5:25.88 | 319 | 36.87 | 41.07 | 41.49 | 42.14 | |
| 40.58 | 41.19 | 41.78 | 40.76 | |||||||
| 58. | Benjamin PALMER | 11 | Newark | 5:29.40 | 307 | 34.50 | 40.76 | 41.55 | 42.50 | |
| 42.78 | 42.69 | 43.11 | 41.51 | |||||||
| 59. | Josh BRAMLEY | 12 | Arnold | 5:29.42 | 314 | 37.32 | 41.40 | 42.07 | 42.34 | |
| 42.74 | 41.72 | 43.14 | 38.69 | |||||||
| 60. | Luke CHALLONER | 11 | Worksop | 5:30.73 | 303 | 36.36 | 40.54 | 41.51 | 41.21 | |
| 41.43 | 41.65 | 41.44 | 46.59 | |||||||
| 61. | Oliver COOPER | 10 | Bramcote | 5:31.91 | 299 | 37.50 | 41.89 | 43.74 | 43.24 | |
| 42.84 | 43.29 | 41.31 | 38.10 | |||||||
| 62. | Lawrence WALKER | 11 | NottmLeander | 5:34.70 | 290 | 36.52 | 41.48 | 42.75 | 43.54 | |
| 43.72 | 43.58 | 43.66 | 39.45 | |||||||
| 63. | Brendan O'KEEFE | 11 | Mansfield | 5:36.18 | 286 | 36.97 | 40.16 | 43.23 | 43.57 | |
