| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack BATES | 20 | NottmLeander | 32.71 | 586* | |
| 2. | Ian WRIGLEY | 15 | Worksop | 33.10 | 567* | |
| 3. | Grant CASHMORE | 20 | Mansfield | 33.13 | 565* | |
| 4. | James HOLDER | 17 | NottmLeander | 33.62 | 542* | |
| 5. | Nicholas FRY | 16 | CarltonForum | 33.88 | 530* | |
| 6. | Elliott DUDLEY | 15 | Mansfield | 33.98 | 525* | |
| 7. | Shaquille HAMILTON | 15 | Mansfield | 34.13 | 518* | |
| 8. | Luke HOWDLE | 14 | Bramcote | 34.45 | 597 | |
| 9. | Lewis WILEY | 13 | CarltonForum | 34.49 | 613 | |
| 10. | Alexander THOMAS | 15 | Radford | 34.50 | 502* | |
| 11. | David STAIANO | 15 | Arnold | 34.61 | 497* | |
| 12. | Steven ALLSOP | 15 | CarltonForum | 34.78 | 490* | |
| 13. | Samuel WASS | 15 | Calv Bing | 34.82 | 488* | |
| 14. | Adam MEANWELL | 18 | Bingham Peng | 35.30 | 468* | |
| 15. | Jordan CHADBURN | 15 | Mansfield | 35.39 | 465* | |
| 16. | Daniel TIMMS | 13 | Sherwood | 35.98 | 539 | |
| 17. | William HEWITT | 14 | Calv Bing | 36.12 | 517 | |
| 18. | Craig SPEARS | 16 | Retford | 36.24 | 432* | |
| 19. | Liam SMITH | 16 | NottmLeander | 36.38 | 426* | |
| 20. | Aiden SMITH | 14 | NottmLeander | 36.44 | 502 | |
| 21. | Rohan WATKINS | 13 | Arnold | 36.56 | 513 | |
| 22. | Harry JAMES | 13 | Bramcote | 36.90 | 498 | |
| 23. | Harry MILES | 15 | NottmLeander | 36.93 | 406* | |
| 24. | Matthew DOBSON | 14 | Worksop | 36.95 | 481 | |
| 25. | Adam SCOTNEY | 14 | NottmLeander | 37.08 | 475 | |
| 26. | Joseph MELLORS | 13 | NottmLeander | 37.11 | 489 | |
| 27. | Matthew RENSHAW | 13 | Worksop | 37.17 | 486 | |
| 28. | James BULL | 12 | CarltonForum | 37.96 | 490 | |
| 28. | Jake BINGHAM | 15 | Mansfield | 37.96 | 372* | |
| 30. | Harry PALMER | 15 | Sutton | 38.47 | 356* | |
| 31. | Sam CARNELL | 13 | NottmLeander | 38.53 | 432 | |
| 32. | Thomas HOWARTH | 12 | Hucknall Lin | 38.56 | 465 | |
| 33. | Kieran MCGINLEY | 13 | Sherwood | 39.09 | 412 | |
| 34. | Toby RADCLIFFE | 13 | Radford | 39.12 | 410 | |
| 35. | Luke SPERRY | 14 | NottmLeander | 39.40 | 389 | |
| 36. | James PROSSER | 13 | Sutton | 39.51 | 397 | |
| 37. | Connor ALLISON | 13 | Worksop | 39.57 | 395 | |
| 38. | Joe STEVENSON | 12 | Calv Bing | 39.68 | 421 | |
| 39. | Robin BISWAS | 14 | Bramcote | 39.74 | 377 | |
| 40. | Calum MURRAY | 11 | Calv Bing | 40.10 | 415 | |
| 41. | Asher EHLERS | 14 | Nottportland | 40.38 | 357 | |
| 42. | Shak DEKEL | 13 | NottmLeander | 41.12 | 346 | |
| 43. | Alex HUNTER | 13 | Worksop | 41.31 | 340 | |
| 44. | Chris BAGULEY | 12 | Mansfield | 41.43 | 362 | |
| 45. | Ashley LOCKE | 12 | Bramcote | 41.67 | 354 | |
| 46. | Dominic HUDSON | 12 | Hucknall Lin | 41.73 | 353 | |
| 47. | James MARTIN | 13 | Bramcote | 42.66 | 302 | |
| 48. | Daniel MOORE | 12 | NottmLeander | 42.84 | 320 | |
| 49. | Liam O'KEEFE | 12 | Mansfield | 42.92 | 318 | |
| 50. | Sam JERVIS | 12 | Kimberley | 43.26 | 309 | |
| 51. | Thomas ROBERTS | 12 | Sherwood | 43.49 | 303 | |
| 52. | Brendan O'KEEFE | 11 | Mansfield | 43.82 | 299 | |
| 53. | Kiran WATKINS | 11 | Arnold | 43.86 | 299 | |
| 54. | Jack RONAN | 11 | NottmLeander | 44.10 | 293 | |
| 55. | Luke THORNTON | 13 | Bramcote | 44.23 | 264 | |
| 56. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 44.85 | 268 | |
| 57. | Kristian DUKE | 10 | Worksop | 45.14 | 269 | |
| 58. | Matthew BENNISON | 11 | Hucknall Lin | 45.32 | 263 | |
| 59. | Ryan WALTON | 11 | Mansfield | 45.37 | 262 | |
| 60. | Oliver PECKOVER | 10 | NottmLeander | 46.09 | 248 | |
| 61. | Benjamin PALMER | 11 | Newark | 46.40 | 240 | |
| 62. | Luke CHALLONER | 11 | Worksop | 46.49 | 238 | |
| 63. | Thomas HOWDLE | 11 | Bramcote | 46.78 | 232 | |
| 64. | Nathan ROOME | 9 | CarltonForum | 46.79 | 216 | |
| 65. | Harvey KAY | 11 | Nottportland | 46.98 | 228 | |
| 66. | Matthew LAMBERT | 11 | NottmLeander | 47.11 | 225 | |
| 67. | James TERRY | 11 | Falcon Nttm | 47.30 | 221 | |
| 68. | Joseph DAMES | 11 | Arnold | 47.46 | 219 | |
| 69. | Mattia BIELER | 11 | Bramcote | 47.57 | 216 | |
| 70. | Eddie BOWES | 10 | NottmLeander | 48.29 | 206 | |
| 71. | Jack BROWN | 10 | Kimberley | 48.39 | 203 | |
| 72. | Cameron RICHARDS | 10 | Calv Bing | 48.41 | 203 | |
| 73. | Leon JELLEY | 10 | Bramcote | 48.95 | 194 | |
| 74. | Elliot CLOGG | 9 | Sherwood | 49.01 | 177 | |
| 75. | Lukas WATSON | 10 | Kimberley | 49.91 | 179 | |
| 76. | Mathew HARRIS | 11 | Bramcote | 50.08 | 174 | |
| 77. | Jack WILSON | 10 | Calv Bing | 50.75 | 165 | |
| 78. | Ryan EHLERS | 11 | Nottportland | 50.97 | 161 | |
| 79. | Adam GREGORY | 10 | Kimberley | 51.08 | 161 | |
| 80. | Max COPPINGER | 9 | NottmLeander | 51.25 | 146 | |
| 81. | Joseph WAKEFIELD | 9 | Calv Bing | 51.33 | 145 | |
| 82. | Nicholas HOBBS | 10 | NottmLeander | 51.40 | 157 | |
| 82. | Lewis ILLSLEY | 10 | Newark | 51.40 | 157 | |
| 84. | Jake HUDD | 9 | Sutton | 52.22 | 135 | |
| 85. | Calum O'DONOGHUE | 9 | Retford | 52.29 | 133 | |
| 86. | Jack WICKHAM | 11 | Bramcote | 52.58 | 140 | |
| 87. | Dominic THOMAS | 10 | Radford | 52.77 | 139 | |
| 88. | Thomas RENSHAW | 10 | Worksop | 52.90 | 137 | |
| 89. | Ryan PIGOTT | 9 | Kimberley | 53.34 | 122 | |
| 90. | Tobias SCHRODER | 9 | NottmLeander | 54.02 | 115 | |
| 91. | Tyrelle HAMILTON | 10 | Mansfield | 54.50 | 119 | |
| 92. | Kieran NEEDHAM | 9 | Worksop | 54.51 | 110 | |
| 93. | Kieran GREIG | 10 | NottmLeander | 55.16 | 112 | |
| 94. | Cameron HOPKINSON | 10 | Bircotes | 55.35 | 111 | |
| 95. | James FARRELL | 9 | Calv Bing | 55.45 | 101 | |
| 96. | Lewis BULL | 10 | Bramcote | 55.62 | 108 | |
| 97. | Fabio INCERTI | 9 | Southwell | 55.88 | 97 | |
| 98. | Joseph COY | 10 | Worksop | 56.55 | 100 | |
| 99. | Lewis EDMUNDS | 10 | Bircotes | 56.75 | 99 | |
| 100. | Matthew STEVENS | 9 | Newark | 57.11 | 87 | |
| 101. | Henry SLAWSON | 9 | Mansfield | 57.14 | 87 | |
| 102. | William FOSTER | 10 | Bramcote | 57.49 | 92 | |
| 103. | Daniel WILSON | 9 | Bramcote | 57.70 | 84 | |
| 104. | Christopher LAMBERT | 9 | NottmLeander | 58.31 | 79 | |
| 105. | Dominic ABBISS | 10 | Bramcote | 59.48 | 77 | |
| 106. | Luis CROFT | 9 | Bramcote | 1:00.02 | 67 | |
| 107. | Oliver SHARRATT | 9 | Bramcote | 1:00.04 | 67 | |
| 108. | Liam BIGNALL | 9 | NottmLeander | 1:03.63 | 50 | |
| Scott BURTON | 33 | NottmLeander | DNC | |||
| Ben LICKMAN | 9 | Kimberley | DQ | T- | ||
| Edward TURNER | 11 | Hucknall Lin | DQ | T- | ||
| James DAVIES | 11 | Worksop | DQ | T- |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nathan ROOME | 9 | CarltonForum | 46.79 | 216 | |
| 2. | Elliot CLOGG | 9 | Sherwood | 49.01 | 177 | |
| 3. | Max COPPINGER | 9 | NottmLeander | 51.25 | 146 | |
| 4. | Joseph WAKEFIELD | 9 | Calv Bing | 51.33 | 145 | |
| 5. | Jake HUDD | 9 | Sutton | 52.22 | 135 | |
| 6. | Calum O'DONOGHUE | 9 | Retford | 52.29 | 133 | |
| 7. | Ryan PIGOTT | 9 | Kimberley | 53.34 | 122 | |
| 8. | Tobias SCHRODER | 9 | NottmLeander | 54.02 | 115 | |
| 9. | Kieran NEEDHAM | 9 | Worksop | 54.51 | 110 | |
| 10. | James FARRELL | 9 | Calv Bing | 55.45 | 101 | |
| 11. | Fabio INCERTI | 9 | Southwell | 55.88 | 97 | |
| 12. | Matthew STEVENS | 9 | Newark | 57.11 | 87 | |
| 13. | Henry SLAWSON | 9 | Mansfield | 57.14 | 87 | |
| 14. | Daniel WILSON | 9 | Bramcote | 57.70 | 84 | |
| 15. | Christopher LAMBERT | 9 | NottmLeander | 58.31 | 79 | |
| 16. | Luis CROFT | 9 | Bramcote | 1:00.02 | 67 | |
| 17. | Oliver SHARRATT | 9 | Bramcote | 1:00.04 | 67 | |
| 18. | Liam BIGNALL | 9 | NottmLeander | 1:03.63 | 50 | |
| Ben LICKMAN | 9 | Kimberley | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kristian DUKE | 10 | Worksop | 45.14 | 269 | |
| 2. | Oliver PECKOVER | 10 | NottmLeander | 46.09 | 248 | |
| 3. | Eddie BOWES | 10 | NottmLeander | 48.29 | 206 | |
| 4. | Jack BROWN | 10 | Kimberley | 48.39 | 203 | |
| 5. | Cameron RICHARDS | 10 | Calv Bing | 48.41 | 203 | |
| 6. | Leon JELLEY | 10 | Bramcote | 48.95 | 194 | |
| 7. | Lukas WATSON | 10 | Kimberley | 49.91 | 179 | |
| 8. | Jack WILSON | 10 | Calv Bing | 50.75 | 165 | |
| 9. | Adam GREGORY | 10 | Kimberley | 51.08 | 161 | |
| 10. | Nicholas HOBBS | 10 | NottmLeander | 51.40 | 157 | |
| 10. | Lewis ILLSLEY | 10 | Newark | 51.40 | 157 | |
| 12. | Dominic THOMAS | 10 | Radford | 52.77 | 139 | |
| 13. | Thomas RENSHAW | 10 | Worksop | 52.90 | 137 | |
| 14. | Tyrelle HAMILTON | 10 | Mansfield | 54.50 | 119 | |
| 15. | Kieran GREIG | 10 | NottmLeander | 55.16 | 112 | |
| 16. | Cameron HOPKINSON | 10 | Bircotes | 55.35 | 111 | |
| 17. | Lewis BULL | 10 | Bramcote | 55.62 | 108 | |
| 18. | Joseph COY | 10 | Worksop | 56.55 | 100 | |
| 19. | Lewis EDMUNDS | 10 | Bircotes | 56.75 | 99 | |
| 20. | William FOSTER | 10 | Bramcote | 57.49 | 92 | |
| 21. | Dominic ABBISS | 10 | Bramcote | 59.48 | 77 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Calum MURRAY | 11 | Calv Bing | 40.10 | 415 | |
| 2. | Brendan O'KEEFE | 11 | Mansfield | 43.82 | 299 | |
| 3. | Kiran WATKINS | 11 | Arnold | 43.86 | 299 | |
| 4. | Jack RONAN | 11 | NottmLeander | 44.10 | 293 | |
| 5. | Matthew BENNISON | 11 | Hucknall Lin | 45.32 | 263 | |
| 6. | Ryan WALTON | 11 | Mansfield | 45.37 | 262 | |
| 7. | Benjamin PALMER | 11 | Newark | 46.40 | 240 | |
| 8. | Luke CHALLONER | 11 | Worksop | 46.49 | 238 | |
| 9. | Thomas HOWDLE | 11 | Bramcote | 46.78 | 232 | |
| 10. | Harvey KAY | 11 | Nottportland | 46.98 | 228 | |
| 11. | Matthew LAMBERT | 11 | NottmLeander | 47.11 | 225 | |
| 12. | James TERRY | 11 | Falcon Nttm | 47.30 | 221 | |
| 13. | Joseph DAMES | 11 | Arnold | 47.46 | 219 | |
| 14. | Mattia BIELER | 11 | Bramcote | 47.57 | 216 | |
| 15. | Mathew HARRIS | 11 | Bramcote | 50.08 | 174 | |
| 16. | Ryan EHLERS | 11 | Nottportland | 50.97 | 161 | |
| 17. | Jack WICKHAM | 11 | Bramcote | 52.58 | 140 | |
| Edward TURNER | 11 | Hucknall Lin | DQ | T- | ||
| James DAVIES | 11 | Worksop | DQ | T- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BULL | 12 | CarltonForum | 37.96 | 490 | |
| 2. | Thomas HOWARTH | 12 | Hucknall Lin | 38.56 | 465 | |
| 3. | Joe STEVENSON | 12 | Calv Bing | 39.68 | 421 | |
| 4. | Chris BAGULEY | 12 | Mansfield | 41.43 | 362 | |
| 5. | Ashley LOCKE | 12 | Bramcote | 41.67 | 354 | |
| 6. | Dominic HUDSON | 12 | Hucknall Lin | 41.73 | 353 | |
| 7. | Daniel MOORE | 12 | NottmLeander | 42.84 | 320 | |
| 8. | Liam O'KEEFE | 12 | Mansfield | 42.92 | 318 | |
| 9. | Sam JERVIS | 12 | Kimberley | 43.26 | 309 | |
| 10. | Thomas ROBERTS | 12 | Sherwood | 43.49 | 303 | |
| 11. | Peter AMANTE-ROBERTS | 12 | NottmLeander | 44.85 | 268 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis WILEY | 13 | CarltonForum | 34.49 | 613 | |
| 2. | Daniel TIMMS | 13 | Sherwood | 35.98 | 539 | |
| 3. | Rohan WATKINS | 13 | Arnold | 36.56 | 513 | |
| 4. | Harry JAMES | 13 | Bramcote | 36.90 | 498 | |
| 5. | Joseph MELLORS | 13 | NottmLeander | 37.11 | 489 | |
| 6. | Matthew RENSHAW | 13 | Worksop | 37.17 | 486 | |
| 7. | Sam CARNELL | 13 | NottmLeander | 38.53 | 432 | |
| 8. | Kieran MCGINLEY | 13 | Sherwood | 39.09 | 412 | |
| 9. | Toby RADCLIFFE | 13 | Radford | 39.12 | 410 | |
| 10. | James PROSSER | 13 | Sutton | 39.51 | 397 | |
| 11. | Connor ALLISON | 13 | Worksop | 39.57 | 395 | |
| 12. | Shak DEKEL | 13 | NottmLeander | 41.12 | 346 | |
| 13. | Alex HUNTER | 13 | Worksop | 41.31 | 340 | |
| 14. | James MARTIN | 13 | Bramcote | 42.66 | 302 | |
| 15. | Luke THORNTON | 13 | Bramcote | 44.23 | 264 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke HOWDLE | 14 | Bramcote | 34.45 | 597 | |
| 2. | William HEWITT | 14 | Calv Bing | 36.12 | 517 | |
| 3. | Aiden SMITH | 14 | NottmLeander | 36.44 | 502 | |
| 4. | Matthew DOBSON | 14 | Worksop | 36.95 | 481 | |
| 5. | Adam SCOTNEY | 14 | NottmLeander | 37.08 | 475 | |
| 6. | Luke SPERRY | 14 | NottmLeander | 39.40 | 389 | |
| 7. | Robin BISWAS | 14 | Bramcote | 39.74 | 377 | |
| 8. | Asher EHLERS | 14 | Nottportland | 40.38 | 357 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ian WRIGLEY | 15 | Worksop | 33.10 | 567* | |
| 2. | Elliott DUDLEY | 15 | Mansfield | 33.98 | 525* | |
| 3. | Shaquille HAMILTON | 15 | Mansfield | 34.13 | 518* | |
| 4. | Alexander THOMAS | 15 | Radford | 34.50 | 502* | |
| 5. | David STAIANO | 15 | Arnold | 34.61 | 497* | |
| 6. | Steven ALLSOP | 15 | CarltonForum | 34.78 | 490* | |
| 7. | Samuel WASS | 15 | Calv Bing | 34.82 | 488* | |
| 8. | Jordan CHADBURN | 15 | Mansfield | 35.39 | 465* | |
| 9. | Harry MILES | 15 | NottmLeander | 36.93 | 406* | |
| 10. | Jake BINGHAM | 15 | Mansfield | 37.96 | 372* | |
| 11. | Harry PALMER | 15 | Sutton | 38.47 | 356* |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James HOLDER | 17 | NottmLeander | 33.62 | 542* | |
| 2. | Nicholas FRY | 16 | CarltonForum | 33.88 | 530* | |
| 3. | Adam MEANWELL | 18 | Bingham Peng | 35.30 | 468* | |
| 4. | Craig SPEARS | 16 | Retford | 36.24 | 432* | |
| 5. | Liam SMITH | 16 | NottmLeander | 36.38 | 426* |
Swims with * appended are GB points - NOT age corrected