| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Nathan ROOME | 9 | CarltonForum | 3:36.38 | 225 | 50.99 | 55.64 | 56.16 | 53.59 | |
| 2. | Elliot CLOGG | 9 | Sherwood | 3:45.09 | 191 | 50.55 | 58.83 | 58.95 | 56.76 | |
| 3. | Joseph WAKEFIELD | 9 | Calv Bing | 3:53.75 | 163 | 53.74 | 1:00.17 | 1:00.05 | 59.79 | |
| 4. | Max COPPINGER | 9 | NottmLeander | 3:56.18 | 156 | 55.17 | 1:00.19 | 1:02.35 | 58.47 | |
| 5. | Tobias SCHRODER | 9 | NottmLeander | 4:02.17 | 140 | 56.01 | 1:02.24 | 1:02.34 | 1:01.58 | |
| 6. | James FARRELL | 9 | Calv Bing | 4:07.06 | 128 | 56.35 | 1:03.86 | 1:02.58 | 1:04.27 | |
| 7. | Fabio INCERTI | 9 | Southwell | 4:11.53 | 117 | 57.34 | 1:03.96 | 1:06.70 | 1:03.53 | |
| 8. | Henry SLAWSON | 9 | Mansfield | 4:16.37 | 108 | 1:00.17 | 1:04.70 | 1:05.79 | 1:05.71 | |
| 9. | Tyler MEADS | 9 | Kimberley | 4:18.99 | 103 | 58.14 | 1:07.38 | 1:06.40 | 1:07.07 | |
| 10. | Christopher LAMBERT | 9 | NottmLeander | 4:19.83 | 100 | 59.07 | 1:08.31 | 1:07.13 | 1:05.32 | |
| 11. | Daniel WILSON | 9 | Bramcote | 4:25.29 | 91 | 1:01.62 | 1:06.91 | 1:06.20 | 1:10.56 | |
| 12. | Charlie HENESY | 9 | Calv Bing | 4:26.40 | 90 | 1:04.99 | 1:08.81 | 1:07.93 | 1:04.67 | |
| 13. | Luis CROFT | 9 | Bramcote | 4:28.17 | 86 | 58.87 | 1:09.89 | 1:10.53 | 1:08.88 | |
| 14. | Greg BROWN | 9 | Kimberley | 4:30.47 | 82 | 1:04.51 | 1:12.74 | 1:08.95 | 1:04.27 | |
| 15. | Liam BROWN | 9 | Arnold | 4:31.03 | 82 | 1:02.26 | 1:09.38 | 1:10.88 | 1:08.51 | |
| Ben LICKMAN | 9 | Kimberley | DQ | SL- | ||||||
| Calum O'DONOGHUE | 9 | Retford | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Kristian DUKE | 10 | Worksop | 3:28.56 | 279 | 49.18 | 54.20 | 53.60 | 51.58 | |
| 2. | Eddie BOWES | 10 | NottmLeander | 3:38.22 | 233 | 49.52 | 56.19 | 57.29 | 55.22 | |
| 3. | Cameron RICHARDS | 10 | Calv Bing | 3:41.50 | 219 | 51.00 | 57.80 | 57.60 | 55.10 | |
| 4. | Jack BROWN | 10 | Kimberley | 3:41.94 | 218 | 51.21 | 57.87 | 58.91 | 53.95 | |
| 5. | Oliver PECKOVER | 10 | NottmLeander | 3:44.53 | 208 | 51.36 | 58.07 | 59.22 | 55.88 | |
| 6. | Oliver COOPER | 10 | Bramcote | 3:46.54 | 200 | 51.50 | 59.34 | 58.54 | 57.16 | |
| 7. | Lewis ILLSLEY | 10 | Newark | 3:50.52 | 185 | 54.16 | 59.08 | 59.49 | 57.79 | |
| 8. | Lukas WATSON | 10 | Kimberley | 3:55.44 | 170 | 53.38 | 1:00.75 | 1:01.14 | 1:00.17 | |
| 9. | Leon JELLEY | 10 | Bramcote | 3:56.57 | 166 | 51.41 | 1:01.22 | 1:02.18 | 1:01.76 | |
| 10. | Thomas RENSHAW | 10 | Worksop | 3:58.07 | 162 | 55.16 | 1:01.11 | 1:01.88 | 59.92 | |
| 11. | Adam CLARKE | 10 | Calv Bing | 3:58.29 | 161 | 55.58 | 1:01.75 | 1:00.13 | 1:00.83 | |
| 12. | Jack WILSON | 10 | Calv Bing | 3:58.37 | 161 | 55.09 | 1:00.85 | 1:01.78 | 1:00.65 | |
| 13. | Tyrelle HAMILTON | 10 | Mansfield | 3:59.25 | 158 | 55.26 | 1:02.67 | 1:02.19 | 59.13 | |
| 14. | Joseph COY | 10 | Worksop | 3:59.36 | 158 | 56.64 | 1:02.00 | 1:00.57 | 1:00.15 | |
| 15. | Dominic THOMAS | 10 | Radford | 3:59.40 | 158 | 54.79 | 1:03.00 | 1:01.22 | 1:00.39 | |
| 16. | Samuel WATSON | 10 | Mansfield | 3:59.41 | 158 | 55.92 | 1:02.34 | 1:02.15 | 59.00 | |
| 17. | Nicholas HOBBS | 10 | NottmLeander | 4:04.33 | 144 | 55.54 | 1:01.80 | 1:02.71 | 1:04.28 | |
| 18. | Dominic ABBISS | 10 | Bramcote | 4:19.60 | 109 | 1:00.60 | 1:08.21 | 1:06.00 | 1:04.79 | |
| 19. | William FOSTER | 10 | Bramcote | 4:32.86 | 84 | 1:00.57 | 1:09.71 | 1:13.11 | 1:09.47 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Calum MURRAY | 11 | Calv Bing | 3:14.02 | 351 | 44.79 | 50.89 | 51.22 | 47.12 | |
| 2. | Jack RONAN | 11 | NottmLeander | 3:27.05 | 276 | 48.49 | 54.47 | 53.07 | 51.02 | |
| 3. | Thomas HOWDLE | 11 | Bramcote | 3:32.65 | 249 | 49.25 | 55.62 | 54.61 | 53.17 | |
| 4. | Kiran WATKINS | 11 | Arnold | 3:32.89 | 248 | 47.77 | 55.88 | 57.22 | 52.02 | |
| 5. | Luke CHALLONER | 11 | Worksop | 3:32.93 | 248 | 49.85 | 54.50 | 55.26 | 53.32 | |
| 6. | Joseph DAMES | 11 | Arnold | 3:33.50 | 245 | 48.99 | 55.68 | 54.93 | 53.90 | |
| 7. | Benjamin PALMER | 11 | Newark | 3:35.04 | 239 | 49.16 | 55.92 | 56.57 | 53.39 | |
| 8. | Matthew BENNISON | 11 | Hucknall Lin | 3:35.88 | 235 | 48.92 | 55.08 | 56.95 | 54.93 | |
| 8. | Brendan O'KEEFE | 11 | Mansfield | 3:35.88 | 235 | 48.19 | 55.88 | 55.57 | 56.24 | |
| 10. | Ryan WALTON | 11 | Mansfield | 3:35.93 | 235 | 49.59 | 55.02 | 56.55 | 54.77 | |
| 11. | James DAVIES | 11 | Worksop | 3:37.91 | 226 | 49.41 | 56.38 | 56.70 | 55.42 | |
| 12. | Luke GREENWOOD | 11 | Calv Bing | 3:39.78 | 219 | 49.85 | 56.16 | 57.33 | 56.44 | |
| 13. | Matthew LAMBERT | 11 | NottmLeander | 3:40.29 | 216 | 50.62 | 57.77 | 56.51 | 55.39 | |
| 14. | Mattia BIELER | 11 | Bramcote | 3:43.78 | 203 | 53.40 | 58.57 | 58.52 | 53.29 | |
| Edward TURNER | 11 | Hucknall Lin | DQ | T- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | James BULL | 12 | CarltonForum | 2:54.37 | 501 | 40.20 | 44.47 | 45.24 | 44.46 | |
| 2. | Joe STEVENSON | 12 | Calv Bing | 2:58.78 | 461 | 41.88 | 45.88 | 46.17 | 44.85 | |
| 3. | Thomas HOWARTH | 12 | Hucknall Lin | 3:02.27 | 433 | 41.68 | 46.71 | 48.20 | 45.68 | |
| 4. | Daniel MOORE | 12 | NottmLeander | 3:10.81 | 370 | 43.50 | 49.84 | 49.17 | 48.30 | |
| 5. | Thomas ROBERTS | 12 | Sherwood | 3:14.04 | 348 | 44.34 | 50.63 | 50.92 | 48.15 | |
| 6. | Chris BAGULEY | 12 | Mansfield | 3:20.10 | 311 | 46.32 | 51.97 | 52.09 | 49.72 | |
| 7. | Liam O'KEEFE | 12 | Mansfield | 3:20.53 | 309 | 46.93 | 51.85 | 53.25 | 48.50 | |
| 8. | Dominic HUDSON | 12 | Hucknall Lin | 3:22.01 | 300 | 44.86 | 51.49 | 53.56 | 52.10 | |
| 9. | Sam JERVIS | 12 | Kimberley | 3:22.11 | 300 | 45.33 | 52.61 | 53.75 | 50.42 | |
| 10. | Benjamin HAMMOND | 12 | NottNorthern | 3:25.32 | 283 | 46.72 | 52.10 | 53.56 | 52.94 | |
| 11. | Ashley LOCKE | 12 | Bramcote | 3:29.17 | 263 | 45.42 | 54.58 | 55.15 | 54.02 | |
| 12. | Adam SPERRY | 12 | NottmLeander | 3:29.70 | 260 | 47.63 | 53.77 | 54.33 | 53.97 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Daniel TIMMS | 13 | Sherwood | 2:44.51 | 567 | 38.80 | 42.09 | 42.66 | 40.96 | |
| 2. | Lewis WILEY | 13 | CarltonForum | 2:49.40 | 518 | 37.54 | 43.83 | 44.33 | 43.70 | |
| 3. | Matthew RENSHAW | 13 | Worksop | 2:52.47 | 490 | 39.14 | 44.51 | 45.17 | 43.65 | |
| 4. | Rohan WATKINS | 13 | Arnold | 2:58.48 | 438 | 39.33 | 46.07 | 47.62 | 45.46 | |
| 5. | Sam CARNELL | 13 | NottmLeander | 2:59.22 | 433 | 40.42 | 46.28 | 45.77 | 46.75 | |
| 6. | Joseph MELLORS | 13 | NottmLeander | 3:06.07 | 381 | 41.08 | 48.34 | 48.72 | 47.93 | |
| 7. | Alex HUNTER | 13 | Worksop | 3:07.10 | 374 | 42.79 | 48.68 | 48.50 | 47.13 | |
| 8. | Elliot WOODWARD | 13 | CarltonForum | 3:09.34 | 359 | 42.10 | 49.28 | 50.00 | 47.96 | |
| 9. | Harry JAMES | 13 | Bramcote | 3:11.02 | 348 | 43.34 | 51.47 | 50.88 | 45.33 | |
| 10. | Toby RADCLIFFE | 13 | Radford | 3:12.16 | 341 | 43.04 | 49.14 | 52.14 | 47.84 | |
| 11. | Shak DEKEL | 13 | NottmLeander | 3:13.82 | 331 | 45.27 | 48.42 | 49.89 | 50.24 | |
| 12. | Ben BARSBY | 13 | Calv Bing | 3:17.85 | 307 | 44.88 | 50.32 | 51.68 | 50.97 | |
| 13. | Luke THORNTON | 13 | Bramcote | 3:31.71 | 238 | 48.97 | 53.49 | 55.12 | 54.13 | |
| Connor ALLISON | 13 | Worksop | DQ | T- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Luke HOWDLE | 14 | Bramcote | 2:37.19 | 623 | 36.00 | 40.07 | 40.13 | 40.99 | |
| 2. | Aiden SMITH | 14 | NottmLeander | 2:46.93 | 520 | 38.07 | 42.56 | 43.00 | 43.30 | |
| 3. | William HEWITT | 14 | Calv Bing | 2:48.08 | 509 | 37.67 | 42.72 | 43.60 | 44.09 | |
| 4. | Matthew DOBSON | 14 | Worksop | 2:49.64 | 494 | 39.73 | 43.60 | 43.86 | 42.45 | |
| 5. | Mitch JORDAN | 14 | Calv Bing | 2:54.47 | 453 | 40.06 | 44.61 | 45.45 | 44.35 | |
| 6. | Luke SPERRY | 14 | NottmLeander | 3:04.76 | 374 | 41.85 | 47.27 | 47.91 | 47.73 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Alexander THOMAS | 15 | Radford | 2:39.31 | 533* | 36.79 | 41.40 | 41.68 | 39.44 | |
| 2. | David STAIANO | 15 | Arnold | 2:40.29 | 523* | 36.84 | 40.51 | 41.49 | 41.45 | |
| 3. | Ian WRIGLEY | 15 | Worksop | 2:40.77 | 519* | 36.58 | 41.05 | 41.64 | 41.50 | |
| 4. | Elliott DUDLEY | 15 | Mansfield | 2:43.76 | 491* | 37.30 | 42.51 | 42.49 | 41.46 | |
| 5. | Samuel WASS | 15 | Calv Bing | 2:47.50 | 458* | 37.82 | 42.44 | 43.84 | 43.40 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | James HOLDER | 17 | NottmLeander | 2:32.03 | 609* | 34.69 | 38.28 | 39.49 | 39.57 | |
| 2. | Devon PAULGER | 17 | Sherwood | 2:50.49 | 434* | 38.54 | 42.81 | 44.57 | 44.57 | |
| 3. | Craig SPEARS | 16 | Retford | 2:54.96 | 399* | 38.99 | 45.13 | 44.99 | 45.85 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Jack BATES | 20 | NottmLeander | 2:26.37 | 676* | 31.49 | 37.00 | 38.18 | 39.70 | |
| 2. | James HOLDER | 17 | NottmLeander | 2:32.03 | 609* | 34.69 | 38.28 | 39.49 | 39.57 | |
| 3. | Luke HOWDLE | 14 | Bramcote | 2:37.19 | 623 | 36.00 | 40.07 | 40.13 | 40.99 | |
| 4. | Alexander THOMAS | 15 | Radford | 2:39.31 | 533* | 36.79 | 41.40 | 41.68 | 39.44 | |
| 5. | David STAIANO | 15 | Arnold | 2:40.29 | 523* | 36.84 | 40.51 | 41.49 | 41.45 | |
| 6. | Ian WRIGLEY | 15 | Worksop | 2:40.77 | 519* | 36.58 | 41.05 | 41.64 | 41.50 | |
| 7. | Elliott DUDLEY | 15 | Mansfield | 2:43.76 | 491* | 37.30 | 42.51 | 42.49 | 41.46 | |
| 8. | Daniel TIMMS | 13 | Sherwood | 2:44.51 | 567 | 38.80 | 42.09 | 42.66 | 40.96 | |
| 9. | Aiden SMITH | 14 | NottmLeander | 2:46.93 | 520 | 38.07 | 42.56 | 43.00 | 43.30 | |
| 10. | Samuel WASS | 15 | Calv Bing | 2:47.50 | 458* | 37.82 | 42.44 | 43.84 | 43.40 | |
| 11. | William HEWITT | 14 | Calv Bing | 2:48.08 | 509 | 37.67 | 42.72 | 43.60 | 44.09 | |
| 12. | Lewis WILEY | 13 | CarltonForum | 2:49.40 | 518 | 37.54 | 43.83 | 44.33 | 43.70 | |
| 13. | Matthew DOBSON | 14 | Worksop | 2:49.64 | 494 | 39.73 | 43.60 | 43.86 | 42.45 | |
| 14. | Devon PAULGER | 17 | Sherwood | 2:50.49 | 434* | 38.54 | 42.81 | 44.57 | 44.57 | |
| 15. | Matthew RENSHAW | 13 | Worksop | 2:52.47 | 490 | 39.14 | 44.51 | 45.17 | 43.65 | |
| 16. | James BULL | 12 | CarltonForum | 2:54.37 | 501 | 40.20 | 44.47 | 45.24 | 44.46 | |
| 17. | Mitch JORDAN | 14 | Calv Bing | 2:54.47 | 453 | 40.06 | 44.61 | 45.45 | 44.35 | |
| 18. | Craig SPEARS | 16 | Retford | 2:54.96 | 399* | 38.99 | 45.13 | 44.99 | 45.85 | |
| 19. | Rohan WATKINS | 13 | Arnold | 2:58.48 | 438 | 39.33 | 46.07 | 47.62 | 45.46 | |
| 20. | Joe STEVENSON | 12 | Calv Bing | 2:58.78 | 461 | 41.88 | 45.88 | 46.17 | 44.85 | |
| 21. | Sam CARNELL | 13 | NottmLeander | 2:59.22 | 433 | 40.42 | 46.28 | 45.77 | 46.75 | |
| 22. | Thomas HOWARTH | 12 | Hucknall Lin | 3:02.27 | 433 | 41.68 | 46.71 | 48.20 | 45.68 | |
| 23. | Luke SPERRY | 14 | NottmLeander | 3:04.76 | 374 | 41.85 | 47.27 | 47.91 | 47.73 | |
| 24. | Joseph MELLORS | 13 | NottmLeander | 3:06.07 | 381 | 41.08 | 48.34 | 48.72 | 47.93 | |
| 25. | Alex HUNTER | 13 | Worksop | 3:07.10 | 374 | 42.79 | 48.68 | 48.50 | 47.13 | |
| 26. | Elliot WOODWARD | 13 | CarltonForum | 3:09.34 | 359 | 42.10 | 49.28 | 50.00 | 47.96 | |
| 27. | Daniel MOORE | 12 | NottmLeander | 3:10.81 | 370 | 43.50 | 49.84 | 49.17 | 48.30 | |
| 28. | Harry JAMES | 13 | Bramcote | 3:11.02 | 348 | 43.34 | 51.47 | 50.88 | 45.33 | |
| 29. | Toby RADCLIFFE | 13 | Radford | 3:12.16 | 341 | 43.04 | 49.14 | 52.14 | 47.84 | |
| 30. | Shak DEKEL | 13 | NottmLeander | 3:13.82 | 331 | 45.27 | 48.42 | 49.89 | 50.24 | |
| 31. | Calum MURRAY | 11 | Calv Bing | 3:14.02 | 351 | 44.79 | 50.89 | 51.22 | 47.12 | |
| 32. | Thomas ROBERTS | 12 | Sherwood | 3:14.04 | 348 | 44.34 | 50.63 | 50.92 | 48.15 | |
| 33. | Ben BARSBY | 13 | Calv Bing | 3:17.85 | 307 | 44.88 | 50.32 | 51.68 | 50.97 | |
| 34. | Chris BAGULEY | 12 | Mansfield | 3:20.10 | 311 | 46.32 | 51.97 | 52.09 | 49.72 | |
| 35. | Liam O'KEEFE | 12 | Mansfield | 3:20.53 | 309 | 46.93 | 51.85 | 53.25 | 48.50 | |
| 36. | Dominic HUDSON | 12 | Hucknall Lin | 3:22.01 | 300 | 44.86 | 51.49 | 53.56 | 52.10 | |
| 37. | Sam JERVIS | 12 | Kimberley | 3:22.11 | 300 | 45.33 | 52.61 | 53.75 | 50.42 | |
| 38. | Benjamin HAMMOND | 12 | NottNorthern | 3:25.32 | 283 | 46.72 | 52.10 | 53.56 | 52.94 | |
| 39. | Jack RONAN | 11 | NottmLeander | 3:27.05 | 276 | 48.49 | 54.47 | 53.07 | 51.02 | |
| 40. | Kristian DUKE | 10 | Worksop | 3:28.56 | 279 | 49.18 | 54.20 | 53.60 | 51.58 | |
| 41. | Ashley LOCKE | 12 | Bramcote | 3:29.17 | 263 | 45.42 | 54.58 | 55.15 | 54.02 | |
| 42. | Adam SPERRY | 12 | NottmLeander | 3:29.70 | 260 | 47.63 | 53.77 | 54.33 | 53.97 | |
| 43. | Luke THORNTON | 13 | Bramcote | 3:31.71 | 238 | 48.97 | 53.49 | 55.12 | 54.13 | |
| 44. | Thomas HOWDLE | 11 | Bramcote | 3:32.65 | 249 | 49.25 | 55.62 | 54.61 | 53.17 | |
| 45. | Kiran WATKINS | 11 | Arnold | 3:32.89 | 248 | 47.77 | 55.88 | 57.22 | 52.02 | |
| 46. | Luke CHALLONER | 11 | Worksop | 3:32.93 | 248 | 49.85 | 54.50 | 55.26 | 53.32 | |
| 47. | Joseph DAMES | 11 | Arnold | 3:33.50 | 245 | 48.99 | 55.68 | 54.93 | 53.90 | |
| 48. | Benjamin PALMER | 11 | Newark | 3:35.04 | 239 | 49.16 | 55.92 | 56.57 | 53.39 | |
| 49. | Matthew BENNISON | 11 | Hucknall Lin | 3:35.88 | 235 | 48.92 | 55.08 | 56.95 | 54.93 | |
| 49. | Brendan O'KEEFE | 11 | Mansfield | 3:35.88 | 235 | 48.19 | 55.88 | 55.57 | 56.24 | |
| 51. | Ryan WALTON | 11 | Mansfield | 3:35.93 | 235 | 49.59 | 55.02 | 56.55 | 54.77 | |
| 52. | Nathan ROOME | 9 | CarltonForum | 3:36.38 | 225 | 50.99 | 55.64 | 56.16 | 53.59 | |
| 53. | James DAVIES | 11 | Worksop | 3:37.91 | 226 | 49.41 | 56.38 | 56.70 | 55.42 | |
| 54. | Eddie BOWES | 10 | NottmLeander | 3:38.22 | 233 | 49.52 | 56.19 | 57.29 | 55.22 | |
| 55. | Luke GREENWOOD | 11 | Calv Bing | 3:39.78 | 219 | 49.85 | 56.16 | 57.33 | 56.44 | |
| 56. | Matthew LAMBERT | 11 | NottmLeander | 3:40.29 | 216 | 50.62 | 57.77 | 56.51 | 55.39 | |
| 57. | Cameron RICHARDS | 10 | Calv Bing | 3:41.50 | 219 | 51.00 | 57.80 | 57.60 | 55.10 | |
| 58. | Jack BROWN | 10 | Kimberley | 3:41.94 | 218 | 51.21 | 57.87 | 58.91 | 53.95 | |
| 59. | Mattia BIELER | 11 | Bramcote | 3:43.78 | 203 | 53.40 | 58.57 | 58.52 | 53.29 | |
| 60. | Oliver PECKOVER | 10 | NottmLeander | 3:44.53 | 208 | 51.36 | 58.07 | 59.22 | 55.88 | |
| 61. | Elliot CLOGG | 9 | Sherwood | 3:45.09 | 191 | 50.55 | 58.83 | 58.95 | 56.76 | |
| 62. | Oliver COOPER | 10 | Bramcote | 3:46.54 | 200 | 51.50 | 59.34 | 58.54 | 57.16 | |
| 63. | Lewis ILLSLEY | 10 | Newark | 3:50.52 | 185 | 54.16 | 59.08 | 59.49 | 57.79 | |
| 64. | Joseph WAKEFIELD | 9 | Calv Bing | 3:53.75 | 163 | 53.74 | 1:00.17 | 1:00.05 | 59.79 | |
| 65. | Lukas WATSON | 10 | Kimberley | 3:55.44 | 170 | 53.38 | 1:00.75 | 1:01.14 | 1:00.17 | |
| 66. | Max COPPINGER | 9 | NottmLeander | 3:56.18 | 156 | 55.17 | 1:00.19 | 1:02.35 | 58.47 | |
| 67. | Leon JELLEY | 10 | Bramcote | 3:56.57 | 166 | 51.41 | 1:01.22 | 1:02.18 | 1:01.76 | |
| 68. | Thomas RENSHAW | 10 | Worksop | 3:58.07 | 162 | 55.16 | 1:01.11 | 1:01.88 | 59.92 | |
| 69. | Adam CLARKE | 10 | Calv Bing | 3:58.29 | 161 | 55.58 | 1:01.75 | 1:00.13 | 1:00.83 | |
| 70. | Jack WILSON | 10 | Calv Bing | 3:58.37 | 161 | 55.09 | 1:00.85 | 1:01.78 | 1:00.65 | |
| 71. | Tyrelle HAMILTON | 10 | Mansfield | 3:59.25 | 158 | 55.26 | 1:02.67 | 1:02.19 | 59.13 | |
| 72. | Joseph COY | 10 | Worksop | 3:59.36 | 158 | 56.64 | 1:02.00 | 1:00.57 | 1:00.15 | |
| 73. | Dominic THOMAS | 10 | Radford | 3:59.40 | 158 | 54.79 | 1:03.00 | 1:01.22 | 1:00.39 | |
| 74. | Samuel WATSON | 10 | Mansfield | 3:59.41 | 158 | 55.92 | 1:02.34 | 1:02.15 | 59.00 | |
| 75. | Tobias SCHRODER | 9 | NottmLeander | 4:02.17 | 140 | 56.01 | 1:02.24 | 1:02.34 | 1:01.58 | |
| 76. | Nicholas HOBBS | 10 | NottmLeander | 4:04.33 | 144 | 55.54 | 1:01.80 | 1:02.71 | 1:04.28 | |
| 77. | James FARRELL | 9 | Calv Bing | 4:07.06 | 128 | 56.35 | 1:03.86 | 1:02.58 | 1:04.27 | |
| 78. | Fabio INCERTI | 9 | Southwell | 4:11.53 | 117 | 57.34 | 1:03.96 | 1:06.70 | 1:03.53 | |
| 79. | Henry SLAWSON | 9 | Mansfield | 4:16.37 | 108 | 1:00.17 | 1:04.70 | 1:05.79 | 1:05.71 | |
| 80. | Tyler MEADS | 9 | Kimberley | 4:18.99 | 103 | 58.14 | 1:07.38 | 1:06.40 | 1:07.07 | |
| 81. | Dominic ABBISS | 10 | Bramcote | 4:19.60 | 109 | 1:00.60 | 1:08.21 | 1:06.00 | 1:04.79 | |
| 82. | Christopher LAMBERT | 9 | NottmLeander | 4:19.83 | 100 | 59.07 | 1:08.31 | 1:07.13 | 1:05.32 | |
| 83. | Daniel WILSON | 9 | Bramcote | 4:25.29 | 91 | 1:01.62 | 1:06.91 | 1:06.20 | 1:10.56 | |
| 84. | Charlie HENESY | 9 | Calv Bing | 4:26.40 | 90 | 1:04.99 | 1:08.81 | 1:07.93 | 1:04.67 | |
| 85. | Luis CROFT | 9 | Bramcote | 4:28.17 | 86 | 58.87 | 1:09.89 | 1:10.53 | 1:08.88 | |
| 86. | Greg BROWN | 9 | Kimberley | 4:30.47 | 82 | 1:04.51 | 1:12.74 | 1:08.95 | 1:04.27 | |
| 87. | Liam BROWN | 9 | Arnold | 4:31.03 | 82 | 1:02.26 | 1:09.38 | 1:10.88 | 1:08.51 | |
| 88. | William FOSTER | 10 | Bramcote | 4:32.86 | 84 | 1:00.57 | 1:09.71 | 1:13.11 | 1:09.47 | |
| Ben LICKMAN | 9 | Kimberley | DQ | SL- | ||||||
| Calum O'DONOGHUE | 9 | Retford | DQ | T- | ||||||
| Edward TURNER | 11 | Hucknall Lin | DQ | T- | ||||||
| Connor ALLISON | 13 | Worksop | DQ | T- |
Swims with * appended are GB points - NOT age corrected