| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Zara MCLAREN | 15 | NottmLeander | 1:09.98 | 574* | 33.41 | 36.57 | |
| 2. | Rebecca BARSBY | 15 | Calv Bing | 1:10.19 | 569* | 33.34 | 36.85 | |
| 3. | Faye HENESY | 13 | Calv Bing | 1:10.20 | 661 | 33.96 | 36.24 | |
| 4. | Alishia PALMER | 16 | Mansfield | 1:10.38 | 565* | 33.24 | 37.14 | |
| 5. | Kelly RAMSDALE | 14 | Sherwood | 1:10.47 | 563* | 33.29 | 37.18 | |
| 6. | Heidi GREGORY | 12 | Sherwood | 1:10.68 | 659 | 33.63 | 37.05 | |
| 7. | Rachel MARTIN | 13 | Arnold | 1:10.80 | 645 | 33.06 | 37.74 | |
| 8. | Geena JOHNSON | 13 | Arnold | 1:11.64 | 624 | 33.72 | 37.92 | |
| 9. | Alice CARY | 17 | Retford | 1:11.95 | 530* | 34.34 | 37.61 | |
| 10. | Sophie COLDWELL | 14 | NottmLeander | 1:12.74 | 513* | 33.87 | 38.87 | |
| 11. | Hannah MEEK | 12 | NottmLeander | 1:12.84 | 604 | 33.90 | 38.94 | |
| 12. | Amy HULL | 14 | Sherwood | 1:12.86 | 510* | 34.55 | 38.31 | |
| 13. | Sharntay SAUNDERS | 13 | Bramcote | 1:13.51 | 577 | 33.87 | 39.64 | |
| 14. | Poppy RUDIN | 12 | Calv Bing | 1:13.78 | 581 | 34.65 | 39.13 | |
| 15. | Katie BANKS | 13 | Mansfield | 1:13.90 | 568 | 33.98 | 39.92 | |
| 16. | Megan BERRIDGE | 13 | Worksop | 1:14.07 | 565 | 34.75 | 39.32 | |
| 17. | Abby WALTON | 12 | Arnold | 1:14.09 | 573 | 35.00 | 39.09 | |
| 18. | Katie LANGTON | 14 | NottmLeander | 1:14.29 | 481* | 34.62 | 39.67 | |
| 19. | Elizabeth WALUS | 12 | Worksop | 1:14.44 | 566 | 34.61 | 39.83 | |
| 20. | Fran NUTTALL | 16 | Calv Bing | 1:17.01 | 431* | 36.03 | 40.98 | |
| 21. | Lauren JORDAN | 16 | Worksop | 1:17.58 | 421* | 35.09 | 42.49 | |
| 22. | Lauren GILL | 13 | Kimberley | 1:17.59 | 489 | 35.81 | 41.78 | |
| 23. | Sascha MCLAREN | 17 | Arnold | 1:18.75 | 401* | 35.79 | 42.96 | |
| 24. | Bethany KENDALL | 13 | NottmLeander | 1:18.87 | 464 | 36.27 | 42.60 | |
| 25. | Elizabeth DAVIES | 12 | Retford | 1:18.88 | 472 | 36.22 | 42.66 | |
| 26. | Kara POWELL | 12 | Radford | 1:21.31 | 427 | 35.94 | 45.37 | |
| 27. | Kerris PALMER | 12 | Mansfield | 1:21.54 | 423 | 37.22 | 44.32 | |
| 28. | Danielle BINKS | 11 | NottmLeander | 1:21.72 | 436 | 38.49 | 43.23 | |
| 29. | Lara ROBINSON | 11 | NottmLeander | 1:22.66 | 420 | 38.92 | 43.74 | |
| 30. | Emma CLEMENTS | 12 | Kimberley | 1:23.42 | 392 | 38.43 | 44.99 | |
| 31. | Megan WALTERS | 15 | Bramcote | 1:23.93 | 325* | 38.74 | 45.19 | |
| 32. | Louise HAMER | 12 | NottmLeander | 1:24.06 | 382 | 38.49 | 45.57 | |
| 33. | Jessica MOORE | 12 | NottmLeander | 1:24.07 | 382 | 37.81 | 46.26 | |
| 34. | Elizabeth CARRINGTON | 12 | Newark | 1:24.18 | 379 | 38.25 | 45.93 | |
| 35. | Regan JORDAN | 12 | Calv Bing | 1:25.15 | 365 | 40.42 | 44.73 | |
| 36. | Hannah CLAY | 11 | Radford | 1:25.59 | 372 | 38.83 | 46.76 | |
| 37. | Sophie CANN | 11 | Mansfield | 1:26.32 | 361 | 40.60 | 45.72 | |
| 38. | Lara PROSSER | 12 | Sutton | 1:27.36 | 333 | 40.27 | 47.09 | |
| 39. | Megan GEOGHEGAN | 11 | Calv Bing | 1:27.58 | 344 | 40.91 | 46.67 | |
| 40. | Emma LOWRY | 11 | NottmLeander | 1:28.33 | 333 | 42.44 | 45.89 | |
| 41. | Cala THORNTON | 11 | Bramcote | 1:28.88 | 326 | 40.31 | 48.57 | |
| 42. | Sarah BAIRD | 11 | Sutton | 1:29.65 | 316 | 41.76 | 47.89 | |
| 43. | Emily LOMAS | 13 | Radford | 1:34.09 | 249 | 42.19 | 51.90 | |
| 44. | Grace GOURLEY | 11 | Newark | 1:36.98 | 234 | 43.24 | 53.74 | |
| 45. | Ruth BATES | 11 | NottmLeander | 1:40.03 | 206 | 47.37 | 52.66 | |
| 46. | Courtney TISSINGTON | 11 | Bramcote | 1:40.87 | 199 | 47.13 | 53.74 | |
Swims with * appended are GB points - NOT age corrected
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Danielle BINKS | 11 | NottmLeander | 1:21.72 | 436 | 38.49 | 43.23 | |
| 2. | Lara ROBINSON | 11 | NottmLeander | 1:22.66 | 420 | 38.92 | 43.74 | |
| 3. | Hannah CLAY | 11 | Radford | 1:25.59 | 372 | 38.83 | 46.76 | |
| 4. | Sophie CANN | 11 | Mansfield | 1:26.32 | 361 | 40.60 | 45.72 | |
| 5. | Megan GEOGHEGAN | 11 | Calv Bing | 1:27.58 | 344 | 40.91 | 46.67 | |
| 6. | Emma LOWRY | 11 | NottmLeander | 1:28.33 | 333 | 42.44 | 45.89 | |
| 7. | Cala THORNTON | 11 | Bramcote | 1:28.88 | 326 | 40.31 | 48.57 | |
| 8. | Sarah BAIRD | 11 | Sutton | 1:29.65 | 316 | 41.76 | 47.89 | |
| 9. | Grace GOURLEY | 11 | Newark | 1:36.98 | 234 | 43.24 | 53.74 | |
| 10. | Ruth BATES | 11 | NottmLeander | 1:40.03 | 206 | 47.37 | 52.66 | |
| 11. | Courtney TISSINGTON | 11 | Bramcote | 1:40.87 | 199 | 47.13 | 53.74 | |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Heidi GREGORY | 12 | Sherwood | 1:10.68 | 659 | 33.63 | 37.05 | |
| 2. | Hannah MEEK | 12 | NottmLeander | 1:12.84 | 604 | 33.90 | 38.94 | |
| 3. | Poppy RUDIN | 12 | Calv Bing | 1:13.78 | 581 | 34.65 | 39.13 | |
| 4. | Abby WALTON | 12 | Arnold | 1:14.09 | 573 | 35.00 | 39.09 | |
| 5. | Elizabeth WALUS | 12 | Worksop | 1:14.44 | 566 | 34.61 | 39.83 | |
| 6. | Elizabeth DAVIES | 12 | Retford | 1:18.88 | 472 | 36.22 | 42.66 | |
| 7. | Kara POWELL | 12 | Radford | 1:21.31 | 427 | 35.94 | 45.37 | |
| 8. | Kerris PALMER | 12 | Mansfield | 1:21.54 | 423 | 37.22 | 44.32 | |
| 9. | Emma CLEMENTS | 12 | Kimberley | 1:23.42 | 392 | 38.43 | 44.99 | |
| 10. | Louise HAMER | 12 | NottmLeander | 1:24.06 | 382 | 38.49 | 45.57 | |
| 11. | Jessica MOORE | 12 | NottmLeander | 1:24.07 | 382 | 37.81 | 46.26 | |
| 12. | Elizabeth CARRINGTON | 12 | Newark | 1:24.18 | 379 | 38.25 | 45.93 | |
| 13. | Regan JORDAN | 12 | Calv Bing | 1:25.15 | 365 | 40.42 | 44.73 | |
| 14. | Lara PROSSER | 12 | Sutton | 1:27.36 | 333 | 40.27 | 47.09 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Faye HENESY | 13 | Calv Bing | 1:10.20 | 661 | 33.96 | 36.24 | |
| 2. | Rachel MARTIN | 13 | Arnold | 1:10.80 | 645 | 33.06 | 37.74 | |
| 3. | Geena JOHNSON | 13 | Arnold | 1:11.64 | 624 | 33.72 | 37.92 | |
| 4. | Sharntay SAUNDERS | 13 | Bramcote | 1:13.51 | 577 | 33.87 | 39.64 | |
| 5. | Katie BANKS | 13 | Mansfield | 1:13.90 | 568 | 33.98 | 39.92 | |
| 6. | Megan BERRIDGE | 13 | Worksop | 1:14.07 | 565 | 34.75 | 39.32 | |
| 7. | Lauren GILL | 13 | Kimberley | 1:17.59 | 489 | 35.81 | 41.78 | |
| 8. | Bethany KENDALL | 13 | NottmLeander | 1:18.87 | 464 | 36.27 | 42.60 | |
| 9. | Emily LOMAS | 13 | Radford | 1:34.09 | 249 | 42.19 | 51.90 | |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Kelly RAMSDALE | 14 | Sherwood | 1:10.47 | 563* | 33.29 | 37.18 | |
| 2. | Sophie COLDWELL | 14 | NottmLeander | 1:12.74 | 513* | 33.87 | 38.87 | |
| 3. | Amy HULL | 14 | Sherwood | 1:12.86 | 510* | 34.55 | 38.31 | |
| 4. | Katie LANGTON | 14 | NottmLeander | 1:14.29 | 481* | 34.62 | 39.67 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Zara MCLAREN | 15 | NottmLeander | 1:09.98 | 574* | 33.41 | 36.57 | |
| 2. | Rebecca BARSBY | 15 | Calv Bing | 1:10.19 | 569* | 33.34 | 36.85 | |
| 3. | Megan WALTERS | 15 | Bramcote | 1:23.93 | 325* | 38.74 | 45.19 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Alishia PALMER | 16 | Mansfield | 1:10.38 | 565* | 33.24 | 37.14 | |
| 2. | Alice CARY | 17 | Retford | 1:11.95 | 530* | 34.34 | 37.61 | |
| 3. | Fran NUTTALL | 16 | Calv Bing | 1:17.01 | 431* | 36.03 | 40.98 | |
| 4. | Lauren JORDAN | 16 | Worksop | 1:17.58 | 421* | 35.09 | 42.49 | |
| 5. | Sascha MCLAREN | 17 | Arnold | 1:18.75 | 401* | 35.79 | 42.96 |
Swims with * appended are GB points - NOT age corrected