Heats (Declared Winners) Girls 09 Yrs/Over 50m Backstroke


09 Yrs/Over Age Group

Place Name AaD Club Time BAG Pt
1. Natasha HOFTON 13 Bramcote 31.25 800
2. Georgia HOHMANN 15 NottmLeander 31.76 654*
3. Amelia TAYLOR 15 Mansfield 31.95 643*
4. Kelly RAMSDALE 14 Sherwood 32.18 631*
5. Amy HULL 14 Sherwood 32.26 626*
6. Mia SALLIS 12 CarltonForum 32.52 729
7. Alice CARY 17 Retford 32.61 608*
8. Alishia PALMER 16 Mansfield 32.78 599*
9. Rachel MARTIN 13 Arnold 33.17 678
10. Katie LANGTON 14 NottmLeander 33.59 559*
11. Hannah MEEK 12 NottmLeander 33.78 654
12. Rachel SELBY 14 Calv Bing 33.79 549*
13. Leanna TURNER 13 Worksop 33.90 637
14. Jenny YOUNG 13 NottmLeander 33.95 635
15. Amy CORBETT 16 Sherwood 34.14 533*
16. Lauren GILL 13 Kimberley 34.19 622
17. Katie BANKS 13 Mansfield 34.28 617
18. Bethany KENDALL 13 NottmLeander 34.32 615
19. Sophie COLDWELL 14 NottmLeander 34.39 522*
20. Jessica TALBOT 15 Calv Bing 34.51 516*
21. Kara POWELL 12 Radford 34.59 610
22. Fran NUTTALL 16 Calv Bing 34.65 510*
23. Kate SALLIS 12 CarltonForum 34.86 596
24. Leanne MARTIN 13 NottmLeander 34.90 584
25. Gina RADFORD 16 Calv Bing 35.04 493*
26. Kerris PALMER 12 Mansfield 35.13 582
27. Poppy RUDIN 12 Calv Bing 35.18 579
28. Paige TINDALL 14 Mansfield 35.45 476*
29. Geena JOHNSON 13 Arnold 35.64 548
30. Hannah O'DONOGHUE 14 Retford 35.75 464*
31. Lauren JORDAN 16 Worksop 35.84 460*
32. Rosie RUDIN 10 Calv Bing 35.86 519
33. Louise HAMER 12 NottmLeander 36.03 539
34. Imogen GOULD 13 Falcon Nttm 36.18 523
35. Elizabeth WALUS 12 Worksop 36.35 525
36. Gabriella CRAWFORD 10 NottmLeander 36.41 494
37. Elizabeth DAVIES 12 Retford 36.48 519
38. Jo PATTERSON 18 Calv Bing 36.51 435*
39. Sascha MCLAREN 17 Arnold 36.57 432*
40. Francesca HAY 13 NottmLeander 36.67 502
41. Tamzin WARD 14 Radford 36.69 428*
42. Sarah DALLISON 16 Calv Bing 36.92 420*
43. Jodie WEST 13 Falcon Nttm 36.98 489
44. Sharntay SAUNDERS 13 Bramcote 37.19 480
45. Kelsie CAMPBELL 10 Radford 37.22 462
46. Emma DAVIES 13 Arnold 37.30 475
47. Esme FAIRHURST 12 Calv Bing 37.41 478
48. Jess MCDERMOTT 13 NottNorthern 37.46 469
49. Chloe PALMER 13 Newark 37.48 468
50. Rosie NEEDHAM 15 Calv Bing 37.49 400*
51. Emilia BOWES-HALL 11 Newark 37.51 471
52. Georgina YOUNG 12 NottmLeander 37.56 472
53. Kirstin LANG 12 Calv Bing 37.62 470
54. Verity TURNER 13 Calv Bing 37.68 460
55. Olivia DUCKWORTH 13 Bramcote 37.78 457
56. Shannon SCOTT 12 Mansfield 37.94 457
57. Zoe HOGGARD 15 Sherwood 38.01 382*
58. Philippa STAFF 12 Mansfield 38.15 450
59. Katherine DRIVER 12 Arnold 38.27 445
60. Ruth MONEY 11 Newark 38.33 439
61. Susannah MCMILLAN 12 Calv Bing 38.42 439
62. Megan GEOGHEGAN 11 Calv Bing 38.47 433
63. Jessica MOORE 12 NottmLeander 38.65 431
64. Alice COLQUHOUN 11 Kimberley 38.66 426
65. Emily BUTCHER 12 Mansfield 38.67 429
66. Lara ROBINSON 11 NottmLeander 38.69 425
67. Chloe GAYNOR 10 Sherwood 38.82 402
68. Emma LOWRY 11 NottmLeander 38.84 420
69. Emily CANAVAN-TAYLOR 11 Mansfield 38.95 415
70. Lara PROSSER 12 Sutton 38.98 419
71. Jade CLARKE 12 Sherwood 39.07 415
72. Hannah CLAY 11 Radford 39.10 411
73. India LINLEY 11 CarltonForum 39.25 405
74. Elizabeth CARRINGTON 12 Newark 39.30 407
75. Bryony PROCTOR 12 Worksop 39.40 403
76. Lucy JONES 10 Worksop 39.60 376
77. Emily LOMAS 13 Radford 39.69 388
78. Amelia SALE 9 Falcon Nttm 39.74 358
79. Sophie CANN 11 Mansfield 39.76 388
80. Charlotte LOMAS 11 Radford 39.77 387
81. Danielle BINKS 11 NottmLeander 40.06 378
82. Georgia LEE 11 CarltonForum 40.08 378
83. Sarah BAIRD 11 Sutton 40.09 378
84. Mollie WRIGHT 10 Kimberley 40.14 359
85. Eloise DE SOUSA 12 Bramcote 40.40 370
86. Grace GOURLEY 11 Newark 40.55 362
87. Rebekah DUSSEK 11 NottmLeander 40.58 361
87. Shannon BROWN 11 Mansfield 40.58 361
89. Rebecca SCHINAGL 11 Calv Bing 40.61 361
90. Nicole GOULDING 10 Calv Bing 40.70 342
91. Bethany ARCHER 11 Arnold 40.92 352
92. Josie HENDERSON 10 Kimberley 40.98 334
93. Erika LIMBRICK 10 Calv Bing 41.01 333
94. Lauren HUGHES 11 Sutton 41.03 348
95. Charlotte YOUNG 11 Mansfield 41.35 339
96. Georgia HAWKSWORTH 12 Kimberley 41.42 339
97. Kelsey RADFORD 10 Mansfield 41.46 321
98. Erin WARD 10 Mansfield 41.56 318
99. Jessica PARNELL 11 Mansfield 41.61 330
100. Lucy JOHNSON 11 Southwell 41.66 329
101. Courtney TISSINGTON 11 Bramcote 41.78 326
102. Hannah HODKINSON 11 NottNorthern 41.97 321
103. Olivia MATHIAS 10 Newark 42.16 301
104. Cala THORNTON 11 Bramcote 42.23 314
104. Kirsten GILDING 10 Arnold 42.23 300
106. Ruth BATES 11 NottmLeander 42.24 314
106. Charlotte SMITH 10 Calv Bing 42.24 300
108. Eleanor GLADMAN 10 Bramcote 42.33 298
109. Kate SMITH 10 Calv Bing 42.66 289
110. Danielle SPENCER 11 Bramcote 42.72 301
111. Hannah BIGNALL 11 NottmLeander 42.73 301
112. Lauren QUINN 10 Sutton 42.87 284
113. Emma SAVAGE 11 Mansfield 42.93 295
114. Elizabeth JONES 11 Mansfield 42.94 295
115. Hannah CARNELL 10 Sherwood 43.21 275
116. Megan LANGTON 9 NottmLeander 43.88 251
117. Amy WARREN 10 Bramcote 43.94 258
118. Olivia CRADDOCK 10 NottmLeander 44.07 256
119. Kate SCARBOROUGH 10 Calv Bing 44.12 255
120. Amy BUTT 9 Sherwood 44.27 242
121. Katie MULLIGAN 11 NottmLeander 44.63 255
122. Jade PLATTS 10 Worksop 44.76 242
123. Ellie WHITE 9 Southwell 45.04 227
124. Adele LEE 10 Mansfield 45.05 236
125. Amber LOVELL 9 NottmLeander 45.07 226
126. Maya GREEN 10 CarltonForum 45.57 225
127. Sophie TOWNHILL 9 CarltonForum 45.73 214
128. Georgia STIRLAND 9 Kimberley 45.82 212
129. Lucy MCCOOK 9 Worksop 46.18 205
130. Jessica CRADDOCK 9 NottmLeander 46.53 200
131. Billie-jo SMITH 9 Calv Bing 46.86 193
132. Eloise WALKER 9 Bircotes 46.87 193
133. Katie HENDERSON 9 NottmLeander 47.27 187
134. D'zyia EDWARDS 9 Bramcote 47.31 187
135. Lucy BELZ 10 NottmLeander 47.41 192
136. Neve FERGIE 9 Sutton 47.56 183
137. Amelia TSOLAKIS 10 NottmLeander 47.60 188
138. Elizabeth MULLIGAN 10 NottmLeander 48.08 182
139. Rebecca YOUNG 10 NottmLeander 48.15 181
140. Olivia LEE 9 CarltonForum 48.18 173
141. Jessica ARMSBY 9 Mansfield 48.19 173
142. Megan MILES 9 Falcon Nttm 48.63 166
143. Louisa PATRICK 10 Bramcote 48.67 173
144. Rebecca QUINTON 9 Sutton 48.83 164
145. Tamara ALLCOCK 9 Mansfield 49.12 160
146. Aimee CHEESE 10 Kimberley 49.31 164
147. Kathryn NEVILLE 10 NottmLeander 49.93 155
148. Jessica HAWKSWORTH 9 Kimberley 50.12 147
149. Parys-ann SMITH 9 NottmLeander 51.32 133
150. Niamh MACKDERMOTT 9 Calv Bing 51.69 128
151. Evie WASS 9 Calv Bing 51.73 127
152. Melodie HILL 9 NottmLeander 51.90 126
153. Hyacinth HARRIS-BURTON 9 NottmLeander 55.07 96
154. Siobhan GIBBINGS 9 Bircotes 55.22 95
       
Lauren MILES 14 Sherwood DNC
       
Heavenley-paige GENT 9 NottmLeander DQ FI-
Jessica TOMLINSON 9 Southwell DQ T-
Esme WOOD 10 Sutton DQ T-
Rhiannon TAYLOR 10 Falcon Nttm DQ T-
Olivia WALLACE 9 Calv Bing DQ T-
Eden MICHELL 10 CarltonForum DQ T-

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

09 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Amelia SALE9Falcon Nttm39.74358
2.Megan LANGTON9NottmLeander43.88251
3.Amy BUTT9Sherwood44.27242
4.Ellie WHITE9Southwell45.04227
5.Amber LOVELL9NottmLeander45.07226
6.Sophie TOWNHILL9CarltonForum45.73214
7.Georgia STIRLAND9Kimberley45.82212
8.Lucy MCCOOK9Worksop46.18205
9.Jessica CRADDOCK9NottmLeander46.53200
10.Billie-jo SMITH9Calv Bing46.86193
11.Eloise WALKER9Bircotes46.87193
12.Katie HENDERSON9NottmLeander47.27187
13.D'zyia EDWARDS9Bramcote47.31187
14.Neve FERGIE9Sutton47.56183
15.Olivia LEE9CarltonForum48.18173
16.Jessica ARMSBY9Mansfield48.19173
17.Megan MILES9Falcon Nttm48.63166
18.Rebecca QUINTON9Sutton48.83164
19.Tamara ALLCOCK9Mansfield49.12160
20.Jessica HAWKSWORTH9Kimberley50.12147
21.Parys-ann SMITH9NottmLeander51.32133
22.Niamh MACKDERMOTT9Calv Bing51.69128
23.Evie WASS9Calv Bing51.73127
24.Melodie HILL9NottmLeander51.90126
25.Hyacinth HARRIS-BURTON9NottmLeander55.0796
26.Siobhan GIBBINGS9Bircotes55.2295
Heavenley-paige GENT9NottmLeanderDQFI-
Jessica TOMLINSON9SouthwellDQT-
Olivia WALLACE9Calv BingDQT-

Disqualification Codes

10 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Rosie RUDIN10Calv Bing35.86519
2.Gabriella CRAWFORD10NottmLeander36.41494
3.Kelsie CAMPBELL10Radford37.22462
4.Chloe GAYNOR10Sherwood38.82402
5.Lucy JONES10Worksop39.60376
6.Mollie WRIGHT10Kimberley40.14359
7.Nicole GOULDING10Calv Bing40.70342
8.Josie HENDERSON10Kimberley40.98334
9.Erika LIMBRICK10Calv Bing41.01333
10.Kelsey RADFORD10Mansfield41.46321
11.Erin WARD10Mansfield41.56318
12.Olivia MATHIAS10Newark42.16301
13.Kirsten GILDING10Arnold42.23300
14.Charlotte SMITH10Calv Bing42.24300
15.Eleanor GLADMAN10Bramcote42.33298
16.Kate SMITH10Calv Bing42.66289
17.Lauren QUINN10Sutton42.87284
18.Hannah CARNELL10Sherwood43.21275
19.Amy WARREN10Bramcote43.94258
20.Olivia CRADDOCK10NottmLeander44.07256
21.Kate SCARBOROUGH10Calv Bing44.12255
22.Jade PLATTS10Worksop44.76242
23.Adele LEE10Mansfield45.05236
24.Maya GREEN10CarltonForum45.57225
25.Lucy BELZ10NottmLeander47.41192
26.Amelia TSOLAKIS10NottmLeander47.60188
27.Elizabeth MULLIGAN10NottmLeander48.08182
28.Rebecca YOUNG10NottmLeander48.15181
29.Louisa PATRICK10Bramcote48.67173
30.Aimee CHEESE10Kimberley49.31164
31.Kathryn NEVILLE10NottmLeander49.93155
Esme WOOD10SuttonDQT-
Rhiannon TAYLOR10Falcon NttmDQT-
Eden MICHELL10CarltonForumDQT-

Disqualification Codes

11 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Emilia BOWES-HALL11Newark37.51471
2.Ruth MONEY11Newark38.33439
3.Megan GEOGHEGAN11Calv Bing38.47433
4.Alice COLQUHOUN11Kimberley38.66426
5.Lara ROBINSON11NottmLeander38.69425
6.Emma LOWRY11NottmLeander38.84420
7.Emily CANAVAN-TAYLOR11Mansfield38.95415
8.Hannah CLAY11Radford39.10411
9.India LINLEY11CarltonForum39.25405
10.Sophie CANN11Mansfield39.76388
11.Charlotte LOMAS11Radford39.77387
12.Danielle BINKS11NottmLeander40.06378
13.Georgia LEE11CarltonForum40.08378
14.Sarah BAIRD11Sutton40.09378
15.Grace GOURLEY11Newark40.55362
16.Rebekah DUSSEK11NottmLeander40.58361
16.Shannon BROWN11Mansfield40.58361
18.Rebecca SCHINAGL11Calv Bing40.61361
19.Bethany ARCHER11Arnold40.92352
20.Lauren HUGHES11Sutton41.03348
21.Charlotte YOUNG11Mansfield41.35339
22.Jessica PARNELL11Mansfield41.61330
23.Lucy JOHNSON11Southwell41.66329
24.Courtney TISSINGTON11Bramcote41.78326
25.Hannah HODKINSON11NottNorthern41.97321
26.Cala THORNTON11Bramcote42.23314
27.Ruth BATES11NottmLeander42.24314
28.Danielle SPENCER11Bramcote42.72301
29.Hannah BIGNALL11NottmLeander42.73301
30.Emma SAVAGE11Mansfield42.93295
31.Elizabeth JONES11Mansfield42.94295
32.Katie MULLIGAN11NottmLeander44.63255

Disqualification Codes

12 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Mia SALLIS12CarltonForum32.52729
2.Hannah MEEK12NottmLeander33.78654
3.Kara POWELL12Radford34.59610
4.Kate SALLIS12CarltonForum34.86596
5.Kerris PALMER12Mansfield35.13582
6.Poppy RUDIN12Calv Bing35.18579
7.Louise HAMER12NottmLeander36.03539
8.Elizabeth WALUS12Worksop36.35525
9.Elizabeth DAVIES12Retford36.48519
10.Esme FAIRHURST12Calv Bing37.41478
11.Georgina YOUNG12NottmLeander37.56472
12.Kirstin LANG12Calv Bing37.62470
13.Shannon SCOTT12Mansfield37.94457
14.Philippa STAFF12Mansfield38.15450
15.Katherine DRIVER12Arnold38.27445
16.Susannah MCMILLAN12Calv Bing38.42439
17.Jessica MOORE12NottmLeander38.65431
18.Emily BUTCHER12Mansfield38.67429
19.Lara PROSSER12Sutton38.98419
20.Jade CLARKE12Sherwood39.07415
21.Elizabeth CARRINGTON12Newark39.30407
22.Bryony PROCTOR12Worksop39.40403
23.Eloise DE SOUSA12Bramcote40.40370
24.Georgia HAWKSWORTH12Kimberley41.42339

Disqualification Codes

13 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Natasha HOFTON 13 Bramcote 31.25 800
2. Rachel MARTIN 13 Arnold 33.17 678
3. Leanna TURNER 13 Worksop 33.90 637
4. Jenny YOUNG 13 NottmLeander 33.95 635
5. Lauren GILL 13 Kimberley 34.19 622
6. Katie BANKS 13 Mansfield 34.28 617
7. Bethany KENDALL 13 NottmLeander 34.32 615
8. Leanne MARTIN 13 NottmLeander 34.90 584
9. Geena JOHNSON 13 Arnold 35.64 548
10. Imogen GOULD 13 Falcon Nttm 36.18 523
11. Francesca HAY 13 NottmLeander 36.67 502
12. Jodie WEST 13 Falcon Nttm 36.98 489
13. Sharntay SAUNDERS 13 Bramcote 37.19 480
14. Emma DAVIES 13 Arnold 37.30 475
15. Jess MCDERMOTT 13 NottNorthern 37.46 469
16. Chloe PALMER 13 Newark 37.48 468
17. Verity TURNER 13 Calv Bing 37.68 460
18. Olivia DUCKWORTH 13 Bramcote 37.78 457
19. Emily LOMAS 13 Radford 39.69 388
       

Disqualification Codes

14 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Kelly RAMSDALE14Sherwood32.18631*
2.Amy HULL14Sherwood32.26626*
3.Katie LANGTON14NottmLeander33.59559*
4.Rachel SELBY14Calv Bing33.79549*
5.Sophie COLDWELL14NottmLeander34.39522*
6.Paige TINDALL14Mansfield35.45476*
7.Hannah O'DONOGHUE14Retford35.75464*
8.Tamzin WARD14Radford36.69428*
Lauren MILES14SherwoodDNC

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

15 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Georgia HOHMANN15NottmLeander31.76654*
2.Amelia TAYLOR15Mansfield31.95643*
3.Jessica TALBOT15Calv Bing34.51516*
4.Rosie NEEDHAM15Calv Bing37.49400*
5.Zoe HOGGARD15Sherwood38.01382*

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

16/18 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Alice CARY 17 Retford 32.61 608*
2. Alishia PALMER 16 Mansfield 32.78 599*
3. Amy CORBETT 16 Sherwood 34.14 533*
4. Fran NUTTALL 16 Calv Bing 34.65 510*
5. Gina RADFORD 16 Calv Bing 35.04 493*
6. Lauren JORDAN 16 Worksop 35.84 460*
7. Jo PATTERSON 18 Calv Bing 36.51 435*
8. Sascha MCLAREN 17 Arnold 36.57 432*
9. Sarah DALLISON 16 Calv Bing 36.92 420*
       

Disqualification Codes

Swims with * appended are GB points - NOT age corrected