| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Natasha HOFTON | 13 | Bramcote | 31.25 | 800 | |
| 2. | Georgia HOHMANN | 15 | NottmLeander | 31.76 | 654* | |
| 3. | Amelia TAYLOR | 15 | Mansfield | 31.95 | 643* | |
| 4. | Kelly RAMSDALE | 14 | Sherwood | 32.18 | 631* | |
| 5. | Amy HULL | 14 | Sherwood | 32.26 | 626* | |
| 6. | Mia SALLIS | 12 | CarltonForum | 32.52 | 729 | |
| 7. | Alice CARY | 17 | Retford | 32.61 | 608* | |
| 8. | Alishia PALMER | 16 | Mansfield | 32.78 | 599* | |
| 9. | Rachel MARTIN | 13 | Arnold | 33.17 | 678 | |
| 10. | Katie LANGTON | 14 | NottmLeander | 33.59 | 559* | |
| 11. | Hannah MEEK | 12 | NottmLeander | 33.78 | 654 | |
| 12. | Rachel SELBY | 14 | Calv Bing | 33.79 | 549* | |
| 13. | Leanna TURNER | 13 | Worksop | 33.90 | 637 | |
| 14. | Jenny YOUNG | 13 | NottmLeander | 33.95 | 635 | |
| 15. | Amy CORBETT | 16 | Sherwood | 34.14 | 533* | |
| 16. | Lauren GILL | 13 | Kimberley | 34.19 | 622 | |
| 17. | Katie BANKS | 13 | Mansfield | 34.28 | 617 | |
| 18. | Bethany KENDALL | 13 | NottmLeander | 34.32 | 615 | |
| 19. | Sophie COLDWELL | 14 | NottmLeander | 34.39 | 522* | |
| 20. | Jessica TALBOT | 15 | Calv Bing | 34.51 | 516* | |
| 21. | Kara POWELL | 12 | Radford | 34.59 | 610 | |
| 22. | Fran NUTTALL | 16 | Calv Bing | 34.65 | 510* | |
| 23. | Kate SALLIS | 12 | CarltonForum | 34.86 | 596 | |
| 24. | Leanne MARTIN | 13 | NottmLeander | 34.90 | 584 | |
| 25. | Gina RADFORD | 16 | Calv Bing | 35.04 | 493* | |
| 26. | Kerris PALMER | 12 | Mansfield | 35.13 | 582 | |
| 27. | Poppy RUDIN | 12 | Calv Bing | 35.18 | 579 | |
| 28. | Paige TINDALL | 14 | Mansfield | 35.45 | 476* | |
| 29. | Geena JOHNSON | 13 | Arnold | 35.64 | 548 | |
| 30. | Hannah O'DONOGHUE | 14 | Retford | 35.75 | 464* | |
| 31. | Lauren JORDAN | 16 | Worksop | 35.84 | 460* | |
| 32. | Rosie RUDIN | 10 | Calv Bing | 35.86 | 519 | |
| 33. | Louise HAMER | 12 | NottmLeander | 36.03 | 539 | |
| 34. | Imogen GOULD | 13 | Falcon Nttm | 36.18 | 523 | |
| 35. | Elizabeth WALUS | 12 | Worksop | 36.35 | 525 | |
| 36. | Gabriella CRAWFORD | 10 | NottmLeander | 36.41 | 494 | |
| 37. | Elizabeth DAVIES | 12 | Retford | 36.48 | 519 | |
| 38. | Jo PATTERSON | 18 | Calv Bing | 36.51 | 435* | |
| 39. | Sascha MCLAREN | 17 | Arnold | 36.57 | 432* | |
| 40. | Francesca HAY | 13 | NottmLeander | 36.67 | 502 | |
| 41. | Tamzin WARD | 14 | Radford | 36.69 | 428* | |
| 42. | Sarah DALLISON | 16 | Calv Bing | 36.92 | 420* | |
| 43. | Jodie WEST | 13 | Falcon Nttm | 36.98 | 489 | |
| 44. | Sharntay SAUNDERS | 13 | Bramcote | 37.19 | 480 | |
| 45. | Kelsie CAMPBELL | 10 | Radford | 37.22 | 462 | |
| 46. | Emma DAVIES | 13 | Arnold | 37.30 | 475 | |
| 47. | Esme FAIRHURST | 12 | Calv Bing | 37.41 | 478 | |
| 48. | Jess MCDERMOTT | 13 | NottNorthern | 37.46 | 469 | |
| 49. | Chloe PALMER | 13 | Newark | 37.48 | 468 | |
| 50. | Rosie NEEDHAM | 15 | Calv Bing | 37.49 | 400* | |
| 51. | Emilia BOWES-HALL | 11 | Newark | 37.51 | 471 | |
| 52. | Georgina YOUNG | 12 | NottmLeander | 37.56 | 472 | |
| 53. | Kirstin LANG | 12 | Calv Bing | 37.62 | 470 | |
| 54. | Verity TURNER | 13 | Calv Bing | 37.68 | 460 | |
| 55. | Olivia DUCKWORTH | 13 | Bramcote | 37.78 | 457 | |
| 56. | Shannon SCOTT | 12 | Mansfield | 37.94 | 457 | |
| 57. | Zoe HOGGARD | 15 | Sherwood | 38.01 | 382* | |
| 58. | Philippa STAFF | 12 | Mansfield | 38.15 | 450 | |
| 59. | Katherine DRIVER | 12 | Arnold | 38.27 | 445 | |
| 60. | Ruth MONEY | 11 | Newark | 38.33 | 439 | |
| 61. | Susannah MCMILLAN | 12 | Calv Bing | 38.42 | 439 | |
| 62. | Megan GEOGHEGAN | 11 | Calv Bing | 38.47 | 433 | |
| 63. | Jessica MOORE | 12 | NottmLeander | 38.65 | 431 | |
| 64. | Alice COLQUHOUN | 11 | Kimberley | 38.66 | 426 | |
| 65. | Emily BUTCHER | 12 | Mansfield | 38.67 | 429 | |
| 66. | Lara ROBINSON | 11 | NottmLeander | 38.69 | 425 | |
| 67. | Chloe GAYNOR | 10 | Sherwood | 38.82 | 402 | |
| 68. | Emma LOWRY | 11 | NottmLeander | 38.84 | 420 | |
| 69. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 38.95 | 415 | |
| 70. | Lara PROSSER | 12 | Sutton | 38.98 | 419 | |
| 71. | Jade CLARKE | 12 | Sherwood | 39.07 | 415 | |
| 72. | Hannah CLAY | 11 | Radford | 39.10 | 411 | |
| 73. | India LINLEY | 11 | CarltonForum | 39.25 | 405 | |
| 74. | Elizabeth CARRINGTON | 12 | Newark | 39.30 | 407 | |
| 75. | Bryony PROCTOR | 12 | Worksop | 39.40 | 403 | |
| 76. | Lucy JONES | 10 | Worksop | 39.60 | 376 | |
| 77. | Emily LOMAS | 13 | Radford | 39.69 | 388 | |
| 78. | Amelia SALE | 9 | Falcon Nttm | 39.74 | 358 | |
| 79. | Sophie CANN | 11 | Mansfield | 39.76 | 388 | |
| 80. | Charlotte LOMAS | 11 | Radford | 39.77 | 387 | |
| 81. | Danielle BINKS | 11 | NottmLeander | 40.06 | 378 | |
| 82. | Georgia LEE | 11 | CarltonForum | 40.08 | 378 | |
| 83. | Sarah BAIRD | 11 | Sutton | 40.09 | 378 | |
| 84. | Mollie WRIGHT | 10 | Kimberley | 40.14 | 359 | |
| 85. | Eloise DE SOUSA | 12 | Bramcote | 40.40 | 370 | |
| 86. | Grace GOURLEY | 11 | Newark | 40.55 | 362 | |
| 87. | Rebekah DUSSEK | 11 | NottmLeander | 40.58 | 361 | |
| 87. | Shannon BROWN | 11 | Mansfield | 40.58 | 361 | |
| 89. | Rebecca SCHINAGL | 11 | Calv Bing | 40.61 | 361 | |
| 90. | Nicole GOULDING | 10 | Calv Bing | 40.70 | 342 | |
| 91. | Bethany ARCHER | 11 | Arnold | 40.92 | 352 | |
| 92. | Josie HENDERSON | 10 | Kimberley | 40.98 | 334 | |
| 93. | Erika LIMBRICK | 10 | Calv Bing | 41.01 | 333 | |
| 94. | Lauren HUGHES | 11 | Sutton | 41.03 | 348 | |
| 95. | Charlotte YOUNG | 11 | Mansfield | 41.35 | 339 | |
| 96. | Georgia HAWKSWORTH | 12 | Kimberley | 41.42 | 339 | |
| 97. | Kelsey RADFORD | 10 | Mansfield | 41.46 | 321 | |
| 98. | Erin WARD | 10 | Mansfield | 41.56 | 318 | |
| 99. | Jessica PARNELL | 11 | Mansfield | 41.61 | 330 | |
| 100. | Lucy JOHNSON | 11 | Southwell | 41.66 | 329 | |
| 101. | Courtney TISSINGTON | 11 | Bramcote | 41.78 | 326 | |
| 102. | Hannah HODKINSON | 11 | NottNorthern | 41.97 | 321 | |
| 103. | Olivia MATHIAS | 10 | Newark | 42.16 | 301 | |
| 104. | Cala THORNTON | 11 | Bramcote | 42.23 | 314 | |
| 104. | Kirsten GILDING | 10 | Arnold | 42.23 | 300 | |
| 106. | Ruth BATES | 11 | NottmLeander | 42.24 | 314 | |
| 106. | Charlotte SMITH | 10 | Calv Bing | 42.24 | 300 | |
| 108. | Eleanor GLADMAN | 10 | Bramcote | 42.33 | 298 | |
| 109. | Kate SMITH | 10 | Calv Bing | 42.66 | 289 | |
| 110. | Danielle SPENCER | 11 | Bramcote | 42.72 | 301 | |
| 111. | Hannah BIGNALL | 11 | NottmLeander | 42.73 | 301 | |
| 112. | Lauren QUINN | 10 | Sutton | 42.87 | 284 | |
| 113. | Emma SAVAGE | 11 | Mansfield | 42.93 | 295 | |
| 114. | Elizabeth JONES | 11 | Mansfield | 42.94 | 295 | |
| 115. | Hannah CARNELL | 10 | Sherwood | 43.21 | 275 | |
| 116. | Megan LANGTON | 9 | NottmLeander | 43.88 | 251 | |
| 117. | Amy WARREN | 10 | Bramcote | 43.94 | 258 | |
| 118. | Olivia CRADDOCK | 10 | NottmLeander | 44.07 | 256 | |
| 119. | Kate SCARBOROUGH | 10 | Calv Bing | 44.12 | 255 | |
| 120. | Amy BUTT | 9 | Sherwood | 44.27 | 242 | |
| 121. | Katie MULLIGAN | 11 | NottmLeander | 44.63 | 255 | |
| 122. | Jade PLATTS | 10 | Worksop | 44.76 | 242 | |
| 123. | Ellie WHITE | 9 | Southwell | 45.04 | 227 | |
| 124. | Adele LEE | 10 | Mansfield | 45.05 | 236 | |
| 125. | Amber LOVELL | 9 | NottmLeander | 45.07 | 226 | |
| 126. | Maya GREEN | 10 | CarltonForum | 45.57 | 225 | |
| 127. | Sophie TOWNHILL | 9 | CarltonForum | 45.73 | 214 | |
| 128. | Georgia STIRLAND | 9 | Kimberley | 45.82 | 212 | |
| 129. | Lucy MCCOOK | 9 | Worksop | 46.18 | 205 | |
| 130. | Jessica CRADDOCK | 9 | NottmLeander | 46.53 | 200 | |
| 131. | Billie-jo SMITH | 9 | Calv Bing | 46.86 | 193 | |
| 132. | Eloise WALKER | 9 | Bircotes | 46.87 | 193 | |
| 133. | Katie HENDERSON | 9 | NottmLeander | 47.27 | 187 | |
| 134. | D'zyia EDWARDS | 9 | Bramcote | 47.31 | 187 | |
| 135. | Lucy BELZ | 10 | NottmLeander | 47.41 | 192 | |
| 136. | Neve FERGIE | 9 | Sutton | 47.56 | 183 | |
| 137. | Amelia TSOLAKIS | 10 | NottmLeander | 47.60 | 188 | |
| 138. | Elizabeth MULLIGAN | 10 | NottmLeander | 48.08 | 182 | |
| 139. | Rebecca YOUNG | 10 | NottmLeander | 48.15 | 181 | |
| 140. | Olivia LEE | 9 | CarltonForum | 48.18 | 173 | |
| 141. | Jessica ARMSBY | 9 | Mansfield | 48.19 | 173 | |
| 142. | Megan MILES | 9 | Falcon Nttm | 48.63 | 166 | |
| 143. | Louisa PATRICK | 10 | Bramcote | 48.67 | 173 | |
| 144. | Rebecca QUINTON | 9 | Sutton | 48.83 | 164 | |
| 145. | Tamara ALLCOCK | 9 | Mansfield | 49.12 | 160 | |
| 146. | Aimee CHEESE | 10 | Kimberley | 49.31 | 164 | |
| 147. | Kathryn NEVILLE | 10 | NottmLeander | 49.93 | 155 | |
| 148. | Jessica HAWKSWORTH | 9 | Kimberley | 50.12 | 147 | |
| 149. | Parys-ann SMITH | 9 | NottmLeander | 51.32 | 133 | |
| 150. | Niamh MACKDERMOTT | 9 | Calv Bing | 51.69 | 128 | |
| 151. | Evie WASS | 9 | Calv Bing | 51.73 | 127 | |
| 152. | Melodie HILL | 9 | NottmLeander | 51.90 | 126 | |
| 153. | Hyacinth HARRIS-BURTON | 9 | NottmLeander | 55.07 | 96 | |
| 154. | Siobhan GIBBINGS | 9 | Bircotes | 55.22 | 95 | |
| Lauren MILES | 14 | Sherwood | DNC | |||
| Heavenley-paige GENT | 9 | NottmLeander | DQ | FI- | ||
| Jessica TOMLINSON | 9 | Southwell | DQ | T- | ||
| Esme WOOD | 10 | Sutton | DQ | T- | ||
| Rhiannon TAYLOR | 10 | Falcon Nttm | DQ | T- | ||
| Olivia WALLACE | 9 | Calv Bing | DQ | T- | ||
| Eden MICHELL | 10 | CarltonForum | DQ | T- |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Amelia SALE | 9 | Falcon Nttm | 39.74 | 358 | |
| 2. | Megan LANGTON | 9 | NottmLeander | 43.88 | 251 | |
| 3. | Amy BUTT | 9 | Sherwood | 44.27 | 242 | |
| 4. | Ellie WHITE | 9 | Southwell | 45.04 | 227 | |
| 5. | Amber LOVELL | 9 | NottmLeander | 45.07 | 226 | |
| 6. | Sophie TOWNHILL | 9 | CarltonForum | 45.73 | 214 | |
| 7. | Georgia STIRLAND | 9 | Kimberley | 45.82 | 212 | |
| 8. | Lucy MCCOOK | 9 | Worksop | 46.18 | 205 | |
| 9. | Jessica CRADDOCK | 9 | NottmLeander | 46.53 | 200 | |
| 10. | Billie-jo SMITH | 9 | Calv Bing | 46.86 | 193 | |
| 11. | Eloise WALKER | 9 | Bircotes | 46.87 | 193 | |
| 12. | Katie HENDERSON | 9 | NottmLeander | 47.27 | 187 | |
| 13. | D'zyia EDWARDS | 9 | Bramcote | 47.31 | 187 | |
| 14. | Neve FERGIE | 9 | Sutton | 47.56 | 183 | |
| 15. | Olivia LEE | 9 | CarltonForum | 48.18 | 173 | |
| 16. | Jessica ARMSBY | 9 | Mansfield | 48.19 | 173 | |
| 17. | Megan MILES | 9 | Falcon Nttm | 48.63 | 166 | |
| 18. | Rebecca QUINTON | 9 | Sutton | 48.83 | 164 | |
| 19. | Tamara ALLCOCK | 9 | Mansfield | 49.12 | 160 | |
| 20. | Jessica HAWKSWORTH | 9 | Kimberley | 50.12 | 147 | |
| 21. | Parys-ann SMITH | 9 | NottmLeander | 51.32 | 133 | |
| 22. | Niamh MACKDERMOTT | 9 | Calv Bing | 51.69 | 128 | |
| 23. | Evie WASS | 9 | Calv Bing | 51.73 | 127 | |
| 24. | Melodie HILL | 9 | NottmLeander | 51.90 | 126 | |
| 25. | Hyacinth HARRIS-BURTON | 9 | NottmLeander | 55.07 | 96 | |
| 26. | Siobhan GIBBINGS | 9 | Bircotes | 55.22 | 95 | |
| Heavenley-paige GENT | 9 | NottmLeander | DQ | FI- | ||
| Jessica TOMLINSON | 9 | Southwell | DQ | T- | ||
| Olivia WALLACE | 9 | Calv Bing | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rosie RUDIN | 10 | Calv Bing | 35.86 | 519 | |
| 2. | Gabriella CRAWFORD | 10 | NottmLeander | 36.41 | 494 | |
| 3. | Kelsie CAMPBELL | 10 | Radford | 37.22 | 462 | |
| 4. | Chloe GAYNOR | 10 | Sherwood | 38.82 | 402 | |
| 5. | Lucy JONES | 10 | Worksop | 39.60 | 376 | |
| 6. | Mollie WRIGHT | 10 | Kimberley | 40.14 | 359 | |
| 7. | Nicole GOULDING | 10 | Calv Bing | 40.70 | 342 | |
| 8. | Josie HENDERSON | 10 | Kimberley | 40.98 | 334 | |
| 9. | Erika LIMBRICK | 10 | Calv Bing | 41.01 | 333 | |
| 10. | Kelsey RADFORD | 10 | Mansfield | 41.46 | 321 | |
| 11. | Erin WARD | 10 | Mansfield | 41.56 | 318 | |
| 12. | Olivia MATHIAS | 10 | Newark | 42.16 | 301 | |
| 13. | Kirsten GILDING | 10 | Arnold | 42.23 | 300 | |
| 14. | Charlotte SMITH | 10 | Calv Bing | 42.24 | 300 | |
| 15. | Eleanor GLADMAN | 10 | Bramcote | 42.33 | 298 | |
| 16. | Kate SMITH | 10 | Calv Bing | 42.66 | 289 | |
| 17. | Lauren QUINN | 10 | Sutton | 42.87 | 284 | |
| 18. | Hannah CARNELL | 10 | Sherwood | 43.21 | 275 | |
| 19. | Amy WARREN | 10 | Bramcote | 43.94 | 258 | |
| 20. | Olivia CRADDOCK | 10 | NottmLeander | 44.07 | 256 | |
| 21. | Kate SCARBOROUGH | 10 | Calv Bing | 44.12 | 255 | |
| 22. | Jade PLATTS | 10 | Worksop | 44.76 | 242 | |
| 23. | Adele LEE | 10 | Mansfield | 45.05 | 236 | |
| 24. | Maya GREEN | 10 | CarltonForum | 45.57 | 225 | |
| 25. | Lucy BELZ | 10 | NottmLeander | 47.41 | 192 | |
| 26. | Amelia TSOLAKIS | 10 | NottmLeander | 47.60 | 188 | |
| 27. | Elizabeth MULLIGAN | 10 | NottmLeander | 48.08 | 182 | |
| 28. | Rebecca YOUNG | 10 | NottmLeander | 48.15 | 181 | |
| 29. | Louisa PATRICK | 10 | Bramcote | 48.67 | 173 | |
| 30. | Aimee CHEESE | 10 | Kimberley | 49.31 | 164 | |
| 31. | Kathryn NEVILLE | 10 | NottmLeander | 49.93 | 155 | |
| Esme WOOD | 10 | Sutton | DQ | T- | ||
| Rhiannon TAYLOR | 10 | Falcon Nttm | DQ | T- | ||
| Eden MICHELL | 10 | CarltonForum | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emilia BOWES-HALL | 11 | Newark | 37.51 | 471 | |
| 2. | Ruth MONEY | 11 | Newark | 38.33 | 439 | |
| 3. | Megan GEOGHEGAN | 11 | Calv Bing | 38.47 | 433 | |
| 4. | Alice COLQUHOUN | 11 | Kimberley | 38.66 | 426 | |
| 5. | Lara ROBINSON | 11 | NottmLeander | 38.69 | 425 | |
| 6. | Emma LOWRY | 11 | NottmLeander | 38.84 | 420 | |
| 7. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 38.95 | 415 | |
| 8. | Hannah CLAY | 11 | Radford | 39.10 | 411 | |
| 9. | India LINLEY | 11 | CarltonForum | 39.25 | 405 | |
| 10. | Sophie CANN | 11 | Mansfield | 39.76 | 388 | |
| 11. | Charlotte LOMAS | 11 | Radford | 39.77 | 387 | |
| 12. | Danielle BINKS | 11 | NottmLeander | 40.06 | 378 | |
| 13. | Georgia LEE | 11 | CarltonForum | 40.08 | 378 | |
| 14. | Sarah BAIRD | 11 | Sutton | 40.09 | 378 | |
| 15. | Grace GOURLEY | 11 | Newark | 40.55 | 362 | |
| 16. | Rebekah DUSSEK | 11 | NottmLeander | 40.58 | 361 | |
| 16. | Shannon BROWN | 11 | Mansfield | 40.58 | 361 | |
| 18. | Rebecca SCHINAGL | 11 | Calv Bing | 40.61 | 361 | |
| 19. | Bethany ARCHER | 11 | Arnold | 40.92 | 352 | |
| 20. | Lauren HUGHES | 11 | Sutton | 41.03 | 348 | |
| 21. | Charlotte YOUNG | 11 | Mansfield | 41.35 | 339 | |
| 22. | Jessica PARNELL | 11 | Mansfield | 41.61 | 330 | |
| 23. | Lucy JOHNSON | 11 | Southwell | 41.66 | 329 | |
| 24. | Courtney TISSINGTON | 11 | Bramcote | 41.78 | 326 | |
| 25. | Hannah HODKINSON | 11 | NottNorthern | 41.97 | 321 | |
| 26. | Cala THORNTON | 11 | Bramcote | 42.23 | 314 | |
| 27. | Ruth BATES | 11 | NottmLeander | 42.24 | 314 | |
| 28. | Danielle SPENCER | 11 | Bramcote | 42.72 | 301 | |
| 29. | Hannah BIGNALL | 11 | NottmLeander | 42.73 | 301 | |
| 30. | Emma SAVAGE | 11 | Mansfield | 42.93 | 295 | |
| 31. | Elizabeth JONES | 11 | Mansfield | 42.94 | 295 | |
| 32. | Katie MULLIGAN | 11 | NottmLeander | 44.63 | 255 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mia SALLIS | 12 | CarltonForum | 32.52 | 729 | |
| 2. | Hannah MEEK | 12 | NottmLeander | 33.78 | 654 | |
| 3. | Kara POWELL | 12 | Radford | 34.59 | 610 | |
| 4. | Kate SALLIS | 12 | CarltonForum | 34.86 | 596 | |
| 5. | Kerris PALMER | 12 | Mansfield | 35.13 | 582 | |
| 6. | Poppy RUDIN | 12 | Calv Bing | 35.18 | 579 | |
| 7. | Louise HAMER | 12 | NottmLeander | 36.03 | 539 | |
| 8. | Elizabeth WALUS | 12 | Worksop | 36.35 | 525 | |
| 9. | Elizabeth DAVIES | 12 | Retford | 36.48 | 519 | |
| 10. | Esme FAIRHURST | 12 | Calv Bing | 37.41 | 478 | |
| 11. | Georgina YOUNG | 12 | NottmLeander | 37.56 | 472 | |
| 12. | Kirstin LANG | 12 | Calv Bing | 37.62 | 470 | |
| 13. | Shannon SCOTT | 12 | Mansfield | 37.94 | 457 | |
| 14. | Philippa STAFF | 12 | Mansfield | 38.15 | 450 | |
| 15. | Katherine DRIVER | 12 | Arnold | 38.27 | 445 | |
| 16. | Susannah MCMILLAN | 12 | Calv Bing | 38.42 | 439 | |
| 17. | Jessica MOORE | 12 | NottmLeander | 38.65 | 431 | |
| 18. | Emily BUTCHER | 12 | Mansfield | 38.67 | 429 | |
| 19. | Lara PROSSER | 12 | Sutton | 38.98 | 419 | |
| 20. | Jade CLARKE | 12 | Sherwood | 39.07 | 415 | |
| 21. | Elizabeth CARRINGTON | 12 | Newark | 39.30 | 407 | |
| 22. | Bryony PROCTOR | 12 | Worksop | 39.40 | 403 | |
| 23. | Eloise DE SOUSA | 12 | Bramcote | 40.40 | 370 | |
| 24. | Georgia HAWKSWORTH | 12 | Kimberley | 41.42 | 339 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Natasha HOFTON | 13 | Bramcote | 31.25 | 800 | |
| 2. | Rachel MARTIN | 13 | Arnold | 33.17 | 678 | |
| 3. | Leanna TURNER | 13 | Worksop | 33.90 | 637 | |
| 4. | Jenny YOUNG | 13 | NottmLeander | 33.95 | 635 | |
| 5. | Lauren GILL | 13 | Kimberley | 34.19 | 622 | |
| 6. | Katie BANKS | 13 | Mansfield | 34.28 | 617 | |
| 7. | Bethany KENDALL | 13 | NottmLeander | 34.32 | 615 | |
| 8. | Leanne MARTIN | 13 | NottmLeander | 34.90 | 584 | |
| 9. | Geena JOHNSON | 13 | Arnold | 35.64 | 548 | |
| 10. | Imogen GOULD | 13 | Falcon Nttm | 36.18 | 523 | |
| 11. | Francesca HAY | 13 | NottmLeander | 36.67 | 502 | |
| 12. | Jodie WEST | 13 | Falcon Nttm | 36.98 | 489 | |
| 13. | Sharntay SAUNDERS | 13 | Bramcote | 37.19 | 480 | |
| 14. | Emma DAVIES | 13 | Arnold | 37.30 | 475 | |
| 15. | Jess MCDERMOTT | 13 | NottNorthern | 37.46 | 469 | |
| 16. | Chloe PALMER | 13 | Newark | 37.48 | 468 | |
| 17. | Verity TURNER | 13 | Calv Bing | 37.68 | 460 | |
| 18. | Olivia DUCKWORTH | 13 | Bramcote | 37.78 | 457 | |
| 19. | Emily LOMAS | 13 | Radford | 39.69 | 388 | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kelly RAMSDALE | 14 | Sherwood | 32.18 | 631* | |
| 2. | Amy HULL | 14 | Sherwood | 32.26 | 626* | |
| 3. | Katie LANGTON | 14 | NottmLeander | 33.59 | 559* | |
| 4. | Rachel SELBY | 14 | Calv Bing | 33.79 | 549* | |
| 5. | Sophie COLDWELL | 14 | NottmLeander | 34.39 | 522* | |
| 6. | Paige TINDALL | 14 | Mansfield | 35.45 | 476* | |
| 7. | Hannah O'DONOGHUE | 14 | Retford | 35.75 | 464* | |
| 8. | Tamzin WARD | 14 | Radford | 36.69 | 428* | |
| Lauren MILES | 14 | Sherwood | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Georgia HOHMANN | 15 | NottmLeander | 31.76 | 654* | |
| 2. | Amelia TAYLOR | 15 | Mansfield | 31.95 | 643* | |
| 3. | Jessica TALBOT | 15 | Calv Bing | 34.51 | 516* | |
| 4. | Rosie NEEDHAM | 15 | Calv Bing | 37.49 | 400* | |
| 5. | Zoe HOGGARD | 15 | Sherwood | 38.01 | 382* |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alice CARY | 17 | Retford | 32.61 | 608* | |
| 2. | Alishia PALMER | 16 | Mansfield | 32.78 | 599* | |
| 3. | Amy CORBETT | 16 | Sherwood | 34.14 | 533* | |
| 4. | Fran NUTTALL | 16 | Calv Bing | 34.65 | 510* | |
| 5. | Gina RADFORD | 16 | Calv Bing | 35.04 | 493* | |
| 6. | Lauren JORDAN | 16 | Worksop | 35.84 | 460* | |
| 7. | Jo PATTERSON | 18 | Calv Bing | 36.51 | 435* | |
| 8. | Sascha MCLAREN | 17 | Arnold | 36.57 | 432* | |
| 9. | Sarah DALLISON | 16 | Calv Bing | 36.92 | 420* | |
Swims with * appended are GB points - NOT age corrected