| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Natasha HOFTON | 13 | Bramcote | 1:05.40 | 801 | 31.67 | 33.73 | |
| 2. | Amy HULL | 14 | Sherwood | 1:07.10 | 680* | 33.29 | 33.81 | |
| 3. | Georgia HOHMANN | 15 | NottmLeander | 1:07.37 | 673* | 32.15 | 35.22 | |
| 4. | Amelia TAYLOR | 15 | Mansfield | 1:07.39 | 672* | 32.34 | 35.05 | |
| 5. | Kelly RAMSDALE | 14 | Sherwood | 1:08.33 | 648* | 33.11 | 35.22 | |
| 6. | Jessica TOMLINSON | 16 | Retford | 1:08.54 | 642* | 33.36 | 35.18 | |
| 7. | Katie LANGTON | 14 | NottmLeander | 1:08.83 | 635* | 33.55 | 35.28 | |
| 8. | Hannah MEEK | 12 | NottmLeander | 1:09.63 | 691 | 34.12 | 35.51 | |
| 9. | Rachel MARTIN | 13 | Arnold | 1:09.64 | 676 | 33.65 | 35.99 | |
| 10. | Lauren GILL | 13 | Kimberley | 1:09.97 | 667 | 34.34 | 35.63 | |
| 11. | Alishia PALMER | 16 | Mansfield | 1:10.03 | 605* | 34.41 | 35.62 | |
| 12. | Rachel SELBY | 14 | Calv Bing | 1:10.11 | 603* | 34.20 | 35.91 | |
| 13. | Mia SALLIS | 12 | CarltonForum | 1:10.42 | 670 | 34.44 | 35.98 | |
| 14. | Hannah SCOTNEY | 17 | NottmLeander | 1:10.43 | 595* | 34.24 | 36.19 | |
| 15. | Alice CARY | 17 | Retford | 1:10.92 | 584* | 34.48 | 36.44 | |
| 16. | Leanna TURNER | 13 | Worksop | 1:11.63 | 624 | 34.56 | 37.07 | |
| 17. | Rebecca BARSBY | 15 | Calv Bing | 1:11.71 | 566* | 35.10 | 36.61 | |
| 18. | Amy CORBETT | 16 | Sherwood | 1:11.87 | 562* | 34.91 | 36.96 | |
| 19. | Kate SALLIS | 12 | CarltonForum | 1:12.21 | 623 | 35.37 | 36.84 | |
| 20. | Bethany KENDALL | 13 | NottmLeander | 1:13.13 | 588 | 35.22 | 37.91 | |
| 21. | Jessica TALBOT | 15 | Calv Bing | 1:13.27 | 531* | 35.55 | 37.72 | |
| 22. | Hannah O'DONOGHUE | 14 | Retford | 1:13.35 | 530* | 35.67 | 37.68 | |
| 23. | Leanne MARTIN | 13 | NottmLeander | 1:13.38 | 582 | 36.38 | 37.00 | |
| 24. | Geena JOHNSON | 13 | Arnold | 1:14.72 | 551 | 36.67 | 38.05 | |
| 25. | Poppy RUDIN | 12 | Calv Bing | 1:14.82 | 561 | 36.77 | 38.05 | |
| 26. | Abby WALTON | 12 | Arnold | 1:14.90 | 560 | 36.78 | 38.12 | |
| 27. | Kerris PALMER | 12 | Mansfield | 1:15.06 | 556 | 36.29 | 38.77 | |
| 28. | Sophie COLDWELL | 14 | NottmLeander | 1:15.34 | 489* | 36.22 | 39.12 | |
| 29. | Lauren JORDAN | 16 | Worksop | 1:15.38 | 488* | 36.13 | 39.25 | |
| 30. | Francesca HAY | 13 | NottmLeander | 1:15.44 | 536 | 35.97 | 39.47 | |
| 31. | Megan BERRIDGE | 13 | Worksop | 1:15.54 | 534 | 37.21 | 38.33 | |
| 32. | Fran NUTTALL | 16 | Calv Bing | 1:15.59 | 484* | 36.24 | 39.35 | |
| 33. | Rebecca SALE | 16 | Falcon Nttm | 1:15.70 | 482* | 35.80 | 39.90 | |
| 34. | Kara POWELL | 12 | Radford | 1:15.93 | 537 | 36.84 | 39.09 | |
| 35. | Jenny YOUNG | 13 | NottmLeander | 1:15.97 | 525 | 36.73 | 39.24 | |
| 36. | Paige TINDALL | 14 | Mansfield | 1:15.98 | 477* | 35.97 | 40.01 | |
| 37. | Elizabeth WALUS | 12 | Worksop | 1:16.00 | 535 | 37.30 | 38.70 | |
| 38. | Sharntay SAUNDERS | 13 | Bramcote | 1:16.31 | 517 | 37.22 | 39.09 | |
| 39. | Elizabeth DAVIES | 12 | Retford | 1:16.63 | 522 | 37.56 | 39.07 | |
| 40. | Georgina YOUNG | 12 | NottmLeander | 1:16.65 | 522 | 37.28 | 39.37 | |
| 41. | Louise HAMER | 12 | NottmLeander | 1:16.94 | 516 | 37.66 | 39.28 | |
| 42. | Emilia BOWES-HALL | 11 | Newark | 1:18.05 | 504 | 37.71 | 40.34 | |
| 43. | Jo PATTERSON | 18 | Calv Bing | 1:18.11 | 438* | 37.78 | 40.33 | |
| 44. | Sascha MCLAREN | 17 | Arnold | 1:18.13 | 437* | 36.87 | 41.26 | |
| 45. | Amber KEEGAN | 12 | Calv Bing | 1:18.59 | 482 | 38.35 | 40.24 | |
| 46. | Kirstin LANG | 12 | Calv Bing | 1:18.77 | 479 | 37.93 | 40.84 | |
| 47. | Jodie WEST | 13 | Falcon Nttm | 1:19.47 | 455 | 38.35 | 41.12 | |
| 48. | Emma DAVIES | 13 | Arnold | 1:19.63 | 453 | 38.37 | 41.26 | |
| 49. | Megan WALTERS | 15 | Bramcote | 1:19.87 | 408* | 39.16 | 40.71 | |
| 50. | Jess MCDERMOTT | 13 | NottNorthern | 1:19.99 | 447 | 39.19 | 40.80 | |
| 51. | Zoe HOGGARD | 15 | Sherwood | 1:20.32 | 400* | 38.66 | 41.66 | |
| 52. | Jessica MOORE | 12 | NottmLeander | 1:20.55 | 446 | 38.40 | 42.15 | |
| 53. | Philippa STAFF | 12 | Mansfield | 1:20.93 | 440 | 38.96 | 41.97 | |
| 54. | Esme FAIRHURST | 12 | Calv Bing | 1:21.42 | 431 | 39.03 | 42.39 | |
| 55. | Emily BUTCHER | 12 | Mansfield | 1:21.70 | 426 | 39.62 | 42.08 | |
| 56. | Alice COLQUHOUN | 11 | Kimberley | 1:21.83 | 433 | 39.22 | 42.61 | |
| 56. | Verity TURNER | 13 | Calv Bing | 1:21.83 | 415 | 39.21 | 42.62 | |
| 58. | Shannon SCOTT | 12 | Mansfield | 1:22.44 | 414 | 39.48 | 42.96 | |
| 59. | Olivia DUCKWORTH | 13 | Bramcote | 1:22.60 | 402 | 38.82 | 43.78 | |
| 60. | Ruth MONEY | 11 | Newark | 1:22.69 | 418 | 40.36 | 42.33 | |
| 61. | Sophie CANN | 11 | Mansfield | 1:22.70 | 418 | 40.71 | 41.99 | |
| 62. | Lara ROBINSON | 11 | NottmLeander | 1:22.75 | 417 | 40.46 | 42.29 | |
| 63. | Megan GEOGHEGAN | 11 | Calv Bing | 1:22.76 | 417 | 40.61 | 42.15 | |
| 64. | Bryony PROCTOR | 12 | Worksop | 1:22.84 | 407 | 40.40 | 42.44 | |
| 65. | Jade CLARKE | 12 | Sherwood | 1:22.97 | 405 | 39.93 | 43.04 | |
| 66. | Emma LOWRY | 11 | NottmLeander | 1:23.13 | 411 | 40.32 | 42.81 | |
| 67. | Charlotte LOMAS | 11 | Radford | 1:23.23 | 409 | 41.11 | 42.12 | |
| 68. | Danielle BINKS | 11 | NottmLeander | 1:23.37 | 407 | 40.61 | 42.76 | |
| 69. | Hannah CLAY | 11 | Radford | 1:23.51 | 404 | 40.50 | 43.01 | |
| 70. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 1:23.54 | 404 | 40.60 | 42.94 | |
| 71. | Susannah MCMILLAN | 12 | Calv Bing | 1:23.61 | 395 | 40.52 | 43.09 | |
| 72. | Courtney TISSINGTON | 11 | Bramcote | 1:24.52 | 388 | 41.59 | 42.93 | |
| 73. | Emma SAVAGE | 11 | Mansfield | 1:24.66 | 387 | 41.34 | 43.32 | |
| 74. | India LINLEY | 11 | CarltonForum | 1:24.71 | 386 | 40.57 | 44.14 | |
| 75. | Sarah BAIRD | 11 | Sutton | 1:25.23 | 378 | 42.53 | 42.70 | |
| 76. | Georgia HAWKSWORTH | 12 | Kimberley | 1:25.61 | 364 | 40.48 | 45.13 | |
| 77. | Georgia LEE | 11 | CarltonForum | 1:25.97 | 366 | 40.87 | 45.10 | |
| 78. | Bethany ARCHER | 11 | Arnold | 1:26.01 | 366 | 41.86 | 44.15 | |
| 79. | Shannon BROWN | 11 | Mansfield | 1:26.69 | 356 | 41.75 | 44.94 | |
| 80. | Charlotte YOUNG | 11 | Mansfield | 1:27.16 | 349 | 43.00 | 44.16 | |
| 81. | Jessica PARNELL | 11 | Mansfield | 1:27.68 | 342 | 42.52 | 45.16 | |
| 82. | Rebecca SCHINAGL | 11 | Calv Bing | 1:27.92 | 339 | 42.57 | 45.35 | |
| 83. | Lucy JOHNSON | 11 | Southwell | 1:29.02 | 325 | 1:29.02 | ||
| 84. | Ruth BATES | 11 | NottmLeander | 1:29.90 | 314 | 44.05 | 45.85 | |
| 85. | Rebekah DUSSEK | 11 | NottmLeander | 1:30.13 | 310 | 43.60 | 46.53 | |
| 86. | Danielle SPENCER | 11 | Bramcote | 1:30.16 | 310 | 42.71 | 47.45 | |
| 87. | Hannah BIGNALL | 11 | NottmLeander | 1:30.46 | 307 | 43.44 | 47.02 | |
| 88. | Katie MULLIGAN | 11 | NottmLeander | 1:31.61 | 293 | 44.08 | 47.53 | |
| Lauren MILES | 14 | Sherwood | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Emilia BOWES-HALL | 11 | Newark | 1:18.05 | 504 | 37.71 | 40.34 | |
| 2. | Alice COLQUHOUN | 11 | Kimberley | 1:21.83 | 433 | 39.22 | 42.61 | |
| 3. | Ruth MONEY | 11 | Newark | 1:22.69 | 418 | 40.36 | 42.33 | |
| 4. | Sophie CANN | 11 | Mansfield | 1:22.70 | 418 | 40.71 | 41.99 | |
| 5. | Lara ROBINSON | 11 | NottmLeander | 1:22.75 | 417 | 40.46 | 42.29 | |
| 6. | Megan GEOGHEGAN | 11 | Calv Bing | 1:22.76 | 417 | 40.61 | 42.15 | |
| 7. | Emma LOWRY | 11 | NottmLeander | 1:23.13 | 411 | 40.32 | 42.81 | |
| 8. | Charlotte LOMAS | 11 | Radford | 1:23.23 | 409 | 41.11 | 42.12 | |
| 9. | Danielle BINKS | 11 | NottmLeander | 1:23.37 | 407 | 40.61 | 42.76 | |
| 10. | Hannah CLAY | 11 | Radford | 1:23.51 | 404 | 40.50 | 43.01 | |
| 11. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 1:23.54 | 404 | 40.60 | 42.94 | |
| 12. | Courtney TISSINGTON | 11 | Bramcote | 1:24.52 | 388 | 41.59 | 42.93 | |
| 13. | Emma SAVAGE | 11 | Mansfield | 1:24.66 | 387 | 41.34 | 43.32 | |
| 14. | India LINLEY | 11 | CarltonForum | 1:24.71 | 386 | 40.57 | 44.14 | |
| 15. | Sarah BAIRD | 11 | Sutton | 1:25.23 | 378 | 42.53 | 42.70 | |
| 16. | Georgia LEE | 11 | CarltonForum | 1:25.97 | 366 | 40.87 | 45.10 | |
| 17. | Bethany ARCHER | 11 | Arnold | 1:26.01 | 366 | 41.86 | 44.15 | |
| 18. | Shannon BROWN | 11 | Mansfield | 1:26.69 | 356 | 41.75 | 44.94 | |
| 19. | Charlotte YOUNG | 11 | Mansfield | 1:27.16 | 349 | 43.00 | 44.16 | |
| 20. | Jessica PARNELL | 11 | Mansfield | 1:27.68 | 342 | 42.52 | 45.16 | |
| 21. | Rebecca SCHINAGL | 11 | Calv Bing | 1:27.92 | 339 | 42.57 | 45.35 | |
| 22. | Lucy JOHNSON | 11 | Southwell | 1:29.02 | 325 | 1:29.02 | ||
| 23. | Ruth BATES | 11 | NottmLeander | 1:29.90 | 314 | 44.05 | 45.85 | |
| 24. | Rebekah DUSSEK | 11 | NottmLeander | 1:30.13 | 310 | 43.60 | 46.53 | |
| 25. | Danielle SPENCER | 11 | Bramcote | 1:30.16 | 310 | 42.71 | 47.45 | |
| 26. | Hannah BIGNALL | 11 | NottmLeander | 1:30.46 | 307 | 43.44 | 47.02 | |
| 27. | Katie MULLIGAN | 11 | NottmLeander | 1:31.61 | 293 | 44.08 | 47.53 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Hannah MEEK | 12 | NottmLeander | 1:09.63 | 691 | 34.12 | 35.51 | |
| 2. | Mia SALLIS | 12 | CarltonForum | 1:10.42 | 670 | 34.44 | 35.98 | |
| 3. | Kate SALLIS | 12 | CarltonForum | 1:12.21 | 623 | 35.37 | 36.84 | |
| 4. | Poppy RUDIN | 12 | Calv Bing | 1:14.82 | 561 | 36.77 | 38.05 | |
| 5. | Abby WALTON | 12 | Arnold | 1:14.90 | 560 | 36.78 | 38.12 | |
| 6. | Kerris PALMER | 12 | Mansfield | 1:15.06 | 556 | 36.29 | 38.77 | |
| 7. | Kara POWELL | 12 | Radford | 1:15.93 | 537 | 36.84 | 39.09 | |
| 8. | Elizabeth WALUS | 12 | Worksop | 1:16.00 | 535 | 37.30 | 38.70 | |
| 9. | Elizabeth DAVIES | 12 | Retford | 1:16.63 | 522 | 37.56 | 39.07 | |
| 10. | Georgina YOUNG | 12 | NottmLeander | 1:16.65 | 522 | 37.28 | 39.37 | |
| 11. | Louise HAMER | 12 | NottmLeander | 1:16.94 | 516 | 37.66 | 39.28 | |
| 12. | Amber KEEGAN | 12 | Calv Bing | 1:18.59 | 482 | 38.35 | 40.24 | |
| 13. | Kirstin LANG | 12 | Calv Bing | 1:18.77 | 479 | 37.93 | 40.84 | |
| 14. | Jessica MOORE | 12 | NottmLeander | 1:20.55 | 446 | 38.40 | 42.15 | |
| 15. | Philippa STAFF | 12 | Mansfield | 1:20.93 | 440 | 38.96 | 41.97 | |
| 16. | Esme FAIRHURST | 12 | Calv Bing | 1:21.42 | 431 | 39.03 | 42.39 | |
| 17. | Emily BUTCHER | 12 | Mansfield | 1:21.70 | 426 | 39.62 | 42.08 | |
| 18. | Shannon SCOTT | 12 | Mansfield | 1:22.44 | 414 | 39.48 | 42.96 | |
| 19. | Bryony PROCTOR | 12 | Worksop | 1:22.84 | 407 | 40.40 | 42.44 | |
| 20. | Jade CLARKE | 12 | Sherwood | 1:22.97 | 405 | 39.93 | 43.04 | |
| 21. | Susannah MCMILLAN | 12 | Calv Bing | 1:23.61 | 395 | 40.52 | 43.09 | |
| 22. | Georgia HAWKSWORTH | 12 | Kimberley | 1:25.61 | 364 | 40.48 | 45.13 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Natasha HOFTON | 13 | Bramcote | 1:05.40 | 801 | 31.67 | 33.73 | |
| 2. | Rachel MARTIN | 13 | Arnold | 1:09.64 | 676 | 33.65 | 35.99 | |
| 3. | Lauren GILL | 13 | Kimberley | 1:09.97 | 667 | 34.34 | 35.63 | |
| 4. | Leanna TURNER | 13 | Worksop | 1:11.63 | 624 | 34.56 | 37.07 | |
| 5. | Bethany KENDALL | 13 | NottmLeander | 1:13.13 | 588 | 35.22 | 37.91 | |
| 6. | Leanne MARTIN | 13 | NottmLeander | 1:13.38 | 582 | 36.38 | 37.00 | |
| 7. | Geena JOHNSON | 13 | Arnold | 1:14.72 | 551 | 36.67 | 38.05 | |
| 8. | Francesca HAY | 13 | NottmLeander | 1:15.44 | 536 | 35.97 | 39.47 | |
| 9. | Megan BERRIDGE | 13 | Worksop | 1:15.54 | 534 | 37.21 | 38.33 | |
| 10. | Jenny YOUNG | 13 | NottmLeander | 1:15.97 | 525 | 36.73 | 39.24 | |
| 11. | Sharntay SAUNDERS | 13 | Bramcote | 1:16.31 | 517 | 37.22 | 39.09 | |
| 12. | Jodie WEST | 13 | Falcon Nttm | 1:19.47 | 455 | 38.35 | 41.12 | |
| 13. | Emma DAVIES | 13 | Arnold | 1:19.63 | 453 | 38.37 | 41.26 | |
| 14. | Jess MCDERMOTT | 13 | NottNorthern | 1:19.99 | 447 | 39.19 | 40.80 | |
| 15. | Verity TURNER | 13 | Calv Bing | 1:21.83 | 415 | 39.21 | 42.62 | |
| 16. | Olivia DUCKWORTH | 13 | Bramcote | 1:22.60 | 402 | 38.82 | 43.78 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Amy HULL | 14 | Sherwood | 1:07.10 | 680* | 33.29 | 33.81 | |
| 2. | Kelly RAMSDALE | 14 | Sherwood | 1:08.33 | 648* | 33.11 | 35.22 | |
| 3. | Katie LANGTON | 14 | NottmLeander | 1:08.83 | 635* | 33.55 | 35.28 | |
| 4. | Rachel SELBY | 14 | Calv Bing | 1:10.11 | 603* | 34.20 | 35.91 | |
| 5. | Hannah O'DONOGHUE | 14 | Retford | 1:13.35 | 530* | 35.67 | 37.68 | |
| 6. | Sophie COLDWELL | 14 | NottmLeander | 1:15.34 | 489* | 36.22 | 39.12 | |
| 7. | Paige TINDALL | 14 | Mansfield | 1:15.98 | 477* | 35.97 | 40.01 | |
| Lauren MILES | 14 | Sherwood | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Georgia HOHMANN | 15 | NottmLeander | 1:07.37 | 673* | 32.15 | 35.22 | |
| 2. | Amelia TAYLOR | 15 | Mansfield | 1:07.39 | 672* | 32.34 | 35.05 | |
| 3. | Rebecca BARSBY | 15 | Calv Bing | 1:11.71 | 566* | 35.10 | 36.61 | |
| 4. | Jessica TALBOT | 15 | Calv Bing | 1:13.27 | 531* | 35.55 | 37.72 | |
| 5. | Megan WALTERS | 15 | Bramcote | 1:19.87 | 408* | 39.16 | 40.71 | |
| 6. | Zoe HOGGARD | 15 | Sherwood | 1:20.32 | 400* | 38.66 | 41.66 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Jessica TOMLINSON | 16 | Retford | 1:08.54 | 642* | 33.36 | 35.18 | |
| 2. | Alishia PALMER | 16 | Mansfield | 1:10.03 | 605* | 34.41 | 35.62 | |
| 3. | Hannah SCOTNEY | 17 | NottmLeander | 1:10.43 | 595* | 34.24 | 36.19 | |
| 4. | Alice CARY | 17 | Retford | 1:10.92 | 584* | 34.48 | 36.44 | |
| 5. | Amy CORBETT | 16 | Sherwood | 1:11.87 | 562* | 34.91 | 36.96 | |
| 6. | Lauren JORDAN | 16 | Worksop | 1:15.38 | 488* | 36.13 | 39.25 | |
| 7. | Fran NUTTALL | 16 | Calv Bing | 1:15.59 | 484* | 36.24 | 39.35 | |
| 8. | Rebecca SALE | 16 | Falcon Nttm | 1:15.70 | 482* | 35.80 | 39.90 | |
| 9. | Jo PATTERSON | 18 | Calv Bing | 1:18.11 | 438* | 37.78 | 40.33 | |
| 10. | Sascha MCLAREN | 17 | Arnold | 1:18.13 | 437* | 36.87 | 41.26 |
Swims with * appended are GB points - NOT age corrected