| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Olivia WALLACE | 9 | Calv Bing | 3:07.31 | 336 | 42.67 | 48.40 | 48.47 | 47.77 | |
| 2. | Amelia SALE | 9 | Falcon Nttm | 3:12.49 | 305 | 45.35 | 49.96 | 51.72 | 45.46 | |
| 3. | Amy BUTT | 9 | Sherwood | 3:20.46 | 263 | 47.86 | 50.94 | 51.96 | 49.70 | |
| 4. | Megan LANGTON | 9 | NottmLeander | 3:21.44 | 257 | 47.35 | 51.62 | 1:42.47 | 00.00 | |
| 5. | Ellie WHITE | 9 | Southwell | 3:22.94 | 251 | 48.00 | 52.36 | 53.67 | 48.91 | |
| 6. | Katie HENDERSON | 9 | NottmLeander | 3:27.82 | 229 | 1:43.98 | 54.13 | 49.71 | ||
| 6. | Jessica CRADDOCK | 9 | NottmLeander | 3:27.82 | 229 | 46.95 | 53.57 | 55.20 | 52.10 | |
| 8. | Eloise WALKER | 9 | Bircotes | 3:31.45 | 213 | 48.91 | 53.84 | 55.76 | 52.94 | |
| 9. | Georgia STIRLAND | 9 | Kimberley | 3:32.09 | 211 | 49.85 | 3:32.09 | 00.00 | ||
| 10. | Heavenley-paige GENT | 9 | NottmLeander | 3:36.19 | 196 | 1:45.37 | 3:36.19 | |||
| 11. | Lucy MCCOOK | 9 | Worksop | 3:37.88 | 189 | 49.66 | 56.58 | 55.32 | 56.32 | |
| 11. | Rebecca QUINTON | 9 | Sutton | 3:37.88 | 189 | 52.00 | 56.43 | 56.09 | 53.36 | |
| 13. | Amber LOVELL | 9 | NottmLeander | 3:38.25 | 188 | 1:47.28 | 3:38.25 | |||
| 14. | Jessica HAWKSWORTH | 9 | Kimberley | 3:42.58 | 174 | 2:46.55 | 56.03 | |||
| 15. | Jessica TOMLINSON | 9 | Southwell | 3:44.10 | 168 | 51.10 | 56.63 | 58.62 | 57.75 | |
| 16. | Kathy PAWLUK | 9 | NottmLeander | 4:02.85 | 119 | 54.52 | 1:04.01 | 1:04.25 | 1:00.07 | |
| 17. | D'zyia EDWARDS | 9 | Bramcote | 4:07.55 | 109 | 54.10 | 1:04.71 | 1:05.66 | 1:03.08 | |
| Jessica ARMSBY | 9 | Mansfield | DQ | FI- | 50.35 | 54.49 | 53.42 | 21.74 | ||
| Billie-jo SMITH | 9 | Calv Bing | DQ | S- | 00.00 | |||||
| Saffron WILEY | 9 | NottmLeander | DQ | T- | 57.78 | 1:04.78 | 1:05.74 | 51.70 | ||
| Niamh MACKDERMOTT | 9 | Calv Bing | DQ | T- | 51.40 | 55.43 | 57.36 | 15.81 | ||
| Sophie TOWNHILL | 9 | CarltonForum | DQ | T- | 49.70 | 53.34 | 53.24 | 23.72 | ||
| Ellie FRETWELL | 9 | NottmLeander | DQ | T- | 51.68 | 54.68 | 00.00 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Rosie RUDIN | 10 | Calv Bing | 2:43.03 | 538 | 37.55 | 41.48 | 42.61 | 41.39 | |
| 2. | Gabriella CRAWFORD | 10 | NottmLeander | 2:46.87 | 501 | 39.86 | 42.58 | 43.29 | 41.14 | |
| 3. | Mollie WRIGHT | 10 | Kimberley | 2:56.47 | 419 | 42.16 | 44.74 | 45.78 | 43.79 | |
| 4. | Chloe GAYNOR | 10 | Sherwood | 2:58.22 | 406 | 41.50 | 45.96 | 46.53 | 44.23 | |
| 5. | Kelsie CAMPBELL | 10 | Radford | 2:58.77 | 401 | 1:28.17 | 2:58.77 | |||
| 6. | Erika LIMBRICK | 10 | Calv Bing | 2:58.91 | 401 | 42.38 | 44.92 | 46.34 | 45.27 | |
| 7. | Lucy JONES | 10 | Worksop | 2:59.75 | 394 | 2:59.75 | ||||
| 8. | Nicole GOULDING | 10 | Calv Bing | 3:00.99 | 385 | 42.82 | 46.22 | 46.60 | 45.35 | |
| 9. | Eden MICHELL | 10 | CarltonForum | 3:05.96 | 352 | 43.20 | 48.35 | 49.58 | 44.83 | |
| 10. | Charlotte SMITH | 10 | Calv Bing | 3:07.09 | 344 | 44.18 | 47.21 | 48.52 | 47.18 | |
| 11. | Kelsey RADFORD | 10 | Mansfield | 3:07.54 | 342 | 44.78 | 49.04 | 48.16 | 45.56 | |
| 12. | Kirsten GILDING | 10 | Arnold | 3:08.26 | 336 | 46.45 | 48.32 | 47.94 | 45.55 | |
| 13. | Josie HENDERSON | 10 | Kimberley | 3:08.58 | 335 | 45.15 | 48.01 | 49.02 | 46.40 | |
| 14. | Olivia MATHIAS | 10 | Newark | 3:10.88 | 320 | 45.13 | 50.09 | 49.19 | 46.47 | |
| 15. | Lauren QUINN | 10 | Sutton | 3:10.91 | 320 | 45.99 | 48.81 | 50.05 | 46.06 | |
| 16. | Adele LEE | 10 | Mansfield | 3:12.92 | 309 | 45.91 | 49.87 | 49.47 | 47.67 | |
| 17. | Eleanor GLADMAN | 10 | Bramcote | 3:15.70 | 293 | 44.61 | 50.42 | 51.12 | 49.55 | |
| 18. | Kate SCARBOROUGH | 10 | Calv Bing | 3:18.65 | 278 | 44.88 | 3:18.65 | |||
| 19. | Olivia CRADDOCK | 10 | NottmLeander | 3:20.47 | 267 | 48.11 | 52.18 | 52.13 | 48.05 | |
| 20. | Amy WARREN | 10 | Bramcote | 3:20.69 | 266 | 46.63 | 52.85 | 51.96 | 49.25 | |
| 21. | Rebecca YOUNG | 10 | NottmLeander | 3:22.11 | 260 | 48.31 | 51.52 | 52.26 | 50.02 | |
| 22. | Elizabeth MULLIGAN | 10 | NottmLeander | 3:25.74 | 243 | 49.52 | 52.80 | 53.15 | 50.27 | |
| 23. | Alexandra-kay TEMPLETO | 10 | Worksop | 3:25.77 | 243 | 2:34.55 | 51.22 | |||
| 24. | Grace ELCOCK | 10 | Worksop | 3:27.68 | 234 | 46.04 | 52.17 | 51.70 | 57.77 | |
| 25. | Maya GREEN | 10 | CarltonForum | 3:30.12 | 224 | 49.12 | 53.64 | 56.01 | 51.35 | |
| 26. | Sophie BECKINGHAM | 10 | NottmLeander | 3:30.85 | 220 | 51.33 | 53.79 | 55.29 | 50.44 | |
| 27. | Emily INGRAM | 10 | Bramcote | 3:34.86 | 204 | 48.10 | 55.11 | 57.75 | 53.90 | |
| 28. | Louisa PATRICK | 10 | Bramcote | 3:49.71 | 155 | 53.39 | 59.33 | 1:00.46 | 56.53 | |
| Kate SMITH | 10 | Calv Bing | DQ | ST- | 44.23 | 48.56 | 50.17 | 37.04 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Emilia BOWES-HALL | 11 | Newark | 2:44.07 | 511 | 37.81 | 42.00 | 42.75 | 41.51 | |
| 2. | Megan GEOGHEGAN | 11 | Calv Bing | 2:50.56 | 454 | 40.66 | 43.23 | 43.54 | 43.13 | |
| 3. | Lara ROBINSON | 11 | NottmLeander | 2:50.79 | 452 | 40.84 | 43.53 | 43.98 | 42.44 | |
| 4. | Danielle BINKS | 11 | NottmLeander | 2:51.07 | 449 | 40.90 | 43.81 | 44.49 | 41.87 | |
| 5. | Emma LOWRY | 11 | NottmLeander | 2:53.19 | 432 | 40.72 | 44.31 | 44.64 | 43.52 | |
| 6. | Hannah CLAY | 11 | Radford | 2:53.70 | 428 | 41.14 | 44.38 | 44.18 | 44.00 | |
| 7. | Sophie CANN | 11 | Mansfield | 2:55.19 | 416 | 42.45 | 44.33 | 45.19 | 43.22 | |
| 8. | Bethany ARCHER | 11 | Arnold | 2:55.61 | 412 | 42.56 | 44.56 | 44.80 | 43.69 | |
| 9. | Ruth MONEY | 11 | Newark | 2:55.67 | 412 | 41.38 | 45.01 | 45.47 | 43.81 | |
| 10. | Charlotte LOMAS | 11 | Radford | 2:57.47 | 398 | 42.35 | 45.44 | 45.89 | 43.79 | |
| 11. | Alice COLQUHOUN | 11 | Kimberley | 2:57.99 | 395 | 40.34 | 46.04 | 47.31 | 44.30 | |
| 12. | Grace GOURLEY | 11 | Newark | 2:58.88 | 388 | 41.10 | 44.88 | 47.16 | 45.74 | |
| 13. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 2:59.52 | 384 | 42.23 | 45.71 | 46.84 | 44.74 | |
| 14. | Shannon BROWN | 11 | Mansfield | 2:59.64 | 383 | 42.38 | 46.12 | 46.10 | 45.04 | |
| 15. | Charlotte YOUNG | 11 | Mansfield | 2:59.70 | 382 | 42.80 | 45.77 | 47.31 | 43.82 | |
| 16. | Sarah BAIRD | 11 | Sutton | 3:01.44 | 370 | 44.92 | 46.10 | 46.05 | 44.37 | |
| 17. | Georgia LEE | 11 | CarltonForum | 3:01.79 | 368 | 42.15 | 47.14 | 48.28 | 44.22 | |
| 18. | Rebecca SCHINAGL | 11 | Calv Bing | 3:03.17 | 358 | 43.49 | 47.44 | 48.03 | 44.21 | |
| 19. | Sophie BECKWITH | 11 | Calv Bing | 3:04.30 | 350 | 44.47 | 47.01 | 47.16 | 45.66 | |
| 20. | Danielle CHERRY | 11 | Calv Bing | 3:04.47 | 349 | 44.97 | 47.46 | 46.49 | 45.55 | |
| 21. | India LINLEY | 11 | CarltonForum | 3:08.38 | 325 | 45.20 | 48.94 | 48.74 | 45.50 | |
| 22. | Hannah HODKINSON | 11 | NottNorthern | 3:08.80 | 322 | 43.09 | 48.47 | 50.30 | 46.94 | |
| 23. | Lauren HUGHES | 11 | Sutton | 3:09.97 | 316 | 44.88 | 49.06 | 49.00 | 47.03 | |
| 24. | Courtney TISSINGTON | 11 | Bramcote | 3:10.54 | 312 | 46.69 | 48.94 | 48.63 | 46.28 | |
| 25. | Ruth BATES | 11 | NottmLeander | 3:13.18 | 297 | 3:13.18 | ||||
| 26. | Hannah BIGNALL | 11 | NottmLeander | 3:14.83 | 288 | 45.32 | 49.77 | 51.00 | 48.74 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Hannah MEEK | 12 | NottmLeander | 2:25.85 | 719 | 35.15 | 36.81 | 37.48 | 36.41 | |
| 2. | Mia SALLIS | 12 | CarltonForum | 2:31.09 | 653 | 35.63 | 38.51 | 38.58 | 38.37 | |
| 3. | Heidi GREGORY | 12 | Sherwood | 2:33.40 | 626 | 36.83 | 38.74 | 39.52 | 38.31 | |
| 4. | Kate SALLIS | 12 | CarltonForum | 2:35.05 | 606 | 36.93 | 39.37 | 40.04 | 38.71 | |
| 5. | Poppy RUDIN | 12 | Calv Bing | 2:35.62 | 599 | 36.72 | 39.09 | 40.09 | 39.72 | |
| 6. | Louise HAMER | 12 | NottmLeander | 2:36.45 | 591 | 37.94 | 40.11 | 40.28 | 38.12 | |
| 7. | Elizabeth WALUS | 12 | Worksop | 2:38.20 | 572 | 36.97 | 40.16 | 41.49 | 39.58 | |
| 8. | Georgina YOUNG | 12 | NottmLeander | 2:39.43 | 559 | 38.76 | 40.36 | 2:39.43 | ||
| 9. | Kerris PALMER | 12 | Mansfield | 2:40.07 | 553 | 37.22 | 40.80 | 41.04 | 41.01 | |
| 10. | Abby WALTON | 12 | Arnold | 2:40.31 | 549 | 38.27 | 40.57 | 40.70 | 40.77 | |
| 11. | Kara POWELL | 12 | Radford | 2:42.08 | 532 | 37.91 | 42.05 | 42.11 | 40.01 | |
| 12. | Elizabeth DAVIES | 12 | Retford | 2:42.68 | 526 | 38.67 | 41.23 | 42.25 | 40.53 | |
| 13. | Amber KEEGAN | 12 | Calv Bing | 2:43.86 | 514 | 39.51 | 42.33 | 41.26 | 40.76 | |
| 14. | Esme FAIRHURST | 12 | Calv Bing | 2:48.31 | 473 | 38.75 | 42.98 | 44.31 | 42.27 | |
| 15. | Kirstin LANG | 12 | Calv Bing | 2:50.21 | 457 | 39.46 | 42.31 | 44.91 | 43.53 | |
| 16. | Carina SABBATINI | 12 | Worksop | 2:50.67 | 453 | 39.89 | 44.00 | 44.30 | 42.48 | |
| 17. | Niamh ASKIN | 12 | Retford | 2:50.83 | 452 | 40.40 | 43.26 | 44.27 | 42.90 | |
| 18. | Jade CLARKE | 12 | Sherwood | 2:51.56 | 446 | 39.82 | 44.65 | 44.39 | 42.70 | |
| 19. | Jessica MOORE | 12 | NottmLeander | 2:51.74 | 445 | 40.44 | 43.88 | 44.35 | 43.07 | |
| 20. | Emily BUTCHER | 12 | Mansfield | 2:53.11 | 433 | 41.17 | 43.86 | 45.36 | 42.72 | |
| 21. | Bryony PROCTOR | 12 | Worksop | 2:53.92 | 426 | 42.12 | 45.44 | 44.49 | 41.87 | |
| 22. | Darcy BUTTERFIELD | 12 | Worksop | 2:54.07 | 425 | 40.95 | 43.99 | 45.83 | 43.30 | |
| 23. | Emma CLEMENTS | 12 | Kimberley | 2:57.19 | 401 | 42.58 | 45.47 | 45.68 | 43.46 | |
| 24. | Elizabeth CARRINGTON | 12 | Newark | 2:58.87 | 389 | 42.14 | 45.91 | 46.63 | 44.19 | |
| 25. | Georgia HAWKSWORTH | 12 | Kimberley | 3:03.60 | 356 | 43.19 | 47.19 | 47.58 | 45.64 | |
| Susannah MCMILLAN | 12 | Calv Bing | DQ | T- | 42.08 | 46.21 | 46.88 | 44.83 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Rachel MARTIN | 13 | Arnold | 2:26.97 | 702 | 35.24 | 1:50.15 | 36.82 | ||
| 2. | Lauren GILL | 13 | Kimberley | 2:27.75 | 691 | 34.94 | 37.55 | 38.29 | 36.97 | |
| 3. | Megan BERRIDGE | 13 | Worksop | 2:35.00 | 604 | 36.63 | 39.14 | 39.82 | 39.41 | |
| 4. | Leanna TURNER | 13 | Worksop | 2:35.80 | 596 | 37.06 | 39.31 | 40.32 | 39.11 | |
| 5. | Faye HENESY | 13 | Calv Bing | 2:36.02 | 592 | 37.18 | 39.53 | 40.04 | 39.27 | |
| 6. | Bethany KENDALL | 13 | NottmLeander | 2:36.73 | 585 | 36.48 | 39.64 | 40.71 | 39.90 | |
| 7. | Jenny YOUNG | 13 | NottmLeander | 2:36.86 | 584 | 37.38 | 39.92 | 40.38 | 39.18 | |
| 8. | Catherine ROSS | 13 | Calv Bing | 2:44.68 | 504 | 37.76 | 41.91 | 43.01 | 42.00 | |
| 9. | Jess MCDERMOTT | 13 | NottNorthern | 2:45.24 | 499 | 38.99 | 42.36 | 42.92 | 40.97 | |
| 10. | Jodie WEST | 13 | Falcon Nttm | 2:50.75 | 450 | 37.94 | 43.93 | 45.08 | 43.80 | |
| 11. | Emma DAVIES | 13 | Arnold | 2:51.22 | 447 | 40.12 | 42.24 | 44.30 | 44.56 | |
| 12. | Verity TURNER | 13 | Calv Bing | 2:51.60 | 444 | 39.67 | 2:51.60 | |||
| 13. | Chloe PALMER | 13 | Newark | 2:58.38 | 390 | 41.43 | 46.37 | 46.49 | 44.09 | |
| 14. | Olivia DUCKWORTH | 13 | Bramcote | 2:58.74 | 388 | 2:58.74 | ||||
| Leanne MARTIN | 13 | NottmLeander | DNF | 00.00 | ||||||
| Francesca HAY | 13 | NottmLeander | DQ | T- | 37.54 | 40.18 | 40.53 | 01.75 | ||
| Natasha HOFTON | 13 | Bramcote | DQ | T- | 32.34 | 35.53 | 36.87 | 15.26 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Kelly RAMSDALE | 14 | Sherwood | 2:22.73 | 700* | 33.71 | 35.72 | 36.77 | 36.53 | |
| 2. | Amy HULL | 14 | Sherwood | 2:23.85 | 686* | 33.57 | 35.82 | 37.49 | 36.97 | |
| 3. | Rachel SELBY | 14 | Calv Bing | 2:28.42 | 630* | 35.07 | 37.66 | 38.28 | 37.41 | |
| 4. | Hannah O'DONOGHUE | 14 | Retford | 2:32.64 | 582* | 35.34 | 38.72 | 39.62 | 38.96 | |
| 5. | Paige TINDALL | 14 | Mansfield | 2:43.73 | 473* | 37.38 | 41.85 | 42.40 | 42.10 | |
| Sophie COLDWELL | 14 | NottmLeander | DQ | T- | 38.34 | 00.00 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Georgia HOHMANN | 15 | NottmLeander | 2:15.85 | 796* | 32.07 | 33.54 | 34.76 | 35.48 | |
| 2. | Amelia TAYLOR | 15 | Mansfield | 2:21.21 | 720* | 32.85 | 35.67 | 36.75 | 35.94 | |
| 3. | Rebecca BARSBY | 15 | Calv Bing | 2:31.92 | 590* | 36.08 | 37.91 | 39.16 | 38.77 | |
| 4. | Jessica TALBOT | 15 | Calv Bing | 2:33.32 | 575* | 36.44 | 38.38 | 39.48 | 39.02 | |
| 5. | Lauren BLOOR | 15 | Mansfield | 2:45.89 | 455* | 39.60 | 42.05 | 42.53 | 41.71 | |
| 6. | Megan WALTERS | 15 | Bramcote | 2:46.04 | 453* | 39.05 | 41.53 | 43.29 | 42.17 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Alishia PALMER | 16 | Mansfield | 2:22.70 | 700* | 34.74 | 36.09 | 36.32 | 35.55 | |
| 2. | Alice CARY | 17 | Retford | 2:24.10 | 682* | 33.84 | 36.88 | 37.15 | 36.23 | |
| 3. | Jessica TOMLINSON | 16 | Retford | 2:25.77 | 661* | 35.54 | 37.45 | 36.83 | 35.95 | |
| 4. | Amy CORBETT | 16 | Sherwood | 2:35.67 | 550* | 36.73 | 38.98 | 40.50 | 39.46 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Georgia HOHMANN | 15 | NottmLeander | 2:15.85 | 796* | 32.07 | 33.54 | 34.76 | 35.48 | |
| 2. | Kimberley COLTON | 20 | Mansfield | 2:19.73 | 740* | 32.69 | 34.96 | 36.47 | 35.61 | |
| 3. | Amelia TAYLOR | 15 | Mansfield | 2:21.21 | 720* | 32.85 | 35.67 | 36.75 | 35.94 | |
| 4. | Alishia PALMER | 16 | Mansfield | 2:22.70 | 700* | 34.74 | 36.09 | 36.32 | 35.55 | |
| 5. | Kelly RAMSDALE | 14 | Sherwood | 2:22.73 | 700* | 33.71 | 35.72 | 36.77 | 36.53 | |
| 6. | Amy HULL | 14 | Sherwood | 2:23.85 | 686* | 33.57 | 35.82 | 37.49 | 36.97 | |
| 7. | Alice CARY | 17 | Retford | 2:24.10 | 682* | 33.84 | 36.88 | 37.15 | 36.23 | |
| 8. | Jessica TOMLINSON | 16 | Retford | 2:25.77 | 661* | 35.54 | 37.45 | 36.83 | 35.95 | |
| 9. | Hannah MEEK | 12 | NottmLeander | 2:25.85 | 719 | 35.15 | 36.81 | 37.48 | 36.41 | |
| 10. | Rachel MARTIN | 13 | Arnold | 2:26.97 | 702 | 35.24 | 1:50.15 | 36.82 | ||
| 11. | Lauren GILL | 13 | Kimberley | 2:27.75 | 691 | 34.94 | 37.55 | 38.29 | 36.97 | |
| 12. | Rachel SELBY | 14 | Calv Bing | 2:28.42 | 630* | 35.07 | 37.66 | 38.28 | 37.41 | |
| 13. | Mia SALLIS | 12 | CarltonForum | 2:31.09 | 653 | 35.63 | 38.51 | 38.58 | 38.37 | |
| 14. | Rebecca BARSBY | 15 | Calv Bing | 2:31.92 | 590* | 36.08 | 37.91 | 39.16 | 38.77 | |
| 15. | Hannah O'DONOGHUE | 14 | Retford | 2:32.64 | 582* | 35.34 | 38.72 | 39.62 | 38.96 | |
| 16. | Jessica TALBOT | 15 | Calv Bing | 2:33.32 | 575* | 36.44 | 38.38 | 39.48 | 39.02 | |
| 17. | Heidi GREGORY | 12 | Sherwood | 2:33.40 | 626 | 36.83 | 38.74 | 39.52 | 38.31 | |
| 18. | Megan BERRIDGE | 13 | Worksop | 2:35.00 | 604 | 36.63 | 39.14 | 39.82 | 39.41 | |
| 19. | Kate SALLIS | 12 | CarltonForum | 2:35.05 | 606 | 36.93 | 39.37 | 40.04 | 38.71 | |
| 20. | Poppy RUDIN | 12 | Calv Bing | 2:35.62 | 599 | 36.72 | 39.09 | 40.09 | 39.72 | |
| 21. | Amy CORBETT | 16 | Sherwood | 2:35.67 | 550* | 36.73 | 38.98 | 40.50 | 39.46 | |
| 22. | Leanna TURNER | 13 | Worksop | 2:35.80 | 596 | 37.06 | 39.31 | 40.32 | 39.11 | |
| 23. | Faye HENESY | 13 | Calv Bing | 2:36.02 | 592 | 37.18 | 39.53 | 40.04 | 39.27 | |
| 24. | Louise HAMER | 12 | NottmLeander | 2:36.45 | 591 | 37.94 | 40.11 | 40.28 | 38.12 | |
| 25. | Bethany KENDALL | 13 | NottmLeander | 2:36.73 | 585 | 36.48 | 39.64 | 40.71 | 39.90 | |
| 26. | Jenny YOUNG | 13 | NottmLeander | 2:36.86 | 584 | 37.38 | 39.92 | 40.38 | 39.18 | |
| 27. | Elizabeth WALUS | 12 | Worksop | 2:38.20 | 572 | 36.97 | 40.16 | 41.49 | 39.58 | |
| 28. | Georgina YOUNG | 12 | NottmLeander | 2:39.43 | 559 | 38.76 | 40.36 | 2:39.43 | ||
| 29. | Kerris PALMER | 12 | Mansfield | 2:40.07 | 553 | 37.22 | 40.80 | 41.04 | 41.01 | |
| 30. | Abby WALTON | 12 | Arnold | 2:40.31 | 549 | 38.27 | 40.57 | 40.70 | 40.77 | |
| 31. | Kara POWELL | 12 | Radford | 2:42.08 | 532 | 37.91 | 42.05 | 42.11 | 40.01 | |
| 32. | Elizabeth DAVIES | 12 | Retford | 2:42.68 | 526 | 38.67 | 41.23 | 42.25 | 40.53 | |
| 33. | Rosie RUDIN | 10 | Calv Bing | 2:43.03 | 538 | 37.55 | 41.48 | 42.61 | 41.39 | |
| 34. | Paige TINDALL | 14 | Mansfield | 2:43.73 | 473* | 37.38 | 41.85 | 42.40 | 42.10 | |
| 35. | Amber KEEGAN | 12 | Calv Bing | 2:43.86 | 514 | 39.51 | 42.33 | 41.26 | 40.76 | |
| 36. | Emilia BOWES-HALL | 11 | Newark | 2:44.07 | 511 | 37.81 | 42.00 | 42.75 | 41.51 | |
| 37. | Catherine ROSS | 13 | Calv Bing | 2:44.68 | 504 | 37.76 | 41.91 | 43.01 | 42.00 | |
| 38. | Jess MCDERMOTT | 13 | NottNorthern | 2:45.24 | 499 | 38.99 | 42.36 | 42.92 | 40.97 | |
| 39. | Lauren BLOOR | 15 | Mansfield | 2:45.89 | 455* | 39.60 | 42.05 | 42.53 | 41.71 | |
| 40. | Megan WALTERS | 15 | Bramcote | 2:46.04 | 453* | 39.05 | 41.53 | 43.29 | 42.17 | |
| 41. | Gabriella CRAWFORD | 10 | NottmLeander | 2:46.87 | 501 | 39.86 | 42.58 | 43.29 | 41.14 | |
| 42. | Esme FAIRHURST | 12 | Calv Bing | 2:48.31 | 473 | 38.75 | 42.98 | 44.31 | 42.27 | |
| 43. | Kirstin LANG | 12 | Calv Bing | 2:50.21 | 457 | 39.46 | 42.31 | 44.91 | 43.53 | |
| 44. | Megan GEOGHEGAN | 11 | Calv Bing | 2:50.56 | 454 | 40.66 | 43.23 | 43.54 | 43.13 | |
| 45. | Carina SABBATINI | 12 | Worksop | 2:50.67 | 453 | 39.89 | 44.00 | 44.30 | 42.48 | |
| 46. | Jodie WEST | 13 | Falcon Nttm | 2:50.75 | 450 | 37.94 | 43.93 | 45.08 | 43.80 | |
| 47. | Lara ROBINSON | 11 | NottmLeander | 2:50.79 | 452 | 40.84 | 43.53 | 43.98 | 42.44 | |
| 48. | Niamh ASKIN | 12 | Retford | 2:50.83 | 452 | 40.40 | 43.26 | 44.27 | 42.90 | |
| 49. | Danielle BINKS | 11 | NottmLeander | 2:51.07 | 449 | 40.90 | 43.81 | 44.49 | 41.87 | |
| 50. | Emma DAVIES | 13 | Arnold | 2:51.22 | 447 | 40.12 | 42.24 | 44.30 | 44.56 | |
| 51. | Jade CLARKE | 12 | Sherwood | 2:51.56 | 446 | 39.82 | 44.65 | 44.39 | 42.70 | |
| 52. | Verity TURNER | 13 | Calv Bing | 2:51.60 | 444 | 39.67 | 2:51.60 | |||
| 53. | Jessica MOORE | 12 | NottmLeander | 2:51.74 | 445 | 40.44 | 43.88 | 44.35 | 43.07 | |
| 54. | Emily BUTCHER | 12 | Mansfield | 2:53.11 | 433 | 41.17 | 43.86 | 45.36 | 42.72 | |
| 55. | Emma LOWRY | 11 | NottmLeander | 2:53.19 | 432 | 40.72 | 44.31 | 44.64 | 43.52 | |
| 56. | Hannah CLAY | 11 | Radford | 2:53.70 | 428 | 41.14 | 44.38 | 44.18 | 44.00 | |
| 57. | Bryony PROCTOR | 12 | Worksop | 2:53.92 | 426 | 42.12 | 45.44 | 44.49 | 41.87 | |
| 58. | Darcy BUTTERFIELD | 12 | Worksop | 2:54.07 | 425 | 40.95 | 43.99 | 45.83 | 43.30 | |
| 59. | Sophie CANN | 11 | Mansfield | 2:55.19 | 416 | 42.45 | 44.33 | 45.19 | 43.22 | |
| 60. | Bethany ARCHER | 11 | Arnold | 2:55.61 | 412 | 42.56 | 44.56 | 44.80 | 43.69 | |
| 61. | Ruth MONEY | 11 | Newark | 2:55.67 | 412 | 41.38 | 45.01 | 45.47 | 43.81 | |
| 62. | Mollie WRIGHT | 10 | Kimberley | 2:56.47 | 419 | 42.16 | 44.74 | 45.78 | 43.79 | |
| 63. | Emma CLEMENTS | 12 | Kimberley | 2:57.19 | 401 | 42.58 | 45.47 | 45.68 | 43.46 | |
| 64. | Charlotte LOMAS | 11 | Radford | 2:57.47 | 398 | 42.35 | 45.44 | 45.89 | 43.79 | |
| 65. | Alice COLQUHOUN | 11 | Kimberley | 2:57.99 | 395 | 40.34 | 46.04 | 47.31 | 44.30 | |
| 66. | Chloe GAYNOR | 10 | Sherwood | 2:58.22 | 406 | 41.50 | 45.96 | 46.53 | 44.23 | |
| 67. | Chloe PALMER | 13 | Newark | 2:58.38 | 390 | 41.43 | 46.37 | 46.49 | 44.09 | |
| 68. | Olivia DUCKWORTH | 13 | Bramcote | 2:58.74 | 388 | 2:58.74 | ||||
| 69. | Kelsie CAMPBELL | 10 | Radford | 2:58.77 | 401 | 1:28.17 | 2:58.77 | |||
| 70. | Elizabeth CARRINGTON | 12 | Newark | 2:58.87 | 389 | 42.14 | 45.91 | 46.63 | 44.19 | |
| 71. | Grace GOURLEY | 11 | Newark | 2:58.88 | 388 | 41.10 | 44.88 | 47.16 | 45.74 | |
| 72. | Erika LIMBRICK | 10 | Calv Bing | 2:58.91 | 401 | 42.38 | 44.92 | 46.34 | 45.27 | |
| 73. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 2:59.52 | 384 | 42.23 | 45.71 | 46.84 | 44.74 | |
| 74. | Shannon BROWN | 11 | Mansfield | 2:59.64 | 383 | 42.38 | 46.12 | 46.10 | 45.04 | |
| 75. | Charlotte YOUNG | 11 | Mansfield | 2:59.70 | 382 | 42.80 | 45.77 | 47.31 | 43.82 | |
