| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Amelia SALE | 9 | Falcon Nttm | 3:10.23 | 342 | 45.23 | 43.16 | 58.47 | 43.37 | |
| 2. | Olivia WALLACE | 9 | Calv Bing | 3:15.23 | 312 | 43.93 | 44.48 | 1:01.29 | 45.53 | |
| 3. | Jessica ARMSBY | 9 | Mansfield | 3:23.64 | 268 | 44.18 | 52.47 | 1:00.46 | 46.53 | |
| 4. | Georgia STIRLAND | 9 | Kimberley | 3:28.30 | 247 | 49.05 | 53.40 | 1:02.26 | 43.59 | |
| 5. | Megan LANGTON | 9 | NottmLeander | 3:33.15 | 226 | 50.09 | 52.41 | 1:01.60 | 49.05 | |
| 6. | Billie-jo SMITH | 9 | Calv Bing | 3:36.45 | 213 | 54.24 | 50.98 | 1:03.43 | 47.80 | |
| 7. | Rebecca QUINTON | 9 | Sutton | 3:38.35 | 207 | 53.77 | 55.87 | 1:01.59 | 47.12 | |
| 8. | Ellie WHITE | 9 | Southwell | 3:39.13 | 203 | 49.56 | 51.72 | 1:12.25 | 45.60 | |
| 9. | Heavenley-paige GENT | 9 | NottmLeander | 3:41.36 | 195 | 52.46 | 54.58 | 1:05.79 | 48.53 | |
| 10. | Lucy MCCOOK | 9 | Worksop | 3:44.64 | 184 | 48.20 | 55.26 | 1:07.28 | 53.90 | |
| 11. | Taylor JAMISON | 9 | NottmLeander | 3:47.42 | 175 | 56.13 | 57.42 | 1:05.51 | 48.36 | |
| 12. | Katie HENDERSON | 9 | NottmLeander | 3:51.19 | 164 | 53.57 | 56.50 | 1:07.69 | 53.43 | |
| 13. | Sophie TOWNHILL | 9 | CarltonForum | 3:52.68 | 160 | 58.44 | 54.44 | 1:08.66 | 51.14 | |
| 14. | Jessica CRADDOCK | 9 | NottmLeander | 3:54.86 | 153 | 1:00.03 | 54.50 | 1:07.15 | 53.18 | |
| 15. | Amber LOVELL | 9 | NottmLeander | 3:54.92 | 153 | 58.27 | 53.73 | 1:09.82 | 53.10 | |
| 16. | Jessica TOMLINSON | 9 | Southwell | 3:55.93 | 150 | 55.14 | 55.97 | 1:10.22 | 54.60 | |
| 17. | Hyacinth HARRIS-BURTON | 9 | NottmLeander | 4:03.95 | 130 | 56.99 | 1:00.79 | 1:11.13 | 55.04 | |
| D'zyia EDWARDS | 9 | Bramcote | DQ | S- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Rosie RUDIN | 10 | Calv Bing | 2:44.25 | 549 | 37.17 | 39.60 | 50.74 | 36.74 | |
| 2. | Gabriella CRAWFORD | 10 | NottmLeander | 2:52.69 | 472 | 38.03 | 42.23 | 52.18 | 40.25 | |
| 3. | Mollie WRIGHT | 10 | Kimberley | 2:59.30 | 419 | 41.47 | 45.18 | 52.17 | 40.48 | |
| 4. | Kelsie CAMPBELL | 10 | Radford | 2:59.47 | 418 | 39.38 | 46.18 | 52.99 | 40.92 | |
| 5. | Chloe GAYNOR | 10 | Sherwood | 3:05.86 | 372 | 43.54 | 43.86 | 57.18 | 41.28 | |
| 5. | Lucy JONES | 10 | Worksop | 3:05.86 | 372 | 43.83 | 44.03 | 57.44 | 40.56 | |
| 7. | Eden MICHELL | 10 | CarltonForum | 3:06.49 | 368 | 42.58 | 47.10 | 54.60 | 42.21 | |
| 8. | Erika LIMBRICK | 10 | Calv Bing | 3:08.93 | 352 | 45.22 | 47.48 | 54.74 | 41.49 | |
| 9. | Kelsey RADFORD | 10 | Mansfield | 3:12.60 | 330 | 44.17 | 49.92 | 55.55 | 42.96 | |
| 10. | Josie HENDERSON | 10 | Kimberley | 3:13.58 | 324 | 45.64 | 48.84 | 56.05 | 43.05 | |
| 11. | Charlotte SMITH | 10 | Calv Bing | 3:17.92 | 299 | 46.85 | 46.81 | 1:00.50 | 43.76 | |
| 12. | Lauren QUINN | 10 | Sutton | 3:17.96 | 299 | 45.24 | 48.65 | 1:00.32 | 43.75 | |
| 13. | Kirsten GILDING | 10 | Arnold | 3:18.45 | 297 | 48.94 | 49.93 | 56.87 | 42.71 | |
| 14. | Nicole GOULDING | 10 | Calv Bing | 3:20.10 | 288 | 46.90 | 47.03 | 1:01.38 | 44.79 | |
| 15. | Olivia MATHIAS | 10 | Newark | 3:21.16 | 283 | 47.10 | 48.81 | 1:01.60 | 43.65 | |
| 16. | Alexandra-kay TEMPLETO | 10 | Worksop | 3:21.45 | 282 | 45.96 | 53.68 | 57.92 | 43.89 | |
| 17. | Rebecca YOUNG | 10 | NottmLeander | 3:23.07 | 273 | 45.34 | 54.09 | 56.96 | 46.68 | |
| 18. | Kate SCARBOROUGH | 10 | Calv Bing | 3:26.32 | 257 | 45.82 | 48.25 | 1:05.48 | 46.77 | |
| 19. | Kate SMITH | 10 | Calv Bing | 3:29.19 | 245 | 48.11 | 47.59 | 1:06.34 | 47.15 | |
| 20. | Olivia CRADDOCK | 10 | NottmLeander | 3:29.70 | 243 | 50.45 | 52.67 | 1:00.38 | 46.20 | |
| 21. | Megan BRADBURY | 10 | Bramcote | 3:32.32 | 231 | 57.48 | 50.50 | 58.41 | 45.93 | |
| 22. | Amy WARREN | 10 | Bramcote | 3:34.20 | 224 | 49.25 | 52.93 | 1:05.70 | 46.32 | |
| Adele LEE | 10 | Mansfield | DQ | FI- | ||||||
| Sophie BECKINGHAM | 10 | NottmLeander | DQ | SA- | ||||||
| Louisa PATRICK | 10 | Bramcote | DQ | SL- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Lara ROBINSON | 11 | NottmLeander | 2:50.62 | 491 | 38.32 | 43.78 | 50.40 | 38.12 | |
| 2. | Danielle BINKS | 11 | NottmLeander | 2:50.98 | 487 | 38.43 | 43.89 | 48.59 | 40.07 | |
| 3. | Emma LOWRY | 11 | NottmLeander | 2:53.47 | 466 | 39.28 | 43.02 | 53.75 | 37.42 | |
| 4. | Hannah CLAY | 11 | Radford | 2:54.55 | 457 | 39.74 | 43.73 | 52.64 | 38.44 | |
| 5. | Sophie CANN | 11 | Mansfield | 2:55.07 | 453 | 39.87 | 45.48 | 50.41 | 39.31 | |
| 6. | Charlotte LOMAS | 11 | Radford | 2:55.37 | 451 | 40.25 | 43.92 | 54.21 | 36.99 | |
| 7. | Ruth MONEY | 11 | Newark | 2:55.60 | 449 | 41.91 | 43.69 | 51.42 | 38.58 | |
| 8. | Megan GEOGHEGAN | 11 | Calv Bing | 2:55.85 | 446 | 39.29 | 43.61 | 53.18 | 39.77 | |
| 9. | Emilia BOWES-HALL | 11 | Newark | 2:56.42 | 442 | 38.94 | 44.21 | 53.41 | 39.86 | |
| 10. | Cala THORNTON | 11 | Bramcote | 2:59.87 | 416 | |||||
| 11. | Bethany ARCHER | 11 | Arnold | 3:02.25 | 398 | 40.82 | 45.50 | 54.04 | 41.89 | |
| 12. | Danielle CHERRY | 11 | Calv Bing | 3:03.58 | 389 | 44.57 | 46.26 | 53.32 | 39.43 | |
| 13. | Alice COLQUHOUN | 11 | Kimberley | 3:03.84 | 387 | 42.35 | 45.91 | 55.37 | 40.21 | |
| 14. | Alice VENKATESAN | 11 | NottNorthern | 3:04.52 | 382 | 39.74 | 47.33 | 54.56 | 42.89 | |
| 15. | Danielle SPENCER | 11 | Bramcote | 3:04.92 | 379 | 41.91 | 48.33 | 53.64 | 41.04 | |
| 16. | Hannah HODKINSON | 11 | NottNorthern | 3:04.93 | 379 | 43.56 | 45.68 | 55.50 | 40.19 | |
| 17. | Shannon BROWN | 11 | Mansfield | 3:06.86 | 366 | 43.72 | 47.98 | 53.52 | 41.64 | |
| 18. | Rebecca SCHINAGL | 11 | Calv Bing | 3:07.44 | 362 | 44.08 | 47.06 | 55.93 | 40.37 | |
| 19. | Grace GOURLEY | 11 | Newark | 3:08.72 | 355 | 40.80 | 47.19 | 59.11 | 41.62 | |
| 20. | Charlotte YOUNG | 11 | Mansfield | 3:09.90 | 347 | 43.30 | 46.33 | 57.69 | 42.58 | |
| 21. | Courtney TISSINGTON | 11 | Bramcote | 3:13.38 | 326 | 46.79 | 46.38 | 57.80 | 42.41 | |
| 22. | Lauren HUGHES | 11 | Sutton | 3:13.43 | 325 | 43.37 | 50.07 | 54.97 | 45.02 | |
| 23. | Hannah BIGNALL | 11 | NottmLeander | 3:18.14 | 299 | 44.55 | 48.16 | 59.53 | 45.90 | |
| Emily CANAVAN-TAYLOR | 11 | Mansfield | DQ | SA- | ||||||
| Sarah BAIRD | 11 | Sutton | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Hannah MEEK | 12 | NottmLeander | 2:32.18 | 680 | 34.02 | 37.85 | 45.63 | 34.68 | |
| 2. | Heidi GREGORY | 12 | Sherwood | 2:33.78 | 661 | 33.84 | 39.37 | 45.49 | 35.08 | |
| 3. | Mia SALLIS | 12 | CarltonForum | 2:34.27 | 655 | 34.59 | 37.90 | 47.21 | 34.57 | |
| 4. | Poppy RUDIN | 12 | Calv Bing | 2:35.12 | 646 | 34.52 | 38.72 | 47.64 | 34.24 | |
| 5. | Abby WALTON | 12 | Arnold | 2:38.10 | 612 | 35.60 | 40.47 | 47.21 | 34.82 | |
| 6. | Georgina YOUNG | 12 | NottmLeander | 2:38.11 | 612 | 37.14 | 41.50 | 43.77 | 35.70 | |
| 7. | Kate SALLIS | 12 | CarltonForum | 2:39.94 | 592 | 35.60 | 39.84 | 49.44 | 35.06 | |
| 8. | Amber KEEGAN | 12 | Calv Bing | 2:40.09 | 590 | 36.44 | 42.13 | 45.63 | 35.89 | |
| 9. | Elizabeth DAVIES | 12 | Retford | 2:41.77 | 573 | 35.47 | 40.93 | 48.68 | 36.69 | |
| 10. | Kara POWELL | 12 | Radford | 2:43.19 | 559 | 37.01 | 42.14 | 47.30 | 36.74 | |
| 11. | Elizabeth WALUS | 12 | Worksop | 2:44.48 | 546 | 35.60 | 42.12 | 48.95 | 37.81 | |
| 12. | Philippa STAFF | 12 | Mansfield | 2:47.40 | 518 | 46.94 | ||||
| 13. | Jessica MOORE | 12 | NottmLeander | 2:47.64 | 516 | 36.81 | 43.92 | 49.06 | 37.85 | |
| 14. | Regan JORDAN | 12 | Calv Bing | 2:48.84 | 504 | 38.57 | 42.93 | 49.22 | 38.12 | |
| 15. | Louise HAMER | 12 | NottmLeander | 2:49.74 | 497 | 38.29 | 43.66 | 49.65 | 38.14 | |
| 16. | Emma CLEMENTS | 12 | Kimberley | 2:53.67 | 462 | 38.31 | 47.41 | 49.27 | 38.68 | |
| 17. | Bryony PROCTOR | 12 | Worksop | 2:54.47 | 456 | 39.04 | 44.33 | 52.49 | 38.61 | |
| 18. | Esme FAIRHURST | 12 | Calv Bing | 2:55.59 | 447 | 41.80 | 43.18 | 53.65 | 36.96 | |
| 19. | Kirstin LANG | 12 | Calv Bing | 2:56.05 | 443 | 41.63 | 42.30 | 53.65 | 38.47 | |
| 20. | Susannah MCMILLAN | 12 | Calv Bing | 2:59.11 | 419 | 41.98 | 45.01 | 51.90 | 40.22 | |
| 21. | Katherine DRIVER | 12 | Arnold | 2:59.24 | 418 | 42.16 | 44.55 | 54.78 | 37.75 | |
| 22. | Elizabeth CARRINGTON | 12 | Newark | 3:00.95 | 406 | 38.86 | 44.87 | 56.76 | 40.46 | |
| 23. | Emily BUTCHER | 12 | Mansfield | 3:02.85 | 392 | 41.63 | 44.95 | 54.91 | 41.36 | |
| 24. | Georgia HAWKSWORTH | 12 | Kimberley | 3:07.22 | 363 | 41.24 | 46.95 | 54.34 | 44.69 | |
| 25. | Hannah ROTTON | 12 | Arnold | 3:08.15 | 356 | 42.48 | 47.02 | 54.93 | 43.72 | |
| 26. | Ella ROEBUCK-SWAIN | 12 | Bramcote | 3:10.35 | 343 | 43.83 | 47.52 | 55.56 | 43.44 | |
| Shannon SCOTT | 12 | Mansfield | DQ | SA- | ||||||
| Kerris PALMER | 12 | Mansfield | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Rachel MARTIN | 13 | Arnold | 2:24.80 | 776 | 31.76 | 36.81 | 44.59 | 31.64 | |
| 2. | Natasha HOFTON | 13 | Bramcote | 2:24.99 | 773 | 32.20 | 35.04 | 45.22 | 32.53 | |
| 3. | Jenny YOUNG | 13 | NottmLeander | 2:35.82 | 636 | 34.66 | 39.32 | 45.06 | 36.78 | |
| 4. | Lauren GILL | 13 | Kimberley | 2:36.10 | 633 | 36.17 | 37.30 | 48.05 | 34.58 | |
| 5. | Megan BERRIDGE | 13 | Worksop | 2:36.65 | 627 | 35.27 | 39.49 | 45.03 | 36.86 | |
| 6. | Francesca HAY | 13 | NottmLeander | 2:37.12 | 622 | 36.82 | 42.15 | 44.90 | 33.25 | |
| 7. | Imogen GOULD | 13 | Falcon Nttm | 2:37.43 | 618 | 33.98 | 39.73 | 46.90 | 36.82 | |
| 8. | Leanne MARTIN | 13 | NottmLeander | 2:38.35 | 608 | 35.90 | 40.76 | 45.95 | 35.74 | |
| 9. | Faye HENESY | 13 | Calv Bing | 2:38.46 | 607 | 33.37 | 40.50 | 48.71 | 35.88 | |
| 10. | Geena JOHNSON | 13 | Arnold | 2:38.70 | 605 | 34.05 | 39.32 | 48.44 | 36.89 | |
| 11. | Katie BANKS | 13 | Mansfield | 2:39.60 | 594 | 34.20 | 40.71 | 48.08 | 36.61 | |
| 12. | Bethany KENDALL | 13 | NottmLeander | 2:40.26 | 588 | 34.91 | 40.34 | 49.60 | 35.41 | |
| 13. | Leanna TURNER | 13 | Worksop | 2:40.51 | 585 | 34.41 | 39.36 | 49.83 | 36.91 | |
| 14. | Sharntay SAUNDERS | 13 | Bramcote | 2:41.39 | 575 | 33.61 | 40.35 | 49.81 | 37.62 | |
| 15. | Emma DAVIES | 13 | Arnold | 2:44.07 | 548 | 36.66 | 42.57 | 46.42 | 38.42 | |
| 16. | Tilly SPINK | 13 | Retford | 2:55.35 | 448 | 40.25 | 44.34 | 52.76 | 38.00 | |
| 17. | Chloe PALMER | 13 | Newark | 2:57.96 | 428 | 39.14 | 45.25 | 52.01 | 41.56 | |
| 18. | Verity TURNER | 13 | Calv Bing | 2:59.86 | 413 | 38.82 | 43.63 | 55.62 | 41.79 | |
| 19. | Olivia DUCKWORTH | 13 | Bramcote | 3:01.39 | 402 | 38.93 | 46.72 | 53.84 | 41.90 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Kelly RAMSDALE | 14 | Sherwood | 2:30.59 | 668* | 32.43 | 37.79 | 45.59 | 34.78 | |
| 2. | Katie LANGTON | 14 | NottmLeander | 2:33.82 | 631* | 34.22 | 36.99 | 47.17 | 35.44 | |
| 3. | Amy HULL | 14 | Sherwood | 2:34.74 | 620* | 34.02 | 37.57 | 48.46 | 34.69 | |
| 4. | Jessica SALE | 14 | Falcon Nttm | 2:41.07 | 553* | 34.08 | 39.19 | 49.73 | 38.07 | |
| 5. | Sophie COLDWELL | 14 | NottmLeander | 2:44.71 | 518* | 34.14 | 42.29 | 50.70 | 37.58 | |
| 6. | Jessie COLLINS | 14 | Mansfield | 2:50.61 | 466* | 38.13 | 43.40 | 48.68 | 40.40 | |
| 7. | Paige TINDALL | 14 | Mansfield | 2:53.18 | 445* | 37.79 | 43.86 | 52.83 | 38.70 | |
| Lauren MILES | 14 | Sherwood | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Gemma WALKER | 15 | NottmLeander | 2:29.59 | 680* | 32.37 | 38.53 | 44.96 | 33.73 | |
| 2. | Rebecca BARSBY | 15 | Calv Bing | 2:29.69 | 679* | 33.48 | 38.56 | 43.32 | 34.33 | |
| 3. | Zara MCLAREN | 15 | NottmLeander | 2:29.99 | 675* | 33.34 | 39.88 | 43.27 | 33.50 | |
| 4. | Katie GILLIES | 15 | Sherwood | 2:33.48 | 634* | 34.21 | 39.64 | 42.98 | 36.65 | |
| 5. | Lauren BLOOR | 15 | Mansfield | 2:44.45 | 521* | 36.41 | 43.05 | 45.77 | 39.22 | |
| 6. | Molly ALDRIDGE | 15 | NottmLeander | 2:49.95 | 472* | 37.46 | 43.48 | 49.84 | 39.17 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Helena THORNTON | 18 | NottmLeander | 2:18.49 | 831* | 30.99 | 34.19 | 40.11 | 33.20 | |
| 2. | Jessica TOMLINSON | 16 | Retford | 2:23.52 | 759* | 31.80 | 36.76 | 42.89 | 32.07 | |
| 3. | Alishia PALMER | 16 | Mansfield | 2:28.68 | 692* | 34.26 | 38.44 | 43.69 | 32.29 | |
| 4. | Alice CARY | 17 | Retford | 2:29.95 | 676* | 33.73 | 37.17 | 45.35 | 33.70 | |
| 5. | Hannah SCOTNEY | 17 | NottmLeander | 2:31.72 | 655* | 32.88 | 38.10 | 45.68 | 35.06 | |
| 6. | Lauren JORDAN | 16 | Worksop | 2:39.51 | 569* | 34.11 | 39.55 | 49.13 | 36.72 | |
| 7. | Amy CORBETT | 16 | Sherwood | 2:43.28 | 532* | 37.68 | 38.22 | 49.40 | 37.98 | |
| 8. | Sascha MCLAREN | 17 | Arnold | 2:51.48 | 459* | 35.03 | 43.42 | 50.83 | 42.20 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Helena THORNTON | 18 | NottmLeander | 2:18.49 | 831* | 30.99 | 34.19 | 40.11 | 33.20 | |
| 2. | Jessica TOMLINSON | 16 | Retford | 2:23.52 | 759* | 31.80 | 36.76 | 42.89 | 32.07 | |
| 3. | Rachel MARTIN | 13 | Arnold | 2:24.80 | 776 | 31.76 | 36.81 | 44.59 | 31.64 | |
| 4. | Natasha HOFTON | 13 | Bramcote | 2:24.99 | 773 | 32.20 | 35.04 | 45.22 | 32.53 | |
| 5. | Alishia PALMER | 16 | Mansfield | 2:28.68 | 692* | 34.26 | 38.44 | 43.69 | 32.29 | |
| 6. | Gemma WALKER | 15 | NottmLeander | 2:29.59 | 680* | 32.37 | 38.53 | 44.96 | 33.73 | |
| 7. | Rebecca BARSBY | 15 | Calv Bing | 2:29.69 | 679* | 33.48 | 38.56 | 43.32 | 34.33 | |
| 8. | Alice CARY | 17 | Retford | 2:29.95 | 676* | 33.73 | 37.17 | 45.35 | 33.70 | |
| 9. | Zara MCLAREN | 15 | NottmLeander | 2:29.99 | 675* | 33.34 | 39.88 | 43.27 | 33.50 | |
| 10. | Kelly RAMSDALE | 14 | Sherwood | 2:30.59 | 668* | 32.43 | 37.79 | 45.59 | 34.78 | |
| 11. | Hannah SCOTNEY | 17 | NottmLeander | 2:31.72 | 655* | 32.88 | 38.10 | 45.68 | 35.06 | |
| 12. | Hannah MEEK | 12 | NottmLeander | 2:32.18 | 680 | 34.02 | 37.85 | 45.63 | 34.68 | |
| 13. | Katie GILLIES | 15 | Sherwood | 2:33.48 | 634* | 34.21 | 39.64 | 42.98 | 36.65 | |
| 14. | Heidi GREGORY | 12 | Sherwood | 2:33.78 | 661 | 33.84 | 39.37 | 45.49 | 35.08 | |
| 15. | Katie LANGTON | 14 | NottmLeander | 2:33.82 | 631* | 34.22 | 36.99 | 47.17 | 35.44 | |
| 16. | Mia SALLIS | 12 | CarltonForum | 2:34.27 | 655 | 34.59 | 37.90 | 47.21 | 34.57 | |
| 17. | Amy HULL | 14 | Sherwood | 2:34.74 | 620* | 34.02 | 37.57 | 48.46 | 34.69 | |
| 18. | Poppy RUDIN | 12 | Calv Bing | 2:35.12 | 646 | 34.52 | 38.72 | 47.64 | 34.24 | |
| 19. | Jenny YOUNG | 13 | NottmLeander | 2:35.82 | 636 | 34.66 | 39.32 | 45.06 | 36.78 | |
| 20. | Lauren GILL | 13 | Kimberley | 2:36.10 | 633 | 36.17 | 37.30 | 48.05 | 34.58 | |
| 21. | Megan BERRIDGE | 13 | Worksop | 2:36.65 | 627 | 35.27 | 39.49 | 45.03 | 36.86 | |
| 22. | Francesca HAY | 13 | NottmLeander | 2:37.12 | 622 | 36.82 | 42.15 | 44.90 | 33.25 | |
| 23. | Imogen GOULD | 13 | Falcon Nttm | 2:37.43 | 618 | 33.98 | 39.73 | 46.90 | 36.82 | |
| 24. | Abby WALTON | 12 | Arnold | 2:38.10 | 612 | 35.60 | 40.47 | 47.21 | 34.82 | |
| 25. | Georgina YOUNG | 12 | NottmLeander | 2:38.11 | 612 | 37.14 | 41.50 | 43.77 | 35.70 | |
| 26. | Leanne MARTIN | 13 | NottmLeander | 2:38.35 | 608 | 35.90 | 40.76 | 45.95 | 35.74 | |
| 27. | Faye HENESY | 13 | Calv Bing | 2:38.46 | 607 | 33.37 | 40.50 | 48.71 | 35.88 | |
| 28. | Geena JOHNSON | 13 | Arnold | 2:38.70 | 605 | 34.05 | 39.32 | 48.44 | 36.89 | |
| 29. | Lauren JORDAN | 16 | Worksop | 2:39.51 | 569* | 34.11 | 39.55 | 49.13 | 36.72 | |
| 30. | Katie BANKS | 13 | Mansfield | 2:39.60 | 594 | 34.20 | 40.71 | 48.08 | 36.61 | |
| 31. | Kate SALLIS | 12 | CarltonForum | 2:39.94 | 592 | 35.60 | 39.84 | 49.44 | 35.06 | |
| 32. | Amber KEEGAN | 12 | Calv Bing | 2:40.09 | 590 | 36.44 | 42.13 | 45.63 | 35.89 | |
| 33. | Bethany KENDALL | 13 | NottmLeander | 2:40.26 | 588 | 34.91 | 40.34 | 49.60 | 35.41 | |
| 34. | Leanna TURNER | 13 | Worksop | 2:40.51 | 585 | 34.41 | 39.36 | 49.83 | 36.91 | |
| 35. | Jessica SALE | 14 | Falcon Nttm | 2:41.07 | 553* | 34.08 | 39.19 | 49.73 | 38.07 | |
| 36. | Sharntay SAUNDERS | 13 | Bramcote | 2:41.39 | 575 | 33.61 | 40.35 | 49.81 | 37.62 | |
| 37. | Elizabeth DAVIES | 12 | Retford | 2:41.77 | 573 | 35.47 | 40.93 | 48.68 | 36.69 | |
| 38. | Kara POWELL | 12 | Radford | 2:43.19 | 559 | 37.01 | 42.14 | 47.30 | 36.74 | |
| 39. | Amy CORBETT | 16 | Sherwood | 2:43.28 | 532* | 37.68 | 38.22 | 49.40 | 37.98 | |
| 40. | Emma DAVIES | 13 | Arnold | 2:44.07 | 548 | 36.66 | 42.57 | 46.42 | 38.42 | |
| 41. | Rosie RUDIN | 10 | Calv Bing | 2:44.25 | 549 | 37.17 | 39.60 | 50.74 | 36.74 | |
| 42. | Lauren BLOOR | 15 | Mansfield | 2:44.45 | 521* | 36.41 | 43.05 | 45.77 | 39.22 | |
| 43. | Elizabeth WALUS | 12 | Worksop | 2:44.48 | 546 | 35.60 | 42.12 | 48.95 | 37.81 | |
| 44. | Sophie COLDWELL | 14 | NottmLeander | 2:44.71 | 518* | 34.14 | 42.29 | 50.70 | 37.58 | |
| 45. | Philippa STAFF | 12 | Mansfield | 2:47.40 | 518 | 46.94 | ||||
| 46. | Jessica MOORE | 12 | NottmLeander | 2:47.64 | 516 | 36.81 | 43.92 | 49.06 | 37.85 | |
| 47. | Regan JORDAN | 12 | Calv Bing | 2:48.84 | 504 | 38.57 | 42.93 | 49.22 | 38.12 | |
| 48. | Louise HAMER | 12 | NottmLeander | 2:49.74 | 497 | 38.29 | 43.66 | 49.65 | 38.14 | |
| 49. | Molly ALDRIDGE | 15 | NottmLeander | 2:49.95 | 472* | 37.46 | 43.48 | 49.84 | 39.17 | |
| 50. | Jessie COLLINS | 14 | Mansfield | 2:50.61 | 466* | 38.13 | 43.40 | 48.68 | 40.40 | |
| 51. | Lara ROBINSON | 11 | NottmLeander | 2:50.62 | 491 | 38.32 | 43.78 | 50.40 | 38.12 | |
| 52. | Danielle BINKS | 11 | NottmLeander | 2:50.98 | 487 | 38.43 | 43.89 | 48.59 | 40.07 | |
| 53. | Sascha MCLAREN | 17 | Arnold | 2:51.48 | 459* | 35.03 | 43.42 | 50.83 | 42.20 | |
| 54. | Gabriella CRAWFORD | 10 | NottmLeander | 2:52.69 | 472 | 38.03 | 42.23 | 52.18 | 40.25 | |
| 55. | Paige TINDALL | 14 | Mansfield | 2:53.18 | 445* | 37.79 | 43.86 | 52.83 | 38.70 | |
| 56. | Emma LOWRY | 11 | NottmLeander | 2:53.47 | 466 | 39.28 | 43.02 | 53.75 | 37.42 | |
| 57. | Emma CLEMENTS | 12 | Kimberley | 2:53.67 | 462 | 38.31 | 47.41 | 49.27 | 38.68 | |
| 58. | Bryony PROCTOR | 12 | Worksop | 2:54.47 | 456 | 39.04 | 44.33 | 52.49 | 38.61 | |
| 59. | Hannah CLAY | 11 | Radford | 2:54.55 | 457 | 39.74 | 43.73 | 52.64 | 38.44 | |
| 60. | Sophie CANN | 11 | Mansfield | 2:55.07 | 453 | 39.87 | 45.48 | 50.41 | 39.31 | |
| 61. | Tilly SPINK | 13 | Retford | 2:55.35 | 448 | 40.25 | 44.34 | 52.76 | 38.00 | |
| 62. | Charlotte LOMAS | 11 | Radford | 2:55.37 | 451 | 40.25 | 43.92 | 54.21 | 36.99 | |
| 63. | Esme FAIRHURST | 12 | Calv Bing | 2:55.59 | 447 | 41.80 | 43.18 | 53.65 | 36.96 | |
| 64. | Ruth MONEY | 11 | Newark | 2:55.60 | 449 | 41.91 | 43.69 | 51.42 | 38.58 | |
| 65. | Megan GEOGHEGAN | 11 | Calv Bing | 2:55.85 | 446 | 39.29 | 43.61 | 53.18 | 39.77 | |
| 66. | Kirstin LANG | 12 | Calv Bing | 2:56.05 | 443 | 41.63 | 42.30 | 53.65 | 38.47 | |
| 67. | Emilia BOWES-HALL | 11 | Newark | 2:56.42 | 442 | 38.94 | 44.21 | 53.41 | 39.86 | |
| 68. | Chloe PALMER | 13 | Newark | 2:57.96 | 428 | 39.14 | 45.25 | 52.01 | 41.56 | |
| 69. | Susannah MCMILLAN | 12 | Calv Bing | 2:59.11 | 419 | 41.98 | 45.01 | 51.90 | 40.22 | |
| 70. | Katherine DRIVER | 12 | Arnold | 2:59.24 | 418 | 42.16 | 44.55 | 54.78 | 37.75 | |
| 71. | Mollie WRIGHT | 10 | Kimberley | 2:59.30 | 419 | 41.47 | 45.18 | 52.17 | 40.48 | |
| 72. | Kelsie CAMPBELL | 10 | Radford | 2:59.47 | 418 | 39.38 | 46.18 | 52.99 | 40.92 | |
| 73. | Verity TURNER | 13 | Calv Bing | 2:59.86 | 413 | 38.82 | 43.63 | 55.62 | 41.79 | |
| 74. | Cala THORNTON | 11 | Bramcote | 2:59.87 | 416 | |||||
| 75. | Elizabeth CARRINGTON | 12 | Newark | 3:00.95 | 406 | 38.86 | 44.87 | 56.76 | 40.46 | |
| 76. | Olivia DUCKWORTH | 13 | Bramcote | 3:01.39 | 402 | 38.93 | 46.72 | 53.84 | 41.90 | |
| 77. | Bethany ARCHER | 11 | Arnold | 3:02.25 | 398 | 40.82 | 45.50 | 54.04 | 41.89 | |
| 78. | Emily BUTCHER | 12 | Mansfield | 3:02.85 | 392 | 41.63 | 44.95 | 54.91 | 41.36 | |
| 79. | Danielle CHERRY | 11 | Calv Bing | 3:03.58 | 389 | 44.57 | 46.26 | 53.32 | 39.43 | |
| 80. | Alice COLQUHOUN | 11 | Kimberley | 3:03.84 | 387 | 42.35 | 45.91 | 55.37 | 40.21 | |
