| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Rosie RUDIN | 10 | Calv Bing | 5:50.03 | 564 | 37.18 | 46.32 | 41.45 | 41.35 | |
| 53.47 | 51.80 | 39.49 | 38.97 | |||||||
| 2. | Mollie WRIGHT | 10 | Kimberley | 6:10.32 | 475 | 41.27 | 48.85 | 46.77 | 45.40 | |
| 52.31 | 53.37 | 41.81 | 40.54 | |||||||
| 3. | Erika LIMBRICK | 10 | Calv Bing | 6:31.56 | 396 | 44.32 | 53.28 | 46.80 | 47.67 | |
| 55.34 | 58.00 | 43.50 | 42.65 | |||||||
| 4. | Lauren QUINN | 10 | Sutton | 6:59.58 | 311 | 45.43 | 57.46 | 52.05 | 49.61 | |
| 59.88 | 1:01.45 | 49.72 | 43.98 | |||||||
| 5. | Adele LEE | 10 | Mansfield | 7:00.93 | 308 | 47.96 | 59.42 | 51.95 | 50.65 | |
| 58.91 | 1:00.54 | 47.53 | 43.97 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Lara ROBINSON | 11 | NottmLeander | 5:56.66 | 505 | 38.36 | 47.28 | 45.99 | 44.61 | |
| 49.85 | 50.45 | 41.22 | 38.90 | |||||||
| 2. | Danielle BINKS | 11 | NottmLeander | 5:58.59 | 496 | 39.00 | 45.30 | 45.21 | 44.72 | |
| 50.34 | 49.44 | 42.83 | 41.75 | |||||||
| 3. | Megan GEOGHEGAN | 11 | Calv Bing | 6:06.80 | 463 | 39.70 | 47.74 | 45.28 | 43.98 | |
| 53.09 | 54.52 | 42.74 | 39.75 | |||||||
| 4. | Charlotte LOMAS | 11 | Radford | 6:07.87 | 459 | 43.52 | 49.51 | 45.51 | 44.34 | |
| 54.41 | 53.95 | 38.72 | 37.91 | |||||||
| 5. | Hannah CLAY | 11 | Radford | 6:10.25 | 449 | 40.05 | 49.59 | 46.53 | 45.07 | |
| 53.94 | 53.25 | 42.52 | 39.30 | |||||||
| 6. | Sarah BAIRD | 11 | Sutton | 6:20.01 | 413 | 40.59 | 49.86 | 50.93 | 49.83 | |
| 49.80 | 53.04 | 45.71 | 40.25 | |||||||
| 7. | Danielle CHERRY | 11 | Calv Bing | 6:20.29 | 412 | 43.56 | 51.23 | 47.49 | 47.14 | |
| 53.40 | 54.25 | 43.20 | 40.02 | |||||||
| 8. | Bethany ARCHER | 11 | Arnold | 6:25.62 | 394 | 40.95 | 51.25 | 48.22 | 47.05 | |
| 53.91 | 54.91 | 45.27 | 44.06 | |||||||
| 9. | Charlotte YOUNG | 11 | Mansfield | 6:36.44 | 359 | 41.31 | 52.99 | 48.92 | 48.08 | |
| 56.03 | 59.46 | 47.23 | 42.42 | |||||||
| 10. | Hannah HODKINSON | 11 | NottNorthern | 6:36.60 | 358 | 43.34 | 54.86 | 49.10 | 47.90 | |
| 57.25 | 57.41 | 45.47 | 41.27 | |||||||
| 11. | Grace GOURLEY | 11 | Newark | 6:39.11 | 351 | 42.80 | 54.87 | 47.70 | 47.08 | |
| 55.32 | 58.16 | 45.46 | 47.72 | |||||||
| 12. | Alice VENKATESAN | 11 | NottNorthern | 6:48.70 | 323 | 43.44 | 53.98 | 49.51 | 50.01 | |
| 58.74 | 58.14 | 47.91 | 46.97 | |||||||
| Shannon BROWN | 11 | Mansfield | DQ | T- | ||||||
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Poppy RUDIN | 12 | Calv Bing | 5:18.36 | 692 | 35.13 | 39.96 | 39.15 | 38.84 | |
| 47.95 | 47.09 | 35.26 | 34.98 | |||||||
| 2. | Georgina YOUNG | 12 | NottmLeander | 5:18.70 | 690 | 36.05 | 40.96 | 41.25 | 39.78 | |
| 43.87 | 44.85 | 36.90 | 35.04 | |||||||
| 3. | Heidi GREGORY | 12 | Sherwood | 5:22.07 | 671 | 34.27 | 38.07 | 41.71 | 39.83 | |
| 46.47 | 47.67 | 37.44 | 36.61 | |||||||
| 4. | Amber KEEGAN | 12 | Calv Bing | 5:22.49 | 667 | 36.05 | 42.82 | 40.52 | 40.45 | |
| 44.51 | 45.12 | 37.24 | 35.78 | |||||||
| 5. | Abby WALTON | 12 | Arnold | 5:30.49 | 623 | 35.71 | 41.49 | 40.81 | 39.91 | |
| 49.60 | 49.52 | 36.56 | 36.89 | |||||||
| 6. | Kara POWELL | 12 | Radford | 5:36.47 | 592 | 36.10 | 44.73 | 42.42 | 41.80 | |
| 47.07 | 47.37 | 39.53 | 37.45 | |||||||
| 7. | Regan JORDAN | 12 | Calv Bing | 5:39.02 | 580 | 38.18 | 43.19 | 42.45 | 41.76 | |
| 49.34 | 49.47 | 37.57 | 37.06 | |||||||
| 8. | Kerris PALMER | 12 | Mansfield | 5:43.65 | 557 | 37.30 | 45.14 | 42.91 | 41.57 | |
| 49.33 | 49.38 | 40.43 | 37.59 | |||||||
| 9. | Elizabeth WALUS | 12 | Worksop | 5:44.46 | 553 | 35.42 | 41.45 | 45.18 | 42.08 | |
| 50.75 | 50.17 | 40.37 | 39.04 | |||||||
| 10. | Philippa STAFF | 12 | Mansfield | 5:52.54 | 516 | 37.77 | 44.21 | 46.91 | 47.08 | |
| 45.06 | 47.94 | 43.42 | 40.15 | |||||||
| 11. | Emma CLEMENTS | 12 | Kimberley | 6:14.46 | 428 | 39.48 | 49.21 | 48.76 | 48.07 | |
| 52.19 | 53.71 | 42.52 | 40.52 | |||||||
| 12. | Esme FAIRHURST | 12 | Calv Bing | 6:15.85 | 422 | 43.06 | 51.50 | 46.50 | 44.87 | |
| 54.61 | 54.52 | 41.99 | 38.80 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Natasha HOFTON | 13 | Bramcote | 5:03.00 | 776 | 33.19 | 38.82 | 37.54 | 36.48 | |
| 45.44 | 45.45 | 33.64 | 32.44 | |||||||
| 2. | Rachel MARTIN | 13 | Arnold | 5:04.71 | 765 | 32.52 | 37.18 | 39.58 | 38.59 | |
| 45.01 | 45.03 | 33.76 | 33.04 | |||||||
| 3. | Francesca HAY | 13 | NottmLeander | 5:19.53 | 674 | 35.29 | 41.73 | 41.91 | 40.17 | |
| 45.81 | 45.42 | 35.26 | 33.94 | |||||||
| 4. | Lauren GILL | 13 | Kimberley | 5:20.35 | 669 | 35.14 | 41.52 | 38.46 | 37.43 | |
| 47.48 | 47.94 | 37.09 | 35.29 | |||||||
| 5. | Jenny YOUNG | 13 | NottmLeander | 5:20.83 | 666 | 34.82 | 40.73 | 41.36 | 40.98 | |
| 44.42 | 46.28 | 37.18 | 35.06 | |||||||
| 6. | Megan BERRIDGE | 13 | Worksop | 5:24.71 | 644 | 35.45 | 40.38 | 41.26 | 40.50 | |
| 45.40 | 46.84 | 38.35 | 36.53 | |||||||
| 7. | Geena JOHNSON | 13 | Arnold | 5:28.01 | 627 | 34.63 | 40.34 | 41.67 | 40.66 | |
| 48.25 | 49.22 | 37.56 | 35.68 | |||||||
| 8. | Sharntay SAUNDERS | 13 | Bramcote | 5:32.98 | 601 | 34.44 | 40.53 | 41.76 | 40.69 | |
| 50.59 | 50.17 | 37.82 | 36.98 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Rebecca BARSBY | 15 | Calv Bing | 5:07.73 | 718* | 33.55 | 38.04 | 39.65 | 38.78 | |
| 42.74 | 43.68 | 36.38 | 34.91 | |||||||
| 2. | Zara MCLAREN | 15 | NottmLeander | 5:15.79 | 670* | 33.87 | 38.60 | 41.80 | 40.29 | |
| 44.25 | 44.19 | 36.83 | 35.96 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Jessica TOMLINSON | 16 | Retford | 5:03.23 | 746* | 32.83 | 38.55 | 39.54 | 38.22 | |
| 42.02 | 43.21 | 35.50 | 33.36 | |||||||
| 2. | Alishia PALMER | 16 | Mansfield | 5:10.63 | 700* | 34.15 | 39.24 | 39.02 | 38.13 | |
| 44.97 | 46.09 | 34.48 | 34.55 | |||||||
| 3. | Hannah SCOTNEY | 17 | NottmLeander | 5:24.41 | 622* | 33.01 | 38.80 | 40.87 | 40.52 | |
| 47.11 | 47.93 | 38.34 | 37.83 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Natasha HOFTON | 13 | Bramcote | 5:03.00 | 776 | 33.19 | 38.82 | 37.54 | 36.48 | |
| 45.44 | 45.45 | 33.64 | 32.44 | |||||||
| 2. | Jessica TOMLINSON | 16 | Retford | 5:03.23 | 746* | 32.83 | 38.55 | 39.54 | 38.22 | |
| 42.02 | 43.21 | 35.50 | 33.36 | |||||||
| 3. | Rachel MARTIN | 13 | Arnold | 5:04.71 | 765 | 32.52 | 37.18 | 39.58 | 38.59 | |
| 45.01 | 45.03 | 33.76 | 33.04 | |||||||
| 4. | Rebecca BARSBY | 15 | Calv Bing | 5:07.73 | 718* | 33.55 | 38.04 | 39.65 | 38.78 | |
| 42.74 | 43.68 | 36.38 | 34.91 | |||||||
| 5. | Alishia PALMER | 16 | Mansfield | 5:10.63 | 700* | 34.15 | 39.24 | 39.02 | 38.13 | |
| 44.97 | 46.09 | 34.48 | 34.55 | |||||||
| 6. | Zara MCLAREN | 15 | NottmLeander | 5:15.79 | 670* | 33.87 | 38.60 | 41.80 | 40.29 | |
| 44.25 | 44.19 | 36.83 | 35.96 | |||||||
| 7. | Poppy RUDIN | 12 | Calv Bing | 5:18.36 | 692 | 35.13 | 39.96 | 39.15 | 38.84 | |
| 47.95 | 47.09 | 35.26 | 34.98 | |||||||
| 8. | Georgina YOUNG | 12 | NottmLeander | 5:18.70 | 690 | 36.05 | 40.96 | 41.25 | 39.78 | |
| 43.87 | 44.85 | 36.90 | 35.04 | |||||||
| 9. | Francesca HAY | 13 | NottmLeander | 5:19.53 | 674 | 35.29 | 41.73 | 41.91 | 40.17 | |
| 45.81 | 45.42 | 35.26 | 33.94 | |||||||
| 10. | Lauren GILL | 13 | Kimberley | 5:20.35 | 669 | 35.14 | 41.52 | 38.46 | 37.43 | |
| 47.48 | 47.94 | 37.09 | 35.29 | |||||||
| 11. | Jenny YOUNG | 13 | NottmLeander | 5:20.83 | 666 | 34.82 | 40.73 | 41.36 | 40.98 | |
| 44.42 | 46.28 | 37.18 | 35.06 | |||||||
| 12. | Heidi GREGORY | 12 | Sherwood | 5:22.07 | 671 | 34.27 | 38.07 | 41.71 | 39.83 | |
| 46.47 | 47.67 | 37.44 | 36.61 | |||||||
| 13. | Amber KEEGAN | 12 | Calv Bing | 5:22.49 | 667 | 36.05 | 42.82 | 40.52 | 40.45 | |
| 44.51 | 45.12 | 37.24 | 35.78 | |||||||
| 14. | Hannah SCOTNEY | 17 | NottmLeander | 5:24.41 | 622* | 33.01 | 38.80 | 40.87 | 40.52 | |
| 47.11 | 47.93 | 38.34 | 37.83 | |||||||
| 15. | Megan BERRIDGE | 13 | Worksop | 5:24.71 | 644 | 35.45 | 40.38 | 41.26 | 40.50 | |
| 45.40 | 46.84 | 38.35 | 36.53 | |||||||
| 16. | Geena JOHNSON | 13 | Arnold | 5:28.01 | 627 | 34.63 | 40.34 | 41.67 | 40.66 | |
| 48.25 | 49.22 | 37.56 | 35.68 | |||||||
| 17. | Abby WALTON | 12 | Arnold | 5:30.49 | 623 | 35.71 | 41.49 | 40.81 | 39.91 | |
| 49.60 | 49.52 | 36.56 | 36.89 | |||||||
| 18. | Sharntay SAUNDERS | 13 | Bramcote | 5:32.98 | 601 | 34.44 | 40.53 | 41.76 | 40.69 | |
| 50.59 | 50.17 | 37.82 | 36.98 | |||||||
| 19. | Kara POWELL | 12 | Radford | 5:36.47 | 592 | 36.10 | 44.73 | 42.42 | 41.80 | |
| 47.07 | 47.37 | 39.53 | 37.45 | |||||||
| 20. | Regan JORDAN | 12 | Calv Bing | 5:39.02 | 580 | 38.18 | 43.19 | 42.45 | 41.76 | |
| 49.34 | 49.47 | 37.57 | 37.06 | |||||||
| 21. | Kerris PALMER | 12 | Mansfield | 5:43.65 | 557 | 37.30 | 45.14 | 42.91 | 41.57 | |
| 49.33 | 49.38 | 40.43 | 37.59 | |||||||
| 22. | Elizabeth WALUS | 12 | Worksop | 5:44.46 | 553 | 35.42 | 41.45 | 45.18 | 42.08 | |
| 50.75 | 50.17 | 40.37 | 39.04 | |||||||
| 23. | Rosie RUDIN | 10 | Calv Bing | 5:50.03 | 564 | 37.18 | 46.32 | 41.45 | 41.35 | |
| 53.47 | 51.80 | 39.49 | 38.97 | |||||||
| 24. | Philippa STAFF | 12 | Mansfield | 5:52.54 | 516 | 37.77 | 44.21 | 46.91 | 47.08 | |
| 45.06 | 47.94 | 43.42 | 40.15 | |||||||
| 25. | Lara ROBINSON | 11 | NottmLeander | 5:56.66 | 505 | 38.36 | 47.28 | 45.99 | 44.61 | |
| 49.85 | 50.45 | 41.22 | 38.90 | |||||||
| 26. | Danielle BINKS | 11 | NottmLeander | 5:58.59 | 496 | 39.00 | 45.30 | 45.21 | 44.72 | |
| 50.34 | 49.44 | 42.83 | 41.75 | |||||||
| 27. | Megan GEOGHEGAN | 11 | Calv Bing | 6:06.80 | 463 | 39.70 | 47.74 | 45.28 | 43.98 | |
| 53.09 | 54.52 | 42.74 | 39.75 | |||||||
| 28. | Charlotte LOMAS | 11 | Radford | 6:07.87 | 459 | 43.52 | 49.51 | 45.51 | 44.34 | |
| 54.41 | 53.95 | 38.72 | 37.91 | |||||||
| 29. | Hannah CLAY | 11 | Radford | 6:10.25 | 449 | 40.05 | 49.59 | 46.53 | 45.07 | |
| 53.94 | 53.25 | 42.52 | 39.30 | |||||||
| 30. | Mollie WRIGHT | 10 | Kimberley | 6:10.32 | 475 | 41.27 | 48.85 | 46.77 | 45.40 | |
| 52.31 | 53.37 | 41.81 | 40.54 | |||||||
| 31. | Emma CLEMENTS | 12 | Kimberley | 6:14.46 | 428 | 39.48 | 49.21 | 48.76 | 48.07 | |
| 52.19 | 53.71 | 42.52 | 40.52 | |||||||
| 32. | Esme FAIRHURST | 12 | Calv Bing | 6:15.85 | 422 | 43.06 | 51.50 | 46.50 | 44.87 | |
| 54.61 | 54.52 | 41.99 | 38.80 | |||||||
| 33. | Sarah BAIRD | 11 | Sutton | 6:20.01 | 413 | 40.59 | 49.86 | 50.93 | 49.83 | |
| 49.80 | 53.04 | 45.71 | 40.25 | |||||||
| 34. | Danielle CHERRY | 11 | Calv Bing | 6:20.29 | 412 | 43.56 | 51.23 | 47.49 | 47.14 | |
| 53.40 | 54.25 | 43.20 | 40.02 | |||||||
| 35. | Bethany ARCHER | 11 | Arnold | 6:25.62 | 394 | 40.95 | 51.25 | 48.22 | 47.05 | |
| 53.91 | 54.91 | 45.27 | 44.06 | |||||||
| 36. | Erika LIMBRICK | 10 | Calv Bing | 6:31.56 | 396 | 44.32 | 53.28 | 46.80 | 47.67 | |
| 55.34 | 58.00 | 43.50 | 42.65 | |||||||
| 37. | Charlotte YOUNG | 11 | Mansfield | 6:36.44 | 359 | 41.31 | 52.99 | 48.92 | 48.08 | |
| 56.03 | 59.46 | 47.23 | 42.42 | |||||||
| 38. | Hannah HODKINSON | 11 | NottNorthern | 6:36.60 | 358 | 43.34 | 54.86 | 49.10 | 47.90 | |
| 57.25 | 57.41 | 45.47 | 41.27 | |||||||
| 39. | Grace GOURLEY | 11 | Newark | 6:39.11 | 351 | 42.80 | 54.87 | 47.70 | 47.08 | |
| 55.32 | 58.16 | 45.46 | 47.72 | |||||||
| 40. | Alice VENKATESAN | 11 | NottNorthern | 6:48.70 | 323 | 43.44 | 53.98 | 49.51 | 50.01 | |
| 58.74 | 58.14 | 47.91 | 46.97 | |||||||
| 41. | Lauren QUINN | 10 | Sutton | 6:59.58 | 311 | 45.43 | 57.46 | 52.05 | 49.61 | |
| 59.88 | 1:01.45 | 49.72 | 43.98 | |||||||
| 42. | Adele LEE | 10 | Mansfield | 7:00.93 | 308 | 47.96 | 59.42 | 51.95 | 50.65 | |
| 58.91 | 1:00.54 | 47.53 | 43.97 | |||||||
| Shannon BROWN | 11 | Mansfield | DQ | T- | ||||||
Swims with * appended are GB points - NOT age corrected