| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kimberley COLTON | 20 | Mansfield | 1:08.90 | 702* | ||
| 2. | Alice CARY | 17 | Retford | 1:09.35 | 690* | ||
| 3. | Alice THOMAS | 16 | Newark | 1:10.40 | 663* | ||
| 4. | Faye HENESY | 13 | Calv Bing | 1:10.50 | 732 | ||
| 5. | Kelly RAMSDALE | 14 | Sherwood | 1:10.60 | 658* | ||
| 6. | Leanne MARTIN | 13 | NottmLeander | 1:11.44 | 707 | ||
| 7. | Gemma WALKER | 15 | NottmLeander | 1:11.46 | 636* | ||
| 8. | Alishia PALMER | 16 | Mansfield | 1:11.56 | 634* | ||
| 9. | Rebecca BARSBY | 15 | Calv Bing | 1:11.74 | 629* | ||
| 10. | Hannah SCOTNEY | 17 | NottmLeander | 1:11.79 | 628* | ||
| 11. | Sophie COLDWELL | 14 | NottmLeander | 1:12.13 | 620* | ||
| 12. | Zara MCLAREN | 15 | NottmLeander | 1:12.19 | 619* | ||
| 13. | Jenny YOUNG | 13 | NottmLeander | 1:12.28 | 685 | ||
| 14. | Katie GILLIES | 15 | Sherwood | 1:12.42 | 613* | ||
| 15. | Hannah MEEK | 12 | NottmLeander | 1:12.51 | 698 | ||
| 16. | Katie LANGTON | 14 | NottmLeander | 1:12.55 | 610* | ||
| 17. | Imogen GOULD | 13 | Falcon Nttm | 1:12.72 | 673 | ||
| 18. | Megan BERRIDGE | 13 | Worksop | 1:13.17 | 661 | ||
| 19. | Katie BANKS | 13 | Mansfield | 1:13.34 | 657 | ||
| 20. | Mia SALLIS | 12 | CarltonForum | 1:13.41 | 674 | ||
| 21. | Francesca HAY | 13 | NottmLeander | 1:13.50 | 653 | ||
| 22. | Heidi GREGORY | 12 | Sherwood | 1:13.61 | 669 | ||
| 23. | Jessica TALBOT | 15 | Calv Bing | 1:13.88 | 580* | ||
| 24. | Kate SALLIS | 12 | CarltonForum | 1:14.08 | 657 | ||
| 25. | Lauren GILL | 13 | Kimberley | 1:14.54 | 627 | ||
| 26. | Rachel SELBY | 14 | Calv Bing | 1:14.69 | 562* | ||
| 27. | Philippa STAFF | 12 | Mansfield | 1:14.99 | 634 | ||
| 28. | Louise HAMER | 12 | NottmLeander | 1:15.04 | 633 | ||
| 29. | Georgina YOUNG | 12 | NottmLeander | 1:15.05 | 633 | ||
| 30. | Leanna TURNER | 13 | Worksop | 1:15.83 | 597 | ||
| 31. | Amy CORBETT | 16 | Sherwood | 1:15.90 | 536* | ||
| 32. | Abby WALTON | 12 | Arnold | 1:15.96 | 611 | ||
| 33. | Amber KEEGAN | 12 | Calv Bing | 1:15.97 | 611 | ||
| 34. | Bethany KENDALL | 13 | NottmLeander | 1:16.08 | 590 | ||
| 35. | Kara POWELL | 12 | Radford | 1:16.14 | 606 | ||
| 36. | Sharntay SAUNDERS | 13 | Bramcote | 1:16.47 | 583 | ||
| 37. | Elizabeth DAVIES | 12 | Retford | 1:16.66 | 595 | ||
| 38. | Fran NUTTALL | 16 | Calv Bing | 1:16.70 | 520* | ||
| 39. | Gabriella CRAWFORD | 10 | NottmLeander | 1:17.18 | 521 | ||
| 40. | Emma DAVIES | 13 | Arnold | 1:17.38 | 562 | ||
| 41. | Poppy RUDIN | 12 | Calv Bing | 1:17.44 | 577 | ||
| 42. | Jessica MOORE | 12 | NottmLeander | 1:17.60 | 573 | ||
| 43. | Molly ALDRIDGE | 15 | NottmLeander | 1:18.00 | 494* | ||
| 44. | Elizabeth WALUS | 12 | Worksop | 1:18.61 | 552 | ||
| 45. | Emilia BOWES-HALL | 11 | Newark | 1:18.89 | 543 | ||
| 46. | Ruth MONEY | 11 | Newark | 1:19.04 | 540 | ||
| 46. | Sascha MCLAREN | 17 | Arnold | 1:19.04 | 475* | ||
| 48. | Lauren JORDAN | 16 | Worksop | 1:19.06 | 475* | ||
| 49. | Laura ANTHONEY | 15 | Mansfield | 1:19.08 | 474* | ||
| 50. | Jessie COLLINS | 14 | Mansfield | 1:19.19 | 472* | ||
| 50. | Kerris PALMER | 12 | Mansfield | 1:19.19 | 539 | ||
| 52. | Laura CROSBY | 13 | Newark | 1:19.68 | 514 | ||
| 53. | Hannah CLAY | 11 | Radford | 1:20.51 | 510 | ||
| 54. | Rosie RUDIN | 10 | Calv Bing | 1:20.53 | 458 | ||
| 55. | Lara ROBINSON | 11 | NottmLeander | 1:21.03 | 500 | ||
| 56. | Emma CLEMENTS | 12 | Kimberley | 1:21.10 | 501 | ||
| 57. | Sarah BAIRD | 11 | Sutton | 1:21.32 | 494 | ||
| 58. | Sophie CANN | 11 | Mansfield | 1:21.46 | 492 | ||
| 59. | Olivia DUCKWORTH | 13 | Bramcote | 1:21.76 | 475 | ||
| 60. | Jodie WEST | 13 | Falcon Nttm | 1:22.04 | 469 | ||
| 61. | Kelsie CAMPBELL | 10 | Radford | 1:22.16 | 430 | ||
| 62. | Susannah MCMILLAN | 12 | Calv Bing | 1:22.21 | 480 | ||
| 63. | Aimee COLLIER | 14 | Falcon Nttm | 1:22.35 | 418* | ||
| 64. | Carina SABBATINI | 12 | Worksop | 1:22.39 | 476 | ||
| 64. | Jade CLARKE | 12 | Sherwood | 1:22.39 | 476 | ||
| 66. | Emma LOWRY | 11 | NottmLeander | 1:22.47 | 473 | ||
| 67. | Paige TINDALL | 14 | Mansfield | 1:22.51 | 415* | ||
| 68. | Shannon SCOTT | 12 | Mansfield | 1:22.59 | 473 | ||
| 68. | Tamzin WARD | 14 | Radford | 1:22.59 | 414* | ||
| 70. | Esme FAIRHURST | 12 | Calv Bing | 1:22.82 | 469 | ||
| 71. | Hannah ROTTON | 12 | Arnold | 1:22.85 | 468 | ||
| 72. | Verity TURNER | 13 | Calv Bing | 1:22.89 | 454 | ||
| 73. | Alice COLQUHOUN | 11 | Kimberley | 1:22.91 | 465 | ||
| 74. | Jess MCDERMOTT | 13 | NottNorthern | 1:23.26 | 448 | ||
| 75. | Georgia HAWKSWORTH | 12 | Kimberley | 1:23.33 | 460 | ||
| 75. | Megan GEOGHEGAN | 11 | Calv Bing | 1:23.33 | 458 | ||
| 77. | Bryony PROCTOR | 12 | Worksop | 1:23.40 | 458 | ||
| 78. | Rose GARVEY | 15 | Radford | 1:23.58 | 399* | ||
| 79. | Chloe PALMER | 13 | Newark | 1:23.83 | 438 | ||
| 80. | Rebecca SCHINAGL | 11 | Calv Bing | 1:23.89 | 448 | ||
| 81. | Tilly SPINK | 13 | Retford | 1:23.98 | 436 | ||
| 82. | Charlotte LOMAS | 11 | Radford | 1:24.16 | 443 | ||
| 83. | Darcy BUTTERFIELD | 12 | Worksop | 1:24.43 | 441 | ||
| 84. | Lara PROSSER | 12 | Sutton | 1:25.04 | 431 | ||
| 85. | Lauren CLOGG | 12 | Sherwood | 1:25.11 | 429 | ||
| 86. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 1:25.42 | 422 | ||
| 87. | Bethany ARCHER | 11 | Arnold | 1:25.53 | 420 | ||
| 88. | Emily LOMAS | 13 | Radford | 1:25.64 | 408 | ||
| 89. | Kirstin LANG | 12 | Calv Bing | 1:25.79 | 418 | ||
| 90. | Niamh ASKIN | 12 | Retford | 1:25.88 | 417 | ||
| 91. | Mollie WRIGHT | 10 | Kimberley | 1:25.94 | 372 | ||
| 92. | Grace GOURLEY | 11 | Newark | 1:25.95 | 414 | ||
| 93. | Danielle SPENCER | 11 | Bramcote | 1:26.38 | 407 | ||
| 94. | Erika LIMBRICK | 10 | Calv Bing | 1:26.42 | 365 | ||
| 95. | Emily BUTCHER | 12 | Mansfield | 1:26.44 | 408 | ||
| 96. | Charlotte YOUNG | 11 | Mansfield | 1:26.96 | 398 | ||
| 97. | Danielle CHERRY | 11 | Calv Bing | 1:27.02 | 397 | ||
| 98. | Jessica PARNELL | 11 | Mansfield | 1:27.13 | 395 | ||
| 99. | Alice VENKATESAN | 11 | NottNorthern | 1:27.27 | 393 | ||
| 100. | Courtney TISSINGTON | 11 | Bramcote | 1:27.67 | 386 | ||
| 101. | Lauren HUGHES | 11 | Sutton | 1:27.76 | 385 | ||
| 102. | Chloe BUTTERY | 12 | NottmLeander | 1:27.93 | 385 | ||
| 103. | Amy SCOTT | 12 | Newark | 1:27.94 | 385 | ||
| 104. | Elizabeth CARRINGTON | 12 | Newark | 1:27.97 | 385 | ||
| 105. | India LINLEY | 11 | CarltonForum | 1:28.07 | 381 | ||
| 106. | Amelia SALE | 9 | Falcon Nttm | 1:28.13 | 361 | ||
| 107. | Lucy BONNETT | 12 | CarltonForum | 1:28.20 | 381 | ||
| 108. | Olivia WALLACE | 9 | Calv Bing | 1:28.33 | 359 | ||
| 109. | Hannah HODKINSON | 11 | NottNorthern | 1:28.34 | 377 | ||
| 110. | Ella ROEBUCK-SWAIN | 12 | Bramcote | 1:29.32 | 364 | ||
| 111. | Georgia LEE | 11 | CarltonForum | 1:29.37 | 362 | ||
| 112. | Charlotte SMITH | 10 | Calv Bing | 1:29.67 | 322 | ||
| 113. | Sophie BECKWITH | 11 | Calv Bing | 1:29.98 | 353 | ||
| 114. | Hannah BIGNALL | 11 | NottmLeander | 1:30.65 | 344 | ||
| 115. | Kelsey RADFORD | 10 | Mansfield | 1:30.80 | 309 | ||
| 116. | Libby STRAW | 11 | Falcon Nttm | 1:30.98 | 341 | ||
| 117. | Rebekah DUSSEK | 11 | NottmLeander | 1:30.99 | 341 | ||
| 118. | Kirsten GILDING | 10 | Arnold | 1:31.24 | 304 | ||
| 119. | Natalie BACON | 11 | Arnold | 1:31.42 | 335 | ||
| 120. | Elizabeth JONES | 11 | Mansfield | 1:31.46 | 334 | ||
| 121. | Ruth BATES | 11 | NottmLeander | 1:31.52 | 333 | ||
| 122. | Hannah DREWETT | 10 | Arnold | 1:31.66 | 299 | ||
| 123. | Tam RUSSELL-WEBSTER | 11 | Newark | 1:32.42 | 322 | ||
| 124. | Josie HENDERSON | 10 | Kimberley | 1:32.46 | 289 | ||
| 125. | Nicole GOULDING | 10 | Calv Bing | 1:33.20 | 281 | ||
| 126. | Lauren QUINN | 10 | Sutton | 1:33.37 | 279 | ||
| 127. | Hannah CARNELL | 10 | Sherwood | 1:33.48 | 278 | ||
| 128. | Olivia MATHIAS | 10 | Newark | 1:33.59 | 277 | ||
| 129. | Esme WOOD | 10 | Sutton | 1:33.73 | 275 | ||
| 130. | Lucy PRESTON | 11 | Bramcote | 1:34.18 | 301 | ||
| 131. | Lucy JOHNSON | 11 | Southwell | 1:34.29 | 300 | ||
| 132. | Chloe GAYNOR | 10 | Sherwood | 1:34.33 | 269 | ||
| 133. | Alexandra-kay TEMPLETO | 10 | Worksop | 1:34.45 | 268 | ||
| 134. | Kate SCARBOROUGH | 10 | Calv Bing | 1:34.60 | 267 | ||
| 135. | Georgia STIRLAND | 9 | Kimberley | 1:35.11 | 276 | ||
| 136. | Adele LEE | 10 | Mansfield | 1:35.27 | 260 | ||
| 137. | Sophie BECKINGHAM | 10 | NottmLeander | 1:35.55 | 257 | ||
| 138. | Katie MULLIGAN | 11 | NottmLeander | 1:35.68 | 284 | ||
| 139. | Olivia CRADDOCK | 10 | NottmLeander | 1:35.73 | 255 | ||
| 140. | Megan LANGTON | 9 | NottmLeander | 1:36.70 | 259 | ||
| 141. | Grace ELCOCK | 10 | Worksop | 1:36.77 | 245 | ||
| 142. | Faith HINITT | 10 | Retford | 1:37.47 | 238 | ||
| 143. | Ellie WHITE | 9 | Southwell | 1:37.69 | 250 | ||
| 144. | Imogen RADCLIFFE | 10 | Radford | 1:37.71 | 236 | ||
| 145. | Kate SMITH | 10 | Calv Bing | 1:38.04 | 233 | ||
| 146. | Rebecca QUINTON | 9 | Sutton | 1:38.15 | 245 | ||
| 147. | Erin WARD | 10 | Mansfield | 1:38.55 | 229 | ||
| 148. | Olivia GOULD | 10 | Falcon Nttm | 1:38.57 | 229 | ||
| 149. | Amy WARREN | 10 | Bramcote | 1:39.42 | 221 | ||
| 150. | Rebecca YOUNG | 10 | NottmLeander | 1:39.56 | 220 | ||
| 151. | Taylor JAMISON | 9 | NottmLeander | 1:39.73 | 231 | ||
| 152. | Katie HENDERSON | 9 | NottmLeander | 1:39.91 | 229 | ||
| 153. | Lucy BELZ | 10 | NottmLeander | 1:40.38 | 213 | ||
| 154. | Heavenley-paige GENT | 9 | NottmLeander | 1:40.48 | 225 | ||
| 155. | Aimee CHEESE | 10 | Kimberley | 1:40.52 | 212 | ||
| 156. | Amy BUTT | 9 | Sherwood | 1:41.08 | 219 | ||
| 157. | Jessica CRADDOCK | 9 | NottmLeander | 1:41.13 | 218 | ||
| 158. | Rhiannon TAYLOR | 10 | Falcon Nttm | 1:41.60 | 203 | ||
| 159. | Eloise WALKER | 9 | Bircotes | 1:41.64 | 215 | ||
| 160. | Elizabeth MULLIGAN | 10 | NottmLeander | 1:41.81 | 201 | ||
| 161. | Ellie FRETWELL | 9 | NottmLeander | 1:42.36 | 209 | ||
| 162. | Maya GREEN | 10 | CarltonForum | 1:42.61 | 195 | ||
| 163. | Heather MITCHELL | 10 | Bramcote | 1:42.68 | 195 | ||
| 164. | Emily INGRAM | 10 | Bramcote | 1:42.77 | 194 | ||
| 165. | Jessica TOMLINSON | 9 | Southwell | 1:43.00 | 203 | ||
| 166. | Kathryn NEVILLE | 10 | NottmLeander | 1:43.77 | 187 | ||
| 167. | Anja WEAVER | 10 | Bramcote | 1:43.91 | 186 | ||
| 168. | Billie-jo SMITH | 9 | Calv Bing | 1:44.65 | 191 | ||
| 169. | Amber LOVELL | 9 | NottmLeander | 1:45.10 | 188 | ||
| 170. | Olivia LEE | 9 | CarltonForum | 1:45.44 | 185 | ||
| 171. | Niamh MACKDERMOTT | 9 | Calv Bing | 1:46.08 | 180 | ||
| 172. | Jessica HAWKSWORTH | 9 | Kimberley | 1:47.29 | 173 | ||
| 173. | D'zyia EDWARDS | 9 | Bramcote | 1:47.43 | 172 | ||
| 174. | Tamara ALLCOCK | 9 | Mansfield | 1:48.42 | 165 | ||
| 175. | Hyacinth HARRIS-BURTON | 9 | NottmLeander | 1:54.93 | 129 | ||
| 176. | Saffron WILEY | 9 | NottmLeander | 1:58.40 | 112 | ||
| Lucy MCCOOK | 9 | Worksop | DNC | ||||
| Isabella LILLEY | 12 | Worksop | DNC | ||||
| Emily PARKIN | 11 | Worksop | DNC | ||||
| Sophie GODFREY | 14 | NottmLeander | DNC | ||||
| Lucy PARKIN | 15 | Worksop | DNC | ||||
| Jessica ARMSBY | 9 | Mansfield | DQ | SA- | |||
| Shannon BROWN | 11 | Mansfield | DQ | SA- | |||
| Alex GANDEE | 9 | Calv Bing | DQ | SL- | |||
| Lucy JONES | 10 | Worksop | DQ | T- | |||
| Rebecca PATRICK | 14 | Bramcote | DQ | T- |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Amelia SALE | 9 | Falcon Nttm | 1:28.13 | 361 | ||
| 2. | Olivia WALLACE | 9 | Calv Bing | 1:28.33 | 359 | ||
| 3. | Georgia STIRLAND | 9 | Kimberley | 1:35.11 | 276 | ||
| 4. | Megan LANGTON | 9 | NottmLeander | 1:36.70 | 259 | ||
| 5. | Ellie WHITE | 9 | Southwell | 1:37.69 | 250 | ||
| 6. | Rebecca QUINTON | 9 | Sutton | 1:38.15 | 245 | ||
| 7. | Taylor JAMISON | 9 | NottmLeander | 1:39.73 | 231 | ||
| 8. | Katie HENDERSON | 9 | NottmLeander | 1:39.91 | 229 | ||
| 9. | Heavenley-paige GENT | 9 | NottmLeander | 1:40.48 | 225 | ||
| 10. | Amy BUTT | 9 | Sherwood | 1:41.08 | 219 | ||
| 11. | Jessica CRADDOCK | 9 | NottmLeander | 1:41.13 | 218 | ||
| 12. | Eloise WALKER | 9 | Bircotes | 1:41.64 | 215 | ||
| 13. | Ellie FRETWELL | 9 | NottmLeander | 1:42.36 | 209 | ||
| 14. | Jessica TOMLINSON | 9 | Southwell | 1:43.00 | 203 | ||
| 15. | Billie-jo SMITH | 9 | Calv Bing | 1:44.65 | 191 | ||
| 16. | Amber LOVELL | 9 | NottmLeander | 1:45.10 | 188 | ||
| 17. | Olivia LEE | 9 | CarltonForum | 1:45.44 | 185 | ||
| 18. | Niamh MACKDERMOTT | 9 | Calv Bing | 1:46.08 | 180 | ||
| 19. | Jessica HAWKSWORTH | 9 | Kimberley | 1:47.29 | 173 | ||
| 20. | D'zyia EDWARDS | 9 | Bramcote | 1:47.43 | 172 | ||
| 21. | Tamara ALLCOCK | 9 | Mansfield | 1:48.42 | 165 | ||
| 22. | Hyacinth HARRIS-BURTON | 9 | NottmLeander | 1:54.93 | 129 | ||
| 23. | Saffron WILEY | 9 | NottmLeander | 1:58.40 | 112 | ||
| Lucy MCCOOK | 9 | Worksop | DNC | ||||
| Jessica ARMSBY | 9 | Mansfield | DQ | SA- | |||
| Alex GANDEE | 9 | Calv Bing | DQ | SL- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Gabriella CRAWFORD | 10 | NottmLeander | 1:17.18 | 521 | ||
| 2. | Rosie RUDIN | 10 | Calv Bing | 1:20.53 | 458 | ||
| 3. | Kelsie CAMPBELL | 10 | Radford | 1:22.16 | 430 | ||
| 4. | Mollie WRIGHT | 10 | Kimberley | 1:25.94 | 372 | ||
| 5. | Erika LIMBRICK | 10 | Calv Bing | 1:26.42 | 365 | ||
| 6. | Charlotte SMITH | 10 | Calv Bing | 1:29.67 | 322 | ||
| 7. | Kelsey RADFORD | 10 | Mansfield | 1:30.80 | 309 | ||
| 8. | Kirsten GILDING | 10 | Arnold | 1:31.24 | 304 | ||
| 9. | Hannah DREWETT | 10 | Arnold | 1:31.66 | 299 | ||
| 10. | Josie HENDERSON | 10 | Kimberley | 1:32.46 | 289 | ||
| 11. | Nicole GOULDING | 10 | Calv Bing | 1:33.20 | 281 | ||
| 12. | Lauren QUINN | 10 | Sutton | 1:33.37 | 279 | ||
| 13. | Hannah CARNELL | 10 | Sherwood | 1:33.48 | 278 | ||
| 14. | Olivia MATHIAS | 10 | Newark | 1:33.59 | 277 | ||
| 15. | Esme WOOD | 10 | Sutton | 1:33.73 | 275 | ||
| 16. | Chloe GAYNOR | 10 | Sherwood | 1:34.33 | 269 | ||
| 17. | Alexandra-kay TEMPLETO | 10 | Worksop | 1:34.45 | 268 | ||
| 18. | Kate SCARBOROUGH | 10 | Calv Bing | 1:34.60 | 267 | ||
| 19. | Adele LEE | 10 | Mansfield | 1:35.27 | 260 | ||
| 20. | Sophie BECKINGHAM | 10 | NottmLeander | 1:35.55 | 257 | ||
| 21. | Olivia CRADDOCK | 10 | NottmLeander | 1:35.73 | 255 | ||
| 22. | Grace ELCOCK | 10 | Worksop | 1:36.77 | 245 | ||
| 23. | Faith HINITT | 10 | Retford | 1:37.47 | 238 | ||
| 24. | Imogen RADCLIFFE | 10 | Radford | 1:37.71 | 236 | ||
| 25. | Kate SMITH | 10 | Calv Bing | 1:38.04 | 233 | ||
| 26. | Erin WARD | 10 | Mansfield | 1:38.55 | 229 | ||
| 27. | Olivia GOULD | 10 | Falcon Nttm | 1:38.57 | 229 | ||
| 28. | Amy WARREN | 10 | Bramcote | 1:39.42 | 221 | ||
| 29. | Rebecca YOUNG | 10 | NottmLeander | 1:39.56 | 220 | ||
| 30. | Lucy BELZ | 10 | NottmLeander | 1:40.38 | 213 | ||
| 31. | Aimee CHEESE | 10 | Kimberley | 1:40.52 | 212 | ||
| 32. | Rhiannon TAYLOR | 10 | Falcon Nttm | 1:41.60 | 203 | ||
| 33. | Elizabeth MULLIGAN | 10 | NottmLeander | 1:41.81 | 201 | ||
| 34. | Maya GREEN | 10 | CarltonForum | 1:42.61 | 195 | ||
| 35. | Heather MITCHELL | 10 | Bramcote | 1:42.68 | 195 | ||
| 36. | Emily INGRAM | 10 | Bramcote | 1:42.77 | 194 | ||
| 37. | Kathryn NEVILLE | 10 | NottmLeander | 1:43.77 | 187 | ||
| 38. | Anja WEAVER | 10 | Bramcote | 1:43.91 | 186 | ||
| Lucy JONES | 10 | Worksop | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emilia BOWES-HALL | 11 | Newark | 1:18.89 | 543 | ||
| 2. | Ruth MONEY | 11 | Newark | 1:19.04 | 540 | ||
| 3. | Hannah CLAY | 11 | Radford | 1:20.51 | 510 | ||
| 4. | Lara ROBINSON | 11 | NottmLeander | 1:21.03 | 500 | ||
| 5. | Sarah BAIRD | 11 | Sutton | 1:21.32 | 494 | ||
| 6. | Sophie CANN | 11 | Mansfield | 1:21.46 | 492 | ||
| 7. | Emma LOWRY | 11 | NottmLeander | 1:22.47 | 473 | ||
| 8. | Alice COLQUHOUN | 11 | Kimberley | 1:22.91 | 465 | ||
| 9. | Megan GEOGHEGAN | 11 | Calv Bing | 1:23.33 | 458 | ||
| 10. | Rebecca SCHINAGL | 11 | Calv Bing | 1:23.89 | 448 | ||
| 11. | Charlotte LOMAS | 11 | Radford | 1:24.16 | 443 | ||
| 12. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 1:25.42 | 422 | ||
| 13. | Bethany ARCHER | 11 | Arnold | 1:25.53 | 420 | ||
| 14. | Grace GOURLEY | 11 | Newark | 1:25.95 | 414 | ||
| 15. | Danielle SPENCER | 11 | Bramcote | 1:26.38 | 407 | ||
| 16. | Charlotte YOUNG | 11 | Mansfield | 1:26.96 | 398 | ||
| 17. | Danielle CHERRY | 11 | Calv Bing | 1:27.02 | 397 | ||
| 18. | Jessica PARNELL | 11 | Mansfield | 1:27.13 | 395 | ||
| 19. | Alice VENKATESAN | 11 | NottNorthern | 1:27.27 | 393 | ||
| 20. | Courtney TISSINGTON | 11 | Bramcote | 1:27.67 | 386 | ||
| 21. | Lauren HUGHES | 11 | Sutton | 1:27.76 | 385 | ||
| 22. | India LINLEY | 11 | CarltonForum | 1:28.07 | 381 | ||
| 23. | Hannah HODKINSON | 11 | NottNorthern | 1:28.34 | 377 | ||
| 24. | Georgia LEE | 11 | CarltonForum | 1:29.37 | 362 | ||
| 25. | Sophie BECKWITH | 11 | Calv Bing | 1:29.98 | 353 | ||
| 26. | Hannah BIGNALL | 11 | NottmLeander | 1:30.65 | 344 | ||
| 27. | Libby STRAW | 11 | Falcon Nttm | 1:30.98 | 341 | ||
| 28. | Rebekah DUSSEK | 11 | NottmLeander | 1:30.99 | 341 | ||
| 29. | Natalie BACON | 11 | Arnold | 1:31.42 | 335 | ||
| 30. | Elizabeth JONES | 11 | Mansfield | 1:31.46 | 334 | ||
| 31. | Ruth BATES | 11 | NottmLeander | 1:31.52 | 333 | ||
| 32. | Tam RUSSELL-WEBSTER | 11 | Newark | 1:32.42 | 322 | ||
| 33. | Lucy PRESTON | 11 | Bramcote | 1:34.18 | 301 | ||
| 34. | Lucy JOHNSON | 11 | Southwell | 1:34.29 | 300 | ||
| 35. | Katie MULLIGAN | 11 | NottmLeander | 1:35.68 | 284 | ||
| Emily PARKIN | 11 | Worksop | DNC | ||||
| Shannon BROWN | 11 | Mansfield | DQ | SA- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Hannah MEEK | 12 | NottmLeander | 1:12.51 | 698 | ||
| 2. | Mia SALLIS | 12 | CarltonForum | 1:13.41 | 674 | ||
| 3. | Heidi GREGORY | 12 | Sherwood | 1:13.61 | 669 | ||
| 4. | Kate SALLIS | 12 | CarltonForum | 1:14.08 | 657 | ||
| 5. | Philippa STAFF | 12 | Mansfield | 1:14.99 | 634 | ||
| 6. | Louise HAMER | 12 | NottmLeander | 1:15.04 | 633 | ||
| 7. | Georgina YOUNG | 12 | NottmLeander | 1:15.05 | 633 | ||
| 8. | Abby WALTON | 12 | Arnold | 1:15.96 | 611 | ||
| 9. | Amber KEEGAN | 12 | Calv Bing | 1:15.97 | 611 | ||
| 10. | Kara POWELL | 12 | Radford | 1:16.14 | 606 | ||
| 11. | Elizabeth DAVIES | 12 | Retford | 1:16.66 | 595 | ||
| 12. | Poppy RUDIN | 12 | Calv Bing | 1:17.44 | 577 | ||
| 13. | Jessica MOORE | 12 | NottmLeander | 1:17.60 | 573 | ||
| 14. | Elizabeth WALUS | 12 | Worksop | 1:18.61 | 552 | ||
| 15. | Kerris PALMER | 12 | Mansfield | 1:19.19 | 539 | ||
| 16. | Emma CLEMENTS | 12 | Kimberley | 1:21.10 | 501 | ||
| 17. | Susannah MCMILLAN | 12 | Calv Bing | 1:22.21 | 480 | ||
| 18. | Carina SABBATINI | 12 | Worksop | 1:22.39 | 476 | ||
| 18. | Jade CLARKE | 12 | Sherwood | 1:22.39 | 476 | ||
| 20. | Shannon SCOTT | 12 | Mansfield | 1:22.59 | 473 | ||
| 21. | Esme FAIRHURST | 12 | Calv Bing | 1:22.82 | 469 | ||
| 22. | Hannah ROTTON | 12 | Arnold | 1:22.85 | 468 | ||
| 23. | Georgia HAWKSWORTH | 12 | Kimberley | 1:23.33 | 460 | ||
| 24. | Bryony PROCTOR | 12 | Worksop | 1:23.40 | 458 | ||
| 25. | Darcy BUTTERFIELD | 12 | Worksop | 1:24.43 | 441 | ||
| 26. | Lara PROSSER | 12 | Sutton | 1:25.04 | 431 | ||
| 27. | Lauren CLOGG | 12 | Sherwood | 1:25.11 | 429 | ||
| 28. | Kirstin LANG | 12 | Calv Bing | 1:25.79 | 418 | ||
| 29. | Niamh ASKIN | 12 | Retford | 1:25.88 | 417 | ||
| 30. | Emily BUTCHER | 12 | Mansfield | 1:26.44 | 408 | ||
| 31. | Chloe BUTTERY | 12 | NottmLeander | 1:27.93 | 385 | ||
| 32. | Amy SCOTT | 12 | Newark | 1:27.94 | 385 | ||
| 33. | Elizabeth CARRINGTON | 12 | Newark | 1:27.97 | 385 | ||
| 34. | Lucy BONNETT | 12 | CarltonForum | 1:28.20 | 381 | ||
| 35. | Ella ROEBUCK-SWAIN | 12 | Bramcote | 1:29.32 | 364 | ||
| Isabella LILLEY | 12 | Worksop | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Faye HENESY | 13 | Calv Bing | 1:10.50 | 732 | ||
| 2. | Leanne MARTIN | 13 | NottmLeander | 1:11.44 | 707 | ||
| 3. | Jenny YOUNG | 13 | NottmLeander | 1:12.28 | 685 | ||
| 4. | Imogen GOULD | 13 | Falcon Nttm | 1:12.72 | 673 | ||
| 5. | Megan BERRIDGE | 13 | Worksop | 1:13.17 | 661 | ||
| 6. | Katie BANKS | 13 | Mansfield | 1:13.34 | 657 | ||
| 7. | Francesca HAY | 13 | NottmLeander | 1:13.50 | 653 | ||
| 8. | Lauren GILL | 13 | Kimberley | 1:14.54 | 627 | ||
| 9. | Leanna TURNER | 13 | Worksop | 1:15.83 | 597 | ||
| 10. | Bethany KENDALL | 13 | NottmLeander | 1:16.08 | 590 | ||
| 11. | Sharntay SAUNDERS | 13 | Bramcote | 1:16.47 | 583 | ||
| 12. | Emma DAVIES | 13 | Arnold | 1:17.38 | 562 | ||
| 13. | Laura CROSBY | 13 | Newark | 1:19.68 | 514 | ||
