Heats (Declared Winners) Girls 09 Yrs/Over 200m Freestyle


09 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Amelia SALE9Falcon Nttm2:50.8832140.6145.4444.4340.40
2.Olivia WALLACE9Calv Bing2:53.2430538.5344.1846.5643.97
3.Georgia STIRLAND9Kimberley2:57.7227940.0046.7047.0743.95
4.Jessica ARMSBY9Mansfield3:00.7526340.1847.2647.7645.55
5.Heavenley-paige GENT9NottmLeander3:11.6021041.6749.4550.0150.47
6.Ellie WHITE9Southwell3:13.1520443.2750.2651.2348.39
7.Rebecca QUINTON9Sutton3:14.2719943.2850.8550.8949.25
8.Billie-jo SMITH9Calv Bing3:14.6919844.8451.2950.7247.84
9.Megan LANGTON9NottmLeander3:19.5517942.8852.1553.8050.72
10.Lucy MCCOOK9Worksop3:19.8117944.0251.7154.4649.62
11.Katie HENDERSON9NottmLeander3:20.8417546.3752.9553.3248.20
12.Jessica CRADDOCK9NottmLeander3:23.0416745.4451.8653.7452.00
13.Amy BUTT9Sherwood3:24.1916443.6751.8556.2552.42
14.Sophie TOWNHILL9CarltonForum3:24.3816344.8452.8253.4353.29
15.Jessica TOMLINSON9Southwell3:25.2916044.9453.0153.9953.35
16.Amber LOVELL9NottmLeander3:28.8014946.8954.8455.6251.45
17.Niamh MACKDERMOTT9Calv Bing3:29.6814746.8754.4656.4851.87
18.Eloise WALKER9Bircotes3:30.8614344.9455.1557.1053.67
19.D'zyia EDWARDS9Bramcote3:31.3914244.3554.0856.6956.27
20.Kathy PAWLUK9NottmLeander3:35.4313045.5155.4558.0356.44
21.Olivia LEE9CarltonForum3:47.4310247.5559.101:02.1558.63
22.Hyacinth HARRIS-BURTON9NottmLeander3:50.669551.601:01.121:00.0157.93

Disqualification Codes

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Rosie RUDIN 10 Calv Bing 2:27.21 511 33.79 37.43 38.47 37.52
2. Gabriella CRAWFORD 10 NottmLeander 2:32.63 458 34.54 38.86 40.57 38.66
3. Kelsie CAMPBELL 10 Radford 2:38.54 407 36.04 40.62 41.56 40.32
4. Mollie WRIGHT 10 Kimberley 2:40.00 395 37.23 41.04 41.46 40.27
5. Chloe GAYNOR 10 Sherwood 2:40.61 390 36.75 41.38 41.93 40.55
6. Erika LIMBRICK 10 Calv Bing 2:41.73 381 37.80 41.22 42.51 40.20
7. Lucy JONES 10 Worksop 2:44.00 364 38.02 42.18 43.24 40.56
8. Eden MICHELL 10 CarltonForum 2:44.61 360 38.17 42.61 43.35 40.48
9. Charlotte SMITH 10 Calv Bing 2:49.91 323 39.32 44.48 44.34 41.77
10. Kirsten GILDING 10 Arnold 2:53.89 298 39.01 45.31 46.59 42.98
11. Josie HENDERSON 10 Kimberley 2:54.45 295 38.96 44.34 47.08 44.07
12. Olivia MATHIAS 10 Newark 2:54.79 293 38.85 45.53 47.08 43.33
13. Kelsey RADFORD 10 Mansfield 2:54.85 293 39.79 46.35 46.94 41.77
14. Lauren QUINN 10 Sutton 2:56.16 285 40.60 45.32 46.45 43.79
15. Eleanor GLADMAN 10 Bramcote 3:00.69 260 40.85 48.32 48.85 42.67
16. Megan BRADBURY 10 Bramcote 3:01.47 256 43.14 47.35 48.01 42.97
17. Kate SCARBOROUGH 10 Calv Bing 3:01.55 255 39.80 47.02 47.55 47.18
18. Rebecca YOUNG 10 NottmLeander 3:01.91 254 42.56 45.98 46.95 46.42
19. Esme WOOD 10 Sutton 3:04.21 242 40.19 46.80 47.44 49.78
20. Alexandra-kay TEMPLETO 10 Worksop 3:04.71 240 42.70 47.86 49.67 44.48
21. Kate SMITH 10 Calv Bing 3:05.37 236 42.71 48.83 49.02 44.81
22. Olivia CRADDOCK 10 NottmLeander 3:06.38 232 40.96 48.80 50.46 46.16
23. Adele LEE 10 Mansfield 3:06.48 231 42.09 48.20 49.30 46.89
24. Amy WARREN 10 Bramcote 3:11.20 210 42.02 51.05 50.69 47.44
25. Elizabeth MULLIGAN 10 NottmLeander 3:11.57 209 43.66 50.13 50.56 47.22
26. Lucy BELZ 10 NottmLeander 3:12.24 206 43.58 49.66 51.66 47.34
27. Sophie BECKINGHAM 10 NottmLeander 3:13.47 201 45.12 51.24 52.06 45.05
28. Maya GREEN 10 CarltonForum 3:14.38 197 43.78 51.20 51.44 47.96
29. Imogen RADCLIFFE 10 Radford 3:18.31 182 42.94 51.79 52.73 50.85
30. Louisa PATRICK 10 Bramcote 3:28.16 149 46.63 54.62 56.10 50.81
31. Elizabeth PENNINGTON 10 Bramcote 3:30.15 143 45.86 53.00 57.28 54.01
32. Kathryn NEVILLE 10 NottmLeander 3:40.64 116 47.33 57.43 59.54 56.34
Erin WARD 10 Mansfield DQ ST-        
Nicole GOULDING 10 Calv Bing DQ ST-        

Disqualification Codes

11 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Emma LOWRY11NottmLeander2:27.4852834.7537.4038.1637.17
2.Emilia BOWES-HALL11Newark2:29.9750234.0338.9839.1537.81
3.Lara ROBINSON11NottmLeander2:30.9749134.7338.5539.4338.26
4.Ruth MONEY11Newark2:31.4448734.7639.1239.6737.89
5.Megan GEOGHEGAN11Calv Bing2:32.0348134.3138.9040.5838.24
6.Charlotte LOMAS11Radford2:34.3945835.3739.8540.6938.48
7.Shannon BROWN11Mansfield2:34.6845634.6739.9341.0039.08
8.Hannah CLAY11Radford2:35.3945035.8639.6840.9738.88
9.Sophie CANN11Mansfield2:36.8943736.5239.9640.6239.79
10.Danielle CHERRY11Calv Bing2:37.5643037.2640.6440.3339.33
11.Danielle BINKS11NottmLeander2:37.8342836.6440.6740.7439.78
12.Cala THORNTON11Bramcote2:38.3542336.6039.9041.6440.21
13.Sophie BECKWITH11Calv Bing2:40.9740136.7841.3141.6541.23
14.Danielle SPENCER11Bramcote2:42.7738736.8741.9243.1040.88
15.Rebecca SCHINAGL11Calv Bing2:42.9238637.5642.9743.4938.90
16.Emily CANAVAN-TAYLOR11Mansfield2:43.4638236.8442.3343.4040.89
17.Sarah BAIRD11Sutton2:44.2637537.9941.8343.0041.44
18.Bethany ARCHER11Arnold2:45.1736937.5242.3243.2742.06
19.Alice VENKATESAN11NottNorthern2:46.2636137.0842.7644.3942.03
20.Charlotte YOUNG11Mansfield2:46.4336037.2642.6044.5941.98
21.Alice COLQUHOUN11Kimberley2:46.6235835.5943.5344.8442.66
22.Courtney TISSINGTON11Bramcote2:47.5735240.0243.4044.0140.14
23.Lauren HUGHES11Sutton2:49.6433739.0843.3944.9042.27
24.Grace GOURLEY11Newark2:50.71330   42.28
25.Jessica PARNELL11Mansfield2:51.1732738.2044.2146.2442.52
26.Georgia LEE11CarltonForum2:51.6432436.8842.7346.3045.73
27.Hannah BIGNALL11NottmLeander2:53.5131239.1945.8545.9842.49
28.Hannah HODKINSON11NottNorthern2:55.1030238.9244.8746.5744.74
29.Tam RUSSELL-WEBSTER11Newark2:59.3627739.1446.0448.4845.70
30.Ruth BATES11NottmLeander3:01.5826441.6847.6048.5943.71
31.Lucy PRESTON11Bramcote3:02.8025840.4847.5148.7846.03
32.Lucy JOHNSON11Southwell3:04.6624940.7947.3648.7047.81

Disqualification Codes

12 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Heidi GREGORY12Sherwood2:14.4168332.2934.0434.4633.62
2.Hannah MEEK12NottmLeander2:14.9667632.1934.5334.9233.32
3.Mia SALLIS12CarltonForum2:17.1764732.7335.2235.1434.08
4.Poppy RUDIN12Calv Bing2:17.5664232.2435.0135.2235.09
5.Elizabeth DAVIES12Retford2:19.3361931.9535.4836.7035.20
6.Abby WALTON12Arnold2:20.4960533.3635.1436.3135.68
7.Kate SALLIS12CarltonForum2:20.7960033.5135.8136.3235.15
8.Kara POWELL12Radford2:22.5658032.3936.0337.4636.68
9.Amber KEEGAN12Calv Bing2:25.0855133.6037.0538.0336.40
10.Jessica MOORE12NottmLeander2:25.7254433.6337.4237.9436.73
11.Elizabeth WALUS12Worksop2:26.4253633.9337.1638.1137.22
12.Carina SABBATINI12Worksop2:27.0552933.2737.8938.6637.23
13.Kerris PALMER12Mansfield2:27.6252334.4238.2539.1635.79
14.Georgina YOUNG12NottmLeander2:29.0550935.4338.4537.9537.22
15.Esme FAIRHURST12Calv Bing2:29.1850834.3638.5139.5936.72
16.Regan JORDAN12Calv Bing2:30.5249335.3438.7238.9137.55
17.Philippa STAFF12Mansfield2:31.0348834.3238.8639.4638.39
18.Louise HAMER12NottmLeander2:31.6548335.3338.4240.3437.56
19.Kirstin LANG12Calv Bing2:31.9348034.8339.0939.8838.13
20.Darcy BUTTERFIELD12Worksop2:32.5547436.0638.5439.5238.43
21.Bryony PROCTOR12Worksop2:33.1946736.5739.4939.2637.87
22.Emma CLEMENTS12Kimberley2:34.8245335.9139.8040.7238.39
23.Lara PROSSER12Sutton2:36.3543837.1539.6441.1638.40
24.Elizabeth CARRINGTON12Newark2:36.6543635.9540.0741.4639.17
25.Susannah MCMILLAN12Calv Bing2:37.6942735.4739.9041.7540.57
26.Shannon SCOTT12Mansfield2:38.5642035.2740.3642.4240.51
27.Jade CLARKE12Sherwood2:40.7040136.8241.2042.8639.82
28.Lauren CLOGG12Sherwood2:43.6537936.9241.1443.6041.99
29.Emily BUTCHER12Mansfield2:46.2435938.1742.2744.3341.47
30.Ella ROEBUCK-SWAIN12Bramcote2:47.1635336.7442.6944.9142.82
31.Georgia HAWKSWORTH12Kimberley2:47.5135036.6041.5745.7043.64
32.Lucy BONNETT12CarltonForum2:49.9233337.7842.4445.8343.87

Disqualification Codes

13 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Rachel MARTIN13Arnold2:05.45813   32.4031.88
2.Natasha HOFTON13Bramcote2:08.7576129.7232.2633.6033.17
3.Francesca HAY13NottmLeander2:15.6066332.2434.8735.0333.46
4.Katie BANKS13Mansfield2:17.1864131.9034.8435.5234.92
5.Lauren GILL13Kimberley2:17.5763632.0534.9635.8034.76
6.Geena JOHNSON13Arnold2:17.6663531.9634.8135.8335.06
7.Faye HENESY13Calv Bing2:17.8663332.3634.5835.6035.32
8.Megan BERRIDGE13Worksop2:18.1662932.8035.1435.4634.76
9.Jenny YOUNG13NottmLeander2:19.5061232.5235.7036.0335.25
10.Sharntay SAUNDERS13Bramcote2:21.2359132.8835.1936.4336.73
11.Leanne MARTIN13NottmLeander2:21.3359032.2035.6637.1236.35
12.Imogen GOULD13Falcon Nttm2:23.1256933.2236.5237.4435.94
13.Leanna TURNER13Worksop2:23.4456533.3836.0337.4536.58
14.Emma DAVIES13Arnold2:23.5656434.0536.4836.6936.34
15.Bethany KENDALL13NottmLeander2:24.9854832.9038.1037.9236.06
16.Tilly SPINK13Retford2:25.5654233.6236.8137.6137.52
17.Chloe PALMER13Newark2:35.1644634.0039.2541.0840.83
18.Jess MCDERMOTT13NottNorthern2:38.5141736.1540.0642.3040.00
19.Verity TURNER13Calv Bing2:38.8241436.0739.6642.0741.02
20.Olivia DUCKWORTH13Bramcote2:39.9440435.3440.9342.1641.51
21.Jodie WEST13Falcon Nttm2:40.0640336.0241.0842.6140.35
22.Emily LOMAS13Radford2:43.7737537.1441.9543.5841.10

Disqualification Codes

14 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Amy HULL14Sherwood2:13.27678*31.4633.9234.2333.66
2.Katie LANGTON14NottmLeander2:14.11666*30.8333.8535.0634.37
3.Rachel SELBY14Calv Bing2:15.28651*31.5634.0935.4034.23
4.Kelly RAMSDALE14Sherwood2:17.67620*31.4834.4035.6136.18
5.Shannon MCDERMOTT14Bramcote2:17.70620*31.9334.6935.4435.64
6.Jessica SALE14Falcon Nttm2:22.37564*32.4435.3336.8637.74
7.Rebecca PATRICK14Bramcote2:22.69560*32.8236.4037.0636.41
8.Sophie COLDWELL14NottmLeander2:23.25554*31.3334.8337.1239.97
9.Hannah O'DONOGHUE14Retford2:24.48540*32.5736.6738.1937.05
10.Jessie COLLINS14Mansfield2:29.03493*34.4837.9438.9937.62
11.Paige TINDALL14Mansfield2:29.99484*34.3639.1439.0837.41
12.Tamzin WARD14Radford2:36.36425*34.3739.3541.4841.16
Lauren MILES14SherwoodDNC  

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

15 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Gemma WALKER15NottmLeander2:08.15752*   33.12
2.Amelia TAYLOR15Mansfield2:09.96725*30.2033.3833.3633.02
3.Jessica TALBOT15Calv Bing2:15.36650*31.9133.6234.7935.04
4.Rosie NEEDHAM15Calv Bing2:25.51529*33.6437.5738.5335.77
5.Molly ALDRIDGE15NottmLeander2:26.84515*33.9037.0238.3337.59

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

16/18 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Jessica TOMLINSON16Retford2:05.82788*30.4532.1932.1131.07
2.Alishia PALMER16Mansfield2:11.03709*31.0533.1733.6733.14
3.Alexandria NIGHTINGALE16Falcon Nttm2:11.67700*30.9933.30  
4.Hannah SCOTNEY17NottmLeander2:15.27651*31.3534.3435.1834.40
5.Lauren JORDAN16Worksop2:19.57597*32.5735.3836.6035.02

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

Open Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Rachel MARTIN 13 Arnold 2:05.45 813   32.40 31.88
2. Jessica TOMLINSON 16 Retford 2:05.82 788* 30.45 32.19 32.11 31.07
3. Gemma WALKER 15 NottmLeander 2:08.15 752*   33.12
4. Natasha HOFTON 13 Bramcote 2:08.75 761 29.72 32.26 33.60 33.17
5. Amelia TAYLOR 15 Mansfield 2:09.96 725* 30.20 33.38 33.36 33.02
6. Alishia PALMER 16 Mansfield 2:11.03 709* 31.05 33.17 33.67 33.14
7. Alexandria NIGHTINGALE 16 Falcon Nttm 2:11.67 700* 30.99 33.30  
8. Amy HULL 14 Sherwood 2:13.27 678* 31.46 33.92 34.23 33.66
9. Katie LANGTON 14 NottmLeander 2:14.11 666* 30.83 33.85 35.06 34.37
10. Heidi GREGORY 12 Sherwood 2:14.41 683 32.29 34.04 34.46 33.62
11. Hannah MEEK 12 NottmLeander 2:14.96 676 32.19 34.53 34.92 33.32
12. Hannah SCOTNEY 17 NottmLeander 2:15.27 651* 31.35 34.34 35.18 34.40
13. Rachel SELBY 14 Calv Bing 2:15.28 651* 31.56 34.09 35.40 34.23
14. Jessica TALBOT 15 Calv Bing 2:15.36 650* 31.91 33.62 34.79 35.04
15. Francesca HAY 13 NottmLeander 2:15.60 663 32.24 34.87 35.03 33.46
16. Mia SALLIS 12 CarltonForum 2:17.17 647 32.73 35.22 35.14 34.08
17. Katie BANKS 13 Mansfield 2:17.18 641 31.90 34.84 35.52 34.92
18. Poppy RUDIN 12 Calv Bing 2:17.56 642 32.24 35.01 35.22 35.09
19. Lauren GILL 13 Kimberley 2:17.57 636 32.05 34.96 35.80 34.76
20. Geena JOHNSON 13 Arnold 2:17.66 635 31.96 34.81 35.83 35.06
21. Kelly RAMSDALE 14 Sherwood 2:17.67 620* 31.48 34.40 35.61 36.18
22. Shannon MCDERMOTT 14 Bramcote 2:17.70 620* 31.93 34.69 35.44 35.64
23. Faye HENESY 13 Calv Bing 2:17.86 633 32.36 34.58 35.60 35.32
24. Megan BERRIDGE 13 Worksop 2:18.16 629 32.80 35.14 35.46 34.76
25. Elizabeth DAVIES 12 Retford 2:19.33 619 31.95 35.48 36.70 35.20
26. Jenny YOUNG 13 NottmLeander 2:19.50 612 32.52 35.70 36.03 35.25
27. Lauren JORDAN 16 Worksop 2:19.57 597* 32.57 35.38 36.60 35.02
28. Abby WALTON 12 Arnold 2:20.49 605 33.36 35.14 36.31 35.68
29. Kate SALLIS 12 CarltonForum 2:20.79 600 33.51 35.81 36.32 35.15
30. Sharntay SAUNDERS 13 Bramcote 2:21.23 591 32.88 35.19 36.43 36.73
31. Leanne MARTIN 13 NottmLeander 2:21.33 590 32.20 35.66 37.12 36.35
32. Jessica SALE 14 Falcon Nttm 2:22.37 564* 32.44 35.33 36.86 37.74
33. Kara POWELL 12 Radford 2:22.56 580 32.39 36.03 37.46 36.68
34. Rebecca PATRICK 14 Bramcote 2:22.69 560* 32.82 36.40 37.06 36.41
35. Imogen GOULD 13 Falcon Nttm 2:23.12 569 33.22 36.52 37.44 35.94
36. Sophie COLDWELL 14 NottmLeander 2:23.25 554* 31.33 34.83 37.12 39.97
37. Leanna TURNER 13 Worksop 2:23.44 565 33.38 36.03 37.45 36.58
38. Emma DAVIES 13 Arnold 2:23.56 564 34.05 36.48 36.69 36.34
39. Hannah O'DONOGHUE 14 Retford 2:24.48 540* 32.57 36.67 38.19 37.05
40. Bethany KENDALL 13 NottmLeander 2:24.98 548 32.90 38.10 37.92 36.06
41. Amber KEEGAN 12 Calv Bing 2:25.08 551 33.60 37.05 38.03 36.40
42. Rosie NEEDHAM 15 Calv Bing 2:25.51 529* 33.64 37.57 38.53 35.77
43. Tilly SPINK 13 Retford 2:25.56 542 33.62 36.81 37.61 37.52
44. Jessica MOORE 12 NottmLeander 2:25.72 544 33.63 37.42 37.94 36.73
45. Elizabeth WALUS 12 Worksop 2:26.42 536 33.93 37.16 38.11 37.22
46. Molly ALDRIDGE 15 NottmLeander 2:26.84 515* 33.90 37.02 38.33 37.59
47. Carina SABBATINI 12 Worksop 2:27.05 529 33.27 37.89 38.66 37.23
48. Rosie RUDIN 10 Calv Bing 2:27.21 511 33.79 37.43 38.47 37.52
49. Emma LOWRY 11 NottmLeander 2:27.48 528 34.75 37.40 38.16 37.17
50. Kerris PALMER 12 Mansfield 2:27.62 523 34.42 38.25 39.16 35.79
51. Jessie COLLINS 14 Mansfield 2:29.03 493* 34.48 37.94 38.99 37.62
52. Georgina YOUNG 12 NottmLeander 2:29.05 509 35.43 38.45 37.95 37.22
53. Esme FAIRHURST 12 Calv Bing 2:29.18 508 34.36 38.51 39.59 36.72
54. Emilia BOWES-HALL 11 Newark 2:29.97 502 34.03 38.98 39.15 37.81
55. Paige TINDALL 14 Mansfield 2:29.99 484* 34.36 39.14 39.08 37.41
56. Regan JORDAN 12 Calv Bing 2:30.52 493 35.34 38.72 38.91 37.55
57. Lara ROBINSON 11 NottmLeander 2:30.97 491 34.73 38.55 39.43 38.26
58. Philippa STAFF 12 Mansfield 2:31.03 488 34.32 38.86 39.46 38.39
59. Ruth MONEY 11 Newark 2:31.44 487 34.76 39.12 39.67 37.89
60. Louise HAMER 12 NottmLeander 2:31.65 483 35.33 38.42 40.34 37.56
61. Kirstin LANG 12 Calv Bing 2:31.93 480 34.83 39.09 39.88 38.13
62. Megan GEOGHEGAN 11 Calv Bing 2:32.03 481 34.31 38.90 40.58 38.24
63. Darcy BUTTERFIELD 12 Worksop 2:32.55 474 36.06 38.54 39.52 38.43
64. Gabriella CRAWFORD 10 NottmLeander 2:32.63 458 34.54 38.86 40.57 38.66
65. Bryony PROCTOR 12 Worksop 2:33.19 467 36.57 39.49 39.26 37.87
66. Charlotte LOMAS 11 Radford 2:34.39 458 35.37 39.85 40.69 38.48
67. Shannon BROWN 11 Mansfield 2:34.68 456 34.67 39.93 41.00 39.08
68. Emma CLEMENTS 12 Kimberley 2:34.82 453 35.91 39.80 40.72 38.39
69. Chloe PALMER 13 Newark 2:35.16 446 34.00 39.25 41.08 40.83
70. Hannah CLAY 11 Radford 2:35.39 450 35.86 39.68 40.97 38.88
71. Lara PROSSER 12 Sutton 2:36.35 438 37.15 39.64 41.16 38.40
72. Tamzin WARD 14 Radford 2:36.36 425* 34.37 39.35 41.48 41.16
73. Elizabeth CARRINGTON 12 Newark 2:36.65 436 35.95 40.07 41.46 39.17
74. Sophie CANN 11 Mansfield 2:36.89 437 36.52 39.96 40.62 39.79
75. Danielle CHERRY 11 Calv Bing 2:37.56 430 37.26 40.64 40.33 39.33
76. Susannah MCMILLAN 12 Calv Bing 2:37.69 427 35.47 39.90 41.75 40.57
77. Danielle BINKS 11 NottmLeander 2:37.83 428 36.64 40.67 40.74 39.78
78. Cala THORNTON 11 Bramcote 2:38.35 423 36.60 39.90 41.64 40.21
79. Jess MCDERMOTT 13 NottNorthern 2:38.51 417 36.15 40.06 42.30 40.00
80. Kelsie CAMPBELL 10 Radford 2:38.54 407 36.04 40.62 41.56 40.32
81. Shannon SCOTT 12 Mansfield 2:38.56 420 35.27 40.36 42.42 40.51
82. Verity TURNER 13 Calv Bing 2:38.82 414 36.07 39.66 42.07 41.02
83. Olivia DUCKWORTH 13 Bramcote 2:39.94 404 35.34 40.93 42.16 41.51
84. Mollie WRIGHT 10 Kimberley 2:40.00 395 37.23 41.04 41.46 40.27
85. Jodie WEST 13 Falcon Nttm 2:40.06 403 36.02 41.08 42.61 40.35
86. Chloe GAYNOR 10 Sherwood 2:40.61 390 36.75 41.38 41.93 40.55
87. Jade CLARKE 12 Sherwood 2:40.70 401 36.82 41.20 42.86 39.82
88. Sophie BECKWITH 11 Calv Bing 2:40.97 401 36.78 41.31 41.65 41.23
89. Erika LIMBRICK 10 Calv Bing 2:41.73 381 37.80 41.22 42.51 40.20
90. Danielle SPENCER 11 Bramcote 2:42.77 387 36.87 41.92 43.10 40.88
91. Rebecca SCHINAGL 11 Calv Bing 2:42.92 386 37.56 42.97 43.49 38.90
92. Emily CANAVAN-TAYLOR 11 Mansfield 2:43.46 382 36.84 42.33 43.40 40.89
93. Lauren CLOGG 12 Sherwood 2:43.65 379 36.92 41.14 43.60 41.99
94. Emily LOMAS 13 Radford 2:43.77 375 37.14 41.95 43.58 41.10
95. Lucy JONES 10 Worksop 2:44.00 364 38.02 42.18 43.24 40.56
96. Sarah BAIRD 11 Sutton 2:44.26 375 37.99 41.83 43.00 41.44
97. Eden MICHELL 10 CarltonForum 2:44.61 360 38.17 42.61 43.35 40.48
98. Bethany ARCHER 11 Arnold 2:45.17 369 37.52 42.32 43.27 42.06
99. Emily BUTCHER 12 Mansfield 2:46.24 359 38.17 42.27 44.33 41.47
100. Alice VENKATESAN 11 NottNorthern 2:46.26 361 37.08 42.76 44.39 42.03
101. Charlotte YOUNG 11 Mansfield 2:46.43 360 37.26 42.60 44.59 41.98
102. Alice COLQUHOUN 11 Kimberley 2:46.62 358 35.59 43.53 44.84 42.66
103. Ella ROEBUCK-SWAIN 12 Bramcote 2:47.16 353 36.74 42.69 44.91 42.82
104. Georgia HAWKSWORTH 12 Kimberley 2:47.51 350 36.60 41.57 45.70 43.64
105. Courtney TISSINGTON 11 Bramcote 2:47.57 352 40.02 43.40 44.01 40.14
106. Lauren HUGHES 11 Sutton 2:49.64 337 39.08 43.39 44.90 42.27
107. Charlotte SMITH 10 Calv Bing 2:49.91 323 39.32 44.48 44.34 41.77
108. Lucy BONNETT 12 CarltonForum 2:49.92 333 37.78 42.44 45.83 43.87
109. Grace GOURLEY 11 Newark 2:50.71 330   42.28
110. Amelia SALE 9 Falcon Nttm 2:50.88 321 40.61 45.44 44.43 40.40
111. Jessica PARNELL 11 Mansfield 2:51.17 327 38.20 44.21 46.24 42.52
112. Georgia LEE 11 CarltonForum 2:51.64 324 36.88 42.73 46.30 45.73
113. Olivia WALLACE 9 Calv Bing 2:53.24 305 38.53 44.18 46.56 43.97
114. Hannah BIGNALL 11 NottmLeander 2:53.51 312 39.19 45.85 45.98 42.49
115. Kirsten GILDING 10 Arnold 2:53.89 298 39.01 45.31 46.59 42.98
116. Josie HENDERSON 10 Kimberley 2:54.45 295 38.96 44.34 47.08 44.07
117. Olivia MATHIAS 10 Newark 2:54.79 293 38.85 45.53 47.08 43.33
118. Kelsey RADFORD 10 Mansfield 2:54.85 293 39.79 46.35 46.94 41.77
119. Hannah HODKINSON 11 NottNorthern 2:55.10 302 38.92 44.87 46.57 44.74
120. Lauren QUINN 10 Sutton 2:56.16 285 40.60 45.32 46.45 43.79
121. Georgia STIRLAND 9 Kimberley 2:57.72 279 40.00 46.70 47.07 43.95
122. Tam RUSSELL-WEBSTER 11 Newark 2:59.36 277 39.14 46.04 48.48 45.70
123. Eleanor GLADMAN 10 Bramcote 3:00.69 260 40.85 48.32 48.85 42.67
124. Jessica ARMSBY 9 Mansfield 3:00.75 263 40.18 47.26 47.76 45.55
125. Megan BRADBURY 10 Bramcote 3:01.47 256 43.14 47.35 48.01 42.97
126. Kate SCARBOROUGH 10 Calv Bing 3:01.55 255 39.80 47.02 47.55 47.18
127. Ruth BATES 11 NottmLeander 3:01.58 264 41.68 47.60 48.59 43.71
128. Rebecca YOUNG 10 NottmLeander 3:01.91 254 42.56 45.98 46.95 46.42
129. Lucy PRESTON 11 Bramcote 3:02.80 258 40.48 47.51 48.78 46.03
130. Esme WOOD 10 Sutton 3:04.21 242 40.19 46.80 47.44 49.78
131. Lucy JOHNSON 11 Southwell 3:04.66 249 40.79 47.36 48.70 47.81
132. Alexandra-kay TEMPLETO 10 Worksop 3:04.71 240 42.70 47.86 49.67 44.48
133. Kate SMITH 10 Calv Bing 3:05.37 236 42.71 48.83 49.02 44.81
134. Olivia CRADDOCK 10 NottmLeander 3:06.38 232 40.96 48.80 50.46 46.16
135. Adele LEE 10 Mansfield 3:06.48 231 42.09 48.20 49.30 46.89
136. Amy WARREN 10 Bramcote 3:11.20 210 42.02 51.05 50.69 47.44
137. Elizabeth MULLIGAN 10 NottmLeander 3:11.57 209 43.66 50.13 50.56 47.22
138. Heavenley-paige GENT 9 NottmLeander 3:11.60 210 41.67 49.45 50.01 50.47
139. Lucy BELZ 10 NottmLeander 3:12.24 206 43.58 49.66 51.66 47.34
140. Ellie WHITE 9 Southwell 3:13.15 204 43.27 50.26 51.23 48.39
141. Sophie BECKINGHAM 10 NottmLeander 3:13.47 201 45.12 51.24 52.06 45.05
142. Rebecca QUINTON 9 Sutton 3:14.27 199 43.28 50.85 50.89 49.25
143. Maya GREEN 10 CarltonForum 3:14.38 197 43.78 51.20 51.44 47.96
144. Billie-jo SMITH 9 Calv Bing 3:14.69 198 44.84 51.29 50.72 47.84
145. Imogen RADCLIFFE 10 Radford 3:18.31 182 42.94 51.79 52.73 50.85
146. Megan LANGTON 9 NottmLeander 3:19.55 179 42.88 52.15 53.80 50.72
147. Lucy MCCOOK 9 Worksop 3:19.81 179 44.02 51.71 54.46 49.62
148. Katie HENDERSON 9 NottmLeander 3:20.84 175 46.37 52.95 53.32 48.20
149. Jessica CRADDOCK 9 NottmLeander 3:23.04 167 45.44 51.86 53.74 52.00
150. Amy BUTT 9 Sherwood 3:24.19 164 43.67 51.85 56.25 52.42
151. Sophie TOWNHILL 9 CarltonForum 3:24.38 163 44.84 52.82 53.43 53.29
152. Jessica TOMLINSON 9 Southwell 3:25.29 160 44.94 53.01 53.99 53.35
153. Louisa PATRICK 10 Bramcote 3:28.16 149 46.63 54.62 56.10 50.81
154. Amber LOVELL 9 NottmLeander 3:28.80 149 46.89 54.84 55.62 51.45
155. Niamh MACKDERMOTT 9 Calv Bing 3:29.68 147 46.87 54.46 56.48 51.87
156. Elizabeth PENNINGTON 10 Bramcote 3:30.15 143 45.86 53.00 57.28 54.01
157. Eloise WALKER 9 Bircotes 3:30.86 143 44.94 55.15 57.10 53.67
158. D'zyia EDWARDS 9 Bramcote 3:31.39 142 44.35 54.08 56.69 56.27
