| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Rosie RUDIN | 10 | Calv Bing | 5:05.40 | 548 | 34.61 | 37.51 | 38.88 | 39.14 | |
| 38.80 | 39.32 | 39.39 | 37.75 | |||||||
| 2. | Gabriella CRAWFORD | 10 | NottmLeander | 5:23.21 | 462 | 35.68 | 38.99 | 41.50 | 42.17 | |
| 42.16 | 41.37 | 41.80 | 39.54 | |||||||
| 3. | Mollie WRIGHT | 10 | Kimberley | 5:26.50 | 448 | 37.86 | 41.01 | 42.11 | 42.73 | |
| 41.51 | 40.76 | 41.03 | 39.49 | |||||||
| 4. | Chloe GAYNOR | 10 | Sherwood | 5:36.23 | 407 | 38.14 | 41.73 | 43.10 | 42.94 | |
| 43.07 | 43.03 | 42.22 | 42.00 | |||||||
| 5. | Erika LIMBRICK | 10 | Calv Bing | 5:39.98 | 393 | |||||
| 6. | Charlotte SMITH | 10 | Calv Bing | 5:43.65 | 380 | 38.71 | 43.75 | |||
| 3:34.28 | 44.31 | 44.23 | 40.83 | |||||||
| 7. | Lucy JONES | 10 | Worksop | 5:51.14 | 353 | |||||
| 8. | Josie HENDERSON | 10 | Kimberley | 6:03.45 | 314 | 40.03 | 45.39 | 46.78 | 47.00 | |
| 47.91 | 47.19 | 46.60 | 42.55 | |||||||
| 9. | Olivia MATHIAS | 10 | Newark | 6:05.42 | 308 | 41.24 | 47.22 | 47.89 | 46.75 | |
| 46.85 | 46.60 | 45.98 | 42.89 | |||||||
| 10. | Nicole GOULDING | 10 | Calv Bing | 6:09.74 | 295 | 39.97 | 45.65 | 48.12 | 47.38 | |
| 48.37 | 47.86 | 46.78 | 45.61 | |||||||
| 11. | Lauren QUINN | 10 | Sutton | 6:12.89 | 286 | 42.16 | 48.06 | 46.97 | 47.51 | |
| 48.60 | 48.36 | 47.56 | 43.67 | |||||||
| 12. | Megan BRADBURY | 10 | Bramcote | 6:14.86 | 281 | |||||
| 13. | Adele LEE | 10 | Mansfield | 6:22.56 | 261 | 43.13 | 2:21.20 | 49.26 | ||
| 49.25 | 49.73 | 48.86 | 44.26 | |||||||
| 14. | Kate SCARBOROUGH | 10 | Calv Bing | 6:22.60 | 261 | 41.33 | 2:18.50 | 48.97 | ||
| 49.68 | 49.25 | 49.25 | 46.95 | |||||||
| 15. | Rebecca YOUNG | 10 | NottmLeander | 6:24.93 | 255 | 42.18 | 49.46 | 50.46 | 50.66 | |
| 50.24 | 50.85 | 46.30 | 44.78 | |||||||
| 16. | Emily INGRAM | 10 | Bramcote | 6:29.82 | 244 | 42.65 | 49.51 | 51.11 | 50.43 | |
| 50.58 | 51.22 | 46.62 | 47.70 | |||||||
| 17. | Olivia CRADDOCK | 10 | NottmLeander | 6:33.14 | 236 | 45.10 | 49.77 | |||
| 50.93 | ||||||||||
| 18. | Elizabeth MULLIGAN | 10 | NottmLeander | 6:39.78 | 221 | 43.04 | 49.83 | 51.67 | 50.71 | |
| 50.70 | 51.24 | 51.32 | 51.27 | |||||||
| 19. | Sophie BECKINGHAM | 10 | NottmLeander | 6:39.98 | 221 | 44.10 | 50.50 | 50.15 | 51.19 | |
| 52.47 | 51.44 | 51.40 | 48.73 | |||||||
| Kirsten GILDING | 10 | Arnold | DQ | ST- | ||||||
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Emma LOWRY | 11 | NottmLeander | 5:05.04 | 534 | 34.09 | 37.24 | 38.51 | 39.14 | |
| 39.05 | 39.25 | 39.57 | 38.19 | |||||||
| 2. | Lara ROBINSON | 11 | NottmLeander | 5:15.55 | 483 | 34.86 | 38.41 | 39.73 | 40.17 | |
| 40.29 | 40.95 | 41.00 | 40.14 | |||||||
| 3. | Megan GEOGHEGAN | 11 | Calv Bing | 5:17.85 | 473 | 35.93 | 39.77 | 40.30 | 40.09 | |
| 40.83 | 40.89 | 40.40 | 39.64 | |||||||
| 4. | Danielle BINKS | 11 | NottmLeander | 5:21.14 | 458 | 35.20 | 39.85 | 40.59 | 41.37 | |
| 40.93 | 41.56 | 41.22 | 40.42 | |||||||
| 5. | Danielle CHERRY | 11 | Calv Bing | 5:21.19 | 458 | 36.51 | 40.23 | 41.17 | 41.53 | |
| 40.30 | 41.06 | 41.75 | 38.64 | |||||||
| 6. | Ruth MONEY | 11 | Newark | 5:22.56 | 452 | 36.73 | 40.86 | 41.34 | 41.22 | |
| 41.06 | 41.26 | 40.92 | 39.17 | |||||||
| 7. | Sophie CANN | 11 | Mansfield | 5:24.18 | 445 | 36.90 | 40.76 | 41.49 | 41.47 | |
| 41.33 | 41.37 | 41.39 | 39.47 | |||||||
| 8. | Shannon BROWN | 11 | Mansfield | 5:26.55 | 435 | 37.36 | 42.48 | 42.48 | 42.02 | |
| 41.17 | 41.22 | 40.73 | 39.09 | |||||||
| 9. | Hannah CLAY | 11 | Radford | 5:28.59 | 426 | 37.31 | 41.87 | 43.03 | 42.38 | |
| 41.93 | 42.90 | 41.56 | 37.61 | |||||||
| 10. | Charlotte LOMAS | 11 | Radford | 5:29.29 | 423 | 37.93 | 40.74 | 42.31 | 42.53 | |
| 42.87 | 42.60 | 41.67 | 38.64 | |||||||
| 11. | Rebecca SCHINAGL | 11 | Calv Bing | 5:33.44 | 407 | |||||
| 12. | Sarah BAIRD | 11 | Sutton | 5:33.89 | 405 | 38.39 | 41.43 | 42.66 | 43.17 | |
| 42.48 | 42.52 | 42.50 | 40.74 | |||||||
| 13. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 5:37.30 | 392 | 36.80 | 41.79 | 43.36 | 44.60 | |
| 43.33 | 43.67 | 42.61 | 41.14 | |||||||
| 14. | Sophie BECKWITH | 11 | Calv Bing | 5:37.85 | 390 | 37.34 | 41.84 | 43.99 | 43.93 | |
| 43.93 | 43.97 | 42.27 | 40.58 | |||||||
| 15. | Cala THORNTON | 11 | Bramcote | 5:39.15 | 385 | 37.69 | 41.24 | 43.10 | 44.07 | |
| 43.58 | 43.78 | 43.91 | 41.78 | |||||||
| 16. | Bethany ARCHER | 11 | Arnold | 5:41.96 | 375 | 36.84 | 41.66 | 42.73 | 43.98 | |
| 44.23 | 44.37 | 44.23 | 43.92 | |||||||
| 17. | Hannah BIGNALL | 11 | NottmLeander | 5:47.95 | 354 | 38.13 | 43.25 | 44.36 | 44.89 | |
| 45.48 | 45.48 | 45.02 | 41.34 | |||||||
| 18. | Alice VENKATESAN | 11 | NottNorthern | 5:48.47 | 352 | 38.35 | 42.94 | 44.66 | 45.55 | |
| 44.97 | 45.86 | 44.82 | 41.32 | |||||||
| 19. | Grace GOURLEY | 11 | Newark | 5:52.25 | 340 | 39.21 | 44.74 | 45.69 | 45.16 | |
| 45.80 | 45.17 | 45.21 | 41.27 | |||||||
| 20. | Alice COLQUHOUN | 11 | Kimberley | 5:53.40 | 336 | 37.15 | 44.90 | 45.22 | 45.28 | |
| 46.25 | 45.31 | 45.33 | 43.96 | |||||||
| 21. | Georgia LEE | 11 | CarltonForum | 5:58.75 | 319 | |||||
| 22. | Lauren HUGHES | 11 | Sutton | 5:59.00 | 318 | 39.87 | 43.02 | 45.89 | 46.59 | |
| 46.67 | 46.71 | 46.54 | 43.71 | |||||||
| 22. | Courtney TISSINGTON | 11 | Bramcote | 5:59.00 | 318 | 40.43 | 46.05 | 45.20 | 46.61 | |
| 46.67 | 45.87 | 46.78 | 41.39 | |||||||
| 24. | Lucy PALFREYMAN | 11 | Retford | 6:02.52 | 308 | 41.42 | 46.06 | 46.96 | 46.29 | |
| 45.73 | 46.26 | 45.12 | 44.68 | |||||||
| 25. | Hannah HODKINSON | 11 | NottNorthern | 6:05.77 | 298 | 38.55 | 46.10 | 46.88 | 47.06 | |
| 47.49 | 47.70 | 46.82 | 45.17 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Poppy RUDIN | 12 | Calv Bing | 4:44.95 | 648 | 33.04 | 35.72 | 35.95 | 36.42 | |
| 36.06 | 36.40 | 37.02 | 34.34 | |||||||
| 2. | Hannah MEEK | 12 | NottmLeander | 4:45.95 | 642 | 33.87 | 35.54 | 36.88 | 36.25 | |
| 36.42 | 36.76 | 36.14 | 34.09 | |||||||
| 3. | Heidi GREGORY | 12 | Sherwood | 4:47.16 | 635 | 33.10 | 35.18 | 36.07 | 36.83 | |
| 36.72 | 36.39 | 37.24 | 35.63 | |||||||
| 4. | Mia SALLIS | 12 | CarltonForum | 4:51.35 | 610 | 33.21 | 36.26 | 36.77 | 36.60 | |
| 36.89 | 36.71 | 37.28 | 37.63 | |||||||
| 5. | Elizabeth DAVIES | 12 | Retford | 4:51.65 | 608 | 32.76 | 35.94 | 36.92 | 37.24 | |
| 37.43 | 37.26 | 37.30 | 36.80 | |||||||
| 6. | Amber KEEGAN | 12 | Calv Bing | 4:55.76 | 584 | 33.53 | 37.51 | 36.73 | 37.58 | |
| 37.25 | 37.50 | 35.97 | 39.69 | |||||||
| 7. | Regan JORDAN | 12 | Calv Bing | 4:56.96 | 578 | 34.61 | 37.29 | 38.07 | 38.26 | |
| 38.21 | 37.68 | 37.41 | 35.43 | |||||||
| 8. | Abby WALTON | 12 | Arnold | 4:56.98 | 577 | 33.70 | 36.37 | 37.36 | 37.53 | |
| 38.14 | 38.26 | 38.32 | 37.30 | |||||||
| 9. | Kara POWELL | 12 | Radford | 4:57.56 | 574 | 34.81 | 37.59 | 38.10 | 38.50 | |
| 38.19 | 37.73 | 37.18 | 35.46 | |||||||
| 10. | Kate SALLIS | 12 | CarltonForum | 4:58.60 | 569 | 34.85 | 37.28 | 37.78 | 38.18 | |
| 38.65 | 38.08 | 38.03 | 35.75 | |||||||
| 11. | Georgina YOUNG | 12 | NottmLeander | 4:59.81 | 562 | 34.87 | 37.34 | 38.35 | 38.39 | |
| 37.32 | 38.24 | 38.20 | 37.10 | |||||||
| 12. | Louise HAMER | 12 | NottmLeander | 5:01.37 | 554 | 33.83 | 37.43 | 38.54 | 38.69 | |
| 38.83 | 39.07 | 38.99 | 35.99 | |||||||
| 13. | Kerris PALMER | 12 | Mansfield | 5:04.58 | 537 | 35.30 | 37.90 | 39.07 | 38.76 | |
| 38.93 | 39.35 | 39.09 | 36.18 | |||||||
| 14. | Elizabeth WALUS | 12 | Worksop | 5:05.44 | 532 | 34.58 | 37.53 | 38.57 | 38.83 | |
| 39.24 | 39.27 | 39.66 | 37.76 | |||||||
| 15. | Jessica MOORE | 12 | NottmLeander | 5:12.08 | 499 | 34.00 | 37.92 | 39.78 | 39.91 | |
| 40.44 | 40.81 | 40.46 | 38.76 | |||||||
| 16. | Esme FAIRHURST | 12 | Calv Bing | 5:17.48 | 474 | 34.95 | 39.54 | 40.05 | 40.72 | |
| 41.22 | 40.61 | 40.93 | 39.46 | |||||||
| 17. | Kirstin LANG | 12 | Calv Bing | 5:18.83 | 468 | 35.19 | 38.94 | 41.07 | 40.29 | |
| 41.24 | 41.67 | 41.74 | 38.69 | |||||||
| 18. | Darcy BUTTERFIELD | 12 | Worksop | 5:19.86 | 464 | 36.28 | 39.67 | 41.40 | 40.32 | |
| 40.81 | 41.62 | 40.67 | 39.09 | |||||||
| 19. | Emma CLEMENTS | 12 | Kimberley | 5:20.99 | 459 | 35.34 | 40.37 | 40.69 | 40.95 | |
| 41.15 | 41.82 | 41.66 | 39.01 | |||||||
| 20. | Niamh ASKIN | 12 | Retford | 5:26.69 | 434 | 37.60 | 41.05 | 41.43 | 41.91 | |
| 42.15 | 41.67 | 40.93 | 39.95 | |||||||
| Bryony PROCTOR | 12 | Worksop | DQ | ST- | ||||||
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Rachel MARTIN | 13 | Arnold | 4:22.13 | 807 | 30.48 | 33.54 | 33.82 | 33.53 | |
| 33.60 | 33.27 | 32.57 | 31.32 | |||||||
| 2. | Natasha HOFTON | 13 | Bramcote | 4:23.43 | 797 | 30.65 | 33.09 | 33.56 | 33.88 | |
| 33.72 | 33.56 | 33.21 | 31.76 | |||||||
| 3. | Faye HENESY | 13 | Calv Bing | 4:36.57 | 703 | 32.22 | 34.37 | 35.26 | 35.20 | |
| 35.15 | 35.17 | 35.26 | 33.94 | |||||||
| 4. | Francesca HAY | 13 | NottmLeander | 4:38.51 | 690 | 31.64 | 34.65 | 35.42 | 35.51 | |
| 35.75 | 35.47 | 35.61 | 34.46 | |||||||
| 5. | Megan BERRIDGE | 13 | Worksop | 4:42.90 | 661 | 33.29 | 35.46 | 35.61 | 35.75 | |
| 35.94 | 36.00 | 36.06 | 34.79 | |||||||
| 6. | Lauren GILL | 13 | Kimberley | 4:44.67 | 650 | 32.25 | 35.27 | 36.58 | 36.49 | |
| 36.11 | 36.68 | 36.53 | 34.76 | |||||||
| 7. | Geena JOHNSON | 13 | Arnold | 4:53.64 | 596 | 33.79 | 36.48 | 36.94 | 37.26 | |
| 37.19 | 37.58 | 37.91 | 36.49 | |||||||
| 8. | Katie BANKS | 13 | Mansfield | 4:58.55 | 569 | 33.53 | 37.30 | 37.58 | 38.15 | |
| 38.50 | 38.47 | 38.03 | 36.99 | |||||||
| 9. | Leanne MARTIN | 13 | NottmLeander | 5:05.38 | 533 | 33.40 | 37.16 | 38.29 | 39.37 | |
| 39.68 | 39.71 | 39.79 | 37.98 | |||||||
| 10. | Tilly SPINK | 13 | Retford | 5:05.63 | 531 | 34.70 | 37.21 | 38.89 | ||
| 37.78 | ||||||||||
| 11. | Bethany KENDALL | 13 | NottmLeander | 5:18.86 | 468 | 34.48 | 38.78 | 39.91 | 40.90 | |
| 40.92 | 41.42 | 41.25 | 41.20 | |||||||
| 12. | Chloe PALMER | 13 | Newark | 5:24.75 | 442 | 34.96 | 39.42 | 40.41 | 41.76 | |
| 41.16 | 42.28 | 43.29 | 41.47 | |||||||
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Rachel SELBY | 14 | Calv Bing | 4:37.60 | 696* | 31.44 | 33.93 | 35.12 | 35.75 | |
| 36.00 | 35.74 | 35.42 | 34.20 | |||||||
| 2. | Amy HULL | 14 | Sherwood | 4:41.20 | 672* | 32.66 | 34.18 | 34.91 | 35.74 | |
| 35.96 | 36.24 | 36.29 | 35.22 | |||||||
| 3. | Sophie COLDWELL | 14 | NottmLeander | 4:58.03 | 572* | 32.14 | 36.62 | 38.10 | 38.63 | |
| 38.75 | 39.18 | 38.89 | 35.72 | |||||||
| 4. | Jessie COLLINS | 14 | Mansfield | 5:18.80 | 468* | 36.30 | 40.63 | |||
| 4:02.18 | 39.45 | 37.17 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Amelia TAYLOR | 15 | Mansfield | 4:26.87 | 771* | 30.14 | 33.63 | 34.55 | 33.89 | |
| 34.00 | 34.28 | 34.10 | 32.28 | |||||||
| 2. | Gemma WALKER | 15 | NottmLeander | 4:29.15 | 754* | 30.80 | 32.53 | 33.41 | 34.21 | |
| 34.68 | 35.02 | 34.95 | 33.55 | |||||||
| 3. | Katie GILLIES | 15 | Sherwood | 4:47.02 | 635* | 32.33 | 35.75 | 36.51 | 36.78 | |
| 36.86 | 36.75 | 36.82 | 35.22 | |||||||
| 4. | Lauren BLOOR | 15 | Mansfield | 5:09.84 | 510* | 35.79 | 38.88 | 39.18 | 39.93 | |
| 39.11 | 39.80 | 39.66 | 37.49 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Alishia PALMER | 16 | Mansfield | 4:26.65 | 773* | 31.05 | 33.36 | 33.47 | 33.66 | |
| 33.87 | 33.86 | 34.13 | 33.25 | |||||||
| 2. | Jessica TOMLINSON | 16 | Retford | 4:29.86 | 749* | 30.64 | 33.60 | 33.60 | 33.97 | |
| 33.99 | 34.60 | 34.91 | 34.55 | |||||||
| 3. | Alexandria NIGHTINGALE | 16 | Falcon Nttm | 4:39.15 | 685* | 31.33 | 34.11 | 35.34 | 35.76 | |
| 35.80 | 36.00 | 36.09 | 34.72 | |||||||
| 4. | Lucy SMITH | 17 | Newark | 4:42.08 | 666* | 31.59 | 34.35 | 35.31 | 36.14 | |
| 36.18 | 36.37 | 36.64 | 35.50 | |||||||
| 5. | Hannah SCOTNEY | 17 | NottmLeander | 4:45.95 | 642* | 31.81 | 34.79 | 35.76 | 36.47 | |
| 36.45 | 37.03 | 36.94 | 36.70 | |||||||
| 6. | Lauren JORDAN | 16 | Worksop | 5:11.28 | 503* | 33.91 | 37.65 | 39.38 | 39.72 | |
| 40.70 | 40.90 | 40.55 | 38.47 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Rachel MARTIN | 13 | Arnold | 4:22.13 | 807 | 30.48 | 33.54 | 33.82 | 33.53 | |
| 33.60 | 33.27 | 32.57 | 31.32 | |||||||
| 2. | Natasha HOFTON | 13 | Bramcote | 4:23.43 | 797 | 30.65 | 33.09 | 33.56 | 33.88 | |
| 33.72 | 33.56 | 33.21 | 31.76 | |||||||
| 3. | Kimberley COLTON | 20 | Mansfield | 4:25.15 | 784* | 30.43 | 33.50 | 33.99 | 33.86 | |
| 33.58 | 33.76 | 33.44 | 32.59 | |||||||
| 4. | Alishia PALMER | 16 | Mansfield | 4:26.65 | 773* | 31.05 | 33.36 | 33.47 | 33.66 | |
| 33.87 | 33.86 | 34.13 | 33.25 | |||||||
| 5. | Amelia TAYLOR | 15 | Mansfield | 4:26.87 | 771* | 30.14 | 33.63 | 34.55 | 33.89 | |
| 34.00 | 34.28 | 34.10 | 32.28 | |||||||
| 6. | Gemma WALKER | 15 | NottmLeander | 4:29.15 | 754* | 30.80 | 32.53 | 33.41 | 34.21 | |
| 34.68 | 35.02 | 34.95 | 33.55 | |||||||
| 7. | Jessica TOMLINSON | 16 | Retford | 4:29.86 | 749* | 30.64 | 33.60 | 33.60 | 33.97 | |
| 33.99 | 34.60 | 34.91 | 34.55 | |||||||
| 8. | Faye HENESY | 13 | Calv Bing | 4:36.57 | 703 | 32.22 | 34.37 | 35.26 | 35.20 | |
| 35.15 | 35.17 | 35.26 | 33.94 | |||||||
| 9. | Rachel SELBY | 14 | Calv Bing | 4:37.60 | 696* | 31.44 | 33.93 | 35.12 | 35.75 | |
| 36.00 | 35.74 | 35.42 | 34.20 | |||||||
| 10. | Francesca HAY | 13 | NottmLeander | 4:38.51 | 690 | 31.64 | 34.65 | 35.42 | 35.51 | |
| 35.75 | 35.47 | 35.61 | 34.46 | |||||||
| 11. | Alexandria NIGHTINGALE | 16 | Falcon Nttm | 4:39.15 | 685* | 31.33 | 34.11 | 35.34 | 35.76 | |
| 35.80 | 36.00 | 36.09 | 34.72 | |||||||
| 12. | Amy HULL | 14 | Sherwood | 4:41.20 | 672* | 32.66 | 34.18 | 34.91 | 35.74 | |
| 35.96 | 36.24 | 36.29 | 35.22 | |||||||
| 13. | Lucy SMITH | 17 | Newark | 4:42.08 | 666* | 31.59 | 34.35 | 35.31 | 36.14 | |
| 36.18 | 36.37 | 36.64 | 35.50 | |||||||
| 14. | Megan BERRIDGE | 13 | Worksop | 4:42.90 | 661 | 33.29 | 35.46 | 35.61 | 35.75 | |
| 35.94 | 36.00 | 36.06 | 34.79 | |||||||
| 15. | Lauren GILL | 13 | Kimberley | 4:44.67 | 650 | 32.25 | 35.27 | 36.58 | 36.49 | |
| 36.11 | 36.68 | 36.53 | 34.76 | |||||||
| 16. | Poppy RUDIN | 12 | Calv Bing | 4:44.95 | 648 | 33.04 | 35.72 | 35.95 | 36.42 | |
| 36.06 | 36.40 | 37.02 | 34.34 | |||||||
| 17. | Hannah MEEK | 12 | NottmLeander | 4:45.95 | 642 | 33.87 | 35.54 | 36.88 | 36.25 | |
| 36.42 | 36.76 | 36.14 | 34.09 | |||||||
| 17. | Hannah SCOTNEY | 17 | NottmLeander | 4:45.95 | 642* | 31.81 | 34.79 | 35.76 | 36.47 | |
| 36.45 | 37.03 | 36.94 | 36.70 | |||||||
| 19. | Katie GILLIES | 15 | Sherwood | 4:47.02 | 635* | 32.33 | 35.75 | 36.51 | 36.78 | |
| 36.86 | 36.75 | 36.82 | 35.22 | |||||||
| 20. | Heidi GREGORY | 12 | Sherwood | 4:47.16 | 635 | 33.10 | 35.18 | 36.07 | 36.83 | |
| 36.72 | 36.39 | 37.24 | 35.63 | |||||||
| 21. | Mia SALLIS | 12 | CarltonForum | 4:51.35 | 610 | 33.21 | 36.26 | 36.77 | 36.60 | |
| 36.89 | 36.71 | 37.28 | 37.63 | |||||||
| 22. | Elizabeth DAVIES | 12 | Retford | 4:51.65 | 608 | 32.76 | 35.94 | 36.92 | 37.24 | |
| 37.43 | 37.26 | 37.30 | 36.80 | |||||||
| 23. | Geena JOHNSON | 13 | Arnold | 4:53.64 | 596 | 33.79 | 36.48 | 36.94 | 37.26 | |
| 37.19 | 37.58 | 37.91 | 36.49 | |||||||
| 24. | Amber KEEGAN | 12 | Calv Bing | 4:55.76 | 584 | 33.53 | 37.51 | 36.73 | 37.58 | |
| 37.25 | 37.50 | 35.97 | 39.69 | |||||||
| 25. | Regan JORDAN | 12 | Calv Bing | 4:56.96 | 578 | 34.61 | 37.29 | 38.07 | 38.26 | |
| 38.21 | 37.68 | 37.41 | 35.43 | |||||||
| 26. | Abby WALTON | 12 | Arnold | 4:56.98 | 577 | 33.70 | 36.37 | 37.36 | 37.53 | |
| 38.14 | 38.26 | 38.32 | 37.30 | |||||||
| 27. | Kara POWELL | 12 | Radford | 4:57.56 | 574 | 34.81 | 37.59 | 38.10 | 38.50 | |
| 38.19 | 37.73 | 37.18 | 35.46 | |||||||
| 28. | Sophie COLDWELL | 14 | NottmLeander | 4:58.03 | 572* | 32.14 | 36.62 | 38.10 | 38.63 | |
| 38.75 | 39.18 | 38.89 | 35.72 | |||||||
| 29. | Katie BANKS | 13 | Mansfield | 4:58.55 | 569 | 33.53 | 37.30 | 37.58 | 38.15 | |
| 38.50 | 38.47 | 38.03 | 36.99 | |||||||
| 30. | Kate SALLIS | 12 | CarltonForum | 4:58.60 | 569 | 34.85 | 37.28 | 37.78 | 38.18 | |
| 38.65 | 38.08 | 38.03 | 35.75 | |||||||
| 31. | Georgina YOUNG | 12 | NottmLeander | 4:59.81 | 562 | 34.87 | 37.34 | 38.35 | 38.39 | |
| 37.32 | 38.24 | 38.20 | 37.10 | |||||||
| 32. | Louise HAMER | 12 | NottmLeander | 5:01.37 | 554 | 33.83 | 37.43 | 38.54 | 38.69 | |
| 38.83 | 39.07 | 38.99 | 35.99 | |||||||
| 33. | Kerris PALMER | 12 | Mansfield | 5:04.58 | 537 | 35.30 | 37.90 | 39.07 | 38.76 | |
| 38.93 | 39.35 | 39.09 | 36.18 | |||||||
| 34. | Emma LOWRY | 11 | NottmLeander | 5:05.04 | 534 | 34.09 | 37.24 | 38.51 | 39.14 | |
| 39.05 | 39.25 | 39.57 | 38.19 | |||||||
| 35. | Leanne MARTIN | 13 | NottmLeander | 5:05.38 | 533 | 33.40 | 37.16 | 38.29 | 39.37 | |
| 39.68 | 39.71 | 39.79 | 37.98 | |||||||
| 36. | Rosie RUDIN | 10 | Calv Bing | 5:05.40 | 548 | 34.61 | 37.51 | 38.88 | 39.14 | |
| 38.80 | 39.32 | 39.39 | 37.75 | |||||||
| 37. | Elizabeth WALUS | 12 | Worksop | 5:05.44 | 532 | 34.58 | 37.53 | 38.57 | 38.83 | |
| 39.24 | 39.27 | 39.66 | 37.76 | |||||||
| 38. | Tilly SPINK | 13 | Retford | 5:05.63 | 531 | 34.70 | 37.21 | 38.89 | ||
| 37.78 | ||||||||||
| 39. | Lauren BLOOR | 15 | Mansfield | 5:09.84 | 510* | 35.79 | 38.88 | 39.18 | 39.93 | |
| 39.11 | 39.80 | 39.66 | 37.49 | |||||||
| 40. | Lauren JORDAN | 16 | Worksop | 5:11.28 | 503* | 33.91 | 37.65 | 39.38 | 39.72 | |
| 40.70 | 40.90 | 40.55 | 38.47 | |||||||
| 41. | Jessica MOORE | 12 | NottmLeander | 5:12.08 | 499 | 34.00 | 37.92 | 39.78 | 39.91 | |
| 40.44 | 40.81 | 40.46 | 38.76 | |||||||
| 42. | Lara ROBINSON | 11 | NottmLeander | 5:15.55 | 483 | 34.86 | 38.41 | 39.73 | 40.17 | |
| 40.29 | 40.95 | 41.00 | 40.14 | |||||||
| 43. | Esme FAIRHURST | 12 | Calv Bing | 5:17.48 | 474 | 34.95 | 39.54 | 40.05 | 40.72 | |
| 41.22 | 40.61 | 40.93 | 39.46 | |||||||
| 44. | Megan GEOGHEGAN | 11 | Calv Bing | 5:17.85 | 473 | 35.93 | 39.77 | 40.30 | 40.09 | |
| 40.83 | 40.89 | 40.40 | 39.64 | |||||||
| 45. | Jessie COLLINS | 14 | Mansfield | 5:18.80 | 468* | 36.30 | 40.63 | |||
| 4:02.18 | 39.45 | 37.17 | ||||||||
| 46. | Kirstin LANG | 12 | Calv Bing | 5:18.83 | 468 | 35.19 | 38.94 | 41.07 | 40.29 | |
| 41.24 | 41.67 | 41.74 | 38.69 | |||||||
| 47. | Bethany KENDALL | 13 | NottmLeander | 5:18.86 | 468 | 34.48 | 38.78 | 39.91 | 40.90 | |
| 40.92 | 41.42 | 41.25 | 41.20 | |||||||
| 48. | Darcy BUTTERFIELD | 12 | Worksop | 5:19.86 | 464 | 36.28 | 39.67 | 41.40 | 40.32 | |
| 40.81 | 41.62 | 40.67 | 39.09 | |||||||
| 49. | Emma CLEMENTS | 12 | Kimberley | 5:20.99 | 459 | 35.34 | 40.37 | 40.69 | 40.95 | |
| 41.15 | 41.82 | 41.66 | 39.01 | |||||||
| 50. | Danielle BINKS | 11 | NottmLeander | 5:21.14 | 458 | 35.20 | 39.85 | 40.59 | 41.37 | |
| 40.93 | 41.56 | 41.22 | 40.42 | |||||||
| 51. | Danielle CHERRY | 11 | Calv Bing | 5:21.19 | 458 | 36.51 | 40.23 | 41.17 | 41.53 | |
| 40.30 | 41.06 | 41.75 | 38.64 | |||||||
| 52. | Ruth MONEY | 11 | Newark | 5:22.56 | 452 | 36.73 | 40.86 | 41.34 | 41.22 | |
| 41.06 | 41.26 | 40.92 | 39.17 | |||||||
| 53. | Gabriella CRAWFORD | 10 | NottmLeander | 5:23.21 | 462 | 35.68 | 38.99 | 41.50 | 42.17 | |
| 42.16 | 41.37 | 41.80 | 39.54 | |||||||
| 54. | Sophie CANN | 11 | Mansfield | 5:24.18 | 445 | 36.90 | 40.76 | 41.49 | 41.47 | |
| 41.33 | 41.37 | 41.39 | 39.47 | |||||||
| 55. | Chloe PALMER | 13 | Newark | 5:24.75 | 442 | 34.96 | 39.42 | 40.41 | 41.76 | |
| 41.16 | 42.28 | 43.29 | 41.47 | |||||||
| 56. | Mollie WRIGHT | 10 | Kimberley | 5:26.50 | 448 | 37.86 | 41.01 | 42.11 | 42.73 | |
| 41.51 | 40.76 | 41.03 | 39.49 | |||||||
