| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca BARSBY | 15 | Calv Bing | 36.27 | 622* | |
| 2. | Jenny YOUNG | 13 | NottmLeander | 37.01 | 679 | |
| 3. | Lydia PACE | 17 | Worksop | 37.04 | 586* | |
| 4. | Philippa STAFF | 12 | Mansfield | 37.28 | 684 | |
| 5. | Imogen GOULD | 13 | Falcon Nttm | 37.55 | 651 | |
| 6. | Katie BANKS | 13 | Mansfield | 37.98 | 630 | |
| 6. | Heidi GREGORY | 12 | Sherwood | 37.98 | 648 | |
| 8. | Sophie COLDWELL | 14 | NottmLeander | 38.48 | 525* | |
| 9. | Catherine ROSS | 13 | Calv Bing | 38.69 | 597 | |
| 10. | Megan BERRIDGE | 13 | Worksop | 38.93 | 586 | |
| 11. | Amber KEEGAN | 12 | Calv Bing | 38.98 | 601 | |
| 12. | Gina RADFORD | 16 | Calv Bing | 39.08 | 501* | |
| 13. | Hannah COLTON | 18 | Mansfield | 39.54 | 484* | |
| 14. | Rebecca PATRICK | 14 | Bramcote | 39.73 | 477* | |
| 14. | Sascha MCLAREN | 17 | Arnold | 39.73 | 477* | |
| 16. | Georgina YOUNG | 12 | NottmLeander | 39.83 | 563 | |
| 16. | Emma DAVIES | 13 | Arnold | 39.83 | 547 | |
| 18. | Sarah DALLISON | 16 | Calv Bing | 39.90 | 471* | |
| 19. | Lauren BLOOR | 15 | Mansfield | 40.03 | 466* | |
| 20. | Kelly RAMSDALE | 14 | Sherwood | 40.07 | 464* | |
| 21. | Leanne MARTIN | 13 | NottmLeander | 40.36 | 525 | |
| 22. | Kara POWELL | 12 | Radford | 40.59 | 531 | |
| 23. | Jessica MOORE | 12 | NottmLeander | 40.62 | 529 | |
| 24. | Rose GARVEY | 15 | Radford | 40.67 | 444* | |
| 25. | Francesca HAY | 13 | NottmLeander | 40.73 | 511 | |
| 26. | Molly ALDRIDGE | 15 | NottmLeander | 40.80 | 439* | |
| 27. | Charlotte TURNER | 14 | Falcon Nttm | 40.88 | 437* | |
| 28. | Jessie COLLINS | 14 | Mansfield | 41.22 | 425* | |
| 29. | Bethany THOMAS | 13 | Radford | 41.80 | 471 | |
| 30. | Elizabeth WALUS | 12 | Worksop | 41.83 | 483 | |
| 31. | Bethany KENDALL | 13 | NottmLeander | 42.02 | 463 | |
| 32. | Sarah BAIRD | 11 | Sutton | 42.09 | 482 | |
| 33. | Poppy RUDIN | 12 | Calv Bing | 42.22 | 469 | |
| 34. | Elizabeth DAVIES | 12 | Retford | 42.47 | 459 | |
| 35. | Lauren CLOGG | 12 | Sherwood | 42.59 | 456 | |
| 36. | Louise HAMER | 12 | NottmLeander | 42.66 | 453 | |
| 37. | Emma CLEMENTS | 12 | Kimberley | 42.78 | 448 | |
| 38. | Olivia DUCKWORTH | 13 | Bramcote | 42.86 | 434 | |
| 39. | Robyn BEECHAM | 14 | Kimberley | 43.05 | 370* | |
| 40. | Chloe BUTTERY | 12 | NottmLeander | 43.12 | 438 | |
| 41. | Kelsie CAMPBELL | 10 | Radford | 43.44 | 431 | |
| 42. | Lara ROBINSON | 11 | NottmLeander | 43.53 | 432 | |
| 43. | Susannah MCMILLAN | 12 | Calv Bing | 43.62 | 421 | |
| 44. | Chloe PALMER | 13 | Newark | 43.76 | 405 | |
| 45. | Lauren GILL | 13 | Kimberley | 43.82 | 402 | |
| 46. | Emilia BOWES-HALL | 11 | Newark | 43.85 | 422 | |
| 47. | Danielle SPENCER | 11 | Bramcote | 43.89 | 421 | |
| 48. | Kerris PALMER | 12 | Mansfield | 44.02 | 408 | |
| 49. | Shannon SCOTT | 12 | Mansfield | 44.04 | 408 | |
| 49. | Verity TURNER | 13 | Calv Bing | 44.04 | 397 | |
| 51. | Lucy BONNETT | 12 | CarltonForum | 44.15 | 404 | |
| 52. | Amy SCOTT | 12 | Newark | 44.20 | 402 | |
| 53. | Danielle BINKS | 11 | NottmLeander | 44.33 | 406 | |
| 54. | Georgia HAWKSWORTH | 12 | Kimberley | 44.54 | 393 | |
| 55. | Ruth MONEY | 11 | Newark | 44.55 | 399 | |
| 56. | Hannah CLAY | 11 | Radford | 44.70 | 395 | |
| 57. | Gabriella CRAWFORD | 10 | NottmLeander | 44.80 | 388 | |
| 58. | Tam RUSSELL-WEBSTER | 11 | Newark | 44.83 | 390 | |
| 59. | Shannon BROWN | 11 | Mansfield | 45.24 | 378 | |
| 60. | Libby STRAW | 11 | Falcon Nttm | 45.27 | 378 | |
| 61. | Esme FAIRHURST | 12 | Calv Bing | 45.37 | 368 | |
| 62. | Charlotte UNDERWOOD | 12 | Nottportland | 45.48 | 365 | |
| 63. | Jodie WEST | 13 | Falcon Nttm | 45.66 | 350 | |
| 64. | Danielle CHERRY | 11 | Calv Bing | 45.93 | 359 | |
| 65. | Katie BUTCHER | 13 | Mansfield | 45.97 | 341 | |
| 66. | Eloise DE SOUSA | 12 | Bramcote | 46.00 | 351 | |
| 67. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 46.38 | 347 | |
| 68. | Lucy JOHNSON | 11 | Southwell | 46.65 | 339 | |
| 69. | Chloe GAYNOR | 10 | Sherwood | 46.86 | 332 | |
| 70. | Grace GOURLEY | 11 | Newark | 46.91 | 333 | |
| 71. | Erika LIMBRICK | 10 | Calv Bing | 47.27 | 321 | |
| 72. | India LINLEY | 11 | CarltonForum | 47.33 | 322 | |
| 73. | Hannah DREWETT | 10 | Arnold | 47.45 | 317 | |
| 74. | Kirsten GILDING | 10 | Arnold | 47.69 | 311 | |
| 75. | Rebecca SCHINAGL | 11 | Calv Bing | 47.72 | 313 | |
| 76. | Kelsey RADFORD | 10 | Mansfield | 47.97 | 304 | |
| 77. | Ciara TIGHE | 11 | Bramcote | 48.05 | 305 | |
| 78. | Mollie WRIGHT | 10 | Kimberley | 48.12 | 302 | |
| 79. | Natalie BACON | 11 | Arnold | 48.13 | 303 | |
| 80. | Eden MICHELL | 10 | CarltonForum | 48.14 | 300 | |
| 81. | Megan GEOGHEGAN | 11 | Calv Bing | 48.19 | 302 | |
| 82. | Rebecca YOUNG | 10 | NottmLeander | 48.52 | 292 | |
| 83. | Lauren HUGHES | 11 | Sutton | 48.67 | 291 | |
| 84. | Alexandra-kay TEMPLETO | 10 | Worksop | 48.90 | 284 | |
| 85. | Olivia CRADDOCK | 10 | NottmLeander | 48.91 | 284 | |
| 86. | Josie HENDERSON | 10 | Kimberley | 48.99 | 281 | |
| 87. | Eleanor GLADMAN | 10 | Bramcote | 49.28 | 275 | |
| 88. | Olivia GOULD | 10 | Falcon Nttm | 49.43 | 273 | |
| 89. | Ruth BATES | 11 | NottmLeander | 49.55 | 272 | |
| 90. | Grace ELCOCK | 10 | Worksop | 49.99 | 261 | |
| 91. | Anja WEAVER | 10 | Bramcote | 50.13 | 258 | |
| 92. | Megan BRADBURY | 10 | Bramcote | 50.31 | 255 | |
| 93. | Amelia SALE | 9 | Falcon Nttm | 50.40 | 248 | |
| 94. | Lucy GARNETT | 10 | Retford | 50.50 | 251 | |
| 95. | Kathryn NEVILLE | 10 | NottmLeander | 50.54 | 250 | |
| 96. | Sophie BECKINGHAM | 10 | NottmLeander | 50.55 | 250 | |
| 97. | Hannah BIGNALL | 11 | NottmLeander | 50.59 | 251 | |
| 98. | Georgia STIRLAND | 9 | Kimberley | 50.60 | 245 | |
| 99. | Olivia WALLACE | 9 | Calv Bing | 50.63 | 245 | |
| 100. | Olivia MATHIAS | 10 | Newark | 50.64 | 248 | |
| 101. | Hannah CARNELL | 10 | Sherwood | 50.70 | 248 | |
| 102. | Jessica ARMSBY | 9 | Mansfield | 50.76 | 243 | |
| 103. | Charly NEILSON | 9 | Kimberley | 51.10 | 235 | |
| 104. | Imogen RADCLIFFE | 10 | Radford | 51.16 | 238 | |
| 105. | Lucy BELZ | 10 | NottmLeander | 51.21 | 238 | |
| 106. | Heavenley-paige GENT | 9 | NottmLeander | 51.24 | 233 | |
| 107. | Katie MULLIGAN | 11 | NottmLeander | 51.29 | 238 | |
| 108. | Amy BUTT | 9 | Sherwood | 51.76 | 224 | |
| 109. | Amy WARREN | 10 | Bramcote | 51.90 | 225 | |
| 110. | Courtney SABBATINI | 10 | Worksop | 52.05 | 222 | |
| 111. | Esme WOOD | 10 | Sutton | 52.37 | 218 | |
| 112. | Erin WARD | 10 | Mansfield | 52.44 | 216 | |
| 112. | Lili WEBB | 10 | NottmLeander | 52.44 | 216 | |
| 114. | Lauren QUINN | 10 | Sutton | 52.58 | 214 | |
| 115. | Taylor JAMISON | 9 | NottmLeander | 52.77 | 207 | |
| 116. | Victoria RECKLESS | 10 | CarltonForum | 52.96 | 208 | |
| 117. | Adele LEE | 10 | Mansfield | 53.07 | 206 | |
| 118. | Jessica CRADDOCK | 9 | NottmLeander | 53.09 | 202 | |
| 119. | Lucy MCCOOK | 9 | Worksop | 53.22 | 200 | |
| 120. | Aimee CHEESE | 10 | Kimberley | 53.44 | 201 | |
| 121. | D'zyia EDWARDS | 9 | Bramcote | 53.58 | 195 | |
| 122. | Amber LOVELL | 9 | NottmLeander | 53.62 | 194 | |
| 123. | Megan LANGTON | 9 | NottmLeander | 53.84 | 190 | |
| 124. | Kaitlin WORDSWORTH | 9 | Bircotes | 54.55 | 181 | |
| 125. | Lauren SPALDING | 9 | Sutton | 54.91 | 176 | |
| 125. | Amy TAYLOR | 10 | Bramcote | 54.91 | 179 | |
| 127. | Kathy PAWLUK | 9 | NottmLeander | 55.08 | 174 | |
| 128. | Jessica HAWKSWORTH | 9 | Kimberley | 55.45 | 169 | |
| 129. | Eloise WALKER | 9 | Bircotes | 55.57 | 167 | |
| 130. | Alex GANDEE | 9 | Calv Bing | 55.64 | 167 | |
| 131. | Emma BEESON | 10 | Calv Bing | 55.76 | 167 | |
| 132. | Louisa PATRICK | 10 | Bramcote | 55.87 | 166 | |
| 133. | Siobhan GIBBINGS | 9 | Bircotes | 55.88 | 163 | |
| 134. | Billie-jo SMITH | 9 | Calv Bing | 56.27 | 159 | |
| 135. | Ellie FRETWELL | 9 | NottmLeander | 56.69 | 154 | |
| 135. | Georgia PETCH | 9 | Kimberley | 56.69 | 154 | |
| 137. | Tamara HARRIS | 9 | Bramcote | 56.77 | 153 | |
| 138. | Ellie WHITE | 9 | Southwell | 57.55 | 143 | |
| 139. | Jessica TOMLINSON | 9 | Southwell | 57.68 | 142 | |
| 140. | Imogen RIDLEY | 9 | Calv Bing | 57.75 | 142 | |
| 141. | Tamara ALLCOCK | 9 | Mansfield | 57.99 | 138 | |
| 142. | Niamh MACKDERMOTT | 9 | Calv Bing | 58.94 | 129 | |
| 143. | Megan MILES | 9 | Falcon Nttm | 58.98 | 129 | |
| 144. | Evie WASS | 9 | Calv Bing | 59.66 | 122 | |
| 145. | Melodie HILL | 9 | NottmLeander | 1:01.61 | 105 | |
| 146. | Katie HENDERSON | 9 | NottmLeander | 1:01.77 | 104 | |
| 147. | Saffron WILEY | 9 | NottmLeander | 1:04.01 | 88 | |
| Emma BIRD | 18 | Bramcote | DNC | |||
| Rebecca QUINTON | 9 | Sutton | DQ | SL- | ||
| Courtney TISSINGTON | 11 | Bramcote | DQ | SL- | ||
| Sophie GODFREY | 14 | NottmLeander | DQ | SL- | ||
| Emily GEE | 10 | Mansfield | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Amelia SALE | 9 | Falcon Nttm | 50.40 | 248 | |
| 2. | Georgia STIRLAND | 9 | Kimberley | 50.60 | 245 | |
| 3. | Olivia WALLACE | 9 | Calv Bing | 50.63 | 245 | |
| 4. | Jessica ARMSBY | 9 | Mansfield | 50.76 | 243 | |
| 5. | Charly NEILSON | 9 | Kimberley | 51.10 | 235 | |
| 6. | Heavenley-paige GENT | 9 | NottmLeander | 51.24 | 233 | |
| 7. | Amy BUTT | 9 | Sherwood | 51.76 | 224 | |
| 8. | Taylor JAMISON | 9 | NottmLeander | 52.77 | 207 | |
| 9. | Jessica CRADDOCK | 9 | NottmLeander | 53.09 | 202 | |
| 10. | Lucy MCCOOK | 9 | Worksop | 53.22 | 200 | |
| 11. | D'zyia EDWARDS | 9 | Bramcote | 53.58 | 195 | |
| 12. | Amber LOVELL | 9 | NottmLeander | 53.62 | 194 | |
| 13. | Megan LANGTON | 9 | NottmLeander | 53.84 | 190 | |
| 14. | Kaitlin WORDSWORTH | 9 | Bircotes | 54.55 | 181 | |
| 15. | Lauren SPALDING | 9 | Sutton | 54.91 | 176 | |
| 16. | Kathy PAWLUK | 9 | NottmLeander | 55.08 | 174 | |
| 17. | Jessica HAWKSWORTH | 9 | Kimberley | 55.45 | 169 | |
| 18. | Eloise WALKER | 9 | Bircotes | 55.57 | 167 | |
| 19. | Alex GANDEE | 9 | Calv Bing | 55.64 | 167 | |
| 20. | Siobhan GIBBINGS | 9 | Bircotes | 55.88 | 163 | |
| 21. | Billie-jo SMITH | 9 | Calv Bing | 56.27 | 159 | |
| 22. | Ellie FRETWELL | 9 | NottmLeander | 56.69 | 154 | |
| 22. | Georgia PETCH | 9 | Kimberley | 56.69 | 154 | |
| 24. | Tamara HARRIS | 9 | Bramcote | 56.77 | 153 | |
| 25. | Ellie WHITE | 9 | Southwell | 57.55 | 143 | |
| 26. | Jessica TOMLINSON | 9 | Southwell | 57.68 | 142 | |
| 27. | Imogen RIDLEY | 9 | Calv Bing | 57.75 | 142 | |
| 28. | Tamara ALLCOCK | 9 | Mansfield | 57.99 | 138 | |
| 29. | Niamh MACKDERMOTT | 9 | Calv Bing | 58.94 | 129 | |
| 30. | Megan MILES | 9 | Falcon Nttm | 58.98 | 129 | |
| 31. | Evie WASS | 9 | Calv Bing | 59.66 | 122 | |
| 32. | Melodie HILL | 9 | NottmLeander | 1:01.61 | 105 | |
| 33. | Katie HENDERSON | 9 | NottmLeander | 1:01.77 | 104 | |
| 34. | Saffron WILEY | 9 | NottmLeander | 1:04.01 | 88 | |
| Rebecca QUINTON | 9 | Sutton | DQ | SL- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kelsie CAMPBELL | 10 | Radford | 43.44 | 431 | |
| 2. | Gabriella CRAWFORD | 10 | NottmLeander | 44.80 | 388 | |
| 3. | Chloe GAYNOR | 10 | Sherwood | 46.86 | 332 | |
| 4. | Erika LIMBRICK | 10 | Calv Bing | 47.27 | 321 | |
| 5. | Hannah DREWETT | 10 | Arnold | 47.45 | 317 | |
| 6. | Kirsten GILDING | 10 | Arnold | 47.69 | 311 | |
| 7. | Kelsey RADFORD | 10 | Mansfield | 47.97 | 304 | |
| 8. | Mollie WRIGHT | 10 | Kimberley | 48.12 | 302 | |
| 9. | Eden MICHELL | 10 | CarltonForum | 48.14 | 300 | |
| 10. | Rebecca YOUNG | 10 | NottmLeander | 48.52 | 292 | |
| 11. | Alexandra-kay TEMPLETO | 10 | Worksop | 48.90 | 284 | |
| 12. | Olivia CRADDOCK | 10 | NottmLeander | 48.91 | 284 | |
| 13. | Josie HENDERSON | 10 | Kimberley | 48.99 | 281 | |
| 14. | Eleanor GLADMAN | 10 | Bramcote | 49.28 | 275 | |
| 15. | Olivia GOULD | 10 | Falcon Nttm | 49.43 | 273 | |
| 16. | Grace ELCOCK | 10 | Worksop | 49.99 | 261 | |
| 17. | Anja WEAVER | 10 | Bramcote | 50.13 | 258 | |
| 18. | Megan BRADBURY | 10 | Bramcote | 50.31 | 255 | |
| 19. | Lucy GARNETT | 10 | Retford | 50.50 | 251 | |
| 20. | Kathryn NEVILLE | 10 | NottmLeander | 50.54 | 250 | |
| 21. | Sophie BECKINGHAM | 10 | NottmLeander | 50.55 | 250 | |
| 22. | Olivia MATHIAS | 10 | Newark | 50.64 | 248 | |
| 23. | Hannah CARNELL | 10 | Sherwood | 50.70 | 248 | |
| 24. | Imogen RADCLIFFE | 10 | Radford | 51.16 | 238 | |
| 25. | Lucy BELZ | 10 | NottmLeander | 51.21 | 238 | |
| 26. | Amy WARREN | 10 | Bramcote | 51.90 | 225 | |
| 27. | Courtney SABBATINI | 10 | Worksop | 52.05 | 222 | |
| 28. | Esme WOOD | 10 | Sutton | 52.37 | 218 | |
| 29. | Erin WARD | 10 | Mansfield | 52.44 | 216 | |
| 29. | Lili WEBB | 10 | NottmLeander | 52.44 | 216 | |
| 31. | Lauren QUINN | 10 | Sutton | 52.58 | 214 | |
| 32. | Victoria RECKLESS | 10 | CarltonForum | 52.96 | 208 | |
| 33. | Adele LEE | 10 | Mansfield | 53.07 | 206 | |
| 34. | Aimee CHEESE | 10 | Kimberley | 53.44 | 201 | |
| 35. | Amy TAYLOR | 10 | Bramcote | 54.91 | 179 | |
| 36. | Emma BEESON | 10 | Calv Bing | 55.76 | 167 | |
| 37. | Louisa PATRICK | 10 | Bramcote | 55.87 | 166 | |
| Emily GEE | 10 | Mansfield | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sarah BAIRD | 11 | Sutton | 42.09 | 482 | |
| 2. | Lara ROBINSON | 11 | NottmLeander | 43.53 | 432 | |
| 3. | Emilia BOWES-HALL | 11 | Newark | 43.85 | 422 | |
| 4. | Danielle SPENCER | 11 | Bramcote | 43.89 | 421 | |
| 5. | Danielle BINKS | 11 | NottmLeander | 44.33 | 406 | |
| 6. | Ruth MONEY | 11 | Newark | 44.55 | 399 | |
| 7. | Hannah CLAY | 11 | Radford | 44.70 | 395 | |
| 8. | Tam RUSSELL-WEBSTER | 11 | Newark | 44.83 | 390 | |
| 9. | Shannon BROWN | 11 | Mansfield | 45.24 | 378 | |
| 10. | Libby STRAW | 11 | Falcon Nttm | 45.27 | 378 | |
| 11. | Danielle CHERRY | 11 | Calv Bing | 45.93 | 359 | |
| 12. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 46.38 | 347 | |
| 13. | Lucy JOHNSON | 11 | Southwell | 46.65 | 339 | |
| 14. | Grace GOURLEY | 11 | Newark | 46.91 | 333 | |
| 15. | India LINLEY | 11 | CarltonForum | 47.33 | 322 | |
| 16. | Rebecca SCHINAGL | 11 | Calv Bing | 47.72 | 313 | |
| 17. | Ciara TIGHE | 11 | Bramcote | 48.05 | 305 | |
| 18. | Natalie BACON | 11 | Arnold | 48.13 | 303 | |
| 19. | Megan GEOGHEGAN | 11 | Calv Bing | 48.19 | 302 | |
| 20. | Lauren HUGHES | 11 | Sutton | 48.67 | 291 | |
| 21. | Ruth BATES | 11 | NottmLeander | 49.55 | 272 | |
| 22. | Hannah BIGNALL | 11 | NottmLeander | 50.59 | 251 | |
| 23. | Katie MULLIGAN | 11 | NottmLeander | 51.29 | 238 | |
| Courtney TISSINGTON | 11 | Bramcote | DQ | SL- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Philippa STAFF | 12 | Mansfield | 37.28 | 684 | |
| 2. | Heidi GREGORY | 12 | Sherwood | 37.98 | 648 | |
| 3. | Amber KEEGAN | 12 | Calv Bing | 38.98 | 601 | |
| 4. | Georgina YOUNG | 12 | NottmLeander | 39.83 | 563 | |
| 5. | Kara POWELL | 12 | Radford | 40.59 | 531 | |
| 6. | Jessica MOORE | 12 | NottmLeander | 40.62 | 529 | |
| 7. | Elizabeth WALUS | 12 | Worksop | 41.83 | 483 | |
| 8. | Poppy RUDIN | 12 | Calv Bing | 42.22 | 469 | |
| 9. | Elizabeth DAVIES | 12 | Retford | 42.47 | 459 | |
| 10. | Lauren CLOGG | 12 | Sherwood | 42.59 | 456 | |
| 11. | Louise HAMER | 12 | NottmLeander | 42.66 | 453 | |
| 12. | Emma CLEMENTS | 12 | Kimberley | 42.78 | 448 | |
| 13. | Chloe BUTTERY | 12 | NottmLeander | 43.12 | 438 | |
| 14. | Susannah MCMILLAN | 12 | Calv Bing | 43.62 | 421 | |
| 15. | Kerris PALMER | 12 | Mansfield | 44.02 | 408 | |
| 16. | Shannon SCOTT | 12 | Mansfield | 44.04 | 408 | |
| 17. | Lucy BONNETT | 12 | CarltonForum | 44.15 | 404 | |
| 18. | Amy SCOTT | 12 | Newark | 44.20 | 402 | |
| 19. | Georgia HAWKSWORTH | 12 | Kimberley | 44.54 | 393 | |
| 20. | Esme FAIRHURST | 12 | Calv Bing | 45.37 | 368 | |
| 21. | Charlotte UNDERWOOD | 12 | Nottportland | 45.48 | 365 | |
| 22. | Eloise DE SOUSA | 12 | Bramcote | 46.00 | 351 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jenny YOUNG | 13 | NottmLeander | 37.01 | 679 | |
| 2. | Imogen GOULD | 13 | Falcon Nttm | 37.55 | 651 | |
| 3. | Katie BANKS | 13 | Mansfield | 37.98 | 630 | |
| 4. | Catherine ROSS | 13 | Calv Bing | 38.69 | 597 | |
| 5. | Megan BERRIDGE | 13 | Worksop | 38.93 | 586 | |
| 6. | Emma DAVIES | 13 | Arnold | 39.83 | 547 | |
| 7. | Leanne MARTIN | 13 | NottmLeander | 40.36 | 525 | |
| 8. | Francesca HAY | 13 | NottmLeander | 40.73 | 511 | |
| 9. | Bethany THOMAS | 13 | Radford | 41.80 | 471 | |
| 10. | Bethany KENDALL | 13 | NottmLeander | 42.02 | 463 | |
| 11. | Olivia DUCKWORTH | 13 | Bramcote | 42.86 | 434 | |
| 12. | Chloe PALMER | 13 | Newark | 43.76 | 405 | |
| 13. | Lauren GILL | 13 | Kimberley | 43.82 | 402 | |
| 14. | Verity TURNER | 13 | Calv Bing | 44.04 | 397 | |
| 15. | Jodie WEST | 13 | Falcon Nttm | 45.66 | 350 | |
| 16. | Katie BUTCHER | 13 | Mansfield | 45.97 | 341 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sophie COLDWELL | 14 | NottmLeander | 38.48 | 525* | |
| 2. | Rebecca PATRICK | 14 | Bramcote | 39.73 | 477* | |
| 3. | Kelly RAMSDALE | 14 | Sherwood | 40.07 | 464* | |
| 4. | Charlotte TURNER | 14 | Falcon Nttm | 40.88 | 437* | |
| 5. | Jessie COLLINS | 14 | Mansfield | 41.22 | 425* | |
| 6. | Robyn BEECHAM | 14 | Kimberley | 43.05 | 370* | |
| Sophie GODFREY | 14 | NottmLeander | DQ | SL- |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca BARSBY | 15 | Calv Bing | 36.27 | 622* | |
| 2. | Lauren BLOOR | 15 | Mansfield | 40.03 | 466* | |
| 3. | Rose GARVEY | 15 | Radford | 40.67 | 444* | |
| 4. | Molly ALDRIDGE | 15 | NottmLeander | 40.80 | 439* |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lydia PACE | 17 | Worksop | 37.04 | 586* | |
| 2. | Gina RADFORD | 16 | Calv Bing | 39.08 | 501* | |
| 3. | Hannah COLTON | 18 | Mansfield | 39.54 | 484* | |
| 4. | Sascha MCLAREN | 17 | Arnold | 39.73 | 477* | |
| 5. | Sarah DALLISON | 16 | Calv Bing | 39.90 | 471* | |
| Emma BIRD | 18 | Bramcote | DNC |
Swims with * appended are GB points - NOT age corrected