| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Rebecca BARSBY | 15 | Calv Bing | 1:16.46 | 664* | 36.79 | 39.67 | |
| 2. | Katie GILLIES | 15 | Sherwood | 1:16.61 | 660* | 36.75 | 39.86 | |
| 3. | Kimberley COLTON | 20 | Mansfield | 1:16.65 | 659* | 36.58 | 40.07 | |
| 4. | Jessica TOMLINSON | 16 | Retford | 1:17.31 | 644* | 37.26 | 40.05 | |
| 5. | Zara MCLAREN | 15 | NottmLeander | 1:20.13 | 583* | 38.74 | 41.39 | |
| 6. | Jenny YOUNG | 13 | NottmLeander | 1:20.19 | 649 | 37.96 | 42.23 | |
| 7. | Heidi GREGORY | 12 | Sherwood | 1:20.61 | 666 | 38.59 | 42.02 | |
| 8. | Lydia PACE | 17 | Worksop | 1:20.83 | 569* | 38.80 | 42.03 | |
| 9. | Philippa STAFF | 12 | Mansfield | 1:20.92 | 659 | 38.62 | 42.30 | |
| 10. | Imogen GOULD | 13 | Falcon Nttm | 1:21.74 | 613 | 38.71 | 43.03 | |
| 11. | Rebecca PATRICK | 14 | Bramcote | 1:22.45 | 537* | 39.55 | 42.90 | |
| 12. | Katie BANKS | 13 | Mansfield | 1:22.54 | 596 | 38.65 | 43.89 | |
| 13. | Megan BERRIDGE | 13 | Worksop | 1:22.67 | 594 | 39.26 | 43.41 | |
| 14. | Georgina YOUNG | 12 | NottmLeander | 1:23.66 | 598 | 40.36 | 43.30 | |
| 15. | Catherine ROSS | 13 | Calv Bing | 1:24.47 | 557 | 40.09 | 44.38 | |
| 16. | Kara POWELL | 12 | Radford | 1:24.83 | 573 | 41.35 | 43.48 | |
| 17. | Emma DAVIES | 13 | Arnold | 1:25.32 | 541 | 40.41 | 44.91 | |
| 18. | Amber KEEGAN | 12 | Calv Bing | 1:25.42 | 562 | 41.43 | 43.99 | |
| 19. | Francesca HAY | 13 | NottmLeander | 1:25.57 | 535 | 41.27 | 44.30 | |
| 20. | Leanne MARTIN | 13 | NottmLeander | 1:25.74 | 533 | 40.82 | 44.92 | |
| 21. | Lauren BLOOR | 15 | Mansfield | 1:26.62 | 463* | 41.06 | 45.56 | |
| 22. | Hannah MEEK | 12 | NottmLeander | 1:26.85 | 534 | 42.00 | 44.85 | |
| 23. | Jessica MOORE | 12 | NottmLeander | 1:27.20 | 527 | 41.82 | 45.38 | |
| 24. | Sophie COLDWELL | 14 | NottmLeander | 1:27.22 | 453* | 42.08 | 45.14 | |
| 25. | Jessie COLLINS | 14 | Mansfield | 1:27.90 | 442* | 41.69 | 46.21 | |
| 26. | Elizabeth WALUS | 12 | Worksop | 1:28.51 | 503 | 43.35 | 45.16 | |
| 27. | Geena JOHNSON | 13 | Arnold | 1:28.74 | 478 | 42.32 | 46.42 | |
| 28. | Elizabeth DAVIES | 12 | Retford | 1:29.31 | 489 | 41.86 | 47.45 | |
| 29. | Charlotte TURNER | 14 | Falcon Nttm | 1:29.51 | 418* | 41.79 | 47.72 | |
| 30. | Gina RADFORD | 16 | Calv Bing | 1:29.58 | 417* | 42.16 | 47.42 | |
| 31. | Rose GARVEY | 15 | Radford | 1:29.61 | 416* | 42.15 | 47.46 | |
| 32. | Sarah BAIRD | 11 | Sutton | 1:29.67 | 490 | 42.92 | 46.75 | |
| 33. | Molly ALDRIDGE | 15 | NottmLeander | 1:29.79 | 414* | 42.60 | 47.19 | |
| 34. | Emma CLEMENTS | 12 | Kimberley | 1:30.05 | 477 | 43.38 | 46.67 | |
| 35. | Olivia DUCKWORTH | 13 | Bramcote | 1:31.11 | 440 | 42.23 | 48.88 | |
| 36. | Danielle BINKS | 11 | NottmLeander | 1:31.74 | 456 | 44.75 | 46.99 | |
| 37. | Bethany KENDALL | 13 | NottmLeander | 1:31.77 | 430 | 42.91 | 48.86 | |
| 38. | Lauren GILL | 13 | Kimberley | 1:31.97 | 427 | 44.27 | 47.70 | |
| 39. | Lauren CLOGG | 12 | Sherwood | 1:32.23 | 441 | 43.45 | 48.78 | |
| 40. | Louise HAMER | 12 | NottmLeander | 1:32.25 | 441 | 44.17 | 48.08 | |
| 40. | Bethany THOMAS | 13 | Radford | 1:32.25 | 422 | 44.43 | 47.82 | |
| 42. | Kelsie Campbell | 20 | Radford | 1:32.54 | 375* | 45.75 | 46.79 | |
| 43. | Lara ROBINSON | 11 | NottmLeander | 1:33.22 | 433 | 44.50 | 48.72 | |
| 44. | Robyn BEECHAM | 14 | Kimberley | 1:33.59 | 361* | 45.14 | 48.45 | |
| 45. | Kerris PALMER | 12 | Mansfield | 1:33.62 | 420 | 44.96 | 48.66 | |
| 46. | Chloe BUTTERY | 12 | NottmLeander | 1:34.00 | 414 | 44.50 | 49.50 | |
| 47. | Hannah ROTTON | 12 | Arnold | 1:34.51 | 407 | 43.95 | 50.56 | |
| 48. | Lucy BONNETT | 12 | CarltonForum | 1:35.24 | 396 | 44.23 | 51.01 | |
| 48. | Danielle SPENCER | 11 | Bramcote | 1:35.24 | 403 | 45.25 | 49.99 | |
| 50. | Chloe PALMER | 13 | Newark | 1:35.73 | 373 | 45.08 | 50.65 | |
| 51. | Ruth MONEY | 11 | Newark | 1:36.02 | 392 | 46.61 | 49.41 | |
| 52. | Hannah CLAY | 11 | Radford | 1:36.07 | 391 | 46.92 | 49.15 | |
| 53. | Amy SCOTT | 12 | Newark | 1:36.27 | 382 | 44.32 | 51.95 | |
| 54. | Georgia HAWKSWORTH | 12 | Kimberley | 1:36.43 | 380 | 44.77 | 51.66 | |
| 55. | Shannon BROWN | 11 | Mansfield | 1:37.85 | 368 | 46.47 | 51.38 | |
| 56. | Esme FAIRHURST | 12 | Calv Bing | 1:38.59 | 352 | 47.30 | 51.29 | |
| 57. | Megan GEOGHEGAN | 11 | Calv Bing | 1:39.08 | 351 | 47.67 | 51.41 | |
| 58. | Grace GOURLEY | 11 | Newark | 1:39.30 | 349 | 47.99 | 51.31 | |
| 59. | Tam RUSSELL-WEBSTER | 11 | Newark | 1:39.34 | 349 | 47.53 | 51.81 | |
| 60. | Bethany ARCHER | 11 | Arnold | 1:39.35 | 349 | 47.47 | 51.88 | |
| 61. | Danielle CHERRY | 11 | Calv Bing | 1:39.47 | 346 | 46.84 | 52.63 | |
| 62. | Kirstin LANG | 12 | Calv Bing | 1:41.54 | 316 | 48.77 | 52.77 | |
| 63. | Eloise DE SOUSA | 12 | Bramcote | 1:41.78 | 314 | 48.66 | 53.12 | |
| 64. | Lucy JOHNSON | 11 | Southwell | 1:41.85 | 319 | 48.49 | 53.36 | |
| 65. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 1:42.51 | 311 | 47.90 | 54.61 | |
| 66. | Lauren HUGHES | 11 | Sutton | 1:42.78 | 308 | 48.76 | 54.02 | |
| 67. | Rebecca SCHINAGL | 11 | Calv Bing | 1:44.74 | 287 | 50.59 | 54.15 | |
| 68. | Niamh ASKIN | 12 | Retford | 1:44.95 | 280 | 49.58 | 55.37 | |
| 69. | Courtney TISSINGTON | 11 | Bramcote | 1:46.66 | 268 | 51.32 | 55.34 | |
| Hannah COLTON | 18 | Mansfield | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Sarah BAIRD | 11 | Sutton | 1:29.67 | 490 | 42.92 | 46.75 | |
| 2. | Danielle BINKS | 11 | NottmLeander | 1:31.74 | 456 | 44.75 | 46.99 | |
| 3. | Lara ROBINSON | 11 | NottmLeander | 1:33.22 | 433 | 44.50 | 48.72 | |
| 4. | Danielle SPENCER | 11 | Bramcote | 1:35.24 | 403 | 45.25 | 49.99 | |
| 5. | Ruth MONEY | 11 | Newark | 1:36.02 | 392 | 46.61 | 49.41 | |
| 6. | Hannah CLAY | 11 | Radford | 1:36.07 | 391 | 46.92 | 49.15 | |
| 7. | Shannon BROWN | 11 | Mansfield | 1:37.85 | 368 | 46.47 | 51.38 | |
| 8. | Megan GEOGHEGAN | 11 | Calv Bing | 1:39.08 | 351 | 47.67 | 51.41 | |
| 9. | Grace GOURLEY | 11 | Newark | 1:39.30 | 349 | 47.99 | 51.31 | |
| 10. | Tam RUSSELL-WEBSTER | 11 | Newark | 1:39.34 | 349 | 47.53 | 51.81 | |
| 11. | Bethany ARCHER | 11 | Arnold | 1:39.35 | 349 | 47.47 | 51.88 | |
| 12. | Danielle CHERRY | 11 | Calv Bing | 1:39.47 | 346 | 46.84 | 52.63 | |
| 13. | Lucy JOHNSON | 11 | Southwell | 1:41.85 | 319 | 48.49 | 53.36 | |
| 14. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 1:42.51 | 311 | 47.90 | 54.61 | |
| 15. | Lauren HUGHES | 11 | Sutton | 1:42.78 | 308 | 48.76 | 54.02 | |
| 16. | Rebecca SCHINAGL | 11 | Calv Bing | 1:44.74 | 287 | 50.59 | 54.15 | |
| 17. | Courtney TISSINGTON | 11 | Bramcote | 1:46.66 | 268 | 51.32 | 55.34 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Heidi GREGORY | 12 | Sherwood | 1:20.61 | 666 | 38.59 | 42.02 | |
| 2. | Philippa STAFF | 12 | Mansfield | 1:20.92 | 659 | 38.62 | 42.30 | |
| 3. | Georgina YOUNG | 12 | NottmLeander | 1:23.66 | 598 | 40.36 | 43.30 | |
| 4. | Kara POWELL | 12 | Radford | 1:24.83 | 573 | 41.35 | 43.48 | |
| 5. | Amber KEEGAN | 12 | Calv Bing | 1:25.42 | 562 | 41.43 | 43.99 | |
| 6. | Hannah MEEK | 12 | NottmLeander | 1:26.85 | 534 | 42.00 | 44.85 | |
| 7. | Jessica MOORE | 12 | NottmLeander | 1:27.20 | 527 | 41.82 | 45.38 | |
| 8. | Elizabeth WALUS | 12 | Worksop | 1:28.51 | 503 | 43.35 | 45.16 | |
| 9. | Elizabeth DAVIES | 12 | Retford | 1:29.31 | 489 | 41.86 | 47.45 | |
| 10. | Emma CLEMENTS | 12 | Kimberley | 1:30.05 | 477 | 43.38 | 46.67 | |
| 11. | Lauren CLOGG | 12 | Sherwood | 1:32.23 | 441 | 43.45 | 48.78 | |
| 12. | Louise HAMER | 12 | NottmLeander | 1:32.25 | 441 | 44.17 | 48.08 | |
| 13. | Kerris PALMER | 12 | Mansfield | 1:33.62 | 420 | 44.96 | 48.66 | |
| 14. | Chloe BUTTERY | 12 | NottmLeander | 1:34.00 | 414 | 44.50 | 49.50 | |
| 15. | Hannah ROTTON | 12 | Arnold | 1:34.51 | 407 | 43.95 | 50.56 | |
| 16. | Lucy BONNETT | 12 | CarltonForum | 1:35.24 | 396 | 44.23 | 51.01 | |
| 17. | Amy SCOTT | 12 | Newark | 1:36.27 | 382 | 44.32 | 51.95 | |
| 18. | Georgia HAWKSWORTH | 12 | Kimberley | 1:36.43 | 380 | 44.77 | 51.66 | |
| 19. | Esme FAIRHURST | 12 | Calv Bing | 1:38.59 | 352 | 47.30 | 51.29 | |
| 20. | Kirstin LANG | 12 | Calv Bing | 1:41.54 | 316 | 48.77 | 52.77 | |
| 21. | Eloise DE SOUSA | 12 | Bramcote | 1:41.78 | 314 | 48.66 | 53.12 | |
| 22. | Niamh ASKIN | 12 | Retford | 1:44.95 | 280 | 49.58 | 55.37 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Jenny YOUNG | 13 | NottmLeander | 1:20.19 | 649 | 37.96 | 42.23 | |
| 2. | Imogen GOULD | 13 | Falcon Nttm | 1:21.74 | 613 | 38.71 | 43.03 | |
| 3. | Katie BANKS | 13 | Mansfield | 1:22.54 | 596 | 38.65 | 43.89 | |
| 4. | Megan BERRIDGE | 13 | Worksop | 1:22.67 | 594 | 39.26 | 43.41 | |
| 5. | Catherine ROSS | 13 | Calv Bing | 1:24.47 | 557 | 40.09 | 44.38 | |
| 6. | Emma DAVIES | 13 | Arnold | 1:25.32 | 541 | 40.41 | 44.91 | |
| 7. | Francesca HAY | 13 | NottmLeander | 1:25.57 | 535 | 41.27 | 44.30 | |
| 8. | Leanne MARTIN | 13 | NottmLeander | 1:25.74 | 533 | 40.82 | 44.92 | |
| 9. | Geena JOHNSON | 13 | Arnold | 1:28.74 | 478 | 42.32 | 46.42 | |
| 10. | Olivia DUCKWORTH | 13 | Bramcote | 1:31.11 | 440 | 42.23 | 48.88 | |
| 11. | Bethany KENDALL | 13 | NottmLeander | 1:31.77 | 430 | 42.91 | 48.86 | |
| 12. | Lauren GILL | 13 | Kimberley | 1:31.97 | 427 | 44.27 | 47.70 | |
| 13. | Bethany THOMAS | 13 | Radford | 1:32.25 | 422 | 44.43 | 47.82 | |
| 14. | Chloe PALMER | 13 | Newark | 1:35.73 | 373 | 45.08 | 50.65 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Rebecca PATRICK | 14 | Bramcote | 1:22.45 | 537* | 39.55 | 42.90 | |
| 2. | Sophie COLDWELL | 14 | NottmLeander | 1:27.22 | 453* | 42.08 | 45.14 | |
| 3. | Jessie COLLINS | 14 | Mansfield | 1:27.90 | 442* | 41.69 | 46.21 | |
| 4. | Charlotte TURNER | 14 | Falcon Nttm | 1:29.51 | 418* | 41.79 | 47.72 | |
| 5. | Robyn BEECHAM | 14 | Kimberley | 1:33.59 | 361* | 45.14 | 48.45 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Rebecca BARSBY | 15 | Calv Bing | 1:16.46 | 664* | 36.79 | 39.67 | |
| 2. | Katie GILLIES | 15 | Sherwood | 1:16.61 | 660* | 36.75 | 39.86 | |
| 3. | Zara MCLAREN | 15 | NottmLeander | 1:20.13 | 583* | 38.74 | 41.39 | |
| 4. | Lauren BLOOR | 15 | Mansfield | 1:26.62 | 463* | 41.06 | 45.56 | |
| 5. | Rose GARVEY | 15 | Radford | 1:29.61 | 416* | 42.15 | 47.46 | |
| 6. | Molly ALDRIDGE | 15 | NottmLeander | 1:29.79 | 414* | 42.60 | 47.19 |
Swims with * appended are GB points - NOT age corrected
16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Jessica TOMLINSON | 16 | Retford | 1:17.31 | 644* | 37.26 | 40.05 | |
| 2. | Lydia PACE | 17 | Worksop | 1:20.83 | 569* | 38.80 | 42.03 | |
| 3. | Gina RADFORD | 16 | Calv Bing | 1:29.58 | 417* | 42.16 | 47.42 | |
| Hannah COLTON | 18 | Mansfield | DQ | ST- |
Swims with * appended are GB points - NOT age corrected