Heats (Declared Winners) Girls 09 Yrs/Over 200m Breaststroke


09 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Amelia SALE 9 Falcon Nttm 3:43.14 299 52.33 56.33 58.23 56.25
2. Olivia WALLACE 9 Calv Bing 3:48.15 275 51.02 59.42 58.54 59.17
3. Charly NEILSON 9 Kimberley 3:55.33 244 52.25 1:00.49 1:02.22 1:00.37
4. Jessica ARMSBY 9 Mansfield 3:56.66 239 51.60 1:02.58 1:01.78 1:00.70
5. Heavenley-paige GENT 9 NottmLeander 3:59.96 226 55.61 1:00.52 1:01.70 1:02.13
6. Amy BUTT 9 Sherwood 4:01.19 221 58.12 1:01.93 1:01.06 1:00.08
7. Rebecca QUINTON 9 Sutton 4:04.31 211 55.91 1:04.10 1:03.63 1:00.67
8. Georgia STIRLAND 9 Kimberley 4:04.35 211 51.13 1:02.16 1:05.55 1:05.51
9. Megan LANGTON 9 NottmLeander 4:05.66 206 55.67 1:03.78 1:04.09 1:02.12
10. Billie-jo SMITH 9 Calv Bing 4:06.16 205 56.88 1:03.10 1:03.24 1:02.94
11. Taylor JAMISON 9 NottmLeander 4:06.81 202 56.10 1:03.65 1:05.56 1:01.50
12. Lucy MCCOOK 9 Worksop 4:07.51 200 54.46 1:03.69 1:04.72 1:04.64
13. Jessica CRADDOCK 9 NottmLeander 4:08.77 195 55.62 1:05.85 1:05.13 1:02.17
14. Kathy PAWLUK 9 NottmLeander 4:13.46 181 57.68 1:03.96 1:06.83 1:04.99
15. Alex GANDEE 9 Calv Bing 4:14.70 177 58.33 1:04.89 1:05.81 1:05.67
16. Katie HENDERSON 9 NottmLeander 4:17.23 170 59.30 1:06.17 1:05.34 1:06.42
17. D'zyia EDWARDS 9 Bramcote 4:19.81 163 55.49 1:06.08 1:08.99 1:09.25
18. Kaitlin WORDSWORTH 9 Bircotes 4:22.09 157 59.10 1:09.36 1:07.21 1:06.42
19. Jessica TOMLINSON 9 Southwell 4:25.16 149 59.12 1:07.45 1:10.54 1:08.05
20. Siobhan GIBBINGS 9 Bircotes 4:25.37 149 59.34 1:09.91 1:09.61 1:06.51
21. Eloise WALKER 9 Bircotes 4:26.35 146 1:01.22 1:09.54 1:08.72 1:06.87
22. Hyacinth HARRIS-BURTON 9 NottmLeander 4:26.87 145 1:01.34 1:09.09 1:08.55 1:07.89
23. Olivia LEE 9 CarltonForum 4:35.47 126 1:00.14 1:10.99 1:11.65 1:12.69
24. Imogen RIDLEY 9 Calv Bing 4:44.63 108 1:04.67 1:13.49 1:14.88 1:11.59
Jessica HAWKSWORTH 9 Kimberley DQ SA- 56.17      
Sophie TOWNHILL 9 CarltonForum DQ SL- 57.80      
Ellie WHITE 9 Southwell DQ SL- 59.77      
Georgia PETCH 9 Kimberley DQ T- 54.02      

Disqualification Codes

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Rosie RUDIN 10 Calv Bing 3:13.21 494  
2. Gabriella CRAWFORD 10 NottmLeander 3:16.34 469 43.19 50.25 52.19 50.71
3. Kelsie CAMPBELL 10 Radford 3:18.38 453 44.55 50.74 52.00 51.09
4. Mollie WRIGHT 10 Kimberley 3:25.57 403 46.73 52.35 53.26 53.23
5. Eden MICHELL 10 CarltonForum 3:33.84 351 48.41 54.82 56.63 53.98
6. Josie HENDERSON 10 Kimberley 3:37.80 329 49.36 56.44 57.11 54.89
7. Rebecca YOUNG 10 NottmLeander 3:38.06 327 49.76 56.30 56.74 55.26
8. Kirsten GILDING 10 Arnold 3:38.10 327 51.19 56.15 57.06 53.70
9. Kelsey RADFORD 10 Mansfield 3:38.77 324 49.97 56.70 56.29 55.81
10. Chloe GAYNOR 10 Sherwood 3:39.07 323 48.73 55.79 57.69 56.86
11. Olivia MATHIAS 10 Newark 3:42.64 303 51.01 57.99 59.38 54.26
12. Alexandra-kay TEMPLETO 10 Worksop 3:44.90 293 52.20 57.98 59.16 55.56
13. Charlotte SMITH 10 Calv Bing 3:46.07 287 50.73 57.92 1:00.51 56.91
14. Megan BRADBURY 10 Bramcote 3:47.18 282 51.37 57.93 1:00.30 57.58
15. Kathryn NEVILLE 10 NottmLeander 3:48.81 275 50.38 58.33 59.59 1:00.51
16. Olivia CRADDOCK 10 NottmLeander 3:49.69 270 51.13 59.30 1:01.69 57.57
17. Hannah CARNELL 10 Sherwood 3:50.99 265 51.66 58.78 1:01.76 58.79
18. Courtney SABBATINI 10 Worksop 3:51.23 264 52.84 58.57 1:00.06 59.76
19. Lauren QUINN 10 Sutton 3:55.82 245 53.63 1:00.41 1:03.22 58.56
20. Lucy BELZ 10 NottmLeander 3:55.97 243 54.32 1:00.27 1:01.24 1:00.14
21. Imogen RADCLIFFE 10 Radford 3:57.83 236 52.62 1:02.93 1:02.15 1:00.13
22. Esme WOOD 10 Sutton 3:58.26 235 52.05 1:00.77 1:03.43 1:02.01
23. Emily GEE 10 Mansfield 4:01.50 222 53.35 1:00.91 1:05.43 1:01.81
24. Anja WEAVER 10 Bramcote 4:02.84 217 53.14 1:00.53 1:05.51 1:03.66
25. Adele LEE 10 Mansfield 4:03.07 217 56.47 1:02.22 1:02.08 1:02.30
26. Victoria RECKLESS 10 CarltonForum 4:04.02 213 59.76 1:00.79 1:03.02 1:00.45
27. Amelia TSOLAKIS 10 NottmLeander 4:05.08 210 52.41 1:02.20 1:05.00 1:05.47
28. Erin WARD 10 Mansfield 4:07.09 203 55.30 1:05.15 1:04.43 1:02.21
29. Kate SMITH 10 Calv Bing 4:10.32 192 58.49 1:03.49 1:04.84 1:03.50
30. Louisa PATRICK 10 Bramcote 4:24.09 152 58.21 1:09.71 1:08.48 1:07.69
31. Elizabeth MULLIGAN 10 NottmLeander 4:29.08 140 1:03.76 1:08.70 1:10.18 1:06.44
Heather MITCHELL 10 Bramcote DQ S-        
Kate SCARBOROUGH 10 Calv Bing DQ SL-        
Nicole GOULDING 10 Calv Bing DQ SL-        
Erika LIMBRICK 10 Calv Bing DQ SL-        
Emma BEESON 10 Calv Bing DQ ST-        
Grace ELCOCK 10 Worksop DQ T-        
Lucy GARNETT 10 Retford DQ T-        
Amy WARREN 10 Bramcote DQ T-        
Sophie BECKINGHAM 10 NottmLeander DQ T-        

Disqualification Codes

11 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Danielle BINKS11NottmLeander3:10.3050844.2848.8548.8448.33
2.Lara ROBINSON11NottmLeander3:10.4050743.4548.6949.4948.77
3.Sarah BAIRD11Sutton3:10.46507  
4.Sophie CANN11Mansfield3:17.6345045.3350.3751.1550.78
5.Shannon BROWN11Mansfield3:18.70442  
6.Ruth MONEY11Newark3:19.6743545.1751.2752.0451.19
7.Danielle SPENCER11Bramcote3:21.0942445.3252.8253.5749.38
8.Emilia BOWES-HALL11Newark3:21.1242445.4651.2853.1451.24
9.Danielle CHERRY11Calv Bing3:22.0841844.7452.7253.2551.37
10.Hannah CLAY11Radford3:22.7341445.5452.8052.4151.98
11.Megan GEOGHEGAN11Calv Bing3:22.77414   51.17
12.Bethany ARCHER11Arnold3:25.5039547.3452.3053.0552.81
13.Alice VENKATESAN11NottNorthern3:28.2737746.1853.3256.0352.74
14.Charlotte LOMAS11Radford3:28.8737448.3554.1054.1152.31
15.Cala THORNTON11Bramcote3:32.5535147.8054.6655.6254.47
16.Grace GOURLEY11Newark3:32.7335048.1155.3554.3254.95
17.Lauren HUGHES11Sutton3:33.7634447.5254.4356.7255.09
18.Rebecca SCHINAGL11Calv Bing3:35.1933649.9356.6956.2152.36
19.Jessica PARNELL11Mansfield3:36.8932747.2156.5958.7754.32
20.Tam RUSSELL-WEBSTER11Newark3:37.6932349.4455.8457.2455.17
21.Charlotte YOUNG11Mansfield3:38.0832148.0555.8857.7356.42
22.Alice COLQUHOUN11Kimberley3:39.4231448.3556.4057.4757.20
23.Emily CANAVAN-TAYLOR11Mansfield3:40.5730847.7256.6658.3557.84
24.Lucy PALFREYMAN11Retford3:40.6330852.4054.4756.3957.37
25.Lucy JOHNSON11Southwell3:41.3130450.4756.9758.8854.99
26.Courtney TISSINGTON11Bramcote3:41.5430351.3055.9959.1655.09
27.Rebekah DUSSEK11NottmLeander3:47.9027350.5458.271:00.4358.66

Disqualification Codes

12 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Georgina YOUNG12NottmLeander2:48.8071339.3543.7743.5242.16
2.Heidi GREGORY12Sherwood2:51.2468539.1643.9944.5043.59
3.Amber KEEGAN12Calv Bing2:53.1866339.9845.2844.6643.26
4.Philippa STAFF12Mansfield2:56.5662738.8144.8547.1045.80
5.Kara POWELL12Radford2:59.4759841.0445.4746.5746.39
6.Poppy RUDIN12Calv Bing3:03.2356242.0246.6847.0847.45
7.Elizabeth DAVIES12Retford3:06.5353242.4247.5648.1948.36
8.Jessica MOORE12NottmLeander3:06.8053041.8948.6148.7647.54
9.Elizabeth WALUS12Worksop3:07.0652843.0747.8148.4347.75
10.Regan JORDAN12Calv Bing3:10.07502   48.21
11.Kerris PALMER12Mansfield3:10.8249544.5948.8049.5147.92
12.Lauren CLOGG12Sherwood3:18.75435  
13.Susannah MCMILLAN12Calv Bing3:19.0343345.2450.6451.7951.36
14.Emma CLEMENTS12Kimberley3:19.0643344.7751.0852.2650.95
15.Louise HAMER12NottmLeander3:19.17432  
16.Georgia HAWKSWORTH12Kimberley3:22.3941045.3452.1153.3251.62
17.Esme FAIRHURST12Calv Bing3:23.7040046.2352.1753.5151.79
18.Kirstin LANG12Calv Bing3:24.1839747.9551.9452.0752.22
19.Chloe BUTTERY12NottmLeander3:24.6139544.6852.1554.4753.31
20.Hannah ROTTON12Arnold3:25.9238646.1851.6054.8753.27
21.Lucy BONNETT12CarltonForum3:27.6237646.7153.1653.8153.94
22.Shannon SCOTT12Mansfield3:31.8335147.0653.8555.8155.11
23.Ella ROEBUCK-SWAIN12Bramcote3:36.6732347.4656.3257.4555.44

Disqualification Codes

13 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Jenny YOUNG13NottmLeander2:49.7567439.0644.2243.6042.87
2.Francesca HAY13NottmLeander2:50.5366540.5144.0643.1342.83
3.Megan BERRIDGE13Worksop2:54.4062439.5744.5845.3144.94
4.Katie BANKS13Mansfield2:55.9560839.1744.1146.4446.23
5.Imogen GOULD13Falcon Nttm2:56.1860639.3844.3646.5045.94
6.Leanne MARTIN13NottmLeander2:58.8757940.7745.4846.6046.02
7.Geena JOHNSON13Arnold3:03.0254041.3646.2247.6747.77
8.Emma DAVIES13Arnold3:03.6753540.7945.5147.6549.72
9.Lauren GILL13Kimberley3:07.3650443.9447.7247.7147.99
10.Bethany KENDALL13NottmLeander3:09.5448642.2248.3449.1549.83
11.Chloe PALMER13Newark3:16.6143243.1549.9451.4852.04
12.Olivia DUCKWORTH13Bramcote3:17.75424  

Disqualification Codes

14 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Rebecca PATRICK14Bramcote2:54.08565*40.1044.5744.5044.91
2.Katie LANGTON14NottmLeander2:58.40526*41.0644.8446.1846.32
3.Jessie COLLINS14Mansfield3:06.26462*41.3047.4748.9048.59
4.Sophie COLDWELL14NottmLeander3:06.40461*41.9247.7350.0046.75
5.Robyn BEECHAM14Kimberley3:22.13355*44.2351.9753.8052.13

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

15 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Katie GILLIES15Sherwood2:42.55683*37.2440.4042.0342.88
2.Zara MCLAREN15NottmLeander2:45.06656*39.0442.0142.0841.93
3.Rebecca BARSBY15Calv Bing2:46.23643*37.9642.2743.2842.72
4.Lauren BLOOR15Mansfield3:00.22510*40.2245.2246.9147.87

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

16/18 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt50100150200
1.Helena THORNTON18NottmLeander2:34.89775*36.1939.0239.3940.29
2.Jessica TOMLINSON16Retford2:41.33697*36.9139.7942.0342.60
3.Lydia PACE17Worksop2:53.71568*38.9543.6344.7246.41

Disqualification Codes

Swims with * appended are GB points - NOT age corrected

Open Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200
1. Helena THORNTON 18 NottmLeander 2:34.89 775* 36.19 39.02 39.39 40.29
2. Jessica TOMLINSON 16 Retford 2:41.33 697* 36.91 39.79 42.03 42.60
3. Katie GILLIES 15 Sherwood 2:42.55 683* 37.24 40.40 42.03 42.88
4. Helen GORMAN 36 NottmLeander 2:44.38 663* 38.44 41.40 42.34 42.20
5. Zara MCLAREN 15 NottmLeander 2:45.06 656* 39.04 42.01 42.08 41.93
6. Rebecca BARSBY 15 Calv Bing 2:46.23 643* 37.96 42.27 43.28 42.72
7. Georgina YOUNG 12 NottmLeander 2:48.80 713 39.35 43.77 43.52 42.16
8. Jenny YOUNG 13 NottmLeander 2:49.75 674 39.06 44.22 43.60 42.87
9. Francesca HAY 13 NottmLeander 2:50.53 665 40.51 44.06 43.13 42.83
10. Heidi GREGORY 12 Sherwood 2:51.24 685 39.16 43.99 44.50 43.59
11. Amber KEEGAN 12 Calv Bing 2:53.18 663 39.98 45.28 44.66 43.26
12. Lydia PACE 17 Worksop 2:53.71 568* 38.95 43.63 44.72 46.41
13. Rebecca PATRICK 14 Bramcote 2:54.08 565* 40.10 44.57 44.50 44.91
14. Megan BERRIDGE 13 Worksop 2:54.40 624 39.57 44.58 45.31 44.94
15. Katie BANKS 13 Mansfield 2:55.95 608 39.17 44.11 46.44 46.23
16. Imogen GOULD 13 Falcon Nttm 2:56.18 606 39.38 44.36 46.50 45.94
17. Philippa STAFF 12 Mansfield 2:56.56 627 38.81 44.85 47.10 45.80
18. Katie LANGTON 14 NottmLeander 2:58.40 526* 41.06 44.84 46.18 46.32
19. Leanne MARTIN 13 NottmLeander 2:58.87 579 40.77 45.48 46.60 46.02
20. Kara POWELL 12 Radford 2:59.47 598 41.04 45.47 46.57 46.39
21. Lauren BLOOR 15 Mansfield 3:00.22 510* 40.22 45.22 46.91 47.87
22. Geena JOHNSON 13 Arnold 3:03.02 540 41.36 46.22 47.67 47.77
23. Poppy RUDIN 12 Calv Bing 3:03.23 562 42.02 46.68 47.08 47.45
24. Emma DAVIES 13 Arnold 3:03.67 535 40.79 45.51 47.65 49.72
25. Jessie COLLINS 14 Mansfield 3:06.26 462* 41.30 47.47 48.90 48.59
26. Sophie COLDWELL 14 NottmLeander 3:06.40 461* 41.92 47.73 50.00 46.75
27. Elizabeth DAVIES 12 Retford 3:06.53 532 42.42 47.56 48.19 48.36
28. Jessica MOORE 12 NottmLeander 3:06.80 530 41.89 48.61 48.76 47.54
29. Elizabeth WALUS 12 Worksop 3:07.06 528 43.07 47.81 48.43 47.75
30. Lauren GILL 13 Kimberley 3:07.36 504 43.94 47.72 47.71 47.99
31. Bethany KENDALL 13 NottmLeander 3:09.54 486 42.22 48.34 49.15 49.83
32. Regan JORDAN 12 Calv Bing 3:10.07 502   48.21
33. Danielle BINKS 11 NottmLeander 3:10.30 508 44.28 48.85 48.84 48.33
34. Lara ROBINSON 11 NottmLeander 3:10.40 507 43.45 48.69 49.49 48.77
35. Sarah BAIRD 11 Sutton 3:10.46 507 3:10.46
36. Kerris PALMER 12 Mansfield 3:10.82 495 44.59 48.80 49.51 47.92
37. Rosie RUDIN 10 Calv Bing 3:13.21 494 3:13.21
38. Gabriella CRAWFORD 10 NottmLeander 3:16.34 469 43.19 50.25 52.19 50.71
39. Chloe PALMER 13 Newark 3:16.61 432 43.15 49.94 51.48 52.04
40. Sophie CANN 11 Mansfield 3:17.63 450 45.33 50.37 51.15 50.78
41. Olivia DUCKWORTH 13 Bramcote 3:17.75 424 3:17.75
42. Kelsie CAMPBELL 10 Radford 3:18.38 453 44.55 50.74 52.00 51.09
43. Shannon BROWN 11 Mansfield 3:18.70 442 3:18.70
44. Lauren CLOGG 12 Sherwood 3:18.75 435 3:18.75
45. Susannah MCMILLAN 12 Calv Bing 3:19.03 433 45.24 50.64 51.79 51.36
46. Emma CLEMENTS 12 Kimberley 3:19.06 433 44.77 51.08 52.26 50.95
47. Louise HAMER 12 NottmLeander 3:19.17 432 3:19.17
48. Ruth MONEY 11 Newark 3:19.67 435 45.17 51.27 52.04 51.19
49. Danielle SPENCER 11 Bramcote 3:21.09 424 45.32 52.82 53.57 49.38
50. Emilia BOWES-HALL 11 Newark 3:21.12 424 45.46 51.28 53.14 51.24
51. Danielle CHERRY 11 Calv Bing 3:22.08 418 44.74 52.72 53.25 51.37
52. Robyn BEECHAM 14 Kimberley 3:22.13 355* 44.23 51.97 53.80 52.13
53. Georgia HAWKSWORTH 12 Kimberley 3:22.39 410 45.34 52.11 53.32 51.62
54. Hannah CLAY 11 Radford 3:22.73 414 45.54 52.80 52.41 51.98
55. Megan GEOGHEGAN 11 Calv Bing 3:22.77 414   51.17
56. Esme FAIRHURST 12 Calv Bing 3:23.70 400 46.23 52.17 53.51 51.79
57. Kirstin LANG 12 Calv Bing 3:24.18 397 47.95 51.94 52.07 52.22
58. Chloe BUTTERY 12 NottmLeander 3:24.61 395 44.68 52.15 54.47 53.31
59. Bethany ARCHER 11 Arnold 3:25.50 395 47.34 52.30 53.05 52.81
60. Mollie WRIGHT 10 Kimberley 3:25.57 403 46.73 52.35 53.26 53.23
61. Hannah ROTTON 12 Arnold 3:25.92 386 46.18 51.60 54.87 53.27
62. Lucy BONNETT 12 CarltonForum 3:27.62 376 46.71 53.16 53.81 53.94
63. Alice VENKATESAN 11 NottNorthern 3:28.27 377 46.18 53.32 56.03 52.74
64. Charlotte LOMAS 11 Radford 3:28.87 374 48.35 54.10 54.11 52.31
65. Shannon SCOTT 12 Mansfield 3:31.83 351 47.06 53.85 55.81 55.11
66. Cala THORNTON 11 Bramcote 3:32.55 351 47.80 54.66 55.62 54.47
67. Grace GOURLEY 11 Newark 3:32.73 350 48.11 55.35 54.32 54.95
68. Lauren HUGHES 11 Sutton 3:33.76 344 47.52 54.43 56.72 55.09
69. Eden MICHELL 10 CarltonForum 3:33.84 351 48.41 54.82 56.63 53.98
70. Rebecca SCHINAGL 11 Calv Bing 3:35.19 336 49.93 56.69 56.21 52.36
71. Ella ROEBUCK-SWAIN 12 Bramcote 3:36.67 323 47.46 56.32 57.45 55.44
72. Jessica PARNELL 11 Mansfield 3:36.89 327 47.21 56.59 58.77 54.32
73. Tam RUSSELL-WEBSTER 11 Newark 3:37.69 323 49.44 55.84 57.24 55.17
74. Josie HENDERSON 10 Kimberley 3:37.80 329 49.36 56.44 57.11 54.89
75. Rebecca YOUNG 10 NottmLeander 3:38.06 327 49.76 56.30 56.74 55.26
76. Charlotte YOUNG 11 Mansfield 3:38.08 321 48.05 55.88 57.73 56.42
77. Kirsten GILDING 10 Arnold 3:38.10 327 51.19 56.15 57.06 53.70
78. Kelsey RADFORD 10 Mansfield 3:38.77 324 49.97 56.70 56.29 55.81
79. Chloe GAYNOR 10 Sherwood 3:39.07 323 48.73 55.79 57.69 56.86
80. Alice COLQUHOUN 11 Kimberley 3:39.42 314 48.35 56.40 57.47 57.20
81. Emily CANAVAN-TAYLOR 11 Mansfield 3:40.57 308 47.72 56.66 58.35 57.84
82. Lucy PALFREYMAN 11 Retford 3:40.63 308 52.40 54.47 56.39 57.37
83. Lucy JOHNSON 11 Southwell 3:41.31 304 50.47 56.97 58.88 54.99
84. Courtney TISSINGTON 11 Bramcote 3:41.54 303 51.30 55.99 59.16 55.09
85. Olivia MATHIAS 10 Newark 3:42.64 303 51.01 57.99 59.38 54.26
86. Amelia SALE 9 Falcon Nttm 3:43.14 299 52.33 56.33 58.23 56.25
87. Alexandra-kay TEMPLETO 10 Worksop 3:44.90 293 52.20 57.98 59.16 55.56
88. Charlotte SMITH 10 Calv Bing 3:46.07 287 50.73 57.92 1:00.51 56.91
89. Megan BRADBURY 10 Bramcote 3:47.18 282 51.37 57.93 1:00.30 57.58
90. Rebekah DUSSEK 11 NottmLeander 3:47.90 273 50.54 58.27 1:00.43 58.66
91. Olivia WALLACE 9 Calv Bing 3:48.15 275 51.02 59.42 58.54 59.17
92. Kathryn NEVILLE 10 NottmLeander 3:48.81 275 50.38 58.33 59.59 1:00.51
93. Olivia CRADDOCK 10 NottmLeander 3:49.69 270 51.13 59.30 1:01.69 57.57
94. Hannah CARNELL 10 Sherwood 3:50.99 265 51.66 58.78 1:01.76 58.79
95. Courtney SABBATINI 10 Worksop 3:51.23 264 52.84 58.57 1:00.06 59.76
96. Charly NEILSON 9 Kimberley 3:55.33 244 52.25 1:00.49 1:02.22 1:00.37
97. Lauren QUINN 10 Sutton 3:55.82 245 53.63 1:00.41 1:03.22 58.56
98. Lucy BELZ 10 NottmLeander 3:55.97 243 54.32 1:00.27 1:01.24 1:00.14
99. Jessica ARMSBY 9 Mansfield 3:56.66 239 51.60 1:02.58 1:01.78 1:00.70
100. Imogen RADCLIFFE 10 Radford 3:57.83 236 52.62 1:02.93 1:02.15 1:00.13
101. Esme WOOD 10 Sutton 3:58.26 235 52.05 1:00.77 1:03.43 1:02.01
102. Heavenley-paige GENT 9 NottmLeander 3:59.96 226 55.61 1:00.52 1:01.70 1:02.13
103. Amy BUTT 9 Sherwood 4:01.19 221 58.12 1:01.93 1:01.06 1:00.08
104. Emily GEE 10 Mansfield 4:01.50 222 53.35 1:00.91 1:05.43 1:01.81
105. Anja WEAVER 10 Bramcote 4:02.84 217 53.14 1:00.53 1:05.51 1:03.66
106. Adele LEE 10 Mansfield 4:03.07 217 56.47 1:02.22 1:02.08 1:02.30
107. Victoria RECKLESS 10 CarltonForum 4:04.02 213 59.76 1:00.79 1:03.02 1:00.45
108. Rebecca QUINTON 9 Sutton 4:04.31 211 55.91 1:04.10 1:03.63 1:00.67
109. Georgia STIRLAND 9 Kimberley 4:04.35 211 51.13 1:02.16 1:05.55 1:05.51
110. Amelia TSOLAKIS 10 NottmLeander 4:05.08 210 52.41 1:02.20 1:05.00 1:05.47
111. Megan LANGTON 9 NottmLeander 4:05.66 206 55.67 1:03.78 1:04.09 1:02.12
112. Billie-jo SMITH 9 Calv Bing 4:06.16 205 56.88 1:03.10 1:03.24 1:02.94
113. Taylor JAMISON 9 NottmLeander 4:06.81 202 56.10 1:03.65 1:05.56 1:01.50
114. Erin WARD 10 Mansfield 4:07.09 203 55.30 1:05.15 1:04.43 1:02.21
115. Lucy MCCOOK 9 Worksop 4:07.51 200 54.46 1:03.69 1:04.72 1:04.64
116. Jessica CRADDOCK 9 NottmLeander 4:08.77 195 55.62 1:05.85 1:05.13 1:02.17
117. Kate SMITH 10 Calv Bing 4:10.32 192 58.49 1:03.49 1:04.84 1:03.50
118. Kathy PAWLUK 9 NottmLeander 4:13.46 181 57.68 1:03.96 1:06.83 1:04.99
119. Alex GANDEE 9 Calv Bing 4:14.70 177 58.33 1:04.89 1:05.81 1:05.67
120. Katie HENDERSON 9 NottmLeander 4:17.23 170 59.30 1:06.17 1:05.34 1:06.42
121. D'zyia EDWARDS 9 Bramcote 4:19.81 163 55.49 1:06.08 1:08.99 1:09.25
122. Kaitlin WORDSWORTH 9 Bircotes 4:22.09 157 59.10 1:09.36 1:07.21 1:06.42
123. Louisa PATRICK 10 Bramcote 4:24.09 152 58.21 1:09.71 1:08.48 1:07.69
124. Jessica TOMLINSON 9 Southwell 4:25.16 149 59.12 1:07.45 1:10.54 1:08.05
125. Siobhan GIBBINGS 9 Bircotes 4:25.37 149 59.34 1:09.91 1:09.61 1:06.51
126. Eloise WALKER 9 Bircotes 4:26.35 146 1:01.22 1:09.54 1:08.72 1:06.87
127. Hyacinth HARRIS-BURTON 9 NottmLeander 4:26.87 145 1:01.34 1:09.09 1:08.55 1:07.89
128. Elizabeth MULLIGAN 10 NottmLeander 4:29.08 140 1:03.76 1:08.70 1:10.18 1:06.44
129. Olivia LEE 9 CarltonForum 4:35.47 126 1:00.14 1:10.99 1:11.65 1:12.69
130. Imogen RIDLEY 9 Calv Bing 4:44.63 108 1:04.67 1:13.49 1:14.88 1:11.59
Heather MITCHELL 10 Bramcote DQ S-        
Jessica HAWKSWORTH 9 Kimberley DQ SA-        
Sophie TOWNHILL 9 CarltonForum DQ SL-        
Ellie WHITE 9 Southwell DQ SL-        
Kate SCARBOROUGH 10 Calv Bing DQ SL-        
Nicole GOULDING 10 Calv Bing DQ SL-        
Erika LIMBRICK 10 Calv Bing DQ SL-        
Emma BEESON 10 Calv Bing DQ ST-        
Georgia PETCH 9 Kimberley DQ T-        
Grace ELCOCK 10 Worksop DQ T-        
Lucy GARNETT 10 Retford DQ T-        
Amy WARREN 10 Bramcote DQ T-        
Sophie BECKINGHAM 10 NottmLeander DQ T-        

Disqualification Codes

Swims with * appended are GB points - NOT age corrected