Heats Womens 14 Yrs 200m Freestyle Team
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 |
| 1. | Nottingham Leander A | | NottmLeander | 1:58.07 | | | 30.01 | 1:00.15 | 1:29.59 |
| 2. | Arnold SC | | Arnold | 1:58.40 | | | 31.54 | 1:00.88 | 1:30.76 |
| 3. | Bramcote Red | | Bramcote | 2:01.10 | | | 31.94 | 1:02.52 | 1:33.53 |
| 4. | Sherwood Colliery SC | | Sherwood | 2:01.41 | | | 30.28 | 1:01.68 | 1:32.92 |
| 5. | Nottingham Leander B | | NottmLeander | 2:01.79 | | | 31.45 | 1:01.36 | 1:31.72 |
| 6. | CABSC A | | Calv Bing | 2:03.89 | | | | | 1:34.58 |
| 7. | Worksop | | Worksop | 2:04.76 | | | | 1:03.17 | 1:35.07 |
| 8. | Falcon (Hucknall) Swim | | Falcon Nttm | 2:05.12 | | | 31.38 | 1:03.36 | 1:34.94 |
| 9. | Mansfield SC A | | Mansfield | 2:06.68 | | | 32.88 | 1:04.22 | 1:36.91 |
| 10. | Bramcote Black | | Bramcote | 2:21.04 | | | 32.66 | | 1:45.82 |
| Mansfield SC B | | Mansfield | DQ | O- | 36.21 | 1:10.96 | 1:46.08 |
Disqualification Codes