| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Joe STEVENSON | 12 | Calv Bing | 9:15.32 | 624 | 1:06.54 | 1:09.66 | 1:10.45 | 1:09.29 | |
| 1:10.13 | 1:10.11 | 1:10.09 | 1:09.05 | |||||||
| 2. | James BULL | 12 | CarltonForum | 9:25.90 | 592 | 1:08.60 | 1:11.39 | 1:11.52 | 1:11.51 | |
| 1:11.12 | 1:11.42 | 1:10.92 | 1:09.42 | |||||||
| 3. | Thomas ROBERTS | 12 | Calv Bing | 9:46.75 | 532 | 1:10.09 | 1:13.72 | 1:13.37 | 1:13.66 | |
| 1:13.36 | 1:14.45 | 1:15.25 | 1:12.85 | |||||||
| 4. | Harry MARTIN | 12 | Calv Bing | 9:51.41 | 520 | 1:12.39 | 1:15.13 | 1:16.08 | 1:14.48 | |
| 1:13.86 | 1:15.28 | 1:13.39 | 1:10.80 | |||||||
| 5. | Thomas ROBERTS | 12 | Sherwood | 10:06.66 | 481 | 1:11.23 | 1:17.30 | 1:17.31 | 1:18.16 | |
| 1:16.62 | 1:17.21 | 1:16.06 | 1:12.77 | |||||||
| 6. | Daniel MOORE | 12 | NottmLeander | 10:09.97 | 474 | 1:12.70 | 1:17.41 | 1:17.32 | 1:17.59 | |
| 1:16.08 | 1:17.06 | 1:17.11 | 1:14.70 | |||||||
| 7. | Thomas PLATT | 12 | NottmLeander | 10:29.53 | 429 | 1:15.15 | 1:19.47 | 1:20.42 | 1:20.70 | |
| 1:19.97 | 1:21.21 | 1:18.24 | 1:14.37 | |||||||
| 8. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 10:31.69 | 425 | 1:15.98 | 1:20.92 | 1:18.87 | 1:20.64 | |
| 1:19.67 | 1:20.66 | 1:19.16 | 1:15.79 | |||||||
| 9. | Chris BAGULEY | 12 | Mansfield | 10:36.11 | 415 | 1:17.46 | 1:21.87 | 1:21.13 | 1:20.93 | |
| 1:20.28 | 1:19.18 | 1:19.91 | 1:15.35 | |||||||
| 10. | Simon WATHEN | 12 | Newark | 11:02.22 | 364 | 1:15.07 | 1:21.42 | 1:23.51 | 1:25.16 | |
| 1:23.86 | 1:24.53 | 1:25.73 | 1:22.94 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Matthew RENSHAW | 13 | Worksop | 9:01.44 | 658 | 1:04.35 | 1:08.14 | 1:09.05 | 1:07.85 | |
| 1:09.10 | 1:08.73 | 1:08.52 | 1:05.70 | |||||||
| 2. | Daniel TIMMS | 13 | Sherwood | 9:08.56 | 634 | 1:04.50 | 1:08.48 | 1:09.13 | 1:09.57 | |
| 1:10.57 | 1:09.80 | 1:10.01 | 1:06.50 | |||||||
| 3. | Karl MORGAN | 13 | Calv Bing | 9:19.73 | 600 | |||||
| 4. | Connor ALLISON | 13 | Worksop | 9:28.21 | 575 | |||||
| 5. | Elliot WOODWARD | 13 | CarltonForum | 9:28.30 | 575 | |||||
| 6. | Kieran MCGINLEY | 13 | Sherwood | 9:39.57 | 543 | |||||
| 7. | Alex HUNTER | 13 | Worksop | 9:39.84 | 543 | 1:09.31 | 1:13.25 | 1:14.07 | 1:13.91 | |
| 1:12.91 | 1:13.16 | 1:13.54 | 1:09.69 | |||||||
| 8. | Ethan TINDALL | 13 | Mansfield | 9:46.26 | 525 | 1:09.01 | 1:13.36 | 1:14.62 | 1:15.36 | |
| 1:14.62 | 1:14.66 | 1:13.68 | 1:10.95 | |||||||
| 9. | Michael SHILLITO | 13 | Sherwood | 10:09.06 | 468 | 1:11.97 | 1:16.67 | 1:17.09 | 1:17.55 | |
| 1:16.71 | 1:17.09 | 1:17.79 | 1:14.19 | |||||||
| 10. | Oliver HEMPSALL | 13 | Mansfield | 10:12.04 | 461 | 1:09.73 | 1:14.80 | 1:17.05 | 1:18.09 | |
| 1:19.23 | 1:18.61 | 1:19.12 | 1:15.41 | |||||||
| 11. | Luke THORNTON | 13 | Bramcote | 10:57.41 | 366 | 1:18.24 | 1:23.77 | 1:24.32 | 1:24.02 | |
| 1:23.78 | 1:23.47 | 1:22.43 | 1:17.38 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Matthew DOBSON | 14 | Worksop | 8:46.13 | 710 | 1:02.01 | 1:06.24 | 1:06.93 | 1:07.39 | |
| 1:06.68 | 1:06.98 | 1:06.28 | 1:03.62 | |||||||
| 2. | Kyle SIMPSON | 14 | Radford | 8:50.45 | 694 | 1:02.92 | 1:07.46 | 1:07.00 | 1:07.27 | |
| 1:07.29 | 1:06.83 | 1:06.58 | 1:05.10 | |||||||
| 3. | Sebastian SMITH | 14 | Calv Bing | 8:52.80 | 685 | 1:01.90 | 1:06.53 | 1:06.95 | 1:07.62 | |
| 1:07.84 | 1:08.80 | |||||||||
| 4. | Jorge PHENIX-COYNE | 14 | Calv Bing | 8:54.08 | 681 | 1:03.13 | 1:07.58 | 1:07.25 | 1:07.79 | |
| 1:07.93 | 1:07.77 | 1:07.68 | 1:04.95 | |||||||
| 5. | Daniel BARKE | 14 | Sherwood | 9:00.67 | 659 | 1:03.79 | 1:07.69 | 1:07.89 | 1:08.29 | |
| 1:08.31 | 1:08.35 | 1:08.98 | 1:07.37 | |||||||
| 6. | Mitch JORDAN | 14 | Calv Bing | 9:06.75 | 639 | 1:04.68 | 1:08.18 | 1:08.59 | 1:09.35 | |
| 1:09.55 | 1:09.00 | |||||||||
| 7. | Luke HOWDLE | 14 | Bramcote | 9:08.29 | 634 | |||||
| 8. | Adam SCOTNEY | 14 | NottmLeander | 9:57.18 | 495 | 1:09.28 | 1:15.23 | 1:17.06 | 1:16.29 | |
| 1:15.67 | 1:15.10 | 1:16.06 | 1:12.49 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Ian WRIGLEY | 15 | Worksop | 9:18.30 | 599* | 1:07.23 | 1:11.02 | 1:11.23 | 1:11.33 | |
| 1:11.41 | 1:11.80 | 1:09.01 | 1:05.27 | |||||||
| 2. | David STAIANO | 15 | Arnold | 9:29.59 | 566* | 1:04.69 | 1:08.59 | 1:09.69 | 1:10.91 | |
| 1:12.28 | 1:15.52 | 1:15.07 | 1:12.84 |
Swims with * appended are GB points - NOT age corrected
BOYS 16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | James HOLDER | 17 | NottmLeander | 8:46.33 | 704* | 1:03.67 | 1:06.91 | 1:06.93 | 1:07.02 | |
| 1:06.53 | 1:06.20 | 1:06.22 | 1:02.85 | |||||||
| 2. | Barney BARLOW | 18 | Calv Bing | 8:57.82 | 664* | 1:03.39 | 1:07.30 | 1:07.57 | 1:07.21 | |
| 1:07.96 | 1:07.76 | 1:08.89 | 1:07.74 | |||||||
| 3. | Devon PAULGER | 17 | Sherwood | 9:13.64 | 613* | 1:04.21 | 1:08.90 | 1:09.81 | 1:10.18 | |
| 1:10.21 | 1:10.66 | |||||||||
| 4. | Craig SPEARS | 16 | Retford | 9:14.60 | 610* | 1:04.89 | 1:09.46 | 1:10.28 | 1:10.70 | |
| 1:10.87 | 1:09.94 | 1:10.60 | 1:07.86 |
Swims with * appended are GB points - NOT age corrected
BOYS Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Matthew DOBSON | 14 | Worksop | 8:46.13 | 710 | 1:02.01 | 1:06.24 | 1:06.93 | 1:07.39 | |
| 1:06.68 | 1:06.98 | 1:06.28 | 1:03.62 | |||||||
| 2. | James HOLDER | 17 | NottmLeander | 8:46.33 | 704* | 1:03.67 | 1:06.91 | 1:06.93 | 1:07.02 | |
| 1:06.53 | 1:06.20 | 1:06.22 | 1:02.85 | |||||||
| 3. | Kyle SIMPSON | 14 | Radford | 8:50.45 | 694 | 1:02.92 | 1:07.46 | 1:07.00 | 1:07.27 | |
| 1:07.29 | 1:06.83 | 1:06.58 | 1:05.10 | |||||||
| 4. | Sebastian SMITH | 14 | Calv Bing | 8:52.80 | 685 | 1:01.90 | 1:06.53 | 1:06.95 | 1:07.62 | |
| 1:07.84 | 1:08.80 | |||||||||
| 5. | Jorge PHENIX-COYNE | 14 | Calv Bing | 8:54.08 | 681 | 1:03.13 | 1:07.58 | 1:07.25 | 1:07.79 | |
| 1:07.93 | 1:07.77 | 1:07.68 | 1:04.95 | |||||||
| 6. | Barney BARLOW | 18 | Calv Bing | 8:57.82 | 664* | 1:03.39 | 1:07.30 | 1:07.57 | 1:07.21 | |
| 1:07.96 | 1:07.76 | 1:08.89 | 1:07.74 | |||||||
| 7. | Daniel BARKE | 14 | Sherwood | 9:00.67 | 659 | 1:03.79 | 1:07.69 | 1:07.89 | 1:08.29 | |
| 1:08.31 | 1:08.35 | 1:08.98 | 1:07.37 | |||||||
| 8. | Matthew RENSHAW | 13 | Worksop | 9:01.44 | 658 | 1:04.35 | 1:08.14 | 1:09.05 | 1:07.85 | |
| 1:09.10 | 1:08.73 | 1:08.52 | 1:05.70 | |||||||
| 9. | Mitch JORDAN | 14 | Calv Bing | 9:06.75 | 639 | 1:04.68 | 1:08.18 | 1:08.59 | 1:09.35 | |
| 1:09.55 | 1:09.00 | |||||||||
| 10. | Luke HOWDLE | 14 | Bramcote | 9:08.29 | 634 | |||||
| 11. | Daniel TIMMS | 13 | Sherwood | 9:08.56 | 634 | 1:04.50 | 1:08.48 | 1:09.13 | 1:09.57 | |
| 1:10.57 | 1:09.80 | 1:10.01 | 1:06.50 | |||||||
| 12. | Devon PAULGER | 17 | Sherwood | 9:13.64 | 613* | 1:04.21 | 1:08.90 | 1:09.81 | 1:10.18 | |
| 1:10.21 | 1:10.66 | |||||||||
| 13. | Craig SPEARS | 16 | Retford | 9:14.60 | 610* | 1:04.89 | 1:09.46 | 1:10.28 | 1:10.70 | |
| 1:10.87 | 1:09.94 | 1:10.60 | 1:07.86 | |||||||
| 14. | Joe STEVENSON | 12 | Calv Bing | 9:15.32 | 624 | 1:06.54 | 1:09.66 | 1:10.45 | 1:09.29 | |
| 1:10.13 | 1:10.11 | 1:10.09 | 1:09.05 | |||||||
| 15. | Ian WRIGLEY | 15 | Worksop | 9:18.30 | 599* | 1:07.23 | 1:11.02 | 1:11.23 | 1:11.33 | |
| 1:11.41 | 1:11.80 | 1:09.01 | 1:05.27 | |||||||
| 16. | Karl MORGAN | 13 | Calv Bing | 9:19.73 | 600 | |||||
| 17. | James BULL | 12 | CarltonForum | 9:25.90 | 592 | 1:08.60 | 1:11.39 | 1:11.52 | 1:11.51 | |
| 1:11.12 | 1:11.42 | 1:10.92 | 1:09.42 | |||||||
| 18. | Connor ALLISON | 13 | Worksop | 9:28.21 | 575 | |||||
| 19. | Elliot WOODWARD | 13 | CarltonForum | 9:28.30 | 575 | |||||
| 20. | David STAIANO | 15 | Arnold | 9:29.59 | 566* | 1:04.69 | 1:08.59 | 1:09.69 | 1:10.91 | |
| 1:12.28 | 1:15.52 | 1:15.07 | 1:12.84 | |||||||
| 21. | Kieran MCGINLEY | 13 | Sherwood | 9:39.57 | 543 | |||||
| 22. | Alex HUNTER | 13 | Worksop | 9:39.84 | 543 | 1:09.31 | 1:13.25 | 1:14.07 | 1:13.91 | |
| 1:12.91 | 1:13.16 | 1:13.54 | 1:09.69 | |||||||
| 23. | Ethan TINDALL | 13 | Mansfield | 9:46.26 | 525 | 1:09.01 | 1:13.36 | 1:14.62 | 1:15.36 | |
| 1:14.62 | 1:14.66 | 1:13.68 | 1:10.95 | |||||||
| 24. | Thomas ROBERTS | 12 | Calv Bing | 9:46.75 | 532 | 1:10.09 | 1:13.72 | 1:13.37 | 1:13.66 | |
| 1:13.36 | 1:14.45 | 1:15.25 | 1:12.85 | |||||||
| 25. | Harry MARTIN | 12 | Calv Bing | 9:51.41 | 520 | 1:12.39 | 1:15.13 | 1:16.08 | 1:14.48 | |
| 1:13.86 | 1:15.28 | 1:13.39 | 1:10.80 | |||||||
| 26. | Adam SCOTNEY | 14 | NottmLeander | 9:57.18 | 495 | 1:09.28 | 1:15.23 | 1:17.06 | 1:16.29 | |
| 1:15.67 | 1:15.10 | 1:16.06 | 1:12.49 | |||||||
| 27. | Thomas ROBERTS | 12 | Sherwood | 10:06.66 | 481 | 1:11.23 | 1:17.30 | 1:17.31 | 1:18.16 | |
| 1:16.62 | 1:17.21 | 1:16.06 | 1:12.77 | |||||||
| 28. | Michael SHILLITO | 13 | Sherwood | 10:09.06 | 468 | 1:11.97 | 1:16.67 | 1:17.09 | 1:17.55 | |
| 1:16.71 | 1:17.09 | 1:17.79 | 1:14.19 | |||||||
| 29. | Daniel MOORE | 12 | NottmLeander | 10:09.97 | 474 | 1:12.70 | 1:17.41 | 1:17.32 | 1:17.59 | |
| 1:16.08 | 1:17.06 | 1:17.11 | 1:14.70 | |||||||
| 30. | Oliver HEMPSALL | 13 | Mansfield | 10:12.04 | 461 | 1:09.73 | 1:14.80 | 1:17.05 | 1:18.09 | |
| 1:19.23 | 1:18.61 | 1:19.12 | 1:15.41 | |||||||
| 31. | Thomas PLATT | 12 | NottmLeander | 10:29.53 | 429 | 1:15.15 | 1:19.47 | 1:20.42 | 1:20.70 | |
| 1:19.97 | 1:21.21 | 1:18.24 | 1:14.37 | |||||||
| 32. | Ben CANAVAN-TAYLOR | 12 | Mansfield | 10:31.69 | 425 | 1:15.98 | 1:20.92 | 1:18.87 | 1:20.64 | |
| 1:19.67 | 1:20.66 | 1:19.16 | 1:15.79 | |||||||
| 33. | Chris BAGULEY | 12 | Mansfield | 10:36.11 | 415 | 1:17.46 | 1:21.87 | 1:21.13 | 1:20.93 | |
| 1:20.28 | 1:19.18 | 1:19.91 | 1:15.35 | |||||||
| 34. | Luke THORNTON | 13 | Bramcote | 10:57.41 | 366 | 1:18.24 | 1:23.77 | 1:24.32 | 1:24.02 | |
| 1:23.78 | 1:23.47 | 1:22.43 | 1:17.38 | |||||||
| 35. | Simon WATHEN | 12 | Newark | 11:02.22 | 364 | 1:15.07 | 1:21.42 | 1:23.51 | 1:25.16 | |
| 1:23.86 | 1:24.53 | 1:25.73 | 1:22.94 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Emma LOWRY | 11 | NottmLeander | 10:20.79 | 561 | 1:12.77 | 1:17.88 | 1:18.17 | 1:19.91 | |
| 1:18.51 | 1:18.75 | 1:18.49 | 1:16.31 | |||||||
| 2. | Megan GEOGHEGAN | 11 | Calv Bing | 10:42.33 | 508 | 1:15.52 | 1:21.61 | 1:21.94 | 1:21.19 | |
| 1:22.19 | 1:20.55 | 1:20.80 | 1:18.53 | |||||||
| 3. | Lara ROBINSON | 11 | NottmLeander | 10:43.32 | 506 | 1:15.66 | 1:21.71 | 1:22.18 | 1:21.86 | |
| 1:21.70 | 1:21.74 | 1:20.62 | 1:17.85 | |||||||
| 4. | Danielle BINKS | 11 | NottmLeander | 10:43.94 | 504 | 1:17.31 | 1:21.29 | 1:21.12 | 1:22.21 | |
| 1:21.94 | 1:21.58 | 1:20.83 | 1:17.66 | |||||||
| 5. | Ruth MONEY | 11 | Newark | 10:57.07 | 474 | 1:16.22 | 1:23.61 | 1:24.52 | 1:24.61 | |
| 1:23.45 | 1:22.81 | 1:22.24 | 1:19.61 | |||||||
| 6. | Hannah CLAY | 11 | Radford | 11:06.38 | 453 | 1:19.21 | 1:25.47 | 1:25.60 | 1:24.45 | |
| 1:23.94 | 1:24.32 | 1:25.01 | 1:18.38 | |||||||
| 7. | Charlotte LOMAS | 11 | Radford | 11:06.64 | 453 | 1:19.08 | 1:24.69 | 1:24.78 | 1:24.58 | |
| 1:24.79 | 1:25.00 | 1:24.35 | 1:19.37 | |||||||
| 8. | Emilia BOWES-HALL | 11 | Newark | 11:07.34 | 451 | 1:14.01 | 1:24.01 | 1:25.16 | 1:25.75 | |
| 1:24.58 | 1:24.86 | 1:25.68 | 1:23.29 | |||||||
| 9. | Danielle CHERRY | 11 | Calv Bing | 11:08.20 | 450 | |||||
| 10. | Shannon BROWN | 11 | Mansfield | 11:13.34 | 439 | 1:21.06 | 1:26.45 | 1:26.05 | 1:25.87 | |
| 1:23.82 | 1:24.81 | 1:23.81 | 1:21.47 | |||||||
| 11. | Rebecca SCHINAGL | 11 | Calv Bing | 11:32.16 | 402 | 1:17.20 | 1:28.53 | 1:28.72 | 1:29.06 | |
| 1:29.91 | 1:30.04 | 1:27.93 | 1:20.77 | |||||||
| 12. | Emily CANAVAN-TAYLOR | 11 | Mansfield | 11:35.94 | 394 | 1:17.24 | 1:26.42 | 1:29.46 | 1:28.45 | |
| 1:29.47 | 1:30.35 | 1:28.41 | 1:26.14 | |||||||
| 13. | Hannah HODKINSON | 11 | NottNorthern | 11:56.83 | 358 | |||||
| 14. | Grace GOURLEY | 11 | Newark | 11:59.60 | 353 | 1:19.09 | 1:29.83 | 1:30.66 | 1:32.57 | |
| 1:32.51 | 1:31.03 | 1:32.98 | 1:30.93 | |||||||
| 15. | Alice VENKATESAN | 11 | NottNorthern | 12:01.98 | 349 | |||||
| 16. | Lucy PALFREYMAN | 11 | Retford | 12:10.76 | 336 | |||||
| 17. | Hannah BIGNALL | 11 | NottmLeander | 12:13.27 | 332 | |||||
| 18. | Courtney TISSINGTON | 11 | Bramcote | 12:22.19 | 318 | |||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Poppy RUDIN | 12 | Calv Bing | 9:29.40 | 716 | |||||
| 2. | Hannah MEEK | 12 | NottmLeander | 9:39.33 | 683 | 1:10.47 | 1:13.43 | 1:12.38 | 1:12.76 | |
| 1:13.10 | 1:12.69 | 1:12.98 | 1:11.52 | |||||||
| 3. | Heidi GREGORY | 12 | Sherwood | 9:50.22 | 649 | 1:08.68 | 1:12.12 | 1:14.35 | 1:14.23 | |
| 1:15.04 | 1:15.65 | 1:16.03 | 1:14.12 | |||||||
| 4. | Amber KEEGAN | 12 | Calv Bing | 9:51.09 | 647 | 1:10.86 | 1:14.34 | 1:14.19 | 1:15.46 | |
| 1:14.66 | 1:14.51 | 1:14.73 | 1:12.34 | |||||||
| 5. | Elizabeth DAVIES | 12 | Retford | 10:01.49 | 616 | 1:10.77 | 1:15.34 | 1:15.73 | 1:16.12 | |
| 1:16.35 | 1:16.63 | 1:16.12 | 1:14.43 | |||||||
| 6. | Georgina YOUNG | 12 | NottmLeander | 10:06.36 | 603 | 1:12.03 | 1:15.71 | 1:16.47 | 1:16.24 | |
| 1:16.10 | 1:16.80 | 1:16.02 | 1:16.99 | |||||||
| 7. | Regan JORDAN | 12 | Calv Bing | 10:06.95 | 600 | 1:12.28 | 1:16.37 | 1:16.70 | 1:17.01 | |
| 1:16.65 | 1:16.87 | 1:16.78 | 1:14.29 | |||||||
| 8. | Abby WALTON | 12 | Arnold | 10:08.74 | 595 | 1:12.74 | 1:16.34 | 1:16.55 | 1:16.63 | |
| 1:16.98 | 1:17.06 | 1:16.97 | 1:15.47 | |||||||
| 9. | Jessica MOORE | 12 | NottmLeander | 10:35.33 | 525 | 1:12.98 | 1:22.16 | 1:22.54 | 1:21.64 | |
| 1:21.72 | 1:19.97 | 1:19.15 | 1:15.17 | |||||||
| 10. | Niamh ASKIN | 12 | Retford | 11:11.68 | 444 | 1:19.68 | 1:26.44 | 1:26.65 | 1:24.84 | |
| 1:24.70 | 1:24.10 | 1:24.01 | 1:21.26 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Rachel MARTIN | 13 | Arnold | 8:56.49 | 815 | 1:03.76 | 1:07.29 | 1:07.54 | 1:07.84 | |
| 1:07.89 | 1:08.24 | 1:07.71 | 1:06.22 | |||||||
| 2. | Natasha HOFTON | 13 | Bramcote | 9:08.29 | 771 | 1:05.01 | 1:09.81 | 1:09.41 | 1:09.68 | |
| 1:09.39 | 1:09.35 | |||||||||
| 3. | Francesca HAY | 13 | NottmLeander | 9:26.75 | 708 | 1:07.67 | 1:10.73 | 1:11.26 | 1:11.48 | |
| 1:12.06 | 1:11.91 | 1:11.77 | 1:09.87 | |||||||
| 4. | Megan BERRIDGE | 13 | Worksop | 9:35.52 | 678 | 1:08.22 | 1:11.43 | 1:12.02 | 1:12.74 | |
| 1:13.07 | 1:13.15 | 1:13.03 | 1:11.86 | |||||||
| 5. | Lauren GILL | 13 | Kimberley | 9:45.68 | 647 | 1:09.03 | 1:13.44 | 1:13.38 | 1:14.30 | |
| 1:14.52 | 1:15.13 | 1:14.21 | 1:11.67 | |||||||
| 6. | Jenny YOUNG | 13 | NottmLeander | 9:51.16 | 631 | 1:11.23 | 1:14.80 | 1:14.86 | 1:15.19 | |
| 1:14.30 | 1:14.55 | 1:14.62 | 1:11.61 | |||||||
| 7. | Geena JOHNSON | 13 | Arnold | 10:00.70 | 603 | 1:09.57 | 1:14.92 | 1:16.08 | 1:16.62 | |
| 1:15.53 | 1:16.55 | 1:16.30 | 1:15.13 | |||||||
| 8. | Katie BANKS | 13 | Mansfield | 10:09.00 | 580 | 1:10.26 | 1:14.49 | 1:16.85 | 1:17.47 | |
| 1:17.89 | 1:17.40 | 1:18.37 | 1:16.27 | |||||||
| 9. | Sharntay SAUNDERS | 13 | Bramcote | 10:23.07 | 544 | 1:09.83 | 1:15.64 | 1:17.68 | 1:19.23 | |
| 1:20.25 | 1:20.99 | 1:21.05 | 1:18.40 | |||||||
| 10. | Tilly SPINK | 13 | Retford | 10:31.36 | 522 | 1:12.02 | 1:16.97 | 1:18.46 | 1:19.53 | |
| 1:20.66 | 1:22.04 | 1:22.03 | 1:19.65 | |||||||
| 11. | Bethany KENDALL | 13 | NottmLeander | 10:32.26 | 520 | 1:12.96 | 1:19.15 | 1:18.79 | 1:20.77 | |
| 1:21.59 | 1:21.94 | 1:20.30 | 1:16.76 | |||||||
| 12. | Emma DAVIES | 13 | Arnold | 10:49.75 | 479 | 1:12.53 | 1:17.92 | 1:20.57 | 1:22.47 | |
| 1:23.99 | 1:24.68 | 1:24.68 | 1:22.91 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Rachel SELBY | 14 | Calv Bing | 9:23.52 | 713* | 1:07.39 | 1:11.45 | 1:11.68 | 1:10.59 | |
| 1:11.22 | 1:11.15 | 1:10.88 | 1:09.16 | |||||||
| 2. | Rebecca PATRICK | 14 | Bramcote | 10:38.49 | 502* | 1:15.51 | 1:21.01 | 1:21.09 | 1:21.53 | |
| 1:22.18 | 1:21.24 | 1:20.14 | 1:15.79 | |||||||
| 3. | Jessie COLLINS | 14 | Mansfield | 10:51.21 | 473* | 1:15.42 | 1:20.77 | 1:22.59 | 1:23.34 | |
| 1:23.27 | 1:23.24 | 1:23.19 | 1:19.39 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Katie GILLIES | 15 | Sherwood | 9:44.51 | 646* | 1:08.55 | 1:13.74 | 1:13.84 | 1:14.11 | |
| 1:14.45 | 1:14.29 | 1:13.54 | 1:11.99 | |||||||
| 2. | Rebecca BARSBY | 15 | Calv Bing | 9:48.03 | 636* | 1:08.46 | 1:12.12 | 1:13.49 | 1:13.86 | |
| 1:14.89 | 1:15.23 | 1:15.74 | 1:14.24 | |||||||
| 3. | Lauren BLOOR | 15 | Mansfield | 10:40.61 | 497* | 1:15.82 | 1:20.51 | 1:21.37 | 1:21.83 | |
| 1:22.10 | 1:21.32 | 1:20.50 | 1:17.16 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Alishia PALMER | 16 | Mansfield | 9:13.11 | 749* | 1:05.23 | 1:08.37 | 1:09.09 | 1:09.91 | |
| 1:10.94 | 1:11.13 | |||||||||
| 2. | Alexandria NIGHTINGALE | 16 | Falcon Nttm | 9:25.67 | 706* | 1:06.47 | 1:10.27 | 1:10.91 | 1:11.26 | |
| 1:11.74 | 1:11.92 | |||||||||
| 3. | Alice CARY | 17 | Retford | 9:27.31 | 701* | 1:07.37 | 1:11.19 | 1:11.93 | 1:12.10 | |
| 1:11.42 | 1:11.15 | 1:11.41 | 1:10.74 |
Swims with * appended are GB points - NOT age corrected
GIRLS Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | |
| 500 | 600 | 700 | 800 | |||||||
| 1. | Rachel MARTIN | 13 | Arnold | 8:56.49 | 815 | 1:03.76 | 1:07.29 | 1:07.54 | 1:07.84 | |
| 1:07.89 | 1:08.24 | 1:07.71 | 1:06.22 | |||||||
| 2. | Natasha HOFTON | 13 | Bramcote | 9:08.29 | 771 | 1:05.01 | 1:09.81 | 1:09.41 | 1:09.68 | |
| 1:09.39 | 1:09.35 | |||||||||
| 3. | Alishia PALMER | 16 | Mansfield | 9:13.11 | 749* | 1:05.23 | 1:08.37 | 1:09.09 | 1:09.91 | |
| 1:10.94 | 1:11.13 | |||||||||
| 4. | Rachel SELBY | 14 | Calv Bing | 9:23.52 | 713* | 1:07.39 | 1:11.45 | 1:11.68 | 1:10.59 | |
| 1:11.22 | 1:11.15 | 1:10.88 | 1:09.16 | |||||||
| 5. | Alexandria NIGHTINGALE | 16 | Falcon Nttm | 9:25.67 | 706* | 1:06.47 | 1:10.27 | 1:10.91 | 1:11.26 | |
| 1:11.74 | 1:11.92 | |||||||||
| 6. | Francesca HAY | 13 | NottmLeander | 9:26.75 | 708 | 1:07.67 | 1:10.73 | 1:11.26 | 1:11.48 | |
| 1:12.06 | 1:11.91 | 1:11.77 | 1:09.87 | |||||||
| 7. | Alice CARY | 17 | Retford | 9:27.31 | 701* | 1:07.37 | 1:11.19 | 1:11.93 | 1:12.10 | |
| 1:11.42 | 1:11.15 | 1:11.41 | 1:10.74 | |||||||
| 8. | Poppy RUDIN | 12 | Calv Bing | 9:29.40 | 716 | |||||
| 9. | Megan BERRIDGE | 13 | Worksop | 9:35.52 | 678 | 1:08.22 | 1:11.43 | 1:12.02 | 1:12.74 | |
| 1:13.07 | 1:13.15 | 1:13.03 | 1:11.86 | |||||||
| 10. | Hannah MEEK | 12 | NottmLeander | 9:39.33 | 683 | 1:10.47 | 1:13.43 | 1:12.38 | 1:12.76 | |
| 1:13.10 | 1:12.69 | 1:12.98 | 1:11.52 | |||||||
| 11. | Katie GILLIES | 15 | Sherwood | 9:44.51 | 646* | 1:08.55 | 1:13.74 | 1:13.84 | 1:14.11 | |
| 1:14.45 | 1:14.29 | 1:13.54 | 1:11.99 | |||||||
| 12. | Lauren GILL | 13 | Kimberley | 9:45.68 | 647 | 1:09.03 | 1:13.44 | 1:13.38 | 1:14.30 | |
| 1:14.52 | 1:15.13 | 1:14.21 | 1:11.67 | |||||||
| 13. | Rebecca BARSBY | 15 | Calv Bing | 9:48.03 | 636* | 1:08.46 | 1:12.12 | 1:13.49 | 1:13.86 | |
