| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Joe STEVENSON | 12 | Calv Bing | 17:26.98 | 620 | 1:06.87 | 2:17.34 | 3:28.65 | 4:39.11 | 5:49.54 | 6:59.42 | 8:09.80 | |
| 9:19.20 | 10:28.83 | 11:38.91 | 12:48.54 | 13:58.85 | 15:08.82 | 16:19.02 | |||||||
| 2. | James BULL | 12 | CarltonForum | 17:48.86 | 585 | 1:09.57 | 2:22.06 | 3:33.76 | 4:45.54 | 5:57.16 | 7:08.43 | 8:19.97 | |
| 9:31.33 | 10:43.03 | 11:54.28 | 13:05.47 | 14:16.80 | 15:28.20 | 16:39.33 | |||||||
| 3. | Harry MARTIN | 12 | Calv Bing | 18:35.16 | 517 | 1:12.07 | 2:26.54 | 3:41.47 | 4:56.27 | 6:11.42 | 7:24.95 | 8:39.54 | |
| 9:54.02 | 11:08.19 | 12:23.21 | 13:37.82 | 14:53.48 | 16:08.28 | 17:23.06 | |||||||
| 4. | Daniel MOORE | 12 | NottmLeander | 19:08.00 | 474 | 1:13.87 | 2:30.88 | 3:48.73 | 5:05.80 | 6:23.53 | 7:40.63 | 8:57.89 | |
| 10:14.35 | 11:30.97 | 12:48.31 | 14:05.43 | 15:21.72 | 16:38.02 | 17:54.20 | |||||||
| 5. | Thomas ROBERTS | 12 | Sherwood | 19:25.47 | 452 | 1:13.28 | 2:30.65 | 3:48.88 | 5:07.42 | 6:26.15 | 7:44.73 | 9:03.06 | |
| 10:19.70 | 11:37.50 | 12:56.82 | 14:15.60 | 15:34.14 | 16:52.12 | 18:11.04 | |||||||
| 6. | Dominic HUDSON | 12 | Hucknall Lin | 20:18.09 | 393 | 1:13.20 | 2:32.70 | 3:54.23 | 5:17.24 | 6:40.21 | 8:01.15 | 9:23.00 | |
| 10:44.62 | 12:06.26 | 13:27.56 | 14:51.23 | 16:14.04 | 17:36.97 | 18:59.05 | |||||||
| 7. | Jack SMITH | 12 | Calv Bing | 21:30.73 | 324 | 1:18.34 | 2:43.01 | 4:10.15 | 5:38.27 | 7:06.30 | 8:34.27 | 10:01.18 | |
| 11:28.88 | 12:56.40 | 14:24.34 | 15:52.11 | 17:18.95 | 18:45.11 | 20:10.91 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Matthew RENSHAW | 13 | Worksop | 17:14.46 | 641 | 1:05.07 | 2:13.91 | 3:23.47 | 4:32.76 | 5:42.56 | 6:52.31 | 8:01.59 | |
| 9:11.34 | 10:21.04 | 11:30.41 | 12:40.02 | 13:49.68 | 14:59.04 | 16:08.49 | |||||||
| 2. | Connor ALLISON | 13 | Worksop | 17:35.72 | 605 | 1:05.43 | 2:14.05 | 3:23.86 | 4:34.36 | 5:44.73 | 6:56.22 | 8:06.87 | |
| 9:18.09 | 10:29.79 | 11:41.17 | 12:52.32 | 14:03.75 | 15:15.00 | 16:26.95 | |||||||
| 3. | Karl MORGAN | 13 | Calv Bing | 17:41.27 | 597 | 1:08.85 | 2:20.66 | 3:32.32 | 4:43.29 | 5:54.68 | 7:06.41 | 8:18.40 | |
| 9:29.34 | 10:40.60 | 11:51.52 | 13:02.42 | 14:13.58 | 15:24.28 | 16:34.26 | |||||||
| 4. | Elliot WOODWARD | 13 | CarltonForum | 17:55.53 | 574 | 1:10.12 | 2:22.65 | 3:35.13 | 4:47.57 | 6:00.29 | 7:12.50 | 8:25.04 | |
| 9:37.21 | 10:49.17 | 12:01.22 | 13:12.78 | 14:24.45 | 15:35.76 | 16:46.88 | |||||||
| 5. | Alex HUNTER | 13 | Worksop | 17:58.87 | 569 | 1:08.97 | 2:20.66 | 3:32.83 | 4:44.86 | 5:57.91 | 7:10.02 | 8:23.26 | |
| 9:36.25 | 10:48.60 | 12:01.74 | 13:13.94 | 14:26.00 | 15:38.09 | 16:49.95 | |||||||
| 6. | Ethan TINDALL | 13 | Mansfield | 18:32.87 | 520 | 1:10.16 | 2:24.81 | 3:39.82 | 4:55.12 | 6:10.59 | 7:25.46 | 8:40.18 | |
| 9:54.97 | 11:09.64 | 12:24.20 | 13:38.26 | 14:52.27 | 16:06.47 | 17:20.57 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Matthew WATKINSON | 14 | Worksop | 16:21.20 | 738 | 1:02.28 | 2:07.20 | 3:13.29 | 4:18.90 | 5:25.28 | 6:31.01 | 7:36.84 | |
| 8:42.94 | 9:48.83 | 10:54.93 | 12:00.82 | 13:06.58 | 14:11.95 | 15:17.99 | |||||||
| 2. | Matthew DOBSON | 14 | Worksop | 16:38.43 | 705 | 1:02.15 | 2:09.02 | 3:15.70 | 4:23.13 | 5:30.66 | 6:37.72 | 7:44.99 | |
| 8:52.72 | 9:59.67 | 11:06.42 | 12:13.61 | 13:20.89 | 14:27.60 | 15:34.60 | |||||||
| 3. | Kyle SIMPSON | 14 | Radford | 16:45.24 | 692 | 1:02.66 | 2:09.08 | 3:16.36 | 4:23.65 | 5:30.87 | 6:38.16 | 7:45.73 | |
| 8:53.24 | 10:00.60 | 11:08.47 | 12:15.66 | 13:23.43 | 14:31.18 | 15:39.18 | |||||||
| 4. | Mitch JORDAN | 14 | Calv Bing | 17:06.69 | 654 | 1:03.48 | 2:10.50 | 3:18.29 | 4:26.53 | 5:35.17 | 6:43.76 | 7:52.67 | |
| 9:01.69 | 10:10.54 | 11:19.81 | 12:28.88 | 13:38.55 | 14:47.91 | 15:57.53 | |||||||
| 5. | Aiden SMITH | 14 | NottmLeander | 17:19.31 | 632 | 1:04.47 | 2:13.49 | 3:22.61 | 4:32.21 | 5:41.75 | 6:51.53 | 8:01.19 | |
| 9:11.08 | 10:20.75 | 11:29.94 | 12:39.69 | 13:49.28 | 14:59.52 | 16:09.86 | |||||||
| 6. | Jorge PHENIX-COYNE | 14 | Calv Bing | 17:24.09 | 624 | 1:03.92 | 2:12.20 | 3:21.19 | 4:30.15 | 5:39.63 | 6:49.03 | 7:59.55 | |
| 9:09.43 | 10:20.36 | 11:30.45 | 12:41.75 | 13:54.31 | 15:05.81 | 16:15.35 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Barney BARLOW | 18 | Calv Bing | 17:03.24 | 660* | 1:03.78 | 2:11.12 | 3:19.45 | 4:27.75 | 5:36.36 | 6:44.57 | 7:52.90 | |
| 9:00.69 | 10:08.88 | 11:17.64 | 12:27.29 | 13:37.21 | 14:45.85 | 15:55.94 | |||||||
| 2. | Devon PAULGER | 17 | Sherwood | 17:40.62 | 598* | 1:04.65 | 2:14.58 | 3:25.35 | 4:35.87 | 5:47.47 | 6:58.71 | 8:09.77 | |
| 9:21.38 | 10:33.30 | 11:44.92 | 12:56.79 | 14:08.56 | 15:20.41 | 16:31.08 | |||||||
| 3. | Craig SPEARS | 16 | Retford | 17:50.51 | 582* | 1:04.80 | 2:15.18 | 3:27.15 | 4:39.11 | 5:50.69 | 7:01.54 | 8:12.98 | |
| 9:25.14 | 10:36.77 | 11:48.68 | 13:01.15 | 14:13.88 | 15:26.06 | 16:39.50 | |||||||
| 4. | Daniel WINTER | 16 | Calv Bing | 17:58.80 | 569* | 1:04.69 | 2:13.14 | 3:22.55 | 4:33.17 | 5:45.21 | 6:57.64 | 8:11.09 | |
| 9:25.24 | 10:39.60 | 11:53.41 | 13:06.88 | 14:20.03 | 15:33.67 | 16:47.33 | |||||||
| 5. | Jack STEVENSON | 16 | Calv Bing | 18:55.07 | 490* | 1:06.11 | 2:21.66 | 3:38.63 | 4:55.24 | 6:12.82 | 7:29.42 | 8:44.25 | |
| 10:01.92 | 11:18.58 | 12:33.74 | 13:50.55 | 15:06.85 | 16:24.19 | 17:38.75 |
Swims with * appended are GB points - NOT age corrected
BOYS Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Matthew WATKINSON | 14 | Worksop | 16:21.20 | 738 | 1:02.28 | 2:07.20 | 3:13.29 | 4:18.90 | 5:25.28 | 6:31.01 | 7:36.84 | |
| 8:42.94 | 9:48.83 | 10:54.93 | 12:00.82 | 13:06.58 | 14:11.95 | 15:17.99 | |||||||
| 2. | Matthew DOBSON | 14 | Worksop | 16:38.43 | 705 | 1:02.15 | 2:09.02 | 3:15.70 | 4:23.13 | 5:30.66 | 6:37.72 | 7:44.99 | |
| 8:52.72 | 9:59.67 | 11:06.42 | 12:13.61 | 13:20.89 | 14:27.60 | 15:34.60 | |||||||
| 3. | Kyle SIMPSON | 14 | Radford | 16:45.24 | 692 | 1:02.66 | 2:09.08 | 3:16.36 | 4:23.65 | 5:30.87 | 6:38.16 | 7:45.73 | |
| 8:53.24 | 10:00.60 | 11:08.47 | 12:15.66 | 13:23.43 | 14:31.18 | 15:39.18 | |||||||
| 4. | Barney BARLOW | 18 | Calv Bing | 17:03.24 | 660* | 1:03.78 | 2:11.12 | 3:19.45 | 4:27.75 | 5:36.36 | 6:44.57 | 7:52.90 | |
| 9:00.69 | 10:08.88 | 11:17.64 | 12:27.29 | 13:37.21 | 14:45.85 | 15:55.94 | |||||||
| 5. | Mitch JORDAN | 14 | Calv Bing | 17:06.69 | 654 | 1:03.48 | 2:10.50 | 3:18.29 | 4:26.53 | 5:35.17 | 6:43.76 | 7:52.67 | |
| 9:01.69 | 10:10.54 | 11:19.81 | 12:28.88 | 13:38.55 | 14:47.91 | 15:57.53 | |||||||
| 6. | Matthew RENSHAW | 13 | Worksop | 17:14.46 | 641 | 1:05.07 | 2:13.91 | 3:23.47 | 4:32.76 | 5:42.56 | 6:52.31 | 8:01.59 | |
| 9:11.34 | 10:21.04 | 11:30.41 | 12:40.02 | 13:49.68 | 14:59.04 | 16:08.49 | |||||||
| 7. | Aiden SMITH | 14 | NottmLeander | 17:19.31 | 632 | 1:04.47 | 2:13.49 | 3:22.61 | 4:32.21 | 5:41.75 | 6:51.53 | 8:01.19 | |
| 9:11.08 | 10:20.75 | 11:29.94 | 12:39.69 | 13:49.28 | 14:59.52 | 16:09.86 | |||||||
| 8. | Jorge PHENIX-COYNE | 14 | Calv Bing | 17:24.09 | 624 | 1:03.92 | 2:12.20 | 3:21.19 | 4:30.15 | 5:39.63 | 6:49.03 | 7:59.55 | |
| 9:09.43 | 10:20.36 | 11:30.45 | 12:41.75 | 13:54.31 | 15:05.81 | 16:15.35 | |||||||
| 9. | Joe STEVENSON | 12 | Calv Bing | 17:26.98 | 620 | 1:06.87 | 2:17.34 | 3:28.65 | 4:39.11 | 5:49.54 | 6:59.42 | 8:09.80 | |
| 9:19.20 | 10:28.83 | 11:38.91 | 12:48.54 | 13:58.85 | 15:08.82 | 16:19.02 | |||||||
| 10. | Matthew DRISCOLL | 39 | NottmLeander | 17:28.88 | 617* | 1:04.07 | 2:13.40 | 3:23.19 | 4:33.02 | 5:43.12 | 6:53.56 | 8:04.36 | |
| 9:15.26 | 10:26.10 | 11:36.81 | 12:48.02 | 13:58.88 | 15:09.87 | 16:20.46 | |||||||
| 11. | Connor ALLISON | 13 | Worksop | 17:35.72 | 605 | 1:05.43 | 2:14.05 | 3:23.86 | 4:34.36 | 5:44.73 | 6:56.22 | 8:06.87 | |
| 9:18.09 | 10:29.79 | 11:41.17 | 12:52.32 | 14:03.75 | 15:15.00 | 16:26.95 | |||||||
| 12. | Devon PAULGER | 17 | Sherwood | 17:40.62 | 598* | 1:04.65 | 2:14.58 | 3:25.35 | 4:35.87 | 5:47.47 | 6:58.71 | 8:09.77 | |
| 9:21.38 | 10:33.30 | 11:44.92 | 12:56.79 | 14:08.56 | 15:20.41 | 16:31.08 | |||||||
| 13. | Karl MORGAN | 13 | Calv Bing | 17:41.27 | 597 | 1:08.85 | 2:20.66 | 3:32.32 | 4:43.29 | 5:54.68 | 7:06.41 | 8:18.40 | |
| 9:29.34 | 10:40.60 | 11:51.52 | 13:02.42 | 14:13.58 | 15:24.28 | 16:34.26 | |||||||
| 14. | James BULL | 12 | CarltonForum | 17:48.86 | 585 | 1:09.57 | 2:22.06 | 3:33.76 | 4:45.54 | 5:57.16 | 7:08.43 | 8:19.97 | |
| 9:31.33 | 10:43.03 | 11:54.28 | 13:05.47 | 14:16.80 | 15:28.20 | 16:39.33 | |||||||
| 15. | Craig SPEARS | 16 | Retford | 17:50.51 | 582* | 1:04.80 | 2:15.18 | 3:27.15 | 4:39.11 | 5:50.69 | 7:01.54 | 8:12.98 | |
| 9:25.14 | 10:36.77 | 11:48.68 | 13:01.15 | 14:13.88 | 15:26.06 | 16:39.50 | |||||||
| 16. | Elliot WOODWARD | 13 | CarltonForum | 17:55.53 | 574 | 1:10.12 | 2:22.65 | 3:35.13 | 4:47.57 | 6:00.29 | 7:12.50 | 8:25.04 | |
| 9:37.21 | 10:49.17 | 12:01.22 | 13:12.78 | 14:24.45 | 15:35.76 | 16:46.88 | |||||||
| 17. | Daniel WINTER | 16 | Calv Bing | 17:58.80 | 569* | 1:04.69 | 2:13.14 | 3:22.55 | 4:33.17 | 5:45.21 | 6:57.64 | 8:11.09 | |
| 9:25.24 | 10:39.60 | 11:53.41 | 13:06.88 | 14:20.03 | 15:33.67 | 16:47.33 | |||||||
| 18. | Alex HUNTER | 13 | Worksop | 17:58.87 | 569 | 1:08.97 | 2:20.66 | 3:32.83 | 4:44.86 | 5:57.91 | 7:10.02 | 8:23.26 | |
| 9:36.25 | 10:48.60 | 12:01.74 | 13:13.94 | 14:26.00 | 15:38.09 | 16:49.95 | |||||||
| 19. | Ethan TINDALL | 13 | Mansfield | 18:32.87 | 520 | 1:10.16 | 2:24.81 | 3:39.82 | 4:55.12 | 6:10.59 | 7:25.46 | 8:40.18 | |
| 9:54.97 | 11:09.64 | 12:24.20 | 13:38.26 | 14:52.27 | 16:06.47 | 17:20.57 | |||||||
| 20. | Harry MARTIN | 12 | Calv Bing | 18:35.16 | 517 | 1:12.07 | 2:26.54 | 3:41.47 | 4:56.27 | 6:11.42 | 7:24.95 | 8:39.54 | |
| 9:54.02 | 11:08.19 | 12:23.21 | 13:37.82 | 14:53.48 | 16:08.28 | 17:23.06 | |||||||
| 21. | Jack STEVENSON | 16 | Calv Bing | 18:55.07 | 490* | 1:06.11 | 2:21.66 | 3:38.63 | 4:55.24 | 6:12.82 | 7:29.42 | 8:44.25 | |
| 10:01.92 | 11:18.58 | 12:33.74 | 13:50.55 | 15:06.85 | 16:24.19 | 17:38.75 | |||||||
| 22. | Daniel MOORE | 12 | NottmLeander | 19:08.00 | 474 | 1:13.87 | 2:30.88 | 3:48.73 | 5:05.80 | 6:23.53 | 7:40.63 | 8:57.89 | |
| 10:14.35 | 11:30.97 | 12:48.31 | 14:05.43 | 15:21.72 | 16:38.02 | 17:54.20 | |||||||
| 23. | Thomas ROBERTS | 12 | Sherwood | 19:25.47 | 452 | 1:13.28 | 2:30.65 | 3:48.88 | 5:07.42 | 6:26.15 | 7:44.73 | 9:03.06 | |
| 10:19.70 | 11:37.50 | 12:56.82 | 14:15.60 | 15:34.14 | 16:52.12 | 18:11.04 | |||||||
| 24. | Dominic HUDSON | 12 | Hucknall Lin | 20:18.09 | 393 | 1:13.20 | 2:32.70 | 3:54.23 | 5:17.24 | 6:40.21 | 8:01.15 | 9:23.00 | |
| 10:44.62 | 12:06.26 | 13:27.56 | 14:51.23 | 16:14.04 | 17:36.97 | 18:59.05 | |||||||
| 25. | Jack SMITH | 12 | Calv Bing | 21:30.73 | 324 | 1:18.34 | 2:43.01 | 4:10.15 | 5:38.27 | 7:06.30 | 8:34.27 | 10:01.18 | |
| 11:28.88 | 12:56.40 | 14:24.34 | 15:52.11 | 17:18.95 | 18:45.11 | 20:10.91 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Emma LOWRY | 11 | NottmLeander | 19:58.25 | 561 | 1:15.39 | 2:36.25 | 3:56.69 | 5:17.50 | 6:38.33 | 7:58.84 | 9:19.95 | |
| 10:41.19 | 12:01.59 | 13:21.98 | 14:42.18 | 16:02.97 | 17:23.01 | 18:42.42 | |||||||
| 2. | Danielle CHERRY | 11 | Calv Bing | 20:40.17 | 507 | 1:17.33 | 2:41.01 | 4:03.82 | 5:27.37 | 6:51.52 | 8:15.25 | 9:38.42 | |
| 11:02.98 | 12:26.80 | 13:50.39 | 15:13.86 | 16:37.06 | 17:58.85 | 19:20.45 | |||||||
| 3. | Shannon BROWN | 11 | Mansfield | 20:46.39 | 500 | 1:17.81 | 2:40.09 | 4:03.11 | 5:26.21 | 6:49.85 | 8:14.11 | 9:37.76 | |
| 11:00.75 | 12:24.28 | 13:48.88 | 15:12.75 | 16:36.80 | 18:01.32 | 19:25.77 | |||||||
| 4. | Emilia BOWES-HALL | 11 | Newark | 21:30.61 | 448 | 1:18.38 | 2:44.37 | 4:11.42 | 5:39.54 | 7:05.20 | 8:33.41 | 10:00.77 | |
| 11:28.42 | 12:56.25 | 14:23.72 | 15:51.49 | 17:19.64 | 18:45.46 | 20:10.83 | |||||||
| 5. | Rebecca SCHINAGL | 11 | Calv Bing | 22:16.57 | 401 | 1:22.53 | 2:52.38 | 4:22.58 | 5:51.55 | 7:21.70 | 8:51.17 | 10:21.20 | |
| 11:53.38 | 13:24.83 | 14:56.10 | 16:26.82 | 17:57.34 | 19:26.95 | 20:56.05 | |||||||
| 6. | Courtney TISSINGTON | 11 | Bramcote | 23:21.20 | 343 | 1:28.32 | 3:02.06 | 4:36.12 | 6:12.61 | 7:47.52 | 9:21.71 | 10:54.77 | |
| 12:25.90 | 13:58.52 | 15:33.27 | 17:09.33 | 18:45.89 | 20:21.12 | 21:53.50 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Poppy RUDIN | 12 | Calv Bing | 17:56.98 | 754 | 1:08.26 | 2:20.25 | 3:31.69 | 4:43.64 | 5:55.22 | 7:06.56 | 8:19.34 | |
| 9:31.20 | 10:43.93 | 11:56.15 | 13:08.19 | 14:21.32 | 15:34.15 | 16:47.30 | |||||||
| 2. | Hannah MEEK | 12 | NottmLeander | 18:26.61 | 703 | 1:12.53 | 2:27.18 | 3:41.84 | 4:55.90 | 6:10.01 | 7:24.23 | 8:38.17 | |
| 9:52.24 | 11:06.54 | 12:20.55 | 13:34.80 | 14:48.07 | 16:02.04 | 17:15.10 | |||||||
| 3. | Amber KEEGAN | 12 | Calv Bing | 18:28.08 | 699 | 1:12.80 | 2:28.04 | 3:42.84 | 4:56.80 | 6:11.31 | 7:25.53 | 8:39.32 | |
| 9:53.49 | 11:07.78 | 12:22.43 | 13:36.37 | 14:49.20 | 16:02.72 | 17:15.81 | |||||||
| 4. | Heidi GREGORY | 12 | Sherwood | 18:36.43 | 686 | 1:09.06 | 2:21.88 | 3:35.21 | 4:48.67 | 6:03.48 | 7:18.08 | 8:33.16 | |
| 9:48.30 | 11:04.00 | 12:19.56 | 13:35.51 | 14:51.75 | 16:07.66 | 17:23.57 | |||||||
| 5. | Regan JORDAN | 12 | Calv Bing | 18:43.60 | 674 | 1:11.47 | 2:28.13 | 3:45.41 | 5:01.51 | 6:17.07 | 7:33.48 | 8:49.60 | |
| 10:04.91 | 11:20.22 | 12:35.42 | 13:49.54 | 15:03.86 | 16:17.58 | 17:31.39 | |||||||
| 6. | Elizabeth DAVIES | 12 | Retford | 18:56.83 | 653 | 1:11.21 | 2:27.18 | 3:43.30 | 4:59.41 | 6:15.38 | 7:31.66 | 8:47.34 | |
| 10:03.63 | 11:20.59 | 12:36.33 | 13:52.63 | 15:09.21 | 16:25.86 | 17:42.10 | |||||||
| 7. | Georgina YOUNG | 12 | NottmLeander | 18:57.11 | 652 | 1:12.64 | 2:27.31 | 3:42.14 | 4:57.45 | 6:12.30 | 7:27.17 | 8:42.66 | |
| 9:58.75 | 11:15.12 | 12:32.76 | 13:49.37 | 15:06.86 | 16:23.92 | 17:41.72 | |||||||
| 8. | Abby WALTON | 12 | Arnold | 19:10.55 | 631 | 1:12.78 | 2:28.98 | 3:46.18 | 5:02.76 | 6:19.77 | 7:36.12 | 8:52.50 | |
| 10:09.16 | 11:26.28 | 12:43.55 | 14:01.01 | 15:18.26 | 16:35.83 | 17:54.63 | |||||||
| 9. | Kerris PALMER | 12 | Mansfield | 19:34.37 | 595 | 1:13.35 | 2:30.48 | 3:48.15 | 5:04.37 | 6:21.97 | 7:39.88 | 8:58.44 | |
| 10:17.42 | 11:36.20 | 12:54.48 | 14:14.97 | 15:35.05 | 16:56.13 | 18:15.75 | |||||||
| 10. | Elizabeth WALUS | 12 | Worksop | 19:45.67 | 580 | 1:12.93 | 2:30.82 | 3:49.30 | 5:08.32 | 6:27.22 | 7:45.89 | 9:05.00 | |
| 10:24.33 | 11:44.11 | 13:03.94 | 14:24.23 | 15:44.89 | 17:05.74 | 18:26.76 | |||||||
| 11. | Esme FAIRHURST | 12 | Calv Bing | 20:44.52 | 502 | 1:15.76 | 2:36.50 | 3:57.81 | 5:20.26 | 6:43.87 | 8:08.06 | 9:32.65 | |
| 10:56.76 | 12:21.49 | 13:46.91 | 15:12.07 | 16:36.86 | 18:02.22 | 19:26.27 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Francesca HAY | 13 | NottmLeander | 18:01.72 | 728 | 1:08.59 | 2:20.30 | 3:32.42 | 4:44.51 | 5:56.85 | 7:09.10 | 8:21.37 | |
| 9:33.76 | 10:46.77 | 12:00.07 | 13:13.19 | 14:25.64 | 15:38.63 | 16:51.40 | |||||||
| 2. | Megan BERRIDGE | 13 | Worksop | 18:05.30 | 722 | 1:08.54 | 2:20.66 | 3:32.73 | 4:44.82 | 5:57.88 | 7:10.91 | 8:24.04 | |
| 9:37.16 | 10:49.80 | 12:02.45 | 13:15.51 | 14:28.51 | 15:41.73 | 16:54.80 | |||||||
| 3. | Lauren GILL | 13 | Kimberley | 18:28.88 | 681 | 1:08.84 | 2:22.71 | 3:36.41 | 4:50.39 | 6:04.87 | 7:19.54 | 8:34.32 | |
| 9:48.54 | 11:02.75 | 12:17.41 | 13:31.78 | 14:46.92 | 16:02.20 | 17:16.40 | |||||||
| 4. | Jenny YOUNG | 13 | NottmLeander | 18:38.61 | 665 | 1:10.36 | 2:25.29 | 3:40.25 | 4:55.34 | 6:11.03 | 7:26.40 | 8:41.31 | |
| 9:55.45 | 11:10.09 | 12:24.86 | 13:39.53 | 14:54.84 | 16:09.06 | 17:23.55 | |||||||
| 5. | Katie BANKS | 13 | Mansfield | 19:04.22 | 625 | 1:11.69 | 2:26.88 | 3:41.79 | 4:57.38 | 6:13.38 | 7:29.87 | 8:46.48 | |
| 10:03.99 | 11:21.12 | 12:38.87 | 13:56.27 | 15:13.67 | 16:30.98 | 17:48.41 | |||||||
| 6. | Tilly SPINK | 13 | Retford | 19:47.93 | 563 | 1:12.27 | 2:28.90 | 3:46.54 | 5:04.82 | 6:24.58 | 7:45.83 | 9:05.99 | |
| 10:26.28 | 11:46.10 | 13:07.07 | 14:28.26 | 15:49.11 | 17:08.93 | 18:29.47 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Rebecca BARSBY | 15 | Calv Bing | 18:27.41 | 679* | 1:07.70 | 2:19.38 | 3:31.56 | 4:43.55 | 5:56.29 | 7:10.28 | 8:25.21 | |
| 9:40.02 | 10:56.02 | 12:11.69 | 13:27.42 | 14:43.83 | 15:59.55 | 17:14.48 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Lucy SMITH | 17 | Newark | 18:18.59 | 694* | 1:07.01 | 2:19.38 | 3:31.85 | 4:44.68 | 5:57.48 | 7:10.55 | 8:23.91 | |
| 9:37.72 | 10:51.78 | 12:05.76 | 13:20.30 | 14:34.89 | 15:49.90 | 17:05.19 |
Swims with * appended are GB points - NOT age corrected
GIRLS Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Poppy RUDIN | 12 | Calv Bing | 17:56.98 | 754 | 1:08.26 | 2:20.25 | 3:31.69 | 4:43.64 | 5:55.22 | 7:06.56 | 8:19.34 | |
| 9:31.20 | 10:43.93 | 11:56.15 | 13:08.19 | 14:21.32 | 15:34.15 | 16:47.30 | |||||||
| 2. | Francesca HAY | 13 | NottmLeander | 18:01.72 | 728 | 1:08.59 | 2:20.30 | 3:32.42 | 4:44.51 | 5:56.85 | 7:09.10 | 8:21.37 | |
| 9:33.76 | 10:46.77 | 12:00.07 | 13:13.19 | 14:25.64 | 15:38.63 | 16:51.40 | |||||||
| 3. | Megan BERRIDGE | 13 | Worksop | 18:05.30 | 722 | 1:08.54 | 2:20.66 | 3:32.73 | 4:44.82 | 5:57.88 | 7:10.91 | 8:24.04 | |
| 9:37.16 | 10:49.80 | 12:02.45 | 13:15.51 | 14:28.51 | 15:41.73 | 16:54.80 | |||||||
| 4. | Lucy SMITH | 17 | Newark | 18:18.59 | 694* | 1:07.01 | 2:19.38 | 3:31.85 | 4:44.68 | 5:57.48 | 7:10.55 | 8:23.91 | |
| 9:37.72 | 10:51.78 | 12:05.76 | 13:20.30 | 14:34.89 | 15:49.90 | 17:05.19 | |||||||
| 5. | Hannah MEEK | 12 | NottmLeander | 18:26.61 | 703 | 1:12.53 | 2:27.18 | 3:41.84 | 4:55.90 | 6:10.01 | 7:24.23 | 8:38.17 | |
| 9:52.24 | 11:06.54 | 12:20.55 | 13:34.80 | 14:48.07 | 16:02.04 | 17:15.10 | |||||||
| 6. | Rebecca BARSBY | 15 | Calv Bing | 18:27.41 | 679* | 1:07.70 | 2:19.38 | 3:31.56 | 4:43.55 | 5:56.29 | 7:10.28 | 8:25.21 | |
| 9:40.02 | 10:56.02 | 12:11.69 | 13:27.42 | 14:43.83 | 15:59.55 | 17:14.48 | |||||||
| 7. | Amber KEEGAN | 12 | Calv Bing | 18:28.08 | 699 | 1:12.80 | 2:28.04 | 3:42.84 | 4:56.80 | 6:11.31 | 7:25.53 | 8:39.32 | |
| 9:53.49 | 11:07.78 | 12:22.43 | 13:36.37 | 14:49.20 | 16:02.72 | 17:15.81 | |||||||
| 8. | Lauren GILL | 13 | Kimberley | 18:28.88 | 681 | 1:08.84 | 2:22.71 | 3:36.41 | 4:50.39 | 6:04.87 | 7:19.54 | 8:34.32 | |
