Heats (Declared Winners) Boys Open 200m IM
Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Daniel WINTER | 16 | Calv Bing | | 2:20.85 | | | 30.08 | 1:04.14 | 1:46.34 |
| 2. | Aiden SMITH | 15 | NottmLeander | | 2:22.63 | | | 31.46 | 1:08.12 | 1:49.74 |
| 3. | David STAIANO | 15 | Arnold | | 2:25.41 | | | 31.57 | 1:10.05 | 1:51.77 |
| 4. | Lewis WILEY | 14 | CarltonForum | | 2:30.35 | | | 31.38 | 1:12.09 | 1:55.30 |
| 5. | Liam SMITH | 17 | Arnold | | 2:30.74 | | | 30.13 | 1:09.11 | 1:54.41 |
| 6. | Alexander HUNTER | 13 | Worksop | | 2:31.46 | | | 34.00 | 1:11.86 | 1:57.07 |
| 7. | Luke SPERRY | 14 | NottmLeander | | 2:31.72 | | | 32.11 | 1:11.54 | 1:56.50 |
| 8. | William HEWITT | 15 | Calv Bing | | 2:33.23 | | | 31.41 | 1:11.26 | 1:54.59 |
| 9. | Elliot WOODWARD | 13 | CarltonForum | | 2:38.27 | | | 35.01 | 1:16.93 | 2:03.39 |
| 10. | Callum MURRAY | 12 | Calv Bing | | 2:40.43 | | | 34.28 | - | 2:40.43 |
| 11. | Daniel MOORE | 12 | NottmLeander | | 2:41.73 | | | 37.30 | 1:18.53 | 2:04.53 |
| 12. | Thomas ROBERTS | 12 | Sherwood | | 2:44.26 | | | 37.04 | 1:18.91 | 2:07.62 |
| 13. | Robert BARTON | 13 | Calv Bing | | 2:47.82 | | | 38.89 | 1:20.32 | 2:11.49 |
| 14. | Thomas HOWARTH | 12 | Falcon Nttm | | 2:48.71 | | | 40.46 | 1:25.43 | 2:09.96 |
| 15. | Peter AMANTE-ROBERTS | 12 | NottmLeander | | 2:50.03 | | | 37.38 | 1:18.40 | 2:10.64 |
| 16. | Josh BRAMLEY | 13 | Arnold | | 2:55.01 | | | 37.89 | 1:21.39 | 2:15.91 |
| 17. | Kristian DUKE | 11 | Worksop | | 2:58.18 | | | 42.97 | 1:27.03 | 2:19.64 |
| 18. | Luke GREENWOOD | 12 | Calv Bing | | 2:58.77 | | | 41.14 | 1:26.51 | 2:21.18 |
| 19. | Oliver COOPER | 10 | Bramcote | | 2:58.85 | | | 40.99 | 1:24.56 | 2:20.32 |
| 20. | Kurt HARDY | 12 | Mansfield | | 2:59.97 | | | 40.32 | 1:24.36 | 2:19.58 |
| 21. | Thomas HOWDLE | 11 | Bramcote | | 3:03.85 | | | 41.84 | 1:29.57 | 2:23.74 |
| 22. | Nathan ROOME | 10 | CarltonForum | | 3:04.68 | | | 45.46 | 1:32.66 | 2:22.36 |
| 23. | Luke CHALLONER | 11 | Worksop | | 3:05.46 | | | 43.00 | 1:32.16 | 2:25.78 |
| 24. | William GAYNE | 9 | CarltonForum | | 3:08.90 | | | 42.69 | 1:28.77 | 2:26.88 |
| 25. | Joseph COY | 11 | Worksop | | 3:09.58 | | | 43.21 | 1:28.19 | 2:28.42 |
| 26. | Joseph WAKEFIELD | 9 | Calv Bing | | 3:13.18 | | | 46.16 | 1:31.82 | 2:30.83 |
| 27. | Thomas RENSHAW | 11 | Worksop | | 3:13.71 | | | 43.12 | 1:32.82 | 2:30.47 |
| 28. | Matthew ANDERSON | 10 | NottNorthern | | 3:14.98 | | | 42.86 | 1:29.29 | 3:15.04 |
| 29. | Lukas WATSON | 11 | Kimberley | | 3:15.83 | | | 41.74 | 1:33.32 | 2:34.19 |
| 30. | Mattia BIELER | 11 | Bramcote | | 3:16.94 | | | 46.12 | 1:36.07 | 2:32.00 |
| 31. | Jack WILSON | 10 | Calv Bing | | 3:18.50 | | | 46.92 | 1:35.62 | 2:35.86 |
| 32. | Tyrelle HAMILTON | 10 | Mansfield | | 3:19.57 | | | 46.20 | 1:35.99 | 2:35.37 |
| 33. | Cameron RICHARDS | 11 | NottmLeander | | 3:23.13 | | | 50.66 | 1:41.67 | 2:38.17 |
| 34. | Kristov DEAN | 10 | Worksop | | 3:23.37 | | | 49.39 | 1:39.68 | 2:42.42 |
| 35. | Lewis BULL | 10 | Bramcote | | 3:25.63 | | | 48.03 | 1:39.60 | 2:43.38 |
| 36. | Fred TINDALE | 9 | NottmLeander | | 3:33.08 | | | 47.14 | 1:38.04 | 2:42.68 |
| 37. | Max COPPINGER | 10 | NottmLeander | | 3:34.32 | | | 50.57 | 1:43.47 | 2:46.04 |
| 38. | Benjamin FLANAGAN | 9 | CarltonForum | | 3:35.23 | | | 52.18 | 1:42.05 | 2:47.43 |
| 39. | Tyler MEADS | 10 | Kimberley | | 3:40.32 | | | 57.30 | 1:47.92 | 2:56.09 |
| 40. | James FARRELL | 10 | Calv Bing | | 3:42.39 | | | 54.30 | 1:48.58 | 2:53.11 |
| 41. | Jacob GOODLIFFE | 10 | NottmLeander | | 3:43.81 | | | 51.29 | 1:50.50 | 2:54.13 |
| 42. | Samuel WATSON | 10 | Mansfield | | 3:45.57 | | | 57.60 | 1:55.50 | 2:56.76 |
| 43. | Harry WICKHAM | 9 | Bramcote | | 4:12.70 | | | 1:04.56 | 2:06.60 | 3:15.62 |
| | Lewis ILLSLEY | 10 | Newark | | DNC | | | | | | |
| | Kiran WATKINS | 11 | Arnold | | DNC | | | | | | |
| | Alexander THOMAS | 15 | Radford | | DNC | | | | | | |
| | Max PARKER | 10 | NottmLeander | | DQ SA- | | | | | | |
| | Elliot CLOGG | 9 | Sherwood | | DQ ST- | | | | | | |
| | Ethan TINDALL | 14 | Mansfield | | DQ ST- | | | | | | |
| | Daniel WILSON | 9 | NottmLeander | | DQ T- | | | | | | |
| | Ashley LOCKE | 13 | Bramcote | | DQ T- | | | | | | |
Disqualification Codes