Heats (Declared Winners) Boys Open 200m Breaststroke
Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Alexander THOMAS | 15 | Radford | | 2:40.58 | | | 35.15 | 1:14.25 | 1:56.38 |
| 2. | David STAIANO | 15 | Arnold | | 2:40.62 | | | 36.39 | 1:17.15 | 2:00.06 |
| 3. | Thomas HOWARTH | 12 | Falcon Nttm | | 3:00.97 | | | 40.48 | 1:26.82 | 2:14.32 |
| 4. | Chris BAGULEY | 13 | Mansfield | | 3:02.93 | | | 42.39 | 1:29.14 | 2:16.61 |
| 5. | Liam O'KEEFE | 13 | Mansfield | | 3:09.16 | | | 42.78 | 1:30.70 | 2:20.21 |
| 6. | Robert BARTON | 13 | Calv Bing | | 3:14.46 | | | 41.56 | 1:31.42 | 2:24.13 |
| 7. | Shak DEKEL | 13 | NottmLeander | | 3:15.28 | | | 42.22 | 1:30.99 | 2:22.90 |
| 8. | James MARTIN | 14 | Bramcote | | 3:19.16 | | | 43.80 | 1:34.25 | 2:27.16 |
| 9. | Jack RONAN | 12 | NottmLeander | | 3:19.49 | | | 45.38 | 1:36.41 | 2:28.51 |
| 10. | Ashley LOCKE | 13 | Bramcote | | 3:26.44 | | | 45.48 | 1:38.98 | 2:33.97 |
| 11. | Brendan O'KEEFE | 11 | Mansfield | | 3:28.35 | | | 45.68 | 1:39.50 | 2:35.12 |
| 12. | Nathan ROOME | 10 | CarltonForum | | 3:28.86 | | | 49.23 | 1:43.23 | 2:37.04 |
| 13. | Matthew LAMBERT | 12 | NottmLeander | | 3:34.66 | | | 48.01 | 1:44.31 | 2:40.76 |
| 14. | Cameron RICHARDS | 11 | NottmLeander | | 3:37.58 | | | 49.13 | 1:45.84 | 2:42.75 |
| 15. | Mattia BIELER | 11 | Bramcote | | 3:37.64 | | | 48.56 | 1:44.33 | 2:41.41 |
| 16. | Max COPPINGER | 10 | NottmLeander | | 3:47.09 | | | 50.92 | 1:48.62 | 2:48.70 |
| 17. | Jack WILSON | 10 | Calv Bing | | 3:49.12 | | | 51.59 | 1:51.28 | 2:52.08 |
| 18. | Lukas WATSON | 11 | Kimberley | | 3:49.29 | | | 50.72 | 1:49.40 | 2:50.22 |
| 19. | Samuel WATSON | 10 | Mansfield | | 3:55.70 | | | 53.89 | 1:54.89 | 2:55.96 |
| 20. | Leon JELLEY | 11 | Bramcote | | 4:02.00 | | | 52.56 | 1:54.89 | 2:59.31 |
| 21. | James FARRELL | 10 | Calv Bing | | 4:04.47 | | | 55.62 | 1:59.11 | 3:03.82 |
| 22. | Sam HAYES | 12 | Worksop | | 4:04.53 | | | 55.17 | 1:58.99 | 3:02.52 |
| 23. | Jacob GOODLIFFE | 10 | NottmLeander | | 4:05.17 | | | 55.57 | 2:00.30 | 3:04.61 |
| 24. | Jamie SHARPE | 12 | Sherwood | | 4:09.01 | | | 52.65 | 1:58.19 | 3:04.71 |
| 25. | Christopher LAMBERT | 9 | NottmLeander | | 4:16.88 | | | 59.30 | 2:06.32 | 3:11.67 |
| 26. | Fabio INCERTI | 9 | Southwell | | 4:17.43 | | | 57.92 | 2:04.28 | 3:12.85 |
| 27. | Max PARKER | 10 | NottmLeander | | 4:22.39 | | | 56.37 | 2:03.68 | 3:14.37 |
| | Liam BROWN | 9 | Arnold | | DNC | | | | | | |
| | Kiran WATKINS | 11 | Arnold | | DNC | | | | | | |
| | Ethan TINDALL | 14 | Mansfield | | DNC | | | | | | |
| | Daniel WILSON | 9 | NottmLeander | | DNF | | | | | | |
| | Benjamin HEATH | 9 | Arnold | | DQ FI- | | | | | | |
| | Harry MILES | 15 | NottmLeander | | DQ ST- | | | | | | |
Disqualification Codes