Heats (Declared Winners) Girls Open 200m IM
Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Alice CARY | 17 | Retford | | 2:28.26 | | | 31.56 | 1:08.48 | 1:53.72 |
| 2. | Imogen GOULD | 13 | Falcon Nttm | | 2:34.39 | | | 32.92 | 1:12.55 | 1:58.00 |
| 3. | Abby WALTON | 13 | Arnold | | 2:37.66 | | | 35.39 | 1:14.23 | 2:02.07 |
| 4. | Elizabeth DAVIES | 13 | Retford | | 2:40.62 | | | 36.05 | 1:18.06 | 2:03.80 |
| 5. | Louise HAMER | 12 | NottmLeander | | 2:41.32 | | | 35.93 | 1:16.95 | 2:04.89 |
| 6. | Jessica MOORE | 12 | NottmLeander | | 2:43.00 | | | 35.93 | 1:18.54 | 2:06.91 |
| 7. | Bethany KENDALL | 13 | NottmLeander | | 2:47.92 | | | 34.46 | 1:15.53 | 2:07.26 |
| 8. | Elizabeth WALUS | 13 | Worksop | | 2:48.10 | | | 35.96 | 1:17.69 | 2:09.06 |
| 9. | Hannah CLAY | 12 | Radford | | 2:49.18 | | | 36.82 | 1:22.08 | 2:11.17 |
| 10. | Jess MCDERMOTT | 13 | CarltonForum | | 2:49.25 | | | 36.15 | 1:18.02 | 2:10.89 |
| 11. | Lara ROBINSON | 12 | NottmLeander | | 2:49.39 | | | 37.14 | 1:21.15 | 2:10.99 |
| 12. | Emma DAVIES | 14 | Arnold | | 2:51.24 | | | 37.15 | 1:20.42 | 2:09.97 |
| 13. | Esme FAIRHURST | 13 | Calv Bing | | 2:51.57 | | | 40.42 | 1:22.60 | 2:16.07 |
| 14. | Emma CLEMENTS | 13 | Kimberley | | 2:52.07 | | | 39.11 | 1:24.30 | 2:14.28 |
| 15. | Mollie WRIGHT | 10 | Kimberley | | 2:53.90 | | | 40.16 | 1:23.77 | 2:15.25 |
| 16. | Sophie CANN | 12 | Mansfield | | 2:54.07 | | | 39.12 | 1:24.52 | 2:15.09 |
| 17. | Paige DENYER | 12 | Worksop | | 2:55.08 | | | 40.63 | 1:24.49 | 2:17.31 |
| 18. | Shannon SCOTT | 12 | Mansfield | | 2:56.76 | | | 37.94 | 1:23.05 | 2:16.64 |
| 19. | Eleanor HOPEWELL | 12 | NottmLeander | | 2:57.13 | | | 36.61 | 1:23.05 | 2:13.82 |
| 20. | Eden MICHELL | 10 | CarltonForum | | 2:58.01 | | | 40.58 | 1:25.92 | 2:18.60 |
| 21. | Danielle CHERRY | 11 | Calv Bing | | 2:58.03 | | | 41.83 | 1:26.56 | 2:18.22 |
| 22. | Bethany ARCHER | 12 | Arnold | | 2:58.60 | | | 39.61 | 1:22.83 | 2:16.37 |
| 23. | Niamh ASKIN | 13 | Retford | | 2:59.77 | | | 40.81 | 1:24.64 | 2:19.55 |
| 24. | Chloe COOK | 12 | Bramcote | | 3:00.27 | | | 38.22 | 1:22.36 | 2:18.17 |
| 25. | Shannon CRESHAM FOX | 12 | NottmLeander | | 3:03.11 | | | 43.13 | 1:27.21 | 2:21.91 |
| 26. | Lucy RIXHAM | 11 | Worksop | | 3:06.52 | | | 42.32 | 1:27.42 | 2:24.72 |
| 27. | Charlotte YOUNG | 11 | Mansfield | | 3:06.94 | | | 45.06 | 1:33.13 | 2:26.50 |
| 28. | Charlotte SMITH | 10 | Calv Bing | | 3:07.07 | | | 44.31 | 1:29.83 | 2:26.77 |
| 29. | Kimberley NORTH | 12 | Worksop | | 3:07.41 | | | 45.46 | 1:31.63 | 2:26.02 |
| 30. | Hannah HODKINSON | 11 | NottNorthern | | 3:07.42 | | | 42.20 | 1:29.28 | 2:25.22 |
| 31. | Danielle SPENCER | 12 | Bramcote | | 3:08.64 | | | 44.31 | 1:33.12 | 2:26.41 |
| 32. | Nicole GOULDING | 10 | Calv Bing | | 3:09.96 | | | 42.66 | 1:28.94 | 2:28.49 |
| 33. | Ella ROEBUCK-SWAIN | 12 | Bramcote | | 3:10.31 | | | 43.85 | 1:31.83 | 2:26.93 |
| 34. | Asha-jo ANTHONY | 11 | Retford | | 3:14.77 | | | 43.83 | 1:33.08 | 2:30.47 |
| 35. | Georgia STIRLAND | 10 | Kimberley | | 3:15.34 | | | 45.07 | 1:34.64 | 2:31.92 |
| 36. | Josie HENDERSON | 11 | Kimberley | | 3:16.19 | | | 47.24 | 1:35.30 | 2:31.84 |
| 37. | Amy WARREN | 10 | Bramcote | | 3:18.20 | | | 42.70 | 1:31.07 | 2:33.40 |
| 38. | Cala THORNTON | 11 | Bramcote | | 3:18.59 | | | 41.96 | 1:34.50 | 2:32.52 |
| 39. | Emma WESTON | 13 | Sherwood | | 3:18.84 | | | 45.43 | 1:35.98 | 2:33.96 |
| 40. | Alex TEMPLETON | 10 | Worksop | | 3:20.89 | | | 45.40 | 1:39.98 | 2:35.32 |
| 41. | Ellie WHITE | 9 | Southwell | | 3:21.67 | | | 45.36 | 1:36.32 | 2:35.03 |
| 42. | Megan BRADBURY | 11 | Bramcote | | 3:21.82 | | | 49.84 | 1:41.60 | 2:36.01 |
| 43. | Elizabeth JONES | 12 | Sherwood | | 3:23.08 | | | 46.30 | 1:38.88 | 2:38.95 |
| 44. | Kate SCARBOROUGH | 10 | Calv Bing | | 3:25.63 | | | 44.38 | 1:33.89 | 2:38.82 |
| 45. | Megan LANGTON | 9 | NottmLeander | | 3:26.01 | | | 46.23 | 1:37.00 | 2:37.18 |
| 46. | Eleanor GLADMAN | 10 | Bramcote | | 3:26.97 | | | 48.44 | 1:40.92 | 2:40.83 |
| 47. | Jessica TOMLINSON | 10 | Southwell | | 3:27.94 | | | 44.73 | 1:36.89 | 2:38.72 |
| 48. | Adele LEE | 10 | Mansfield | | 3:28.63 | | | 51.51 | 1:44.30 | 2:43.63 |
| 49. | Heavenly-Paige GENT | 10 | NottmLeander | | 3:29.49 | | | 48.01 | 1:38.19 | 2:40.52 |
| 50. | Claire SNOWDEN | 9 | Calv Bing | | 3:29.57 | | | 52.33 | 1:41.35 | 2:43.87 |
| 51. | Aimee RICHARDS | 9 | NottmLeander | | 3:31.74 | | | 51.85 | 1:44.96 | 2:48.07 |
| 52. | Ellie FRETWELL | 10 | NottmLeander | | 3:34.10 | | | 46.98 | 1:43.15 | 2:46.49 |
| 53. | Heather MITCHELL | 10 | Bramcote | | 3:36.94 | | | 49.65 | 1:43.93 | 2:46.51 |
| 54. | Molly TAYLOR | 11 | Retford | | 3:38.64 | | | 50.48 | 1:43.49 | 2:45.65 |
| 55. | Amber LOVELL | 10 | NottmLeander | | 3:39.25 | | | 52.47 | 1:45.95 | 2:50.83 |
| 56. | Jade PLATTS | 10 | Worksop | | 3:39.38 | | | 52.64 | 1:46.53 | 2:51.15 |
| 57. | Faith HINITT | 10 | Retford | | 3:41.09 | | | 49.59 | 1:44.98 | 2:49.26 |
| 58. | Gemma WILCOCK | 10 | Calv Bing | | 3:41.43 | | | 55.52 | 1:48.71 | 2:54.77 |
| 59. | Rosanna BARRACLOUGH | 9 | Bramcote | | 3:43.36 | | | 54.52 | 1:51.95 | 2:54.17 |
| 60. | Niamh MACKDERMOTT | 10 | Calv Bing | | 3:45.01 | | | 55.48 | 1:51.21 | 2:53.66 |
| 61. | Sophie TOWNHILL | 10 | CarltonForum | | 3:46.58 | | | 59.16 | 1:51.52 | 2:57.10 |
| 62. | Harley DAVIS | 9 | Bramcote | | 3:50.09 | | | 49.98 | 1:53.77 | 2:57.24 |
| 63. | Taylor JAMISON | 10 | NottmLeander | | 3:50.14 | | | 56.57 | 1:54.14 | 2:58.83 |
| 64. | Amber BOOTH | 10 | Retford | | 3:51.72 | | | 54.39 | 1:54.65 | 2:58.23 |
| 65. | Isobel WHITING | 10 | Bramcote | | 4:02.72 | | | 57.13 | 1:59.66 | 3:04.26 |
| | Alice VENKATESAN | 11 | NottNorthern | | DNC | | | | | | |
| | Emma LOWRY | 12 | NottmLeander | | DNC | | | | | | |
| | Lucy GARNETT | 11 | Retford | | DQ SL- | | | | | | |
| | Emily COOK | 10 | Bramcote | | DQ SL- | | | | | | |
| | Katie NIBLETT | 9 | CarltonForum | | DQ T- | | | | | | |
| | D'zyia EDWARDS | 10 | Bramcote | | DQ T- | | | | | | |
| | Jessica ARMSBY | 10 | Mansfield | | DQ T- | | | | | | |
Disqualification Codes