Heats (Declared Winners) Boys/Girls Open 400m Freestyle
BOYS - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Alexander HUNTER | 13 | Worksop | | 4:32.79 | | |
| | 50m 31.04 | 100m 1:04.84 | 150m 1:39.43 | 200m 2:14.35 | 250m 2:49.03 | 300m 3:24.33 | 350m 3:59.89 | 400m 4:32.79 |
| | 31.04 | 33.80 | 34.59 | 34.92 | 34.68 | 35.30 | 35.56 | 32.90 |
| 2. | Ethan TINDALL | 14 | Mansfield | | 4:36.13 | | |
| | 50m 30.76 | 100m 1:04.61 | 150m 1:39.53 | 200m 2:14.69 | 250m 2:49.94 | 300m 3:25.53 | 350m 4:01.45 | 400m 4:36.13 |
| | 30.76 | 33.85 | 34.92 | 35.16 | 35.25 | 35.59 | 35.92 | 34.68 |
| 3. | Elliot WOODWARD | 13 | CarltonForum | | 4:37.17 | | |
| | 50m 31.85 | 100m 1:06.20 | 150m 1:41.48 | 200m 2:16.95 | 250m 2:52.26 | 300m 3:27.58 | 350m 4:02.76 | 400m 4:37.17 |
| | 31.85 | 34.35 | 35.28 | 35.47 | 35.31 | 35.32 | 35.18 | 34.41 |
| 4. | Michael SHILLITO | 13 | Sherwood | | 4:48.73 | | |
| | 50m 32.90 | 100m 1:08.84 | 150m 1:45.55 | 200m 2:22.27 | 250m 2:59.07 | 300m 3:36.22 | 350m 4:13.07 | 400m 4:48.73 |
| | 32.90 | 35.94 | 36.71 | 36.72 | 36.80 | 37.15 | 36.85 | 35.66 |
| 5. | Thomas ROBERTS | 12 | Sherwood | | 4:49.59 | | |
| | 50m 32.59 | 100m 1:08.54 | 150m 1:45.29 | 200m 2:22.33 | 250m 2:59.67 | 300m 3:36.99 | 350m 4:14.36 | 400m 4:49.59 |
| | 32.59 | 35.95 | 36.75 | 37.04 | 37.34 | 37.32 | 37.37 | 35.23 |
| 6. | Daniel MOORE | 12 | NottmLeander | | 4:52.61 | | |
| | 50m 33.66 | 100m 1:10.49 | 150m 1:47.83 | 200m 2:25.37 | 250m 3:02.35 | 300m 3:39.55 | 350m 4:16.73 | 400m 4:52.61 |
| | 33.66 | 36.83 | 37.34 | 37.54 | 36.98 | 37.20 | 37.18 | 35.88 |
| 7. | Chris BAGULEY | 13 | Mansfield | | 5:01.73 | | |
| | 50m 34.61 | 100m 1:12.78 | 150m 1:51.75 | 200m 2:30.03 | 250m 3:08.36 | 300m 3:47.04 | 350m 4:24.97 | 400m 5:01.73 |
| | 34.61 | 38.17 | 38.97 | 38.28 | 38.33 | 38.68 | 37.93 | 36.76 |
| 8. | Luke GREENWOOD | 12 | Calv Bing | | 5:09.56 | | |
| | 50m 36.13 | 100m 1:15.04 | 150m 1:54.29 | 200m 2:33.61 | 250m 3:12.39 | 300m 3:52.12 | 350m 4:31.26 | 400m 5:09.56 |
| | 36.13 | 38.91 | 39.25 | 39.32 | 38.78 | 39.73 | 39.14 | 38.30 |
| 9. | Kristian DUKE | 11 | Worksop | | 5:23.99 | | |
| | 50m 35.99 | 100m 1:17.42 | 150m 2:00.61 | 200m 2:42.63 | 250m 3:24.37 | 300m 4:05.04 | 350m 4:46.22 | 400m 5:23.99 |
| | 35.99 | 41.43 | 43.19 | 42.02 | 41.74 | 40.67 | 41.18 | 37.77 |
| 10. | Oliver COOPER | 10 | Bramcote | | 5:30.08 | | |
| | 50m 37.64 | 100m 1:19.54 | 150m 2:02.27 | 200m 2:44.57 | 250m 3:26.09 | 300m 4:07.71 | 350m 4:49.84 | 400m 5:30.08 |
| | 37.64 | 41.90 | 42.73 | 42.30 | 41.52 | 41.62 | 42.13 | 40.24 |
| 11. | Tyrelle HAMILTON | 10 | Mansfield | | 5:55.88 | | |
| | 50m 39.16 | 100m 1:23.87 | 150m 2:11.86 | 200m 2:57.51 | 250m 3:43.88 | 300m 4:27.78 | 350m 5:10.66 | 400m 5:55.88 |
| | 39.16 | 44.71 | 47.99 | 45.65 | 46.37 | 43.90 | 42.88 | 45.22 |
| 12. | Jack WILSON | 10 | Calv Bing | | 5:58.33 | | |
| | 50m 40.12 | 100m 1:25.44 | 150m 2:11.56 | 200m 2:57.56 | 250m 3:44.34 | 300m 4:30.31 | 350m 5:16.25 | 400m 5:58.33 |
| | 40.12 | 45.32 | 46.12 | 46.00 | 46.78 | 45.97 | 45.94 | 42.08 |
| 13. | Thomas RENSHAW | 11 | Worksop | | 5:59.28 | | |
| | 50m 37.84 | 100m 1:20.88 | 150m 2:07.83 | 200m 2:54.98 | 250m 3:42.13 | 300m 4:27.79 | 350m 5:15.38 | 400m 5:59.28 |
| | 37.84 | 43.04 | 46.95 | 47.15 | 47.15 | 45.66 | 47.59 | 43.90 |
| 14. | Jack BROWN | 11 | Kimberley | | 6:01.05 | | |
| | 50m 39.25 | 100m 1:24.70 | 150m 2:11.65 | 200m 2:57.85 | 250m 3:44.15 | 300m 4:30.69 | 350m 5:16.95 | 400m 6:01.05 |
| | 39.25 | 45.45 | 46.95 | 46.20 | 46.30 | 46.54 | 46.26 | 44.10 |
| 15. | Adam CLARKE | 10 | Calv Bing | | 6:05.35 | | |
| | 50m 39.06 | 100m 1:24.57 | 150m 2:11.14 | 200m 2:58.51 | 250m 3:45.36 | 300m 4:33.35 | 350m 5:21.29 | 400m 6:05.35 |
| | 39.06 | 45.51 | 46.57 | 47.37 | 46.85 | 47.99 | 47.94 | 44.06 |
| 16. | Thomas ATKINSON | 10 | Retford | | 6:36.70 | | |
| | 50m 41.95 | 100m 1:31.21 | 150m 2:21.91 | 200m 3:13.71 | 250m 4:05.90 | 300m 4:57.63 | 350m 5:49.71 | 400m 6:36.70 |
| | 41.95 | 49.26 | 50.70 | 51.80 | 52.19 | 51.73 | 52.08 | 46.99 |
| 17. | Sam HAYES | 12 | Worksop | | 6:39.33 | | |
| | 50m 41.15 | 100m 1:29.76 | 150m 2:20.67 | 200m 3:12.73 | 250m 4:04.50 | 300m 4:58.07 | 350m 5:50.37 | 400m 6:39.33 |
| | 41.15 | 48.61 | 50.91 | 52.06 | 51.77 | 53.57 | 52.30 | 48.96 |
| 18. | Cameron DUDLEY | 10 | Retford | | 6:59.83 | | |
| | 50m 47.02 | 100m 1:39.42 | 150m 2:32.10 | 200m 3:26.51 | 250m 4:20.58 | 300m 5:14.27 | 350m 6:09.18 | 400m 6:59.83 |
| | 47.02 | 52.40 | 52.68 | 54.41 | 54.07 | 53.69 | 54.91 | 50.65 |
| 19. | Benjamin HEATH | 9 | Arnold | | 7:11.46 | | |
| | 50m 43.79 | 100m 1:36.64 | 150m 2:31.43 | 200m 3:25.05 | 250m 4:24.51 | 300m 5:18.63 | 350m 6:16.80 | 400m 7:11.46 |
| | 43.79 | 52.85 | 54.79 | 53.62 | 59.46 | 54.12 | 58.17 | 54.66 |
GIRLS - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Regan JORDAN | 13 | Calv Bing | | 4:51.24 | | |
| | 50m 33.24 | 100m 1:08.91 | 150m 1:45.80 | 200m 2:23.23 | 250m 3:00.60 | 300m 3:38.20 | 350m 4:15.19 | 400m 4:51.24 |
| | 33.24 | 35.67 | 36.89 | 37.43 | 37.37 | 37.60 | 36.99 | 36.05 |
| 2. | Jade CLARKE | 12 | Sherwood | | 5:07.45 | | |
| | 50m 35.67 | 100m 1:13.96 | 150m 1:53.53 | 200m 2:32.68 | 250m 3:12.16 | 300m 3:50.83 | 350m 4:29.75 | 400m 5:07.45 |
| | 35.67 | 38.29 | 39.57 | 39.15 | 39.48 | 38.67 | 38.92 | 37.70 |
| 3. | Mollie WRIGHT | 10 | Kimberley | | 5:10.39 | | |
| | 50m 35.62 | 100m 1:14.31 | 150m 1:54.20 | 200m 2:33.90 | 250m 3:13.47 | 300m 3:52.68 | 350m 4:32.38 | 400m 5:10.39 |
| | 35.62 | 38.69 | 39.89 | 39.70 | 39.57 | 39.21 | 39.70 | 38.01 |
| 4. | Ruth MONEY | 11 | Newark | | 5:11.05 | | |
| | 50m 35.65 | 100m 1:14.78 | 150m 1:54.22 | 200m 2:33.57 | 250m 3:12.45 | 300m 3:52.17 | 350m 4:32.05 | 400m 5:11.05 |
| | 35.65 | 39.13 | 39.44 | 39.35 | 38.88 | 39.72 | 39.88 | 39.00 |
| 5. | Tilly SPINK | 13 | Retford | | 5:12.39 | | |
| | 50m 34.90 | 100m 1:12.70 | 150m 1:51.54 | 200m 2:30.92 | 250m 3:10.71 | 300m 3:51.14 | 350m 4:32.06 | 400m 5:12.39 |
| | 34.90 | 37.80 | 38.84 | 39.38 | 39.79 | 40.43 | 40.92 | 40.33 |
| 6. | Charlotte LOMAS | 11 | Radford | | 5:15.33 | | |
| | 50m 36.85 | 100m 1:16.65 | 150m 1:57.13 | 200m 2:37.30 | 250m 3:17.49 | 300m 3:57.39 | 350m 4:37.08 | 400m 5:15.33 |
| | 36.85 | 39.80 | 40.48 | 40.17 | 40.19 | 39.90 | 39.69 | 38.25 |
| 7. | Hannah CLAY | 12 | Radford | | 5:25.86 | | |
| | 50m 35.21 | 100m 1:15.90 | 150m 1:57.43 | 200m 2:39.12 | 250m 3:20.94 | 300m 4:02.89 | 350m 4:45.10 | 400m 5:25.86 |
| | 35.21 | 40.69 | 41.53 | 41.69 | 41.82 | 41.95 | 42.21 | 40.76 |
| 8. | Sophie CANN | 12 | Mansfield | | 5:26.64 | | |
| | 50m 37.85 | 100m 1:19.62 | 150m 2:01.64 | 200m 2:43.80 | 250m 3:25.12 | 300m 4:07.14 | 350m 4:48.21 | 400m 5:26.64 |
| | 37.85 | 41.77 | 42.02 | 42.16 | 41.32 | 42.02 | 41.07 | 38.43 |
| 9. | Kelsie CAMPBELL | 11 | Radford | | 5:33.74 | | |
| | 50m 38.33 | 100m 1:21.12 | 150m 2:04.34 | 200m 2:47.25 | 250m 3:29.91 | 300m 4:12.21 | 350m 4:55.00 | 400m 5:33.74 |
| | 38.33 | 42.79 | 43.22 | 42.91 | 42.66 | 42.30 | 42.79 | 38.74 |
| 10. | Nicole GOULDING | 10 | Calv Bing | | 5:44.42 | | |
| | 50m 38.07 | 100m 1:21.53 | 150m 2:05.57 | 200m 2:49.68 | 250m 3:33.67 | 300m 4:18.07 | 350m 5:01.74 | 400m 5:44.42 |
| | 38.07 | 43.46 | 44.04 | 44.11 | 43.99 | 44.40 | 43.67 | 42.68 |
| 11. | Lucy RIXHAM | 11 | Worksop | | 5:53.75 | | |
| | 50m 38.06 | 100m 1:21.07 | 150m 2:07.12 | 200m 2:51.95 | 250m 3:38.61 | 300m - | 350m - | 400m 5:53.75 |
| | 38.06 | 43.01 | 46.05 | 44.83 | 46.66 | - | - | 2:15.14 |
| 12. | Alice VENKATESAN | 11 | NottNorthern | | 5:54.22 | | |
| | 50m 38.06 | 100m 1:20.94 | 150m 2:06.10 | 200m 2:51.75 | 250m 3:37.47 | 300m 4:23.66 | 350m 5:09.94 | 400m 5:54.22 |
| | 38.06 | 42.88 | 45.16 | 45.65 | 45.72 | 46.19 | 46.28 | 44.28 |
| 13. | Cala THORNTON | 11 | Bramcote | | 5:58.21 | | |
| | 50m 38.08 | 100m 1:21.80 | 150m 2:07.17 | 200m 2:53.58 | 250m 3:39.83 | 300m 4:26.40 | 350m 5:12.67 | 400m 5:58.21 |
| | 38.08 | 43.72 | 45.37 | 46.41 | 46.25 | 46.57 | 46.27 | 45.54 |
| 14. | Lucy PALFREYMAN | 12 | Retford | | 6:01.07 | | |
| | 50m 40.97 | 100m 1:25.07 | 150m 2:12.30 | 200m 2:58.50 | 250m 3:44.71 | 300m 4:31.10 | 350m 5:16.52 | 400m 6:01.07 |
| | 40.97 | 44.10 | 47.23 | 46.20 | 46.21 | 46.39 | 45.42 | 44.55 |
| 15. | Emily INGRAM | 10 | Bramcote | | 6:09.31 | | |
| | 50m 38.66 | 100m 1:24.45 | 150m 2:13.16 | 200m 2:58.93 | 250m 3:48.07 | 300m 4:36.67 | 350m 5:24.87 | 400m 6:09.31 |
| | 38.66 | 45.79 | 48.71 | 45.77 | 49.14 | 48.60 | 48.20 | 44.44 |
| 16. | Olivia MATHIAS | 10 | Newark | | 6:11.64 | | |
| | 50m 40.55 | 100m 1:27.00 | 150m 2:14.47 | 200m 3:02.68 | 250m 3:51.23 | 300m 4:39.11 | 350m 5:26.85 | 400m 6:11.64 |
| | 40.55 | 46.45 | 47.47 | 48.21 | 48.55 | 47.88 | 47.74 | 44.79 |
| 17. | Georgia STIRLAND | 10 | Kimberley | | 6:14.49 | | |
| | 50m 39.35 | 100m 1:23.71 | 150m 2:12.72 | 200m 3:00.74 | 250m 3:48.24 | 300m 4:36.06 | 350m 5:25.34 | 400m 6:14.49 |
| | 39.35 | 44.36 | 49.01 | 48.02 | 47.50 | 47.82 | 49.28 | 49.15 |
| 18. | Adele LEE | 10 | Mansfield | | 6:18.79 | | |
| | 50m 41.43 | 100m 1:29.45 | 150m 2:17.26 | 200m 3:05.20 | 250m 3:53.98 | 300m 4:42.86 | 350m 5:31.37 | 400m 6:18.79 |
| | 41.43 | 48.02 | 47.81 | 47.94 | 48.78 | 48.88 | 48.51 | 47.42 |
| 19. | Megan BRADBURY | 11 | Bramcote | | 6:20.83 | | |
| | 50m 41.74 | 100m 1:28.49 | 150m 2:17.32 | 200m 3:05.81 | 250m 3:55.20 | 300m 4:45.67 | 350m 5:34.33 | 400m 6:20.83 |
| | 41.74 | 46.75 | 48.83 | 48.49 | 49.39 | 50.47 | 48.66 | 46.50 |
| 20. | Heavenly-Paige GENT | 10 | NottmLeander | | 6:24.33 | | |
| | 50m 40.95 | 100m 1:26.69 | 150m 2:15.83 | 200m 3:05.03 | 250m 3:53.78 | 300m 4:44.27 | 350m 5:35.26 | 400m 6:24.33 |
| | 40.95 | 45.74 | 49.14 | 49.20 | 48.75 | 50.49 | 50.99 | 49.07 |
| 21. | Elizabeth MULLIGAN | 10 | NottmLeander | | 6:30.90 | | |
| | 50m 41.97 | 100m 1:29.79 | 150m 2:20.18 | 200m 3:10.66 | 250m 4:01.21 | 300m 4:51.64 | 350m 5:42.93 | 400m 6:30.90 |
| | 41.97 | 47.82 | 50.39 | 50.48 | 50.55 | 50.43 | 51.29 | 47.97 |
| | Emma LOWRY | 12 | NottmLeander | | DNC | | | |
| | Elizabeth DAVIES | 13 | Retford | | DQ ST- | | | |
Disqualification Codes