Boys/Girls Open 400m Freestyle - Heats (Declared Winners)
BOYS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Elliot Clogg | 10 | Sherwood | | 5:24.24 | | | |
| | 50m 35.98 | 100m 1:16.06 | 150m 1:57.98 | 200m 2:40.21 | 250m 3:22.63 | 300m 4:05.00 | 350m 4:47.07 | 400m 5:24.24 |
| | 35.98 | 40.08 | 41.92 | 42.23 | 42.42 | 42.37 | 42.07 | 37.17 |
| 2. | Fabio Incerti | 10 | Southwell | | 6:15.28 | | | |
| | 50m 42.69 | 100m 1:28.59 | 150m 2:17.11 | 200m 3:05.48 | 250m 3:54.40 | 300m 4:43.68 | 350m 5:32.54 | 400m 6:15.28 |
| | 42.69 | 45.90 | 48.52 | 48.37 | 48.92 | 49.28 | 48.86 | 42.74 |
| 3. | Joel Morley | 10 | Bramcote | | 6:15.48 | | | |
| | 50m 42.83 | 100m 1:29.12 | 150m 2:17.35 | 200m 3:06.75 | 250m 3:55.27 | 300m 4:44.05 | 350m 5:32.38 | 400m 6:15.48 |
| | 42.83 | 46.29 | 48.23 | 49.40 | 48.52 | 48.78 | 48.33 | 43.10 |
| 4. | George James | 10 | Bramcote | | 6:29.52 | | | |
| | 50m 42.99 | 100m 1:30.94 | 150m 2:20.52 | 200m 3:11.06 | 250m 4:01.91 | 300m 4:52.90 | 350m 5:42.50 | 400m 6:29.52 |
| | 42.99 | 47.95 | 49.58 | 50.54 | 50.85 | 50.99 | 49.60 | 47.02 |
| 5. | Harry Wickham | 10 | Bramcote | | 6:39.69 | | | |
| | 50m 44.97 | 100m 1:35.58 | 150m 2:26.73 | 200m 3:17.83 | 250m - | 300m 5:00.81 | 350m 5:52.22 | 400m 6:39.69 |
| | 44.97 | 50.61 | 51.15 | 51.10 | - | 1:42.98 | 51.41 | 47.47 |
BOYS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Oliver Cooper | 11 | Bramcote | | 4:57.37 | | | |
| | 50m 33.59 | 100m 1:11.03 | 150m 1:49.25 | 200m 2:27.29 | 250m 3:04.99 | 300m 3:43.03 | 350m 4:21.21 | 400m 4:57.37 |
| | 33.59 | 37.44 | 38.22 | 38.04 | 37.70 | 38.04 | 38.18 | 36.16 |
| 2. | Jack Wilson | 11 | Calv Bing | | 5:21.56 | | | |
| | 50m 36.73 | 100m 1:17.33 | 150m 1:58.28 | 200m 2:39.85 | 250m 3:20.25 | 300m 4:01.73 | 350m 4:43.71 | 400m 5:21.56 |
| | 36.73 | 40.60 | 40.95 | 41.57 | 40.40 | 41.48 | 41.98 | 37.85 |
| 3. | Adam Clarke | 11 | Calv Bing | | 5:41.56 | | | |
| | 50m 37.76 | 100m 1:20.46 | 150m 2:03.63 | 200m 2:47.41 | 250m 3:30.22 | 300m 4:14.76 | 350m 4:58.39 | 400m 5:41.56 |
| | 37.76 | 42.70 | 43.17 | 43.78 | 42.81 | 44.54 | 43.63 | 43.17 |
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Thomas Howdle | 12 | Bramcote | | 4:59.66 | | | |
| | 50m 34.36 | 100m 1:12.13 | 150m 1:50.40 | 200m 2:29.18 | 250m 3:07.94 | 300m 3:46.10 | 350m 4:24.15 | 400m 4:59.66 |
| | 34.36 | 37.77 | 38.27 | 38.78 | 38.76 | 38.16 | 38.05 | 35.51 |
| 2. | Brendan O'Keefe | 12 | Mansfield | | 5:00.05 | | | |
| | 50m 33.69 | 100m 1:11.18 | 150m 1:49.18 | 200m 2:27.70 | 250m 3:06.04 | 300m 3:44.90 | 350m 4:23.22 | 400m 5:00.05 |
| | 33.69 | 37.49 | 38.00 | 38.52 | 38.34 | 38.86 | 38.32 | 36.83 |
| 3. | Alexander Driver | 12 | Arnold | | 5:25.51 | | | |
| | 50m 36.73 | 100m 1:17.29 | 150m 1:59.19 | 200m 2:41.10 | 250m 3:23.11 | 300m 4:05.53 | 350m 4:47.28 | 400m 5:25.51 |
| | 36.73 | 40.56 | 41.90 | 41.91 | 42.01 | 42.42 | 41.75 | 38.23 |
BOYS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Daniel Moore | 13 | Calv Bing | | 4:45.82 | | | |
| | 50m 32.04 | 100m 1:07.93 | 150m 1:44.30 | 200m 2:21.16 | 250m 2:57.26 | 300m 3:34.01 | 350m 4:10.81 | 400m 4:45.82 |
| | 32.04 | 35.89 | 36.37 | 36.86 | 36.10 | 36.75 | 36.80 | 35.01 |
| 2. | Luke Greenwood | 13 | Calv Bing | | 4:53.76 | | | |
| | 50m 1:10.43 | 100m 1:47.93 | 150m 2:25.66 | 200m 3:02.85 | 250m 3:40.19 | 300m 4:17.61 | 350m 4:53.76 | 400m 4:53.76 |
| | 1:10.43 | 37.50 | 37.73 | 37.19 | 37.34 | 37.42 | 36.15 | 00.00 |
| 3. | Samuel Pearson | 13 | Bramcote | | 5:02.54 | | | |
| | 50m 33.72 | 100m 1:10.96 | 150m 1:50.00 | 200m 2:28.96 | 250m 3:07.18 | 300m 3:45.91 | 350m 4:24.97 | 400m 5:02.54 |
| | 33.72 | 37.24 | 39.04 | 38.96 | 38.22 | 38.73 | 39.06 | 37.57 |
BOYS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Elliot Woodward | 14 | CarltonForum | | 4:26.53 | | | |
| | 50m 30.28 | 100m 1:03.13 | 150m 1:37.04 | 200m 2:10.93 | 250m 2:44.85 | 300m 3:19.29 | 350m 3:53.98 | 400m 4:26.53 |
| | 30.28 | 32.85 | 33.91 | 33.89 | 33.92 | 34.44 | 34.69 | 32.55 |
| 2. | Alexander Hunter | 14 | Worksop | | 4:26.55 | | | |
| | 50m 30.13 | 100m 1:02.85 | 150m 1:36.93 | 200m 2:11.26 | 250m 2:44.69 | 300m 3:19.11 | 350m 3:53.87 | 400m 4:26.55 |
| | 30.13 | 32.72 | 34.08 | 34.33 | 33.43 | 34.42 | 34.76 | 32.68 |
| 3. | Christopher Baguley | 14 | Mansfield | | 4:34.68 | | | |
| | 50m 31.10 | 100m 1:05.42 | 150m 1:40.40 | 200m 2:15.97 | 250m 2:51.35 | 300m 3:26.60 | 350m 4:01.59 | 400m 4:34.68 |
| | 31.10 | 34.32 | 34.98 | 35.57 | 35.38 | 35.25 | 34.99 | 33.09 |
BOYS 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Ethan Tindall | 15 | Mansfield | | 4:25.69 | | | |
| | 50m 30.10 | 100m 1:02.78 | 150m 1:36.68 | 200m 2:11.05 | 250m 2:44.79 | 300m 3:19.04 | 350m 3:53.19 | 400m 4:25.69 |
| | 30.10 | 32.68 | 33.90 | 34.37 | 33.74 | 34.25 | 34.15 | 32.50 |
| 2. | Adam Scotney | 15 | NottmLeander | | 4:49.21 | | | |
| | 50m 30.78 | 100m 1:04.29 | 150m 1:38.96 | 200m 2:14.50 | 250m 2:51.65 | 300m 3:31.15 | 350m 4:10.42 | 400m 4:49.21 |
| | 30.78 | 33.51 | 34.67 | 35.54 | 37.15 | 39.50 | 39.27 | 38.79 |
BOYS Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Ethan Tindall | 15 | Mansfield | | 4:25.69 | | | |
| | 50m 30.10 | 100m 1:02.78 | 150m 1:36.68 | 200m 2:11.05 | 250m 2:44.79 | 300m 3:19.04 | 350m 3:53.19 | 400m 4:25.69 |
| | 30.10 | 32.68 | 33.90 | 34.37 | 33.74 | 34.25 | 34.15 | 32.50 |
| 2. | Elliot Woodward | 14 | CarltonForum | | 4:26.53 | | | |
| | 50m 30.28 | 100m 1:03.13 | 150m 1:37.04 | 200m 2:10.93 | 250m 2:44.85 | 300m 3:19.29 | 350m 3:53.98 | 400m 4:26.53 |
| | 30.28 | 32.85 | 33.91 | 33.89 | 33.92 | 34.44 | 34.69 | 32.55 |
| 3. | Alexander Hunter | 14 | Worksop | | 4:26.55 | | | |
| | 50m 30.13 | 100m 1:02.85 | 150m 1:36.93 | 200m 2:11.26 | 250m 2:44.69 | 300m 3:19.11 | 350m 3:53.87 | 400m 4:26.55 |
| | 30.13 | 32.72 | 34.08 | 34.33 | 33.43 | 34.42 | 34.76 | 32.68 |
| 4. | Christopher Baguley | 14 | Mansfield | | 4:34.68 | | | |
| | 50m 31.10 | 100m 1:05.42 | 150m 1:40.40 | 200m 2:15.97 | 250m 2:51.35 | 300m 3:26.60 | 350m 4:01.59 | 400m 4:34.68 |
| | 31.10 | 34.32 | 34.98 | 35.57 | 35.38 | 35.25 | 34.99 | 33.09 |
| 5. | Daniel Moore | 13 | Calv Bing | | 4:45.82 | | | |
| | 50m 32.04 | 100m 1:07.93 | 150m 1:44.30 | 200m 2:21.16 | 250m 2:57.26 | 300m 3:34.01 | 350m 4:10.81 | 400m 4:45.82 |
| | 32.04 | 35.89 | 36.37 | 36.86 | 36.10 | 36.75 | 36.80 | 35.01 |
| 6. | Adam Scotney | 15 | NottmLeander | | 4:49.21 | | | |
| | 50m 30.78 | 100m 1:04.29 | 150m 1:38.96 | 200m 2:14.50 | 250m 2:51.65 | 300m 3:31.15 | 350m 4:10.42 | 400m 4:49.21 |
| | 30.78 | 33.51 | 34.67 | 35.54 | 37.15 | 39.50 | 39.27 | 38.79 |
| 7. | Luke Greenwood | 13 | Calv Bing | | 4:53.76 | | | |
| | 50m 1:10.43 | 100m 1:47.93 | 150m 2:25.66 | 200m 3:02.85 | 250m 3:40.19 | 300m 4:17.61 | 350m 4:53.76 | 400m 4:53.76 |
| | 1:10.43 | 37.50 | 37.73 | 37.19 | 37.34 | 37.42 | 36.15 | 00.00 |
| 8. | Oliver Cooper | 11 | Bramcote | | 4:57.37 | | | |
| | 50m 33.59 | 100m 1:11.03 | 150m 1:49.25 | 200m 2:27.29 | 250m 3:04.99 | 300m 3:43.03 | 350m 4:21.21 | 400m 4:57.37 |
| | 33.59 | 37.44 | 38.22 | 38.04 | 37.70 | 38.04 | 38.18 | 36.16 |
| 9. | Thomas Howdle | 12 | Bramcote | | 4:59.66 | | | |
| | 50m 34.36 | 100m 1:12.13 | 150m 1:50.40 | 200m 2:29.18 | 250m 3:07.94 | 300m 3:46.10 | 350m 4:24.15 | 400m 4:59.66 |
| | 34.36 | 37.77 | 38.27 | 38.78 | 38.76 | 38.16 | 38.05 | 35.51 |
| 10. | Brendan O'Keefe | 12 | Mansfield | | 5:00.05 | | | |
| | 50m 33.69 | 100m 1:11.18 | 150m 1:49.18 | 200m 2:27.70 | 250m 3:06.04 | 300m 3:44.90 | 350m 4:23.22 | 400m 5:00.05 |
| | 33.69 | 37.49 | 38.00 | 38.52 | 38.34 | 38.86 | 38.32 | 36.83 |
| 11. | Samuel Pearson | 13 | Bramcote | | 5:02.54 | | | |
| | 50m 33.72 | 100m 1:10.96 | 150m 1:50.00 | 200m 2:28.96 | 250m 3:07.18 | 300m 3:45.91 | 350m 4:24.97 | 400m 5:02.54 |
| | 33.72 | 37.24 | 39.04 | 38.96 | 38.22 | 38.73 | 39.06 | 37.57 |
| 12. | Jack Wilson | 11 | Calv Bing | | 5:21.56 | | | |
| | 50m 36.73 | 100m 1:17.33 | 150m 1:58.28 | 200m 2:39.85 | 250m 3:20.25 | 300m 4:01.73 | 350m 4:43.71 | 400m 5:21.56 |
| | 36.73 | 40.60 | 40.95 | 41.57 | 40.40 | 41.48 | 41.98 | 37.85 |
| 13. | Elliot Clogg | 10 | Sherwood | | 5:24.24 | | | |
| | 50m 35.98 | 100m 1:16.06 | 150m 1:57.98 | 200m 2:40.21 | 250m 3:22.63 | 300m 4:05.00 | 350m 4:47.07 | 400m 5:24.24 |
| | 35.98 | 40.08 | 41.92 | 42.23 | 42.42 | 42.37 | 42.07 | 37.17 |
| 14. | Alexander Driver | 12 | Arnold | | 5:25.51 | | | |
| | 50m 36.73 | 100m 1:17.29 | 150m 1:59.19 | 200m 2:41.10 | 250m 3:23.11 | 300m 4:05.53 | 350m 4:47.28 | 400m 5:25.51 |
| | 36.73 | 40.56 | 41.90 | 41.91 | 42.01 | 42.42 | 41.75 | 38.23 |
| 15. | Adam Clarke | 11 | Calv Bing | | 5:41.56 | | | |
| | 50m 37.76 | 100m 1:20.46 | 150m 2:03.63 | 200m 2:47.41 | 250m 3:30.22 | 300m 4:14.76 | 350m 4:58.39 | 400m 5:41.56 |
| | 37.76 | 42.70 | 43.17 | 43.78 | 42.81 | 44.54 | 43.63 | 43.17 |
| 16. | Fabio Incerti | 10 | Southwell | | 6:15.28 | | | |
| | 50m 42.69 | 100m 1:28.59 | 150m 2:17.11 | 200m 3:05.48 | 250m 3:54.40 | 300m 4:43.68 | 350m 5:32.54 | 400m 6:15.28 |
| | 42.69 | 45.90 | 48.52 | 48.37 | 48.92 | 49.28 | 48.86 | 42.74 |
| 17. | Joel Morley | 10 | Bramcote | | 6:15.48 | | | |
| | 50m 42.83 | 100m 1:29.12 | 150m 2:17.35 | 200m 3:06.75 | 250m 3:55.27 | 300m 4:44.05 | 350m 5:32.38 | 400m 6:15.48 |
| | 42.83 | 46.29 | 48.23 | 49.40 | 48.52 | 48.78 | 48.33 | 43.10 |
| 18. | George James | 10 | Bramcote | | 6:29.52 | | | |
| | 50m 42.99 | 100m 1:30.94 | 150m 2:20.52 | 200m 3:11.06 | 250m 4:01.91 | 300m 4:52.90 | 350m 5:42.50 | 400m 6:29.52 |
| | 42.99 | 47.95 | 49.58 | 50.54 | 50.85 | 50.99 | 49.60 | 47.02 |
| 19. | Harry Wickham | 10 | Bramcote | | 6:39.69 | | | |
| | 50m 44.97 | 100m 1:35.58 | 150m 2:26.73 | 200m 3:17.83 | 250m - | 300m 5:00.81 | 350m 5:52.22 | 400m 6:39.69 |
| | 44.97 | 50.61 | 51.15 | 51.10 | - | 1:42.98 | 51.41 | 47.47 |
GIRLS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Rosanna Barraclough | 10 | Bramcote | | 5:27.13 | | | |
| | 50m 37.26 | 100m 1:18.09 | 150m 2:00.60 | 200m 2:43.43 | 250m 3:25.78 | 300m 4:07.62 | 350m 4:49.48 | 400m 5:27.13 |
| | 37.26 | 40.83 | 42.51 | 42.83 | 42.35 | 41.84 | 41.86 | 37.65 |
| 2. | Aimee Richards | 10 | NottmLeander | | 5:48.86 | | | |
| | 50m 37.94 | 100m 1:20.67 | 150m 2:04.36 | 200m 2:48.45 | 250m 3:33.77 | 300m 4:19.35 | 350m 5:04.00 | 400m 5:48.86 |
| | 37.94 | 42.73 | 43.69 | 44.09 | 45.32 | 45.58 | 44.65 | 44.86 |
GIRLS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Emily Ingram | 11 | Bramcote | | 5:27.29 | | | |
| | 50m 36.27 | 100m 1:17.62 | 150m 1:59.62 | 200m 2:42.02 | 250m 3:23.83 | 300m 4:06.36 | 350m 4:47.68 | 400m 5:27.29 |
| | 36.27 | 41.35 | 42.00 | 42.40 | 41.81 | 42.53 | 41.32 | 39.61 |
| 2. | Courtney Sabbatini | 11 | Worksop | | 5:30.12 | | | |
| | 50m 37.36 | 100m 1:18.59 | 150m 2:00.90 | 200m 2:43.00 | 250m 3:25.01 | 300m 4:07.47 | 350m 4:50.42 | 400m 5:30.12 |
| | 37.36 | 41.23 | 42.31 | 42.10 | 42.01 | 42.46 | 42.95 | 39.70 |
| 3. | Heavenly-Paige Gent | 11 | NottmLeander | | 5:35.75 | | | |
| | 50m 35.58 | 100m 1:15.07 | 150m 1:57.10 | 200m 2:40.34 | 250m 3:24.60 | 300m 4:09.01 | 350m 4:53.15 | 400m 5:35.75 |
| | 35.58 | 39.49 | 42.03 | 43.24 | 44.26 | 44.41 | 44.14 | 42.60 |
| 4. | Hannah Drewett | 11 | Arnold | | 5:36.68 | | | |
| | 50m 37.41 | 100m 1:18.69 | 150m 2:01.83 | 200m 2:44.48 | 250m 3:27.48 | 300m 4:10.97 | 350m 4:54.43 | 400m 5:36.68 |
| | 37.41 | 41.28 | 43.14 | 42.65 | 43.00 | 43.49 | 43.46 | 42.25 |
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Danielle Cherry | 12 | Calv Bing | | 5:01.31 | | | |
| | 50m 34.15 | 100m 1:11.04 | 150m 1:48.95 | 200m 2:27.44 | 250m 3:05.87 | 300m 3:44.52 | 350m 4:23.24 | 400m 5:01.31 |
| | 34.15 | 36.89 | 37.91 | 38.49 | 38.43 | 38.65 | 38.72 | 38.07 |
| 2. | Charlotte Lomas | 12 | Radford | | 5:03.44 | | | |
| | 50m 34.33 | 100m 1:13.05 | 150m 1:52.17 | 200m 2:31.17 | 250m 3:09.49 | 300m 3:48.46 | 350m 4:26.52 | 400m 5:03.44 |
| | 34.33 | 38.72 | 39.12 | 39.00 | 38.32 | 38.97 | 38.06 | 36.92 |
| 3. | Asha-Jo Anthony | 12 | Retford | | 5:14.10 | | | |
| | 50m 36.00 | 100m 1:15.57 | 150m 1:55.97 | 200m 2:35.71 | 250m 3:15.16 | 300m 3:55.24 | 350m 4:35.48 | 400m 5:14.10 |
| | 36.00 | 39.57 | 40.40 | 39.74 | 39.45 | 40.08 | 40.24 | 38.62 |
| 4. | Lauren Hughes | 12 | Sherwood | | 5:40.66 | | | |
| | 50m 35.53 | 100m 1:14.92 | 150m 1:57.47 | 200m 2:41.58 | 250m 3:26.03 | 300m 4:10.95 | 350m 4:56.44 | 400m 5:40.66 |
| | 35.53 | 39.39 | 42.55 | 44.11 | 44.45 | 44.92 | 45.49 | 44.22 |
GIRLS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Jade Clarke | 13 | Sherwood | | 4:35.77 | | | |
| | 50m 30.72 | 100m 1:04.33 | 150m 1:39.36 | 200m 2:14.64 | 250m 2:50.51 | 300m 3:26.31 | 350m 4:01.51 | 400m 4:35.77 |
| | 30.72 | 33.61 | 35.03 | 35.28 | 35.87 | 35.80 | 35.20 | 34.26 |
| 2. | Kerris Palmer | 13 | Mansfield | | 4:44.93 | | | |
| | 50m 32.66 | 100m 1:08.07 | 150m 1:44.53 | 200m 2:20.67 | 250m 2:57.44 | 300m 3:34.32 | 350m 4:10.83 | 400m 4:44.93 |
| | 32.66 | 35.41 | 36.46 | 36.14 | 36.77 | 36.88 | 36.51 | 34.10 |
| 3. | Jessica Moore | 13 | Calv Bing | | 4:49.19 | | | |
| | 50m 33.27 | 100m 1:09.46 | 150m 1:46.33 | 200m 2:22.91 | 250m 3:00.19 | 300m 3:36.90 | 350m 4:13.46 | 400m 4:49.19 |
| | 33.27 | 36.19 | 36.87 | 36.58 | 37.28 | 36.71 | 36.56 | 35.73 |
| 4. | Paige Denyer | 13 | Worksop | | 4:57.78 | | | |
| | 50m 33.61 | 100m 1:10.45 | 150m 1:47.95 | 200m 2:25.98 | 250m 3:04.54 | 300m 3:43.23 | 350m 4:22.00 | 400m 4:57.78 |
| | 33.61 | 36.84 | 37.50 | 38.03 | 38.56 | 38.69 | 38.77 | 35.78 |
| 5. | Megan Eakin | 13 | Retford | | 4:59.67 | | | |
| | 50m 33.44 | 100m 1:10.66 | 150m 1:48.72 | 200m 2:27.13 | 250m 3:05.89 | 300m 3:44.59 | 350m 4:23.30 | 400m 4:59.67 |
| | 33.44 | 37.22 | 38.06 | 38.41 | 38.76 | 38.70 | 38.71 | 36.37 |
| 6. | Bryony Proctor | 13 | Worksop | | 5:08.57 | | | |
| | 50m 36.03 | 100m 1:14.67 | 150m 1:54.64 | 200m 2:34.05 | 250m 3:13.45 | 300m 3:52.50 | 350m 4:31.08 | 400m 5:08.57 |
| | 36.03 | 38.64 | 39.97 | 39.41 | 39.40 | 39.05 | 38.58 | 37.49 |
| 7. | Shannon Cresham-Fox | 13 | NottmLeander | | 5:14.31 | | | |
| | 50m 33.57 | 100m 1:11.34 | 150m 1:50.91 | 200m 2:31.73 | 250m 3:12.76 | 300m 3:54.04 | 350m 4:34.98 | 400m 5:14.31 |
| | 33.57 | 37.77 | 39.57 | 40.82 | 41.03 | 41.28 | 40.94 | 39.33 |
| 8. | Kimberley North | 13 | Worksop | | 5:17.24 | | | |
| | 50m 35.49 | 100m 1:15.36 | 150m 1:56.04 | 200m 2:36.56 | 250m 3:17.06 | 300m 3:58.51 | 350m 4:38.85 | 400m 5:17.24 |
| | 35.49 | 39.87 | 40.68 | 40.52 | 40.50 | 41.45 | 40.34 | 38.39 |
GIRLS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Carina Sabbatini | 14 | Worksop | | 4:42.82 | | | |
| | 50m 31.42 | 100m 1:06.68 | 150m 1:42.11 | 200m 2:18.12 | 250m 2:54.47 | 300m 3:30.71 | 350m 4:07.22 | 400m 4:42.82 |
| | 31.42 | 35.26 | 35.43 | 36.01 | 36.35 | 36.24 | 36.51 | 35.60 |
GIRLS Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Jade Clarke | 13 | Sherwood | | 4:35.77 | | | |
| | 50m 30.72 | 100m 1:04.33 | 150m 1:39.36 | 200m 2:14.64 | 250m 2:50.51 | 300m 3:26.31 | 350m 4:01.51 | 400m 4:35.77 |
| | 30.72 | 33.61 | 35.03 | 35.28 | 35.87 | 35.80 | 35.20 | 34.26 |
| 2. | Carina Sabbatini | 14 | Worksop | | 4:42.82 | | | |
| | 50m 31.42 | 100m 1:06.68 | 150m 1:42.11 | 200m 2:18.12 | 250m 2:54.47 | 300m 3:30.71 | 350m 4:07.22 | 400m 4:42.82 |
| | 31.42 | 35.26 | 35.43 | 36.01 | 36.35 | 36.24 | 36.51 | 35.60 |
| 3. | Kerris Palmer | 13 | Mansfield | | 4:44.93 | | | |
| | 50m 32.66 | 100m 1:08.07 | 150m 1:44.53 | 200m 2:20.67 | 250m 2:57.44 | 300m 3:34.32 | 350m 4:10.83 | 400m 4:44.93 |
| | 32.66 | 35.41 | 36.46 | 36.14 | 36.77 | 36.88 | 36.51 | 34.10 |
| 4. | Jessica Moore | 13 | Calv Bing | | 4:49.19 | | | |
| | 50m 33.27 | 100m 1:09.46 | 150m 1:46.33 | 200m 2:22.91 | 250m 3:00.19 | 300m 3:36.90 | 350m 4:13.46 | 400m 4:49.19 |
| | 33.27 | 36.19 | 36.87 | 36.58 | 37.28 | 36.71 | 36.56 | 35.73 |
| 5. | Paige Denyer | 13 | Worksop | | 4:57.78 | | | |
| | 50m 33.61 | 100m 1:10.45 | 150m 1:47.95 | 200m 2:25.98 | 250m 3:04.54 | 300m 3:43.23 | 350m 4:22.00 | 400m 4:57.78 |
| | 33.61 | 36.84 | 37.50 | 38.03 | 38.56 | 38.69 | 38.77 | 35.78 |
| 6. | Megan Eakin | 13 | Retford | | 4:59.67 | | | |
| | 50m 33.44 | 100m 1:10.66 | 150m 1:48.72 | 200m 2:27.13 | 250m 3:05.89 | 300m 3:44.59 | 350m 4:23.30 | 400m 4:59.67 |
| | 33.44 | 37.22 | 38.06 | 38.41 | 38.76 | 38.70 | 38.71 | 36.37 |
| 7. | Danielle Cherry | 12 | Calv Bing | | 5:01.31 | | | |
| | 50m 34.15 | 100m 1:11.04 | 150m 1:48.95 | 200m 2:27.44 | 250m 3:05.87 | 300m 3:44.52 | 350m 4:23.24 | 400m 5:01.31 |
| | 34.15 | 36.89 | 37.91 | 38.49 | 38.43 | 38.65 | 38.72 | 38.07 |
| 8. | Charlotte Lomas | 12 | Radford | | 5:03.44 | | | |
| | 50m 34.33 | 100m 1:13.05 | 150m 1:52.17 | 200m 2:31.17 | 250m 3:09.49 | 300m 3:48.46 | 350m 4:26.52 | 400m 5:03.44 |
| | 34.33 | 38.72 | 39.12 | 39.00 | 38.32 | 38.97 | 38.06 | 36.92 |
| 9. | Bryony Proctor | 13 | Worksop | | 5:08.57 | | | |
| | 50m 36.03 | 100m 1:14.67 | 150m 1:54.64 | 200m 2:34.05 | 250m 3:13.45 | 300m 3:52.50 | 350m 4:31.08 | 400m 5:08.57 |
| | 36.03 | 38.64 | 39.97 | 39.41 | 39.40 | 39.05 | 38.58 | 37.49 |
| 10. | Asha-Jo Anthony | 12 | Retford | | 5:14.10 | | | |
| | 50m 36.00 | 100m 1:15.57 | 150m 1:55.97 | 200m 2:35.71 | 250m 3:15.16 | 300m 3:55.24 | 350m 4:35.48 | 400m 5:14.10 |
| | 36.00 | 39.57 | 40.40 | 39.74 | 39.45 | 40.08 | 40.24 | 38.62 |
| 11. | Shannon Cresham-Fox | 13 | NottmLeander | | 5:14.31 | | | |
| | 50m 33.57 | 100m 1:11.34 | 150m 1:50.91 | 200m 2:31.73 | 250m 3:12.76 | 300m 3:54.04 | 350m 4:34.98 | 400m 5:14.31 |
| | 33.57 | 37.77 | 39.57 | 40.82 | 41.03 | 41.28 | 40.94 | 39.33 |
| 12. | Kimberley North | 13 | Worksop | | 5:17.24 | | | |
| | 50m 35.49 | 100m 1:15.36 | 150m 1:56.04 | 200m 2:36.56 | 250m 3:17.06 | 300m 3:58.51 | 350m 4:38.85 | 400m 5:17.24 |
| | 35.49 | 39.87 | 40.68 | 40.52 | 40.50 | 41.45 | 40.34 | 38.39 |
| 13. | Rosanna Barraclough | 10 | Bramcote | | 5:27.13 | | | |
| | 50m 37.26 | 100m 1:18.09 | 150m 2:00.60 | 200m 2:43.43 | 250m 3:25.78 | 300m 4:07.62 | 350m 4:49.48 | 400m 5:27.13 |
| | 37.26 | 40.83 | 42.51 | 42.83 | 42.35 | 41.84 | 41.86 | 37.65 |
| 14. | Emily Ingram | 11 | Bramcote | | 5:27.29 | | | |
| | 50m 36.27 | 100m 1:17.62 | 150m 1:59.62 | 200m 2:42.02 | 250m 3:23.83 | 300m 4:06.36 | 350m 4:47.68 | 400m 5:27.29 |
| | 36.27 | 41.35 | 42.00 | 42.40 | 41.81 | 42.53 | 41.32 | 39.61 |
| 15. | Courtney Sabbatini | 11 | Worksop | | 5:30.12 | | | |
| | 50m 37.36 | 100m 1:18.59 | 150m 2:00.90 | 200m 2:43.00 | 250m 3:25.01 | 300m 4:07.47 | 350m 4:50.42 | 400m 5:30.12 |
| | 37.36 | 41.23 | 42.31 | 42.10 | 42.01 | 42.46 | 42.95 | 39.70 |
| 16. | Heavenly-Paige Gent | 11 | NottmLeander | | 5:35.75 | | | |
| | 50m 35.58 | 100m 1:15.07 | 150m 1:57.10 | 200m 2:40.34 | 250m 3:24.60 | 300m 4:09.01 | 350m 4:53.15 | 400m 5:35.75 |
| | 35.58 | 39.49 | 42.03 | 43.24 | 44.26 | 44.41 | 44.14 | 42.60 |
| 17. | Hannah Drewett | 11 | Arnold | | 5:36.68 | | | |
| | 50m 37.41 | 100m 1:18.69 | 150m 2:01.83 | 200m 2:44.48 | 250m 3:27.48 | 300m 4:10.97 | 350m 4:54.43 | 400m 5:36.68 |
| | 37.41 | 41.28 | 43.14 | 42.65 | 43.00 | 43.49 | 43.46 | 42.25 |
| 18. | Lauren Hughes | 12 | Sherwood | | 5:40.66 | | | |
