Heats (Declared Winners) Boys 10 Yrs/Over 400m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Nathan Roome | 10 | CarltonForum | | 6:02.42 | | 299 | |
| | 50m 42.34 | 100m 1:31.21 | 150m 2:17.46 | 200m 3:02.23 | 250m 3:51.95 | 300m 4:42.05 | 350m 5:23.35 | 400m 6:02.42 |
| 2. | Joseph Wakefield | 10 | Calv Bing | | 6:20.25 | | 259 | |
| | 50m 41.90 | 100m 1:31.60 | 150m 2:19.23 | 200m 3:07.10 | 250m 4:01.85 | 300m 4:58.13 | 350m 5:40.43 | 400m 6:20.25 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Kristian Duke | 11 | Worksop | | 5:46.67 | | 342 | |
| | 50m 39.99 | 100m 1:29.90 | 150m 2:11.76 | 200m 2:54.94 | 250m 3:44.51 | 300m 4:33.36 | 350m 5:10.73 | 400m 5:46.67 |
| 2. | Oliver Cooper | 11 | Bramcote | | 5:53.50 | | 323 | |
| | 50m 39.24 | 100m 1:24.94 | 150m 2:06.93 | 200m 2:48.30 | 250m 3:42.52 | 300m 4:37.12 | 350m 5:16.31 | 400m 5:53.50 |
| 3. | Jack Wilson | 11 | Calv Bing | | 6:10.58 | | 280 | |
| | 50m - | 100m - | 150m 2:14.54 | 200m 3:00.34 | 250m 3:54.49 | 300m 4:48.59 | 350m 5:30.29 | 400m 6:10.58 |
| 4. | Thomas Renshaw | 11 | Worksop | | 6:20.57 | | 258 | |
| | 50m 40.15 | 100m 1:30.85 | 150m 2:18.80 | 200m 3:05.66 | 250m 4:01.63 | 300m 4:58.03 | 350m 5:41.17 | 400m 6:20.57 |
| 5. | Matthew Anderson | 11 | NottNorthern | | 6:25.49 | | 249 | |
| | 50m 40.42 | 100m - | 150m 2:14.79 | 200m 3:01.43 | 250m 3:58.89 | 300m 4:57.34 | 350m 5:42.70 | 400m 6:25.49 |
| 6. | Adam Clarke | 11 | Calv Bing | | 6:26.07 | | 248 | |
| | 50m - | 100m - | 150m 2:20.45 | 200m 3:07.36 | 250m 4:06.39 | 300m 5:06.10 | 350m 5:46.97 | 400m 6:26.07 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Calum Murray | 12 | Calv Bing | | 5:23.48 | | 421 | |
| | 50m 34.48 | 100m 1:14.86 | 150m 1:53.54 | 200m 2:33.45 | 250m 3:22.63 | 300m 4:12.73 | 350m 4:48.23 | 400m 5:23.48 |
| 2. | Luke Greenwood | 12 | Calv Bing | | 5:49.28 | | 334 | |
| | 50m 37.37 | 100m 1:22.05 | 150m 2:06.00 | 200m 2:49.90 | 250m 3:40.94 | 300m 4:32.52 | 350m 5:11.52 | 400m 5:49.28 |
| 3. | Kiran Watkins | 12 | Arnold | | 5:57.50 | | 312 | |
| | 50m 39.58 | 100m 1:29.07 | 150m 2:15.40 | 200m 3:00.52 | 250m 3:48.91 | 300m 4:40.14 | 350m 5:19.88 | 400m 5:57.50 |
| 4. | Benjamin Palmer | 12 | Newark | | 5:58.66 | | 309 | |
| | 50m 38.84 | 100m 1:27.37 | 150m 2:12.48 | 200m 2:57.37 | 250m 3:48.14 | 300m 4:40.40 | 350m 5:20.43 | 400m 5:58.66 |
| | Kieran-Lee Simcox | 12 | Worksop | | DQ T- | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | James Bull | 13 | Bramcote | | 5:05.95 | | 498 | |
| | 50m 32.55 | 100m 1:09.83 | 150m 1:49.53 | 200m 2:29.10 | 250m 3:12.79 | 300m 3:57.15 | 350m 4:32.25 | 400m 5:05.95 |
| 2. | Harry Martin | 13 | Calv Bing | | 5:09.90 | | 479 | |
| | 50m 34.22 | 100m 1:12.77 | 150m 1:51.49 | 200m 2:27.97 | 250m 3:14.80 | 300m 4:02.26 | 350m 4:37.58 | 400m 5:09.90 |
| 3. | Thomas Roberts | 13 | Calv Bing | | 5:11.74 | | 470 | |
| | 50m 33.64 | 100m 1:12.79 | 150m 1:48.43 | 200m 2:23.61 | 250m 3:13.76 | 300m 4:04.22 | 350m 4:38.44 | 400m 5:11.74 |
| 4. | Daniel Moore | 13 | NottmLeander | | 5:27.51 | | 406 | |
| | 50m 36.62 | 100m 1:19.27 | 150m 2:00.66 | 200m 2:40.79 | 250m 3:26.52 | 300m 4:13.54 | 350m 4:51.80 | 400m 5:27.51 |
| 5. | Ben Canavan-Taylor | 13 | Mansfield | | 5:36.27 | | 375 | |
| | 50m 34.68 | 100m 1:15.70 | 150m 1:57.10 | 200m 2:38.59 | 250m 3:28.74 | 300m 4:21.95 | 350m 4:59.80 | 400m 5:36.27 |
| 6. | Thomas Roberts | 13 | Sherwood | | 5:37.98 | | 369 | |
| | 50m 35.50 | 100m 1:18.90 | 150m 2:02.52 | 200m 2:45.15 | 250m 3:34.35 | 300m 4:24.83 | 350m 5:03.36 | 400m 5:37.98 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Matthew Renshaw | 14 | Worksop | | 4:58.38 | | 536 | |
| | 50m 31.21 | 100m 1:08.00 | 150m 1:47.79 | 200m 2:27.32 | 250m 3:09.75 | 300m 3:52.77 | 350m 4:26.84 | 400m 4:58.38 |
| 2. | Alexander Hunter | 14 | Worksop | | 5:07.23 | | 491 | |
| | 50m 32.46 | 100m 1:10.64 | 150m 1:48.28 | 200m 2:25.97 | 250m 3:12.01 | 300m 3:59.46 | 350m 4:33.92 | 400m 5:07.23 |
| 3. | Corey Mead | 14 | Retford | | 5:08.47 | | 485 | |
| | 50m 32.59 | 100m 1:10.46 | 150m 1:50.74 | 200m 2:30.44 | 250m 3:16.65 | 300m 4:02.29 | 350m 4:36.31 | 400m 5:08.47 |
| 4. | Elliot Woodward | 14 | CarltonForum | | 5:09.95 | | 479 | |
| | 50m 33.34 | 100m 1:11.46 | 150m 1:51.67 | 200m 2:30.61 | 250m 3:16.18 | 300m 4:03.14 | 350m 4:37.01 | 400m 5:09.95 |
| 5. | Kieran McGinley | 14 | Sherwood | | 5:13.78 | | 461 | |
| | 50m 31.81 | 100m 1:08.45 | 150m 1:50.33 | 200m 2:31.69 | 250m 3:18.60 | 300m 4:06.98 | 350m 4:41.62 | 400m 5:13.78 |
| 6. | Jacob Parker | 14 | Arnold | | 5:30.72 | | 394 | |
| | 50m 32.06 | 100m 1:10.60 | 150m 1:52.95 | 200m 2:34.56 | 250m 3:24.80 | 300m 4:16.59 | 350m 4:54.52 | 400m 5:30.72 |
| 7. | Robert Barton | 14 | Calv Bing | | 5:40.03 | | 362 | |
| | 50m 35.51 | 100m 1:21.84 | 150m 2:03.74 | 200m 2:45.11 | 250m 3:35.12 | 300m 4:24.91 | 350m 5:02.91 | 400m 5:40.03 |
| 8. | William Ballard | 14 | Newark | | 5:54.86 | | 319 | |
| | 50m 33.96 | 100m 1:17.51 | 150m 2:02.70 | 200m 2:46.80 | 250m 3:37.19 | 300m 4:31.58 | 350m 5:13.06 | 400m 5:54.86 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jorge Phenix-Coyne | 15 | Arnold | | 4:52.00 | | 572 | |
| | 50m 31.23 | 100m 1:07.52 | 150m 1:44.02 | 200m 2:20.28 | 250m 3:02.81 | 300m 3:45.68 | 350m 4:19.53 | 400m 4:52.00 |
| 2. | Matthew Dobson | 15 | Worksop | | 4:57.46 | | 541 | |
| | 50m 33.49 | 100m 1:13.01 | 150m 1:50.98 | 200m 2:27.89 | 250m 3:10.63 | 300m 3:54.39 | 350m 4:27.61 | 400m 4:57.46 |
| 3. | Mitchell Jordan | 15 | Arnold | | 5:03.46 | | 510 | |
| | 50m 31.48 | 100m 1:07.70 | 150m 1:46.80 | 200m 2:25.18 | 250m 3:09.31 | 300m 3:54.07 | 350m 4:29.34 | 400m 5:03.46 |
| 4. | Oliver Hynd | 15 | Sutton | | 5:23.40 | | 421 | |
| | 50m 33.40 | 100m 1:11.52 | 150m 1:52.52 | 200m 2:32.19 | 250m 3:20.53 | 300m 4:10.48 | 350m 4:47.76 | 400m 5:23.40 |
| 5. | Luke Sperry | 15 | NottmLeander | | 5:28.20 | | 403 | |
| | 50m 31.32 | 100m 1:09.15 | 150m 1:51.51 | 200m 2:32.92 | 250m 3:21.17 | 300m 4:11.25 | 350m 4:50.46 | 400m 5:28.20 |
16/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Samuel Van De Schootbr | 16 | NottmLeander | | 4:36.08 | | 677 | |
| | 50m 29.14 | 100m 1:01.70 | 150m 1:36.86 | 200m 2:09.67 | 250m 2:49.11 | 300m 3:29.72 | 350m 4:04.89 | 400m 4:36.08 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Samuel Van De Schootbr | 16 | NottmLeander | | 4:36.08 | | 677 | |
| | 50m 29.14 | 100m 1:01.70 | 150m 1:36.86 | 200m 2:09.67 | 250m 2:49.11 | 300m 3:29.72 | 350m 4:04.89 | 400m 4:36.08 |
| 2. | Jorge Phenix-Coyne | 15 | Arnold | | 4:52.00 | | 572 | |
| | 50m 31.23 | 100m 1:07.52 | 150m 1:44.02 | 200m 2:20.28 | 250m 3:02.81 | 300m 3:45.68 | 350m 4:19.53 | 400m 4:52.00 |
| 3. | Matthew Dobson | 15 | Worksop | | 4:57.46 | | 541 | |
| | 50m 33.49 | 100m 1:13.01 | 150m 1:50.98 | 200m 2:27.89 | 250m 3:10.63 | 300m 3:54.39 | 350m 4:27.61 | 400m 4:57.46 |
| 4. | Matthew Renshaw | 14 | Worksop | | 4:58.38 | | 536 | |
| | 50m 31.21 | 100m 1:08.00 | 150m 1:47.79 | 200m 2:27.32 | 250m 3:09.75 | 300m 3:52.77 | 350m 4:26.84 | 400m 4:58.38 |
| 5. | Mitchell Jordan | 15 | Arnold | | 5:03.46 | | 510 | |
| | 50m 31.48 | 100m 1:07.70 | 150m 1:46.80 | 200m 2:25.18 | 250m 3:09.31 | 300m 3:54.07 | 350m 4:29.34 | 400m 5:03.46 |
| 6. | James Bull | 13 | Bramcote | | 5:05.95 | | 498 | |
| | 50m 32.55 | 100m 1:09.83 | 150m 1:49.53 | 200m 2:29.10 | 250m 3:12.79 | 300m 3:57.15 | 350m 4:32.25 | 400m 5:05.95 |
| 7. | Alexander Hunter | 14 | Worksop | | 5:07.23 | | 491 | |
| | 50m 32.46 | 100m 1:10.64 | 150m 1:48.28 | 200m 2:25.97 | 250m 3:12.01 | 300m 3:59.46 | 350m 4:33.92 | 400m 5:07.23 |
| 8. | Corey Mead | 14 | Retford | | 5:08.47 | | 485 | |
| | 50m 32.59 | 100m 1:10.46 | 150m 1:50.74 | 200m 2:30.44 | 250m 3:16.65 | 300m 4:02.29 | 350m 4:36.31 | 400m 5:08.47 |
| 9. | Harry Martin | 13 | Calv Bing | | 5:09.90 | | 479 | |
| | 50m 34.22 | 100m 1:12.77 | 150m 1:51.49 | 200m 2:27.97 | 250m 3:14.80 | 300m 4:02.26 | 350m 4:37.58 | 400m 5:09.90 |
| 10. | Elliot Woodward | 14 | CarltonForum | | 5:09.95 | | 479 | |
| | 50m 33.34 | 100m 1:11.46 | 150m 1:51.67 | 200m 2:30.61 | 250m 3:16.18 | 300m 4:03.14 | 350m 4:37.01 | 400m 5:09.95 |
| 11. | Thomas Roberts | 13 | Calv Bing | | 5:11.74 | | 470 | |
| | 50m 33.64 | 100m 1:12.79 | 150m 1:48.43 | 200m 2:23.61 | 250m 3:13.76 | 300m 4:04.22 | 350m 4:38.44 | 400m 5:11.74 |
| 12. | Kieran McGinley | 14 | Sherwood | | 5:13.78 | | 461 | |
| | 50m 31.81 | 100m 1:08.45 | 150m 1:50.33 | 200m 2:31.69 | 250m 3:18.60 | 300m 4:06.98 | 350m 4:41.62 | 400m 5:13.78 |
| 13. | Oliver Hynd | 15 | Sutton | | 5:23.40 | | 421 | |
| | 50m 33.40 | 100m 1:11.52 | 150m 1:52.52 | 200m 2:32.19 | 250m 3:20.53 | 300m 4:10.48 | 350m 4:47.76 | 400m 5:23.40 |
| 14. | Calum Murray | 12 | Calv Bing | | 5:23.48 | | 421 | |
| | 50m 34.48 | 100m 1:14.86 | 150m 1:53.54 | 200m 2:33.45 | 250m 3:22.63 | 300m 4:12.73 | 350m 4:48.23 | 400m 5:23.48 |
| 15. | Daniel Moore | 13 | NottmLeander | | 5:27.51 | | 406 | |
| | 50m 36.62 | 100m 1:19.27 | 150m 2:00.66 | 200m 2:40.79 | 250m 3:26.52 | 300m 4:13.54 | 350m 4:51.80 | 400m 5:27.51 |
| 16. | Luke Sperry | 15 | NottmLeander | | 5:28.20 | | 403 | |
| | 50m 31.32 | 100m 1:09.15 | 150m 1:51.51 | 200m 2:32.92 | 250m 3:21.17 | 300m 4:11.25 | 350m 4:50.46 | 400m 5:28.20 |
| 17. | Jacob Parker | 14 | Arnold | | 5:30.72 | | 394 | |
| | 50m 32.06 | 100m 1:10.60 | 150m 1:52.95 | 200m 2:34.56 | 250m 3:24.80 | 300m 4:16.59 | 350m 4:54.52 | 400m 5:30.72 |
| 18. | Ben Canavan-Taylor | 13 | Mansfield | | 5:36.27 | | 375 | |
| | 50m 34.68 | 100m 1:15.70 | 150m 1:57.10 | 200m 2:38.59 | 250m 3:28.74 | 300m 4:21.95 | 350m 4:59.80 | 400m 5:36.27 |
| 19. | Thomas Roberts | 13 | Sherwood | | 5:37.98 | | 369 | |
| | 50m 35.50 | 100m 1:18.90 | 150m 2:02.52 | 200m 2:45.15 | 250m 3:34.35 | 300m 4:24.83 | 350m 5:03.36 | 400m 5:37.98 |
| 20. | Robert Barton | 14 | Calv Bing | | 5:40.03 | | 362 | |
| | 50m 35.51 | 100m 1:21.84 | 150m 2:03.74 | 200m 2:45.11 | 250m 3:35.12 | 300m 4:24.91 | 350m 5:02.91 | 400m 5:40.03 |
| 21. | Kristian Duke | 11 | Worksop | | 5:46.67 | | 342 | |
| | 50m 39.99 | 100m 1:29.90 | 150m 2:11.76 | 200m 2:54.94 | 250m 3:44.51 | 300m 4:33.36 | 350m 5:10.73 | 400m 5:46.67 |
| 22. | Luke Greenwood | 12 | Calv Bing | | 5:49.28 | | 334 | |
| | 50m 37.37 | 100m 1:22.05 | 150m 2:06.00 | 200m 2:49.90 | 250m 3:40.94 | 300m 4:32.52 | 350m 5:11.52 | 400m 5:49.28 |
| 23. | Oliver Cooper | 11 | Bramcote | | 5:53.50 | | 323 | |
| | 50m 39.24 | 100m 1:24.94 | 150m 2:06.93 | 200m 2:48.30 | 250m 3:42.52 | 300m 4:37.12 | 350m 5:16.31 | 400m 5:53.50 |
| 24. | William Ballard | 14 | Newark | | 5:54.86 | | 319 | |
| | 50m 33.96 | 100m 1:17.51 | 150m 2:02.70 | 200m 2:46.80 | 250m 3:37.19 | 300m 4:31.58 | 350m 5:13.06 | 400m 5:54.86 |
| 25. | Kiran Watkins | 12 | Arnold | | 5:57.50 | | 312 | |
| | 50m 39.58 | 100m 1:29.07 | 150m 2:15.40 | 200m 3:00.52 | 250m 3:48.91 | 300m 4:40.14 | 350m 5:19.88 | 400m 5:57.50 |
| 26. | Benjamin Palmer | 12 | Newark | | 5:58.66 | | 309 | |
| | 50m 38.84 | 100m 1:27.37 | 150m 2:12.48 | 200m 2:57.37 | 250m 3:48.14 | 300m 4:40.40 | 350m 5:20.43 | 400m 5:58.66 |
| 27. | Nathan Roome | 10 | CarltonForum | | 6:02.42 | | 299 | |
| | 50m 42.34 | 100m 1:31.21 | 150m 2:17.46 | 200m 3:02.23 | 250m 3:51.95 | 300m 4:42.05 | 350m 5:23.35 | 400m 6:02.42 |
| 28. | Jack Wilson | 11 | Calv Bing | | 6:10.58 | | 280 | |
| | 50m - | 100m - | 150m 2:14.54 | 200m 3:00.34 | 250m 3:54.49 | 300m 4:48.59 | 350m 5:30.29 | 400m 6:10.58 |
| 29. | Joseph Wakefield | 10 | Calv Bing | | 6:20.25 | | 259 | |
| | 50m 41.90 | 100m 1:31.60 | 150m 2:19.23 | 200m 3:07.10 | 250m 4:01.85 | 300m 4:58.13 | 350m 5:40.43 | 400m 6:20.25 |
| 30. | Thomas Renshaw | 11 | Worksop | | 6:20.57 | | 258 | |
| | 50m 40.15 | 100m 1:30.85 | 150m 2:18.80 | 200m 3:05.66 | 250m 4:01.63 | 300m 4:58.03 | 350m 5:41.17 | 400m 6:20.57 |
| 31. | Matthew Anderson | 11 | NottNorthern | | 6:25.49 | | 249 | |
| | 50m 40.42 | 100m - | 150m 2:14.79 | 200m 3:01.43 | 250m 3:58.89 | 300m 4:57.34 | 350m 5:42.70 | 400m 6:25.49 |
| 32. | Adam Clarke | 11 | Calv Bing | | 6:26.07 | | 248 | |
| | 50m - | 100m - | 150m 2:20.45 | 200m 3:07.36 | 250m 4:06.39 | 300m 5:06.10 | 350m 5:46.97 | 400m 6:26.07 |
| | Kieran-Lee Simcox | 12 | Worksop | | DQ T- | | | |
Disqualification Codes