Heats (Declared Winners) Boys 09 Yrs/Over 50m Freestyle
09 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Michael Dakin | 23 | CarltonForum | | 25.12 | | 573 | |
| 2. | Martin Cox | 20 | Calv Bing | | 25.32 | | 559 | |
| 3. | Daniel Mills | 19 | Mansfield | | 25.51 | | 547 | |
| 4. | Daniel Winter | 17 | Calv Bing | | 25.62 | | 540 | |
| 5. | Jordan Chadburn | 16 | Mansfield | | 25.65 | | 538 | |
| 6. | Dominic Torr | 17 | Mansfield | | 25.92 | | 521 | |
| 7. | Oliver Hempsall | 14 | Mansfield | | 26.05 | | 513 | |
| 7. | Sebastian Smith | 15 | Sherwood | | 26.05 | | 513 | |
| 9. | Lewis Steptoe | 15 | Sherwood | | 26.10 | | 511 | |
| 10. | Karl Morgan | 14 | Calv Bing | | 26.12 | | 509 | |
| 11. | Jake Bingham | 16 | Mansfield | | 26.23 | | 503 | |
| 12. | James Wathen | 16 | Newark | | 26.29 | | 500 | |
| 13. | Luke Howdle | 15 | Bramcote | | 26.37 | | 495 | |
| 14. | Christopher Brown | 16 | Arnold | | 26.49 | | 488 | |
| 15. | Ian Wrigley | 16 | Worksop | | 26.54 | | 486 | |
| 15. | Mark Patterson | 46 | Calv Bing | | 26.54 | | 486 | |
| 17. | Shaquille Hamilton | 16 | Mansfield | | 26.57 | | 484 | |
| 18. | Matthew Dobson | 15 | Worksop | | 26.58 | | 483 | |
| 19. | Daniel Barke | 15 | Mansfield | | 26.64 | | 480 | |
| 19. | Elliott Dudley | 16 | Mansfield | | 26.64 | | 480 | |
| 21. | Elliott Clark | 17 | Worksop | | 26.69 | | 477 | |
| 22. | Daniel Timms | 14 | Sherwood | | 26.75 | | 474 | |
| 23. | Joseph Sharpe | 15 | Worksop | | 26.87 | | 468 | |
| 24. | Matthew Renshaw | 14 | Worksop | | 26.90 | | 466 | |
| 25. | Matthew Berrington | 18 | Calv Bing | | 26.92 | | 465 | |
| 26. | Alexander Thomas | 16 | Radford | | 27.07 | | 458 | |
| 27. | Corey Mead | 14 | Retford | | 27.10 | | 456 | |
| 28. | Jacob Parker | 14 | Arnold | | 27.15 | | 454 | |
| 29. | Harry Miles | 16 | NottmLeander | | 27.17 | | 453 | |
| 30. | Harry James | 14 | Bramcote | | 27.22 | | 450 | |
| 30. | David Staiano | 16 | Arnold | | 27.22 | | 450 | |
| 32. | Jorge Phenix-Coyne | 15 | Arnold | | 27.26 | | 448 | |
| 33. | Liam Smith | 17 | NottmLeander | | 27.27 | | 448 | |
| 33. | Andrew Weston | 16 | Sherwood | | 27.27 | | 448 | |
| 35. | Ethan Tindall | 14 | Mansfield | | 27.28 | | 447 | |
| 36. | Henry Bland | 15 | Retford | | 27.37 | | 443 | |
| 36. | Aidan Smith | 15 | NottmLeander | | 27.37 | | 443 | |
| 38. | Kieran McGinley | 14 | Sherwood | | 27.49 | | 437 | |
| 39. | William Hewitt | 15 | Calv Bing | | 27.54 | | 435 | |
| 40. | James Prosser | 14 | Sutton | | 27.55 | | 434 | |
| 41. | Steven Catton | 15 | Falcon Nttm | | 27.56 | | 434 | |
| 42. | Samuel Wass | 16 | Calv Bing | | 27.74 | | 425 | |
| 43. | Thomas Lyons | 15 | Bramcote | | 27.76 | | 424 | |
| 44. | Lewis Wiley | 14 | CarltonForum | | 27.88 | | 419 | |
| 45. | James Lickley | 20 | Kimberley | | 27.96 | | 415 | |
| 46. | Joe Stevenson | 13 | Calv Bing | | 28.00 | | 413 | |
| 47. | Luke Sperry | 15 | NottmLeander | | 28.08 | | 410 | |
| 48. | Kyle Walton | 16 | Arnold | | 28.13 | | 408 | |
| 49. | Adam Scotney | 14 | NottmLeander | | 28.16 | | 406 | |
| 50. | Connor Allison | 14 | Worksop | | 28.17 | | 406 | |
| 51. | Adam Meanwell | 19 | Bingham Peng | 14 | 28.26 | | 402 | |
| 52. | Ben Canavan-Taylor | 13 | Mansfield | | 28.30 | | 400 | |
| 53. | Luke Salmon | 16 | Retford | | 28.31 | | 400 | |
| 54. | Paul Gordon | 14 | Worksop | | 28.40 | | 396 | |
| 55. | Andrew Zawadzki | 17 | Bingham Peng | 14 | 28.43 | | 395 | |
| 56. | Oliver Webb | 16 | NottmLeander | | 28.44 | | 395 | |
| 57. | James Bull | 13 | Bramcote | | 28.45 | | 394 | |
| 58. | Jamie Harby | 15 | Mansfield | | 28.46 | | 394 | |
| 59. | Andrew Sanger | 15 | Newark | | 28.48 | | 393 | |
| 60. | Luke Carnell | 13 | Sherwood | | 28.54 | | 390 | |
| 61. | Dominic Hudson | 13 | NottmLeander | | 28.56 | | 390 | |
| 62. | Liam Tighe | 15 | Bramcote | | 28.72 | | 383 | |
| 63. | Calum Murray | 12 | Calv Bing | | 28.78 | | 381 | |
| 64. | Harry Palmer | 16 | Sutton | | 28.80 | | 380 | |
| 65. | Matthew Price | 16 | Nottportland | | 28.81 | | 380 | |
| 66. | Harry Martin | 13 | Calv Bing | | 28.85 | | 378 | |
| 67. | Alexander Hunter | 14 | Worksop | | 28.90 | | 376 | |
| 68. | Kyle Hough | 14 | Calv Bing | | 29.04 | | 371 | |
| 69. | Gregory Strickland | 17 | Radford | | 29.06 | | 370 | |
| 70. | Thomas Jamson | 15 | Calv Bing | | 29.08 | | 369 | |
| 71. | Thomas Roberts | 13 | Calv Bing | | 29.12 | | 368 | |
| 72. | Thomas Platt | 13 | NottmLeander | | 29.17 | | 366 | |
| 73. | Ashley Fullard | 34 | Calv Bing | | 29.20 | | 365 | |
| 74. | Elliot Woodward | 14 | CarltonForum | | 29.22 | | 364 | |
| 75. | Peter Amante-Roberts | 13 | NottmLeander | | 29.43 | | 356 | |
| 76. | Christopher Baguley | 13 | Mansfield | | 29.44 | | 356 | |
| 77. | Robert Barton | 14 | Calv Bing | | 29.55 | | 352 | |
| 78. | Nathan Chafer | 16 | CarltonForum | | 29.63 | | 349 | |
| 78. | William Ballard | 14 | Newark | | 29.63 | | 349 | |
| 80. | Michael Shillito | 14 | Sherwood | | 29.65 | | 348 | |
| 81. | Ciaran Doherty | 16 | Bramcote | | 29.70 | | 346 | |
| 82. | Matthew Greenwood | 18 | Retford | | 29.84 | | 342 | |
| 83. | Russell Crawford | 36 | CarltonForum | | 29.88 | | 340 | |
| 84. | Samuel Sutton | 14 | CarltonForum | | 29.97 | | 337 | |
| 85. | Benjamin Palmer | 12 | Newark | | 30.00 | | 336 | |
| 86. | Rohan Watkins | 14 | Arnold | | 30.07 | | 334 | |
| 87. | Joshua Beeston | 16 | Falcon Nttm | | 30.09 | | 333 | |
| 88. | Adam Glossop | 14 | CarltonForum | | 30.13 | | 332 | |
| 89. | Shachar Dekel | 14 | Calv Bing | | 30.18 | | 330 | |
| 90. | Samuel Giles | 17 | Calv Bing | | 30.20 | | 330 | |
| 91. | Simon Wathen | 13 | Newark | | 30.27 | | 327 | |
| 92. | Thomas Roberts | 13 | Sherwood | | 30.30 | | 326 | |
| 93. | Samuel Jervis | 13 | Kimberley | | 30.32 | | 326 | |
| 94. | Thomas Howarth | 13 | Falcon Nttm | | 30.36 | | 324 | |
| 94. | Prentice Dawn | 12 | Falcon Nttm | | 30.36 | | 324 | |
| 96. | Conor Parkin | 13 | Mansfield | | 30.55 | | 318 | |
| 97. | Edward Turner | 12 | Hucknall Lin | | 30.78 | | 311 | |
| 98. | Kiran Watkins | 12 | Arnold | | 30.82 | | 310 | |
| 99. | Owen Roberts | 13 | Retford | | 30.95 | | 306 | |
| 100. | Jack Smith | 13 | Calv Bing | | 30.99 | | 305 | |
| 101. | Brendan O'Keefe | 12 | Mansfield | | 31.05 | | 303 | |
| 102. | Alexander Bond | 13 | Calv Bing | | 31.27 | | 297 | |
| 103. | Kristian Duke | 11 | Worksop | | 31.30 | | 296 | |
| 104. | Luke Challoner | 12 | Worksop | | 31.37 | | 294 | |
| 105. | Daniel Gagg | 13 | Retford | | 31.43 | | 292 | |
| 106. | William Gayne | 10 | CarltonForum | | 31.56 | | 289 | |
| 107. | Liam Okeefe | 13 | Mansfield | | 31.60 | | 288 | |
| 108. | James Davies | 12 | Worksop | | 31.62 | | 287 | |
| 109. | Luke Greenwood | 12 | Calv Bing | | 31.70 | | 285 | |
| 110. | Samuel Pearson | 13 | Bramcote | | 31.73 | | 284 | |
| 111. | Kurt Hardy | 13 | Mansfield | | 31.75 | | 284 | |
| 112. | Thomas Howdle | 12 | Bramcote | | 31.78 | | 283 | |
| 113. | Samuel Creak | 13 | Sutton | | 31.83 | | 281 | |
| 114. | Josh Bramley | 13 | Arnold | | 31.88 | | 280 | |
| 115. | Elliot Clogg | 10 | Sherwood | | 31.95 | | 278 | |
| 116. | Charles Collingham | 12 | NottmLeander | | 32.27 | | 270 | |
| 117. | Kieran-Lee Simcox | 12 | Worksop | | 32.34 | | 268 | |
| 118. | Lukas Watson | 11 | Kimberley | | 32.38 | | 267 | |
| 119. | Lawrence Walker | 12 | NottmLeander | | 32.41 | | 267 | |
| 120. | Benjamin Hammond | 13 | NottNorthern | | 32.52 | | 264 | |
| 121. | Jack Harmer | 11 | Nottportland | | 32.57 | | 263 | |
| 122. | Lewis Illsley | 11 | Newark | | 32.65 | | 261 | |
| 123. | Cameron Richards | 11 | NottmLeander | | 32.82 | | 257 | |
| 124. | Matthew Anderson | 11 | NottNorthern | | 32.91 | | 255 | |
| 125. | Tomas Carnell | 12 | Sherwood | | 32.94 | | 254 | |
| 126. | Alexander Driver | 11 | Arnold | | 33.00 | | 253 | |
| 127. | Adam Gregory | 11 | Kimberley | | 33.05 | | 251 | |
| 128. | Joshua Barker | 11 | Worksop | | 33.07 | | 251 | |
| 129. | Nicholas Hobbs | 11 | NottmLeander | | 33.09 | | 251 | |
| 130. | Ryan Ehlers | 12 | NottmLeander | | 33.38 | | 244 | |
| 131. | Joseph Wakefield | 10 | Calv Bing | | 33.67 | | 238 | |
| 132. | Oliver Cooper | 11 | Bramcote | | 33.70 | | 237 | |
| 133. | Aaron Lee | 11 | Sutton | | 33.71 | | 237 | |
| 134. | Thomas Renshaw | 11 | Worksop | | 33.81 | | 235 | |
| 135. | Joseph Dames | 12 | Arnold | | 33.90 | | 233 | |
| 136. | Matthew Lambert | 12 | NottmLeander | | 34.06 | | 230 | |
| 137. | Nathan Roome | 10 | CarltonForum | | 34.24 | | 226 | |
| 138. | James Terry | 12 | Falcon Nttm | | 34.37 | | 224 | |
| 139. | Jack Wilson | 11 | Calv Bing | | 34.38 | | 223 | |
| 140. | Harvey Kay | 12 | Nottportland | | 34.51 | | 221 | |
| 141. | James Farrell | 10 | Calv Bing | | 34.55 | | 220 | |
| 142. | Adam Clarke | 11 | Calv Bing | | 34.62 | | 219 | |
| 143. | Charles Humphries | 11 | Worksop | | 34.65 | | 218 | |
| 144. | Jack Brown | 11 | Kimberley | | 34.70 | | 217 | |
| 145. | Lewis Bull | 11 | Bramcote | | 34.74 | | 216 | |
| 146. | Max Coppinger | 10 | NottmLeander | | 34.84 | | 215 | |
| 147. | Thomas Atkinson | 11 | Retford | | 34.88 | | 214 | |
| 148. | Joseph Coy | 11 | Worksop | | 34.92 | | 213 | |
| 149. | Frederick Tindale | 10 | NottmLeander | | 35.17 | | 209 | |
| 149. | Kristov Dean | 11 | Worksop | | 35.17 | | 209 | |
| 151. | Montel Foster | 11 | Radford | | 35.25 | | 207 | |
| 152. | Lewis Coleman | 11 | Mansfield | | 35.29 | | 207 | |
| 153. | Tyrelle Hamilton | 11 | Mansfield | | 35.51 | | 203 | |
| 154. | Jacob Goodliffe | 11 | NottmLeander | | 35.53 | | 202 | |
| 154. | Callum Bailey | 11 | Retford | | 35.53 | | 202 | |
| 156. | Calum O'Donoghue | 10 | Retford | | 35.54 | | 202 | |
| 157. | Oliver Peckover | 11 | NottmLeander | | 35.59 | | 201 | |
| 158. | Matthew Moore | 11 | Mansfield | | 35.84 | | 197 | |
| 159. | Luke Farnsworth | 11 | NottmLeander | | 36.24 | | 191 | |
| 160. | Oliver Bond | 9 | Calv Bing | | 36.35 | | 189 | |
| 161. | Benjamin Lickman | 10 | Kimberley | | 36.39 | | 188 | |
| 161. | Ryan Pigott | 10 | Kimberley | | 36.39 | | 188 | |
| 163. | William Foster | 11 | Bramcote | | 36.51 | | 187 | |
| 164. | Kyle Raison | 10 | Falcon Nttm | | 36.56 | | 186 | |
| 165. | Henry Slawson | 10 | Mansfield | | 36.71 | | 183 | |
| 166. | Jake Hudd | 10 | Sutton | | 36.84 | | 182 | |
| 167. | Luke Farrelly | 11 | NottmLeander | | 36.91 | | 181 | |
| 168. | Nathaniel Wood | 9 | Sutton | | 37.23 | | 176 | |
| 169. | Joe Freestone | 11 | Retford | | 37.66 | | 170 | |
| 170. | Ruslans Golubs | 10 | Sutton | | 37.67 | | 170 | |
| 171. | Liam Marshall | 10 | Retford | | 37.76 | | 169 | |
| 172. | Matthew Manterfield | 9 | Calv Bing | | 37.99 | | 166 | |
| 173. | Tobias Cooper | 9 | Bramcote | | 38.10 | | 164 | |
| 174. | George James | 10 | Bramcote | | 38.29 | | 162 | |
| 175. | Daniel Wilson | 10 | NottmLeander | | 38.68 | | 157 | |
| 175. | Angus Findley | 10 | CarltonForum | | 38.68 | | 157 | |
| 177. | John McCallion | 9 | Newark | | 38.74 | | 156 | |
| 178. | Tyler Meads | 10 | Kimberley | | 38.78 | | 156 | |
| 179. | Lewis Vaughan Potter | 9 | Sutton | | 38.81 | | 155 | |
| 180. | Jorge Stevenson | 9 | Calv Bing | | 38.88 | | 154 | |
| 181. | Elliot Snaith | 10 | Newark | | 38.94 | | 154 | |
| 181. | Fabio Incerti | 10 | Southwell | | 38.94 | | 154 | |
| 183. | Luke Proctor | 10 | Worksop | | 38.99 | | 153 | |
| 184. | Nathan Pogson | 9 | Worksop | | 39.16 | | 151 | |
| 185. | Owen Wakefield | 9 | Sherwood | | 39.20 | | 151 | |
| 186. | Callum Hunt | 10 | Worksop | | 39.32 | | 149 | |
| 187. | Luca Formosa | 9 | NottmLeander | | 39.37 | | 149 | |
| 188. | Christopher Lambert | 10 | NottmLeander | | 39.46 | | 148 | |
| 189. | Matthew Stevens | 10 | Newark | | 39.50 | | 147 | |
| 190. | Ben Sharrocks | 9 | Mansfield | | 39.61 | | 146 | |
| 190. | Scott Steven Lindley | 10 | Kimberley | | 39.61 | | 146 | |
| 190. | Benjamin Heath | 10 | Arnold | | 39.61 | | 146 | |
| 193. | Sheldon McCall | 10 | Worksop | | 39.77 | | 144 | |
| 194. | Thomas Fletcher | 9 | Hucknall Lin | | 39.80 | | 144 | |
| 195. | Joel Morley | 10 | Bramcote | | 39.96 | | 142 | |
| 196. | Benjamin Flanagan | 9 | CarltonForum | | 40.04 | | 141 | |
| 197. | Thomas Wells | 9 | NottmLeander | | 40.23 | | 139 | |
| 198. | Rhys Taylor | 10 | Falcon Nttm | | 40.37 | | 138 | |
| 199. | Luis Croft | 10 | Bramcote | | 40.87 | | 133 | |
| 200. | Harry Wickham | 9 | Bramcote | | 40.96 | | 132 | |
| 201. | Jacob Carrington | 9 | Newark | | 41.00 | | 132 | |
| 202. | Miguel Dennis | 10 | NottmLeander | | 41.15 | | 130 | |
| 203. | Alexander Bates | 9 | NottmLeander | | 41.86 | | 124 | |
| 203. | Alexander Cole | 9 | Kimberley | | 41.86 | | 124 | |
| 205. | Oliver Taylor | 9 | Retford | | 42.61 | | 117 | |
| 206. | Liam Marsh | 9 | Sutton | | 42.98 | | 114 | |
| 207. | Daniel Simpson | 10 | Hucknall Lin | | 43.09 | | 113 | |
| 208. | Joshua Simcox | 9 | Worksop | | 44.24 | | 105 | |
| | Harry Heathcote | 10 | Retford | | DNC | | | |
| | Kieran Needham | 10 | Worksop | | DQ ST- | | | |
| | Jack Ronan | 12 | NottmLeander | | DQ ST- | | | |
Disqualification Codes
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Oliver Bond | 9 | Calv Bing | | 36.35 | | 189 | |
| 2. | Nathaniel Wood | 9 | Sutton | | 37.23 | | 176 | |
| 3. | Matthew Manterfield | 9 | Calv Bing | | 37.99 | | 166 | |
| 4. | Tobias Cooper | 9 | Bramcote | | 38.10 | | 164 | |
| 5. | John McCallion | 9 | Newark | | 38.74 | | 156 | |
| 6. | Lewis Vaughan Potter | 9 | Sutton | | 38.81 | | 155 | |
| 7. | Jorge Stevenson | 9 | Calv Bing | | 38.88 | | 154 | |
| 8. | Nathan Pogson | 9 | Worksop | | 39.16 | | 151 | |
| 9. | Owen Wakefield | 9 | Sherwood | | 39.20 | | 151 | |
| 10. | Luca Formosa | 9 | NottmLeander | | 39.37 | | 149 | |
| 11. | Ben Sharrocks | 9 | Mansfield | | 39.61 | | 146 | |
| 12. | Thomas Fletcher | 9 | Hucknall Lin | | 39.80 | | 144 | |
| 13. | Benjamin Flanagan | 9 | CarltonForum | | 40.04 | | 141 | |
| 14. | Thomas Wells | 9 | NottmLeander | | 40.23 | | 139 | |
| 15. | Harry Wickham | 9 | Bramcote | | 40.96 | | 132 | |
| 16. | Jacob Carrington | 9 | Newark | | 41.00 | | 132 | |
| 17. | Alexander Bates | 9 | NottmLeander | | 41.86 | | 124 | |
| 17. | Alexander Cole | 9 | Kimberley | | 41.86 | | 124 | |
| 19. | Oliver Taylor | 9 | Retford | | 42.61 | | 117 | |
| 20. | Liam Marsh | 9 | Sutton | | 42.98 | | 114 | |
| 21. | Joshua Simcox | 9 | Worksop | | 44.24 | | 105 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | William Gayne | 10 | CarltonForum | | 31.56 | | 289 | |
| 2. | Elliot Clogg | 10 | Sherwood | | 31.95 | | 278 | |
| 3. | Joseph Wakefield | 10 | Calv Bing | | 33.67 | | 238 | |
| 4. | Nathan Roome | 10 | CarltonForum | | 34.24 | | 226 | |
| 5. | James Farrell | 10 | Calv Bing | | 34.55 | | 220 | |
| 6. | Max Coppinger | 10 | NottmLeander | | 34.84 | | 215 | |
| 7. | Frederick Tindale | 10 | NottmLeander | | 35.17 | | 209 | |
| 8. | Calum O'Donoghue | 10 | Retford | | 35.54 | | 202 | |
| 9. | Benjamin Lickman | 10 | Kimberley | | 36.39 | | 188 | |
| 9. | Ryan Pigott | 10 | Kimberley | | 36.39 | | 188 | |
| 11. | Kyle Raison | 10 | Falcon Nttm | | 36.56 | | 186 | |
| 12. | Henry Slawson | 10 | Mansfield | | 36.71 | | 183 | |
| 13. | Jake Hudd | 10 | Sutton | | 36.84 | | 182 | |
| 14. | Ruslans Golubs | 10 | Sutton | | 37.67 | | 170 | |
| 15. | Liam Marshall | 10 | Retford | | 37.76 | | 169 | |
| 16. | George James | 10 | Bramcote | | 38.29 | | 162 | |
| 17. | Daniel Wilson | 10 | NottmLeander | | 38.68 | | 157 | |
| 17. | Angus Findley | 10 | CarltonForum | | 38.68 | | 157 | |
| 19. | Tyler Meads | 10 | Kimberley | | 38.78 | | 156 | |
| 20. | Elliot Snaith | 10 | Newark | | 38.94 | | 154 | |
| 20. | Fabio Incerti | 10 | Southwell | | 38.94 | | 154 | |
| 22. | Luke Proctor | 10 | Worksop | | 38.99 | | 153 | |
| 23. | Callum Hunt | 10 | Worksop | | 39.32 | | 149 | |
| 24. | Christopher Lambert | 10 | NottmLeander | | 39.46 | | 148 | |
| 25. | Matthew Stevens | 10 | Newark | | 39.50 | | 147 | |
| 26. | Scott Steven Lindley | 10 | Kimberley | | 39.61 | | 146 | |
| 26. | Benjamin Heath | 10 | Arnold | | 39.61 | | 146 | |
| 28. | Sheldon McCall | 10 | Worksop | | 39.77 | | 144 | |
| 29. | Joel Morley | 10 | Bramcote | | 39.96 | | 142 | |
| 30. | Rhys Taylor | 10 | Falcon Nttm | | 40.37 | | 138 | |
| 31. | Luis Croft | 10 | Bramcote | | 40.87 | | 133 | |
| 32. | Miguel Dennis | 10 | NottmLeander | | 41.15 | | 130 | |
| 33. | Daniel Simpson | 10 | Hucknall Lin | | 43.09 | | 113 | |
| | Harry Heathcote | 10 | Retford | | DNC | | | |
| | Kieran Needham | 10 | Worksop | | DQ ST- | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Kristian Duke | 11 | Worksop | | 31.30 | | 296 | |
| 2. | Lukas Watson | 11 | Kimberley | | 32.38 | | 267 | |
| 3. | Jack Harmer | 11 | Nottportland | | 32.57 | | 263 | |
| 4. | Lewis Illsley | 11 | Newark | | 32.65 | | 261 | |
| 5. | Cameron Richards | 11 | NottmLeander | | 32.82 | | 257 | |
| 6. | Matthew Anderson | 11 | NottNorthern | | 32.91 | | 255 | |
| 7. | Alexander Driver | 11 | Arnold | | 33.00 | | 253 | |
| 8. | Adam Gregory | 11 | Kimberley | | 33.05 | | 251 | |
| 9. | Joshua Barker | 11 | Worksop | | 33.07 | | 251 | |
| 10. | Nicholas Hobbs | 11 | NottmLeander | | 33.09 | | 251 | |
| 11. | Oliver Cooper | 11 | Bramcote | | 33.70 | | 237 | |
| 12. | Aaron Lee | 11 | Sutton | | 33.71 | | 237 | |
| 13. | Thomas Renshaw | 11 | Worksop | | 33.81 | | 235 | |
| 14. | Jack Wilson | 11 | Calv Bing | | 34.38 | | 223 | |
| 15. | Adam Clarke | 11 | Calv Bing | | 34.62 | | 219 | |
| 16. | Charles Humphries | 11 | Worksop | | 34.65 | | 218 | |
| 17. | Jack Brown | 11 | Kimberley | | 34.70 | | 217 | |
| 18. | Lewis Bull | 11 | Bramcote | | 34.74 | | 216 | |
| 19. | Thomas Atkinson | 11 | Retford | | 34.88 | | 214 | |
| 20. | Joseph Coy | 11 | Worksop | | 34.92 | | 213 | |
| 21. | Kristov Dean | 11 | Worksop | | 35.17 | | 209 | |
| 22. | Montel Foster | 11 | Radford | | 35.25 | | 207 | |
| 23. | Lewis Coleman | 11 | Mansfield | | 35.29 | | 207 | |
| 24. | Tyrelle Hamilton | 11 | Mansfield | | 35.51 | | 203 | |
| 25. | Jacob Goodliffe | 11 | NottmLeander | | 35.53 | | 202 | |
| 25. | Callum Bailey | 11 | Retford | | 35.53 | | 202 | |
| 27. | Oliver Peckover | 11 | NottmLeander | | 35.59 | | 201 | |
| 28. | Matthew Moore | 11 | Mansfield | | 35.84 | | 197 | |
| 29. | Luke Farnsworth | 11 | NottmLeander | | 36.24 | | 191 | |
| 30. | William Foster | 11 | Bramcote | | 36.51 | | 187 | |
| 31. | Luke Farrelly | 11 | NottmLeander | | 36.91 | | 181 | |
| 32. | Joe Freestone | 11 | Retford | | 37.66 | | 170 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Calum Murray | 12 | Calv Bing | | 28.78 | | 381 | |
| 2. | Benjamin Palmer | 12 | Newark | | 30.00 | | 336 | |
| 3. | Prentice Dawn | 12 | Falcon Nttm | | 30.36 | | 324 | |
| 4. | Edward Turner | 12 | Hucknall Lin | | 30.78 | | 311 | |
| 5. | Kiran Watkins | 12 | Arnold | | 30.82 | | 310 | |
| 6. | Brendan O'Keefe | 12 | Mansfield | | 31.05 | | 303 | |
| 7. | Luke Challoner | 12 | Worksop | | 31.37 | | 294 | |
| 8. | James Davies | 12 | Worksop | | 31.62 | | 287 | |
| 9. | Luke Greenwood | 12 | Calv Bing | | 31.70 | | 285 | |
| 10. | Thomas Howdle | 12 | Bramcote | | 31.78 | | 283 | |
| 11. | Charles Collingham | 12 | NottmLeander | | 32.27 | | 270 | |
| 12. | Kieran-Lee Simcox | 12 | Worksop | | 32.34 | | 268 | |
| 13. | Lawrence Walker | 12 | NottmLeander | | 32.41 | | 267 | |
| 14. | Tomas Carnell | 12 | Sherwood | | 32.94 | | 254 | |
| 15. | Ryan Ehlers | 12 | NottmLeander | | 33.38 | | 244 | |
| 16. | Joseph Dames | 12 | Arnold | | 33.90 | | 233 | |
| 17. | Matthew Lambert | 12 | NottmLeander | | 34.06 | | 230 | |
| 18. | James Terry | 12 | Falcon Nttm | | 34.37 | | 224 | |
| 19. | Harvey Kay | 12 | Nottportland | | 34.51 | | 221 | |
| | Jack Ronan | 12 | NottmLeander | | DQ ST- | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Joe Stevenson | 13 | Calv Bing | | 28.00 | | 413 | |
| 2. | Ben Canavan-Taylor | 13 | Mansfield | | 28.30 | | 400 | |
| 3. | James Bull | 13 | Bramcote | | 28.45 | | 394 | |
| 4. | Luke Carnell | 13 | Sherwood | | 28.54 | | 390 | |
| 5. | Dominic Hudson | 13 | NottmLeander | | 28.56 | | 390 | |
| 6. | Harry Martin | 13 | Calv Bing | | 28.85 | | 378 | |
| 7. | Thomas Roberts | 13 | Calv Bing | | 29.12 | | 368 | |
| 8. | Thomas Platt | 13 | NottmLeander | | 29.17 | | 366 | |
| 9. | Peter Amante-Roberts | 13 | NottmLeander | | 29.43 | | 356 | |
| 10. | Christopher Baguley | 13 | Mansfield | | 29.44 | | 356 | |
| 11. | Simon Wathen | 13 | Newark | | 30.27 | | 327 | |
| 12. | Thomas Roberts | 13 | Sherwood | | 30.30 | | 326 | |
| 13. | Samuel Jervis | 13 | Kimberley | | 30.32 | | 326 | |
| 14. | Thomas Howarth | 13 | Falcon Nttm | | 30.36 | | 324 | |
| 15. | Conor Parkin | 13 | Mansfield | | 30.55 | | 318 | |
| 16. | Owen Roberts | 13 | Retford | | 30.95 | | 306 | |
| 17. | Jack Smith | 13 | Calv Bing | | 30.99 | | 305 | |
| 18. | Alexander Bond | 13 | Calv Bing | | 31.27 | | 297 | |
| 19. | Daniel Gagg | 13 | Retford | | 31.43 | | 292 | |
| 20. | Liam Okeefe | 13 | Mansfield | | 31.60 | | 288 | |
| 21. | Samuel Pearson | 13 | Bramcote | | 31.73 | | 284 | |
| 22. | Kurt Hardy | 13 | Mansfield | | 31.75 | | 284 | |
| 23. | Samuel Creak | 13 | Sutton | | 31.83 | | 281 | |
| 24. | Josh Bramley | 13 | Arnold | | 31.88 | | 280 | |
| 25. | Benjamin Hammond | 13 | NottNorthern | | 32.52 | | 264 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Oliver Hempsall | 14 | Mansfield | | 26.05 | | 513 | |
| 2. | Karl Morgan | 14 | Calv Bing | | 26.12 | | 509 | |
| 3. | Daniel Timms | 14 | Sherwood | | 26.75 | | 474 | |
| 4. | Matthew Renshaw | 14 | Worksop | | 26.90 | | 466 | |
| 5. | Corey Mead | 14 | Retford | | 27.10 | | 456 | |
| 6. | Jacob Parker | 14 | Arnold | | 27.15 | | 454 | |
| 7. | Harry James | 14 | Bramcote | | 27.22 | | 450 | |
| 8. | Ethan Tindall | 14 | Mansfield | | 27.28 | | 447 | |
| 9. | Kieran McGinley | 14 | Sherwood | | 27.49 | | 437 | |
| 10. | James Prosser | 14 | Sutton | | 27.55 | | 434 | |
| 11. | Lewis Wiley | 14 | CarltonForum | | 27.88 | | 419 | |
| 12. | Adam Scotney | 14 | NottmLeander | | 28.16 | | 406 | |
| 13. | Connor Allison | 14 | Worksop | | 28.17 | | 406 | |
| 14. | Paul Gordon | 14 | Worksop | | 28.40 | | 396 | |
| 15. | Alexander Hunter | 14 | Worksop | | 28.90 | | 376 | |
| 16. | Kyle Hough | 14 | Calv Bing | | 29.04 | | 371 | |
| 17. | Elliot Woodward | 14 | CarltonForum | | 29.22 | | 364 | |
| 18. | Robert Barton | 14 | Calv Bing | | 29.55 | | 352 | |
