Heats (Declared Winners) Boys 09 Yrs/Over 100m IM
09 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Matthew Watkinson | 15 | Worksop | | 1:02.77 | | 570 | |
| 2. | Jack Bates | 21 | NottmLeander | | 1:03.91 | | 540 | |
| 3. | Jordan Chadburn | 16 | Mansfield | | 1:04.26 | | 531 | |
| 4. | Oliver Hempsall | 14 | Mansfield | | 1:04.81 | | 517 | |
| 5. | Shaquille Hamilton | 16 | Mansfield | | 1:05.54 | | 500 | |
| 6. | Lewis Steptoe | 15 | Sherwood | | 1:05.55 | | 500 | |
| 7. | Matthew Brentley | 30 | Calv Bing | | 1:05.61 | | 499 | |
| 8. | Alexander Thomas | 16 | Radford | | 1:05.63 | | 498 | |
| 9. | Elliott Dudley | 16 | Mansfield | | 1:05.68 | | 497 | |
| 10. | William Hewitt | 15 | Calv Bing | | 1:05.69 | | 497 | |
| 11. | Matthew Renshaw | 14 | Worksop | | 1:06.09 | | 488 | |
| 12. | Sebastian Smith | 15 | Sherwood | | 1:06.22 | | 485 | |
| 13. | Matthew Berrington | 18 | Calv Bing | | 1:06.51 | | 479 | |
| 14. | Elliott Clark | 17 | Worksop | | 1:06.58 | | 477 | |
| 15. | Corey Mead | 14 | Retford | | 1:06.91 | | 470 | |
| 16. | Jorge Phenix-Coyne | 15 | Arnold | | 1:06.96 | | 469 | |
| 17. | Jake Bingham | 16 | Mansfield | | 1:07.25 | | 463 | |
| 18. | Karl Morgan | 14 | Calv Bing | | 1:07.31 | | 462 | |
| 19. | Daniel Timms | 14 | Sherwood | | 1:08.02 | | 448 | |
| 20. | Steven Catton | 15 | Falcon Nttm | | 1:08.17 | | 445 | |
| 21. | Steven Allsop | 16 | CarltonForum | | 1:08.23 | | 443 | |
| 22. | Andrew Weston | 16 | Sherwood | | 1:08.27 | | 443 | |
| 23. | Dominic Torr | 17 | Mansfield | | 1:08.43 | | 440 | |
| 24. | Daniel Barke | 15 | Mansfield | | 1:08.73 | | 434 | |
| 25. | Luke Carnell | 13 | Sherwood | | 1:08.87 | | 431 | |
| 26. | Alexander Hunter | 14 | Worksop | | 1:08.91 | | 430 | |
| 27. | Adam Scotney | 14 | NottmLeander | | 1:09.05 | | 428 | |
| 28. | Samuel Wass | 16 | Calv Bing | | 1:09.41 | | 421 | |
| 29. | Harry Miles | 16 | NottmLeander | | 1:09.44 | | 421 | |
| 30. | David Staiano | 16 | Arnold | | 1:09.69 | | 416 | |
| 31. | Henry Bland | 15 | Retford | | 1:09.79 | | 414 | |
| 32. | Joe Stevenson | 13 | Calv Bing | | 1:09.85 | | 413 | |
| 33. | Ethan Tindall | 14 | Mansfield | | 1:09.94 | | 412 | |
| 34. | James Bull | 13 | Bramcote | | 1:10.14 | | 408 | |
| 35. | Luke Sperry | 15 | NottmLeander | | 1:10.53 | | 401 | |
| 36. | Adam Meanwell | 19 | Bingham Peng | 14 | 1:10.72 | | 398 | |
| 37. | Thomas Lyons | 15 | Bramcote | | 1:10.87 | | 396 | |
| 38. | Harry James | 14 | Bramcote | | 1:11.23 | | 390 | |
| 38. | Connor Allison | 14 | Worksop | | 1:11.23 | | 390 | |
| 40. | Calum Murray | 12 | Calv Bing | | 1:11.38 | | 387 | |
| 41. | Christopher Brown | 16 | Arnold | | 1:11.65 | | 383 | |
| 42. | Harry Martin | 13 | Calv Bing | | 1:11.71 | | 382 | |
| 42. | Joshua Beeston | 16 | Falcon Nttm | | 1:11.71 | | 382 | |
| 44. | Ben Canavan-Taylor | 13 | Mansfield | | 1:11.76 | | 381 | |
| 45. | Jacob Parker | 14 | Arnold | | 1:12.06 | | 376 | |
| 46. | James Prosser | 14 | Sutton | | 1:12.46 | | 370 | |
| 47. | Thomas Platt | 13 | NottmLeander | | 1:12.91 | | 363 | |
| 48. | Harry Palmer | 16 | Sutton | | 1:12.96 | | 363 | |
| 49. | Robert Barton | 14 | Calv Bing | | 1:13.18 | | 359 | |
| 50. | Thomas Roberts | 13 | Calv Bing | | 1:13.30 | | 358 | |
| 51. | Rohan Watkins | 14 | Arnold | | 1:13.48 | | 355 | |
| 52. | Peter Amante-Roberts | 13 | NottmLeander | | 1:13.85 | | 350 | |
| 53. | Samuel Giles | 17 | Calv Bing | | 1:14.29 | | 344 | |
| 54. | Daniel Moore | 13 | NottmLeander | | 1:14.35 | | 343 | |
| 55. | Michael Shillito | 14 | Sherwood | | 1:14.71 | | 338 | |
| 56. | Dominic Hudson | 13 | NottmLeander | | 1:15.21 | | 331 | |
| 57. | William Ballard | 14 | Newark | | 1:15.24 | | 331 | |
| 58. | Thomas Roberts | 13 | Sherwood | | 1:15.36 | | 329 | |
| 59. | Thomas Howarth | 13 | Falcon Nttm | | 1:15.42 | | 328 | |
| 60. | Owen Roberts | 13 | Retford | | 1:15.82 | | 323 | |
| 61. | Christopher Baguley | 13 | Mansfield | | 1:16.24 | | 318 | |
| 62. | Samuel Jervis | 13 | Kimberley | | 1:16.57 | | 314 | |
| 63. | Jack Smith | 13 | Calv Bing | | 1:16.66 | | 313 | |
| 64. | Craig Spears | 17 | Retford | | 1:16.70 | | 312 | |
| 65. | Matthew Greenwood | 18 | Retford | | 1:16.81 | | 311 | |
| 66. | Kurt Hardy | 13 | Mansfield | | 1:17.14 | | 307 | |
| 67. | Prentice Dawn | 12 | Falcon Nttm | | 1:17.39 | | 304 | |
| 68. | Simon Wathen | 13 | Newark | | 1:17.56 | | 302 | |
| 69. | Kristian Duke | 11 | Worksop | | 1:17.68 | | 300 | |
| 70. | Adam Glossop | 14 | CarltonForum | | 1:17.77 | | 299 | |
| 71. | Kiran Watkins | 12 | Arnold | | 1:17.95 | | 297 | |
| 72. | Thomas Howdle | 12 | Bramcote | | 1:18.79 | | 288 | |
| 73. | Benjamin Palmer | 12 | Newark | | 1:18.83 | | 288 | |
| 74. | Conor Parkin | 13 | Mansfield | | 1:18.88 | | 287 | |
| 75. | Luke Greenwood | 12 | Calv Bing | | 1:18.99 | | 286 | |
| 76. | Edward Turner | 12 | Hucknall Lin | | 1:19.26 | | 283 | |
| 77. | William Gayne | 10 | CarltonForum | | 1:20.01 | | 275 | |
| 78. | Nathan Roome | 10 | CarltonForum | | 1:20.06 | | 274 | |
| 79. | Liam Okeefe | 13 | Mansfield | | 1:20.30 | | 272 | |
| 80. | Josh Bramley | 13 | Arnold | | 1:20.40 | | 271 | |
| 81. | James Davies | 12 | Worksop | | 1:20.41 | | 271 | |
| 82. | Brendan O'Keefe | 12 | Mansfield | | 1:21.16 | | 263 | |
| 83. | Luke Challoner | 12 | Worksop | | 1:21.33 | | 262 | |
| 84. | Kieran-Lee Simcox | 12 | Worksop | | 1:21.35 | | 262 | |
| 85. | Benjamin Hammond | 13 | NottNorthern | | 1:21.42 | | 261 | |
| 86. | Matthew Anderson | 11 | NottNorthern | | 1:21.85 | | 257 | |
| 87. | Oliver Cooper | 11 | Bramcote | | 1:21.96 | | 256 | |
| 88. | Lukas Watson | 11 | Kimberley | | 1:22.41 | | 252 | |
| 89. | Samuel Pearson | 13 | Bramcote | | 1:22.84 | | 248 | |
| 90. | James Terry | 12 | Falcon Nttm | | 1:23.25 | | 244 | |
| 91. | Jack Harmer | 11 | Nottportland | | 1:24.10 | | 237 | |
| 92. | Ryan Ehlers | 12 | NottmLeander | | 1:24.52 | | 233 | |
| 93. | Elliot Clogg | 10 | Sherwood | | 1:24.68 | | 232 | |
| 94. | Thomas Renshaw | 11 | Worksop | | 1:24.92 | | 230 | |
| 95. | Jack Ronan | 12 | NottmLeander | | 1:24.99 | | 229 | |
| 96. | Joseph Wakefield | 10 | Calv Bing | | 1:25.87 | | 222 | |
| 97. | Joseph Dames | 12 | Arnold | | 1:25.98 | | 222 | |
| 98. | Lawrence Walker | 12 | NottmLeander | | 1:26.09 | | 221 | |
| 99. | Cameron Richards | 11 | NottmLeander | | 1:26.17 | | 220 | |
| 100. | Joseph Coy | 11 | Worksop | | 1:26.22 | | 220 | |
| 101. | Harvey Kay | 12 | Nottportland | | 1:27.69 | | 209 | |
| 102. | Alexander Driver | 11 | Arnold | | 1:27.70 | | 209 | |
| 103. | Kristov Dean | 11 | Worksop | | 1:27.93 | | 207 | |
| 104. | Luke Farrelly | 11 | NottmLeander | | 1:27.99 | | 207 | |
| 105. | Thomas Atkinson | 11 | Retford | | 1:28.29 | | 205 | |
| 106. | Adam Clarke | 11 | Calv Bing | | 1:28.43 | | 204 | |
| 107. | Lewis Bull | 11 | Bramcote | | 1:28.52 | | 203 | |
| 108. | Jack Brown | 11 | Kimberley | | 1:28.58 | | 203 | |
| 109. | Jack Wilson | 11 | Calv Bing | | 1:28.60 | | 203 | |
| 110. | Jake Hudd | 10 | Sutton | | 1:28.77 | | 201 | |
| 111. | Nicholas Hobbs | 11 | NottmLeander | | 1:28.79 | | 201 | |
| 112. | Adam Gregory | 11 | Kimberley | | 1:28.98 | | 200 | |
| 113. | Matthew Moore | 11 | Mansfield | | 1:30.28 | | 191 | |
| 114. | Ryan Pigott | 10 | Kimberley | | 1:30.31 | | 191 | |
| 115. | Aaron Lee | 11 | Sutton | | 1:30.49 | | 190 | |
| 116. | Tyrelle Hamilton | 11 | Mansfield | | 1:30.78 | | 188 | |
| 117. | Frederick Tindale | 10 | NottmLeander | | 1:31.67 | | 183 | |
| 118. | Oliver Peckover | 11 | NottmLeander | | 1:31.76 | | 182 | |
| 119. | Max Coppinger | 10 | NottmLeander | | 1:31.79 | | 182 | |
| 120. | Calum O'Donoghue | 10 | Retford | | 1:32.07 | | 180 | |
| 121. | Tyler Meads | 10 | Kimberley | | 1:32.99 | | 175 | |
| 122. | Henry Slawson | 10 | Mansfield | | 1:33.20 | | 174 | |
| 123. | Daniel Wilson | 10 | NottmLeander | | 1:35.03 | | 164 | |
| 124. | Jorge Stevenson | 9 | Calv Bing | | 1:35.14 | | 164 | |
| 125. | William Foster | 11 | Bramcote | | 1:35.69 | | 161 | |
| 126. | Oliver Bond | 9 | Calv Bing | | 1:36.02 | | 159 | |
| 127. | Liam Marshall | 10 | Retford | | 1:36.55 | | 156 | |
| 128. | Rhys Taylor | 10 | Falcon Nttm | | 1:36.97 | | 154 | |
| 129. | Kieran Needham | 10 | Worksop | | 1:37.94 | | 150 | |
| 130. | Miguel Dennis | 10 | NottmLeander | | 1:38.10 | | 149 | |
| 131. | Jacob Goodliffe | 11 | NottmLeander | | 1:38.89 | | 146 | |
| 132. | Owen Wakefield | 9 | Sherwood | | 1:39.54 | | 143 | |
| 133. | Benjamin Flanagan | 9 | CarltonForum | | 1:39.78 | | 142 | |
| 134. | Lewis Vaughan Potter | 9 | Sutton | | 1:40.76 | | 138 | |
| 135. | Tobias Cooper | 9 | Bramcote | | 1:41.05 | | 137 | |
| 136. | Matthew Hull | 9 | Sherwood | | 1:41.23 | | 136 | |
| 137. | Matthew Manterfield | 9 | Calv Bing | | 1:41.45 | | 135 | |
| 138. | Joshua Simcox | 9 | Worksop | | 1:41.62 | | 134 | |
| 139. | Luke Farnsworth | 11 | NottmLeander | | 1:42.39 | | 131 | |
| 140. | Harry Wickham | 9 | Bramcote | | 1:42.59 | | 130 | |
| 141. | John McCallion | 9 | Newark | | 1:43.77 | | 126 | |
| 142. | Thomas Fletcher | 9 | Hucknall Lin | | 1:44.12 | | 125 | |
| 143. | Nathaniel Wood | 9 | Sutton | | 1:44.95 | | 122 | |
| 143. | Luca Formosa | 9 | NottmLeander | | 1:44.95 | | 122 | |
| 145. | Joshua Pearson | 9 | Falcon Nttm | | 1:45.01 | | 122 | |
| 146. | Oliver Bradbury | 9 | Falcon Nttm | | 1:45.24 | | 121 | |
| 147. | Alexander Bates | 9 | NottmLeander | | 1:45.90 | | 119 | |
| 148. | Ross Large | 9 | Bramcote | | 1:46.06 | | 118 | |
| 149. | Fabio Incerti | 10 | Southwell | | 1:47.54 | | 113 | |
| 150. | Marcel Green | 9 | CarltonForum | | 1:47.64 | | 113 | |
| 151. | Luis Croft | 10 | Bramcote | | 1:48.09 | | 112 | |
| | Daniel Gagg | 13 | Retford | | DNC | | | |
| | Angus Findley | 10 | CarltonForum | | DNF | | | |
| | James Farrell | 10 | Calv Bing | | DQ ST- | | | |
| | Lewis Illsley | 11 | Newark | | DQ ST- | | | |
| | Jacob Carrington | 9 | Newark | | DQ T- | | | |
| | Ben Sharrocks | 9 | Mansfield | | DQ T- | | | |
Disqualification Codes
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Jorge Stevenson | 9 | Calv Bing | | 1:35.14 | | 164 | |
| 2. | Oliver Bond | 9 | Calv Bing | | 1:36.02 | | 159 | |
| 3. | Owen Wakefield | 9 | Sherwood | | 1:39.54 | | 143 | |
| 4. | Benjamin Flanagan | 9 | CarltonForum | | 1:39.78 | | 142 | |
| 5. | Lewis Vaughan Potter | 9 | Sutton | | 1:40.76 | | 138 | |
| 6. | Tobias Cooper | 9 | Bramcote | | 1:41.05 | | 137 | |
| 7. | Matthew Hull | 9 | Sherwood | | 1:41.23 | | 136 | |
| 8. | Matthew Manterfield | 9 | Calv Bing | | 1:41.45 | | 135 | |
| 9. | Joshua Simcox | 9 | Worksop | | 1:41.62 | | 134 | |
| 10. | Harry Wickham | 9 | Bramcote | | 1:42.59 | | 130 | |
| 11. | John McCallion | 9 | Newark | | 1:43.77 | | 126 | |
| 12. | Thomas Fletcher | 9 | Hucknall Lin | | 1:44.12 | | 125 | |
| 13. | Nathaniel Wood | 9 | Sutton | | 1:44.95 | | 122 | |
| 13. | Luca Formosa | 9 | NottmLeander | | 1:44.95 | | 122 | |
| 15. | Joshua Pearson | 9 | Falcon Nttm | | 1:45.01 | | 122 | |
| 16. | Oliver Bradbury | 9 | Falcon Nttm | | 1:45.24 | | 121 | |
| 17. | Alexander Bates | 9 | NottmLeander | | 1:45.90 | | 119 | |
| 18. | Ross Large | 9 | Bramcote | | 1:46.06 | | 118 | |
| 19. | Marcel Green | 9 | CarltonForum | | 1:47.64 | | 113 | |
| | Jacob Carrington | 9 | Newark | | DQ T- | | | |
| | Ben Sharrocks | 9 | Mansfield | | DQ T- | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | William Gayne | 10 | CarltonForum | | 1:20.01 | | 275 | |
| 2. | Nathan Roome | 10 | CarltonForum | | 1:20.06 | | 274 | |
| 3. | Elliot Clogg | 10 | Sherwood | | 1:24.68 | | 232 | |
| 4. | Joseph Wakefield | 10 | Calv Bing | | 1:25.87 | | 222 | |
| 5. | Jake Hudd | 10 | Sutton | | 1:28.77 | | 201 | |
| 6. | Ryan Pigott | 10 | Kimberley | | 1:30.31 | | 191 | |
| 7. | Frederick Tindale | 10 | NottmLeander | | 1:31.67 | | 183 | |
| 8. | Max Coppinger | 10 | NottmLeander | | 1:31.79 | | 182 | |
| 9. | Calum O'Donoghue | 10 | Retford | | 1:32.07 | | 180 | |
| 10. | Tyler Meads | 10 | Kimberley | | 1:32.99 | | 175 | |
| 11. | Henry Slawson | 10 | Mansfield | | 1:33.20 | | 174 | |
| 12. | Daniel Wilson | 10 | NottmLeander | | 1:35.03 | | 164 | |
| 13. | Liam Marshall | 10 | Retford | | 1:36.55 | | 156 | |
| 14. | Rhys Taylor | 10 | Falcon Nttm | | 1:36.97 | | 154 | |
| 15. | Kieran Needham | 10 | Worksop | | 1:37.94 | | 150 | |
| 16. | Miguel Dennis | 10 | NottmLeander | | 1:38.10 | | 149 | |
| 17. | Fabio Incerti | 10 | Southwell | | 1:47.54 | | 113 | |
| 18. | Luis Croft | 10 | Bramcote | | 1:48.09 | | 112 | |
| | Angus Findley | 10 | CarltonForum | | DNF | | | |
| | James Farrell | 10 | Calv Bing | | DQ ST- | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Kristian Duke | 11 | Worksop | | 1:17.68 | | 300 | |
| 2. | Matthew Anderson | 11 | NottNorthern | | 1:21.85 | | 257 | |
| 3. | Oliver Cooper | 11 | Bramcote | | 1:21.96 | | 256 | |
| 4. | Lukas Watson | 11 | Kimberley | | 1:22.41 | | 252 | |
| 5. | Jack Harmer | 11 | Nottportland | | 1:24.10 | | 237 | |
| 6. | Thomas Renshaw | 11 | Worksop | | 1:24.92 | | 230 | |
| 7. | Cameron Richards | 11 | NottmLeander | | 1:26.17 | | 220 | |
| 8. | Joseph Coy | 11 | Worksop | | 1:26.22 | | 220 | |
| 9. | Alexander Driver | 11 | Arnold | | 1:27.70 | | 209 | |
| 10. | Kristov Dean | 11 | Worksop | | 1:27.93 | | 207 | |
| 11. | Luke Farrelly | 11 | NottmLeander | | 1:27.99 | | 207 | |
| 12. | Thomas Atkinson | 11 | Retford | | 1:28.29 | | 205 | |
| 13. | Adam Clarke | 11 | Calv Bing | | 1:28.43 | | 204 | |
| 14. | Lewis Bull | 11 | Bramcote | | 1:28.52 | | 203 | |
| 15. | Jack Brown | 11 | Kimberley | | 1:28.58 | | 203 | |
| 16. | Jack Wilson | 11 | Calv Bing | | 1:28.60 | | 203 | |
| 17. | Nicholas Hobbs | 11 | NottmLeander | | 1:28.79 | | 201 | |
| 18. | Adam Gregory | 11 | Kimberley | | 1:28.98 | | 200 | |
| 19. | Matthew Moore | 11 | Mansfield | | 1:30.28 | | 191 | |
| 20. | Aaron Lee | 11 | Sutton | | 1:30.49 | | 190 | |
| 21. | Tyrelle Hamilton | 11 | Mansfield | | 1:30.78 | | 188 | |
| 22. | Oliver Peckover | 11 | NottmLeander | | 1:31.76 | | 182 | |
| 23. | William Foster | 11 | Bramcote | | 1:35.69 | | 161 | |
| 24. | Jacob Goodliffe | 11 | NottmLeander | | 1:38.89 | | 146 | |
| 25. | Luke Farnsworth | 11 | NottmLeander | | 1:42.39 | | 131 | |
| | Lewis Illsley | 11 | Newark | | DQ ST- | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Calum Murray | 12 | Calv Bing | | 1:11.38 | | 387 | |
| 2. | Prentice Dawn | 12 | Falcon Nttm | | 1:17.39 | | 304 | |
| 3. | Kiran Watkins | 12 | Arnold | | 1:17.95 | | 297 | |
| 4. | Thomas Howdle | 12 | Bramcote | | 1:18.79 | | 288 | |
| 5. | Benjamin Palmer | 12 | Newark | | 1:18.83 | | 288 | |
| 6. | Luke Greenwood | 12 | Calv Bing | | 1:18.99 | | 286 | |
| 7. | Edward Turner | 12 | Hucknall Lin | | 1:19.26 | | 283 | |
| 8. | James Davies | 12 | Worksop | | 1:20.41 | | 271 | |
| 9. | Brendan O'Keefe | 12 | Mansfield | | 1:21.16 | | 263 | |
| 10. | Luke Challoner | 12 | Worksop | | 1:21.33 | | 262 | |
| 11. | Kieran-Lee Simcox | 12 | Worksop | | 1:21.35 | | 262 | |
| 12. | James Terry | 12 | Falcon Nttm | | 1:23.25 | | 244 | |
| 13. | Ryan Ehlers | 12 | NottmLeander | | 1:24.52 | | 233 | |
| 14. | Jack Ronan | 12 | NottmLeander | | 1:24.99 | | 229 | |
| 15. | Joseph Dames | 12 | Arnold | | 1:25.98 | | 222 | |
| 16. | Lawrence Walker | 12 | NottmLeander | | 1:26.09 | | 221 | |
| 17. | Harvey Kay | 12 | Nottportland | | 1:27.69 | | 209 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Luke Carnell | 13 | Sherwood | | 1:08.87 | | 431 | |
| 2. | Joe Stevenson | 13 | Calv Bing | | 1:09.85 | | 413 | |
| 3. | James Bull | 13 | Bramcote | | 1:10.14 | | 408 | |
| 4. | Harry Martin | 13 | Calv Bing | | 1:11.71 | | 382 | |
| 5. | Ben Canavan-Taylor | 13 | Mansfield | | 1:11.76 | | 381 | |
| 6. | Thomas Platt | 13 | NottmLeander | | 1:12.91 | | 363 | |
| 7. | Thomas Roberts | 13 | Calv Bing | | 1:13.30 | | 358 | |
| 8. | Peter Amante-Roberts | 13 | NottmLeander | | 1:13.85 | | 350 | |
| 9. | Daniel Moore | 13 | NottmLeander | | 1:14.35 | | 343 | |
| 10. | Dominic Hudson | 13 | NottmLeander | | 1:15.21 | | 331 | |
| 11. | Thomas Roberts | 13 | Sherwood | | 1:15.36 | | 329 | |
| 12. | Thomas Howarth | 13 | Falcon Nttm | | 1:15.42 | | 328 | |
| 13. | Owen Roberts | 13 | Retford | | 1:15.82 | | 323 | |
| 14. | Christopher Baguley | 13 | Mansfield | | 1:16.24 | | 318 | |
| 15. | Samuel Jervis | 13 | Kimberley | | 1:16.57 | | 314 | |
| 16. | Jack Smith | 13 | Calv Bing | | 1:16.66 | | 313 | |
| 17. | Kurt Hardy | 13 | Mansfield | | 1:17.14 | | 307 | |
| 18. | Simon Wathen | 13 | Newark | | 1:17.56 | | 302 | |
| 19. | Conor Parkin | 13 | Mansfield | | 1:18.88 | | 287 | |
| 20. | Liam Okeefe | 13 | Mansfield | | 1:20.30 | | 272 | |
| 21. | Josh Bramley | 13 | Arnold | | 1:20.40 | | 271 | |
| 22. | Benjamin Hammond | 13 | NottNorthern | | 1:21.42 | | 261 | |
| 23. | Samuel Pearson | 13 | Bramcote | | 1:22.84 | | 248 | |
| | Daniel Gagg | 13 | Retford | | DNC | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Oliver Hempsall | 14 | Mansfield | | 1:04.81 | | 517 | |
| 2. | Matthew Renshaw | 14 | Worksop | | 1:06.09 | | 488 | |
| 3. | Corey Mead | 14 | Retford | | 1:06.91 | | 470 | |
| 4. | Karl Morgan | 14 | Calv Bing | | 1:07.31 | | 462 | |
| 5. | Daniel Timms | 14 | Sherwood | | 1:08.02 | | 448 | |
| 6. | Alexander Hunter | 14 | Worksop | | 1:08.91 | | 430 | |
| 7. | Adam Scotney | 14 | NottmLeander | | 1:09.05 | | 428 | |
| 8. | Ethan Tindall | 14 | Mansfield | | 1:09.94 | | 412 | |
| 9. | Harry James | 14 | Bramcote | | 1:11.23 | | 390 | |
| 9. | Connor Allison | 14 | Worksop | | 1:11.23 | | 390 | |
| 11. | Jacob Parker | 14 | Arnold | | 1:12.06 | | 376 | |
| 12. | James Prosser | 14 | Sutton | | 1:12.46 | | 370 | |
| 13. | Robert Barton | 14 | Calv Bing | | 1:13.18 | | 359 | |
| 14. | Rohan Watkins | 14 | Arnold | | 1:13.48 | | 355 | |
| 15. | Michael Shillito | 14 | Sherwood | | 1:14.71 | | 338 | |
| 16. | William Ballard | 14 | Newark | | 1:15.24 | | 331 | |
| 17. | Adam Glossop | 14 | CarltonForum | | 1:17.77 | | 299 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Matthew Watkinson | 15 | Worksop | | 1:02.77 | | 570 | |
| 2. | Lewis Steptoe | 15 | Sherwood | | 1:05.55 | | 500 | |
| 3. | William Hewitt | 15 | Calv Bing | | 1:05.69 | | 497 | |
| 4. | Sebastian Smith | 15 | Sherwood | | 1:06.22 | | 485 | |
| 5. | Jorge Phenix-Coyne | 15 | Arnold | | 1:06.96 | | 469 | |
| 6. | Steven Catton | 15 | Falcon Nttm | | 1:08.17 | | 445 | |
| 7. | Daniel Barke | 15 | Mansfield | | 1:08.73 | | 434 | |
| 8. | Henry Bland | 15 | Retford | | 1:09.79 | | 414 | |
| 9. | Luke Sperry | 15 | NottmLeander | | 1:10.53 | | 401 | |
| 10. | Thomas Lyons | 15 | Bramcote | | 1:10.87 | | 396 | |
16/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Jordan Chadburn | 16 | Mansfield | | 1:04.26 | | 531 | |
| 2. | Shaquille Hamilton | 16 | Mansfield | | 1:05.54 | | 500 | |
| 3. | Alexander Thomas | 16 | Radford | | 1:05.63 | | 498 | |
| 4. | Elliott Dudley | 16 | Mansfield | | 1:05.68 | | 497 | |
| 5. | Matthew Berrington | 18 | Calv Bing | | 1:06.51 | | 479 | |
| 6. | Elliott Clark | 17 | Worksop | | 1:06.58 | | 477 | |
| 7. | Jake Bingham | 16 | Mansfield | | 1:07.25 | | 463 | |
| 8. | Steven Allsop | 16 | CarltonForum | | 1:08.23 | | 443 | |
| 9. | Andrew Weston | 16 | Sherwood | | 1:08.27 | | 443 | |
| 10. | Dominic Torr | 17 | Mansfield | | 1:08.43 | | 440 | |
| 11. | Samuel Wass | 16 | Calv Bing | | 1:09.41 | | 421 | |
| 12. | Harry Miles | 16 | NottmLeander | | 1:09.44 | | 421 | |
| 13. | David Staiano | 16 | Arnold | | 1:09.69 | | 416 | |
| 14. | Christopher Brown | 16 | Arnold | | 1:11.65 | | 383 | |
| 15. | Joshua Beeston | 16 | Falcon Nttm | | 1:11.71 | | 382 | |
| 16. | Harry Palmer | 16 | Sutton | | 1:12.96 | | 363 | |
| 17. | Samuel Giles | 17 | Calv Bing | | 1:14.29 | | 344 | |
| 18. | Craig Spears | 17 | Retford | | 1:16.70 | | 312 | |
| 19. | Matthew Greenwood | 18 | Retford | | 1:16.81 | | 311 | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Adam Meanwell | 19 | Bingham Peng | 14 | 1:10.72 | | 747 | |
Disqualification Codes