Heats (Declared Winners) Boys 09 Yrs/Over 200m Breaststroke
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jorge Stevenson | 9 | Calv Bing | | 3:42.50 | | 174 | | - | - | - |
| 2. | Oliver Bradbury | 9 | Falcon Nttm | | 3:55.66 | | 146 | | 51.72 | 1:52.17 | 2:54.55 |
| 3. | Benjamin Flanagan | 9 | CarltonForum | | 3:56.77 | | 144 | | 53.95 | 1:55.53 | 2:56.48 |
| 4. | Oliver Bond | 9 | Calv Bing | | 3:57.63 | | 143 | | - | - | - |
| 5. | Tobias Cooper | 9 | Bramcote | | 3:58.70 | | 141 | | 54.05 | 1:55.09 | 2:58.18 |
| 6. | Matthew Manterfield | 9 | Calv Bing | | 4:05.02 | | 130 | | 54.91 | 1:58.47 | 3:02.35 |
| 7. | Luca Formosa | 9 | NottmLeander | | 4:08.80 | | 124 | | 56.62 | 2:01.97 | 3:07.10 |
| 8. | Joshua Simcox | 9 | Worksop | | 4:09.75 | | 123 | | 56.96 | 2:00.22 | 3:05.55 |
| 9. | Alexander Bates | 9 | NottmLeander | | 4:19.17 | | 110 | | - | - | - |
| 10. | Marcel Green | 9 | CarltonForum | | 4:21.46 | | 107 | | 59.67 | 2:06.81 | 3:14.61 |
| 11. | Joshua Pearson | 9 | Falcon Nttm | | 4:21.58 | | 107 | | 56.79 | 2:04.90 | 3:14.10 |
| 12. | Owen Wakefield | 9 | Sherwood | | 4:22.39 | | 106 | | - | - | - |
| 13. | Lewis Vaughan Potter | 9 | Sutton | | 4:22.88 | | 105 | | 59.75 | 2:06.58 | 3:15.60 |
| 14. | Harry Wickham | 9 | Bramcote | | 4:23.39 | | 105 | | 1:00.91 | 2:09.59 | 3:17.54 |
| 15. | Alexander Cole | 9 | Kimberley | | 4:28.15 | | 99 | | 59.91 | 2:09.30 | 3:19.91 |
| | Thomas Wells | 9 | NottmLeander | | DQ T- | | | | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Nathan Roome | 10 | CarltonForum | | 3:09.10 | | 283 | | 20.05 | 44.51 | 2:21.60 |
| 2. | Joseph Wakefield | 10 | Calv Bing | | 3:29.81 | | 207 | | 46.68 | 1:41.51 | 2:37.25 |
| 3. | Elliot Clogg | 10 | Sherwood | | 3:36.62 | | 188 | | 48.85 | 1:46.78 | 2:43.13 |
| 4. | Jake Hudd | 10 | Sutton | | 3:40.70 | | 178 | | 51.24 | 1:48.40 | 2:45.31 |
| 5. | Max Coppinger | 10 | NottmLeander | | 3:43.04 | | 173 | | 50.34 | 1:48.64 | 2:46.92 |
| 6. | Daniel Wilson | 10 | NottmLeander | | 3:49.55 | | 158 | | 52.03 | 1:50.91 | 2:50.69 |
| 7. | Ryan Pigott | 10 | Kimberley | | 3:51.10 | | 155 | | 55.02 | 1:56.46 | 2:55.40 |
| 8. | George Mumby | 10 | Newark | | 3:56.90 | | 144 | | 54.27 | 1:55.16 | 2:57.73 |
| 9. | Henry Slawson | 10 | Mansfield | | 3:59.73 | | 139 | | 55.06 | 1:55.95 | 2:58.78 |
| 10. | Liam Marshall | 10 | Retford | | 4:00.23 | | 138 | | 56.29 | 1:58.50 | 2:59.98 |
| 11. | Luis Croft | 10 | Bramcote | | 4:04.09 | | 132 | | - | - | - |
| 12. | Fabio Incerti | 10 | Southwell | | 4:10.10 | | 122 | | 57.16 | 2:01.91 | 3:07.64 |
| | Calum O'Donoghue | 10 | Retford | | DQ E- | | | | | | |
| | Josh Thrower | 10 | Worksop | | DQ T- | | | | | | |
| | James Farrell | 10 | Calv Bing | | DQ T- | | | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kristian Duke | 11 | Worksop | | 3:13.18 | | 266 | | - | - | - |
| 2. | Cameron Richards | 11 | NottmLeander | | 3:30.25 | | 206 | | 47.16 | 1:42.68 | 2:36.81 |
| 3. | Lewis Illsley | 11 | Newark | | 3:33.46 | | 197 | | - | - | - |
| 4. | Thomas Renshaw | 11 | Worksop | | 3:33.95 | | 196 | | 48.60 | 1:44.23 | 2:40.27 |
| 5. | Jack Brown | 11 | Kimberley | | 3:34.69 | | 194 | | 49.16 | 1:44.36 | 2:40.84 |
| 6. | Oliver Peckover | 11 | NottmLeander | | 3:36.31 | | 189 | | - | - | - |
| 7. | Nicholas Hobbs | 11 | NottmLeander | | 3:39.76 | | 180 | | 51.85 | 1:50.19 | 2:46.38 |
| 8. | Lukas Watson | 11 | Kimberley | | 3:40.95 | | 178 | | 50.54 | 1:48.20 | 2:46.70 |
| 9. | Jack Wilson | 11 | Calv Bing | | 3:42.27 | | 174 | | 50.27 | 1:48.31 | 2:45.51 |
| | Oliver Cooper | 11 | Bramcote | | DQ SL- | | | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Calum Murray | 12 | Calv Bing | | 2:56.97 | | 346 | | 39.36 | 1:25.47 | 2:12.88 |
| 2. | Kiran Watkins | 12 | Arnold | | 3:09.24 | | 283 | | 43.75 | 1:31.92 | 2:20.92 |
| 3. | Jack Ronan | 12 | NottmLeander | | 3:15.17 | | 258 | | 43.40 | 1:33.11 | 2:23.51 |
| 4. | Benjamin Palmer | 12 | Newark | | 3:19.66 | | 241 | | 44.67 | 1:36.60 | 2:29.56 |
| 5. | Joseph Dames | 12 | Arnold | | 3:21.07 | | 236 | | 45.69 | 1:36.62 | 2:29.17 |
| 6. | Luke Greenwood | 12 | Calv Bing | | 3:21.18 | | 235 | | 45.04 | 1:37.39 | 2:31.34 |
| 7. | Luke Challoner | 12 | Worksop | | 3:22.03 | | 232 | | 46.67 | 1:38.07 | 2:30.51 |
| 8. | Edward Turner | 12 | Hucknall Lin | | 3:22.47 | | 231 | | 42.76 | 1:33.37 | 2:29.00 |
| 9. | Brendan O'Keefe | 12 | Mansfield | | 3:24.57 | | 224 | | - | - | - |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | James Bull | 13 | Bramcote | | 2:51.24 | | 381 | | 38.68 | 1:22.63 | 2:07.07 |
| 2. | Daniel Moore | 13 | NottmLeander | | 2:57.87 | | 340 | | - | - | - |
| 3. | Thomas Howarth | 13 | Falcon Nttm | | 2:58.83 | | 335 | | 40.81 | 1:27.10 | 2:13.93 |
| 4. | Peter Amante-Roberts | 13 | NottmLeander | | 3:05.19 | | 302 | | 42.29 | 1:29.73 | 2:17.80 |
| 5. | Christopher Baguley | 13 | Mansfield | | 3:05.40 | | 301 | | 40.46 | 1:28.11 | 2:17.13 |
| 6. | Liam Okeefe | 13 | Mansfield | | 3:06.84 | | 294 | | 41.65 | 1:29.56 | 2:19.52 |
| 7. | Thomas Roberts | 13 | Sherwood | | 3:07.13 | | 292 | | - | - | - |
| 8. | Dominic Hudson | 13 | NottmLeander | | 3:13.05 | | 266 | | 43.21 | 1:32.79 | 2:23.42 |
| 9. | Samuel Jervis | 13 | Kimberley | | 3:16.88 | | 251 | | 43.62 | 1:34.38 | 2:25.43 |
| | Thomas Roberts | 13 | Calv Bing | | DQ T- | | | | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Daniel Timms | 14 | Sherwood | | 2:39.47 | | 472 | | 36.26 | 1:17.00 | 1:58.28 |
| 2. | Matthew Renshaw | 14 | Worksop | | 2:44.42 | | 431 | | 36.84 | 1:18.97 | 2:01.78 |
| 3. | Oliver Hempsall | 14 | Mansfield | | 2:46.43 | | 415 | | 36.93 | 1:18.71 | 2:02.26 |
| 4. | Rohan Watkins | 14 | Arnold | | 2:49.55 | | 393 | | 37.05 | 1:19.77 | 2:04.47 |
| 5. | Corey Mead | 14 | Retford | | 2:55.37 | | 355 | | 39.86 | 1:25.21 | 2:11.42 |
| 6. | Ethan Tindall | 14 | Mansfield | | 3:02.09 | | 317 | | 39.40 | 1:25.37 | 2:13.36 |
| 7. | James Prosser | 14 | Sutton | | 3:09.97 | | 279 | | 40.94 | 1:29.91 | 2:19.77 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Luke Howdle | 15 | Bramcote | | 2:29.36 | | 575 | | 34.68 | 1:12.78 | 1:51.09 |
| 2. | Aidan Smith | 15 | NottmLeander | | 2:36.21 | | 502 | | 35.92 | 1:16.22 | 1:56.43 |
| 3. | William Hewitt | 15 | Calv Bing | | 2:43.93 | | 435 | | - | - | - |
| 4. | Matthew Dobson | 15 | Worksop | | 2:44.71 | | 429 | | 37.52 | 1:20.12 | 2:03.18 |
16/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Samuel Van De Schootbr | 16 | NottmLeander | | 2:27.18 | | 601 | | 33.34 | 1:10.58 | 1:48.77 |
| 2. | Alexander Thomas | 16 | Radford | | 2:35.73 | | 507 | | 35.07 | 1:14.87 | 1:56.00 |
| 3. | Ian Wrigley | 16 | Worksop | | 2:46.12 | | 418 | | 36.69 | 1:18.97 | 2:02.31 |
| 4. | David Staiano | 16 | Arnold | | 2:48.70 | | 399 | | - | - | - |
| 5. | Harry Miles | 16 | NottmLeander | | 2:58.64 | | 336 | | 39.08 | 1:24.90 | 2:12.30 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jack Bates | 21 | NottmLeander | | 2:25.77 | | 618 | | 32.18 | 1:09.51 | 1:46.37 |
| 2. | Samuel Van De Schootbr | 16 | NottmLeander | | 2:27.18 | | 601 | | 33.34 | 1:10.58 | 1:48.77 |
| 3. | Luke Howdle | 15 | Bramcote | | 2:29.36 | | 575 | | 34.68 | 1:12.78 | 1:51.09 |
| 4. | Alexander Thomas | 16 | Radford | | 2:35.73 | | 507 | | 35.07 | 1:14.87 | 1:56.00 |
| 5. | Aidan Smith | 15 | NottmLeander | | 2:36.21 | | 502 | | 35.92 | 1:16.22 | 1:56.43 |
| 6. | Daniel Timms | 14 | Sherwood | | 2:39.47 | | 472 | | 36.26 | 1:17.00 | 1:58.28 |
| 7. | William Hewitt | 15 | Calv Bing | | 2:43.93 | | 435 | | - | - | - |
| 8. | Matthew Renshaw | 14 | Worksop | | 2:44.42 | | 431 | | 36.84 | 1:18.97 | 2:01.78 |
| 9. | Matthew Dobson | 15 | Worksop | | 2:44.71 | | 429 | | 37.52 | 1:20.12 | 2:03.18 |
| 10. | Ian Wrigley | 16 | Worksop | | 2:46.12 | | 418 | | 36.69 | 1:18.97 | 2:02.31 |
| 11. | Oliver Hempsall | 14 | Mansfield | | 2:46.43 | | 415 | | 36.93 | 1:18.71 | 2:02.26 |
| 12. | David Staiano | 16 | Arnold | | 2:48.70 | | 399 | | - | - | - |
| 13. | Rohan Watkins | 14 | Arnold | | 2:49.55 | | 393 | | 37.05 | 1:19.77 | 2:04.47 |
| 14. | James Bull | 13 | Bramcote | | 2:51.24 | | 381 | | 38.68 | 1:22.63 | 2:07.07 |
| 15. | Corey Mead | 14 | Retford | | 2:55.37 | | 355 | | 39.86 | 1:25.21 | 2:11.42 |
| 16. | Calum Murray | 12 | Calv Bing | | 2:56.97 | | 346 | | 39.36 | 1:25.47 | 2:12.88 |
| 17. | Daniel Moore | 13 | NottmLeander | | 2:57.87 | | 340 | | - | - | - |
| 18. | Harry Miles | 16 | NottmLeander | | 2:58.64 | | 336 | | 39.08 | 1:24.90 | 2:12.30 |
| 19. | Thomas Howarth | 13 | Falcon Nttm | | 2:58.83 | | 335 | | 40.81 | 1:27.10 | 2:13.93 |
| 20. | Ethan Tindall | 14 | Mansfield | | 3:02.09 | | 317 | | 39.40 | 1:25.37 | 2:13.36 |
| 21. | Peter Amante-Roberts | 13 | NottmLeander | | 3:05.19 | | 302 | | 42.29 | 1:29.73 | 2:17.80 |
| 22. | Christopher Baguley | 13 | Mansfield | | 3:05.40 | | 301 | | 40.46 | 1:28.11 | 2:17.13 |
| 23. | Liam Okeefe | 13 | Mansfield | | 3:06.84 | | 294 | | 41.65 | 1:29.56 | 2:19.52 |
| 24. | Thomas Roberts | 13 | Sherwood | | 3:07.13 | | 292 | | - | - | - |
| 25. | Nathan Roome | 10 | CarltonForum | | 3:09.10 | | 283 | | 20.05 | 44.51 | 2:21.60 |
| 26. | Kiran Watkins | 12 | Arnold | | 3:09.24 | | 283 | | 43.75 | 1:31.92 | 2:20.92 |
| 27. | James Prosser | 14 | Sutton | | 3:09.97 | | 279 | | 40.94 | 1:29.91 | 2:19.77 |
| 28. | Dominic Hudson | 13 | NottmLeander | | 3:13.05 | | 266 | | 43.21 | 1:32.79 | 2:23.42 |
| 29. | Kristian Duke | 11 | Worksop | | 3:13.18 | | 266 | | - | - | - |
| 30. | Jack Ronan | 12 | NottmLeander | | 3:15.17 | | 258 | | 43.40 | 1:33.11 | 2:23.51 |
| 31. | Samuel Jervis | 13 | Kimberley | | 3:16.88 | | 251 | | 43.62 | 1:34.38 | 2:25.43 |
| 32. | Benjamin Palmer | 12 | Newark | | 3:19.66 | | 241 | | 44.67 | 1:36.60 | 2:29.56 |
| 33. | Joseph Dames | 12 | Arnold | | 3:21.07 | | 236 | | 45.69 | 1:36.62 | 2:29.17 |
| 34. | Luke Greenwood | 12 | Calv Bing | | 3:21.18 | | 235 | | 45.04 | 1:37.39 | 2:31.34 |
| 35. | Luke Challoner | 12 | Worksop | | 3:22.03 | | 232 | | 46.67 | 1:38.07 | 2:30.51 |
| 36. | Edward Turner | 12 | Hucknall Lin | | 3:22.47 | | 231 | | 42.76 | 1:33.37 | 2:29.00 |
| 37. | Brendan O'Keefe | 12 | Mansfield | | 3:24.57 | | 224 | | - | - | - |
| 38. | Joseph Wakefield | 10 | Calv Bing | | 3:29.81 | | 207 | | 46.68 | 1:41.51 | 2:37.25 |
| 39. | Cameron Richards | 11 | NottmLeander | | 3:30.25 | | 206 | | 47.16 | 1:42.68 | 2:36.81 |
| 40. | Lewis Illsley | 11 | Newark | | 3:33.46 | | 197 | | - | - | - |
| 41. | Thomas Renshaw | 11 | Worksop | | 3:33.95 | | 196 | | 48.60 | 1:44.23 | 2:40.27 |
| 42. | Jack Brown | 11 | Kimberley | | 3:34.69 | | 194 | | 49.16 | 1:44.36 | 2:40.84 |
| 43. | Oliver Peckover | 11 | NottmLeander | | 3:36.31 | | 189 | | - | - | - |
| 44. | Elliot Clogg | 10 | Sherwood | | 3:36.62 | | 188 | | 48.85 | 1:46.78 | 2:43.13 |
| 45. | Nicholas Hobbs | 11 | NottmLeander | | 3:39.76 | | 180 | | 51.85 | 1:50.19 | 2:46.38 |
| 46. | Jake Hudd | 10 | Sutton | | 3:40.70 | | 178 | | 51.24 | 1:48.40 | 2:45.31 |
| 47. | Lukas Watson | 11 | Kimberley | | 3:40.95 | | 178 | | 50.54 | 1:48.20 | 2:46.70 |
| 48. | Jack Wilson | 11 | Calv Bing | | 3:42.27 | | 174 | | 50.27 | 1:48.31 | 2:45.51 |
| 49. | Jorge Stevenson | 9 | Calv Bing | | 3:42.50 | | 174 | | - | - | - |
| 50. | Max Coppinger | 10 | NottmLeander | | 3:43.04 | | 173 | | 50.34 | 1:48.64 | 2:46.92 |
| 51. | Daniel Wilson | 10 | NottmLeander | | 3:49.55 | | 158 | | 52.03 | 1:50.91 | 2:50.69 |
| 52. | Ryan Pigott | 10 | Kimberley | | 3:51.10 | | 155 | | 55.02 | 1:56.46 | 2:55.40 |
| 53. | Oliver Bradbury | 9 | Falcon Nttm | | 3:55.66 | | 146 | | 51.72 | 1:52.17 | 2:54.55 |
| 54. | Benjamin Flanagan | 9 | CarltonForum | | 3:56.77 | | 144 | | 53.95 | 1:55.53 | 2:56.48 |
| 55. | George Mumby | 10 | Newark | | 3:56.90 | | 144 | | 54.27 | 1:55.16 | 2:57.73 |
| 56. | Oliver Bond | 9 | Calv Bing | | 3:57.63 | | 143 | | - | - | - |
| 57. | Tobias Cooper | 9 | Bramcote | | 3:58.70 | | 141 | | 54.05 | 1:55.09 | 2:58.18 |
| 58. | Henry Slawson | 10 | Mansfield | | 3:59.73 | | 139 | | 55.06 | 1:55.95 | 2:58.78 |
| 59. | Liam Marshall | 10 | Retford | | 4:00.23 | | 138 | | 56.29 | 1:58.50 | 2:59.98 |
| 60. | Luis Croft | 10 | Bramcote | | 4:04.09 | | 132 | | - | - | - |
| 61. | Matthew Manterfield | 9 | Calv Bing | | 4:05.02 | | 130 | | 54.91 | 1:58.47 | 3:02.35 |
| 62. | Luca Formosa | 9 | NottmLeander | | 4:08.80 | | 124 | | 56.62 | 2:01.97 | 3:07.10 |
| 63. | Joshua Simcox | 9 | Worksop | | 4:09.75 | | 123 | | 56.96 | 2:00.22 | 3:05.55 |
| 64. | Fabio Incerti | 10 | Southwell | | 4:10.10 | | 122 | | 57.16 | 2:01.91 | 3:07.64 |
| 65. | Alexander Bates | 9 | NottmLeander | | 4:19.17 | | 110 | | - | - | - |
| 66. | Marcel Green | 9 | CarltonForum | | 4:21.46 | | 107 | | 59.67 | 2:06.81 | 3:14.61 |
| 67. | Joshua Pearson | 9 | Falcon Nttm | | 4:21.58 | | 107 | | 56.79 | 2:04.90 | 3:14.10 |
| 68. | Owen Wakefield | 9 | Sherwood | | 4:22.39 | | 106 | | - | - | - |
| 69. | Lewis Vaughan Potter | 9 | Sutton | | 4:22.88 | | 105 | | 59.75 | 2:06.58 | 3:15.60 |
| 70. | Harry Wickham | 9 | Bramcote | | 4:23.39 | | 105 | | 1:00.91 | 2:09.59 | 3:17.54 |
| 71. | Alexander Cole | 9 | Kimberley | | 4:28.15 | | 99 | | 59.91 | 2:09.30 | 3:19.91 |
| | Calum O'Donoghue | 10 | Retford | | DQ E- | | | | | | |
| | Oliver Cooper | 11 | Bramcote | | DQ SL- | | | | | | |
| | Thomas Wells | 9 | NottmLeander | | DQ T- | | | | | | |
| | Josh Thrower | 10 | Worksop | | DQ T- | | | | | | |
| | James Farrell | 10 | Calv Bing | | DQ T- | | | | | | |
| | Thomas Roberts | 13 | Calv Bing | | DQ T- | | | | | | |
Disqualification Codes