Heats (Declared Winners) Girls 10 Yrs/Over 400m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Olivia Wallace | 10 | Calv Bing | | 6:20.72 | | 345 | |
| | 50m 41.62 | 100m 1:34.36 | 150m 2:20.63 | 200m 3:06.51 | 250m 4:02.89 | 300m 4:59.47 | 350m 5:41.34 | 400m 6:20.72 |
| 2. | Ellie White | 10 | Calv Bing | | 6:39.22 | | 300 | |
| | 50m 42.42 | 100m 1:35.19 | 150m 2:24.81 | 200m 3:13.37 | 250m 4:10.69 | 300m 5:07.98 | 350m 5:54.18 | 400m 6:39.22 |
| 3. | Megan Langton | 10 | NottmLeander | | 6:44.70 | | 288 | |
| | 50m 42.19 | 100m 1:35.80 | 150m 2:28.75 | 200m 3:19.40 | 250m 4:15.35 | 300m 5:11.74 | 350m 5:59.97 | 400m 6:44.70 |
| 4. | Jessica Armsby | 10 | Mansfield | | 6:52.83 | | 271 | |
| | 50m 41.44 | 100m 1:35.93 | 150m 2:29.81 | 200m 3:22.06 | 250m 4:19.41 | 300m 5:16.71 | 350m 6:05.86 | 400m 6:52.83 |
| 5. | Heavenly-Paige Gent | 10 | NottmLeander | | 7:07.56 | | 244 | |
| | 50m 45.39 | 100m 1:50.38 | 150m 2:43.49 | 200m 3:34.38 | 250m 4:31.76 | 300m 5:30.58 | 350m 6:19.38 | 400m 7:07.56 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Gabriella Crawford | 11 | NottmLeander | | 5:40.65 | | 482 | |
| | 50m 37.60 | 100m 2:02.08 | 150m 2:43.74 | 200m 3:34.28 | 250m 4:25.61 | 300m 5:03.05 | 350m 5:40.65 | 400m 5:40.65 |
| 2. | Mollie Wright | 11 | Kimberley | | 5:42.94 | | 473 | |
| | 50m 38.16 | 100m 1:22.04 | 150m 2:05.40 | 200m 2:48.15 | 250m 3:37.67 | 300m 4:27.84 | 350m 5:06.16 | 400m 5:42.94 |
| 3. | Eden Michell | 11 | CarltonForum | | 5:48.17 | | 452 | |
| | 50m 38.31 | 100m 1:23.92 | 150m 2:06.89 | 200m 2:49.71 | 250m 3:38.73 | 300m 4:29.70 | 350m 5:09.80 | 400m 5:48.17 |
| 4. | Kelsie Campbell | 11 | NottmLeander | | 5:51.98 | | 437 | |
| | 50m 36.08 | 100m 1:19.56 | 150m 2:03.28 | 200m 2:47.29 | 250m 3:39.04 | 300m 4:32.31 | 350m 5:12.66 | 400m 5:51.98 |
| 5. | Lucy Rixham | 11 | Worksop | | 6:04.73 | | 393 | |
| | 50m 39.49 | 100m 1:29.26 | 150m 2:14.78 | 200m 2:59.32 | 250m 3:52.77 | 300m 4:44.88 | 350m 5:24.50 | 400m 6:04.73 |
| 6. | Nicole Goulding | 11 | Calv Bing | | 6:10.71 | | 374 | |
| | 50m 39.32 | 100m 1:26.87 | 150m 2:11.01 | 200m 2:55.28 | 250m 3:49.67 | 300m 4:45.01 | 350m 5:28.14 | 400m 6:10.71 |
| 7. | Adele Lee | 11 | Mansfield | | 6:30.79 | | 319 | |
| | 50m 42.97 | 100m 1:36.90 | 150m 2:25.10 | 200m 3:12.14 | 250m 4:08.76 | 300m 5:05.21 | 350m 5:49.31 | 400m 6:30.79 |
| 8. | Lauren Quinn | 11 | Sutton | | 6:36.50 | | 306 | |
| | 50m 43.30 | 100m 1:35.52 | 150m 2:24.82 | 200m 3:12.45 | 250m 4:10.39 | 300m 5:10.07 | 350m 5:53.85 | 400m 6:36.50 |
| | Rosie Rudin | 11 | Calv Bing | | DQ ST- | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Danielle Binks | 12 | NottmLeander | | 5:30.10 | | 530 | |
| | 50m 35.97 | 100m 1:17.24 | 150m 1:59.80 | 200m 2:41.27 | 250m 3:27.24 | 300m 4:13.48 | 350m 4:52.57 | 400m 5:30.10 |
| 2. | Emma Lowry | 12 | NottmLeander | | 5:38.55 | | 491 | |
| | 50m 37.05 | 100m 1:19.64 | 150m 2:01.92 | 200m 2:43.83 | 250m 3:34.81 | 300m 4:26.26 | 350m 5:02.68 | 400m 5:38.55 |
| 3. | Megan Geoghegan | 12 | Calv Bing | | 5:38.78 | | 490 | |
| | 50m 35.57 | 100m 1:18.81 | 150m 2:00.72 | 200m 2:42.34 | 250m 3:32.90 | 300m 4:23.57 | 350m 5:02.29 | 400m 5:38.78 |
| 4. | Ruth Money | 12 | Newark | | 5:41.66 | | 478 | |
| | 50m 37.94 | 100m 1:22.49 | 150m 2:04.53 | 200m 2:47.15 | 250m 3:36.05 | 300m 4:25.68 | 350m 5:04.17 | 400m 5:41.66 |
| 5. | Lara Robinson | 12 | NottmLeander | | 5:44.93 | | 465 | |
| | 50m 36.24 | 100m 1:20.65 | 150m 2:04.62 | 200m 2:47.98 | 250m 3:37.29 | 300m 4:27.53 | 350m 5:07.10 | 400m 5:44.93 |
| 6. | Shannon Brown | 12 | Sherwood | | 5:52.50 | | 435 | |
| | 50m 38.66 | 100m 1:28.08 | 150m 2:11.86 | 200m 2:54.77 | 250m 3:44.99 | 300m 4:36.21 | 350m 5:15.08 | 400m 5:52.50 |
| 7. | Danielle Cherry | 12 | Calv Bing | | 5:52.60 | | 435 | |
| | 50m 40.99 | 100m 1:29.11 | 150m 2:12.18 | 200m 2:55.14 | 250m 3:44.21 | 300m 4:35.03 | 350m 5:14.07 | 400m 5:52.60 |
| 8. | Charlotte Lomas | 12 | Radford | | 5:53.78 | | 431 | |
| | 50m 39.66 | 100m 1:26.37 | 150m 2:12.20 | 200m 2:56.02 | 250m 3:46.77 | 300m 4:37.85 | 350m 5:17.27 | 400m 5:53.78 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Georgina Young | 13 | NottmLeander | | 5:08.35 | | 650 | |
| | 50m 33.73 | 100m 1:10.92 | 150m 1:49.78 | 200m 2:27.55 | 250m 3:10.97 | 300m 3:54.53 | 350m 4:30.79 | 400m 5:08.35 |
| 2. | Poppy Rudin | 13 | Calv Bing | | 5:12.23 | | 626 | |
| | 50m 33.07 | 100m 1:10.38 | 150m 1:50.33 | 200m 2:30.41 | 250m 3:16.40 | 300m 4:02.58 | 350m 4:37.78 | 400m 5:12.23 |
| 3. | Amber Keegan | 13 | Calv Bing | | 5:13.21 | | 620 | |
| | 50m 35.22 | 100m 1:15.57 | 150m 1:54.96 | 200m 2:34.57 | 250m 3:18.24 | 300m 4:02.89 | 350m 4:38.50 | 400m 5:13.21 |
| 4. | Abby Walton | 13 | Arnold | | 5:26.09 | | 550 | |
| | 50m 34.85 | 100m 1:14.64 | 150m 1:55.02 | 200m 2:34.51 | 250m 3:23.89 | 300m 4:13.19 | 350m 4:49.95 | 400m 5:26.09 |
| 5. | Regan Jordan | 13 | Arnold | | 5:29.16 | | 535 | |
| | 50m 37.52 | 100m - | 150m - | 200m 2:41.28 | 250m 3:28.31 | 300m 4:17.24 | 350m 4:52.93 | 400m 5:29.16 |
| 6. | Jessica Moore | 13 | NottmLeander | | 5:29.33 | | 534 | |
| | 50m 35.72 | 100m 1:17.78 | 150m 1:59.79 | 200m 2:41.77 | 250m 3:29.03 | 300m 4:16.70 | 350m 4:53.82 | 400m 5:29.33 |
| 7. | Kerris Palmer | 13 | Mansfield | | 5:41.47 | | 479 | |
| | 50m 36.94 | 100m 1:21.20 | 150m 2:04.83 | 200m 2:46.27 | 250m 3:36.30 | 300m 4:26.07 | 350m 5:04.94 | 400m 5:41.47 |
| 8. | Paige Denyer | 13 | Worksop | | 5:42.44 | | 475 | |
| | 50m 37.25 | 100m 1:21.21 | 150m 2:04.54 | 200m 2:46.18 | 250m 3:35.72 | 300m 4:26.90 | 350m 5:04.53 | 400m 5:42.44 |
| 9. | Elizabeth Walus | 13 | Worksop | | 5:46.47 | | 458 | |
| | 50m 35.34 | 100m 1:17.29 | 150m 2:01.03 | 200m 2:43.25 | 250m 3:33.96 | 300m 4:25.20 | 350m 5:06.52 | 400m 5:46.47 |
| | Louise Hamer | 13 | NottmLeander | | DNC | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Francesca Hay | 14 | NottmLeander | | 5:15.32 | | 608 | |
| | 50m 35.24 | 100m 1:16.08 | 150m 1:57.58 | 200m 2:37.48 | 250m 3:22.06 | 300m 4:06.91 | 350m 4:41.74 | 400m 5:15.32 |
| 2. | Geena Johnson | 14 | Arnold | | 5:15.47 | | 607 | |
| | 50m 32.66 | 100m 1:11.18 | 150m 1:51.35 | 200m 2:30.43 | 250m 3:17.22 | 300m 4:04.40 | 350m 4:41.02 | 400m 5:15.47 |
| 3. | Megan Berridge | 14 | Worksop | | 5:16.68 | | 600 | |
| | 50m 34.74 | 100m 1:14.26 | 150m 1:54.26 | 200m 2:33.42 | 250m 3:17.75 | 300m 4:03.48 | 350m 4:41.06 | 400m 5:16.68 |
| 4. | Jenny Young | 14 | NottmLeander | | 5:21.11 | | 576 | |
| | 50m 33.52 | 100m 1:13.20 | 150m 1:53.48 | 200m 2:34.05 | 250m 3:19.68 | 300m 4:04.60 | 350m 4:43.21 | 400m 5:21.11 |
| 5. | Lauren Gill | 14 | Kimberley | | 5:24.26 | | 559 | |
| | 50m 35.40 | 100m 1:16.89 | 150m 1:54.92 | 200m 2:32.76 | 250m 3:21.26 | 300m 4:10.56 | 350m 4:48.20 | 400m 5:24.26 |
| 6. | Katie Banks | 14 | Mansfield | | 5:38.86 | | 490 | |
| | 50m 33.47 | 100m 1:14.12 | 150m 1:56.96 | 200m 2:40.13 | 250m 3:30.92 | 300m 4:21.70 | 350m 5:01.13 | 400m 5:38.86 |
16/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Rebecca Barsby | 16 | Calv Bing | | 5:03.87 | | 679 | |
| | 50m 32.66 | 100m 1:10.18 | 150m 1:49.33 | 200m 2:27.61 | 250m 3:09.91 | 300m 3:52.42 | 350m 4:28.57 | 400m 5:03.87 |
| | Zara McLaren | 16 | NottmLeander | | DNC | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Rebecca Barsby | 16 | Calv Bing | | 5:03.87 | | 679 | |
| | 50m 32.66 | 100m 1:10.18 | 150m 1:49.33 | 200m 2:27.61 | 250m 3:09.91 | 300m 3:52.42 | 350m 4:28.57 | 400m 5:03.87 |
| 2. | Georgina Young | 13 | NottmLeander | | 5:08.35 | | 650 | |
| | 50m 33.73 | 100m 1:10.92 | 150m 1:49.78 | 200m 2:27.55 | 250m 3:10.97 | 300m 3:54.53 | 350m 4:30.79 | 400m 5:08.35 |
| 3. | Poppy Rudin | 13 | Calv Bing | | 5:12.23 | | 626 | |
| | 50m 33.07 | 100m 1:10.38 | 150m 1:50.33 | 200m 2:30.41 | 250m 3:16.40 | 300m 4:02.58 | 350m 4:37.78 | 400m 5:12.23 |
| 4. | Amber Keegan | 13 | Calv Bing | | 5:13.21 | | 620 | |
| | 50m 35.22 | 100m 1:15.57 | 150m 1:54.96 | 200m 2:34.57 | 250m 3:18.24 | 300m 4:02.89 | 350m 4:38.50 | 400m 5:13.21 |
| 5. | Francesca Hay | 14 | NottmLeander | | 5:15.32 | | 608 | |
| | 50m 35.24 | 100m 1:16.08 | 150m 1:57.58 | 200m 2:37.48 | 250m 3:22.06 | 300m 4:06.91 | 350m 4:41.74 | 400m 5:15.32 |
| 6. | Geena Johnson | 14 | Arnold | | 5:15.47 | | 607 | |
| | 50m 32.66 | 100m 1:11.18 | 150m 1:51.35 | 200m 2:30.43 | 250m 3:17.22 | 300m 4:04.40 | 350m 4:41.02 | 400m 5:15.47 |
| 7. | Megan Berridge | 14 | Worksop | | 5:16.68 | | 600 | |
| | 50m 34.74 | 100m 1:14.26 | 150m 1:54.26 | 200m 2:33.42 | 250m 3:17.75 | 300m 4:03.48 | 350m 4:41.06 | 400m 5:16.68 |
| 8. | Jenny Young | 14 | NottmLeander | | 5:21.11 | | 576 | |
| | 50m 33.52 | 100m 1:13.20 | 150m 1:53.48 | 200m 2:34.05 | 250m 3:19.68 | 300m 4:04.60 | 350m 4:43.21 | 400m 5:21.11 |
| 9. | Lauren Gill | 14 | Kimberley | | 5:24.26 | | 559 | |
| | 50m 35.40 | 100m 1:16.89 | 150m 1:54.92 | 200m 2:32.76 | 250m 3:21.26 | 300m 4:10.56 | 350m 4:48.20 | 400m 5:24.26 |
| 10. | Abby Walton | 13 | Arnold | | 5:26.09 | | 550 | |
| | 50m 34.85 | 100m 1:14.64 | 150m 1:55.02 | 200m 2:34.51 | 250m 3:23.89 | 300m 4:13.19 | 350m 4:49.95 | 400m 5:26.09 |
| 11. | Regan Jordan | 13 | Arnold | | 5:29.16 | | 535 | |
| | 50m 37.52 | 100m - | 150m - | 200m 2:41.28 | 250m 3:28.31 | 300m 4:17.24 | 350m 4:52.93 | 400m 5:29.16 |
| 12. | Jessica Moore | 13 | NottmLeander | | 5:29.33 | | 534 | |
| | 50m 35.72 | 100m 1:17.78 | 150m 1:59.79 | 200m 2:41.77 | 250m 3:29.03 | 300m 4:16.70 | 350m 4:53.82 | 400m 5:29.33 |
| 13. | Danielle Binks | 12 | NottmLeander | | 5:30.10 | | 530 | |
| | 50m 35.97 | 100m 1:17.24 | 150m 1:59.80 | 200m 2:41.27 | 250m 3:27.24 | 300m 4:13.48 | 350m 4:52.57 | 400m 5:30.10 |
| 14. | Emma Lowry | 12 | NottmLeander | | 5:38.55 | | 491 | |
| | 50m 37.05 | 100m 1:19.64 | 150m 2:01.92 | 200m 2:43.83 | 250m 3:34.81 | 300m 4:26.26 | 350m 5:02.68 | 400m 5:38.55 |
| 15. | Megan Geoghegan | 12 | Calv Bing | | 5:38.78 | | 490 | |
| | 50m 35.57 | 100m 1:18.81 | 150m 2:00.72 | 200m 2:42.34 | 250m 3:32.90 | 300m 4:23.57 | 350m 5:02.29 | 400m 5:38.78 |
| 16. | Katie Banks | 14 | Mansfield | | 5:38.86 | | 490 | |
| | 50m 33.47 | 100m 1:14.12 | 150m 1:56.96 | 200m 2:40.13 | 250m 3:30.92 | 300m 4:21.70 | 350m 5:01.13 | 400m 5:38.86 |
| 17. | Gabriella Crawford | 11 | NottmLeander | | 5:40.65 | | 482 | |
| | 50m 37.60 | 100m 2:02.08 | 150m 2:43.74 | 200m 3:34.28 | 250m 4:25.61 | 300m 5:03.05 | 350m 5:40.65 | 400m 5:40.65 |
| 18. | Kerris Palmer | 13 | Mansfield | | 5:41.47 | | 479 | |
| | 50m 36.94 | 100m 1:21.20 | 150m 2:04.83 | 200m 2:46.27 | 250m 3:36.30 | 300m 4:26.07 | 350m 5:04.94 | 400m 5:41.47 |
| 19. | Ruth Money | 12 | Newark | | 5:41.66 | | 478 | |
| | 50m 37.94 | 100m 1:22.49 | 150m 2:04.53 | 200m 2:47.15 | 250m 3:36.05 | 300m 4:25.68 | 350m 5:04.17 | 400m 5:41.66 |
| 20. | Paige Denyer | 13 | Worksop | | 5:42.44 | | 475 | |
| | 50m 37.25 | 100m 1:21.21 | 150m 2:04.54 | 200m 2:46.18 | 250m 3:35.72 | 300m 4:26.90 | 350m 5:04.53 | 400m 5:42.44 |
| 21. | Mollie Wright | 11 | Kimberley | | 5:42.94 | | 473 | |
| | 50m 38.16 | 100m 1:22.04 | 150m 2:05.40 | 200m 2:48.15 | 250m 3:37.67 | 300m 4:27.84 | 350m 5:06.16 | 400m 5:42.94 |
| 22. | Lara Robinson | 12 | NottmLeander | | 5:44.93 | | 465 | |
| | 50m 36.24 | 100m 1:20.65 | 150m 2:04.62 | 200m 2:47.98 | 250m 3:37.29 | 300m 4:27.53 | 350m 5:07.10 | 400m 5:44.93 |
| 23. | Elizabeth Walus | 13 | Worksop | | 5:46.47 | | 458 | |
| | 50m 35.34 | 100m 1:17.29 | 150m 2:01.03 | 200m 2:43.25 | 250m 3:33.96 | 300m 4:25.20 | 350m 5:06.52 | 400m 5:46.47 |
| 24. | Eden Michell | 11 | CarltonForum | | 5:48.17 | | 452 | |
| | 50m 38.31 | 100m 1:23.92 | 150m 2:06.89 | 200m 2:49.71 | 250m 3:38.73 | 300m 4:29.70 | 350m 5:09.80 | 400m 5:48.17 |
| 25. | Kelsie Campbell | 11 | NottmLeander | | 5:51.98 | | 437 | |
| | 50m 36.08 | 100m 1:19.56 | 150m 2:03.28 | 200m 2:47.29 | 250m 3:39.04 | 300m 4:32.31 | 350m 5:12.66 | 400m 5:51.98 |
| 26. | Shannon Brown | 12 | Sherwood | | 5:52.50 | | 435 | |
| | 50m 38.66 | 100m 1:28.08 | 150m 2:11.86 | 200m 2:54.77 | 250m 3:44.99 | 300m 4:36.21 | 350m 5:15.08 | 400m 5:52.50 |
| 27. | Danielle Cherry | 12 | Calv Bing | | 5:52.60 | | 435 | |
| | 50m 40.99 | 100m 1:29.11 | 150m 2:12.18 | 200m 2:55.14 | 250m 3:44.21 | 300m 4:35.03 | 350m 5:14.07 | 400m 5:52.60 |
| 28. | Charlotte Lomas | 12 | Radford | | 5:53.78 | | 431 | |
| | 50m 39.66 | 100m 1:26.37 | 150m 2:12.20 | 200m 2:56.02 | 250m 3:46.77 | 300m 4:37.85 | 350m 5:17.27 | 400m 5:53.78 |
| 29. | Lucy Rixham | 11 | Worksop | | 6:04.73 | | 393 | |
| | 50m 39.49 | 100m 1:29.26 | 150m 2:14.78 | 200m 2:59.32 | 250m 3:52.77 | 300m 4:44.88 | 350m 5:24.50 | 400m 6:04.73 |
| 30. | Nicole Goulding | 11 | Calv Bing | | 6:10.71 | | 374 | |
| | 50m 39.32 | 100m 1:26.87 | 150m 2:11.01 | 200m 2:55.28 | 250m 3:49.67 | 300m 4:45.01 | 350m 5:28.14 | 400m 6:10.71 |
| 31. | Olivia Wallace | 10 | Calv Bing | | 6:20.72 | | 345 | |
| | 50m 41.62 | 100m 1:34.36 | 150m 2:20.63 | 200m 3:06.51 | 250m 4:02.89 | 300m 4:59.47 | 350m 5:41.34 | 400m 6:20.72 |
| 32. | Adele Lee | 11 | Mansfield | | 6:30.79 | | 319 | |
| | 50m 42.97 | 100m 1:36.90 | 150m 2:25.10 | 200m 3:12.14 | 250m 4:08.76 | 300m 5:05.21 | 350m 5:49.31 | 400m 6:30.79 |
| 33. | Lauren Quinn | 11 | Sutton | | 6:36.50 | | 306 | |
| | 50m 43.30 | 100m 1:35.52 | 150m 2:24.82 | 200m 3:12.45 | 250m 4:10.39 | 300m 5:10.07 | 350m 5:53.85 | 400m 6:36.50 |
| 34. | Ellie White | 10 | Calv Bing | | 6:39.22 | | 300 | |
| | 50m 42.42 | 100m 1:35.19 | 150m 2:24.81 | 200m 3:13.37 | 250m 4:10.69 | 300m 5:07.98 | 350m 5:54.18 | 400m 6:39.22 |
| 35. | Megan Langton | 10 | NottmLeander | | 6:44.70 | | 288 | |
| | 50m 42.19 | 100m 1:35.80 | 150m 2:28.75 | 200m 3:19.40 | 250m 4:15.35 | 300m 5:11.74 | 350m 5:59.97 | 400m 6:44.70 |
| 36. | Jessica Armsby | 10 | Mansfield | | 6:52.83 | | 271 | |
| | 50m 41.44 | 100m 1:35.93 | 150m 2:29.81 | 200m 3:22.06 | 250m 4:19.41 | 300m 5:16.71 | 350m 6:05.86 | 400m 6:52.83 |
| 37. | Heavenly-Paige Gent | 10 | NottmLeander | | 7:07.56 | | 244 | |
| | 50m 45.39 | 100m 1:50.38 | 150m 2:43.49 | 200m 3:34.38 | 250m 4:31.76 | 300m 5:30.58 | 350m 6:19.38 | 400m 7:07.56 |
| | Louise Hamer | 13 | NottmLeander | | DNC | | | |
| | Zara McLaren | 16 | NottmLeander | | DNC | | | |
| | Rosie Rudin | 11 | Calv Bing | | DQ ST- | | | |
Disqualification Codes