Heats (Declared Winners) Boys 12/14 Yrs 400m IM
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 |
| 1. | Myles CROUCHANDERSON | 12 | Northampton | 5:10.67 | 631 | | 1:09.93 | 2:32.69 | 4:03.37 |
| 2. | Joshua QUINTON | 12 | Co Birm'ham | 5:17.63 | 592 | | 1:12.93 | 2:30.14 | 4:08.58 |
| 3. | Mitchell ADSHEAD | 12 | Chase | 5:28.00 | 538 | | 1:13.62 | 2:33.25 | 4:13.31 |
| 4. | Daniel EVANS | 12 | Co Birm'ham | 5:30.30 | 528 | | 1:12.83 | 2:40.42 | 4:16.14 |
| 5. | Charles P BITOWT | 12 | Lincoln Vulc | 5:33.06 | 514 | | 1:17.60 | 2:45.72 | 4:20.25 |
| 6. | Sean A WESTERMAN | 12 | Lincoln Vulc | 5:33.11 | 514 | | 1:18.31 | 2:41.20 | 4:19.71 |
| 7. | Adam ROWE | 12 | StaffordApex | 5:35.79 | 502 | | 1:14.78 | 2:41.06 | 4:23.45 |
| 8. | David STAIANO | 12 | Nova Cent'n | 5:36.27 | 500 | | 1:17.72 | 2:46.58 | 4:21.59 |
| 9. | Jim PATTERSON | 12 | Nova Cent'n | 5:37.90 | 492 | | 1:16.94 | 2:40.16 | 4:21.16 |
| 10. | Freddie LITTLE | 12 | Northampton | 5:38.03 | 491 | | 1:18.32 | 2:46.31 | 4:27.88 |
| 11. | Kyle SIMPSON | 12 | Nova Cent'n | 5:41.47 | 476 | | 1:18.69 | 2:46.33 | 4:24.20 |
| 12. | Jacob LAYBOURNE | 12 | Wolv'hampton | 5:41.91 | 474 | | 1:16.63 | 2:44.13 | 4:30.44 |
| 13. | Daniel LUFF | 12 | Deepings | 5:42.59 | 472 | | 1:14.99 | 2:46.59 | 4:30.68 |
| 14. | Oliver THOMPSON | 12 | Northampton | 5:43.24 | 468 | | 1:21.48 | 2:47.76 | 4:28.02 |
| 15. | David MAXWELL | 12 | Nuneaton | 5:43.99 | 465 | | 1:20.43 | 2:46.08 | 4:28.71 |
| 16. | Luke GRIFFITHS | 12 | Walsall | 5:45.11 | 461 | | 1:20.49 | 2:48.39 | 4:29.81 |
| 17. | James FOUNTAIN | 12 | Deepings | 5:45.19 | 460 | | 1:20.02 | 2:49.95 | 4:28.93 |
| 18. | Patrick IKHENA | 12 | Boston | 5:45.68 | 458 | | 1:17.52 | 2:49.59 | 4:26.34 |
| 19. | Kyle WALTON | 12 | Nova Cent'n | 5:50.69 | 437 | | 1:16.61 | 2:47.29 | 4:32.93 |
| 20. | Joshua ELLIS | 12 | Newcastle St | 5:55.78 | 418 | | 1:27.20 | 2:59.43 | 4:35.74 |
| 21. | Zak LOMAS | 12 | Boston | 5:55.86 | 418 | | 1:31.04 | 2:54.99 | 4:37.83 |
| 22. | Markus STILL | 12 | Co Lincoln P | 5:57.47 | 411 | | 1:23.40 | 2:52.39 | 4:38.80 |
| 23. | Jordan A BASON | 12 | Chase | 5:57.92 | 409 | | 1:22.84 | 2:53.50 | 4:40.52 |
| 24. | Ryan LOVATT | 12 | Derventio | 6:03.60 | 389 | | 1:25.54 | 2:56.95 | 4:43.09 |
| 25. | Aidan SMITH | 12 | Nova Cent'n | 6:04.08 | 387 | | 1:20.64 | 2:52.90 | 4:40.83 |
| 26. | Anthony PARKES | 12 | Stourbridge | 6:04.39 | 386 | | 1:28.29 | 2:59.33 | 4:48.01 |
| 27. | Sam REED | 12 | Boston | 6:05.26 | 383 | | 1:25.61 | 2:58.96 | 4:45.18 |
| 28. | Joseph STANGER | 12 | Boldmere | 6:07.42 | 376 | | 1:28.42 | 3:04.62 | 4:48.75 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 |
| 1. | David GREGORY | 13 | Newcastle St | 5:02.51 | 667 | | 1:09.54 | 2:23.93 | 3:53.88 |
| 2. | Thomas STOKES | 13 | Ledbury | 5:07.73 | 636 | | 1:10.71 | 2:29.84 | 3:57.73 |
| 3. | Dan RUCKWOOD | 13 | Co Birm'ham | 5:09.66 | 624 | | 1:08.53 | 2:23.26 | 4:00.38 |
| 4. | James YOUNGMAN | 13 | Co Birm'ham | 5:13.32 | 604 | | 1:11.11 | 2:31.74 | 4:05.41 |
| 5. | Matthew GEE | 13 | StaffordApex | 5:18.54 | 576 | | 1:12.52 | 2:34.57 | 4:10.95 |
| 6. | Liam SMITH | 13 | Nova Cent'n | 5:20.44 | 566 | | 1:09.34 | 2:33.72 | 4:08.52 |
| 7. | Grant GARDNER | 13 | Co Birm'ham | 5:22.80 | 554 | | 1:14.40 | 2:38.98 | 4:09.06 |
| 8. | Thomas LANE | 13 | South Lincs | 5:27.16 | 533 | | 1:14.99 | 2:38.02 | 4:13.32 |
| 9. | Adam LAKE | 13 | StaffordApex | 5:29.52 | 521 | | 1:10.58 | 2:34.50 | 4:17.30 |
| 10. | Cameron BRODIE | 13 | Co Coventry | 5:33.58 | 502 | | 1:12.09 | 2:36.79 | 4:18.88 |
| 11. | Matthew SMITHURST | 13 | Derventio | 5:34.05 | 500 | | 1:23.60 | 2:49.52 | 4:19.74 |
| 12. | Joe PLIMMER | 13 | Co Birm'ham | 5:38.77 | 479 | | 1:16.13 | 2:41.63 | 4:24.42 |
| 13. | Robert GUEST | 13 | Derventio | 5:41.26 | 468 | | 1:22.11 | 2:50.24 | 4:26.68 |
| 14. | Samuel ROWBOTHAM | 13 | Stourbridge | 5:43.06 | 461 | | 1:23.07 | 2:48.19 | 4:29.39 |
| 15. | Richard SPOOR | 13 | Co Birm'ham | 5:43.32 | 460 | | 1:26.67 | 2:52.23 | 4:28.31 |
| 16. | Oliver ALLEN | 13 | Northampton | 5:43.36 | 459 | | 1:18.18 | 2:47.53 | 4:27.30 |
| 17. | Patrick BLAKE | 13 | Co Hereford | 5:48.29 | 438 | | 1:24.71 | 2:51.82 | 4:35.37 |
| 18. | Steve WOZNIAK | 13 | Chase | 5:51.00 | 428 | | 1:15.57 | 2:48.47 | 4:27.78 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 |
| 1. | Fraser BOVEY | 14 | Northampton | 5:04.70 | 646 | | 1:08.05 | 2:24.82 | 3:56.62 |
| 2. | James HOLDER | 14 | Nova Cent'n | 5:05.13 | 643 | | 1:11.28 | 2:27.01 | 3:57.95 |
| 3. | Ryan MORRIS | 14 | Nuneaton | 5:11.14 | 609 | | 1:11.78 | 2:31.46 | 3:59.72 |
| 4. | Ben POGSON | 14 | Boston | 5:13.65 | 595 | | 1:12.20 | 2:28.69 | 4:05.59 |
| 5. | Richard PROUD | 14 | Northampton | 5:19.66 | 564 | | 1:11.39 | 2:34.12 | 4:11.14 |
| 6. | Simon GRAHAM | 14 | Co Birm'ham | 5:20.75 | 558 | | 1:10.88 | 2:34.13 | 4:05.86 |
| 7. | Thomas COLLINS | 14 | Rugby | 5:22.50 | 549 | | 1:12.59 | 2:35.08 | 4:09.13 |
| Matthew BINGLEY | 14 | Co Coventry | DQ | T-1L | | 1:08.11 | 2:31.76 | 3:56.40 |