Heats (Declared Winners) Girls 10/11 Yrs 200m Breaststroke
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Sophie SMITH | 11 | Co Leicester | 2:57.56 | 659 | | 1:25.37 |
| 2. | Lucy STOKES | 11 | Ledbury | 3:03.05 | 603 | | 1:29.54 |
| 3. | Laura SWAIN | 11 | Boston | 3:05.52 | 580 | | 1:29.89 |
| 4. | Megan G STANLEY | 11 | Strat Sharks | 3:10.94 | 532 | | 1:33.85 |
| 5. | Elpitha SOLDATOU | 11 | Nova Cent'n | 3:12.14 | 522 | | 1:35.21 |
| 6. | Ella GRAHAM | 11 | Ripley | 3:12.76 | 517 | | 1:36.52 |
| 7. | Laura BALLAAM | 11 | Lincoln Vulc | 3:13.36 | 511 | | 1:34.15 |
| 8. | Rosie WATSON | 11 | Derventio | 3:14.42 | 504 | | 1:35.52 |
| 9. | Abigail JONES | 11 | Co Coventry | 3:15.79 | 492 | | 1:34.42 |
| 10. | Alice PARSONS | 11 | Ledbury | 3:15.80 | 492 | | 1:36.62 |
| 11. | Tess MITCHELL | 11 | Co Leicester | 3:16.08 | 490 | | 1:34.56 |
| 12. | Harriet SADLER | 11 | Haden Hill | 3:16.33 | 488 | | 1:36.10 |
| 13. | Bethany WELCH | 11 | Co Leicester | 3:17.08 | 482 | | 1:36.10 |
| 14. | Zoe GIDDEN | 10 | Northampton | 3:17.44 | 498 | | 1:36.70 |
| 15. | Michaela BRITT | 11 | Redditch | 3:19.01 | 467 | | 1:35.10 |
| 16. | Kimberley VAN-HAREN | 10 | Boston | 3:19.24 | 484 | | 1:38.89 |
| 17. | Esther LEE | 11 | Wolv'hampton | 3:19.29 | 465 | | 1:36.26 |
| 18. | Rose PARSONS | 11 | Ledbury | 3:19.35 | 465 | | 1:36.58 |
| 19. | Grace CONLON | 11 | Lincoln Vulc | 3:20.53 | 456 | | 1:38.04 |
| 20. | Chloe EDWARDS | 10 | Oswestry Ott | 3:20.79 | 471 | | 1:37.85 |
| 21. | Grace RANDLES | 11 | Derventio | 3:21.12 | 451 | | 1:38.58 |
| 22. | Clarissa RIGBY | 11 | Braunstone | 3:21.32 | 450 | | 1:38.23 |
| 23. | Sarah COWIN | 10 | Worcester | 3:24.24 | 446 | | 1:38.90 |
| 24. | Eliza BRADLEY | 11 | Wyre Forest | 3:25.24 | 423 | | 1:40.90 |
| 25. | Jessica HOPKINSON | 10 | Chesterfield | 3:25.85 | 434 | | 1:41.17 |
| 26. | Rosie BILTON | 10 | Co Lincoln P | 3:26.03 | 433 | | 1:41.07 |
| 27. | Aeron BROWN | 11 | Newcastle St | 3:27.85 | 405 | | 1:41.31 |
| 27. | Jenny YOUNG | 11 | Nova Cent'n | 3:27.85 | 405 | | 1:41.21 |
| 29. | Kate PARRY | 10 | Wellington M | 3:27.86 | 420 | | 1:41.71 |
| 30. | Bethany KING | 11 | Nova Cent'n | 3:28.23 | 403 | | 1:40.89 |
| 31. | Molly TURNER | 10 | Leamington | 3:28.78 | 415 | | 1:43.01 |
| 32. | Megan BERRIDGE | 10 | Worksop | 3:29.02 | 413 | | 1:43.20 |
| 33. | Tabitha MONKHOUSE | 10 | Worcester | 3:29.06 | 413 | | 1:42.86 |
| 34. | Bethany PENFORD | 11 | Co Lincoln P | 3:29.37 | 396 | | 1:41.63 |
| 35. | Philippa STAFF | 10 | Nova Cent'n | 3:29.44 | 410 | | 1:43.03 |
| 36. | Nicola JONES | 10 | Oswestry Ott | 3:30.66 | 403 | | 1:42.50 |
| 37. | India SMITH | 10 | Worcester | 3:31.39 | 398 | | 1:43.76 |
| 38. | Sophie PYATT | 10 | Biddulph | 3:32.01 | 393 | | 1:42.76 |
| 39. | Rhiannon JONES | 10 | Rugby | 3:32.86 | 389 | | 1:45.66 |
| 40. | Rebecca POWELL | 10 | StaffordApex | 3:33.32 | 385 | | 1:43.78 |
| 41. | Gemma PORTER | 10 | Nuneaton | 3:33.36 | 385 | | 1:44.93 |
| 42. | Lauren TAVENER | 10 | Co Derby | 3:33.72 | 383 | | 1:44.97 |
| 43. | Eleanor CATLIN | 10 | Swadlincote | 3:33.81 | 383 | | 1:42.08 |
| 44. | Megan BROWN | 10 | Wellingboro | 3:36.02 | 369 | | 1:45.89 |
| 45. | Joanna PACE | 10 | Northgate | 3:36.17 | 369 | | 1:47.24 |
| 46. | Hannah DEVINE | 10 | Grantham | 3:36.76 | 365 | | 1:43.69 |
| 47. | Jodie HAWKSWORTH | 10 | Dove Valley | 3:38.61 | 355 | | 1:46.35 |
| 48. | Becky SALT | 10 | Newcastle St | 3:39.33 | 350 | | 1:47.95 |
| 49. | Faye HENESY | 10 | Nova Cent'n | 3:40.99 | 341 | | 1:50.22 |
| 50. | Chloe BAYLISS | 10 | Ludlow | 3:41.66 | 337 | | 1:50.43 |
| 51. | Alice HOLMES | 10 | StaffordApex | 3:41.70 | 337 | | 1:48.23 |
| 52. | Emma WELLINGTON | 10 | Nuneaton | 3:43.06 | 330 | | 1:48.60 |
| 53. | Philippa BROWN | 10 | Newport | 3:43.34 | 329 | | 1:49.51 |
| 54. | Jessica WRIGHT | 10 | Nova Cent'n | 3:44.43 | 323 | | 1:50.51 |
| 55. | Charlotte DIXON | 10 | Boldmere | 3:47.80 | 305 | | 1:51.27 |
| Laura SMITH | 10 | Rugby | DQ | SA-1L | | 1:51.09 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Zoe GIDDEN | 10 | Northampton | 3:17.44 | 498 | | 1:36.70 |
| 2. | Kimberley VAN-HAREN | 10 | Boston | 3:19.24 | 484 | | 1:38.89 |
| 3. | Chloe EDWARDS | 10 | Oswestry Ott | 3:20.79 | 471 | | 1:37.85 |
| 4. | Sarah COWIN | 10 | Worcester | 3:24.24 | 446 | | 1:38.90 |
| 5. | Jessica HOPKINSON | 10 | Chesterfield | 3:25.85 | 434 | | 1:41.17 |
| 6. | Rosie BILTON | 10 | Co Lincoln P | 3:26.03 | 433 | | 1:41.07 |
| 7. | Kate PARRY | 10 | Wellington M | 3:27.86 | 420 | | 1:41.71 |
| 8. | Molly TURNER | 10 | Leamington | 3:28.78 | 415 | | 1:43.01 |
| 9. | Megan BERRIDGE | 10 | Worksop | 3:29.02 | 413 | | 1:43.20 |
| 10. | Tabitha MONKHOUSE | 10 | Worcester | 3:29.06 | 413 | | 1:42.86 |
| 11. | Philippa STAFF | 10 | Nova Cent'n | 3:29.44 | 410 | | 1:43.03 |
| 12. | Nicola JONES | 10 | Oswestry Ott | 3:30.66 | 403 | | 1:42.50 |
| 13. | India SMITH | 10 | Worcester | 3:31.39 | 398 | | 1:43.76 |
| 14. | Sophie PYATT | 10 | Biddulph | 3:32.01 | 393 | | 1:42.76 |
| 15. | Rhiannon JONES | 10 | Rugby | 3:32.86 | 389 | | 1:45.66 |
| 16. | Rebecca POWELL | 10 | StaffordApex | 3:33.32 | 385 | | 1:43.78 |
| 17. | Gemma PORTER | 10 | Nuneaton | 3:33.36 | 385 | | 1:44.93 |
| 18. | Lauren TAVENER | 10 | Co Derby | 3:33.72 | 383 | | 1:44.97 |
| 19. | Eleanor CATLIN | 10 | Swadlincote | 3:33.81 | 383 | | 1:42.08 |
| 20. | Megan BROWN | 10 | Wellingboro | 3:36.02 | 369 | | 1:45.89 |
| 21. | Joanna PACE | 10 | Northgate | 3:36.17 | 369 | | 1:47.24 |
| 22. | Hannah DEVINE | 10 | Grantham | 3:36.76 | 365 | | 1:43.69 |
| 23. | Jodie HAWKSWORTH | 10 | Dove Valley | 3:38.61 | 355 | | 1:46.35 |
| 24. | Becky SALT | 10 | Newcastle St | 3:39.33 | 350 | | 1:47.95 |
| 25. | Faye HENESY | 10 | Nova Cent'n | 3:40.99 | 341 | | 1:50.22 |
| 26. | Chloe BAYLISS | 10 | Ludlow | 3:41.66 | 337 | | 1:50.43 |
| 27. | Alice HOLMES | 10 | StaffordApex | 3:41.70 | 337 | | 1:48.23 |
| 28. | Emma WELLINGTON | 10 | Nuneaton | 3:43.06 | 330 | | 1:48.60 |
| 29. | Philippa BROWN | 10 | Newport | 3:43.34 | 329 | | 1:49.51 |
| 30. | Jessica WRIGHT | 10 | Nova Cent'n | 3:44.43 | 323 | | 1:50.51 |
| 31. | Charlotte DIXON | 10 | Boldmere | 3:47.80 | 305 | | 1:51.27 |
| Laura SMITH | 10 | Rugby | DQ | SA-1L | | 1:51.09 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Sophie SMITH | 11 | Co Leicester | 2:57.56 | 659 | | 1:25.37 |
| 2. | Lucy STOKES | 11 | Ledbury | 3:03.05 | 603 | | 1:29.54 |
| 3. | Laura SWAIN | 11 | Boston | 3:05.52 | 580 | | 1:29.89 |
| 4. | Megan G STANLEY | 11 | Strat Sharks | 3:10.94 | 532 | | 1:33.85 |
| 5. | Elpitha SOLDATOU | 11 | Nova Cent'n | 3:12.14 | 522 | | 1:35.21 |
| 6. | Ella GRAHAM | 11 | Ripley | 3:12.76 | 517 | | 1:36.52 |
| 7. | Laura BALLAAM | 11 | Lincoln Vulc | 3:13.36 | 511 | | 1:34.15 |
| 8. | Rosie WATSON | 11 | Derventio | 3:14.42 | 504 | | 1:35.52 |
| 9. | Abigail JONES | 11 | Co Coventry | 3:15.79 | 492 | | 1:34.42 |
| 10. | Alice PARSONS | 11 | Ledbury | 3:15.80 | 492 | | 1:36.62 |
| 11. | Tess MITCHELL | 11 | Co Leicester | 3:16.08 | 490 | | 1:34.56 |
| 12. | Harriet SADLER | 11 | Haden Hill | 3:16.33 | 488 | | 1:36.10 |
| 13. | Bethany WELCH | 11 | Co Leicester | 3:17.08 | 482 | | 1:36.10 |
| 14. | Michaela BRITT | 11 | Redditch | 3:19.01 | 467 | | 1:35.10 |
| 15. | Esther LEE | 11 | Wolv'hampton | 3:19.29 | 465 | | 1:36.26 |
| 16. | Rose PARSONS | 11 | Ledbury | 3:19.35 | 465 | | 1:36.58 |
| 17. | Grace CONLON | 11 | Lincoln Vulc | 3:20.53 | 456 | | 1:38.04 |
| 18. | Grace RANDLES | 11 | Derventio | 3:21.12 | 451 | | 1:38.58 |
| 19. | Clarissa RIGBY | 11 | Braunstone | 3:21.32 | 450 | | 1:38.23 |
| 20. | Eliza BRADLEY | 11 | Wyre Forest | 3:25.24 | 423 | | 1:40.90 |
| 21. | Aeron BROWN | 11 | Newcastle St | 3:27.85 | 405 | | 1:41.31 |
| 21. | Jenny YOUNG | 11 | Nova Cent'n | 3:27.85 | 405 | | 1:41.21 |
| 23. | Bethany KING | 11 | Nova Cent'n | 3:28.23 | 403 | | 1:40.89 |
| 24. | Bethany PENFORD | 11 | Co Lincoln P | 3:29.37 | 396 | | 1:41.63 |