Heats (Declared Winners) Boys/Girls 11/14 Yrs 800m Freestyle
BOYS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Myles CROUCHANDERSON | 12 | Northampton | 9:16.92 | 912 | | 1:05.79 | 2:16.08 | 3:26.57 | 4:37.66 | 5:48.47 | 6:59.45 | 8:09.41 |
| 2. | Joshua QUINTON | 12 | Co Birm'ham | 9:33.39 | 842 | | 1:09.00 | 2:20.71 | 3:32.75 | 4:45.68 | 5:57.98 | 7:11.48 | 8:23.45 |
| 3. | Mitchell ADSHEAD | 12 | Chase | 9:45.12 | 794 | | 1:08.41 | 2:20.40 | 3:33.31 | 4:47.51 | 6:01.88 | 7:16.34 | 8:31.49 |
| 4. | Charles P BITOWT | 12 | Lincoln Vulc | 9:50.09 | 776 | | 1:08.11 | 2:20.68 | 3:34.95 | 4:49.98 | 6:05.77 | 7:21.20 | 8:37.32 |
| 5. | Steve MUDDIMAN | 12 | Bromsgrove | 9:53.16 | 763 | | 1:07.82 | 2:20.75 | 3:35.39 | 4:50.52 | 6:06.26 | 7:22.48 | 8:38.77 |
| 6. | Zak LOMAS | 12 | Boston | 10:45.38 | 591 | | 1:13.83 | 2:34.19 | 3:55.36 | 5:17.29 | 6:39.19 | 8:02.19 | 9:24.38 |
| David MAXWELL | 12 | Nuneaton | DNC | | | | | | | | | |
BOYS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | James YOUNGMAN | 13 | Co Birm'ham | 9:23.64 | 689 | | 1:05.07 | 2:16.54 | 3:29.09 | 4:41.19 | 5:52.42 | 7:03.71 | 8:14.94 |
| 2. | Matthew GEE | 13 | StaffordApex | 9:29.93 | 668 | | 1:06.78 | 2:18.52 | 3:30.40 | 4:43.78 | 5:56.90 | 7:10.00 | 8:22.64 |
| 3. | Alex FRASER | 13 | Market Dray | 9:31.28 | 663 | | 1:06.79 | 2:18.18 | 3:30.56 | 4:42.83 | 5:55.45 | 7:08.55 | 8:20.88 |
| 4. | James GRIEVE | 13 | Co Leicester | 9:31.81 | 661 | | 1:06.93 | 2:18.81 | 3:30.43 | 4:43.24 | 5:56.18 | 7:09.28 | 8:21.74 |
| 5. | Adam LAKE | 13 | StaffordApex | 9:35.75 | 649 | | 1:08.01 | 2:20.83 | 3:34.26 | 4:46.83 | 5:59.74 | 7:12.92 | 8:25.99 |
| James SHAND | 13 | Derventio | DQ | ST- | 1:07.11 | 2:19.15 | 3:30.23 | 4:41.90 | 5:53.82 | 7:05.64 | 8:17.90 |
BOYS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Edward WOLSTENHOLME | 14 | Co Coventry | 9:12.34 | 956 | | 1:06.47 | 2:15.62 | 3:25.48 | 4:35.04 | 5:44.91 | 6:54.87 | 8:04.35 |
| 2. | Ben POGSON | 14 | Boston | 9:19.74 | 922 | | 1:06.72 | 2:17.84 | 3:29.09 | 4:40.39 | 5:51.66 | 7:02.85 | 8:13.77 |
| 3. | James HOLDER | 14 | Nova Cent'n | 9:20.81 | 917 | | 1:05.25 | 2:15.44 | 3:26.14 | 4:37.37 | 5:48.94 | 7:01.05 | 8:12.81 |
| 4. | Laurence HICKIN | 14 | Halesowen | 9:34.69 | 857 | | 1:07.76 | 2:20.64 | 3:34.12 | 4:47.19 | 6:00.13 | 7:13.23 | 8:26.13 |
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Evie KEANE | 11 | Derventio | 9:52.48 | 694 | | 1:11.29 | 2:25.49 | 3:41.16 | 4:56.59 | 6:12.26 | 7:27.17 | 8:42.17 |
| 2. | Charlotte MCRAE | 11 | Lincoln Vulc | 10:08.17 | 646 | | 1:12.43 | 2:29.36 | 3:46.56 | 5:03.16 | 6:19.54 | 7:36.40 | 8:53.90 |
| 3. | Mollie TEMPLE | 11 | Lincoln Vulc | 10:14.57 | 628 | | 1:12.86 | 2:31.29 | 3:49.54 | 5:07.41 | 6:24.76 | 7:42.28 | 8:59.30 |
| 4. | Jessica MCDERMOTT | 11 | Co Coventry | 10:22.23 | 606 | | 1:14.27 | 2:33.82 | 3:52.98 | 5:12.27 | 6:30.88 | 7:49.13 | 9:06.92 |
| 5. | Georgina M MCMANUS | 11 | Northampton | 10:29.32 | 587 | | 1:15.57 | 2:36.15 | 3:56.14 | 5:15.93 | 6:34.85 | 7:53.76 | 9:11.85 |
| 6. | Charlotte MILLIGAN | 11 | Northampton | 10:32.21 | 578 | | 1:14.43 | 2:34.62 | 3:55.14 | 5:15.76 | 6:36.19 | 7:56.58 | 9:16.19 |
| 7. | Imogen REID | 11 | Nuneaton | 10:32.93 | 577 | | 1:15.84 | 2:37.08 | 3:57.20 | 5:17.37 | 6:36.91 | 7:56.42 | 9:16.15 |
| 8. | Grace CONLON | 11 | Lincoln Vulc | 10:48.17 | 537 | | 1:16.49 | 2:39.24 | 4:01.48 | 5:23.66 | 6:45.94 | 8:07.80 | 9:29.18 |
| 9. | Fay PARKER | 11 | StaffordApex | 10:57.26 | 516 | | 1:16.96 | 2:39.51 | 4:01.17 | 5:24.33 | 6:47.80 | 8:12.14 | 9:35.90 |
| 10. | Jade EVANS | 11 | The Court | 11:05.48 | 496 | | 1:18.35 | 2:43.11 | 4:08.87 | 5:34.25 | 6:59.28 | 8:24.31 | 9:47.43 |
| 11. | Alix SWINHOE | 11 | Co Birm'ham | 11:09.31 | 488 | | 1:18.71 | 2:44.03 | 4:08.60 | 5:34.11 | 6:58.92 | 8:23.79 | 9:48.53 |
| Ella R THOMPSON | 11 | Northampton | DNF | | | | | | | | | |
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Michelle PEAT | 12 | Derventio | 9:53.20 | 674 | | 1:09.48 | 2:26.08 | 3:42.31 | 4:58.43 | 6:13.67 | 7:29.01 | 8:42.98 |
| 2. | Emma HERD | 12 | Northampton | 9:55.27 | 668 | | 1:11.35 | 2:25.76 | 3:41.18 | 4:56.77 | 6:12.44 | 7:27.60 | 8:42.86 |
| 3. | Kelly TOWLE | 12 | Derventio | 9:56.18 | 664 | | 1:11.03 | 2:25.84 | 3:41.00 | 4:56.72 | 6:12.06 | 7:27.47 | 8:42.95 |
| 4. | Ann MORRIS | 12 | Derventio | 9:57.84 | 659 | | 1:10.51 | 2:25.52 | 3:40.97 | 4:56.67 | 6:12.84 | 7:28.90 | 8:44.20 |
| 5. | Hayley BURTON | 12 | Lincoln Vulc | 9:58.66 | 657 | | 1:11.76 | 2:26.90 | 3:41.93 | 4:57.54 | 6:13.33 | 7:29.52 | 8:46.13 |
| 6. | Clare ASHMORE | 12 | Co Leicester | 10:03.11 | 644 | | 1:12.65 | 2:29.48 | 3:46.24 | 5:02.39 | 6:18.97 | 7:34.98 | 8:50.40 |
| 7. | Holly OUGHTON | 12 | Nova Cent'n | 10:03.39 | 643 | | 1:13.21 | 2:29.33 | 3:44.88 | 5:00.86 | 6:16.50 | 7:32.53 | 8:48.61 |
| 8. | Emma L BYSOUTH | 12 | Strat Sharks | 10:07.75 | 631 | | 1:11.28 | 2:27.56 | 3:43.74 | 5:00.50 | 6:17.72 | 7:35.50 | 8:52.93 |
| 9. | Zara MCLAREN | 12 | Nova Cent'n | 10:10.57 | 622 | | 1:13.16 | 2:29.38 | 3:45.95 | 5:02.39 | 6:20.58 | 7:37.80 | 8:55.89 |
| 10. | Elizabeth FURNELL | 12 | Northampton | 10:16.62 | 605 | | 1:15.66 | 2:33.72 | 3:51.87 | 5:09.80 | 6:27.57 | 7:45.04 | 9:02.44 |
| 11. | Alice COUSINS | 12 | Northgate | 10:17.64 | 602 | | 1:15.00 | 2:34.05 | 3:51.88 | 5:10.19 | 6:28.09 | 7:45.64 | 9:03.11 |
| 12. | Zoe DAVIES | 12 | StaffordApex | 10:18.17 | 601 | | 1:10.74 | 2:28.11 | 3:46.14 | 5:03.99 | 6:22.30 | 7:40.92 | 9:00.03 |
| 13. | Victoria ROBINSON | 12 | Phoenix Y'th | 10:19.02 | 599 | | 1:13.81 | 2:31.77 | 3:50.82 | 5:09.75 | 6:27.16 | 7:46.07 | 9:04.13 |
| 14. | Katie GILLIES | 12 | Nova Cent'n | 10:23.49 | 587 | | 1:14.10 | 2:32.17 | 3:51.52 | 5:10.25 | 6:28.71 | 7:47.58 | 9:06.89 |
| 15. | Rianne SOLEIL | 12 | Walsall | 10:27.48 | 575 | | 1:13.58 | 2:32.86 | 3:52.16 | 5:11.78 | 6:31.70 | 7:50.81 | 9:09.85 |
| 16. | Keira WILKINSON | 12 | StaffordApex | 10:29.44 | 570 | | 1:14.21 | 2:34.13 | 3:53.42 | 5:13.98 | 6:33.91 | 7:52.49 | 9:12.57 |
| 17. | Carla READ | 12 | Co Leicester | 10:30.10 | 569 | | 1:14.39 | 2:32.67 | 3:52.63 | 5:12.99 | 6:33.55 | 7:53.76 | 9:13.80 |
| 18. | Paige GOUCHER | 12 | Derventio | 10:31.74 | 565 | | 1:15.89 | 2:35.05 | 3:54.45 | 5:13.35 | 6:32.75 | 7:52.85 | 9:12.78 |
| 19. | Louisa TAYLOR | 12 | Walsall | 10:32.73 | 562 | | 1:14.20 | 2:33.63 | 3:53.65 | 5:14.00 | 6:34.12 | 7:54.23 | 9:14.82 |
| 20. | Bethany MOORE | 12 | Derventio | 10:34.72 | 557 | | 1:13.85 | 2:34.23 | 3:55.28 | 5:16.20 | 6:37.69 | 7:57.64 | 9:17.21 |
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jade WILLIS | 13 | Northampton | 9:48.27 | 688 | | 1:10.12 | 2:24.85 | 3:39.80 | 4:54.33 | 6:08.28 | 7:22.10 | 8:36.18 |
| 2. | Holly LYNCH | 13 | Co Birm'ham | 9:50.98 | 679 | | 1:07.71 | 2:20.91 | 3:35.00 | 4:49.69 | 6:05.40 | 7:21.66 | 8:37.38 |
| 3. | Anna BUTLER | 13 | Derventio | 10:03.20 | 643 | | 1:11.60 | 2:27.24 | 3:42.92 | 4:59.53 | 6:16.13 | 7:32.09 | 8:48.47 |
| 4. | Victoria SWINBOURNE | 13 | Lincoln Vulc | 10:03.49 | 642 | | 1:11.15 | 2:26.79 | 3:42.95 | 4:58.65 | 6:14.55 | 7:31.76 | 8:48.29 |
| 5. | Ellen DIVVER | 13 | Lincoln Vulc | 10:09.22 | 624 | | 1:09.92 | 2:25.73 | 3:41.22 | 4:58.21 | 6:14.98 | 7:32.34 | 8:51.04 |