| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Jorge PHENIX-COYNE | 12 | Nova Cent'n | 5:30.87 | 524 | 1:16.98 | 2:38.09 | 4:16.72 | |
| 2. | Joshua MALLARD | 12 | Nuneaton | 5:32.38 | 517 | 1:19.40 | 2:44.51 | 4:17.92 | |
| 3. | Matthew WATKINSON | 12 | Nova Cent'n | 5:35.74 | 501 | 1:22.67 | 2:46.43 | 4:25.33 | |
| 4. | James ROBINSON | 12 | Co Birm'ham | 5:35.81 | 500 | 1:17.72 | 2:44.10 | 4:16.99 | |
| 5. | Ben WOOD | 12 | Chase | 5:37.56 | 493 | 1:11.63 | 2:35.65 | 4:22.85 | |
| 6. | Harry WEBSTER | 12 | Derventio | 5:38.07 | 491 | 1:21.19 | 2:42.64 | 4:19.89 | |
| 7. | Mitchell JORDAN | 12 | Nova Cent'n | 5:38.80 | 487 | 1:18.47 | 2:47.12 | 4:25.45 | |
| 8. | George PARSONS | 12 | Ledbury | 5:41.98 | 473 | 1:18.76 | 2:48.46 | 4:23.96 | |
| 9. | Jack HOWARTH | 12 | Northampton | 5:43.79 | 466 | 1:19.45 | 2:47.07 | 4:27.27 | |
| 10. | Daniel ADAIR | 12 | Ledbury | 5:44.34 | 464 | 1:16.58 | 2:45.60 | 4:22.27 | |
| 11. | Thomas MATTHEWS | 12 | Derventio | 5:48.29 | 447 | 1:15.31 | 2:43.34 | 4:28.40 | |
| 12. | Luke HOWDLE | 12 | Nova Cent'n | 5:53.55 | 426 | 1:21.27 | 2:57.42 | 4:34.78 | |
| 13. | Mohammed AHMED | 12 | Co Coventry | 5:53.71 | 425 | 1:21.16 | 2:53.48 | 4:36.43 | |
| 14. | Benjamin LOWE | 12 | Co Coventry | 5:55.22 | 420 | 1:21.38 | 2:49.73 | 4:35.41 | |
| 15. | Alex CROW | 12 | Co Leicester | 5:56.33 | 415 | 1:18.17 | 2:50.51 | 4:35.96 | |
| 16. | Rory SEAGER | 12 | Walsall | 5:56.85 | 413 | 1:23.04 | 3:00.35 | 4:41.60 | |
| 17. | Isaac MUSSON | 12 | Grantham | 5:59.07 | 405 | 1:22.44 | 2:50.24 | 4:38.16 | |
| 18. | Matthew BRUCE | 12 | Co Coventry | 6:00.86 | 398 | 1:27.12 | 2:55.59 | 4:41.45 | |
| 19. | Laurence GUMMERSON | 12 | Co Hereford | 6:03.22 | 390 | 1:19.36 | 2:51.22 | 4:45.23 | |
| 20. | Guy WARD | 12 | Chesterfield | 6:03.98 | 387 | 1:24.07 | 3:01.77 | 4:44.00 | |
| Oliver RICHMOND | 12 | Lincoln Vulc | DQ | ST- | 1:21.83 | 2:52.70 | 4:33.48 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Myles CROUCH-ANDERSON | 13 | Northampton | 4:53.25 | 720 | 1:03.41 | 2:20.13 | 3:49.48 | |
| 2. | Mitchell ADSHEAD | 13 | Chase | 5:00.87 | 672 | 1:08.85 | 2:25.64 | 3:50.64 | |
| 3. | Jim PATTERSON | 13 | Nova Cent'n | 5:03.35 | 656 | 1:07.17 | 2:22.38 | 3:53.69 | |
| 4. | Josh QUINTON | 13 | Co Birm'ham | 5:07.32 | 633 | 1:09.14 | 2:24.59 | 3:58.66 | |
| 5. | Daniel EVANS | 13 | Co Birm'ham | 5:15.39 | 588 | 1:08.54 | 2:30.79 | 4:03.07 | |
| 6. | David MAXWELL | 13 | Nuneaton | 5:20.69 | 560 | 1:13.40 | 2:36.16 | 4:06.86 | |
| 7. | Charles BITOWT | 13 | Lincoln Vulc | 5:21.04 | 559 | 1:12.17 | 2:33.76 | 4:07.82 | |
| 8. | Sean WESTERMAN | 13 | Lincoln Vulc | 5:21.06 | 559 | 1:15.96 | 2:37.16 | 4:10.27 | |
| 9. | Adam ROWE | 13 | StaffordApex | 5:22.21 | 552 | 1:08.32 | 2:32.72 | 4:14.18 | |
| 10. | James FOUNTAIN | 13 | Deepings | 5:23.21 | 547 | 1:13.18 | 2:39.02 | 4:11.66 | |
| 11. | Freddie LITTLE | 13 | Northampton | 5:25.06 | 539 | 1:15.57 | 2:42.41 | 4:16.90 | |
| 12. | Ryan LOVATT | 13 | Derventio | 5:26.04 | 533 | 1:14.64 | 2:37.73 | 4:13.57 | |
| 13. | David STAIANO | 13 | Nova Cent'n | 5:27.25 | 527 | 1:14.43 | 2:40.77 | 4:11.91 | |
| 14. | Kyle SIMPSON | 13 | Nova Cent'n | 5:29.30 | 518 | 1:14.62 | 2:39.74 | 4:16.04 | |
| 15. | Scott ALLIN | 13 | Wyre Forest | 5:29.60 | 517 | 1:18.66 | 2:37.60 | 4:15.00 | |
| 16. | Ryan WESSELINGH | 13 | Derventio | 5:30.64 | 511 | 1:16.59 | 2:38.03 | 4:16.63 | |
| 17. | Kyle WALTON | 13 | Nova Cent'n | 5:31.29 | 508 | 1:10.39 | 2:36.43 | 4:17.91 | |
| 18. | Zak LOMAS | 13 | Boston | 5:31.50 | 507 | 1:16.93 | 2:39.92 | 4:18.98 | |
| 19. | Luke GRIFFITHS | 13 | Walsall | 5:35.33 | 491 | 1:17.20 | 2:40.99 | 4:21.09 | |
| 20. | Aidan SMITH | 13 | Nova Cent'n | 5:42.09 | 461 | 1:16.67 | 2:42.56 | 4:25.58 | |
| Rupert MONKHOUSE | 13 | Worcester | DQ | T-2L | 1:18.29 | 2:50.20 | 4:25.94 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Thomas STOKES | 14 | Ledbury | 4:55.21 | 702 | 1:08.99 | 2:23.11 | 3:46.83 | |
| 2. | Liam SMITH | 14 | Nova Cent'n | 5:03.41 | 651 | 1:05.04 | 2:23.81 | 3:54.06 | |
| 3. | James YOUNGMAN | 14 | Co Birm'ham | 5:05.33 | 639 | 1:07.83 | 2:23.17 | 3:56.03 | |
| 4. | Thomas LANE | 14 | South Lincs | 5:15.66 | 582 | 1:10.68 | 2:34.29 | 4:03.73 | |
| 5. | Sebastian BUKOWSKI | 14 | Co Birm'ham | 5:23.93 | 540 | 1:09.98 | 2:36.23 | 4:05.38 | |
| 6. | Ross WEST | 14 | South Lincs | 5:26.18 | 528 | 1:14.38 | 2:36.86 | 4:13.11 | |
| 7. | Adam LAKE | 14 | StaffordApex | 5:30.80 | 506 | 1:09.33 | 2:31.32 | 4:19.10 | |
| Joe PLIMMER | 14 | Co Birm'ham | DQ | T-4L | 1:09.05 | 2:31.39 | 4:09.76 |