| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ben WOOD | 12 | Chase | 1:03.48 | 511 | |
| 2. | Samuel WILLIAMS | 12 | Newcastle St | 1:03.72 | 505 | |
| 3. | Sebastian SMITH | 12 | Nova Cent'n | 1:04.22 | 494 | |
| 4. | Matthew WATKINSON | 12 | Nova Cent'n | 1:04.38 | 490 | |
| 5. | Sean RADFORD | 12 | Nova Cent'n | 1:04.96 | 476 | |
| 6. | Jorge PHENIX-COYNE | 12 | Nova Cent'n | 1:05.16 | 472 | |
| 7. | Jack WRIGHT | 12 | Lincoln Vulc | 1:05.41 | 466 | |
| 8. | Benjamin LOWE | 12 | Co Coventry | 1:05.88 | 456 | |
| 9. | Sam COLLINGHAM | 12 | Nova Cent'n | 1:06.02 | 453 | |
| 10. | Matthew BRUCE | 12 | Co Coventry | 1:06.56 | 441 | |
| 11. | Elliott GLENN | 12 | Camphill Ed | 1:06.74 | 438 | |
| 12. | Mohammed AHMED | 12 | Co Coventry | 1:06.75 | 437 | |
| 13. | Mitchell JORDAN | 12 | Nova Cent'n | 1:06.82 | 436 | |
| 14. | David MIDDLETON | 12 | Ledbury | 1:06.97 | 433 | |
| 15. | Daniel BARKE | 12 | Nova Cent'n | 1:06.99 | 433 | |
| 16. | Thomas MATTHEWS | 12 | Derventio | 1:07.07 | 430 | |
| 17. | Rory SEAGER | 12 | Walsall | 1:07.13 | 429 | |
| 18. | Joshua MALLARD | 12 | Nuneaton | 1:07.55 | 421 | |
| 19. | Alex RIORDAN | 12 | Leamington | 1:07.59 | 420 | |
| 20. | Samuel BIBB | 12 | Nuneaton | 1:07.73 | 418 | |
| 21. | Harry WEBSTER | 12 | Derventio | 1:09.12 | 390 | |
| 22. | Fletcher PRIESTLEY | 12 | Co Leicester | 1:10.09 | 372 | |
| 23. | James ROBINSON | 12 | Co Birm'ham | 1:10.62 | 364 | |
| 24. | Luke HOWDLE | 12 | Nova Cent'n | 1:10.70 | 362 | |
| 25. | George PARSONS | 12 | Ledbury | 1:10.76 | 361 | |
| 26. | Laurence GUMMERSON | 12 | Co Hereford | 1:11.19 | 353 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam ROWE | 13 | StaffordApex | 57.15 | 680 | |
| 2. | Steve MUDDIMAN | 13 | Bromsgrove | 59.26 | 616 | |
| 3. | Charles BITOWT | 13 | Lincoln Vulc | 59.87 | 598 | |
| 4. | Ben GREEN | 13 | Wellingboro | 59.96 | 595 | |
| 5. | William SMART | 13 | Co Birm'ham | 1:00.76 | 573 | |
| 6. | Christopher HARBER | 13 | Oakengates T | 1:00.90 | 569 | |
| 7. | Darius SANGHORI | 13 | StaffordApex | 1:00.91 | 569 | |
| 8. | Joseph EVANS | 13 | Whitchurch | 1:01.12 | 563 | |
| 9. | Josh QUINTON | 13 | Co Birm'ham | 1:01.24 | 560 | |
| 10. | Freddie LITTLE | 13 | Northampton | 1:01.45 | 555 | |
| 11. | Daniel LUFF | 13 | Deepings | 1:01.90 | 542 | |
| 12. | Jack BREWER | 13 | Co Leicester | 1:02.21 | 535 | |
| 13. | Jamie O'SULLIVAN | 13 | Walsall | 1:02.33 | 532 | |
| 14. | Jacob LAYBOURNE | 13 | Wolv'hampton | 1:02.41 | 530 | |
| 15. | Patrick IKHENA | 13 | Boston | 1:02.82 | 519 | |
| 16. | Kyle WALTON | 13 | Nova Cent'n | 1:02.94 | 516 | |
| 17. | Sean WESTERMAN | 13 | Lincoln Vulc | 1:03.07 | 513 | |
| 18. | James FOUNTAIN | 13 | Deepings | 1:03.11 | 512 | |
| 19. | Samuel PARKER | 13 | Trident | 1:03.32 | 507 | |
| 20. | Jim PATTERSON | 13 | Nova Cent'n | 1:03.56 | 502 | |
| 21. | Lewis STEPTOE | 13 | Nova Cent'n | 1:03.75 | 496 | |
| 22. | James LANKFORD | 13 | Chesterfield | 1:04.07 | 489 | |
| 23. | Robert WENLOCK | 13 | Wellington M | 1:04.13 | 488 | |
| 24. | David STAIANO | 13 | Nova Cent'n | 1:04.35 | 483 | |
| 25. | Benjamin NADIN | 13 | StaffordApex | 1:04.50 | 479 | |
| 26. | Alex THORLEY | 13 | Wyre Forest | 1:04.73 | 474 | |
| 27. | Oliver WEBB | 13 | Nova Cent'n | 1:04.81 | 473 | |
| 28. | Ryan WESSELINGH | 13 | Derventio | 1:04.82 | 471 | |
| 29. | Oliver THOMPSON | 13 | Northampton | 1:06.53 | 435 | |
| Ben COOPER | 13 | Broadway M | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dan RUCKWOOD | 14 | Co Birm'ham | 56.15 | 716 | |
| 2. | Adam FEAR | 14 | Ludlow | 56.85 | 693 | |
| 3. | David FELLOWS | 14 | Co Birm'ham | 56.88 | 692 | |
| 4. | James YOUNGMAN | 14 | Co Birm'ham | 57.67 | 666 | |
| 5. | James GRIEVE | 14 | Co Leicester | 58.16 | 651 | |
| 6. | Alex THIRKELL | 14 | Derventio | 58.17 | 651 | |
| 7. | Robert GUEST | 14 | Derventio | 58.82 | 631 | |
| 8. | Adam HALL | 14 | Co Birm'ham | 58.98 | 627 | |
| 9. | Luke RANDLES | 14 | Derventio | 59.37 | 614 | |
| 10. | Adam LAKE | 14 | StaffordApex | 59.94 | 598 | |
| 10. | Jamie THORPE | 14 | Co Leicester | 59.94 | 598 | |
| 12. | Joe EVANS | 14 | Strat Sharks | 1:00.02 | 595 | |
| 12. | Oliver ROBERTS | 14 | Lincoln Vulc | 1:00.02 | 595 | |
| 14. | Sam WRIGHT | 14 | Boston | 1:00.10 | 593 | |
| 15. | Graham HARRINGTON | 14 | Stourbridge | 1:00.26 | 589 | |
| 16. | Steven SCARROTT | 14 | Co Birm'ham | 1:00.38 | 586 | |
| 17. | Liam SMITH | 14 | Nova Cent'n | 1:00.39 | 585 | |
| 18. | Samuel ROWBOTHAM | 14 | Stourbridge | 1:00.49 | 583 | |
| 19. | Sebastian BUKOWSKI | 14 | Co Birm'ham | 1:00.52 | 582 | |
| 20. | Ben PYCROFT | 14 | Nova Cent'n | 1:00.54 | 581 | |
| 21. | Christian BARCZ | 14 | Etwall | 1:00.67 | 578 | |
| 22. | Luke ECCLESTON | 14 | Bilston | 1:00.78 | 574 | |
| 23. | Joe PLIMMER | 14 | Co Birm'ham | 1:00.95 | 570 | |
| 24. | Huw OWENS | 14 | Walsall | 1:00.97 | 569 | |
| 25. | Elliot PRIESTLEY | 14 | Co Leicester | 1:01.06 | 567 | |
| 26. | Liam JORDAN | 14 | Nova Cent'n | 1:01.25 | 562 | |
| 27. | Adam CUTTS | 14 | DerbyPhoenix | 1:01.72 | 549 | |
| 28. | James SHAND | 14 | Derventio | 1:02.13 | 539 | |
| 29. | Daniel WINTER | 14 | Nova Cent'n | 1:02.33 | 534 | |
| 30. | Thomas LANE | 14 | South Lincs | 1:02.34 | 534 | |
| 31. | Samuel FRANKLIN | 14 | Dronfield | 1:02.73 | 523 | |
| 32. | Grant GARDNER | 14 | Perry B & TS | 1:02.86 | 520 | |
| 33. | Oliver Jackson | 14 | Halesowen | 1:03.02 | 516 | |
| 34. | Thomas STOKES | 14 | Ledbury | 1:03.59 | 502 |