| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Ben WOOD | 12 | Chase | 4:37.48 | 579 | 1:05.01 | 2:16.37 | 3:27.75 | |
| 2. | Matthew WATKINSON | 12 | Nova Cent'n | 4:48.08 | 519 | 1:09.61 | 2:23.64 | 3:38.47 | |
| 3. | Jorge PHENIX-COYNE | 12 | Nova Cent'n | 4:49.87 | 510 | 1:09.61 | 2:23.47 | 3:36.76 | |
| 4. | Mitchell JORDAN | 12 | Nova Cent'n | 4:50.05 | 509 | 1:09.40 | 2:22.55 | 3:36.33 | |
| 5. | Thomas MATTHEWS | 12 | Derventio | 4:52.65 | 495 | 1:09.31 | 2:21.37 | 3:36.82 | |
| 6. | Sean RADFORD | 12 | Nova Cent'n | 4:53.23 | 492 | 1:09.77 | 2:25.47 | 3:40.35 | |
| 7. | Jack WRIGHT | 12 | Lincoln Vulc | 4:53.85 | 489 | 1:08.44 | 2:24.11 | 3:40.75 | |
| 8. | Sam COLLINGHAM | 12 | Nova Cent'n | 4:55.22 | 482 | 1:12.95 | 2:28.68 | 3:42.99 | |
| 9. | Matthew DOBSON | 12 | Nova Cent'n | 4:56.50 | 476 | 1:11.19 | 2:27.07 | 3:43.18 | |
| 10. | William WHEELER | 12 | Co Coventry | 4:56.59 | 476 | 1:10.93 | 2:25.98 | 3:41.65 | |
| 11. | Joshua MALLARD | 12 | Nuneaton | 4:57.25 | 472 | 1:10.76 | 2:27.38 | 3:44.16 | |
| 12. | David MIDDLETON | 12 | Ledbury | 5:00.92 | 455 | 1:10.73 | 2:27.89 | 3:44.94 | |
| 13. | Daniel BARKE | 12 | Nova Cent'n | 5:02.14 | 449 | 1:10.19 | 2:26.81 | 3:45.34 | |
| 14. | Elliott GLENN | 12 | Camphill Ed | 5:02.83 | 446 | 1:11.41 | 2:28.62 | 3:46.34 | |
| 15. | George PARSONS | 12 | Ledbury | 5:03.22 | 444 | 1:11.75 | 2:29.32 | 3:47.38 | |
| 16. | Patrick MILLS | 12 | Co Coventry | 5:05.90 | 432 | 1:13.21 | 2:32.10 | 3:50.28 | |
| 17. | Rory SEAGER | 12 | Walsall | 5:06.62 | 429 | 1:13.56 | 2:34.10 | 3:53.16 | |
| 18. | Mohammed AHMED | 12 | Co Coventry | 5:08.94 | 419 | 1:11.18 | 2:29.90 | 3:49.51 | |
| 19. | Thomas WESTNIDGE | 12 | Derventio | 5:09.02 | 419 | 1:15.33 | 2:34.33 | 3:52.90 | |
| 20. | Daniel ADAIR | 12 | Ledbury | 5:10.29 | 413 | 1:13.47 | 2:33.49 | 3:52.73 | |
| 21. | Matthew BRUCE | 12 | Co Coventry | 5:11.98 | 406 | 1:14.07 | 2:33.68 | 3:53.29 | |
| 22. | James ROBINSON | 12 | Co Birm'ham | 5:13.23 | 401 | 1:14.45 | 2:34.22 | 3:53.74 | |
| 23. | Samuel BIBB | 12 | Nuneaton | 5:14.09 | 397 | 1:11.62 | 2:31.00 | 3:53.16 | |
| 24. | Laurence GUMMERSON | 12 | Co Hereford | 5:15.53 | 391 | 1:16.86 | 2:37.96 | 3:58.75 | |
| 25. | Walter MEREDITH | 12 | Ludlow | 5:21.67 | 368 | 1:15.21 | 2:35.15 | 3:59.02 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Myles CROUCH-ANDERSON | 13 | Northampton | 4:14.71 | 733 | 1:01.07 | 2:05.71 | 3:10.96 | |
| 2. | Adam ROWE | 13 | StaffordApex | 4:27.42 | 644 | 1:03.57 | 2:12.34 | 3:21.28 | |
| 3. | Charles BITOWT | 13 | Lincoln Vulc | 4:28.52 | 637 | 1:04.32 | 2:12.22 | 3:20.83 | |
| 4. | Josh QUINTON | 13 | Co Birm'ham | 4:29.20 | 632 | 1:04.21 | 2:12.99 | 3:22.15 | |
| 5. | Freddie LITTLE | 13 | Northampton | 4:30.86 | 622 | 1:05.19 | 2:15.88 | 3:24.97 | |
| 6. | Darius SANGHORI | 13 | StaffordApex | 4:30.93 | 621 | 1:04.72 | 2:14.11 | 3:24.22 | |
| 7. | Mitchell ADSHEAD | 13 | Chase | 4:31.81 | 616 | 1:03.55 | 2:12.63 | 3:22.96 | |
| 8. | Jim PATTERSON | 13 | Nova Cent'n | 4:34.64 | 598 | 1:05.72 | 2:14.82 | 3:25.74 | |
| 9. | Steve MUDDIMAN | 13 | Bromsgrove | 4:34.74 | 597 | 1:04.33 | 2:13.59 | 3:24.29 | |
| 10. | Daniel EVANS | 13 | Co Birm'ham | 4:39.52 | 569 | 1:06.49 | 2:18.39 | 3:29.50 | |
| 11. | James FOUNTAIN | 13 | Deepings | 4:41.20 | 559 | 1:05.73 | 2:17.14 | 3:29.84 | |
| 12. | Sean WESTERMAN | 13 | Lincoln Vulc | 4:41.45 | 558 | 1:07.64 | 2:20.50 | 3:32.24 | |
| 13. | Jacob LAYBOURNE | 13 | Wolv'hampton | 4:42.82 | 550 | 1:05.40 | 2:16.04 | 3:28.76 | |
| 14. | Oliver WEBB | 13 | Nova Cent'n | 4:43.82 | 544 | 1:08.00 | 2:20.15 | 3:32.74 | |
| 15. | Jack BREWER | 13 | Co Leicester | 4:44.14 | 543 | 1:08.37 | 2:21.48 | 3:34.51 | |
| 16. | Ryan LOVATT | 13 | Derventio | 4:44.69 | 539 | 1:06.62 | 2:19.73 | 3:33.25 | |
| 17. | William SMART | 13 | Co Birm'ham | 4:46.97 | 527 | 1:06.91 | 2:21.50 | 3:36.30 | |
| 18. | Zak LOMAS | 13 | Boston | 4:47.71 | 523 | 1:07.28 | 2:21.12 | 3:35.00 | |
| 19. | Kyle WALTON | 13 | Nova Cent'n | 4:47.76 | 523 | 1:09.96 | 2:24.23 | 3:36.69 | |
| 20. | David STAIANO | 13 | Nova Cent'n | 4:50.40 | 509 | 1:07.40 | 2:21.63 | 3:36.97 | |
| 21. | Oliver THOMPSON | 13 | Northampton | 4:50.42 | 509 | 1:09.31 | 2:22.44 | 3:37.00 | |
| 22. | Benjamin NADIN | 13 | StaffordApex | 4:51.44 | 503 | 1:09.51 | 2:24.27 | 3:39.52 | |
| 23. | Ryan WESSELINGH | 13 | Derventio | 4:51.98 | 500 | 1:09.15 | 2:24.27 | 3:38.96 | |
| 24. | Aidan SMITH | 13 | Nova Cent'n | 4:53.09 | 494 | 1:10.48 | 2:24.97 | 3:39.29 | |
| 25. | Jack BARNETT | 13 | Wyre Forest | 4:53.53 | 492 | 1:10.26 | 2:25.88 | 3:41.77 | |
| 26. | Zachariah Collins | 13 | Halesowen | 4:53.68 | 491 | 1:10.47 | 2:25.49 | 3:41.73 | |
| 27. | Patrick IKHENA | 13 | Boston | 4:54.15 | 489 | 1:08.17 | 2:22.77 | 3:38.78 | |
| 28. | Alex THORLEY | 13 | Wyre Forest | 4:54.27 | 488 | 1:09.72 | 2:25.21 | 3:41.09 | |
| 29. | Alex GOUGH | 13 | Newcastle St | 4:55.14 | 484 | 1:09.52 | 2:24.43 | 3:39.98 | |
| 30. | Scott ALLIN | 13 | Wyre Forest | 4:55.70 | 481 | 1:09.76 | 2:25.52 | 3:41.65 | |
| 31. | David MAXWELL | 13 | Nuneaton | 4:57.44 | 472 | 1:08.86 | 2:24.00 | 3:40.71 | |
| 32. | Luke GRIFFITHS | 13 | Walsall | 4:58.30 | 468 | 1:09.33 | 2:24.48 | 3:42.11 | |
| 33. | Sean WESSELINGH | 13 | DerbyPhoenix | 4:59.27 | 464 | 1:10.42 | 2:28.47 | 3:45.45 | |
| 34. | Daniel LUFF | 13 | Deepings | 5:01.55 | 453 | 1:09.97 | 2:29.31 | 3:49.31 | |
| 35. | Joseph STANGER | 13 | Boldmere | 5:05.95 | 433 | 1:12.10 | 2:29.96 | 3:49.12 | |
| 36. | Samuel PARKER | 13 | Trident | 5:16.60 | 388 | 1:09.95 | 2:28.87 | 3:50.33 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | David FELLOWS | 14 | Co Birm'ham | 4:23.44 | 670 | 1:01.95 | 2:08.88 | 3:16.41 | |
| 2. | Matthew GEE | 14 | StaffordApex | 4:24.94 | 659 | 1:02.58 | 2:11.41 | 3:19.95 | |
| 3. | James YOUNGMAN | 14 | Co Birm'ham | 4:26.11 | 652 | 1:02.68 | 2:10.35 | 3:19.10 | |
| 4. | Adam FEAR | 14 | Ludlow | 4:29.10 | 632 | 1:02.49 | 2:11.53 | 3:21.51 | |
| 5. | James GRIEVE | 14 | Co Leicester | 4:29.58 | 629 | 1:03.85 | 2:12.56 | 3:22.61 | |
| 6. | Robert GUEST | 14 | Derventio | 4:30.67 | 622 | 1:03.38 | 2:13.47 | 3:23.22 | |
| 7. | Adam LAKE | 14 | StaffordApex | 4:31.36 | 617 | 1:05.10 | 2:15.26 | 3:25.52 | |
| 8. | Daniel WINTER | 14 | Nova Cent'n | 4:33.17 | 606 | 1:07.40 | 2:16.25 | 3:25.11 | |
| 9. | Alex THIRKELL | 14 | Derventio | 4:35.06 | 594 | 1:04.50 | 2:16.94 | 3:27.75 | |
| 10. | Alexander BARRETT | 14 | Chesterfield | 4:36.79 | 584 | 1:05.05 | 2:16.28 | 3:27.61 | |
| 11. | Joe EVANS | 14 | Strat Sharks | 4:36.83 | 584 | 1:03.72 | 2:14.05 | 3:26.08 | |
| 12. | Liam JORDAN | 14 | Nova Cent'n | 4:36.96 | 583 | 1:06.03 | 2:16.61 | 3:28.28 | |
| 13. | George COOKE | 14 | Co Birm'ham | 4:37.13 | 582 | 1:05.49 | 2:15.59 | 3:26.35 | |
| 14. | Ben PYCROFT | 14 | Nova Cent'n | 4:37.29 | 581 | 1:06.05 | 2:16.79 | 3:28.32 | |
| 15. | James SHAND | 14 | Derventio | 4:37.35 | 581 | 1:06.27 | 2:17.62 | 3:28.35 | |
| 16. | Thomas STOKES | 14 | Ledbury | 4:39.42 | 568 | 1:04.14 | 2:14.60 | 3:26.59 | |
| 17. | Jamie THORPE | 14 | Co Leicester | 4:39.59 | 567 | 1:06.83 | 2:20.38 | 3:32.89 | |
| 18. | Luke RANDLES | 14 | Derventio | 4:39.85 | 566 | 1:07.01 | 2:19.60 | 3:31.49 | |
| 19. | Oliver ROBERTS | 14 | Lincoln Vulc | 4:40.24 | 564 | 1:04.78 | 2:16.48 | 3:29.87 | |
| 20. | Thomas LANE | 14 | South Lincs | 4:40.37 | 563 | 1:05.93 | 2:17.32 | 3:29.28 | |
| 21. | Adam HALL | 14 | Co Birm'ham | 4:41.44 | 557 | 1:07.97 | 2:22.84 | 3:33.17 | |
| 22. | Samuel ROWBOTHAM | 14 | Stourbridge | 4:41.79 | 555 | 1:06.06 | 2:18.26 | 3:31.35 | |
| 23. | Matthew SMITHURST | 14 | Derventio | 4:41.82 | 555 | 1:07.35 | 2:19.84 | 3:32.59 | |
| 24. | Joe PLIMMER | 14 | Co Birm'ham | 4:42.49 | 551 | 1:06.00 | 2:17.54 | 3:30.58 | |
| 25. | Sam WRIGHT | 14 | Boston | 4:43.05 | 548 | 1:04.03 | 2:16.62 | 3:30.56 | |
| 26. | Luke ECCLESTON | 14 | Bilston | 4:43.93 | 543 | 1:05.04 | 2:17.20 | 3:31.25 | |
| 27. | Liam SMITH | 14 | Nova Cent'n | 4:45.44 | 534 | 1:06.99 | 2:18.72 | 3:31.83 | |
| 28. | Ross WEST | 14 | South Lincs | 4:46.74 | 527 | 1:05.17 | 2:18.48 | 3:33.58 | |
| 29. | Jack BURNELL | 14 | Co Lincoln P | 4:48.93 | 516 | 1:04.80 | 2:18.13 | 3:33.73 | |
| 30. | Elliot PRIESTLEY | 14 | Co Leicester | 4:50.38 | 508 | 1:06.52 | 2:20.60 | 3:35.62 | |
| Scott TOVELL-COLEMAN | 14 | Derventio | DQ | T- | 1:06.50 | 2:16.66 | 3:28.67 |