| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Oliver BITOWT | 11 | Lincoln Vulc | 2:53.09 | 599 | 1:23.59 | |
| 2. | Wayne CHAN | 11 | Co Lincoln P | 3:06.42 | 474 | 1:31.00 | |
| 3. | Marcus COOK | 11 | Deepings | 3:08.98 | 452 | 1:31.42 | |
| 4. | Robert EVANS | 11 | Oswestry Ott | 3:09.54 | 448 | 1:31.14 | |
| 5. | Harry ACKLAND | 11 | Worcester | 3:10.00 | 444 | 1:32.75 | |
| 6. | Nicholas HARRISON | 10 | Co Leicester | 3:13.48 | 413 | 1:33.98 | |
| 7. | George WILLIS | 11 | Northampton | 3:13.68 | 416 | 1:34.96 | |
| 8. | Kevin WALLBANK | 11 | Derventio | 3:13.72 | 416 | 1:35.15 | |
| 9. | Daniel TIMMS | 11 | Nova Cent'n | 3:15.66 | 402 | 1:36.86 | |
| 10. | Connor OATES | 11 | Haden Hill | 3:16.29 | 398 | 1:34.66 | |
| 11. | Michael ROBINSON | 11 | Brierley | 3:16.91 | 393 | 1:35.68 | |
| 12. | Alexander SIMMONS | 11 | Lincoln Vulc | 3:17.69 | 388 | 1:36.62 | |
| 13. | James TEAGLE | 11 | Co Leicester | 3:17.77 | 388 | 1:35.90 | |
| 14. | Jack RIGBY | 11 | Chesterfield | 3:19.00 | 379 | 1:36.32 | |
| 15. | Louis OLIVER | 11 | Kingsbury | 3:19.47 | 377 | 1:37.32 | |
| 16. | Jack SMITH | 11 | Newcastle St | 3:19.62 | 375 | 1:37.92 | |
| 17. | Kieran SMITH | 11 | Walsall | 3:19.66 | 375 | 1:35.96 | |
| 18. | Benjamin GOODALL | 10 | Belper Marli | 3:19.96 | 368 | 1:36.60 | |
| 19. | Tyler BOLT | 11 | Brierley | 3:21.11 | 365 | 1:36.30 | |
| 20. | Jordan YOUNGMAN | 10 | Boldmere | 3:22.61 | 352 | 1:39.50 | |
| 21. | Oliver MORETON | 10 | Newcastle St | 3:23.43 | 347 | 1:38.02 | |
| 22. | James LATHAM | 11 | Co Derby | 3:25.51 | 338 | 1:40.12 | |
| 23. | James CLAXTON | 10 | Co Leicester | 3:26.53 | 328 | 1:38.10 | |
| 24. | Peter SULLIVAN | 11 | Chase | 3:26.80 | 330 | 1:41.11 | |
| 25. | Taylor WHITCHURCH | 11 | Co Hereford | 3:27.42 | 327 | 1:40.14 | |
| 26. | Peter CLARK | 10 | Leamington | 3:27.89 | 320 | 1:41.90 | |
| 27. | Joshua WALKER | 11 | Strat Sharks | 3:31.03 | 306 | 1:42.13 | |
| 28. | Craig BAXTER | 10 | DerbyPhoenix | 3:31.97 | 298 | 1:46.46 | |
| 29. | Daniel JONES | 10 | Oswestry Ott | 3:32.24 | 296 | 1:41.58 | |
| 30. | Sullivan STONER | 11 | South Lincs | 3:32.52 | 298 | 1:41.61 | |
| 31. | William RICHARDS | 11 | Chesterfield | 3:32.70 | 297 | 1:39.25 | |
| 32. | Joe STEVENSON | 11 | Nova Cent'n | 3:32.88 | 296 | 1:44.36 | |
| 33. | Edward DYER | 10 | Nuneaton | 3:33.16 | 291 | 1:43.70 | |
| 34. | George NICHOLLS | 10 | Co Coventry | 3:33.81 | 289 | 1:45.59 | |
| 35. | William BELL | 10 | South Lincs | 3:34.29 | 286 | 1:43.80 | |
| 36. | James BULL | 10 | Carlton Foru | 3:35.91 | 277 | 1:44.04 | |
| 37. | Adam RAYNES | 10 | Nuneaton | 3:36.68 | 273 | 1:44.80 | |
| 38. | Bradley KENT | 10 | Lincoln Vulc | 3:36.76 | 273 | 1:43.46 | |
| 39. | Michael SEKULA | 10 | Haden Hill | 3:38.85 | 263 | 1:45.59 | |
| 40. | Robert ADAMS | 10 | Oakengates T | 3:39.22 | 262 | 1:45.44 | |
| 41. | Alex MARRIOTT | 10 | Northampton | 3:39.76 | 260 | 1:47.74 | |
| 42. | Peter HUNTER | 10 | Co Leicester | 3:41.74 | 251 | 1:46.70 | |
| 43. | Daniel MALLARD | 10 | Nuneaton | 3:45.56 | 234 | 1:50.76 | |
| Ben HIGGINS | 10 | Buxton | DQ | T-2L | 1:42.28 | ||
| Liam BROWN | 11 | Nova Cent'n | DQ | T-3L | 1:35.26 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Nicholas HARRISON | 10 | Co Leicester | 3:13.48 | 413 | 1:33.98 | |
| 2. | Benjamin GOODALL | 10 | Belper Marli | 3:19.96 | 368 | 1:36.60 | |
| 3. | Jordan YOUNGMAN | 10 | Boldmere | 3:22.61 | 352 | 1:39.50 | |
| 4. | Oliver MORETON | 10 | Newcastle St | 3:23.43 | 347 | 1:38.02 | |
| 5. | James CLAXTON | 10 | Co Leicester | 3:26.53 | 328 | 1:38.10 | |
| 6. | Peter CLARK | 10 | Leamington | 3:27.89 | 320 | 1:41.90 | |
| 7. | Craig BAXTER | 10 | DerbyPhoenix | 3:31.97 | 298 | 1:46.46 | |
| 8. | Daniel JONES | 10 | Oswestry Ott | 3:32.24 | 296 | 1:41.58 | |
| 9. | Edward DYER | 10 | Nuneaton | 3:33.16 | 291 | 1:43.70 | |
| 10. | George NICHOLLS | 10 | Co Coventry | 3:33.81 | 289 | 1:45.59 | |
| 11. | William BELL | 10 | South Lincs | 3:34.29 | 286 | 1:43.80 | |
| 12. | James BULL | 10 | Carlton Foru | 3:35.91 | 277 | 1:44.04 | |
| 13. | Adam RAYNES | 10 | Nuneaton | 3:36.68 | 273 | 1:44.80 | |
| 14. | Bradley KENT | 10 | Lincoln Vulc | 3:36.76 | 273 | 1:43.46 | |
| 15. | Michael SEKULA | 10 | Haden Hill | 3:38.85 | 263 | 1:45.59 | |
| 16. | Robert ADAMS | 10 | Oakengates T | 3:39.22 | 262 | 1:45.44 | |
| 17. | Alex MARRIOTT | 10 | Northampton | 3:39.76 | 260 | 1:47.74 | |
| 18. | Peter HUNTER | 10 | Co Leicester | 3:41.74 | 251 | 1:46.70 | |
| 19. | Daniel MALLARD | 10 | Nuneaton | 3:45.56 | 234 | 1:50.76 | |
| Ben HIGGINS | 10 | Buxton | DQ | T-2L | 1:42.28 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Oliver BITOWT | 11 | Lincoln Vulc | 2:53.09 | 599 | 1:23.59 | |
| 2. | Wayne CHAN | 11 | Co Lincoln P | 3:06.42 | 474 | 1:31.00 | |
| 3. | Marcus COOK | 11 | Deepings | 3:08.98 | 452 | 1:31.42 | |
| 4. | Robert EVANS | 11 | Oswestry Ott | 3:09.54 | 448 | 1:31.14 | |
| 5. | Harry ACKLAND | 11 | Worcester | 3:10.00 | 444 | 1:32.75 | |
| 6. | George WILLIS | 11 | Northampton | 3:13.68 | 416 | 1:34.96 | |
| 7. | Kevin WALLBANK | 11 | Derventio | 3:13.72 | 416 | 1:35.15 | |
| 8. | Daniel TIMMS | 11 | Nova Cent'n | 3:15.66 | 402 | 1:36.86 | |
| 9. | Connor OATES | 11 | Haden Hill | 3:16.29 | 398 | 1:34.66 | |
| 10. | Michael ROBINSON | 11 | Brierley | 3:16.91 | 393 | 1:35.68 | |
| 11. | Alexander SIMMONS | 11 | Lincoln Vulc | 3:17.69 | 388 | 1:36.62 | |
| 12. | James TEAGLE | 11 | Co Leicester | 3:17.77 | 388 | 1:35.90 | |
| 13. | Jack RIGBY | 11 | Chesterfield | 3:19.00 | 379 | 1:36.32 | |
| 14. | Louis OLIVER | 11 | Kingsbury | 3:19.47 | 377 | 1:37.32 | |
| 15. | Jack SMITH | 11 | Newcastle St | 3:19.62 | 375 | 1:37.92 | |
| 16. | Kieran SMITH | 11 | Walsall | 3:19.66 | 375 | 1:35.96 | |
| 17. | Tyler BOLT | 11 | Brierley | 3:21.11 | 365 | 1:36.30 | |
| 18. | James LATHAM | 11 | Co Derby | 3:25.51 | 338 | 1:40.12 | |
| 19. | Peter SULLIVAN | 11 | Chase | 3:26.80 | 330 | 1:41.11 | |
| 20. | Taylor WHITCHURCH | 11 | Co Hereford | 3:27.42 | 327 | 1:40.14 | |
| 21. | Joshua WALKER | 11 | Strat Sharks | 3:31.03 | 306 | 1:42.13 | |
| 22. | Sullivan STONER | 11 | South Lincs | 3:32.52 | 298 | 1:41.61 | |
| 23. | William RICHARDS | 11 | Chesterfield | 3:32.70 | 297 | 1:39.25 | |
| 24. | Joe STEVENSON | 11 | Nova Cent'n | 3:32.88 | 296 | 1:44.36 | |
| Liam BROWN | 11 | Nova Cent'n | DQ | T-3L | 1:35.26 |