Heats (Declared Winners) Boys/Girls 11/14 Yrs 800m Freestyle
BOYS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Matthew WATKINSON | 12 | Nova Cent'n | 9:49.27 | 679 | | 1:09.57 | 2:24.32 | 3:39.93 | 4:55.78 | 6:10.61 | 7:24.46 | 8:39.40 |
| 2. | Sean RADFORD | 12 | Nova Cent'n | 9:59.02 | 647 | | 1:12.26 | 2:28.80 | 3:45.56 | 5:01.45 | 6:17.39 | 7:33.53 | 8:47.25 |
| 3. | Matthew DOBSON | 12 | Nova Cent'n | 10:01.87 | 638 | | 1:11.83 | 2:28.23 | 3:44.84 | 5:00.91 | 6:16.92 | 7:33.10 | 8:49.09 |
| 4. | William WHEELER | 12 | Co Coventry | 10:07.86 | 620 | | 1:12.46 | 2:28.23 | 3:44.84 | 5:01.36 | 6:18.81 | 7:35.92 | 8:53.00 |
| 5. | Thomas MATTHEWS | 12 | Derventio | 10:14.90 | 599 | | 1:12.71 | 2:28.89 | 3:47.77 | 5:06.57 | 6:25.01 | 7:43.39 | 9:01.19 |
| 6. | Elliott GLENN | 12 | Camphill Ed | 10:23.16 | 574 | | 1:13.80 | 2:31.63 | 3:50.10 | 5:08.81 | 6:27.53 | 7:46.76 | 9:05.61 |
| 7. | Sam COLLINGHAM | 12 | Nova Cent'n | 10:23.58 | 573 | | 1:13.86 | 2:32.80 | 3:50.95 | 5:10.22 | 6:30.08 | 7:48.98 | 9:08.78 |
| 8. | Jack WRIGHT | 12 | Lincoln Vulc | 10:30.21 | 555 | | 1:14.31 | 2:34.62 | 3:55.16 | 5:14.21 | 6:35.08 | 7:57.51 | 9:13.41 |
| 9. | Laurence GUMMERSON | 12 | Co Hereford | 10:42.44 | 523 | | 1:18.06 | 2:39.52 | 4:01.24 | 5:23.31 | 6:46.21 | 8:07.03 | 9:26.85 |
| 10. | Craig JUDD | 12 | Chase | 10:43.27 | 520 | | 1:16.16 | 2:38.38 | 3:58.18 | 5:19.32 | 6:41.38 | 8:03.37 | 9:24.93 |
| 11. | Walter MEREDITH | 12 | Ludlow | 10:46.39 | 513 | | 1:17.30 | 2:38.33 | 4:00.55 | 5:22.07 | 6:45.31 | 8:07.18 | 9:27.00 |
| 12. | Kieran TONKS | 12 | Bilston | 10:47.32 | 510 | | 1:13.28 | 2:35.93 | 3:57.57 | 5:19.40 | 6:41.94 | 8:05.48 | 9:28.16 |
| 13. | Samuel BIBB | 12 | Nuneaton | 10:51.57 | 499 | | 1:14.69 | 2:36.64 | 3:59.90 | 5:22.81 | 6:46.65 | 8:10.37 | 9:34.06 |
| 14. | Richard GRINDROD | 12 | Market Dray | 11:04.16 | 470 | | 1:16.27 | 2:39.98 | 4:05.76 | 5:31.65 | 6:55.71 | 8:20.03 | 9:44.28 |
BOYS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Freddie LITTLE | 13 | Northampton | 9:19.59 | 720 | | 1:06.96 | 2:18.64 | 3:29.97 | 4:41.25 | 5:52.11 | 7:02.80 | 8:12.46 |
| 2. | Charles BITOWT | 13 | Lincoln Vulc | 9:19.72 | 719 | | 1:05.62 | 2:16.48 | 3:27.46 | 4:37.63 | 5:47.50 | 6:58.40 | 8:09.83 |
| 3. | Sean WESTERMAN | 13 | Lincoln Vulc | 9:30.38 | 683 | | 1:05.73 | 2:18.22 | 3:30.07 | 4:42.29 | 5:54.91 | 7:08.34 | 8:21.23 |
| 4. | Ryan LOVATT | 13 | Derventio | 9:49.43 | 621 | | 1:08.78 | 2:23.07 | 3:37.48 | 4:53.40 | 6:07.49 | 7:22.96 | 8:36.80 |
| 5. | Jack BREWER | 13 | Co Leicester | 9:51.02 | 616 | | 1:10.62 | 2:26.09 | 3:41.04 | 4:56.46 | 6:10.89 | 7:25.36 | 8:39.36 |
| 6. | Zak LOMAS | 13 | Boston | 9:52.36 | 613 | | 1:11.50 | 2:27.49 | 3:42.83 | 4:57.81 | 6:12.61 | 7:26.52 | 8:41.03 |
| 7. | Kyle SIMPSON | 13 | Nova Cent'n | 9:55.58 | 603 | | 1:09.31 | 2:24.80 | 3:40.72 | 4:56.47 | 6:11.69 | 7:27.08 | 8:42.45 |
| 8. | Alex GOUGH | 13 | Newcastle St | 9:59.40 | 592 | | 1:11.27 | 2:27.13 | 3:43.09 | 4:59.48 | 6:15.84 | 7:31.40 | 8:46.43 |
| 9. | Ryan WESSELINGH | 13 | Derventio | 10:00.29 | 589 | | 1:12.57 | 2:29.60 | 3:46.33 | 5:02.86 | 6:18.45 | 7:34.15 | 8:48.71 |
| 10. | Oliver THOMPSON | 13 | Northampton | 10:12.77 | 554 | | 1:09.85 | 2:24.42 | 3:40.11 | 4:57.08 | 6:14.68 | 7:33.85 | 8:53.58 |
| 11. | Zachariah Collins | 13 | Halesowen | 10:14.44 | 550 | | 1:12.89 | 2:32.05 | 3:50.89 | 5:09.72 | 6:27.12 | 7:44.77 | 9:02.08 |
| 12. | Dominic HARRISON | 13 | Nova Cent'n | 10:19.65 | 535 | | 1:13.24 | 2:32.08 | 3:50.85 | 5:09.02 | 6:27.21 | 7:44.74 | 9:03.09 |
BOYS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Adam FEAR | 14 | Ludlow | 9:10.72 | 726 | | 1:03.56 | 2:13.55 | 3:24.53 | 4:34.97 | 5:45.06 | 6:55.35 | 8:05.57 |
| 2. | James GRIEVE | 14 | Co Leicester | 9:11.36 | 724 | | 1:05.10 | 2:14.50 | 3:24.81 | 4:35.14 | 5:45.23 | 6:55.51 | 8:05.05 |
| 3. | Daniel WINTER | 14 | Nova Cent'n | 9:18.86 | 698 | | 1:05.61 | 2:14.50 | 3:24.59 | 4:35.33 | 5:46.09 | 6:57.32 | 8:08.75 |
| 4. | James SHAND | 14 | Derventio | 9:22.62 | 685 | | 1:05.94 | 2:17.23 | 3:29.08 | 4:40.31 | 5:51.23 | 7:02.52 | 8:13.55 |
| 5. | Thomas LANE | 14 | South Lincs | 9:29.41 | 663 | | 1:07.64 | 2:18.80 | 3:30.26 | 4:42.32 | 5:54.84 | 7:06.86 | 8:19.09 |
| 6. | Alex THIRKELL | 14 | Derventio | 9:31.48 | 655 | | 1:07.12 | 2:20.73 | 3:34.51 | 4:47.86 | 6:00.85 | 7:13.37 | 8:24.38 |
| 7. | Alexander BARRETT | 14 | Chesterfield | 9:45.17 | 613 | | 1:08.08 | 2:21.21 | 3:36.01 | 4:50.94 | 6:05.86 | 7:20.49 | 8:34.17 |
| 8. | Jack BURNELL | 14 | Co Lincoln P | 9:47.64 | 605 | | 1:06.37 | 2:18.97 | 3:33.93 | 4:49.21 | 6:04.94 | 7:19.89 | 8:34.47 |
| 9. | Sam WRIGHT | 14 | Boston | 9:50.50 | 598 | | 1:09.84 | 2:25.92 | 3:41.56 | 4:56.93 | 6:11.55 | 7:26.02 | 8:39.97 |
| 10. | Luke ECCLESTON | 14 | Bilston | 9:56.28 | 580 | | 1:03.77 | 2:14.51 | 3:28.18 | 4:44.35 | 6:01.56 | 7:20.79 | 8:39.66 |
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Hannah O'BRIEN | 11 | Co Birm'ham | 9:49.53 | 702 | | 1:09.23 | 2:23.25 | 3:37.86 | 4:52.72 | 6:07.17 | 7:22.39 | 8:37.11 |
| 2. | Zoe GIDDEN | 11 | Northampton | 9:53.18 | 690 | | 1:11.62 | 2:26.40 | 3:40.95 | 4:55.58 | 6:10.26 | 7:25.21 | 8:40.31 |
| 3. | Kristie HACKETT | 11 | Co Birm'ham | 10:08.50 | 644 | | 1:11.54 | 2:29.00 | 3:46.57 | 5:03.90 | 6:20.70 | 7:37.58 | 8:54.56 |
| 4. | Alice HOLMES | 11 | Co Birm'ham | 10:16.45 | 621 | | 1:13.02 | 2:30.06 | 3:47.71 | 5:05.66 | 6:23.88 | 7:42.41 | 9:00.20 |
| 5. | Faye HENESY | 11 | Nova Cent'n | 10:17.11 | 619 | | 1:13.26 | 2:31.12 | 3:48.43 | 5:06.47 | 6:23.37 | 7:41.58 | 8:58.84 |
| 6. | Rachel MARTIN | 11 | Nova Cent'n | 10:23.45 | 601 | | 1:14.90 | 2:34.50 | 3:53.72 | 5:12.80 | 6:32.36 | 7:51.13 | 9:09.74 |
| 7. | Madelaine TRACY | 11 | Oakengates T | 10:26.49 | 592 | | 1:13.88 | 2:32.84 | 3:52.40 | 5:11.52 | 6:30.68 | 7:49.42 | 9:08.56 |
| 8. | Sarah FOUNTAIN | 11 | Deepings | 10:29.31 | 585 | | 1:17.79 | 2:38.29 | 3:58.32 | 5:18.20 | 6:37.66 | 7:56.71 | 9:14.44 |
| 9. | Lauren TAVENER | 11 | Derventio | 10:30.11 | 583 | | 1:14.96 | 2:35.85 | 3:56.65 | 5:17.60 | 6:37.78 | 7:57.72 | 9:16.76 |
| 10. | Catherine WILLIAMS | 11 | Derventio | 10:32.61 | 576 | | 1:13.15 | 2:33.80 | 3:54.98 | 5:16.41 | 6:37.00 | 7:57.30 | 9:17.20 |
| 11. | Helen PROUD | 11 | Northampton | 10:40.86 | 555 | | 1:15.53 | 2:36.97 | 3:58.74 | 5:20.62 | 6:41.42 | 8:02.41 | 9:22.65 |
| 12. | Charlotte MONOPOLI | 11 | Co Lincoln P | 10:42.74 | 549 | | 1:13.83 | 2:33.80 | 3:54.94 | 5:16.67 | 6:38.63 | 8:00.78 | 9:22.69 |
| 13. | Olivia PHOENIX | 11 | Oakengates T | 10:43.55 | 547 | | 1:15.45 | 2:37.28 | 3:59.35 | 5:22.30 | 6:44.96 | 8:07.81 | 9:29.21 |
| 14. | Ellie BURTON | 11 | Swadlincote | 11:01.83 | 503 | | 1:17.59 | 2:41.42 | 4:05.58 | 5:29.68 | 6:53.48 | 8:17.67 | 9:41.43 |
| 15. | Hannah DEVINE | 11 | Grantham | 11:02.64 | 502 | | 1:17.78 | 2:42.42 | 4:06.58 | 5:30.53 | 6:54.58 | 8:18.60 | 9:42.35 |
| 16. | Megan BERRIDGE | 11 | Nova Cent'n | 11:11.72 | 481 | | 1:18.58 | 2:43.72 | 4:09.27 | 5:33.87 | 6:59.01 | 8:24.35 | 9:49.73 |
| 17. | Rebecca POWELL | 11 | StaffordApex | 11:23.49 | 456 | | 1:17.73 | 2:44.25 | 4:11.84 | 5:39.68 | 7:06.94 | 8:34.21 | 10:00.86 |
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Joanna GOODWIN | 12 | Co Birm'ham | 9:43.10 | 707 | | 1:07.93 | 2:21.43 | 3:35.46 | 4:49.23 | 6:03.33 | 7:17.32 | 8:31.90 |
| 2. | Georgina MCMANUS | 12 | Northampton | 9:45.10 | 701 | | 1:09.95 | 2:24.64 | 3:39.46 | 4:53.68 | 6:07.74 | 7:21.28 | 8:34.43 |
| 3. | Grace CONLON | 12 | Lincoln Vulc | 9:48.21 | 691 | | 1:11.63 | 2:26.17 | 3:40.75 | 4:55.52 | 6:09.24 | 7:23.28 | 8:36.72 |
| 4. | Mollie TEMPLE | 12 | Lincoln Vulc | 9:48.98 | 689 | | 1:10.18 | 2:25.12 | 3:39.55 | 4:54.07 | 6:08.29 | 7:22.88 | 8:37.25 |
| 5. | Shannon MCDERMOTT | 12 | Nova Cent'n | 9:54.93 | 670 | | 1:10.18 | 2:25.29 | 3:40.29 | 4:56.23 | 6:11.76 | 7:25.70 | 8:40.39 |
| 6. | Charlotte MILLIGAN | 12 | Northampton | 9:59.99 | 655 | | 1:12.55 | 2:28.60 | 3:44.88 | 5:01.13 | 6:16.61 | 7:32.23 | 8:47.61 |
| 7. | Alex GALUN | 12 | Northampton | 10:00.73 | 653 | | 1:10.44 | 2:25.86 | 3:41.94 | 4:58.24 | 6:15.01 | 7:31.18 | 8:47.20 |
| 8. | Lauren FREEMAN | 12 | Lincoln Vulc | 10:06.61 | 635 | | 1:11.51 | 2:28.86 | 3:46.14 | 5:03.34 | 6:20.52 | 7:36.56 | 8:53.26 |
| 9. | Natasha HOFTON | 12 | Nova Cent'n | 10:09.00 | 628 | | 1:13.15 | 2:30.28 | 3:47.71 | 5:04.10 | 6:20.50 | 7:37.72 | 8:54.47 |
| 10. | Jennifer TODD | 12 | Co Coventry | 10:16.28 | 607 | | 1:12.06 | 2:28.47 | 3:45.60 | 5:03.64 | 6:22.45 | 7:41.26 | 9:00.07 |
| 11. | Gabrielle HIGNETT | 12 | Derventio | 10:19.81 | 598 | | 1:14.15 | 2:32.97 | 3:51.44 | 5:10.20 | 6:29.05 | 7:46.14 | 9:04.68 |
| 12. | Imogen REID | 12 | Nuneaton | 10:20.02 | 597 | | 1:10.96 | 2:28.45 | 3:46.11 | 5:04.42 | 6:23.78 | 7:43.48 | 9:02.87 |
| 13. | Chloe WILLIAMS | 12 | StaffordApex | 10:20.38 | 596 | | 1:12.39 | 2:30.21 | 3:48.24 | 5:06.75 | 6:25.44 | 7:45.24 | 9:04.50 |
| 14. | Ella THOMPSON | 12 | Northampton | 10:22.33 | 591 | | 1:12.31 | 2:29.89 | 3:48.99 | 5:08.34 | 6:28.12 | 7:47.55 | 9:05.85 |
| 15. | Abigail JONES | 12 | Co Coventry | 10:24.70 | 585 | | 1:14.72 | 2:32.72 | 3:51.35 | 5:09.97 | 6:32.08 | 7:52.91 | 9:11.53 |
| 16. | Grace RANDLES | 12 | Derventio | 10:26.16 | 581 | | 1:13.54 | 2:32.53 | 3:52.14 | 5:10.49 | 6:30.61 | 7:50.03 | 9:10.10 |
| 17. | Geena JOHNSON | 12 | Nova Cent'n | 10:41.58 | 541 | | 1:17.37 | 2:39.50 | 4:00.76 | 5:22.03 | 6:41.95 | 8:02.36 | 9:22.20 |
| 18. | Elpitha SOLDATOU | 12 | Nova Cent'n | 10:41.82 | 541 | | 33.62 | 2:36.46 | 3:58.44 | 5:19.99 | 6:41.48 | 8:01.99 | 9:22.38 |
| 19. | Laura BALLAAM | 12 | Lincoln Vulc | 10:42.77 | 537 | | 1:17.05 | 2:39.18 | 4:00.71 | 5:22.24 | 6:43.51 | 8:04.92 | 9:27.43 |
| 20. | Jessica SALE | 12 | Nova Cent'n | 10:59.46 | 498 | | 1:19.06 | 2:43.34 | 4:06.94 | 5:30.60 | 6:53.25 | 8:16.52 | 9:39.28 |
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Emma HERD | 13 | Northampton | 9:31.37 | 739 | | 1:07.01 | 2:19.14 | 3:31.50 | 4:43.56 | 5:55.46 | 7:08.34 | 8:21.05 |
| 2. | Hayley BURTON | 13 | Lincoln Vulc | 9:32.75 | 735 | | 1:07.84 | 2:19.75 | 3:32.41 | 4:44.91 | 5:57.10 | 7:09.68 | 8:22.53 |
| 3. | Ann MORRIS | 13 | Derventio | 9:35.64 | 725 | | 1:08.39 | 2:21.37 | 3:33.72 | 4:46.23 | 5:58.98 | 7:12.26 | 8:25.24 |
| 4. | Clare ASHMORE | 13 | Co Leicester | 9:38.19 | 717 | | 1:07.74 | 2:20.71 | 3:34.03 | 4:47.17 | 6:00.09 | 7:13.92 | 8:26.97 |
| 5. | Zoe DAVIES | 13 | StaffordApex | 9:41.47 | 705 | | 1:07.86 | 2:20.86 | 3:33.97 | 4:47.06 | 6:00.60 | 7:14.97 | 8:29.10 |
| 6. | Evie KEANE | 13 | Derventio | 9:46.68 | 689 | | 1:09.60 | 2:22.74 | 3:35.80 | 4:49.59 | 6:03.72 | 7:18.11 | 8:33.17 |
| 7. | Katie GILLIES | 13 | Nova Cent'n | 9:46.90 | 688 | | 1:10.14 | 2:24.43 | 3:38.91 | 4:53.64 | 6:07.49 | 7:21.36 | 8:35.45 |
| 8. | Alice COUSINS | 13 | Northgate | 9:49.39 | 681 | | 1:09.20 | 2:23.73 | 3:38.18 | 4:53.74 | 6:07.94 | 7:22.59 | 8:36.48 |
| 9. | Verity PRATT | 13 | Co Birm'ham | 9:53.06 | 670 | | 1:09.65 | 2:24.09 | 3:38.77 | 4:53.60 | 6:09.38 | 7:24.59 | 8:39.23 |
| 10. | Victoria ROBINSON | 13 | Co Birm'ham | 9:53.54 | 668 | | 1:09.28 | 2:24.04 | 3:38.33 | 4:53.83 | 6:08.58 | 7:23.67 | 8:38.65 |
| 11. | Kelly TOWLE | 13 | Derventio | 9:55.16 | 663 | | 1:09.36 | 2:23.39 | 3:37.79 | 4:52.58 | 6:08.14 | 7:23.54 | 8:38.94 |
| 12. | Rachael KELLY | 13 | Market Dray | 9:58.85 | 651 | | 1:11.08 | 2:27.76 | 3:43.36 | 4:59.55 | 6:15.98 | 7:31.34 | 8:45.98 |
| 13. | Sophie MCBAIN | 13 | Northampton | 9:59.83 | 648 | | 1:10.35 | 2:26.11 | 3:42.14 | 4:58.70 | 6:15.08 | 7:31.75 | 8:47.31 |
| 14. | Louisa TAYLOR | 13 | Walsall | 10:01.21 | 644 | | 1:10.09 | 2:27.09 | 3:44.32 | 5:00.98 | 6:17.10 | 7:33.34 | 8:49.63 |
| 15. | Amelia-jane HICKS | 13 | Northampton | 10:04.86 | 634 | | 1:10.78 | 2:27.22 | 3:43.85 | 5:00.65 | 6:18.25 | 7:35.44 | 8:52.27 |
| 16. | Michelle PEAT | 13 | Derventio | 10:07.38 | 627 | | 1:10.24 | 2:27.28 | 3:44.35 | 5:02.14 | 6:19.38 | 7:35.18 | 8:52.94 |
| 17. | Frances ANDERSON | 13 | Buxton | 10:09.99 | 619 | | 1:09.49 | 2:26.17 | 3:43.69 | 5:01.25 | 6:19.16 | 7:37.38 | 8:54.72 |
| 18. | Rianne SOLEIL | 13 | Walsall | 10:12.98 | 611 | | 1:11.35 | 2:29.11 | 3:47.07 | 5:03.99 | 6:21.26 | 7:39.63 | 8:57.12 |
| 19. | Elizabeth FURNELL | 13 | Northampton | 10:13.78 | 609 | | 1:12.35 | 2:29.71 | 3:47.34 | 5:04.91 | 6:23.38 | 7:41.44 | 8:58.73 |
| 20. | Bethany MOORE | 13 | Derventio | 10:16.51 | 601 | | 1:12.12 | 2:29.43 | 3:46.60 | 5:04.28 | 6:23.21 | 7:41.99 | 9:01.33 |
| 21. | Rebecca BARSBY | 13 | Nova Cent'n | 10:17.97 | 596 | | 1:13.13 | 2:30.11 | 3:47.59 | 5:05.72 | 6:24.03 | 7:42.79 | 9:00.92 |
| 22. | Roxanne SWEENEY | 13 | Co Birm'ham | 10:37.40 | 546 | | 1:12.79 | 2:31.12 | 3:51.54 | 5:13.14 | 6:34.82 | 7:57.70 | 9:19.00 |
| Jessica JACKSON | 13 | Brierley | DNC | | | | | | | | | |