Disqualification Codes
BOYS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Ben WOOD | 12 | Chase | 18:02.33 | 606 | 1:06.42 | 2:18.46 | 3:31.57 | 4:44.71 | 5:59.07 | 7:12.85 | 8:25.89 | |
| 9:38.20 | 10:50.91 | 12:03.68 | 13:16.73 | 14:29.60 | 15:41.29 | 16:53.45 | |||||||
| 2. | Jorge PHENIX-COYNE | 12 | Nova Cent'n | 18:33.71 | 559 | 1:09.17 | 2:22.94 | 3:37.92 | 4:52.67 | 6:07.36 | 7:22.25 | 8:36.68 | |
| 9:51.68 | 11:06.70 | 12:22.02 | 13:37.10 | 14:51.72 | 16:06.28 | 17:20.96 | |||||||
| 3. | Matthew WATKINSON | 12 | Nova Cent'n | 18:35.65 | 556 | 1:09.88 | 2:25.23 | 3:39.56 | 4:55.36 | 6:11.36 | 7:27.00 | 8:42.80 | |
| 9:57.27 | 11:11.92 | 12:26.39 | 13:40.20 | 14:54.72 | 16:09.48 | 17:24.02 | |||||||
| 4. | Mitchell JORDAN | 12 | Nova Cent'n | 18:45.77 | 542 | 1:10.88 | 2:26.31 | 3:41.81 | 4:57.38 | 6:12.96 | 7:28.50 | 8:43.86 | |
| 9:59.33 | 11:14.70 | 12:30.30 | 13:45.93 | 15:01.38 | 16:16.37 | 17:31.94 | |||||||
| 5. | Sean RADFORD | 12 | Nova Cent'n | 18:57.80 | 525 | 1:12.46 | 2:29.00 | 3:45.12 | 5:01.55 | 6:18.83 | 7:35.32 | 8:51.41 | |
| 10:07.74 | 11:24.12 | 12:40.01 | 13:55.60 | 15:11.92 | 16:27.75 | 17:44.24 | |||||||
| 6. | Matthew DOBSON | 12 | Nova Cent'n | 19:10.13 | 509 | 1:12.55 | 2:29.58 | 3:46.61 | 5:03.93 | 6:20.68 | 7:37.21 | 8:54.39 | |
| 10:11.36 | 11:27.04 | 12:43.97 | 14:00.78 | 15:18.59 | 16:36.91 | 17:54.87 | |||||||
| 7. | Thomas MATTHEWS | 12 | Derventio | 19:12.87 | 505 | 1:11.50 | 2:26.48 | 3:42.67 | 4:59.07 | 6:16.33 | 7:33.13 | 8:49.97 | |
| 10:07.83 | 11:25.45 | 12:43.72 | 14:01.87 | 15:20.45 | 16:38.59 | 17:57.31 | |||||||
| 8. | Joshua MALLARD | 12 | Nuneaton | 19:40.50 | 470 | 1:12.60 | 2:31.53 | 3:48.90 | 5:07.35 | 6:26.02 | 7:46.79 | 9:05.70 | |
| 10:25.86 | 11:46.11 | 13:06.75 | 14:26.70 | 15:47.51 | 17:07.51 | 18:26.72 | |||||||
| 9. | Daniel BARKE | 12 | Nova Cent'n | 19:41.71 | 469 | 1:11.25 | 2:29.31 | 3:47.47 | 5:06.41 | 6:26.01 | 7:46.32 | 9:06.52 | |
| 10:26.94 | 11:47.23 | 13:08.01 | 14:28.37 | 15:48.59 | 17:08.98 | 18:28.76 | |||||||
| 10. | William WHEELER | 12 | Co Coventry | 19:45.90 | 464 | 1:13.63 | 2:31.04 | 3:48.91 | 5:07.50 | 6:26.14 | 7:45.47 | 9:05.25 | |
| 10:25.02 | 11:45.06 | 13:06.04 | 14:26.70 | 15:47.28 | 17:08.03 | 18:27.56 | |||||||
| 11. | John FRIEND | 12 | Boldmere | 20:20.90 | 424 | 1:15.04 | 2:35.88 | 3:57.12 | 5:19.35 | 6:41.35 | 8:03.56 | 9:26.08 | |
| 10:48.32 | 12:10.75 | 13:33.16 | 14:55.97 | 16:19.48 | 17:41.64 | 19:03.38 | |||||||
| 12. | Thomas WESTNIDGE | 12 | Derventio | 20:21.30 | 423 | 1:19.41 | 2:41.97 | 4:04.39 | 5:26.41 | 6:48.00 | 8:09.70 | 9:32.36 | |
| 10:55.29 | 12:17.62 | 13:40.01 | 15:01.64 | 16:23.15 | 17:44.00 | 19:04.41 | |||||||
| 13. | Guy WARD | 12 | Chesterfield | 20:37.08 | 406 | 1:16.87 | 2:39.44 | 4:03.45 | 5:26.25 | 6:48.40 | 8:10.44 | 9:33.27 | |
| 10:56.73 | 12:19.56 | 13:43.63 | 15:08.01 | 16:31.44 | 17:55.18 | 19:18.20 | |||||||
| 14. | Craig JUDD | 12 | Chase | 21:33.20 | 351 | 1:20.20 | 2:46.01 | 4:11.79 | 5:37.44 | 7:02.88 | 8:29.80 | 9:56.99 | |
| 11:24.35 | 12:53.46 | 14:20.85 | 15:47.59 | 17:15.14 | 18:43.52 | 20:10.87 |
Disqualification Codes
BOYS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Josh QUINTON | 13 | Co Birm'ham | 17:26.54 | 664 | 1:04.28 | 2:13.52 | 3:23.55 | 4:33.56 | 5:43.45 | 6:53.36 | 8:03.69 | |
| 9:14.38 | 10:24.71 | 11:35.71 | 12:47.13 | 13:58.01 | 15:08.52 | 16:18.84 | |||||||
| 2. | Jim PATTERSON | 13 | Nova Cent'n | 17:37.04 | 646 | 1:07.05 | 2:17.14 | 3:27.70 | 4:38.69 | 5:50.75 | 7:01.53 | 8:12.11 | |
| 9:23.89 | 10:34.94 | 11:46.80 | 12:57.91 | 14:08.94 | 15:20.47 | 16:30.47 | |||||||
| 3. | Freddie LITTLE | 13 | Northampton | 17:37.08 | 646 | 1:07.32 | 2:17.53 | 3:27.38 | 4:38.30 | 5:49.49 | 7:01.10 | 8:12.21 | |
| 9:23.42 | 10:34.66 | 11:45.36 | 12:56.87 | 14:08.58 | 15:19.30 | 16:29.89 | |||||||
| 4. | Adam ROWE | 13 | StaffordApex | 18:01.95 | 606 | 1:05.86 | 2:16.90 | 3:29.35 | 4:42.10 | 5:54.70 | 7:07.42 | 8:20.15 | |
| 9:32.41 | 10:44.28 | 11:57.97 | 13:11.79 | 14:25.58 | 15:39.05 | 16:52.34 | |||||||
| 5. | Charles BITOWT | 13 | Lincoln Vulc | 18:04.57 | 602 | 1:06.95 | 2:16.53 | 3:26.55 | 4:38.24 | 5:49.87 | 7:02.12 | 8:15.42 | |
| 9:29.76 | 10:44.38 | 11:58.40 | 13:12.59 | 14:26.38 | 15:40.95 | 16:53.88 | |||||||
| 6. | Sean WESTERMAN | 13 | Lincoln Vulc | 18:13.43 | 588 | 1:08.12 | 2:20.38 | 3:33.36 | 4:45.75 | 5:59.11 | 7:12.23 | 8:25.74 | |
| 9:38.90 | 10:52.58 | 12:06.21 | 13:19.98 | 14:34.09 | 15:48.66 | 17:02.78 | |||||||
| 7. | James FOUNTAIN | 13 | Deepings | 18:20.54 | 577 | 1:08.19 | 2:22.14 | 3:35.74 | 4:49.70 | 6:03.48 | 7:16.92 | 8:30.98 | |
| 9:45.19 | 10:59.06 | 12:13.49 | 13:27.27 | 14:41.32 | 15:55.59 | 17:09.83 | |||||||
| 8. | Ryan LOVATT | 13 | Derventio | 18:33.09 | 559 | 1:07.25 | 2:21.48 | 3:35.99 | 4:51.52 | 6:06.24 | 7:21.02 | 8:35.40 | |
| 9:49.73 | 11:04.14 | 12:18.97 | 13:34.64 | 14:47.57 | 16:02.52 | 17:19.13 | |||||||
| 9. | Kyle WALTON | 13 | Nova Cent'n | 18:43.81 | 544 | 1:09.42 | 2:23.77 | 3:38.98 | 4:54.72 | 6:10.76 | 7:26.26 | 8:42.09 | |
| 9:57.94 | 11:13.46 | 12:28.63 | 13:44.05 | 14:59.83 | 16:14.30 | 17:30.45 | |||||||
| 10. | Alex GOUGH | 13 | Newcastle St | 18:52.90 | 531 | 1:10.02 | 2:25.47 | 3:41.37 | 4:58.20 | 6:14.31 | 7:30.32 | 8:46.44 | |
| 10:02.25 | 11:18.55 | 12:34.83 | 13:50.79 | 15:06.99 | 16:22.58 | 17:38.87 | |||||||
| 11. | Aidan SMITH | 13 | Nova Cent'n | 19:02.41 | 518 | 1:11.20 | 2:27.71 | 3:44.58 | 5:01.70 | 6:18.60 | 7:35.28 | 8:50.92 | |
| 10:07.50 | 11:24.33 | 12:40.64 | 13:56.76 | 15:13.62 | 16:30.08 | 17:47.05 | |||||||
| 12. | David STAIANO | 13 | Nova Cent'n | 19:08.25 | 510 | 1:11.86 | 2:29.06 | 3:45.78 | 4:59.37 | 6:13.58 | 7:29.08 | 8:45.69 | |
| 10:03.20 | 11:21.32 | 12:38.12 | 13:55.41 | 15:14.31 | 16:33.12 | 17:52.61 | |||||||
| 13. | Kyle SIMPSON | 13 | Nova Cent'n | 19:15.49 | 501 | 1:11.17 | 2:27.38 | 3:44.05 | 5:00.82 | 6:18.47 | 7:35.94 | 8:53.79 | |
| 10:11.81 | 11:29.86 | 12:47.93 | 14:05.94 | 15:23.96 | 16:41.98 | 18:00.23 | |||||||
| 14. | David MAXWELL | 13 | Nuneaton | 19:42.88 | 466 | 1:09.29 | 2:24.29 | 3:40.31 | 4:56.45 | 6:14.83 | 7:34.58 | 8:55.94 | |
| 10:15.55 | 11:34.11 | 12:56.31 | 14:19.45 | 15:41.97 | 17:05.48 | 18:28.00 | |||||||
| 15. | Dominic HARRISON | 13 | Nova Cent'n | 20:00.88 | 445 | 1:11.77 | 2:29.79 | 3:49.45 | 5:09.60 | 6:29.96 | 7:50.53 | 9:11.67 | |
| 10:32.36 | 11:53.31 | 13:14.20 | 14:35.35 | 15:57.00 | 17:19.05 | 18:40.47 | |||||||
| Scott ALLIN | 13 | Wyre Forest | DNC | ||||||||||
Disqualification Codes
BOYS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | David FELLOWS | 14 | Co Birm'ham | 17:15.14 | 684 | 1:05.04 | 2:14.92 | 3:25.08 | 4:34.39 | 5:44.07 | 6:54.31 | 8:04.60 | |
| 9:13.78 | 10:22.12 | 11:30.60 | 12:39.89 | 13:48.61 | 14:58.65 | 16:07.85 | |||||||
| 2. | James YOUNGMAN | 14 | Co Birm'ham | 17:22.77 | 671 | 1:04.74 | 2:15.00 | 3:25.80 | 4:36.68 | 5:47.25 | 6:57.13 | 8:07.42 | |
| 9:17.88 | 10:26.06 | 11:34.82 | 12:44.43 | 13:54.56 | 15:05.53 | 16:15.98 | |||||||
| 3. | Adam FEAR | 14 | Ludlow | 17:23.71 | 669 | 1:03.68 | 2:13.14 | 3:23.15 | 4:33.17 | 5:43.21 | 6:53.49 | 8:03.72 | |
| 9:14.19 | 10:24.79 | 11:34.92 | 12:45.68 | 13:57.22 | 15:08.16 | 16:18.77 | |||||||
| 4. | Scott TOVELL-COLEMAN | 14 | Derventio | 17:46.24 | 631 | 1:06.44 | 2:17.39 | 3:28.66 | 4:40.50 | 5:51.99 | 7:04.09 | 8:16.10 | |
| 9:28.72 | 10:40.51 | 11:51.89 | 13:03.64 | 14:15.52 | 15:26.68 | 16:37.95 | |||||||
| 5. | Alex THIRKELL | 14 | Derventio | 17:57.87 | 612 | 1:03.62 | 2:15.41 | 3:28.47 | 4:41.52 | 5:54.98 | 7:07.96 | 8:20.72 | |
| 9:33.74 | 10:46.30 | 11:58.74 | 13:11.43 | 14:24.52 | 15:36.60 | 16:48.81 | |||||||
| 6. | Liam SMITH | 14 | Nova Cent'n | 18:00.13 | 609 | 1:06.57 | 2:18.42 | 3:30.21 | 4:42.40 | 5:55.41 | 7:06.67 | 8:17.50 | |
| 9:29.11 | 10:40.80 | 11:53.56 | 13:06.18 | 14:19.29 | 15:32.50 | 16:47.08 | |||||||
| 7. | Daniel WINTER | 14 | Nova Cent'n | 18:02.79 | 605 | 1:07.71 | 2:18.80 | 3:31.15 | 4:43.94 | 5:57.53 | 7:11.04 | 8:24.66 | |
| 9:38.04 | 10:50.06 | 12:02.61 | 13:15.40 | 14:27.39 | 15:39.74 | 16:52.93 | |||||||
| 8. | James SHAND | 14 | Derventio | 18:08.64 | 596 | 1:06.01 | 2:18.14 | 3:30.28 | 4:42.61 | 5:55.58 | 7:08.17 | 8:21.27 | |
| 9:34.61 | 10:48.86 | 12:02.01 | 13:15.74 | 14:29.99 | 15:42.62 | 16:56.40 | |||||||
| 9. | Thomas LANE | 14 | South Lincs | 18:15.46 | 585 | 1:07.20 | 2:20.27 | 3:33.28 | 4:46.80 | 6:00.38 | 7:14.28 | 8:28.07 | |
| 9:41.83 | 10:55.33 | 12:08.97 | 13:22.58 | 14:36.31 | 15:49.57 | 17:03.63 | |||||||
| 10. | James MCELROY | 14 | Northampton | 18:21.13 | 577 | 1:08.76 | 2:21.25 | 3:34.68 | 4:49.03 | 6:03.17 | 7:17.45 | 8:31.71 | |
| 9:46.15 | 11:00.42 | 12:14.73 | 13:29.14 | 14:43.65 | 15:57.88 | 17:11.41 | |||||||
| 11. | Oliver ROBERTS | 14 | Lincoln Vulc | 18:48.76 | 537 | 1:06.85 | 2:21.02 | 3:35.84 | 4:52.11 | 6:08.34 | 7:23.87 | 8:39.01 | |
| 9:54.68 | 11:10.08 | 12:26.42 | 13:43.84 | 15:01.75 | 16:19.61 | 17:36.38 | |||||||
| 12. | Sam WRIGHT | 14 | Boston | 18:49.99 | 535 | 1:08.89 | 2:24.72 | 3:40.72 | 4:56.58 | 6:11.44 | 7:27.00 | 8:42.24 | |
| 9:57.29 | 11:11.84 | 12:26.94 | 13:42.42 | 14:59.26 | 16:17.02 | 17:34.70 | |||||||
| 13. | Jack STEVENSON | 14 | Nova Cent'n | 18:57.22 | 525 | 1:09.17 | 2:25.36 | 3:41.85 | 4:58.03 | 6:13.47 | 7:29.98 | 8:46.91 | |
| 10:03.32 | 11:19.40 | 12:35.68 | 13:52.29 | 15:08.86 | 16:25.14 | 17:41.27 | |||||||
| Joe EVANS | 14 | Strat Sharks | DQ | ST- | 1:07.92 | 2:23.62 | 3:39.44 | 4:55.18 | 6:10.97 | 7:25.61 | 8:39.63 | ||
| 9:53.61 | 11:07.03 | 12:20.91 | 13:34.03 | 14:47.53 | 16:00.91 | 17:14.52 |
Disqualification Codes
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Faye HENESY | 11 | Nova Cent'n | 19:41.73 | 683 | 1:14.23 | 2:31.48 | 3:49.05 | 5:07.66 | 6:26.25 | 7:44.99 | 9:03.90 | |
| 10:22.77 | 11:42.38 | 13:01.57 | 14:21.65 | 15:41.38 | 17:01.89 | 18:22.17 | |||||||
| 2. | Rachel MARTIN | 11 | Nova Cent'n | 19:42.08 | 683 | 1:13.47 | 2:32.58 | 3:51.36 | 5:10.31 | 6:29.29 | 7:47.61 | 9:06.87 | |
| 10:26.69 | 11:47.54 | 13:07.22 | 14:27.12 | 15:47.70 | 17:08.08 | 18:27.82 | |||||||
| 3. | Charlotte MONOPOLI | 11 | Co Lincoln P | 20:23.01 | 619 | 1:15.59 | 2:35.83 | 3:57.28 | 5:19.39 | 6:41.68 | 8:03.14 | 9:25.21 | |
| 10:47.87 | 12:10.92 | 13:33.11 | 14:55.63 | 16:18.32 | 17:41.40 | 19:04.13 | |||||||
| 4. | Olivia PHOENIX | 11 | Oakengates T | 21:07.13 | 557 | 1:17.26 | 2:40.41 | 4:05.13 | 5:29.19 | 6:54.19 | 8:19.52 | 9:45.43 | |
| 11:12.42 | 12:38.64 | 14:05.06 | 15:31.70 | 16:58.56 | 18:24.11 | 19:49.45 |
Disqualification Codes
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Georgina MCMANUS | 12 | Northampton | 18:29.00 | 864 | 1:09.99 | 2:24.94 | 3:40.01 | 4:54.74 | 6:09.64 | 7:23.95 | 8:38.46 | |
| 9:52.91 | 11:07.06 | 12:21.52 | 13:35.50 | 14:49.27 | 16:03.26 | 17:16.95 | |||||||
| 2. | Grace CONLON | 12 | Lincoln Vulc | 18:40.15 | 841 | 1:10.11 | 2:24.44 | 3:39.17 | 4:54.46 | 6:09.80 | 7:25.10 | 8:40.69 | |
| 9:55.77 | 11:10.60 | 12:25.82 | 13:41.02 | 14:56.65 | 16:12.03 | 17:27.14 | |||||||
| 3. | Charlotte MILLIGAN | 12 | Northampton | 18:53.24 | 815 | 1:12.19 | 2:28.19 | 3:44.13 | 5:00.54 | 6:15.10 | 7:30.49 | 8:45.96 | |
| 10:02.16 | 11:18.04 | 12:34.12 | 13:50.54 | 15:06.44 | 16:22.29 | 17:39.01 | |||||||
| 4. | Alex GALUN | 12 | Northampton | 19:02.90 | 797 | 1:12.14 | 2:28.26 | 3:44.20 | 5:00.82 | 6:16.71 | 7:32.86 | 8:49.56 | |
| 10:05.88 | 11:22.76 | 12:39.70 | 13:56.89 | 15:13.95 | 16:31.31 | 17:48.27 | |||||||
| 5. | Chloe WILLIAMS | 12 | StaffordApex | 19:52.71 | 708 | 1:12.94 | 2:32.52 | 3:51.38 | 5:10.34 | 6:29.82 | 7:49.87 | 9:10.78 | |
| 10:31.96 | 11:53.44 | 13:14.65 | 14:36.18 | 15:57.45 | 17:16.19 | 18:34.93 | |||||||
| 6. | Lauren FREEMAN | 12 | Lincoln Vulc | 19:53.29 | 707 | 1:11.71 | 2:31.21 | 3:49.75 | 5:08.30 | 6:27.23 | 7:44.49 | 9:01.81 | |
| 10:22.15 | 11:42.84 | 13:04.78 | 14:26.37 | 15:47.75 | 17:09.63 | 18:31.67 | |||||||
| 7. | Imogen REID | 12 | Nuneaton | 19:56.64 | 700 | 1:12.36 | 2:31.12 | 3:49.97 | 5:09.06 | 6:30.04 | 7:49.59 | 9:10.38 | |
| 10:30.40 | 11:51.52 | 13:12.77 | 14:34.06 | 15:55.67 | 17:17.02 | 18:37.85 | |||||||
| 8. | Elpitha SOLDATOU | 12 | Nova Cent'n | 20:12.72 | 675 | 1:15.77 | 2:36.29 | 3:56.65 | 5:17.44 | 6:37.64 | 7:58.19 | 9:18.79 | |
| 10:40.35 | 12:01.68 | 13:24.14 | 14:46.55 | 16:08.81 | 17:30.03 | 18:52.46 | |||||||
| 9. | Jodie MINTER | 12 | Trident | 20:14.23 | 672 | 1:16.33 | 2:37.56 | 3:59.37 | 5:21.65 | 6:43.40 | 8:05.06 | 9:28.27 | |
| 10:50.86 | 12:12.18 | 13:31.67 | 14:51.61 | 16:11.80 | 17:33.87 | 18:56.14 |
Disqualification Codes
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Emma HERD | 13 | Northampton | 18:11.54 | 870 | 1:07.31 | 2:18.75 | 3:31.45 | 4:45.19 | 5:58.58 | 7:11.50 | 8:24.99 | |
| 9:38.50 | 10:51.79 | 12:05.38 | 13:19.10 | 14:32.87 | 15:46.19 | 17:00.17 | |||||||
| 2. | Zoe DAVIES | 13 | StaffordApex | 18:24.48 | 844 | 1:09.50 | 2:23.58 | 3:37.65 | 4:53.26 | 6:07.25 | 7:21.56 | 8:35.49 | |
| 9:49.78 | 11:03.84 | 12:18.11 | 13:32.53 | 14:45.92 | 16:00.02 | 17:14.26 | |||||||
| 3. | Hayley BURTON | 13 | Lincoln Vulc | 18:24.84 | 843 | 1:08.12 | 2:20.40 | 3:32.81 | 4:44.82 | 5:58.71 | 7:12.68 | 8:26.70 | |
| 9:40.41 | 10:55.40 | 12:09.53 | 13:24.68 | 14:40.54 | 15:56.59 | 17:11.81 | |||||||
| 4. | Michelle PEAT | 13 | Derventio | 18:53.84 | 787 | 1:09.79 | 2:24.96 | 3:40.36 | 4:56.61 | 6:12.83 | 7:29.64 | 8:46.16 | |
| 10:02.48 | 11:18.46 | 12:34.41 | 13:51.17 | 15:08.77 | 16:24.70 | 17:40.73 | |||||||
| 5. | Kelly TOWLE | 13 | Derventio | 18:57.22 | 781 | 1:08.65 | 2:22.54 | 3:37.01 | 4:51.86 | 6:07.36 | 7:23.45 | 8:40.06 | |
| 9:56.65 | 11:13.35 | 12:31.02 | 13:48.02 | 15:05.61 | 16:23.43 | 17:41.56 | |||||||
| 6. | Amelia-jane HICKS | 13 | Northampton | 18:59.73 | 776 | 1:11.20 | 2:27.21 | 3:43.57 | 5:00.04 | 6:16.38 | 7:32.60 | 8:49.04 | |
| 10:05.49 | 11:21.39 | 12:38.50 | 13:55.19 | 15:12.09 | 16:29.30 | 17:46.07 | |||||||
| 7. | Alice COUSINS | 13 | Northgate | 19:03.28 | 769 | 1:08.55 | 2:23.15 | 3:38.74 | 4:54.69 | 6:11.26 | 7:27.87 | 8:46.03 | |
| 10:02.56 | 11:19.81 | 12:36.82 | 13:54.04 | 15:11.49 | 16:29.10 | 17:47.06 | |||||||
| 8. | Katie GILLIES | 13 | Nova Cent'n | 19:16.20 | 746 | 1:11.31 | 2:27.42 | 3:44.15 | 5:00.90 | 6:18.45 | 7:35.27 | 8:53.58 | |
| 10:11.89 | 11:29.96 | 12:48.26 | 14:06.20 | 15:24.50 | 16:42.94 | 18:00.97 | |||||||
| 9. | Gemma WALKER | 13 | Nova Cent'n | 19:27.33 | 726 | 1:12.88 | 2:30.16 | 3:47.80 | 5:05.59 | 6:23.56 | 7:41.41 | 8:59.19 | |
| 10:17.17 | 11:35.07 | 12:52.67 | 14:10.53 | 15:29.09 | 16:48.54 | 18:08.89 | |||||||
| 10. | Rebecca BARSBY | 13 | Nova Cent'n | 19:31.26 | 719 | 1:13.29 | 2:30.18 | 3:46.75 | 5:04.20 | 6:21.61 | 7:39.05 | 8:57.28 | |
| 10:15.33 | 11:33.48 | 12:52.88 | 14:12.56 | 15:32.74 | 16:53.45 | 18:14.21 | |||||||
| 11. | Sophie KONDERAK | 13 | Co Leicester | 19:32.27 | 718 | 1:12.06 | 2:29.42 | 3:46.21 | 5:03.43 | 6:21.01 | 7:39.09 | 8:57.82 | |
| 10:16.51 | 11:35.72 | 12:55.46 | 14:15.37 | 15:35.45 | 16:55.52 | 18:15.54 | |||||||
| 12. | Frances ANDERSON | 13 | Buxton | 19:51.69 | 685 | 1:13.15 | 2:31.91 | 3:51.36 | 5:11.21 | 6:31.24 | 7:51.04 | 9:11.24 | |
| 10:31.93 | 11:51.84 | 13:11.98 | 14:32.98 | 15:54.04 | 17:14.69 | 18:34.81 | |||||||
| 13. | Danielle HARWOOD | 13 | Redditch | 19:59.72 | 672 | 1:14.36 | 2:33.22 | 3:52.22 | 5:12.25 | 6:32.49 | 7:52.82 | 9:13.77 | |
| 10:34.55 | 11:55.28 | 13:17.06 | 14:39.12 | 16:00.29 | 17:21.41 | 18:41.86 | |||||||
| 14. | Heather SMITH | 13 | South Lincs | 20:34.00 | 619 | 1:15.13 | 2:35.37 | 3:56.31 | 5:17.20 | 6:38.51 | 8:01.30 | 9:25.21 | |
| 10:48.18 | 12:12.18 | 13:35.91 | 15:01.12 | 16:26.20 | 17:50.89 | 19:13.81 |