Heats (Declared Winners) Boys/Girls 1500m Freestyle
BOYS
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Adam Desmond | 23 | Co Coventry | 16:10.76 | | | 1:00.97 | 1:04.25 | 1:04.29 | 1:04.60 | 1:05.10 |
| | | | | | | 1:05.30 | 1:05.18 | 1:04.87 | 1:04.91 | 1:05.32 |
| | | | | | | 1:05.04 | 1:05.82 | 1:05.63 | 1:05.27 | 1:04.21 |
| | | | | | |
| 2. | Daniel Waddingham | 17 | Nuneaton | 16:57.86 | | | 1:01.88 | 1:05.19 | 1:05.71 | 1:06.77 | 1:07.33 |
| | | | | | | 1:08.53 | 1:08.66 | 1:09.17 | 1:09.90 | 1:09.44 |
| | | | | | | 1:08.72 | 1:09.57 | 1:09.74 | 1:09.45 | 1:07.80 |
| | | | | | |
| 3. | David Fellows | 15 | Co Birm'ham | 17:06.34 | | | 1:03.30 | 1:08.53 | 1:09.29 | 1:08.53 | 1:09.23 |
| | | | | | | 1:09.03 | 1:09.50 | 1:09.86 | 1:09.55 | 1:09.15 |
| | | | | | | 1:08.44 | 1:08.66 | 1:08.58 | 1:08.26 | 1:06.43 |
| | | | | | |
| 4. | Ben Chapman | 14 | 4 Shires SC | 17:26.80 | | | 1:05.42 | 1:09.42 | 1:09.87 | 1:09.88 | 1:10.35 |
| | | | | | | 1:10.18 | 1:10.44 | 1:10.28 | 1:10.97 | 1:10.57 |
| | | | | | | 1:10.74 | 1:10.15 | 1:10.28 | 1:10.15 | 1:08.10 |
| | | | | | |
| 5. | Matthew Gee | 15 | StaffordApex | 17:30.62 | | | 1:03.31 | 1:10.21 | 1:09.54 | 1:10.13 | 1:11.17 |
| | | | | | | 1:09.63 | 1:11.36 | 1:11.05 | 1:11.64 | 1:11.06 |
| | | | | | | 1:10.84 | 1:11.08 | 1:10.99 | 1:10.74 | 1:07.87 |
| | | | | | |
| 6. | Scott Tovell-coleman | 15 | Derventio | 17:36.95 | | | 1:07.54 | 1:12.09 | 1:11.82 | 1:12.48 | 1:10.68 |
| | | | | | | 1:09.59 | 1:09.60 | 1:09.80 | 1:10.76 | 1:12.53 |
| | | | | | | 1:12.29 | 1:13.24 | 1:09.28 | 1:09.16 | 1:06.09 |
| | | | | | |
| 7. | James Shand | 15 | Derventio | 17:37.10 | | | 1:07.38 | 1:11.16 | 1:11.17 | 1:11.59 | 1:11.62 |
| | | | | | | 1:10.81 | 1:10.23 | 1:10.16 | 1:09.82 | 1:11.66 |
| | | | | | | 1:11.07 | 1:11.09 | 1:11.67 | 1:09.60 | 1:08.07 |
| | | | | | |
| 8. | George Cooke | 15 | Co Birm'ham | 17:40.55 | | | 1:04.21 | 1:09.87 | 1:11.36 | 1:11.86 | 1:11.27 |
| | | | | | | 1:11.15 | 1:11.21 | 1:11.26 | 1:11.49 | 1:11.85 |
| | | | | | | 1:11.51 | 1:11.70 | 1:11.07 | 1:11.25 | 1:09.49 |
| | | | | | |
| 9. | Ben Wood | 13 | Chase | 17:52.00 | | | 1:03.98 | 1:10.98 | 1:10.29 | 1:12.02 | 1:12.11 |
| | | | | | | 1:12.10 | 1:11.65 | 1:12.33 | 1:12.34 | 1:13.04 |
| | | | | | | 1:13.06 | 1:13.11 | 1:12.06 | 1:13.85 | 1:09.08 |
| | | | | | |
| 10. | Adam Rowe | 14 | StaffordApex | 17:53.58 | | | 1:04.83 | 1:09.71 | 1:11.31 | 1:11.84 | 1:12.12 |
| | | | | | | 1:12.50 | 1:12.58 | 1:13.05 | 1:12.37 | 1:12.92 |
| | | | | | | 1:13.33 | 1:12.66 | 1:13.11 | 1:12.24 | 1:09.01 |
| | | | | | |
| 11. | Darius Sanghori | 14 | StaffordApex | 17:55.38 | | | 1:05.03 | 1:10.76 | 1:11.94 | 1:13.36 | 1:11.79 |
| | | | | | | 1:11.85 | 1:10.91 | 1:11.99 | 1:12.59 | 1:12.33 |
| | | | | | | 1:13.57 | 1:12.85 | 1:13.21 | 1:12.55 | 1:10.65 |
| | | | | | |
| 12. | Edward Wolstenholme | 16 | Co Coventry | 17:57.28 | | | 1:05.17 | 1:08.68 | 1:08.66 | 1:09.00 | 1:09.77 |
| | | | | | | 1:09.64 | 1:10.49 | 1:10.71 | 1:11.93 | 1:13.08 |
| | | | | | | 1:12.92 | 1:14.99 | 1:17.06 | 1:18.18 | 1:17.00 |
| | | | | | |
| 13. | Andrew Wilkinson | 14 | Co Cambridge | 17:59.96 | | | 1:03.89 | 1:11.33 | 1:12.83 | 1:12.95 | 1:13.46 |
| | | | | | | 1:13.12 | 1:12.67 | 1:13.03 | 1:12.54 | 1:13.06 |
| | | | | | | 1:12.38 | 1:12.76 | 1:13.01 | 1:12.40 | 1:10.53 |
| | | | | | |
| 14. | Richard Jefferies | 12 | Co Cambridge | 18:03.48 | | | 1:06.66 | 1:11.42 | 1:13.56 | 1:12.40 | 1:12.85 |
| | | | | | | 1:13.60 | 1:12.91 | 1:12.99 | 1:13.24 | 1:12.56 |
| | | | | | | 1:12.80 | 1:12.39 | 1:12.62 | 1:12.08 | 1:11.40 |
| | | | | | |
| 15. | Alex Gough | 13 | Newcastle St | 18:28.41 | | | 1:06.43 | 1:12.48 | 1:13.62 | 1:14.88 | 1:14.75 |
| | | | | | | 1:14.60 | 1:14.65 | 1:15.10 | 1:16.19 | 1:15.85 |
| | | | | | | 1:14.74 | 1:14.53 | 1:14.78 | 1:14.06 | 1:11.75 |
| | | | | | |
| 16. | Ben Nadin | 14 | StaffordApex | 18:39.21 | | | 1:07.32 | 1:12.81 | 1:14.33 | 1:13.37 | 1:15.03 |
| | | | | | | 1:14.34 | 1:16.47 | 1:14.62 | 1:15.92 | 1:17.64 |
| | | | | | | 1:15.42 | 1:15.48 | 1:15.85 | 1:16.48 | 1:14.13 |
| | | | | | |
GIRLS
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Lucy Hall | 15 | Co Coventry | 17:45.92 | | | 1:04.06 | 1:10.06 | 1:10.10 | 1:11.00 | 1:11.42 |
| | | | | | | 1:11.53 | 1:12.09 | 1:12.34 | 1:12.14 | 1:12.00 |
| | | | | | | 1:11.93 | 1:12.21 | 1:12.98 | 1:12.16 | 1:09.90 |
| | | | | | |
| 2. | Carla Read | 14 | Leic Peng | 18:53.89 | | | 1:09.14 | 1:13.53 | 1:14.71 | 1:14.86 | 1:15.34 |
| | | | | | | 1:15.97 | 1:16.40 | 1:17.48 | 1:17.24 | 1:17.35 |
| | | | | | | 1:17.24 | 1:17.58 | 1:17.11 | 1:16.58 | 1:13.36 |
| | | | | | |
| 3. | Joanne Reeks | 16 | Derventio | 18:57.11 | | | 1:12.05 | 1:15.94 | 1:16.23 | 1:15.79 | 1:15.79 |
| | | | | | | 1:15.19 | 1:15.24 | 1:15.36 | 1:15.96 | 1:16.31 |
| | | | | | | 1:16.41 | 1:17.18 | 1:16.82 | 1:17.04 | 1:15.80 |
| | | | | | |
| 4. | Charlotte Cheshire | 15 | Co Coventry | 19:03.63 | | | 1:11.58 | 1:15.07 | 1:14.44 | 1:15.92 | 1:16.78 |
| | | | | | | 1:16.48 | 1:16.67 | 1:17.38 | 1:17.57 | 1:16.90 |
| | | | | | | 1:18.40 | 1:17.73 | 1:18.57 | 1:16.58 | 1:13.56 |
| | | | | | |
| 5. | Samantha Farrow | 14 | Wigan | 19:08.96 | | | 1:10.52 | 1:16.52 | 1:17.45 | 1:17.27 | 1:17.71 |
| | | | | | | 1:17.59 | 1:18.03 | 1:18.11 | 1:18.53 | 1:17.97 |
| | | | | | | 1:16.65 | 1:16.30 | 1:16.09 | 1:16.27 | 1:13.95 |
| | | | | | |
| 6. | Chloe Williams | 13 | StaffordApex | 19:12.48 | | | 1:10.08 | 1:15.21 | 1:16.53 | 1:16.98 | 1:17.36 |
| | | | | | | 1:17.65 | 1:17.70 | 1:18.11 | 1:18.16 | 1:17.49 |
| | | | | | | 1:17.85 | 1:18.13 | 1:18.21 | 1:18.02 | 1:15.00 |
| | | | | | |
| 7. | Meredith Lynn | 12 | Co Coventry | 19:26.85 | | | 1:14.47 | 1:19.38 | 1:18.91 | 1:18.55 | 1:18.62 |
| | | | | | | 1:17.51 | 1:18.06 | 1:17.43 | 1:18.23 | 1:19.02 |
| | | | | | | 1:17.92 | 1:17.72 | 1:18.21 | 1:17.00 | 1:15.82 |
| | | | | | |
| 8. | Amy Feasey | 14 | Boldmere | 19:30.64 | | | 1:11.01 | 1:15.88 | 1:16.93 | 1:17.76 | 1:18.46 |
| | | | | | | 1:18.74 | 1:18.02 | 1:19.12 | 1:18.37 | 1:20.07 |
| | | | | | | 1:19.26 | 1:20.14 | 1:19.48 | 1:20.06 | 1:17.34 |
| | | | | | |
| 9. | Rosemary Watson | 13 | Swadlincote | 20:24.61 | | | 1:14.99 | 1:19.94 | 1:19.65 | 1:20.55 | 1:20.72 |
| | | | | | | 1:20.86 | 1:21.68 | 1:23.54 | 1:23.98 | 1:26.14 |
| | | | | | | 1:24.12 | 1:24.12 | 1:21.81 | 1:22.44 | 1:20.07 |
| | | | | | |
| 10. | Lucy Gale | 12 | Boldmere | 20:28.43 | | | 1:16.34 | 1:21.51 | 1:21.30 | 1:21.42 | 1:22.22 |
| | | | | | | 1:22.08 | 1:21.03 | 1:21.53 | 1:22.60 | 1:22.60 |
| | | | | | | 1:23.34 | 1:22.71 | 1:23.40 | 1:24.34 | 1:22.01 |
| | | | | | |
| 11. | Michelle TODD | 11 | Co Coventry | 22:10.26 | | | 1:23.74 | 1:29.04 | 1:30.25 | 1:30.41 | 1:28.73 |
| | | | | | | 1:28.47 | 1:29.14 | 1:29.78 | 1:29.82 | 1:30.46 |
| | | | | | | 1:29.21 | 1:28.47 | 1:28.99 | 1:28.92 | 1:24.83 |
| | | | | | |