Heats Mens 15 Yrs/Over 50m Freestyle
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Daniel WADDINGHAM | 15 | Nuneaton | 25.99 | 648 | |
| 2. | Jamie KAY | 16 | Nova Cent'n | 26.06 | 644 | |
| 3. | Daniel MILLS | 15 | Nova Cent'n | 26.29 | 628 | |
| 4. | Matthew WOOD | 16 | Nova Cent'n | 26.33 | 626 | |
| 5. | Thomas BURCHELL | 16 | Stourbridge | 26.40 | 621 | |
| 6. | James SEARLES | 15 | Worksop | 26.46 | 617 | |
| 7. | Robin WILLIAMS | 16 | Droitwich | 26.51 | 614 | |
| 8. | Harry LORD | 15 | Stourbridge | 26.67 | 604 | |
| 9. | Richard ISTEAD | 16 | Worcester | 26.74 | 599 | |
| 10. | Alexander FISH | 16 | Repton Sch | 26.79 | 596 | |
| 11. | Joel SMITH | 16 | Kettering | 26.83 | 593 | |
| 12. | Gavin VAUGHAN | 15 | Lincoln Vulc | 27.08 | 578 | |
| 13. | Rory GREALY | 16 | Rugby | 27.09 | 577 | |
| 14. | Ashleigh POWELL | 15 | Co Hereford | 27.18 | 572 | |
| 15. | Tom PILLING | 16 | Strat Sharks | 27.21 | 570 | |
| 16. | Callum HENLEY | 16 | Trident | 27.36 | 561 | |
| 17. | Jack WATTS | 16 | Halesowen | 27.37 | 561 | |
| 17. | Gary BEATRUP | 16 | Haden Hill | 27.37 | 561 | |
| 19. | Jack PEARSON | 16 | Northampton | 27.39 | 559 | |
| 19. | Henry HICKLING | 15 | Louth | 27.39 | 559 | |
| 21. | James ROOME | 16 | Halesowen | 27.40 | 559 | |
| 21. | Lewis CHERRY | 15 | Trident | 27.40 | 559 | |
| 23. | Paul INGENTHRON | 15 | Wyre Forest | 27.41 | 558 | |
| 24. | Ryan WOOLLEY | 15 | Chesterfield | 27.49 | 554 | |
| 25. | George LESTER | 15 | Shrewsbury | 27.51 | 552 | |
| 26. | Tom BIGGS | 16 | Rykneld S P | 27.69 | 542 | |
| 27. | Jonjo CHALLANDS | 15 | Co Leicester | 27.70 | 542 | |
| 27. | Joshua PHILLIPS | 15 | Nova Cent'n | 27.70 | 542 | |
| 29. | Joseph REYNOLDS | 15 | Cosacss | 27.76 | 538 | |
| 30. | Joseph STANHOPE | 16 | Louth | 27.77 | 538 | |
| 30. | Daniel VICKERS | 15 | Leek | 27.77 | 538 | |
| 32. | Thomas MATHEWS | 16 | Louth | 27.85 | 533 | |
| 33. | Michael GLOSSOP | 15 | Derventio | 27.86 | 532 | |
| 34. | Andrew DYAS | 16 | Co Coventry | 27.87 | 532 | |
| 35. | Luke THOMAS | 16 | Phoenix Y'th | 27.92 | 529 | |
| 36. | John DAVEY | 16 | Derventio | 27.98 | 526 | |
| 37. | Edward GREEN | 16 | Dove Valley | 27.99 | 525 | |
| 38. | Matthew LINTERN | 15 | Derventio | 28.02 | 524 | |
| 39. | Owen SHEEHAN | 16 | Trident | 28.05 | 522 | |
| 40. | Adam MALLETT | 16 | Lincoln Vulc | 28.08 | 520 | |
| 41. | Kevin WALL | 16 | Bromsgrove | 28.12 | 518 | |
| 42. | Jacob ANKERS | 15 | Co Birm'ham | 28.15 | 516 | |
| 43. | Aaron FLYNN | 15 | Wellingboro | 28.16 | 516 | |
| 44. | George BREAR | 15 | Strat Sharks | 28.18 | 515 | |
| 45. | Rory HOLLINGS | 15 | Cosacss | 28.26 | 510 | |
| 45. | Philip HARRINGTON | 16 | Stourbridge | 28.26 | 510 | |
| 47. | Christopher LITTLER | 16 | Boldmere | 28.29 | 509 | |
| 48. | Daniel PRYOR | 15 | Co Birm'ham | 28.34 | 506 | |
| 49. | Luke CAMPION | 15 | Leamington | 28.35 | 506 | |
| 50. | Rhys COX | 15 | South Lincs | 28.36 | 505 | |
| 51. | Dominic HARTSHORNE | 15 | Rykneld S P | 28.57 | 494 | |
| 52. | Matthew FOULDS | 16 | Boldmere | 28.61 | 492 | |
| 53. | David FISHER | 15 | Worcester | 28.80 | 482 | |
| 54. | Fraser FARREN | 15 | Lincoln Vulc | 29.01 | 472 | |
| 55. | Michael FRASER | 15 | Rugby | 29.11 | 467 | |
| 56. | Thomas BOURNE | 15 | Phoenix Y'th | 29.43 | 451 | |
| 57. | Sam HYND | 15 | Nova Cent'n | 31.95 | 346 | |
| 58. | William HOLLAND-LEAVEN | 15 | Deepings | 41.89 | 121 | |
| Michael ASHFORD | 15 | Co Birm'ham | DNC | | |
15/16 Yrs Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | Sam HYND | 15 | Nova Cent'n | 10 | 31.95 | | 463 | |
| 2. | William HOLLAND-LEAVEN | 15 | Deepings | 6 | 41.89 | | 397 | |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Luke PEARSON | 18 | Northampton | 25.21 | 704 | |
| 2. | James GAIR | 18 | Co Coventry | 25.32 | 696 | |
| 3. | Joseph KEANE | 17 | Derventio | 25.66 | 671 | |
| 4. | Marc COLLETT | 18 | Co Birm'ham | 25.84 | 659 | |
| 5. | Ben RAYBOULD | 18 | Chesterfield | 25.92 | 653 | |
| 6. | Christopher BODYCOTE | 17 | Co Coventry | 25.96 | 650 | |
| 7. | Adam GIBBONS | 17 | South Lincs | 25.97 | 650 | |
| 8. | James LOVATT | 17 | Derventio | 26.00 | 648 | |
| 9. | Richard SELLERS | 17 | Derventio | 26.03 | 646 | |
| 10. | Joseph JELLEY | 17 | Co Coventry | 26.10 | 641 | |
| 11. | Martin COX | 17 | Nova Cent'n | 26.17 | 636 | |
| 12. | Greg GEORGE | 18 | Halesowen | 26.33 | 626 | |
| 13. | Daniel FARNELL | 17 | Brierley | 26.35 | 624 | |
| 14. | Jack BATES | 18 | Nova Cent'n | 26.41 | 620 | |
| 15. | Thomas LONGVILL | 18 | Orion | 26.47 | 616 | |
| 16. | Jack CHAMBERS | 18 | Rykneld S P | 26.58 | 609 | |
| 17. | Christopher BUNYAN | 17 | Co Leicester | 26.65 | 605 | |
| 18. | Christopher PITHEY | 18 | Deepings | 26.81 | 595 | |
| 19. | Grant CASHMORE | 17 | Nova Cent'n | 26.87 | 591 | |
| 20. | Robert LANDER | 17 | Chesterfield | 26.99 | 584 | |
| 21. | Anthony HACKETT | 18 | Brierley | 27.00 | 583 | |
| 22. | Alfred LEUNG | 18 | Oswestry Ott | 27.02 | 582 | |
| 23. | Kristopher ZBARASKI | 18 | Melton M'bry | 27.05 | 580 | |
| 24. | Ross COULTER | 17 | Co Leicester | 27.07 | 579 | |
| 25. | James HITCHENOR | 17 | StaffordApex | 27.23 | 569 | |
| 26. | Andrew DAY | 17 | Haden Hill | 27.30 | 565 | |
| 27. | David PLANT | 18 | Dove Valley | 27.35 | 562 | |
| 28. | Adam SMITH | 18 | Brierley | 27.42 | 558 | |
| 28. | Perry RUSSON | 17 | Shrewsbury | 27.42 | 558 | |
| 30. | James WATKINSON | 17 | Derventio | 27.45 | 556 | |
| 31. | Ben COOPER | 18 | Rykneld S P | 27.57 | 549 | |
| 32. | Martyn WYRES | 18 | Boldmere | 27.71 | 541 | |
| 33. | Kyle GREEN | 17 | Nova Cent'n | 27.82 | 535 | |
| 34. | Alex PHILLIPS | 18 | Trident | 27.83 | 534 | |
| 35. | Matthew GRAINGER | 18 | Orion | 28.02 | 524 | |
| 36. | Adam BREAR | 17 | Strat Sharks | 28.07 | 521 | |
| 37. | Michael LEWIS | 17 | Co Coventry | 28.35 | 506 | |
| 38. | Steve BAMBRICK | 17 | Nuneaton | 28.40 | 503 | |
| Jason COOPER | 17 | Swadlincote | DQ | ST- |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Adam HENNESSY | 19 | Stourbridge | 25.89 | 655 | |
| 2. | Greg CHERRY | 21 | Trident | 26.11 | 640 | |
| 3. | Alastair STANTON | 21 | Staff Univ | 26.14 | 638 | |
| 4. | Christopher TREWEEK | 19 | Eckington | 26.22 | 633 | |
| 5. | Matthew WILSON | 23 | Newcastle St | 26.42 | 620 | |
| 6. | Neil GOODMAN | 27 | Bromsgrove | 26.94 | 587 | |
| 7. | Scott NEWSON | 19 | Louth | 27.10 | 577 | |
| 8. | Ben MARSTERS | 19 | South Lincs | 27.57 | 549 | |
| 9. | Robert ALLCOTE | 29 | Swadlincote | 27.84 | 534 | |
| 10. | Aidan MONTGOMERY | 20 | Grantham | 31.78 | 352 | |
19 Yrs/Over Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts |
| 1. | Aidan MONTGOMERY | 20 | Grantham | 14 | 31.78 | | 510 | |