Heats Mens 15 Yrs/Over 400m Freestyle
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Matthew WOLSTENHOLME | 16 | Co Coventry | 4:09.55 | 771 | | 59.11 | 2:02.47 | 3:06.60 |
| 2. | Lawrie MILLS | 15 | Strat Sharks | 4:14.25 | 735 | | 1:01.48 | 2:05.61 | 3:10.23 |
| 3. | Daniel MILLS | 15 | Nova Cent'n | 4:15.26 | 727 | | 1:01.95 | 2:07.81 | 3:12.36 |
| 4. | Gareth KEATING | 15 | Co Leicester | 4:15.48 | 726 | | 1:00.52 | 2:05.07 | 3:10.42 |
| 5. | Jonathan COOK | 16 | Nova Cent'n | 4:19.93 | 693 | | 1:01.62 | 2:07.96 | 3:14.15 |
| 6. | Thomas BURCHELL | 16 | Stourbridge | 4:24.77 | 660 | | 1:00.86 | 2:07.82 | 3:16.86 |
| 7. | Pierce DORAN | 15 | Nova Cent'n | 4:26.74 | 646 | | 1:02.29 | 2:09.99 | 3:18.99 |
| 8. | Matthew COPE | 15 | Walsall | 4:27.02 | 644 | | 1:02.38 | 2:10.28 | 3:19.39 |
| 9. | Jack JOHNSON | 15 | Northampton | 4:29.75 | 627 | | 1:04.25 | 2:13.23 | 3:22.33 |
| 10. | Christopher BRADBROOK | 16 | Co Coventry | 4:31.88 | 613 | | 1:02.98 | 2:12.31 | 3:22.75 |
| 11. | John DAVEY | 16 | Derventio | 4:33.34 | 604 | | 1:04.64 | 2:15.39 | 3:24.86 |
| 12. | Philip HARRINGTON | 16 | Stourbridge | 4:34.10 | 599 | | 1:03.52 | 2:14.03 | 3:25.28 |
| 13. | Ashley WORMINGTON | 15 | Nuneaton | 4:36.20 | 586 | | 1:04.02 | 2:14.59 | 3:25.99 |
| 14. | Barney BARLOW | 15 | Nova Cent'n | 4:36.38 | 585 | | 1:04.63 | 2:15.67 | 3:27.50 |
| 15. | Benjamin OWEN | 15 | Nova Cent'n | 4:37.46 | 579 | | 1:04.88 | 2:16.04 | 3:28.03 |
| 16. | Darren HODGETT | 15 | Derventio | 4:37.94 | 576 | | 1:05.06 | 2:16.63 | 3:27.36 |
| 17. | Luke THOMAS | 16 | Phoenix Y'th | 4:39.29 | 568 | | 1:04.07 | 2:16.03 | 3:29.45 |
| 18. | Jack WATTS | 16 | Halesowen | 4:39.52 | 567 | | 1:03.65 | 2:16.10 | 3:29.26 |
| 19. | Rory HOLLINGS | 15 | Cosacss | 4:39.57 | 567 | | 1:04.65 | 2:16.17 | 3:29.36 |
| 20. | Jonathan MCMANUS | 15 | Northampton | 4:45.07 | 535 | | 1:07.04 | 2:19.60 | 3:32.53 |
| 21. | Thomas BOURNE | 15 | Phoenix Y'th | 4:51.11 | 503 | | 1:05.52 | 2:19.35 | 3:36.00 |
| 22. | William HOLLAND-LEAVEN | 15 | Deepings | 7:10.73 | 120 | | 1:39.54 | 3:30.76 | 5:24.59 |
| Jonathan PUGH | 16 | Co Hereford | DNF | | | | | |
15/16 Yrs Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | GB Pts | 100 | 200 | 300 |
| 1. | Sam HYND | 15 | Nova Cent'n | 10 | 4:52.85 | | 580 | | 1:08.45 | 2:23.07 | 3:38.53 |
| 2. | William HOLLAND-LEAVEN | 15 | Deepings | 6 | 7:10.73 | | 333 | | 1:39.54 | 3:30.76 | 5:24.59 |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Joseph KEANE | 17 | Derventio | 4:17.61 | 710 | | 1:01.15 | 2:07.48 | 3:12.89 |
| 2. | Ryan LONG | 18 | Co Birm'ham | 4:19.36 | 697 | | 1:00.66 | 2:06.85 | 3:12.53 |
| 3. | Liam TEARE | 17 | Co Leicester | 4:20.73 | 687 | | 1:00.92 | 2:07.18 | 3:13.96 |
| 4. | Patrick MEGGITT | 17 | Co Hereford | 4:22.18 | 677 | | 1:01.32 | 2:07.90 | 3:15.34 |
| 5. | Martin COX | 17 | Nova Cent'n | 4:22.89 | 672 | | 1:01.59 | 2:08.67 | 3:16.25 |
| 6. | Chris BAYLISS | 17 | Co Hereford | 4:24.40 | 662 | | 1:01.44 | 2:09.13 | 3:18.34 |
| 7. | Nathan PETCH | 18 | Co Coventry | 4:26.46 | 648 | | 1:01.77 | 2:09.44 | 3:18.24 |
| 8. | Liam STABLER | 18 | Chase | 4:26.58 | 647 | | 1:02.26 | 2:10.43 | 3:19.76 |
| 9. | Grant CASHMORE | 17 | Nova Cent'n | 4:27.53 | 641 | | 1:01.73 | 2:08.58 | 3:17.92 |
| 10. | Tom MARSTERS | 17 | South Lincs | 4:29.53 | 628 | | 1:02.21 | 2:11.33 | 3:21.03 |
| 11. | David LANGSTON | 18 | Chase | 4:29.77 | 627 | | 1:03.17 | 2:11.98 | 3:22.15 |
| 12. | Stephen DOUGHTY | 17 | Northampton | 4:34.92 | 594 | | 1:03.63 | 2:13.38 | 3:23.84 |
| 13. | Chris JOINER | 17 | Phoenix Y'th | 4:45.69 | 532 | | 1:05.57 | 2:18.93 | 3:33.26 |
| 14. | James HITCHENOR | 17 | StaffordApex | 4:53.66 | 490 | | 1:03.47 | 2:17.22 | 3:36.14 |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 |
| 1. | Adam DESMOND | 22 | Co Coventry | 4:29.27 | 630 | | 1:02.56 | 2:10.51 | 3:21.15 |
| 2. | Simon PANTING | 19 | Northampton | 4:38.77 | 571 | | 1:04.71 | 2:15.63 | 3:27.26 |